Skip To Main Content

Western Washington University Athletics

2018 Softball Cumulative Statistics - Western Washington University Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Labasan, Shearyna .421 1.086 46-46 140 31 59 11 0 4 17 82 .586 22 1 9 0 .500 1 3 8-9
17 Richards, Carlie .316 .851 39-38 95 17 30 4 0 3 20 43 .453 5 10 16 2 .398 3 3 0-3
18 Wales, Rylie .279 .784 45-45 122 20 34 4 0 3 13 47 .385 23 2 26 2 .399 1 3 1-4
8 Lo, Lauren .273 .703 45-43 121 15 33 7 1 1 10 45 .372 11 0 18 0 .331 1 1 1-2
23 Doan, Kira .272 .724 47-47 136 19 37 9 0 2 7 52 .382 11 4 18 1 .342 1 3 3-5
1 Cyr, Paityn .257 .741 46-46 140 15 36 5 0 6 22 59 .421 8 5 26 3 .320 0 0 1-1
6 Lucido, Jackie .213 .681 47-47 122 15 26 4 0 5 27 45 .369 15 3 45 0 .312 1 5 6-6
13 Hardy, Erica .210 .500 41-40 124 12 26 2 1 0 4 30 .242 7 1 20 0 .258 0 6 1-1
4 Silver, Sam .197 .458 34-29 76 5 15 2 1 0 9 19 .250 1 0 31 1 .208 0 0 0-1
7 Kasner, Anna .136 .472 30-28 81 7 11 1 0 4 10 24 .296 4 0 10 0 .176 0 2 2-2
3 Hull, Kylisa .103 .264 32-19 29 2 3 0 0 0 1 3 .103 2 0 9 0 .161 0 1 0-1
10 Matthews, Hannah .095 .351 22-19 21 2 2 1 0 0 2 3 .143 3 0 8 0 .208 0 0 1-1
44 Tibbetts, Sierra .080 .200 13-5 25 0 2 1 0 0 0 3 .120 0 0 11 0 .080 0 0 0-0
19 VanRiper, Morgan .000 .000 10-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .254 .695 47-47 1237 160 314 51 3 28 142 455 .368 112 26 250 9 .327 8 27 24-36
Opponents .293 .770 47-47 1284 221 376 59 5 35 188 550 .428 94 9 252 6 .342 14 31 72-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Kasner, Anna 3.41 1.27 6-9 16-15 10 2-0 0 88.1 93 59 43 19 102 14 1 12 357 .261 10 6 0 5 9
15 Labasan, Shearyna 3.48 1.57 5-18 28-21 18 1-0 2 142.2 181 97 71 43 102 28 4 13 605 .299 4 1 0 5 17
23 Doan, Kira 4.34 1.66 4-4 14-10 3 1-0 0 59.2 75 41 37 24 42 12 0 6 254 .295 5 2 0 2 3
19 VanRiper, Morgan 7.93 2.33 0-1 6-1 1 0-0 0 15.0 27 24 17 8 6 5 0 4 68 .397 7 0 0 2 2
Totals 3.85 1.54 15-32 64-47 32 4 2 305.2 376 221 168 94 252 59 5 35 1284 .293 26 9 0 14 31
Opponents 3.02 1.34 32-15 87-47 18 6 8 317.2 314 160 137 112 250 51 3 28 1237 .254 34 26 0 8 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lo, Lauren 65 63 2 0 1.000 0 0 0 0 0
44 Tibbetts, Sierra 8 8 0 0 1.000 0 3 0 0 0
19 VanRiper, Morgan 4 1 3 0 1.000 1 7 2 0 0
18 Wales, Rylie 265 248 8 9 .966 9 0 0 0 0
15 Labasan, Shearyna 121 32 84 5 .959 2 34 2 0 0
13 Hardy, Erica 240 202 28 10 .958 2 43 4 5 0
10 Matthews, Hannah 93 80 9 4 .957 0 26 3 2 0
6 Lucido, Jackie 65 61 1 3 .954 0 0 0 0 0
17 Richards, Carlie 38 32 4 2 .947 1 0 0 0 0
7 Kasner, Anna 20 9 9 2 .900 1 18 1 0 0
23 Doan, Kira 145 65 65 15 .897 4 13 2 0 0
1 Cyr, Paityn 136 60 61 15 .890 7 0 0 0 0
4 Silver, Sam 81 34 38 9 .889 3 0 0 0 0
3 Hull, Kylisa 27 22 2 3 .889 0 0 0 0 0
Totals 1308 917 314 77 .941 12 144 14 7 0
Opponents 1390 953 386 51 .963 19 48 24 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Labasan, Shearyna .386 1.030 28-28 83 18 32 6 0 3 11 47 .566 12 1 6 0 .464 1 2 7-8
23 Doan, Kira .302 .772 28-28 86 10 26 6 0 2 6 38 .442 3 1 14 0 .330 1 1 3-4
18 Wales, Rylie .301 .800 28-28 73 7 22 3 0 1 8 28 .384 14 1 10 2 .416 1 2 1-3
17 Richards, Carlie .290 .780 26-26 62 9 18 2 0 2 12 26 .419 4 4 11 1 .361 2 2 0-1
1 Cyr, Paityn .241 .688 28-28 83 7 20 5 0 2 12 31 .373 5 4 14 1 .315 0 0 1-1
8 Lo, Lauren .238 .623 28-28 84 11 20 4 1 1 6 29 .345 5 0 13 0 .278 1 1 1-1
6 Lucido, Jackie .188 .554 28-28 69 6 13 2 0 2 12 21 .304 6 0 23 0 .250 1 3 4-4
3 Hull, Kylisa .154 .308 20-11 13 2 2 0 0 0 0 2 .154 0 0 3 0 .154 0 1 0-1
13 Hardy, Erica .145 .382 22-21 62 6 9 2 1 0 2 13 .210 2 0 9 0 .172 0 5 1-1
4 Silver, Sam .143 .323 22-21 49 4 7 1 0 0 4 8 .163 1 0 23 0 .160 0 0 0-1
7 Kasner, Anna .133 .394 13-12 30 2 4 0 0 1 1 7 .233 1 0 3 0 .161 0 2 1-1
10 Matthews, Hannah .133 .478 8-8 15 2 2 1 0 0 2 3 .200 3 0 4 0 .278 0 0 1-1
19 VanRiper, Morgan .000 .000 6-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
44 Tibbetts, Sierra .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .658 28-28 718 84 175 32 2 14 76 253 .352 56 11 137 4 .306 7 19 20-27
Opponents .278 .714 28-28 760 109 211 31 4 15 95 295 .388 53 6 147 4 .326 9 16 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Kasner, Anna 1.99 .97 3-4 7-7 6 2-0 0 45.2 38 16 13 6 50 5 1 3 171 .222 3 4 0 2 3
15 Labasan, Shearyna 2.84 1.48 3-11 18-12 12 1-0 2 91.1 105 53 37 30 63 14 3 5 379 .277 1 1 0 3 10
23 Doan, Kira 3.82 1.60 3-3 8-8 2 0-0 0 40.1 51 25 22 13 30 7 0 4 171 .298 5 1 0 2 1
19 VanRiper, Morgan 9.63 2.63 0-1 3-1 1 0-0 0 8.0 17 15 11 4 4 5 0 3 39 .436 5 0 0 2 2
Totals 3.13 1.43 9-19 36-28 21 3 2 185.1 211 109 83 53 147 31 4 15 760 .278 14 6 0 9 16
Opponents 2.73 1.22 19-9 46-28 15 2 3 189.2 175 84 74 56 137 32 2 14 718 .244 14 11 0 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lo, Lauren 47 46 1 0 1.000 0 0 0 0 0
17 Richards, Carlie 15 14 1 0 1.000 0 0 0 0 0
19 VanRiper, Morgan 2 0 2 0 1.000 0 2 1 0 0
13 Hardy, Erica 139 123 13 3 .978 1 15 2 1 0
10 Matthews, Hannah 42 38 3 1 .976 0 14 2 0 0
18 Wales, Rylie 170 159 5 6 .965 5 0 0 0 0
15 Labasan, Shearyna 77 23 51 3 .961 1 17 1 0 0
6 Lucido, Jackie 43 40 1 2 .953 0 0 0 0 0
3 Hull, Kylisa 17 15 1 1 .941 0 0 0 0 0
23 Doan, Kira 82 35 41 6 .927 3 6 2 0 0
1 Cyr, Paityn 93 42 42 9 .903 5 0 0 0 0
7 Kasner, Anna 8 0 7 1 .875 1 4 0 0 0
4 Silver, Sam 54 21 25 8 .852 2 0 0 0 0
44 Tibbetts, Sierra 0 0 0 0 .000 0 0 0 0 0
Totals 789 556 193 40 .949 18 58 8 1 0
Opponents 820 569 226 25 .970 26 40 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs Colorado Christian L 4-8 29 4 8 4 1 0 1 9 0 0 1 2 0 0 0 9 24 7 0 .276
2/2/2018 vs Stanislaus State L 3-5 27 3 5 3 1 0 1 4 0 0 0 0 0 0 0 5 18 2 2 .185
2/3/2018 vs Sonoma State L 2-9 31 2 10 1 0 0 1 0 0 0 1 0 0 0 0 7 18 6 0 .323
2/3/2018 vs Chico State L 0-8 25 0 2 0 1 0 0 1 0 0 0 0 0 0 0 7 21 10 2 .080
2/4/2018 vs Concordia-Irvine L 6-7 31 6 8 6 2 0 3 3 0 0 0 0 0 0 0 11 18 2 4 .258
2/8/2018 vs Hawai'i Hilo L 5-6 30 5 11 4 2 0 2 0 0 0 1 2 0 0 1 5 18 8 3 .367
2/8/2018 at Dixie State L 0-16 16 0 1 0 0 0 0 2 0 0 0 2 0 0 0 8 15 1 6 .063
2/9/2018 vs California Baptist W 9-1 27 9 9 6 2 0 0 1 0 0 0 1 0 0 0 2 15 4 0 .333
2/9/2018 vs CSU-Pueblo W 5-4 25 5 8 4 0 0 1 6 0 1 1 0 1 0 1 3 21 11 1 .320
2/10/2018 vs Colorado Mines W 17-6 28 17 11 15 1 0 3 8 0 0 0 2 0 0 0 5 15 3 1 .393
2/10/2018 vs Fort Lewis College L 9-14 35 9 14 8 4 0 2 6 0 1 0 2 0 0 0 3 21 7 2 .400
3/1/2018 Northwest Nazarene L 1-4 27 1 6 1 1 0 1 3 0 0 0 0 1 0 0 6 21 3 1 .222
3/1/2018 Northwest Nazarene W 4-3 19 4 3 3 0 0 0 6 0 0 1 1 0 0 1 1 21 11 0 .158
3/2/2018 Northwest Nazarene W 4-1 21 4 5 3 1 0 0 3 0 0 1 1 2 0 0 3 21 11 0 .238
3/2/2018 Northwest Nazarene W 3-2 25 3 9 3 2 0 0 2 0 0 0 0 2 1 0 4 21 11 0 .360
3/10/2018 Western Oregon L 3-6 29 3 9 2 0 1 0 1 0 5 0 0 1 1 0 5 21 7 2 .310
3/10/2018 Western Oregon L 3-4 25 3 7 2 1 0 0 2 0 1 0 0 2 1 0 3 21 9 0 .280
3/11/2018 Concordia W 3-0 21 3 4 3 2 0 1 4 0 1 0 0 0 0 0 2 21 3 0 .190
3/11/2018 Concordia L 3-4 27 3 5 3 2 0 0 2 0 0 0 0 0 0 0 4 21 7 2 .185
3/17/2018 Simon Fraser L 0-2 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 21 6 1 .045
3/17/2018 Simon Fraser L 1-3 24 1 4 1 1 0 0 1 0 0 0 0 0 1 0 5 21 8 2 .167
3/18/2018 at Simon Fraser W 2-0 24 2 6 2 2 0 0 4 0 3 0 0 2 1 0 8 21 8 2 .250
3/18/2018 at Simon Fraser L 2-4 25 2 7 2 2 0 0 2 0 0 1 0 1 0 1 5 18 10 1 .280
3/23/2018 vs Cal St. Monterey Bay L 0-1 25 0 5 0 0 0 0 0 0 0 0 0 0 0 1 7 19 10 0 .200
3/23/2018 vs Hawai'i Hilo W 4-2 28 4 6 4 0 1 0 6 0 1 0 0 0 0 0 5 21 5 1 .214
3/24/2018 vs CSU San Bernardino L 1-6 26 1 7 1 0 0 0 0 0 0 0 2 2 1 0 4 18 7 3 .269
3/24/2018 vs San Francisco St. L 4-8 30 4 10 3 1 0 0 5 0 0 0 0 0 0 0 8 18 9 4 .333
3/25/2018 vs Academy of Art L 0-4 25 0 5 0 0 0 0 0 0 0 0 0 1 0 0 14 18 12 2 .200
3/25/2018 vs Cal St. East Bay W 1-0 25 1 4 1 1 0 0 2 0 0 1 0 0 0 0 3 21 8 1 .160
3/27/2018 at Stanislaus State L 3-5 27 3 9 3 2 0 0 2 0 0 0 0 2 0 1 4 18 8 3 .333
3/27/2018 at Stanislaus State W 3-2 29 3 6 3 1 0 0 1 0 1 0 2 2 0 1 3 24 1 2 .207
3/30/2018 at MSU Billings L 1-2 26 1 3 1 0 0 1 2 0 0 0 0 0 0 0 4 18 0 1 .115
3/30/2018 at MSU Billings L 2-9 28 2 7 2 0 0 2 2 0 0 0 2 0 0 0 9 18 8 0 .250
3/30/2018 at MSU Billings L 3-7 30 3 8 3 2 0 1 0 0 1 0 0 0 0 0 3 18 5 3 .267
4/6/2018 Central Washington L 3-5 30 3 6 3 2 0 0 1 1 0 0 0 2 0 0 6 24 9 2 .200
4/6/2018 Central Washington W 8-0 19 8 10 8 4 0 1 1 0 0 1 1 0 1 0 2 15 9 1 .526
4/9/2018 Saint Martin's L 1-2 24 1 4 1 1 0 1 0 0 0 0 0 1 0 0 3 21 6 2 .167
4/9/2018 Saint Martin's L 2-3 27 2 6 2 1 0 0 1 0 1 0 0 1 0 0 4 21 8 1 .222
4/20/2018 vs MSU Billings L 1-4 25 1 6 1 1 0 0 1 0 0 0 0 1 1 0 6 18 6 0 .240
4/21/2018 at Saint Martin's L 4-5 33 4 9 4 1 0 1 1 1 1 1 1 0 0 0 8 22 7 2 .273
4/21/2018 at Saint Martin's L 3-4 30 3 8 2 2 1 0 1 0 1 1 1 0 0 0 6 18 4 4 .267
4/22/2018 at Central Washington W 3-1 26 3 5 3 0 0 1 0 0 0 0 1 0 0 0 6 21 5 4 .192
4/22/2018 at Central Washington L 0-8 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 12 4 0 .000
4/28/2018 at Concordia W 6-2 29 6 10 6 0 0 1 3 0 2 0 0 0 0 1 2 21 5 2 .345
4/28/2018 at Concordia W 6-2 29 6 8 3 1 0 0 6 0 1 0 0 1 0 0 6 21 2 1 .276
4/29/2018 at Western Oregon L 10-11 36 10 13 10 3 0 2 4 0 2 1 2 1 0 0 5 23 10 3 .361
4/29/2018 at Western Oregon L 2-11 22 2 6 2 0 0 1 0 0 1 0 1 1 0 1 6 16 11 3 .273
Total 160-221 1237 160 314 142 51 3 28 112 2 24 12 26 27 8 9 250 917 314 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs Colorado Christian L 4-8 8.0 15 8 7 3 5 1 1 1 0 0 0 0 0 1 0 6.13
2/2/2018 vs Stanislaus State L 3-5 6.0 10 5 5 2 4 1 0 0 1 0 1 0 0 2 0 5.83
2/3/2018 vs Sonoma State L 2-9 6.0 11 9 9 2 2 2 0 1 0 0 0 0 0 3 0 10.50
2/3/2018 vs Chico State L 0-8 7.0 11 8 6 4 2 2 0 3 2 0 0 0 0 4 0 6.00
2/4/2018 vs Concordia-Irvine L 6-7 6.0 9 7 2 1 11 2 0 2 1 0 1 0 0 5 0 2.33
2/8/2018 vs Hawai'i Hilo L 5-6 6.0 9 6 4 3 4 0 0 1 0 0 0 0 0 6 0 4.67
2/8/2018 at Dixie State L 0-16 5.0 9 16 10 5 7 3 0 3 2 0 0 0 0 7 0 14.00
2/9/2018 vs California Baptist W 9-1 5.0 2 1 1 0 5 1 0 1 0 0 0 0 1 7 0 1.40
2/9/2018 vs CSU-Pueblo W 5-4 7.0 8 4 2 2 7 0 0 1 0 0 0 0 2 7 0 2.00
2/10/2018 vs Colorado Mines W 17-6 5.0 8 6 5 5 4 0 0 2 1 0 0 0 3 7 0 7.00
2/10/2018 vs Fort Lewis College L 9-14 7.0 19 14 12 5 9 4 0 3 1 0 0 0 3 8 0 12.00
3/1/2018 Northwest Nazarene L 1-4 7.0 9 4 4 4 11 1 0 0 1 0 0 0 3 9 0 4.00
3/1/2018 Northwest Nazarene W 4-3 7.0 10 3 3 2 3 2 0 1 0 0 0 0 4 9 0 3.00
3/2/2018 Northwest Nazarene W 4-1 7.0 9 1 1 0 3 1 0 0 1 0 0 0 5 9 0 1.00
3/2/2018 Northwest Nazarene W 3-2 7.0 3 2 2 0 3 1 0 1 0 0 0 0 6 9 0 2.00
3/10/2018 Western Oregon L 3-6 7.0 7 6 6 1 11 2 1 1 1 0 2 0 6 10 0 6.00
3/10/2018 Western Oregon L 3-4 7.0 10 4 4 1 7 0 0 1 1 0 0 0 6 11 0 4.00
3/11/2018 Concordia W 3-0 7.0 2 0 0 0 7 0 0 0 0 0 1 0 7 11 0 0.00
3/11/2018 Concordia L 3-4 7.0 4 4 0 4 4 0 0 1 0 0 0 0 7 12 0 0.00
3/17/2018 Simon Fraser L 0-2 7.0 4 2 0 0 9 1 0 0 0 0 0 0 7 13 0 0.00
3/17/2018 Simon Fraser L 1-3 7.0 6 3 1 3 6 0 0 0 0 0 0 0 7 14 0 1.00
3/18/2018 at Simon Fraser W 2-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 8 14 0 0.00
3/18/2018 at Simon Fraser L 2-4 6.0 7 4 4 0 1 1 1 0 0 0 0 0 8 15 0 4.67
3/23/2018 vs Cal St. Monterey Bay L 0-1 6.1 4 1 1 1 6 2 0 0 0 0 0 0 8 16 0 1.11
3/23/2018 vs Hawai'i Hilo W 4-2 7.0 6 2 1 2 9 0 0 1 2 0 0 0 9 16 0 1.00
3/24/2018 vs CSU San Bernardino L 1-6 6.0 9 6 5 1 5 3 0 1 1 0 0 0 9 17 0 5.83
3/24/2018 vs San Francisco St. L 4-8 6.0 8 8 5 2 5 0 0 0 0 0 0 0 9 18 0 5.83
3/25/2018 vs Academy of Art L 0-4 6.0 7 4 4 1 1 3 0 0 0 0 0 0 9 19 0 4.67
3/25/2018 vs Cal St. East Bay W 1-0 7.0 2 0 0 1 2 0 0 0 0 0 0 0 10 19 0 0.00
3/27/2018 at Stanislaus State L 3-5 6.0 13 5 5 1 5 2 0 0 0 0 0 0 10 20 0 5.83
3/27/2018 at Stanislaus State W 3-2 8.0 5 2 1 0 12 2 0 0 1 0 1 0 11 20 0 0.88
3/30/2018 at MSU Billings L 1-2 6.0 5 2 2 3 10 2 0 0 0 0 0 0 11 21 0 2.33
3/30/2018 at MSU Billings L 2-9 6.0 11 9 9 3 4 1 0 1 4 0 0 0 11 22 0 10.50
3/30/2018 at MSU Billings L 3-7 6.0 9 7 5 0 6 1 0 3 0 0 1 0 11 23 0 5.83
4/6/2018 Central Washington L 3-5 8.0 8 5 4 2 5 2 0 1 0 0 1 0 11 24 0 3.50
4/6/2018 Central Washington W 8-0 5.0 2 0 0 1 5 1 0 0 0 0 0 0 12 24 0 0.00
4/9/2018 Saint Martin's L 1-2 7.0 9 2 2 0 6 2 0 0 0 0 0 0 12 25 0 2.00
4/9/2018 Saint Martin's L 2-3 7.0 10 3 1 3 3 1 0 0 0 0 0 0 12 26 0 1.00
4/20/2018 vs MSU Billings L 1-4 6.0 6 4 4 2 5 0 1 0 0 0 0 0 12 27 0 4.67
4/21/2018 at Saint Martin's L 4-5 7.1 10 5 5 6 4 0 0 2 0 0 0 0 12 28 0 4.77
4/21/2018 at Saint Martin's L 3-4 6.0 8 4 4 1 2 2 1 0 0 0 0 0 12 29 0 4.67
4/22/2018 at Central Washington W 3-1 7.0 5 1 0 1 5 0 0 0 0 0 0 0 13 29 1 0.00
4/22/2018 at Central Washington L 0-8 4.0 11 8 8 2 2 3 0 0 0 0 1 0 13 30 0 14.00
4/28/2018 at Concordia W 6-2 7.0 7 2 1 3 4 1 0 0 1 0 0 0 14 30 0 1.00
4/28/2018 at Concordia W 6-2 7.0 5 2 1 4 9 0 0 0 1 0 0 0 15 30 1 1.00
4/29/2018 at Western Oregon L 10-11 7.2 17 11 5 5 4 2 0 1 1 0 0 0 15 31 0 4.57
4/29/2018 at Western Oregon L 2-11 5.1 13 11 7 1 4 4 0 2 3 0 0 0 15 32 0 9.19
Total 160-221 305.2 376 221 168 94 252 59 5 35 26 0 9 0 15 32 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Western Oregon (4/29/2018)
RUNS SCORED 17 Colorado Mines (2/10/2018)
HITS 14 Fort Lewis College (2/10/2018)
RBIS 15 Colorado Mines (2/10/2018)
DOUBLES 4 Fort Lewis College (2/10/2018); Central Washington (4/6/2018)
TRIPLES 1 Western Oregon (3/10/2018); Hawai'i Hilo (3/23/2018); Saint Martin's (4/21/2018)
HOME RUNS 3 Concordia-Irvine (2/4/2018); Colorado Mines (2/10/2018)
WALKS 9 Colorado Christian (2/2/2018)
STRIKEOUTS 14 Academy of Art (3/25/2018)
SAC HITS 2 Northwest Nazarene (3/2/2018); Northwest Nazarene (3/2/2018); Western Oregon (3/10/2018); Central Washington (4/6/2018); Simon Fraser (3/18/2018)
SAC FLIES 1 Northwest Nazarene (3/2/2018); Western Oregon (3/10/2018); Western Oregon (3/10/2018); Simon Fraser (3/17/2018); Central Washington (4/6/2018)
STOLEN BASES 5 Western Oregon (3/10/2018)
HIT BY PITCH 2 Colorado Christian (2/2/2018); Dixie State (2/8/2018); Fort Lewis College (2/10/2018); Hawai'i Hilo (2/8/2018); Colorado Mines (2/10/2018)
CAUGHT STEALING 1 Colorado Christian (2/2/2018); CSU-Pueblo (2/9/2018); Northwest Nazarene (3/1/2018); Northwest Nazarene (3/2/2018); Central Washington (4/6/2018)
HIT INTO DP 2 Saint Martin's (4/9/2018); MSU Billings (3/30/2018); Concordia (4/28/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Colorado Christian (2/2/2018); Central Washington (4/6/2018); Stanislaus State (3/27/2018)
RUNS ALLOWED 16 Dixie State (2/8/2018)
EARNED RUNS 12 Fort Lewis College (2/10/2018)
WALKS ALLOWED 6 Saint Martin's (4/21/2018)
STRIKEOUTS 12 Stanislaus State (3/27/2018)
HITS ALLOWED 19 Fort Lewis College (2/10/2018)
DOUBLES ALLOWED 4 Fort Lewis College (2/10/2018); Western Oregon (4/29/2018)
TRIPLES ALLOWED 1 Colorado Christian (2/2/2018); Western Oregon (3/10/2018); Simon Fraser (3/18/2018); MSU Billings (4/20/2018); Saint Martin's (4/21/2018)
HOME RUNS ALLOWED 3 Chico State (2/3/2018); Dixie State (2/8/2018); Fort Lewis College (2/10/2018); MSU Billings (3/30/2018)
WILD PITCHES 4 MSU Billings (3/30/2018)
HIT BATTERS 2 Western Oregon (3/10/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Colorado Christian (2/2/2018); Central Washington (4/6/2018); Stanislaus State (3/27/2018)
ASSISTS 12 Academy of Art (3/25/2018)
ERRORS 6 Dixie State (2/8/2018)
PASSED BALLS 2 CSU-Pueblo (2/9/2018); San Francisco St. (3/24/2018)
DPS TURNED 2 San Francisco St. (3/24/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jackie Lucido; Hardy,Erica; Labasan,Shearyna Colorado Christian (2/2/2018); Fort Lewis College (2/10/2018); Western Oregon (4/29/2018)
RUNS SCORED 4 Wales,Rylie; Richards,Carlie Fort Lewis College (2/10/2018); Colorado Mines (2/10/2018)
HITS 4 Hardy,Erica; Labasan,Shearyna Sonoma State (2/3/2018); Hawai'i Hilo (2/8/2018)
RBIS 7 Lucido,Jackie Colorado Mines (2/10/2018)
DOUBLES 2 Labasan,Shearyna; Doan,Kira; Cyr,Paityn Fort Lewis College (2/10/2018); Central Washington (4/6/2018); Saint Martin's (4/21/2018)
TRIPLES 1 Hardy,Erica; Silver,Sam; Lo,Lauren Western Oregon (3/10/2018); Hawai'i Hilo (3/23/2018); Saint Martin's (4/21/2018)
HOME RUNS 2 Lucido,Jackie Colorado Mines (2/10/2018)
WALKS 3 Kira Doan; Lucido,Jackie; Wales,Rylie Colorado Christian (2/2/2018); CSU-Pueblo (2/9/2018); Simon Fraser (3/18/2018)
STRIKEOUTS 3 Jackie Lucido; VanRiper,Morgan; Lucido,Jackie; Matthews,Hannah Colorado Christian (2/2/2018); Saint Martin's (4/9/2018); Sonoma State (2/3/2018); Concordia-Irvine (2/4/2018); San Francisco St. (3/24/2018)
SAC HITS 1 Doan,Kira; Hardy,Erica; Labasan,Shearyna CSU-Pueblo (2/9/2018); Northwest Nazarene (3/1/2018); Northwest Nazarene (3/2/2018); Northwest Nazarene (3/2/2018); Western Oregon (3/10/2018)
SAC FLIES 1 Richards,Carlie; Lucido,Jackie; Doan,Kira; Labasan,Shearyna Northwest Nazarene (3/2/2018); Western Oregon (3/10/2018); Western Oregon (3/10/2018); Simon Fraser (3/17/2018); Central Washington (4/6/2018)
STOLEN BASES 2 Lucido,Jackie; Labasan,Shearyna Western Oregon (3/10/2018); Simon Fraser (3/18/2018)
HIT BY PITCH 2 Carlie Richards; Cyr,Paityn Colorado Christian (2/2/2018); MSU Billings (3/30/2018); Western Oregon (4/29/2018)
CAUGHT STEALING 1 Kira Doan; Richards,Carlie; Wales,Rylie; Silver,Sam Colorado Christian (2/2/2018); CSU-Pueblo (2/9/2018); Northwest Nazarene (3/1/2018); Northwest Nazarene (3/2/2018); Central Washington (4/6/2018)
HIT INTO DP 1 Erica Hardy; Cyr,Paityn; Labasan,Shearyna; Lo,Lauren Colorado Christian (2/2/2018); CSU-Pueblo (2/9/2018); Northwest Nazarene (3/1/2018); Central Washington (4/6/2018); Saint Martin's (4/9/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Shearyna Labasan; Doan,Kira; Kasner,Anna Colorado Christian (2/2/2018); Central Washington (4/6/2018); Stanislaus State (3/27/2018)
RUNS ALLOWED 12 Kasner,Anna Dixie State (2/8/2018)
EARNED RUNS 8 Labasan,Shearyna Central Washington (4/22/2018)
WALKS ALLOWED 5 Doan,Kira Fort Lewis College (2/10/2018)
STRIKEOUTS 12 Kasner,Anna Stanislaus State (3/27/2018)
HITS ALLOWED 15 Shearyna Labasan Colorado Christian (2/2/2018)
DOUBLES ALLOWED 4 VanRiper,Morgan Western Oregon (4/29/2018)
TRIPLES ALLOWED 1 Shearyna Labasan; Kasner,Anna; Labasan,Shearyna Colorado Christian (2/2/2018); Western Oregon (3/10/2018); Simon Fraser (3/18/2018); MSU Billings (4/20/2018); Saint Martin's (4/21/2018)
HOME RUNS ALLOWED 3 Anna Kasner Chico State (2/3/2018)
WILD PITCHES 3 VanRiper,Morgan Western Oregon (4/29/2018)
HIT BATTERS 2 Kasner,Anna Western Oregon (3/10/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Hardy,Erica Stanislaus State (3/27/2018)
ASSISTS 5 Shearyna Labasan; Labasan,Shearyna; Cyr,Paityn Chico State (2/3/2018); CSU-Pueblo (2/9/2018); Saint Martin's (4/9/2018); Western Oregon (4/29/2018)
ERRORS 2 Labasan,Shearyna; Hardy,Erica; Silver,Sam; Hull,Kylisa; Doan,Kira Dixie State (2/8/2018); Western Oregon (3/10/2018); Concordia (3/11/2018); Concordia-Irvine (2/4/2018); San Francisco St. (3/24/2018)
PASSED BALLS 2 Matthews,Hannah; Hardy,Erica CSU-Pueblo (2/9/2018); San Francisco St. (3/24/2018)
DPS TURNED 2 Wales,Rylie San Francisco St. (3/24/2018)

Leaders

Batting

