Skip To Main Content

Western Washington University Athletics

2018 Volleyball Cumulative Statistics - Western Washington University Athletics

2018 Volleyball Cumulative Statistics

Team (30-4, 20-0)

Overall Team Statistics
Statistic Western Washington Opponents
Attack
Kills 1709 1469
Errors 511 707
Attempts 4718 4858
Percent .254 .157
Kills Per Set 14.2 12.2
Set
Assists 1589 1409
Assists Per Set 13.2 11.7
Ball Handling Errors 41 56
Serve
Aces 153 108
Errors 131 162
Aces Per Set 1.3 .9
Receptions
Errors 108 153
Errors Per Set .9 1.3
Defense
Digs 2308 2275
Digs Per Set 19.2 19.0
Blocking
Solo 77 44
Assists 481 276
Errors 32 32
Blocks 317.5 182.0
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boesel, Brette 120 34 34 109.5 0.91 49 0.41 18 161 .193 1442 12.02 23 0.19 14
5 Phelps, Abby 120 34 34 530.0 4.42 473 3.94 109 1580 .230 33 0.28 20 0.17 10
7 Bopray, Joslyn 11 6 2 17.0 1.55 13 1.18 6 33 .212 0 0.00 0 0.00 0
8 Hall, Michaela 114 33 32 360.5 3.16 292 2.56 63 669 .342 27 0.24 0 0.00 0
9 Davenport, Alison 120 34 34 275.5 2.30 202 1.68 87 658 .175 17 0.14 30 0.25 37
10 Lyall, Taylor 92 28 1 33.0 0.36 3 0.03 5 27 -.074 2 0.02 30 0.33 12
11 Harper, Kayleigh 120 34 33 510.0 4.25 409 3.41 70 827 .410 24 0.20 0 0.00 0
12 Biscup, Chloe 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0  
15 Stephens, Aubrey 120 34 0 13.0 0.11 2 0.02 0 13 .154 19 0.16 11 0.09 17
17 Biscup, Tess 3 3 0 1.0 0.33 1 0.33 3 4 -.500 0 0.00 0 0.00 0
20 Payne, Janae 35 13 0 12.0 0.34 0 0.00 0 1 .000 0 0.00 12 0.34 22
21 Thungc, Mae 120 34 30 30.0 0.25 3 0.03 7 34 -.118 17 0.14 27 0.23 18
22 Gunterman, Gabby 120 34 4 287.5 2.40 262 2.18 143 709 .168 7 0.06 0 0.00 1
Total 120 34 2,179.5 18.16 1709 14.24 511 4718 .254 1589 13.24 153 1.28 131
Opponents 120 34 1,759.0 14.66 1469 12.24 707 4858 .157 1409 11.74 108 0.90 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boesel, Brette 120 226 1.88 1 1 .000 0.01 3 69 72.0 0.60 2 33
5 Phelps, Abby 120 537 4.48 21 551 .962 0.18 12 50 62.0 0.52 5 1
7 Bopray, Joslyn 11 2 0.18 0 0 .000 0.00 0 8 8.0 0.73 0 1
8 Hall, Michaela 114 20 0.18 1 13 .923 0.01 15 107 122.0 1.07 4 1
9 Davenport, Alison 120 286 2.38 21 222 .905 0.18 5 77 82.0 0.68 3 2
10 Lyall, Taylor 92 60 0.65 0 9 1.000 0.00 0 0 0 0.00 0 1
11 Harper, Kayleigh 120 12 0.10 1 9 .889 0.01 39 124 163.0 1.36 15 1
12 Biscup, Chloe 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
15 Stephens, Aubrey 120 593 4.94 21 686 .969 0.18 0 0 0 0.00 0 0
17 Biscup, Tess 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Payne, Janae 35 10 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
21 Thungc, Mae 120 438 3.65 23 354 .935 0.19 0 0 0 0.00 0 0
22 Gunterman, Gabby 120 124 1.03 13 155 .916 0.11 3 45 48.0 0.40 3 1
Total 120 2308 19.23 108 2008 .946 0.90 77 481 317.5 2.65 32 41
Opponents 120 2275 18.96 153 2510 .939 1.28 44 276 182.0 1.52 32 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boesel, Brette 67 20 20 62.5 0.93 26 0.39 6 83 .241 823 12.28 16 0.24 7
5 Phelps, Abby 67 20 20 295.5 4.41 259 3.87 60 847 .235 21 0.31 12 0.18 6
7 Bopray, Joslyn 11 6 2 17.0 1.55 13 1.18 6 33 .212 0 0.00 0 0.00 0
8 Hall, Michaela 61 19 18 233.0 3.82 190 3.11 31 395 .403 12 0.20 0 0.00 0
9 Davenport, Alison 67 20 20 136.0 2.03 98 1.46 53 355 .127 8 0.12 15 0.22 15
10 Lyall, Taylor 59 19 1 23.0 0.39 1 0.02 1 12 .000 0 0.00 22 0.37 5
11 Harper, Kayleigh 67 20 19 284.0 4.24 224 3.34 30 441 .440 15 0.22 0 0.00 0
12 Biscup, Chloe 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0  
15 Stephens, Aubrey 67 20 0 10.0 0.15 1 0.01 0 10 .100 14 0.21 9 0.13 8
17 Biscup, Tess 3 3 0 1.0 0.33 1 0.33 3 4 -.500 0 0.00 0 0.00 0
20 Payne, Janae 13 6 0 3.0 0.23 0 0.00 0 0 0 0 0.00 3 0.23 8
21 Thungc, Mae 67 20 19 18.0 0.27 1 0.01 1 16 .000 7 0.10 17 0.25 11
22 Gunterman, Gabby 67 20 1 172.5 2.57 153 2.28 75 385 .203 4 0.06 0 0.00 0
Total 67 20 1,256.0 18.75 967 14.43 266 2583 .271 905 13.51 94 1.40 60
Opponents 67 20 905.0 13.51 754 11.25 425 2694 .122 731 10.91 58 0.87 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boesel, Brette 67 138 2.06 1 1 .000 0.01 2 37 39.0 0.58 0 19
5 Phelps, Abby 67 287 4.28 8 233 .966 0.12 9 31 40.0 0.60 2 0
7 Bopray, Joslyn 11 2 0.18 0 0 .000 0.00 0 8 8.0 0.73 0 1
8 Hall, Michaela 61 13 0.21 1 5 .800 0.02 11 64 75.0 1.23 1 0
9 Davenport, Alison 67 166 2.48 16 135 .881 0.24 3 40 43.0 0.64 2 2
10 Lyall, Taylor 59 44 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Harper, Kayleigh 67 7 0.10 0 2 1.000 0.00 26 68 94.0 1.40 8 0
12 Biscup, Chloe 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
15 Stephens, Aubrey 67 345 5.15 9 330 .973 0.13 0 0 0 0.00 0 0
17 Biscup, Tess 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Payne, Janae 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
21 Thungc, Mae 67 253 3.78 14 189 .926 0.21 0 0 0 0.00 0 0
22 Gunterman, Gabby 67 62 0.93 7 74 .905 0.10 3 33 36.0 0.54 1 0
Total 67 1321 19.72 58 973 .940 0.87 54 282 195.0 2.91 14 22
Opponents 67 1244 18.57 94 1378 .932 1.40 19 148 93.0 1.39 11 28

Match-By-Match

Western Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Wheeling Jesuit L 3 48 18 149 .201 47 2 1 2 70 1 18 4 10.0 5 60.0
8/24/2018 vs SW Minnesota State L 3 33 22 122 .090 30 0 4 6 47 3 2 0 4.0 1 37.0
8/25/2018 vs Regis L 4 47 22 154 .162 37 5 8 4 70 1 8 1 5.0 3 57.0
8/25/2018 at West Florida W 5 67 18 179 .274 63 3 8 7 91 1 24 1 13.0 0 83.0
8/30/2018 vs CSU San Bernardino W 5 62 21 188 .218 57 8 5 3 81 4 28 0 18.0 2 88.0
8/30/2018 at Azusa Pacific W 3 39 7 125 .256 36 5 7 2 69 3 16 2 11.0 1 55.0
8/31/2018 vs Sonoma State W 4 57 17 138 .290 53 4 7 4 60 2 26 5 15.0 0 76.0
9/01/2018 vs Biola W 3 45 11 109 .312 38 6 5 3 52 1 4 0 3.0 0 54.0
9/06/2018 Seattle Pacific W 4 51 10 147 .279 49 5 10 3 74 4 18 1 13.0 3 69.0
9/08/2018 Saint Martin's W 3 45 11 112 .304 41 2 4 4 55 1 18 1 10.0 0 57.0
9/13/2018 at Northwest Nazarene W 3 45 8 115 .322 43 5 3 4 54 1 16 0 9.0 2 59.0
9/15/2018 at Central Washington W 3 45 16 134 .216 41 4 3 0 66 2 14 2 9.0 2 58.0
9/20/2018 Alaska Fairbanks W 3 44 12 111 .288 41 3 0 2 53 2 26 2 15.0 2 62.0
9/22/2018 Alaska Anchorage W 4 48 18 157 .191 44 6 5 4 72 2 24 0 14.0 1 68.0
9/25/2018 at Simon Fraser W 5 64 18 201 .229 59 5 0 3 92 2 16 0 10.0 1 79.0
9/29/2018 MSU Billings W 3 47 12 109 .321 43 7 5 1 57 0 14 0 7.0 3 61.0
10/04/2018 at Concordia W 3 42 8 97 .351 42 8 1 0 64 8 12 0 14.0 0 64.0
10/06/2018 at Western Ore. W 3 48 14 107 .318 44 1 1 2 67 1 12 0 7.0 1 56.0
10/11/2018 Central Washington W 3 54 7 135 .348 50 4 3 1 74 0 2 1 1.0 1 59.0
10/13/2018 Northwest Nazarene W 3 46 10 103 .350 44 3 2 1 60 2 12 0 8.0 2 57.0
10/18/2018 at Alaska Anchorage W 4 62 25 175 .211 59 2 5 6 96 3 16 1 11.0 1 75.0
10/20/2018 at Alaska Fairbanks W 3 39 14 102 .245 38 0 2 9 54 11 6 1 14.0 1 53.0
10/23/2018 Simon Fraser W 3 49 12 126 .294 44 4 3 3 62 1 10 0 6.0 0 59.0
10/25/2018 at MSU Billings W 3 54 13 118 .347 49 5 6 0 63 4 10 2 9.0 0 68.0
11/01/2018 Western Oregon W 3 46 7 100 .390 45 8 2 1 59 3 10 0 8.0 0 62.0
11/03/2018 Concordia W 3 47 17 134 .224 45 10 1 3 51 0 22 2 11.0 1 68.0
11/08/2018 at Saint Martin's W 3 42 8 99 .343 38 7 1 4 53 4 6 0 7.0 1 56.0
11/10/2018 at Seattle Pacific W 5 49 26 201 .114 46 5 3 7 95 3 18 1 12.0 0 66.0
11/15/2018 Cal State East Bay W 3 50 12 132 .288 49 5 5 4 65 1 6 1 4.0 0 59.0
11/16/2018 Cal Poly Pomona W 3 47 19 139 .201 41 4 1 2 57 2 14 1 9.0 0 60.0
11/17/2018 CSU San Bernardino W 5 75 26 203 .241 71 7 3 5 88 1 10 2 6.0 0 88.0
11/29/2018 vs Tarleton State W 3 47 11 119 .303 42 3 9 0 51 0 10 1 5.0 3 55.0
11/30/2018 vs Lewis W 4 56 13 174 .247 55 5 1 3 99 0 12 0 6.0 3 67.0
12/01/2018 vs Tampa L 5 69 28 204 .201 65 2 7 5 87 3 21 0 13.5 1 84.5
Western Washington 120 1709 511 4718 .254 1589 153 131 108 2308 77 481 32 317.5 41 2,179.5
Opponents 120 1469 707 4858 .157 1409 108 162 153 2275 44 276 32 182.0 56 1,759.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 14.24
Assists Per Set 13.24
Service Aces Per Set 1.28
Reception Errors Per Set 0.90
Digs Per Set 19.23
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.34
Points Per Set 18.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Wheeling Jesuit W 3 50 15 154 .227 49 2 2 2 74 2 6 1 5.0 2 57.0
8/24/2018 vs SW Minnesota State W 3 40 14 112 .232 39 6 3 0 64 0 10 2 5.0 5 51.0
8/25/2018 vs Regis W 4 56 21 160 .219 50 4 7 5 76 1 10 1 6.0 4 66.0
8/25/2018 West Florida L 5 65 26 196 .199 59 7 7 3 83 5 2 2 6.0 5 78.0
8/30/2018 vs CSU San Bernardino L 5 69 31 192 .198 63 3 3 8 96 5 6 2 8.0 0 80.0
8/30/2018 Azusa Pacific L 3 38 19 136 .140 36 2 7 5 71 1 0 0 1.0 1 41.0
8/31/2018 vs Sonoma State L 4 46 29 151 .113 44 4 7 4 59 2 4 1 4.0 1 54.0
9/01/2018 vs Biola L 3 32 16 114 .140 29 3 7 6 46 1 8 1 5.0 0 40.0
9/06/2018 at Seattle Pacific L 4 52 30 166 .133 50 3 7 5 82 1 2 1 2.0 5 57.0
9/08/2018 at Saint Martin's L 3 30 17 109 .119 30 4 8 2 47 2 6 0 5.0 3 39.0
9/13/2018 Northwest Nazarene L 3 36 22 122 .115 35 4 2 5 59 1 4 1 3.0 0 43.0
9/15/2018 Central Washington L 3 41 23 138 .130 39 0 2 4 70 0 16 1 8.0 0 49.0
9/20/2018 at Alaska Fairbanks L 3 36 23 127 .102 35 2 2 3 50 0 16 1 8.0 1 46.0
9/22/2018 at Alaska Anchorage L 4 44 29 151 .099 42 4 5 6 82 1 22 2 12.0 2 60.0
9/25/2018 Simon Fraser L 5 71 24 200 .235 70 3 4 5 114 3 6 0 6.0 5 80.0
9/29/2018 at MSU Billings L 3 23 14 98 .092 23 1 2 7 46 0 6 0 3.0 4 27.0
10/04/2018 Concordia L 3 23 20 117 .026 22 0 4 8 44 1 6 0 4.0 0 27.0
10/06/2018 Western Ore. L 3 26 19 124 .056 26 2 5 1 42 2 6 1 5.0 0 33.0
10/11/2018 at Central Washington L 3 43 13 139 .216 41 1 2 4 68 1 4 0 3.0 2 47.0
10/13/2018 at Northwest Nazarene L 3 32 20 120 .100 29 1 4 3 47 0 4 1 2.0 1 35.0
10/18/2018 Alaska Anchorage L 4 49 21 174 .161 45 6 9 2 79 0 10 0 5.0 1 60.0
10/20/2018 Alaska Fairbanks L 3 34 25 124 .073 34 9 8 0 43 1 6 0 4.0 0 47.0
10/23/2018 at Simon Fraser L 3 31 15 121 .132 31 3 6 4 56 3 2 1 4.0 1 38.0
10/25/2018 MSU Billings L 3 26 13 110 .118 25 0 0 5 48 0 6 0 3.0 0 29.0
11/01/2018 at Western Oregon L 3 20 18 103 .019 20 1 2 8 43 0 2 0 1.0 0 22.0
11/03/2018 at Concordia L 3 37 15 117 .188 37 3 2 10 62 0 14 1 7.0 1 47.0
11/08/2018 Saint Martin's L 3 30 21 113 .080 29 4 3 7 45 1 2 1 2.0 2 36.0
11/10/2018 Seattle Pacific L 5 70 43 221 .122 68 7 8 5 117 2 8 0 6.0 0 83.0
11/15/2018 at Cal State East Bay L 3 43 9 124 .274 40 4 5 5 64 1 6 1 4.0 4 51.0
11/16/2018 at Cal Poly Pomona L 3 47 19 136 .206 46 2 4 4 68 3 12 1 9.0 1 58.0
11/17/2018 at CSU San Bernardino L 5 72 16 191 .293 70 5 9 7 91 1 24 1 13.0 1 90.0
11/29/2018 vs Tarleton State L 3 43 16 116 .233 42 0 6 3 57 2 4 4 4.0 2 47.0
11/30/2018 vs Lewis L 4 49 27 190 .116 48 3 5 5 95 1 4 2 3.0 2 55.0
12/01/2018 vs Tampa W 5 65 24 192 .214 63 5 5 2 87 0 32 2 16.0 0 86.0
Opponents 120 1469 707 4858 .157 1409 108 162 153 2275 44 276 32 182.0 56 1,759.0
Western Washington 120 1709 511 4718 .254 1589 153 131 108 2308 77 481 32 317.5 41 2,179.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.24
Assists Per Set 11.74
Service Aces Per Set 0.90
Reception Errors Per Set 1.28
Digs Per Set 18.96
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.47
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Phelps, Abby 473
Harper, Kayleigh 409
Hall, Michaela 292
Gunterman, Gabby 262
Davenport, Alison 202
Team Leaders: Assists
Player High
Assists
Boesel, Brette 1442
Phelps, Abby 33
Hall, Michaela 27
Harper, Kayleigh 24
Stephens, Aubrey 19
Team Leaders: Service Aces
Player High
Service Aces
Davenport, Alison 30
Lyall, Taylor 30
Thungc, Mae 27
Boesel, Brette 23
Phelps, Abby 20
Team Leaders: Digs
Player High
Digs
Stephens, Aubrey 593
Phelps, Abby 537
Thungc, Mae 438
Davenport, Alison 286
Boesel, Brette 226
Team Leaders: Blocks
Player High
Blocks
Harper, Kayleigh 163.0
Hall, Michaela 122.0
Davenport, Alison 82.0
Boesel, Brette 72.0
Phelps, Abby 62.0

Copyright © 2025 Western Washington University Athletics