Skip To Main Content

Western Washington University Athletics

2018-19 Men's Basketball Cumulative Statistics - Western Washington University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-15, 9-11)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 2434 2313
Points Per Game 81.1 77.1
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 844-1929 825-1852
FG: Percentage .438 .445
FG: Per Game 28.1 27.5
3PT: Made-Attempted 290-813 237-642
3PT: Percentage .357 .369
3PT: Per Game 9.7 7.9
FT: Made-Attempted 456-581 424-584
FT: Percentage .785 .726
FT: Per Game 15.2 14.1
Rebounding
Total 1121 1100
Per Game 37.4 36.7
Margin 0.7 --
Assists
Total 442 412
Per Game 14.7 13.7
Turnovers
Total 337 388
Per Game 11.2 12.9
Margin 1.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.4 11.9
Steals
Total 203 170
Per Game 6.8 5.7
Blocks
Total 133 84
Per Game 4.4 2.8
Attendance
Total 7956 8120
Per Game 13-612 11-738

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Jasinsky, Trevor 30 30 1066 35.5 175 421 .416 67 199 .337 157 177 .887 574 19.1 34 178 212 7.1 80 70 83 30 21
10 Rojas, Siaan 2 2 64 32.0 7 22 .318 3 12 .250 4 8 .500 21 10.5 2 16 18 9.0 5 4 2 3 1
21 Lovelady, Luke 22 22 522 23.7 84 132 .636 0 0 .000 54 79 .684 222 10.1 65 54 119 5.4 47 27 33 21 24
13 Anderson, Leif 28 17 713 25.5 79 162 .488 57 119 .479 26 39 .667 241 8.6 20 45 65 2.3 38 67 26 16 7
03 Eenigenburg, Tucker 30 1 467 15.6 88 202 .436 48 109 .440 32 41 .780 256 8.5 18 38 56 1.9 56 27 18 13 7
25 Retherford, Cameron 26 16 537 20.7 80 179 .447 9 50 .180 50 62 .806 219 8.4 32 105 137 5.3 74 26 26 24 20
35 Winn, Micah 27 12 424 15.7 78 212 .368 28 79 .354 33 44 .750 217 8.0 9 24 33 1.2 36 27 26 16 3
20 Green, Jalen 27 16 604 22.4 82 187 .439 22 69 .319 25 33 .758 211 7.8 43 76 119 4.4 59 39 29 17 12
01 Payne, Tyler 30 30 813 27.1 66 174 .379 21 84 .250 26 36 .722 179 6.0 18 75 93 3.1 66 106 42 26 1
05 Bosco, KJ 25 3 305 12.2 45 98 .459 16 43 .372 23 29 .793 129 5.2 28 45 73 2.9 51 12 22 13 27
11 Cotton-Welch, Elijah 25 1 215 8.6 25 56 .446 8 28 .286 11 12 .917 69 2.8 8 19 27 1.1 10 17 9 11 1
23 Ahlemeyer, Braden 14 0 132 9.4 16 29 .552 0 0 .000 3 7 .429 35 2.5 13 17 30 2.1 18 1 6 3 8
04 Secrest, RJ 25 0 213 8.5 19 55 .345 11 21 .524 12 14 .857 61 2.4 5 26 31 1.2 20 19 12 10 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 50 108 3.6 0 0 3 0 0  
Total 30 6075 202.5 844 1929 .438 290 813 .357 456 581 .785 2434 81.13 353 768 1121 37.4 560 442 337 203 133
Opponents 30 6075 202.5 825 1852 .445 237 642 .369 424 584 .726 2313 77.10 329 771 1100 36.7 541 412 388 170 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Jasinsky, Trevor 20 20 759 38.0 125 292 .428 51 143 .357 93 103 .903 394 19.7 20 119 139 7.0 52 37 1.9 67 24 12
13 Anderson, Leif 20 16 575 28.8 60 126 .476 46 95 .484 24 34 .706 190 9.5 17 36 53 2.7 31 48 2.4 19 15 6
21 Lovelady, Luke 12 12 281 23.4 45 79 .570 0 0 .000 29 43 .674 119 9.9 31 30 61 5.1 24 10 0.8 15 10 13
25 Retherford, Cameron 19 11 428 22.5 56 130 .431 4 35 .114 42 54 .778 158 8.3 23 81 104 5.5 56 20 1.1 17 19 16
03 Eenigenburg, Tucker 20 0 311 15.6 54 132 .409 26 66 .394 28 35 .800 162 8.1 14 25 39 2.0 37 15 0.8 14 7 5
20 Green, Jalen 17 14 414 24.4 47 119 .395 12 45 .267 24 30 .800 130 7.6 36 44 80 4.7 42 26 1.5 25 12 6
35 Winn, Micah 17 3 209 12.3 41 107 .383 13 38 .342 14 19 .737 109 6.4 3 9 12 0.7 19 9 0.5 15 7 1
01 Payne, Tyler 20 20 547 27.4 42 117 .359 13 52 .250 20 29 .690 117 5.9 12 54 66 3.3 53 74 3.7 32 18 1
05 Bosco, KJ 16 3 190 11.9 26 59 .441 12 28 .429 10 14 .714 74 4.6 16 25 41 2.6 38 10 0.6 14 9 17
04 Secrest, RJ 19 0 156 8.2 11 38 .289 7 15 .467 10 12 .833 39 2.1 5 17 22 1.2 13 10 0.5 7 6 1
11 Cotton-Welch, Elijah 16 1 114 7.1 8 24 .333 5 16 .313 3 3 1.000 24 1.5 3 12 15 0.9 7 9 0.6 8 0 0
23 Ahlemeyer, Braden 9 0 91 10.1 6 14 .429 0 0 .000 2 2 1.000 14 1.6 7 11 18 2.0 14 1 0.1 3 1 6
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 37 78 3.9 0 0 0.0 2 0 0  
Total 20 4075 203.8 521 1237 .421 189 533 .355 299 378 .791 1530 76.50 228 500 728 36.4 386 269 13.5 238 128 84
Opponents 20 4075 203.8 543 1222 .444 158 446 .354 296 403 .734 1540 77.00 222 514 736 36.8 367 267 13.4 242 123 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Jasinsky, Trevor 30 30 1066 175 421 .416 67 199 .337 157 177 .887 574 19.1
21 Lovelady, Luke 22 22 522 84 132 .636 0 0 .000 54 79 .684 222 10.1
10 Rojas, Siaan 2 2 64 7 22 .318 3 12 .250 4 8 .500 21 10.5
13 Anderson, Leif 28 17 713 79 162 .488 57 119 .479 26 39 .667 241 8.6
25 Retherford, Cameron 26 16 537 80 179 .447 9 50 .180 50 62 .806 219 8.4
35 Winn, Micah 27 12 424 78 212 .368 28 79 .354 33 44 .750 217 8.0
03 Eenigenburg, Tucker 30 1 467 88 202 .436 48 109 .440 32 41 .780 256 8.5
20 Green, Jalen 27 16 604 82 187 .439 22 69 .319 25 33 .758 211 7.8
01 Payne, Tyler 30 30 813 66 174 .379 21 84 .250 26 36 .722 179 6.0
05 Bosco, KJ 25 3 305 45 98 .459 16 43 .372 23 29 .793 129 5.2
11 Cotton-Welch, Elijah 25 1 215 25 56 .446 8 28 .286 11 12 .917 69 2.8
23 Ahlemeyer, Braden 14 0 132 16 29 .552 0 0 .000 3 7 .429 35 2.5
04 Secrest, RJ 25 0 213 19 55 .345 11 21 .524 12 14 .857 61 2.4
Total 30 6075 844 1929 .438 290 813 .357 456 581 .785 2434 81.13
Opponents 30 6075 825 1852 .445 237 642 .369 424 584 .726 2313 77.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Jasinsky, Trevor 30 35.5 .416 .337 .887 1.1 5.9 7.1 2.3 1.0 0.7 19.1
21 Lovelady, Luke 22 23.7 .636 .000 .684 3.0 2.5 5.4 1.2 1.0 1.1 10.1
10 Rojas, Siaan 2 32.0 .318 .250 .500 1.0 8.0 9.0 2.0 1.5 0.5 10.5
13 Anderson, Leif 28 25.5 .488 .479 .667 0.7 1.6 2.3 2.4 0.6 0.3 8.6
25 Retherford, Cameron 26 20.7 .447 .180 .806 1.2 4.0 5.3 1.0 0.9 0.8 8.4
35 Winn, Micah 27 15.7 .368 .354 .750 0.3 0.9 1.2 1.0 0.6 0.1 8.0
03 Eenigenburg, Tucker 30 15.6 .436 .440 .780 0.6 1.3 1.9 0.9 0.4 0.2 8.5
20 Green, Jalen 27 22.4 .439 .319 .758 1.6 2.8 4.4 1.4 0.6 0.4 7.8
01 Payne, Tyler 30 27.1 .379 .250 .722 0.6 2.5 3.1 3.5 0.9 0.0 6.0
05 Bosco, KJ 25 12.2 .459 .372 .793 1.1 1.8 2.9 0.5 0.5 1.1 5.2
11 Cotton-Welch, Elijah 25 8.6 .446 .286 .917 0.3 0.8 1.1 0.7 0.4 0.0 2.8
23 Ahlemeyer, Braden 14 9.4 .552 .000 .429 0.9 1.2 2.1 0.1 0.2 0.6 2.5
04 Secrest, RJ 25 8.5 .345 .524 .857 0.2 1.0 1.2 0.8 0.4 0.0 2.4
Total 30 202.5 .438 .357 .785 11.8 25.6 37.4 14.7 6.8 4.4 81.13
Opponents 30 202.5 .445 .369 .726 11.0 25.7 36.7 13.7 5.7 2.8 77.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal State Dominguez Hills 11/09/18 84-78 W 24-62 .387 8-31 .258 28-36 .778 15 27 42 42.0 20 12 11 5 7 84 84.0
at UC San Diego 11/10/18 92-97 L 33-63 .524 16-31 .516 10-15 .667 10 21 31 36.5 18 16 9 2 5 92 88.0
vs MSU Moorhead 11/16/18 80-76 W 32-69 .464 9-25 .360 7-12 .583 14 30 44 39.0 11 13 10 4 4 80 85.3
vs Humboldt State 11/17/18 81-76 W 27-62 .435 9-27 .333 18-23 .783 3 27 30 36.8 22 16 12 1 7 81 84.3
vs Capilano 11/23/18 107-81 W 39-77 .506 8-26 .308 21-21 1.000 16 27 43 38.0 16 22 15 8 16 107 88.8
vs Langara 11/24/18 129-55 W 52-83 .627 17-32 .531 8-12 .667 14 24 38 38.0 14 29 4 4 20 129 95.5
at Concordia (Ore.) 11/29/18 83-66 W 32-76 .421 11-31 .355 8-8 1.000 23 24 47 39.3 17 13 9 4 8 83 93.7
at Western Ore. 12/01/18 88-96 L (2 OT) 31-72 .431 6-28 .214 20-28 .714 15 32 47 40.3 23 15 18 4 8 88 93.0
vs Columbia Bible College 12/08/18 117-72 W 46-95 .484 14-34 .412 11-17 .647 20 35 55 41.9 16 25 4 8 8 117 95.7
at Chaminade 12/16/18 66-74 L 23-71 .324 5-24 .208 15-18 .833 15 31 46 42.3 19 11 12 4 3 66 92.7
vs Southern Nazarene 12/17/18 72-85 L 24-58 .414 6-22 .273 18-23 .783 9 25 34 41.5 22 10 13 6 2 72 90.8
at Emmanuel College 12/18/18 76-79 L 23-52 .442 9-28 .321 21-26 .808 9 21 30 40.6 16 19 9 7 3 76 89.6
vs Seattle Pacific 01/03/19 72-86 L 28-62 .452 7-21 .333 9-11 .818 10 16 26 39.5 19 9 10 6 6 72 88.2
vs Saint Martin's 01/05/19 75-68 W 22-55 .400 7-26 .269 24-26 .923 15 33 48 40.1 19 11 16 1 8 75 87.3
at Northwest Nazarene 01/10/19 74-82 L 24-69 .348 12-36 .333 14-19 .737 8 25 33 39.6 22 12 12 1 9 74 86.4
at Central Wash. 01/12/19 73-65 W 28-67 .418 11-28 .393 6-8 .750 11 26 37 39.4 17 19 9 6 9 73 85.6
vs Simon Fraser 01/15/19 89-81 W 28-52 .538 11-21 .524 22-28 .786 8 26 34 39.1 21 17 9 4 4 89 85.8
vs MSU Billings 01/17/19 72-81 L (OT) 26-63 .413 9-30 .300 11-12 .917 9 36 45 39.4 20 16 19 8 1 72 85.0
vs Alaska Fairbanks 01/24/19 70-62 W 26-56 .464 7-19 .368 11-20 .550 10 20 30 38.9 16 13 11 2 9 70 84.2
vs Alaska Anchorage 01/26/19 63-70 L 22-57 .386 7-19 .368 12-16 .750 14 23 37 38.9 21 12 11 4 3 63 83.2
at Saint Martin's 01/31/19 53-57 L 18-51 .353 5-19 .263 12-15 .800 11 28 39 38.9 18 11 19 1 9 53 81.7
at Seattle Pacific 02/02/19 75-91 L 27-66 .409 13-26 .500 8-12 .667 12 21 33 38.6 21 10 13 7 3 75 81.4
vs Central Washington 02/07/19 91-86 W 29-61 .475 14-33 .424 19-22 .864 10 20 30 38.2 14 17 14 5 12 91 81.8
vs Northwest Nazarene 02/09/19 79-90 L 27-75 .360 12-38 .316 13-13 1.000 9 24 33 38.0 20 17 9 4 8 79 81.7
at MSU Billings 02/16/19 90-94 L 30-68 .441 11-31 .355 19-26 .731 11 26 37 38.0 25 11 8 8 4 90 82.0
at Alaska Anchorage 02/21/19 76-66 W 25-60 .417 11-26 .423 15-20 .750 13 25 38 38.0 17 17 10 4 8 76 81.8
at Alaska Fairbanks 02/23/19 85-75 W 30-58 .517 14-32 .438 11-18 .611 10 20 30 37.7 15 19 5 3 2 85 81.9
at Simon Fraser 02/26/19 73-76 L 21-47 .447 7-23 .304 24-28 .857 8 22 30 37.4 20 9 16 4 3 73 81.6
vs Western Oregon 02/28/19 79-69 W 21-54 .389 6-18 .333 31-33 .939 9 30 39 37.4 20 10 9 4 7 79 81.5
vs Concordia 03/02/19 70-79 L 26-68 .382 8-28 .286 10-15 .667 12 23 35 37.4 21 11 11 4 7 70 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State Dominguez Hills 11/09/18 78-84 L 32-69 .464 5-18 .278 9-15 .600 13 27 40 40.0 25 11 12 0 7 78 78.0
UC San Diego 11/10/18 97-92 W 34-61 .557 13-24 .542 16-21 .762 10 24 34 37.0 15 16 9 3 2 97 87.5
MSU Moorhead 11/16/18 76-80 L 31-71 .437 9-20 .450 5-7 .714 11 25 36 36.7 12 14 9 2 8 76 83.7
Humboldt State 11/17/18 76-81 L 29-67 .433 5-24 .208 13-23 .565 18 32 50 40.0 21 12 16 1 5 76 81.8
Capilano 11/23/18 81-107 L 31-65 .477 9-18 .500 10-12 .833 8 21 29 37.8 17 20 24 1 9 81 81.6
Langara 11/24/18 55-129 L 18-51 .353 5-16 .313 12-17 .706 8 16 24 35.5 10 14 28 5 2 55 77.2
Concordia (Ore.) 11/29/18 66-83 L 27-59 .458 8-18 .444 4-8 .500 11 21 32 35.0 12 14 13 8 6 66 75.6
Western Ore. 12/01/18 96-88 W (2 OT) 32-76 .421 7-27 .259 25-28 .893 15 27 42 35.9 25 10 15 3 7 96 78.1
Columbia Bible College 12/08/18 72-117 L 25-69 .362 8-20 .400 14-20 .700 10 29 39 36.2 20 12 16 2 0 72 77.4
Chaminade 12/16/18 74-66 W 26-63 .413 7-25 .280 15-22 .682 9 34 43 36.9 15 16 10 4 4 74 77.1
Southern Nazarene 12/17/18 85-72 W 28-53 .528 9-15 .600 20-26 .769 5 29 34 36.6 18 13 11 4 6 85 77.8
Emmanuel College 12/18/18 79-76 W 28-61 .459 9-16 .563 14-18 .778 15 20 35 36.5 21 17 11 0 4 79 77.9
Seattle Pacific 01/03/19 86-72 W 29-57 .509 10-22 .455 18-24 .750 13 23 36 36.5 14 15 9 3 7 86 78.5
Saint Martin's 01/05/19 68-75 L 23-57 .404 10-29 .345 12-21 .571 8 18 26 35.7 19 8 13 3 10 68 77.8
Northwest Nazarene 01/10/19 82-74 W 29-64 .453 4-17 .235 20-29 .690 12 41 53 36.9 18 11 17 5 9 82 78.1
Central Wash. 01/12/19 65-73 L 23-60 .383 6-18 .333 13-19 .684 13 29 42 37.2 14 10 13 6 3 65 77.3
Simon Fraser 01/15/19 81-89 L 30-67 .448 8-20 .400 13-22 .591 16 18 34 37.0 24 14 6 1 4 81 77.5
MSU Billings 01/17/19 81-72 W (OT) 30-76 .395 11-28 .393 10-14 .714 11 26 37 37.0 12 15 5 5 9 81 77.7
Alaska Fairbanks 01/24/19 62-70 L 24-53 .453 5-14 .357 9-12 .750 8 25 33 36.8 17 6 17 1 5 62 76.8
Alaska Anchorage 01/26/19 70-63 W 24-50 .480 10-22 .455 12-20 .600 10 23 33 36.6 16 12 10 4 8 70 76.5
Saint Martin's 01/31/19 57-53 W 22-55 .400 4-25 .160 9-11 .818 5 22 27 36.1 17 10 13 1 11 57 75.6
Seattle Pacific 02/02/19 91-75 W 30-68 .441 7-23 .304 24-29 .828 18 30 48 36.7 19 13 7 3 7 91 76.3
Central Washington 02/07/19 86-91 L 33-58 .569 8-18 .444 12-14 .857 6 24 30 36.4 18 17 18 2 6 86 76.7
Northwest Nazarene 02/09/19 90-79 W 31-61 .508 8-13 .615 20-26 .769 10 38 48 36.9 16 12 18 5 6 90 77.3
MSU Billings 02/16/19 94-90 W 30-62 .484 13-29 .448 21-27 .778 10 27 37 36.9 22 25 12 2 3 94 77.9
Alaska Anchorage 02/21/19 66-76 L 23-63 .365 11-31 .355 9-12 .750 13 22 35 36.8 18 21 15 3 4 66 77.5
Alaska Fairbanks 02/23/19 75-85 L 27-63 .429 4-23 .174 17-19 .895 16 23 39 36.9 18 15 9 0 3 75 77.4
Simon Fraser 02/26/19 76-73 W 27-59 .458 8-22 .364 14-18 .778 12 20 32 36.7 23 10 10 2 6 76 77.3
Western Oregon 02/28/19 69-79 L 24-61 .393 7-27 .259 14-19 .737 9 24 33 36.6 27 12 10 3 4 69 77.0
Concordia 03/02/19 79-70 W 25-53 .472 9-20 .450 20-31 .645 6 33 39 36.7 18 17 12 2 5 79 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State Dominguez Hills 11/09/18 84-78 6 24-62/32-69 .387/.464 8-31/5-18 .258/.278 28-36/9-15 .778-.600 42/40 2 12/11 11/12 5/0 7/7 20/25
UC San Diego 11/10/18 92-97 -5 33-63/34-61 .524/.557 16-31/13-24 .516/.542 10-15/16-21 .667-.762 31/34 -3 16/16 9/9 2/3 5/2 18/15
MSU Moorhead 11/16/18 80-76 4 32-69/31-71 .464/.437 9-25/9-20 .360/.450 7-12/5-7 .583-.714 44/36 8 13/14 10/9 4/2 4/8 11/12
Humboldt State 11/17/18 81-76 5 27-62/29-67 .435/.433 9-27/5-24 .333/.208 18-23/13-23 .783-.565 30/50 -20 16/12 12/16 1/1 7/5 22/21
Capilano 11/23/18 107-81 26 39-77/31-65 .506/.477 8-26/9-18 .308/.500 21-21/10-12 1.000-.833 43/29 14 22/20 15/24 8/1 16/9 16/17
Langara 11/24/18 129-55 74 52-83/18-51 .627/.353 17-32/5-16 .531/.313 8-12/12-17 .667-.706 38/24 14 29/14 4/28 4/5 20/2 14/10
Concordia (Ore.) 11/29/18 83-66 17 32-76/27-59 .421/.458 11-31/8-18 .355/.444 8-8/4-8 1.000-.500 47/32 15 13/14 9/13 4/8 8/6 17/12
Western Ore. 12/01/18 88-96 -8 31-72/32-76 .431/.421 6-28/7-27 .214/.259 20-28/25-28 .714-.893 47/42 5 15/10 18/15 4/3 8/7 23/25
Columbia Bible College 12/08/18 117-72 45 46-95/25-69 .484/.362 14-34/8-20 .412/.400 11-17/14-20 .647-.700 55/39 16 25/12 4/16 8/2 8/0 16/20
Chaminade 12/16/18 66-74 -8 23-71/26-63 .324/.413 5-24/7-25 .208/.280 15-18/15-22 .833-.682 46/43 3 11/16 12/10 4/4 3/4 19/15
Southern Nazarene 12/17/18 72-85 -13 24-58/28-53 .414/.528 6-22/9-15 .273/.600 18-23/20-26 .783-.769 34/34 0 10/13 13/11 6/4 2/6 22/18
Emmanuel College 12/18/18 76-79 -3 23-52/28-61 .442/.459 9-28/9-16 .321/.563 21-26/14-18 .808-.778 30/35 -5 19/17 9/11 7/0 3/4 16/21
Seattle Pacific 01/03/19 72-86 -14 28-62/29-57 .452/.509 7-21/10-22 .333/.455 9-11/18-24 .818-.750 26/36 -10 9/15 10/9 6/3 6/7 19/14
Saint Martin's 01/05/19 75-68 7 22-55/23-57 .400/.404 7-26/10-29 .269/.345 24-26/12-21 .923-.571 48/26 22 11/8 16/13 1/3 8/10 19/19
Northwest Nazarene 01/10/19 74-82 -8 24-69/29-64 .348/.453 12-36/4-17 .333/.235 14-19/20-29 .737-.690 33/53 -20 12/11 12/17 1/5 9/9 22/18
Central Wash. 01/12/19 73-65 8 28-67/23-60 .418/.383 11-28/6-18 .393/.333 6-8/13-19 .750-.684 37/42 -5 19/10 9/13 6/6 9/3 17/14
Simon Fraser 01/15/19 89-81 8 28-52/30-67 .538/.448 11-21/8-20 .524/.400 22-28/13-22 .786-.591 34/34 0 17/14 9/6 4/1 4/4 21/24
MSU Billings 01/17/19 72-81 -9 26-63/30-76 .413/.395 9-30/11-28 .300/.393 11-12/10-14 .917-.714 45/37 8 16/15 19/5 8/5 1/9 20/12
Alaska Fairbanks 01/24/19 70-62 8 26-56/24-53 .464/.453 7-19/5-14 .368/.357 11-20/9-12 .550-.750 30/33 -3 13/6 11/17 2/1 9/5 16/17
Alaska Anchorage 01/26/19 63-70 -7 22-57/24-50 .386/.480 7-19/10-22 .368/.455 12-16/12-20 .750-.600 37/33 4 12/12 11/10 4/4 3/8 21/16
Saint Martin's 01/31/19 53-57 -4 18-51/22-55 .353/.400 5-19/4-25 .263/.160 12-15/9-11 .800-.818 39/27 12 11/10 19/13 1/1 9/11 18/17
Seattle Pacific 02/02/19 75-91 -16 27-66/30-68 .409/.441 13-26/7-23 .500/.304 8-12/24-29 .667-.828 33/48 -15 10/13 13/7 7/3 3/7 21/19
Central Washington 02/07/19 91-86 5 29-61/33-58 .475/.569 14-33/8-18 .424/.444 19-22/12-14 .864-.857 30/30 0 17/17 14/18 5/2 12/6 14/18
Northwest Nazarene 02/09/19 79-90 -11 27-75/31-61 .360/.508 12-38/8-13 .316/.615 13-13/20-26 1.000-.769 33/48 -15 17/12 9/18 4/5 8/6 20/16
MSU Billings 02/16/19 90-94 -4 30-68/30-62 .441/.484 11-31/13-29 .355/.448 19-26/21-27 .731-.778 37/37 0 11/25 8/12 8/2 4/3 25/22
Alaska Anchorage 02/21/19 76-66 10 25-60/23-63 .417/.365 11-26/11-31 .423/.355 15-20/9-12 .750-.750 38/35 3 17/21 10/15 4/3 8/4 17/18
Alaska Fairbanks 02/23/19 85-75 10 30-58/27-63 .517/.429 14-32/4-23 .438/.174 11-18/17-19 .611-.895 30/39 -9 19/15 5/9 3/0 2/3 15/18
Simon Fraser 02/26/19 73-76 -3 21-47/27-59 .447/.458 7-23/8-22 .304/.364 24-28/14-18 .857-.778 30/32 -2 9/10 16/10 4/2 3/6 20/23
Western Oregon 02/28/19 79-69 10 21-54/24-61 .389/.393 6-18/7-27 .333/.259 31-33/14-19 .939-.737 39/33 6 10/12 9/10 4/3 7/4 20/27
Concordia 03/02/19 70-79 -9 26-68/25-53 .382/.472 8-28/9-20 .286/.450 10-15/20-31 .667-.645 35/39 -4 11/17 11/12 4/2 7/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Langara (11/24/18)
FIELD GOALS MADE 52 Langara (11/24/18)
FIELD GOAL ATTEMPTS 95 Columbia Bible College (12/08/18)
3 PT FIELD GOALS MADE 17 Langara (11/24/18)
3 PT FG ATTEMPTS 38 Northwest Nazarene (02/09/19)
FREE THROWS MADE 31 Western Oregon (02/28/19)
FREE THROW ATTEMPTS 36 Cal State Dominguez Hills (11/09/18)
REBOUNDS 55 Columbia Bible College (12/08/18)
ASSISTS 29 Langara (11/24/18)
STEALS 20 Langara (11/24/18)
BLOCKED SHOTS 8 Capilano (11/23/18); Columbia Bible College (12/08/18); MSU Billings (01/17/19); MSU Billings (02/16/19)
TURNOVERS 19 MSU Billings (01/17/19); Saint Martin's (01/31/19)
FOULS 25 MSU Billings (02/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jasinsky,Trevor Central Washington (02/07/19)
FIELD GOALS MADE 11 Jasinsky,Trevor Seattle Pacific (02/02/19); Alaska Fairbanks (02/23/19)
FIELD GOAL ATTEMPTS 21 Jasinsky,Trevor Seattle Pacific (02/02/19)
3 PT FIELD GOALS MADE 8 Eenigenburg,Tucker Langara (11/24/18)
3 PT FG ATTEMPTS 13 Jasinsky,Trevor Central Washington (02/07/19)
FREE THROWS MADE 13 Trevor Jasinsky Cal State Dominguez Hills (11/09/18)
FREE THROW ATTEMPTS 13 Trevor Jasinsky Cal State Dominguez Hills (11/09/18)
REBOUNDS 14 Jasinsky,Trevor Chaminade (12/16/18)
ASSISTS 9 Payne,Tyler Emmanuel College (12/18/18); Alaska Fairbanks (02/23/19)
STEALS 5 Anderson,Leif Saint Martin's (01/31/19)
BLOCKED SHOTS 4 Bosco,KJ; Lovelady,Luke Southern Nazarene (12/17/18); MSU Billings (01/17/19)
TURNOVERS 7 Payne,Tyler Saint Martin's (01/31/19)
FOULS 5 Bosco,KJ; Retherford,Cameron; Winn,Micah; Jasinsky,Trevor; Lovelady,Luke; Payne,Tyler Northwest Nazarene (02/09/19); Concordia (03/02/19); Western Ore. (12/01/18); Chaminade (12/16/18); Emmanuel College (12/18/18); Northwest Nazarene (01/10/19); Seattle Pacific (02/02/19); MSU Billings (02/16/19); Alaska Fairbanks (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Jasinsky, Trevor 30 574 19.1
#03 Eenigenburg, Tucker 30 256 8.5
#13 Anderson, Leif 28 241 8.6
#21 Lovelady, Luke 22 222 10.1
#25 Retherford, Cameron 26 219 8.4
#35 Winn, Micah 27 217 8.0
#20 Green, Jalen 27 211 7.8
#01 Payne, Tyler 30 179 6.0
#05 Bosco, KJ 25 129 5.2
#11 Cotton-Welch, Elijah 25 69 2.8
#04 Secrest, RJ 25 61 2.4
#23 Ahlemeyer, Braden 14 35 2.5
#10 Rojas, Siaan 2 21 10.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Jasinsky, Trevor 30 175 421 .416 5.8 14.0
#03 Eenigenburg, Tucker 30 88 202 .436 2.9 6.7
#21 Lovelady, Luke 22 84 132 .636 3.8 6.0
#20 Green, Jalen 27 82 187 .439 3.0 6.9
#25 Retherford, Cameron 26 80 179 .447 3.1 6.9
#13 Anderson, Leif 28 79 162 .488 2.8 5.8
#35 Winn, Micah 27 78 212 .368 2.9 7.9
#01 Payne, Tyler 30 66 174 .379 2.2 5.8
#05 Bosco, KJ 25 45 98 .459 1.8 3.9
#11 Cotton-Welch, Elijah 25 25 56 .446 1.0 2.2
#04 Secrest, RJ 25 19 55 .345 0.8 2.2
#23 Ahlemeyer, Braden 14 16 29 .552 1.1 2.1
#10 Rojas, Siaan 2 7 22 .318 3.5 11.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jasinsky, Trevor 30 67 199 .337 2.2 6.6
#13 Anderson, Leif 28 57 119 .479 2.0 4.3
#03 Eenigenburg, Tucker 30 48 109 .440 1.6 3.6
#35 Winn, Micah 27 28 79 .354 1.0 2.9
#20 Green, Jalen 27 22 69 .319 0.8 2.6
#01 Payne, Tyler 30 21 84 .250 0.7 2.8
#05 Bosco, KJ 25 16 43 .372 0.6 1.7
#04 Secrest, RJ 25 11 21 .524 0.4 0.8
#25 Retherford, Cameron 26 9 50 .180 0.3 1.9
#11 Cotton-Welch, Elijah 25 8 28 .286 0.3 1.1
#10 Rojas, Siaan 2 3 12 .250 1.5 6.0

Free Throws

Category Leaders - Free Throws
