Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

#3 Western Washington (1-0) -VS- #24 West Florida (0-1)

Box Score

Western Washington logo
3
vs
West Florida logo
2

#3 Western Washington (1-0)
-VS-
#24 West Florida (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Western Washington WWU 25 21 23 26 15
West Florida UWF 18 25 25 24 12
Date:
9/5/2019
Time:
6:00 pm
Site:
Pensacola, FL (UWF Field House)
Attendance:
154

Match Details

Game Statistics By Set
Set Western Washington West Florida
K E TA % K E TA %
Set #1 14 4 38 .263 9 7 40 .050
Set #2 15 6 41 .220 16 4 38 .316
Set #3 13 4 32 .281 12 6 32 .188
Set #4 17 4 46 .283 13 6 43 .163
Set #5 10 3 21 .333 7 2 19 .263
Total 69 21 178 .270 57 25 172 .186
Team Statistical Comparison
Statistic Team Comparison
WWU - UWF
Points
81.0
71.0
Kills
69
57
Aces
6
6
Blocks
6
8
Assists
64
53
Digs
79
79

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Harper, Kayleigh (17), Gunterman, Gabby (17), Davenport, Alison (14)
Aces Lologo, Tupu (2), Aleaga, Malia (1), Heilborn, Calley (1)
Blocks Bopray, Joslyn (3), Heilborn, Calley (3), Harper, Kayleigh (2)
Assists Aleaga, Malia (55), Lologo, Tupu (3), Davenport, Alison (2)
Digs Lologo, Tupu (17), Thungc, Mae (17), Gunterman, Gabby (15)
UWF - Leaders
Statistic Leaders
Kills Poppen, Jordyn (16), Hackett, Marissa (9), Powers, Ebony (9)
Aces Yon, Veresia (2), Vaneekeren, Taylor (2), Potts, Kierra (1)
Blocks Hackett, Marissa (5), Potts, Kierra (5), Poppen, Jordyn (2)
Assists Vaneekeren, Taylor (26), Wallin, Brogan (20), Marshall, Ashton (6)
Digs Marshall, Ashton (26), Potts, Kierra (16), Poppen, Jordyn (11)

Individual Statistics

#3 Western Washington (1-0)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Aleaga, Malia 5 1 0 5 .200 55 2 1 3 1-3 0 0 1 11 0 0 2.0
7 7 Bopray, Joslyn 5 7 2 17 .294 0 0 0 0 0-0 0 3 1 0 0 0 8.5
9 9 Davenport, Alison 5 14 4 31 .323 2 0 0 0 0-0 1 0 0 5 0 0 15.0
11 11 Harper, Kayleigh 5 17 3 30 .467 1 0 0 0 0-0 0 2 1 1 0 0 18.0
18 18 Heilborn, Calley 5 11 9 47 .043 2 0 1 6 1-6 0 3 1 11 0 0 13.5
22 22 Gunterman, Gabby 5 17 3 40 .350 0 0 1 4 1-4 0 1 1 15 0 1 18.5
1 1 Woodruff, Kasey 5 1 0 2 .500 0 0 0 1 0-1 0 0 0 2 0 0 1.0
2 2 Born, Rylee 5 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Lologo, Tupu 5 0 0 4 .000 3 1 2 2 2-2 0 0 0 17 1 0 2.0
21 21 Thungc, Mae 5 0 0 0 0 1 0 1 0 1-0 0 0 0 17 0 4 1.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 69 21 178 .270 64 3 6 16 6-16 1 10 5 79 1 6 81
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Aleaga, Malia 5 0 0 1 11 0 0 2.0
7 7 Bopray, Joslyn 5 0 3 1 0 0 0 8.5
9 9 Davenport, Alison 5 1 0 0 5 0 0 15.0
11 11 Harper, Kayleigh 5 0 2 1 1 0 0 18.0
18 18 Heilborn, Calley 5 0 3 1 11 0 0 13.5
22 22 Gunterman, Gabby 5 0 1 1 15 0 1 18.5
1 1 Woodruff, Kasey 5 0 0 0 2 0 0 1.0
2 2 Born, Rylee 5 0 1 0 0 0 0 1.5
8 8 Lologo, Tupu 5 0 0 0 17 1 0 2.0
21 21 Thungc, Mae 5 0 0 0 17 0 4 1.0
TM TM Team 5 0 0 0 0 0 1 0.0
Totals 1 10 5 79 1 6 81

#24 West Florida (0-1)

UWF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hackett, Marissa 5 9 2 20 .350 0 0 0 1 0-1 0 5 1 3 0 0 11.5
5 5 Poppen, Jordyn 5 16 6 40 .250 0 0 0 1 0-1 0 2 0 11 0 0 17.0
11 11 Potts, Kierra 5 8 7 30 .033 1 0 1 2 1-2 0 5 0 16 0 3 11.5
15 15 Kovanda, JoDee 5 3 4 18 -.056 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Yon, Veresia 5 8 4 24 .167 0 0 2 1 2-1 0 2 0 0 0 0 11.0
17 17 Vaneekeren, Taylor 5 1 0 4 .250 26 0 2 1 2-1 0 0 0 11 0 0 3.0
2 2 Marshall, Ashton 5 0 0 3 .000 6 0 0 1 0-1 0 0 0 26 1 0 0.0
7 7 Powers, Ebony 5 9 2 19 .368 0 0 0 0 0-0 0 0 0 1 0 0 9.0
14 14 Wallin, Brogan 5 0 0 1 .000 20 1 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Izquierdo, Julia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
6 6 Riley, Ashlan 3 2 0 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Bannister, Natasha 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 57 25 172 .186 53 1 6 8 6-8 0 16 1 79 1 6 71
UWF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hackett, Marissa 5 0 5 1 3 0 0 11.5
5 5 Poppen, Jordyn 5 0 2 0 11 0 0 17.0
11 11 Potts, Kierra 5 0 5 0 16 0 3 11.5
15 15 Kovanda, JoDee 5 0 1 0 0 0 0 3.5
16 16 Yon, Veresia 5 0 2 0 0 0 0 11.0
17 17 Vaneekeren, Taylor 5 0 0 0 11 0 0 3.0
2 2 Marshall, Ashton 5 0 0 0 26 1 0 0.0
7 7 Powers, Ebony 5 0 0 0 1 0 0 9.0
14 14 Wallin, Brogan 5 0 0 0 6 0 0 0.0
4 4 Izquierdo, Julia 3 0 0 0 3 0 0 1.0
6 6 Riley, Ashlan 3 0 0 0 2 0 0 2.0
8 8 Bannister, Natasha 1 0 1 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 0 16 1 79 1 6 71

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWF - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWF - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWF - Play Description

Set #4 Plays

Set #4 Plays
Serve Team WWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWF - Play Description

Set #5 Plays

Set #5 Plays
Serve Team WWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWF - Play Description
Skip Ad

sponsor