Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2018 Men's Soccer Cumulative Statistics

Team (11-6-1, 7-4-1)

Overall Team Statistics
Statistic Western Washington Opponents
Shots
Goals 33 22
Goals Per Game 1.83 1.22
Shots 283 180
Shots Per Game 15.7 10.0
Shots Percentage 0.117 0.122
Shots On Goal 118-283 70-180
Shots On Goal Percentage 0.417 0.389
Penalties
Yellow Cards 20 27
Red Cards 1 2
Miscellaneous
Assists 24 21
Saves 48 85
Fouls 205 239
Corner Kicks 93 83
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cholewa, Georg 10Cholewa, Georg 18 18 1429 8 7 23 51 0.157 19 0.373 1-0 3 2-2
7 Rotter, Christian 7Rotter, Christian 17 17 1031 5 3 13 27 0.185 15 0.556 2-1 2 0-0
9 Schaefer, Ryan 9Schaefer, Ryan 18 18 1217 5 2 12 34 0.147 19 0.559 1-0 1 1-1
18 Jinneman, Stephen 18Jinneman, Stephen 18 18 1535 4 3 11 32 0.125 16 0.500 1-0 1 0-0
11 Farnsworth, Drew 11Farnsworth, Drew 18 18 1339 2 5 9 43 0.047 13 0.302 1-0 0 0-0
4 Barker, Drew 4Barker, Drew 18 18 1061 2 3 7 25 0.080 8 0.320 1-0 1 0-0
2 Allen, Taylor 2Allen, Taylor 18 0 428 3 0 6 16 0.188 11 0.688 0-0 1 0-0
17 Genty, Louis 17Genty, Louis 17 7 819 2 0 4 13 0.154 5 0.385 0-0 1 0-0
26 Eldridge, Teagan 26Eldridge, Teagan 18 0 654 1 0 2 17 0.059 7 0.412 2-0 0 0-0
6 Lee, Jeremiah 6Lee, Jeremiah 18 18 1551 1 0 2 8 0.125 4 0.500 0-0 1 0-0
16 Diehl, Gus 16Diehl, Gus 18 18 1329 0 1 1 6 0.000 0 0.000 3-0 0 0-0
12 Castillo, Jose 12Castillo, Jose 5 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Ewert, Thomas 0Ewert, Thomas 2 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Morgan, Nick 15Morgan, Nick 18 17 1366 0 0 0 1 0.000 0 0.000 3-0 0 0-0
13 Phillips, Nick 13Phillips, Nick 6 0 134 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Shmelev, Iakov 19Shmelev, Iakov 12 0 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stamnes, Dakota 20Stamnes, Dakota 17 0 510 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 Strawn, Garrett 5Strawn, Garrett 16 13 990 0 0 0 2 0.000 0 0.000 3-0 0 0-0
29 Wolter, Brandon 29Wolter, Brandon 17 17 1460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17478 33 24 90 283 0.117 118 0.417 20-1 11 3-3
Opponent 18 - 17507 22 21 65 180 0.122 70 0.389 27-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ewert, Thomas 0Ewert, Thomas 2 1 139:40 4 2.58 3 0.429 1 0 0 0 18
29 Wolter, Brandon 29Wolter, Brandon 17 17 1505:00 18 1.08 45 0.714 10 6 1 7 161
Total 18 - 1644:40 22 1.20 48 0.686 11 6 1 7 179
Opponents 18 - 1644:40 33 1.81 84 0.718 3 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cholewa, Georg 10Cholewa, Georg 12 12 1009 5 4 14 36 0.139 14 0.389 0-0 1 1-1
7 Rotter, Christian 7Rotter, Christian 11 11 714 5 2 12 18 0.278 10 0.556 1-0 2 0-0
9 Schaefer, Ryan 9Schaefer, Ryan 12 12 827 4 1 9 25 0.160 13 0.520 1-0 1 1-1
4 Barker, Drew 4Barker, Drew 12 12 738 2 3 7 19 0.105 6 0.316 1-0 1 0-0
11 Farnsworth, Drew 11Farnsworth, Drew 12 12 945 1 5 7 31 0.032 11 0.355 1-0 0 0-0
2 Allen, Taylor 2Allen, Taylor 12 0 291 3 0 6 14 0.214 9 0.643 0-0 1 0-0
18 Jinneman, Stephen 18Jinneman, Stephen 12 12 1079 2 2 6 23 0.087 10 0.435 1-0 0 0-0
17 Genty, Louis 17Genty, Louis 12 7 659 2 0 4 13 0.154 5 0.385 0-0 1 0-0
26 Eldridge, Teagan 26Eldridge, Teagan 12 0 474 1 0 2 12 0.083 4 0.333 0-0 0 0-0
16 Diehl, Gus 16Diehl, Gus 12 12 922 0 1 1 3 0.000 0 0.000 2-0 0 0-0
0 Ewert, Thomas 0Ewert, Thomas 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lee, Jeremiah 6Lee, Jeremiah 12 12 1063 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Morgan, Nick 15Morgan, Nick 12 11 930 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Phillips, Nick 13Phillips, Nick 5 0 111 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Shmelev, Iakov 19Shmelev, Iakov 7 0 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stamnes, Dakota 20Stamnes, Dakota 11 0 346 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Strawn, Garrett 5Strawn, Garrett 10 7 607 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Wolter, Brandon 29Wolter, Brandon 12 12 1055 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12061 25 18 68 205 0.122 85 0.415 20-1 7 2-2
Opponent 12 - 12011 15 18 48 123 0.122 51 0.415 27-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ewert, Thomas 0Ewert, Thomas 1 0 45:00 1 2.00 1 0.500 0 0 0 0 9
29 Wolter, Brandon 29Wolter, Brandon 12 12 1055:00 14 1.19 35 0.714 7 4 1 5 114
Total 12 - 1100:00 15 1.23 36 0.706 7 4 1 5 123
Opponents 12 - 1100:00 25 2.05 60 0.706 1 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Sonoma State W 4-3 (1-0-0) 95 Schaefer,Ryan (1) (Cholewa,Georg)
Farnsworth,Drew (1) (Schaefer,Ryan)
Jinneman,Stephen (1) (Rotter,Christian)
Cholewa,Georg (0)
9/1/2018 at Chico State W 1-0 (2-0-0) 278 Jinneman,Stephen (2) (Cholewa,Georg)
9/6/2018 at Point Loma W 2-1 (3-0-0) 207 Cholewa,Georg (2)
Cholewa,Georg (3) (Jinneman,Stephen)
9/8/2018 at Azusa Pacific L 0-2 (3-1) 150
9/11/2018 vs Hawaii Hilo L 0-1 (3-2-0) 101
9/15/2018 vs Hawaii Pacific W 1-0 (4-2-0) 175 Lee,Jeremiah (1) (Cholewa,Georg)
9/20/2018 at Saint Martin's L 1-3 (4-3-0, 0-1-0 GNAC) 0-1-0 GNAC 144 Farnsworth,Drew (2)
9/22/2018 vs MSU Billings L 1-2 (4-4-0, 0-2-0 GNAC) 0-2-0 GNAC 293 Cholewa,Georg (4) (Farnsworth,Drew)
9/29/2018 vs Concordia W 2-0 (5-4-0, 1-2-0 GNAC) 1-2-0 GNAC 246 Barker,Drew (1) (Schaefer,Ryan , Rotter,Christian)
Eldridge,Teagan (1)
10/4/2018 at MSU Billings T 1-1 (5-4-1, 1-2-1 GNAC) 1-2-1 GNAC 50 Cholewa,Georg (5)
10/5/2018 at Northwest Nazarene W 5-0 (6-4-1, 2-2-1 GNAC) 2-2-1 GNAC 50 Cholewa,Georg (6) (Farnsworth,Drew)
Allen,Taylor (1) (Diehl,Gus , Jinneman,Stephen)
Cholewa,Georg (7) (Jinneman,Stephen)
Barker,Drew (2)
Schaefer,Ryan (2)
10/11/2018 at Seattle Pacific L 2-4 (6-5-1, 2-3-1 GNAC) 2-3-1 GNAC 297 Rotter,Christian (1)
Allen,Taylor (2) (Cholewa,Georg)
10/14/2018 at Simon Fraser L 0-3 (6-6-1, 2-4-1 GNAC) 2-4-1 GNAC 487
10/18/2018 vs Saint Martin's W 2-0 (7-6-1, 3-4-1 GNAC) 3-4-1 GNAC 322 Genty,Louis (1) (Barker,Drew)
Jinneman,Stephen (3) (Barker,Drew)
10/25/2018 vs Northwest Nazarene W 3-0 (8-6-1, 4-4-1 GNAC) 4-4-1 GNAC 105 Rotter,Christian (2) (Farnsworth,Drew)
Rotter,Christian (3) (Cholewa,Georg)
Schaefer,Ryan (3) (Cholewa,Georg)
10/27/2018 vs Seattle Pacific W 5-1 (9-6-1, 5-4-1 GNAC) 5-4-1 GNAC 108 Rotter,Christian (4) (Farnsworth,Drew)
Allen,Taylor (3)
Genty,Louis (2) (Cholewa,Georg)
Cholewa,Georg (8) (Rotter,Christian)
Schaefer,Ryan (4)
11/1/2018 vs Simon Fraser W 2-1 (10-6-1, 6-4-1 GNAC) 6-4-1 GNAC 135 Jinneman,Stephen (4) (Barker,Drew)
Rotter,Christian (5) (Farnsworth,Drew)
11/3/2018 at Concordia (Ore.) W 1-0 (11-6-1, 7-4-1 GNAC) 7-4-1 GNAC 369 Schaefer,Ryan (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Sonoma State 4-3 4 3 11 17 0.235 6 0.353 2-0 1 1-1 1040
9/1/2018 at Chico State 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 495
9/6/2018 at Point Loma 2-1 2 1 5 15 0.133 10 0.667 2-0 1 0-0 991
9/8/2018 at Azusa Pacific 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 989
9/11/2018 vs Hawaii Hilo 0-1 0 0 0 29 0.000 6 0.207 1-0 0 0-0 990
9/15/2018 vs Hawaii Pacific 1-0 1 1 3 9 0.111 5 0.556 3-1 1 0-0 912
9/20/2018 at Saint Martin's 1-3 1 0 2 27 0.037 7 0.259 1-0 0 0-0 990
9/22/2018 vs MSU Billings 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
9/29/2018 vs Concordia 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 992
10/4/2018 at MSU Billings 1-1 1 0 2 26 0.038 10 0.385 1-0 0 1-1 1210
10/5/2018 at Northwest Nazarene 5-0 5 4 14 19 0.263 11 0.579 0-0 1 1-1 990
10/11/2018 at Seattle Pacific 2-4 2 1 5 15 0.133 4 0.267 3-0 0 0-0 989
10/14/2018 at Simon Fraser 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 991
10/18/2018 vs Saint Martin's 2-0 2 2 6 18 0.111 7 0.389 4-0 1 0-0 971
10/25/2018 vs Northwest Nazarene 3-0 3 3 9 15 0.200 5 0.333 1-0 1 0-0 990
10/27/2018 vs Seattle Pacific 5-1 5 3 13 28 0.179 15 0.536 0-0 1 0-0 968
11/1/2018 vs Simon Fraser 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
11/3/2018 at Concordia (Ore.) 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 990
Total 33-22 33 24 90 283 0.117 118 0.417 20-1 11 3-3 17478
Opponent - 22 21 65 180 0.122 70 0.389 27-2 6 - 17507

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Sonoma State 4-3 94:40 3 2.85 2 0.400 1 0 0 0 9
9/1/2018 Chico State 1-0 90:00 0 1.46 2 1.000 1 0 0 1 13
9/6/2018 Point Loma 2-1 90:00 1 1.31 0 0.000 1 0 0 0 5
9/8/2018 Azusa Pacific 0-2 90:00 2 1.48 3 0.600 0 1 0 0 7
9/11/2018 Hawaii Hilo 0-1 90:00 1 1.39 2 0.667 0 1 0 0 3
9/15/2018 Hawaii Pacific 1-0 90:00 0 1.16 3 1.000 1 0 0 1 19
9/20/2018 Saint Martin's 1-3 90:00 3 1.42 5 0.625 0 1 0 0 12
9/22/2018 MSU Billings 1-2 90:00 2 1.49 4 0.667 0 1 0 0 17
9/29/2018 Concordia 2-0 90:00 0 1.33 2 1.000 1 0 0 1 10
10/4/2018 MSU Billings 1-1 110:00 1 1.27 4 0.800 0 0 1 0 6
10/5/2018 Northwest Nazarene 5-0 90:00 0 1.15 5 1.000 1 0 0 1 8
10/11/2018 Seattle Pacific 2-4 90:00 4 1.39 4 0.500 0 1 0 0 12
10/14/2018 Simon Fraser 0-3 90:00 3 1.51 4 0.571 0 1 0 0 17
10/18/2018 Saint Martin's 2-0 90:00 0 1.40 2 1.000 1 0 0 1 9
10/25/2018 Northwest Nazarene 3-0 90:00 0 1.31 1 1.000 1 0 0 1 5
10/27/2018 Seattle Pacific 5-1 90:00 1 1.29 2 0.667 1 0 0 0 9
11/1/2018 Simon Fraser 2-1 90:00 1 1.27 0 0.000 1 0 0 0 11
11/3/2018 Concordia (Ore.) 1-0 90:00 0 1.20 3 1.000 1 0 0 1 7
Totals - 1644 22 1.20 48 0.686 11 6 1 7 179
Opponent - 1644:40 33 1.81 85 0.720 6 11 1 3 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Sonoma State 3-4 3 1 7 9 0.333 5 0.556 2-0 0 0-0 1043
9/1/2018 Chico State 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 495
9/6/2018 Point Loma 1-2 1 0 2 6 0.167 1 0.167 0-0 0 1-1 990
9/8/2018 Azusa Pacific 2-0 2 1 5 7 0.286 5 0.714 0-0 1 0-0 990
9/11/2018 Hawaii Hilo 1-0 1 1 3 3 0.333 3 1.000 2-0 1 0-0 989
9/15/2018 Hawaii Pacific 0-1 0 0 0 19 0.000 3 0.158 1-0 0 0-0 989
9/20/2018 Saint Martin's 3-1 3 4 10 12 0.250 8 0.667 3-0 1 0-0 990
9/22/2018 MSU Billings 2-1 2 3 7 17 0.118 6 0.353 2-0 1 0-0 945
9/29/2018 Concordia 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/4/2018 MSU Billings 1-1 1 1 3 6 0.167 5 0.833 2-0 0 0-0 1211
10/5/2018 Northwest Nazarene 0-5 0 0 0 8 0.000 5 0.625 1-0 0 0-0 978
10/11/2018 Seattle Pacific 4-2 4 6 14 12 0.333 8 0.667 2-0 1 0-0 995
10/14/2018 Simon Fraser 3-0 3 3 9 17 0.176 7 0.412 0-0 1 0-0 990
10/18/2018 Saint Martin's 0-2 0 0 0 9 0.000 2 0.222 4-1 0 0-0 986
10/25/2018 Northwest Nazarene 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
10/27/2018 Seattle Pacific 1-5 1 0 2 9 0.111 3 0.333 3-1 0 0-0 944
11/1/2018 Simon Fraser 1-2 1 1 3 11 0.091 1 0.091 1-0 0 0-0 991
11/3/2018 Concordia (Ore.) 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 1000
Total 22-33 22 21 65 180 0.122 70 0.389 27-2 6 1-1 17507
Western Washington - 33 24 90 283 0.117 118 0.417 20-1 11 - 17478

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Sonoma State 3-4 94:40 4 3.80 2 0.333 0 1 0 0 16
9/1/2018 Chico State 0-1 90:00 1 2.44 1 0.500 0 1 0 0 4
9/6/2018 Point Loma 1-2 90:00 2 2.29 8 0.800 0 1 0 0 15
9/8/2018 Azusa Pacific 2-0 90:00 0 1.73 4 1.000 1 0 0 1 4
9/11/2018 Hawaii Hilo 1-0 90:00 0 1.39 6 1.000 1 0 0 1 28
9/15/2018 Hawaii Pacific 0-1 90:00 1 1.32 4 0.800 0 1 0 0 9
9/20/2018 Saint Martin's 3-1 90:00 1 1.28 6 0.857 1 0 0 0 27
9/22/2018 MSU Billings 2-1 90:00 1 1.24 2 0.667 1 0 0 0 9
9/29/2018 Concordia 0-2 90:00 2 1.33 3 0.600 0 1 0 0 12
10/4/2018 MSU Billings 1-1 110:00 1 1.27 9 0.900 0 0 1 0 25
10/5/2018 Northwest Nazarene 0-5 90:00 5 1.60 6 0.545 0 1 0 0 18
10/11/2018 Seattle Pacific 4-2 90:00 2 1.63 2 0.500 1 0 0 0 15
10/14/2018 Simon Fraser 3-0 90:00 0 1.51 5 1.000 1 0 0 1 12
10/18/2018 Saint Martin's 0-2 90:00 2 1.54 5 0.714 0 1 0 0 18
10/25/2018 Northwest Nazarene 0-3 90:00 3 1.64 2 0.400 0 1 0 0 15
10/27/2018 Seattle Pacific 1-5 90:00 5 1.84 10 0.667 0 1 0 0 28
11/1/2018 Simon Fraser 1-2 90:00 2 1.85 3 0.600 0 1 0 0 8
11/3/2018 Concordia (Ore.) 0-1 90:00 1 1.81 7 0.875 0 1 0 0 16
Totals - 1644 33 1.81 85 0.720 6 11 1 3 279
Western Washington - 1644:40 22 1.20 48 0.686 11 6 1 7 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Sonoma State 4-3 4/3 3/1 17/9 6/5 9/1 2/2 0/0
9/1/2018 at Chico State 1-0 1/0 1/0 4/13 2/2 3/11 1/1 0/0
9/6/2018 at Point Loma 2-1 2/1 1/0 15/6 10/1 7/2 2/0 0/0
9/8/2018 at Azusa Pacific 0-2 0/2 0/1 4/7 4/5 3/6 0/0 0/0
9/11/2018 vs Hawaii Hilo 0-1 0/1 0/1 29/3 6/3 11/2 1/2 0/0
9/15/2018 vs Hawaii Pacific 1-0 1/0 1/0 9/19 5/3 3/6 3/1 1/0
9/20/2018 at Saint Martin's 1-3 1/3 0/4 27/12 7/8 9/1 1/3 0/0
9/22/2018 vs MSU Billings 1-2 1/2 1/3 9/17 3/6 2/4 0/2 0/0
9/29/2018 vs Concordia 2-0 2/0 2/0 12/10 5/2 2/6 1/0 0/0
10/4/2018 at MSU Billings 1-1 1/1 0/1 26/6 10/5 10/3 1/2 0/0
10/5/2018 at Northwest Nazarene 5-0 5/0 4/0 19/8 11/5 4/5 0/1 0/0
10/11/2018 at Seattle Pacific 2-4 2/4 1/6 15/12 4/8 4/5 3/2 0/0
10/14/2018 at Simon Fraser 0-3 0/3 0/3 12/17 5/7 2/5 0/0 0/0
10/18/2018 vs Saint Martin's 2-0 2/0 2/0 18/9 7/2 7/7 4/4 0/1
10/25/2018 vs Northwest Nazarene 3-0 3/0 3/0 15/5 5/1 6/4 1/1 0/0
10/27/2018 vs Seattle Pacific 5-1 5/1 3/0 28/9 15/3 4/7 0/3 0/1
11/1/2018 vs Simon Fraser 2-1 2/1 2/1 8/11 5/1 4/6 0/1 0/0
11/3/2018 at Concordia (Ore.) 1-0 1/0 0/0 16/7 8/3 3/2 0/2 0/0
Totals 33/22 24/21 283/180 118/70 93/83 20/27 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Northwest Nazarene (10/5/2018)
GOALS 5 Northwest Nazarene (10/5/2018)
Seattle Pacific (10/27/2018)
ASSISTS 4 Northwest Nazarene (10/5/2018)
SHOTS 29 Hawaii Hilo (9/11/2018)
SHOTS ON GOAL 15 Seattle Pacific (10/27/2018)
SAVES 5 Saint Martin's (9/20/2018)
Northwest Nazarene (10/5/2018)
FOULS 16 MSU Billings (9/22/2018)
Seattle Pacific (10/27/2018)
CORNER KICKS 11 Hawaii Hilo (9/11/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Seattle Pacific (10/11/2018)
GOALS 4 Seattle Pacific (10/11/2018)
ASSISTS 6 Seattle Pacific (10/11/2018)
SHOTS 19 Hawaii Pacific (9/15/2018)
SHOTS ON GOAL 8 Saint Martin's (9/20/2018)
Seattle Pacific (10/11/2018)
SAVES 10 Seattle Pacific (10/27/2018)
FOULS 19 MSU Billings (9/22/2018)
CORNER KICKS 11 Chico State (9/1/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Martin's (9/20/2018)
MSU Billings (10/4/2018)
Concordia (Ore.) (11/3/2018)
GOALS 1 Chico State (9/1/2018)
Hawaii Pacific (9/15/2018)
Saint Martin's (9/20/2018)
MSU Billings (9/22/2018)
MSU Billings (10/4/2018)
Concordia (Ore.) (11/3/2018)
ASSISTS 1 Chico State (9/1/2018)
Point Loma (9/6/2018)
Hawaii Pacific (9/15/2018)
MSU Billings (9/22/2018)
Seattle Pacific (10/11/2018)
SHOTS 4 Chico State (9/1/2018)
Azusa Pacific (9/8/2018)
Simon Fraser (11/1/2018)
SHOTS ON GOAL 2 Chico State (9/1/2018)
MSU Billings (9/22/2018)
SAVES 1 Northwest Nazarene (10/25/2018)
FOULS 7 Chico State (9/1/2018)
Concordia (9/29/2018)
Northwest Nazarene (10/25/2018)
Simon Fraser (11/1/2018)
CORNER KICKS 2 Chico State (9/1/2018)
Azusa Pacific (9/8/2018)
Hawaii Pacific (9/15/2018)
MSU Billings (9/22/2018)
Concordia (9/29/2018)
Simon Fraser (10/14/2018)
Concordia (Ore.) (11/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Point Loma (9/6/2018)
Seattle Pacific (10/27/2018)
GOALS 1 Point Loma (9/6/2018)
Hawaii Hilo (9/11/2018)
MSU Billings (10/4/2018)
Seattle Pacific (10/27/2018)
Simon Fraser (11/1/2018)
ASSISTS 1 Sonoma State (8/30/2018)
Azusa Pacific (9/8/2018)
Hawaii Hilo (9/11/2018)
MSU Billings (10/4/2018)
Simon Fraser (11/1/2018)
SHOTS 3 Hawaii Hilo (9/11/2018)
Northwest Nazarene (10/25/2018)
SHOTS ON GOAL 1 Chico State (9/1/2018)
Point Loma (9/6/2018)
Concordia (9/29/2018)
Saint Martin's (10/18/2018)
Northwest Nazarene (10/25/2018)
Simon Fraser (11/1/2018)
SAVES 1 Sonoma State (8/30/2018)
Chico State (9/1/2018)
MSU Billings (9/22/2018)
Seattle Pacific (10/11/2018)
Northwest Nazarene (10/25/2018)
FOULS 6 Azusa Pacific (9/8/2018)
Simon Fraser (10/14/2018)
CORNER KICKS 1 Sonoma State (8/30/2018)
Point Loma (9/6/2018)
Hawaii Hilo (9/11/2018)
Saint Martin's (9/20/2018)
Concordia (Ore.) (11/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Point Loma (9/6/2018)
Northwest Nazarene (10/5/2018)
Northwest Nazarene (10/25/2018)
GOALS 2 Point Loma (9/6/2018)
Northwest Nazarene (10/5/2018)
Northwest Nazarene (10/25/2018)
ASSISTS 2 Northwest Nazarene (10/5/2018)
Saint Martin's (10/18/2018)
Northwest Nazarene (10/25/2018)
SHOTS 9 MSU Billings (10/4/2018)
SHOTS ON GOAL 4 Point Loma (9/6/2018)
MSU Billings (10/4/2018)
Concordia (Ore.) (11/3/2018)
SAVES 5 Saint Martin's (9/20/2018)
Northwest Nazarene (10/5/2018)
FOULS 4 Hawaii Pacific (9/15/2018)
MSU Billings (9/22/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Northwest Nazarene (10/5/2018)
GOALS 5 Northwest Nazarene (10/5/2018)
Seattle Pacific (10/27/2018)
ASSISTS 4 Northwest Nazarene (10/5/2018)
SHOTS 29 Hawaii Hilo (9/11/2018)
SHOTS ON GOAL 15 Seattle Pacific (10/27/2018)
SAVES 5 Saint Martin's (9/20/2018)
Northwest Nazarene (10/5/2018)
FOULS 16 MSU Billings (9/22/2018)
Seattle Pacific (10/27/2018)
CORNER KICKS 11 Hawaii Hilo (9/11/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cholewa,Georg
Cholewa,Georg
Rotter,Christian
Point Loma (9/6/2018)
Northwest Nazarene (10/5/2018)
Northwest Nazarene (10/25/2018)
GOALS 2 Cholewa,Georg
Cholewa,Georg
Rotter,Christian
Point Loma (9/6/2018)
Northwest Nazarene (10/5/2018)
Northwest Nazarene (10/25/2018)
ASSISTS 2 Jinneman,Stephen
Barker,Drew
Cholewa,Georg
Northwest Nazarene (10/5/2018)
Saint Martin's (10/18/2018)
Northwest Nazarene (10/25/2018)
SHOTS 9 Cholewa,Georg
MSU Billings (10/4/2018)
SHOTS ON GOAL 4 Rotter,Christian
Cholewa,Georg
Schaefer,Ryan
Point Loma (9/6/2018)
MSU Billings (10/4/2018)
Concordia (Ore.) (11/3/2018)
SAVES 5 Wolter,Brandon
Wolter,Brandon
Saint Martin's (9/20/2018)
Northwest Nazarene (10/5/2018)
FOULS 4 Cholewa,Georg
Schaefer,Ryan
Hawaii Pacific (9/15/2018)
MSU Billings (9/22/2018)

Leaders

Team Leaders: Points
Player High
Points
Cholewa, Georg 23
Rotter, Christian 13
Schaefer, Ryan 12
Jinneman, Stephen 11
Farnsworth, Drew 9
Team Leaders: Goals
Player High
Goals
Cholewa, Georg 8
Rotter, Christian 5
Schaefer, Ryan 5
Jinneman, Stephen 4
Allen, Taylor 3
Team Leaders: Assists
Player High
Assists
Cholewa, Georg 7
Farnsworth, Drew 5
Rotter, Christian 3
Jinneman, Stephen 3
Barker, Drew 3
Team Leaders: Shots
Player High
Shots
Cholewa, Georg 51
Farnsworth, Drew 43
Schaefer, Ryan 34
Jinneman, Stephen 32
Rotter, Christian 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cholewa, Georg 19
Schaefer, Ryan 19
Jinneman, Stephen 16
Rotter, Christian 15
Farnsworth, Drew 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cholewa, Georg 3
Rotter, Christian 2
Schaefer, Ryan 1
Jinneman, Stephen 1
Barker, Drew 1
Skip Ad

sponsor