Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

m soccer stats 2016 2017 plyr 1 html




 # 1 Visten,Tyler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2016  at Chico State   1-0  .000  .000  0-0  0-0  90 
Sep 03, 2016  at Sonoma State   0-0    .000  .000  0-0  0-0  110 
Sep 08, 2016  MSU DENVER   1-2    .000  .000  0-0  0-0  90 
Sep 10, 2016  COLORADO CHRISTIAN   4-0    .000  .000  0-0  0-0  76 
Sep 15, 2016  FORT HAYS STATE   1-0    .000  .000  0-0  0-0  90 
Sep 22, 2016  at Saint Martin's   1-2    .000  .000  0-0  0-0  90 
Sep 24, 2016  SEATTLE PACIFIC   3-3    .000  .000  0-0  0-0  110 
Oct 01, 2016  CONCORDIA   2-1    .000  .000  0-0  0-0  105 
Oct 06, 2016  at Seattle Pacific   1-1    .000  .000  0-0  0-0  110 
Oct 08, 2016  at Northwest Nazarene   0-1    .000  .000  0-0  0-0  101 
Oct 13, 2016  at MSU Billings   1-3    .000  .000  0-0  0-0  90 
Oct 15, 2016  at Simon Fraser   1-1    .000  .000  0-0  0-0  110 
Oct 20, 2016  SAINT MARTIN'S   3-0    .000  .000  0-0  0-0  90 
Oct 27, 2016  NORTHWEST NAZARENE   2-0    .000  .000  0-0  0-0  90 
Oct 29, 2016  MSU BILLINGS   2-0    .000  .000  0-0  0-0  90 
Nov 03, 2016  SIMON FRASER   1-0    .000  .000  1-0  0-0  90 
Nov 05, 0016  at Concordia   5-1    .000  .000  0-0  0-0  77 
Nov 11, 2016  vs Dixie State   3-2  .000  .000  0-0  0-0  98 
Nov 13, 2016  at UC San Diego   0-2  .000  .000  0-0  0-0  90 
Totals     32-19  19  .000  .000  1-0  0-0  1797 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 1 Visten,Tyler  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 01, 2016  at Chico State   1-0  90:00  0.00  1.000 
Sep 03, 2016  at Sonoma State   0-0  110:00  0.00  1.000 
Sep 08, 2016  MSU DENVER   1-2  90:00  0.62  .833 
Sep 10, 2016  COLORADO CHRISTIAN   4-0  76:34  0.49  .846  0/1 
Sep 15, 2016  FORT HAYS STATE   1-0  90:00  0.39  .857  1/1 
Sep 22, 2016  at Saint Martin's   1-2  90:00  0.66  .810  0/1 
Sep 24, 2016  SEATTLE PACIFIC   3-3  110:00  0.96  .759  0/1 
Oct 01, 2016  CONCORDIA   2-1  104:40  0.95  .765  0/1 
Oct 06, 2016  at Seattle Pacific   1-1  110:00  0.93  .769  0/1 
Oct 08, 2016  at Northwest Nazarene   0-1  100:41  0.93  .767  0/1 
Oct 13, 2016  at MSU Billings   1-3  90:00  1.10  .735  0/1 
Oct 15, 2016  at Simon Fraser   1-1  110:00  1.08  .759  0/1 
Oct 20, 2016  SAINT MARTIN'S   3-0  90:00  1.00  .763  1/1 
Oct 27, 2016  NORTHWEST NAZARENE   2-0  90:00  0.93  .763  1/1 
Oct 29, 2016  MSU BILLINGS   2-0  90:00  0.87  .778  1/1 
Nov 03, 2016  SIMON FRASER   1-0  90:00  0.82  .791  1/1 
Nov 05, 0016  at Concordia   5-1  76:41  0.84  .783  0/1 
Nov 11, 2016  vs Dixie State   3-2  97:39  0.90  .776  10  0/1 
Nov 13, 2016  at UC San Diego   0-2  90:00  0.95  .765  10  0/1 
Totals        19  19  1796:15  19  0.95  62  .765  10  7/1 

Skip Ad

sponsor