Western Washington Softball
All-time Game Results
ۢ
1993 ۢ
1994 ۢ
1995 ۢ
1996 ۢ
1997 ۢ
1998 ۢ
1999 ۢ
2000 ۢ
2001 ۢ
2002 ۢ
2003 ۢ
2004 ۢ
2005 ۢ
2006 ۢ
2007 ۢ
2008 ۢ
2009 ۢ
2010 ۢ
2011 ۢ
2012 ۢ
2013 ۢ
2014 ۢ
2015 ۢ
2016 ۢ
2017 ۢ
2018 ۢ
Results for 1993 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
* | 3/6/1993 | CENTRAL WASHINGTON | W | 4-1 | | 80 | | Bellingham, WA | |
* | 3/6/1993 | CENTRAL WASHINGTON | L | 3-4 | | 80 | | Bellingham, WA | |
* | 3/10/1993 | SIMON FRASIER, BC | L | 0-9 | | 10 | | Bellingham, WA | |
* | 3/10/1993 | SIMON FRASIER, WA | L | 1-10 | | 25 | | Bellingham, WA | |
@ | 3/19/1993 | vs Concordia | W | 5-2 | | 20 | | Burnaby, B.C. | |
@ | 3/20/1993 | vs George Fox | L | 1-5 | | 10 | | Burnaby, B.C. | |
@ | 3/20/1993 | at Simon Frasier, BC | L | 2-12 | | 45 | | Burnaby, B.C. | |
* | 3/27/1993 | at Puget Sound | L | 2-14 | | 100 | | Tacoma, WA | |
* | 3/27/1993 | PUGET SOUND | L | 3-4 | | 80 | | Tacoma, WA | |
* | 4/9/1993 | at Central Washington | L | 1-6 | | 30 | | Ellensburg, WA | |
* | 4/9/1993 | at Central Washington | L | 0-4 | | 30 | | Ellensburg, WA | |
* | 4/15/1993` | PACIFIC LUTHERAN | L | 0-12 | | 15 | | Bellingham, WA | |
* | 4/15/1993 | PACIFIC LUTHERAN | L | 0-5 | | 10 | | Bellingham, WA | |
* | 4/16/1993 | at Pacific Lutheran | L | 0-5 | | 25 | | Parkland, WA | |
* | 4/16/1993 | at Pacific Lutheran | L | 0-12 | | 25 | | Parkland, WA | |
| 4/20/1993 | SIMON FRASIER, BC | L | 2-4 | | 20 | | Bellingham, WA | |
| 4/20/1993 | SIMON FRASIER, BC | L | 2-9 | | 15 | | Bellingham, WA | |
* | 4/25/1993 | PUGET SOUND | W | 5-2 | | 25 | | Bellingham, WA | |
* | 4/25/1993 | PUGET SOUND | W | 11-1 | | 25 | | Bellingham, WA | |
* | 4/27/1993 | at Simon Frasier, BC | L | 0-10 | | 50 | | Burnaby, B.C. | |
* | 4/27/1993 | at Simon Frasier, BC | L | 3-8 | | 35 | | Burnaby, B.C. | |
* = NAIA District 1
@ = Simon Frasier Tournament
Overall: 4-17
Conference: 3-13
Home: 3-8
Away: 0-8
Neutral: 1-1
Results for 1994 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
* | 3/6/1994 | PACIFIC LUTHERAN | L | 3-10 | | 80 | | Bellingham, WA | |
* | 3/6/1994 | PACIFIC LUTHERAN | L | 0-4 | | 80 | | Bellingham, WA | |
| 3/8/1994 | at Simon Frasier BC | L | 0-12 | | 50 | | White Rock, B.C. | |
| 3/8/1994 | at Simon Frasier BC | L | 1-10 | | 30 | | White Rock, B.C. | |
@ | 3/26/1994 | vs Puget Sound | W | 6-2 | | 100 | | White Rock, B.C. | |
@ | 3/26/1994 | vs Central Washington | W | 3-2 | | 200 | | White Rock, B.C. | |
@ | 3/27/1994 | vs Puget Sound | L | 3-7 | | 100 | | White Rock, B.C. | |
| 4/1/1994 | at George Fox | L | 0-9 | | 50 | | Newberg, OR | |
| 4/1/1994 | at George Fox | L | 3-4 | | 30 | | Newberg, OR | |
* | 4/5/1994 | at Puget Sound | L | 4-5 | | 85 | | Tacoma, WA | |
* | 4/5/1994 | at Puget Sound | L | 4-11 | | 50 | | Tacoma, WA | |
* | 4/10/1994 | at Simmon Frasier, B.C. | W | 6-3 | | 150 | | White Rock, B.C. | |
* | 4/10/1994 | at Simon Frasier BC | L | 2-3 | | 150 | | White Rock, B.C. | |
* | 4/17/1995 | PUGET SOUND | L | 1-7 | | 75 | | Bellingham, WA | |
* | 4/17/1994 | PUGET SOUND | L | 2-6 | | 50 | | Bellingham, WA | |
* | 4/18/1994 | SIMON FRASIER BC | L | 2-3 | | 25 | | Bellingham, WA | |
* | 4/18/1994 | SIMON FRASIER BC | L | 0-8 | | 25 | | Bellingham, WA | |
* | 4/23/1994 | at Central Washington | W | 10-7 | | 75 | | Ellensburg, WA | |
* | 4/23/1994 | at Central Washington | L | 2-10 | | 50 | | Ellensbug, WA | |
* | 5/1/1994 | at Pacific Lutheran | L | 2-3 | | 80 | | Parkland, WA | |
* | 5/1/1994 | at Pacific Lutheran | L | 4-15 | | 120 | | Parkland, WA | |
* | 5/2/1994 | CENTRAL WASHINGTON | L | 0-11 | | 40 | | Bellingham, WA | |
* | 5/2/1994 | CENTRAL WASHINGTON | W | 5-4 | | 50 | | Bellingham, WA | |
* = NAIA District 1
@ = Simon Frasier Tournament
# + NAIA District 1 Playoffs
Overall: 5-18
Conference: 3-13
Home: 1-7
Away: 2-10
Neutral: 2-1
Results for 1995 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
| 3/3/1995 | at Lewis & Clark | W | 16-0 | | 25 | | Portland, OR | |
| 3/3/`995 | at Lewis & Clark | W | 16-0 | | 25 | | Portland, OR | |
| 3/19/1995 | at Western Oregon | L | 0-6 | | 100 | | Mounmouth, OR | |
| 3/25/1995 | vs St. Martin's | W | 1-0 | | 50 | | Ellensburg, WA | |
| 3/25/1995 | at Central Washington | W | 9-0 | | 50 | | Ellensburg, WA | |
| 3/25/1995 | vs Puget Sound | L | 2-3 | | 50 | | Ellensbug, WA | |
| 3/29/1995 | at Simon Fraiser B.C. | L | 1-7 | | 125 | | North Delta, B.C. | |
| 3/29/1995 | at Simon Frasier BC | L | 6-7 | | 100 | | North Delta, B.C. | |
* | 4/1/1995 | at Central Washington | W | 11-1 | | 50 | | Ellensburg, WA | |
* | 4/1/1995 | at Central Washington | W | 11-1 | | 50 | | Ellensburg, WA | |
* | 4/6/1995 | SIMON FRASIER BC | L | 2-3 | | 75 | | Bellingham, WA | |
* | 4/6/1995 | SIMON FRASIER BC | L | 7-8 | | 50 | | Bellingham, WA | |
* | 4/8/1995 | PUGET SOUND | L | 0-5 | | 100 | | Bellingham, WA | |
* | 4/8/1995 | PUGET SOUND | L | 0-3 | | 100 | | Bellingham, WA | |
| 4/9/1995 | at University Of Washington | L | 0-4 | | 400 | | Seattle, WA | |
| 4/9/1995 | at University Of Washington | L | 0-7 | | 400 | | Seattle, WA | |
* | 4/19/1995 | ST. MARTIN'S | W | 6-4 | | 30 | | Bellingham, WA | |
* | 4/19/1995 | ST. MARTIN'S | W | 7-3 | | 25 | | Bellingham, WA | |
* | 4/20/1995 | CENTRAL WASHINGTON | W | 6-1 | | 25 | | Bellingham, WA | |
* | 4/20/1995 | CENTRAL WASHINGTON | L | 3-8 | | 40 | | Bellingham, WA | |
* | 4/22/1995 | at Simon Frasier BC | L | 3-10 | | 100 | | White Rock, B.C. | |
* | 4/22/1995 | at Simon Frasier BC | L | 0-7 | | 100 | | White Rock, B.C. | |
* | 4/27/1995 | at Puget Sound | L | 1-2 | | 50 | | Tacoma, WA | |
* | 4/27/1995 | at Puget Sound | L | 4-5 | | 25 | | Tacoma, WA | |
| 4/23/1995 | at Pacific Lutheran | L | 1-9 | | 75 | | Parkland, WA | |
| 4/23/1995 | at Pacific Lutheran | W | 10-8 | | 75 | | Parkland, WA | |
* | 4/29/1995 | at St. Martin's | W | 5-2 | | 75 | | Lacey, WA | |
* | 4/29/1995 | at St. Martin's | W | 4-2 | | 50 | | Lacey, WA | |
@ | 5/4/1995 | at Simon Frasier BC | L | 0-5 | | 75 | | White Rock, B.C. | |
@ | 5/4/1995 | at Simon Frasier BC | L | 0-6 | | 50 | | White Rock, B.C. | |
* = Pacific NW Athletic Conferance
@ = PNMWAC Tournament
# + NAIA West Regional Tournament
Overall: 12-18
Conference: 7-9
Home: 3-5
Away: 8-12
Neutral: 1-1
Results for 1996 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
| 2/2/1996 | EASTERN OREGON | W | 3-0 | | 250 | | Bellighman, WA | |
| 2/2/1996 | EASTERN OREGON | W | 9-0 | | 150 | | Bellingham, WA | |
| 3/7/1996 | CONCORDIA | W | 15-0 | | 20 | | Bellingham, WA | |
| 3/7/1996 | CONCORDIA | W | 6-2 | | 20 | | Bellingham, WA | |
@ | 3/8/1996 | vs Western Oregon | L | 4-5 | | 50 | | Yakima, WA | |
$ | 3/8/1996 | vs Lewis & Clark | L | 0-1 | | 50 | | Yakima, WA | |
@ | 3/9/1996 | vs Puget Sound | W | 1-0 | | 50 | | Yakima, WA | |
@ | 3/9/1996 | vs George Fox | W | 3-0 | | 50 | | Yakima, WA | |
@ | 3/9/1996 | vs Pacific Lutheran | L | 2-4 | | 50 | | Yakima, WA | |
| 3/12/1996 | PACIFIC LUTHERAN | L | 0-8 | | 25 | | Bellingham, WA | |
| 3/12/1996 | PACIFIC LUTHERAN | L | 2-9 | | 20 | | Bellingham, WA | |
| 3/16/1996 | at Oregon State | L | 1-12 | | 100 | | Corvallis, OR | |
| 3/16/1996 | at Oregon State | L | 0-3 | | 100 | | Corvallis, OR | |
| 3/24/1996 | at Chapman | L | 0-11 | | 30 | | Orange, CA | |
| 3/24/1996 | at Chapman | W | 4-1 | | 30 | | Orange, CA | |
| 3/25/1996 | at Azusa Pacific | W | 1-0 | | 30 | | Azusa, CA | |
| 3/25/1996 | at Azusa Pacific | W | 2-1 | | 30 | | Azusa, CA | |
| 3/27/1996 | at UC Riverside | L | 0-1 | | 40 | | Riverside, CA | |
| 3/27/1996 | at UC Riverside | L | 4-5 | | 30 | | Riverside, CA | |
| 3/28/1996 | at Biola | W | 7-0 | | - | | La Miranda, CA | |
* | 3/30/1996 | CENTRAL WASHINGTON | W | 4-0 | | 100 | | Bellingham, WA | |
* | 3/30/1996 | CENTRAL WASHINGTON | W | 3-2 | | 100 | | Bellingham, WA | |
* | 4/4/1996 | SIMON FRASIER B.C. | L | 0-5 | | 50 | | Bellingham, WA | |
* | 4/4/1996 | SIMON FRASIER, B.C. | L | 2-6 | | 30 | | Bellingham, WA | |
| 4/11/1996 | OREGON | L | 3-7 | | 20 | | Bellingham, WA | |
| 4/11/1996 | OREGON | L | 1-2 | | 10 | | Bellingham, WA | |
| 4/13/1996 | PORTLAND STATE | L | 3-4 | | 75 | | Bellingham, WA | |
| 4/13/1996 | PORTLAND STATE | L | 3-4 | | 40 | | Bellingham, WA | |
* | 4/16/1996 | ST. MARTIN'S | W | 8-0 | | 20 | | Bellingham, Wa | |
* | 4/16/1996 | ST. MARTIN'S | W | 5-2 | | 25 | | Bellingham, WA | |
* | 4/18/1996 | at Central Washington | L | 0-8 | | 25 | | Ellensburg, WA | |
* | 4/18/1996 | at Central Washington | L | 1-3 | | 25 | | Ellensburg, WA | |
* | 4/20/1996 | at Simon Frasier B.C. | L | 2-3 | | 100 | | White Rock, B.C. | |
* | 4/20/1996 | at Simon Frasier B.C. | W | 6-4 | | 100 | | White Rock, B.C. | |
* | 4/27/1996 | at St. Martin's | W | 5-0 | | 30 | | Lacey, WA | |
* | 4/27/1996 | at St. Martin's | W | 6-1 | | 30 | | Lacey, WA | |
* | 4/28/1996 | at Puget Sound | W | 6-5 | | 40 | | Tacoma, WA | |
* | 4/28/1996 | at Puget Sound | W | 5-0 | | 30 | | Tacoma, WA | |
* | 4/30/1996 | PUGET SOUND | W | 8-0 | | 40 | | Bellingham, WA | |
* | 4/30/1996 | PUGET SOUND | W | 7-1 | | 40 | | Bellingham, WA | |
$p | 5/3/1996 | PUGET SOUND | W | 6-3 | | 50 | | Bellingham, WA | |
$p | 5/3/1996 | CENTRAL WASHINGTON | W | 6-1 | | 50 | | Bellingham, WA | |
$p | 5/4/1996 | CENTRAL WASHINGTON | W | 9-0 | | 150 | | Bellingham, WA | |
#p | 5/9/1996 | at Oregon Tech | L | 2-3 | | 100 | | Klamath Falls, OR | |
#p | 5/9/1996 | at Western Oregon | W | 4-0 | | 100 | | Klamath Falls, OR | |
#p | 5/10/1996 | at Oregon Tech | W | 7-4 | | 250 | | Klamath Falls, OR | |
#p | 5/10/1996 | at Pacific Lutheran | L | 0-4 | | 325 | | Klamath Falls, OR | |
* = Pacific Northwest Athletic Conference
@ = Central Washington Invitational (Richland WA)
$ = PNWAC Playoffs (Bellingham WA)
# = Pacific NW Regional
Overall: 26-21
Conference: 11-5
Home: 13-8
Away: 11-10
Neutral: 2-3
Results for 1997 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
@ | 3/7/1997 | vs Linfield | L | 1-2 | | 100 | | Richland, WA | |
@ | 3/7/1997 | vs Eastern Oregon | W | 7-2 | | 100 | | Richland, WA | |
@ | 3/8/1997 | vs Puget Sound | L | 4-8 | | 100 | | Richland, WA | |
@ | 3/8/1997 | vs Pacific Lutheran | L | 0-2 | | 100 | | Richland, WA | |
@ | 3/8/1997 | vs Willamette | W | 5-0 | | 100 | | Richland, WA | |
@ | 3/9/1997 | vs Portland State | W | 4-2 | | 100 | | Richland, WA | |
@ | 3/9/1997 | vs Simon Fraser B.C. | W | 7-0 | | 100 | | Richland, WA | |
@ | 3/9/1997 | vs Pacific Lutheran | W | 2-1 | | 100 | | Richland, WA | |
| 3/25/1997 | at Santa Clara | L | 0-2 | | 62 | | Santa Clara, CA | |
| 2/25/1997 | at Santa Clara | L | 4-5 | | 62 | | Santa Clara, CA | |
# | 3/27/1997 | vs Harvard | L | 1-3 | | 50 | | Hayward, CA | |
# | 3/29/1997 | vs Santa Clara | L | 1-4 | | 50 | | Hayward, CA | |
# | 3/28/1997 | vs CSU San Bernardino | W | 3-1 | | 50 | | Hayward, CA | |
# | 3/28/1997 | vs Humbolt State | L | 1-5 | | 50 | | Hayward, CA | |
# | 3/28/1997 | vs Wisconsin-Stevens Point | L | 4-12 | | 50 | | Hayward, CA | |
** | 4/3/1997 | at Simon Frasier B.C. | L | 0-1 | | 25 | | White Rock, B.C. | |
** | 4/3/1997 | at Simon Frasier B.C. | L | 4-5 | | 35 | | White Rock, B.C. | |
** | 4/5/1997 | at Central Washington | W | 3-2 | | 30 | | Ellensbug, WA | |
** | 4/5/1997 | at Central Washington | W | 2-1 | | 30 | | Ellensburg, WA | |
** | 4/10/1997 | SAINT MARTIN'S | W | 5-4 | | 100 | | Bellingham, WA | |
** | 4/10/1997 | SAINT MARTIN'S | W | 4-2 | | 100 | | Bellingham, WA | |
** | 4/17/1997 | SIMON FRASIER B.C. | W | 5-4 | | 100 | | Bellingham, WA | |
** | 4/17/1997 | SIMON FRASIER B.C. | L | 1-2 | | 100 | | Bellingham, WA | |
| 4/18/1997 | EASTERN OREGON | W | 6-5 | | 100 | | Bellingham, WA | |
| 4/18/1997 | EASTERN OREGON | W | 17-1 | | 100 | | Bellingham, WA | |
** | 4/21/1997 | at Saint Martin's | W | 5-3 | | 50 | | Lacey, WA | |
** | 4/21/1997 | at Saint Martin's | W | 8-1 | | 50 | | Lacey, WA | |
** | 4/24/1997 | CENTRAL WASHINGTON | W | 2-0 | | 100 | | Bellingham, WA | |
** | 4/24/1997 | CENTRAL WASHINGTON | W | 2-0 | | 100 | | Bellingham, WA | |
$p | 5/2/1997 | vs Central Washington | W | 1-0 | | 100 | | White Rock, B.C. | |
$p | 5/2/1997 | vs Central Washington | L | 5-10 | | 100 | | White Rock, B.C. | |
$p | 5/2/1997 | vs Central Washington | W | 9-0 | | 100 | | White Rock, B.C. | |
$p | 5/3/1997 | at Simon Frasier | L | 2-10 | | 100 | | White Rock, B.C. | |
| 4/25/1997 | at Seattle University | L | 1-5 | | 170 | | Seattle, WA | |
* = Pacific NW Athletic Conferance
@ = Central Washigton Invite (Richland, WA)
# = Cal State Hayward Invite (Hayward CA)
$ = PNWAC Playoffs
Overall: 19-15
Conference: 9-3
Home: 7-1
Away: 4-6
Neutral: 8-8
Results for 1998 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
# | 2/13/1998 | vs Humboldt State | L | 4-5 | | 25 | | Turlock, CA | |
# | 2/15/1998 | at Cal State Stanislaus | W | 8-1 | | 25 | | Turlock, CA | |
# | 2/15/1998 | at Cal State Stanislaus | W | 9-0 | | 25 | | Turlock, CA | |
$ | 3/6/1998 | vs Pacific (OR) | W | 5-0 | | 50 | | Richland, WA | |
$ | 3/6/1998 | vs Oregon Tech | L | 0-3 | | 50 | | Richland, WA | |
$ | 3/7/1998 | vs Linfield | W | 7-0 | | 50 | | Richland, WA | |
$ | 3/7/1998 | vs Whitworth | W | 7-2 | | 50 | | Richland, WA | |
$ | 3/7/1998 | vs Puget Sound | W | 11-1 | | 50 | | Richland, WA | |
$ | 3/8/1998 | vs Simon Fraser | L | 4-6 | | 50 | | Richland, WA | 8 innings |
| 3/14/1998 | PACIFIC (OR) | W | 1-0 | | 100 | | Bellingham, WA | |
| 3/14/1998 | PACIFIC (OR) | W | 2-1 | | 100 | | Bellingham, WA | 8 innings |
| 3/21/1998 | at La Verne | W | 11-0 | | 50 | | La Verne, CA | |
| 3/21/1998 | at La Verne | W | 13-3 | | 50 | | La Verne, CA | |
| 3/22/1998 | at Cal Lutheran | W | 9-0 | | 50 | | Thousand Oaks, CA | |
| 3/22/1998 | at Cal Lutheran | L | 2-4 | | 50 | | Thousand Oaks, CA | |
| 3/24/1998 | at Azusa Pacific | L | 1-3 | | 50 | | Azusa, CA | |
| 3/24/1998 | at Azusa Pacific | W | 2-0 | | 50 | | Azusa, CA | |
| 4/4/1998 | at Portland State | L | 0-3 | | 225 | | Portland, OR | |
| 4/4/1998 | at Portland State | W | 2-0 | | 225 | | Portland, OR | |
| 4/5/1998 | at Concordia (OR) | W | 10-1 | | 125 | | Portland, OR | |
| 4/5/1998 | at Concordia (OR) | W | 5-2 | | 125 | | Portland, OR | |
| 4/7/1998 | at Washington | L | 1-3 | | 312 | | Seattle, WA | |
| 4/7/1998 | at Washington | L | 0-1 | | 312 | | Seattle, WA | |
* | 4/9/1998 | at Simon Fraser | L | 1-4 | | 125 | | Burnaby, B.C. | |
* | 4/9/1998 | at Simon Fraser | L | 3-4 | | 125 | | Burnaby, B.C. | 9 innings |
| 4/14/1998 | SEATTLE | W | 8-0 | | 50 | | Bellingham, WA | |
| 4/14/1998 | SEATTLE | W | 12-0 | | 50 | | Bellingham, WA | |
* | 4/16/1998 | at Saint Martin's | W | 3-1 | | 125 | | Lacey, WA | |
* | 4/16/1998 | at Saint Martin's | W | 9-1 | | 125 | | Lacey, WA | |
* | 4/18/1998 | CENTRAL WASHINGTON | W | 4-1 | | 125 | | Bellingham, WA | |
* | 4/18/1998 | CENTRAL WASHINGTON | W | 9-1 | | 125 | | Bellingham, WA | |
* | 4/21/1998 | SAINT MARTIN'S | W | 3-2 | | 50 | | Bellingham, WA | |
* | 4/21/1998 | SAINT MARTIN'S | W | 11-3 | | 50 | | Bellingham, WA | |
* | 4/23/1998 | SIMON FRASER | W | 5-1 | | 75 | | Bellingham, WA | |
* | 4/25/1998 | at Central Washington | W | 8-0 | | 100 | | Ellensburg, WA | |
* | 4/25/1998 | at Central Washington | W | 7-5 | | 100 | | Ellensburg, WA | |
* | 4/27/1998 | SIMON FRASER | L | 2-3 | | 150 | | Bellingham, WA | 9 innings |
!p | 5/1/1998 | at Simon Fraser | L | 0-5 | | 200 | | Burnaby, B.C. | |
!p | 5/1/1998 | vs Central Washington | W | 1-0 | | 100 | | Burnaby, B.C. | |
p | 5/2/1998 | at Simon Fraser | W | 6-3 | | 500 | | Burnaby, B.C. | |
p | 5/2/1998 | at Simon Fraser | L | 3-4 | | 500 | | Burnaby, B.C. | 8 innings |
^p | 5/19/1998 | vs Southern California College | W | 6-5 | | 200 | | Broken Arrow, OK | 8 innings |
^p | 5/20/1998 | vs William Woods | W | 4-1 | | 200 | | Broken Arrow, OK | |
^p | 5/21/1998 | vs Oklahoma City | W | 4-3 | | 200 | | Broken Arrow, OK | |
p | 5/21/1998 | vs Simon Fraser | W | 5-2 | | 200 | | Broken Arrow, OK | |
p | 5/22/1998 | vs Simon Fraser | W | 5-1 | | 400 | | Broken Arrow, OK | **1998 NAIA National Champions** |
* = Pacific NW Confernce
# = Cal State Stanislaus Tournament (Turlock, CA)
$ = Central Washington Invitational (Richland, WA)
! = PNWAC Playoffs (Burnaby, B.C.)
^ = NAIA National Championship (Broken Arrow, OK)
Overall: 33-13
Conference: 9-3
Home: 9-1
Away: 14-9
Neutral: 10-3
Results for 1999 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
| 2/4/1999 | at Sonoma State | W | 12-2 | | 35 | | Rohnert Park, CA | |
| 2/4/1999 | at Sonoma State | W | 4-1 | | 35 | | Rohnert Park, CA | |
! | 2/5/1999 | vs Simon Fraser | L | 0-10 | | 50 | | Modesto, CA | |
! | 2/5/1999 | at CSU Stanislaus | L | 3-4 | | 50 | | Modesto, CA | |
# | 3/5/1999 | vs Whitworth | W | 4-0 | | 50 | | Richland, WA | |
# | 3/5/1999 | vs Saint Martin's | W | 3-0 | | 55 | | Richland, WA | |
# | 3/6/1999 | vs Concordia (OR) | W | 6-1 | | 75 | | Richland, WA | |
# | 3/6/1999 | vs Pacific Lutheran | W | 3-1 | | 100 | | Richland, WA | |
# | 3/6/1999 | vs Willamette | W | 12-1 | | 100 | | Richland, WA | |
# | 3/7/1999 | vs George Fox | W | 9-5 | | 110 | | Richland, WA | |
# | 3/7/1999 | vs Eastern Oregon | L | 1-2 | | 120 | | Richland, WA | |
| 3/19/1999 | CONCORDIA (OR) | W | 3-0 | | 85 | | Bellingham, WA | |
| 3/19/1999 | CONCORDIA (OR) | W | 4-1 | | 85 | | Bellingham, WA | |
* | 3/22/1999 | SIMON FRASER | W | 4-1 | | 65 | | Bellingham, WA | |
* | 3/22/1999 | SIMON FRASER | L | 2-3 | | 65 | | Bellingham, WA | |
| 3/24/1999 | at Pacific Lutheran | L | 1-2 | | 150 | | Parkland, WA | |
| 3/24/1999 | at Pacific Lutheran | L | 0-3 | | 130 | | Parkland, WA | |
@ | 3/26/1999 | vs Linfield | W | 9-0 | | 90 | | Fremont, CA | |
@ | 3/26/1999 | vs CSU Stanislaus | W | 6-1 | | 100 | | Fremont, CA | |
@ | 3/27/1999 | vs CSU Stanislaus | W | 8-0 | | 80 | | Fremont, CA | |
@ | 3/27/1999 | vs CSU Hayward | W | 4-1 | | 120 | | Fremont, CA | |
@ | 3/27/1999 | vs Harvard | L | 3-4 | | 110 | | Fremont, CA | |
| 3/29/1999 | vs CSU San Bernardino | W | 4-0 | | 60 | | Hayward, CA | |
| 3/29/1999 | vs CSU San Bernardino | W | 5-0 | | 60 | | Hayward, CA | |
* | 4/1/1999 | at Western Oregon | W | 1-0 | | 90 | | Monmouth, OR | |
* | 4/1/1999 | at Western Oregon | W | 11-1 | | 90 | | Monmouth, OR | |
** | 4/3/1999 | at Humboldt State | L | 0-3 | | 170 | | Arcata, CA | |
** | 4/3/1999 | at Humboldt State | L | 1-4 | | 145 | | Arcata, CA | |
* | 4/8/1999 | at Saint Martin's | W | 7-0 | | 150 | | Lacey, WA | |
* | 4/8/1999 | at Saint Martin's | W | 7-2 | | 120 | | Lacey, WA | |
* | 4/10/1999 | CENTRAL WASHINGTON | W | 8-2 | | 225 | | Bellingham, WA | |
* | 4/10/1999 | CENTRAL WASHINGTON | W | 2-0 | | 210 | | Bellingham, WA | |
* | 4/15/1999 | at Central Washington | W | 7-4 | | 200 | | Ellensburg, WA | |
* | 4/15/1999 | at Central Washington | W | 2-1 | | 200 | | Ellensburg, WA | |
* | 4/17/1999 | WESTERN OREGON | W | 3-2 | | 175 | | Bellingham, WA | |
* | 4/17/1999 | WESTERN OREGON | W | 5-0 | | 175 | | Bellingham, WA | |
* | 4/18/1999 | HUMBOLDT STATE | W | 6-2 | | 175 | | Bellingham, WA | |
* | 4/18/1999 | HUMBOLDT STATE | W | 1-0 | | 175 | | Bellingham, WA | |
| 4/20/1999 | at Washington | L | 0-3 | | 305 | | Seattle, WA | |
| 4/20/1999 | at Washington | L | 2-4 | | 308 | | Seattle, WA | |
* | 4/24/1999 | SAINT MARTIN'S | W | 2-0 | | 250 | | Bellingham, WA | |
* | 4/24/1999 | SAINT MARTIN'S | W | 8-3 | | 250 | | Bellingham, WA | |
* | 4/29/1999 | at Simon Fraser | L | 0-8 | | 80 | | Surrey, B.C. | |
* | 4/29/1999 | at Simon Fraser | L | 3-4 | | 125 | | Surrey, B.C. | |
| 4/30/1999 | SEATTLE U. | W | 6-5 | | 135 | | Bellingham, WA | |
| 4/30/1999 | SEATTLE U. | W | 5-0 | | 100 | | Bellingham, WA | |
* = Pacific West Game
! = Cal State Stanislaus Warrior Classic (Turlock, CA)
@ = Cal State Hayward Invitational (Hayward, CA)
Overall: 33-13
Conference: 15-5
Home: 13-1
Away: 8-9
Neutral: 12-3
Results for 2000 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
# | 3/3/2000 | vs Saint Martin's | W | 4-1 | | 71 | | Richland, WA | |
# | 3/3/2000 | vs Central Washington | L | 1-4 | | 95 | | Richland, WA | |
# | 3/4/2000 | vs Western Oregon | W | 7-5 | | 90 | | Richland, WA | |
# | 3/5/2000 | vs Humboldt State | L | 2-4 | | 80 | | Richland, WA | |
# | 3/5/2000 | vs Seattle U. | W | 10-6 | | 110 | | Richland, WA | |
| 3/11/2000 | CONCORDIA (OR) | W | 5-1 | | 186 | | Bellingham, WA | |
| 3/11/2000 | CONCORDIA (OR) | W | 8-0 | | 179 | | Bellingham, WA | |
| 3/20/2000 | at CSU San Bernardino | L | 0-1 | | 55 | | San Bernardino, CA | |
| 3/20/2000 | at CSU San Bernardino | W | 10-5 | | 55 | | San Bernardino, CA | |
| 3/21/2000 | at CSU Dominguez Hills | W | 6-1 | | 52 | | Carson, CA | |
| 3/21/2000 | at CSU Dominguez Hills | W | 10-1 | | 52 | | Carson, CA | |
| 3/22/2000 | at CSU Bakersfield | W | 1-0 | | 148 | | Bakersfield, CA | |
| 3/22/2000 | at CSU Bakersfield | L | 1-2 | | 148 | | Bakersfield, CA | |
! | 3/24/2000 | vs Western New Mexico | W | 4-2 | | 132 | | Fremont, CA | |
! | 3/24/2000 | vs Chico State | W | 5-0 | | 142 | | Fremont, CA | |
! | 3/25/2000 | vs Notre Dame (CA) | W | 7-2 | | 154 | | Fremont, CA | |
! | 3/25/2000 | vs Oregon Tech | W | 8-0 | | 139 | | Fremont, CA | |
! | 3/26/2000 | vs Sonoma State | L | 3-5 | | 172 | | Fremont, CA | |
* | 3/29/2000 | CENTRAL WASHINGTON | W | 3-1 | | 159 | | Bellingham, Wash. | |
* | 3/29/2000 | CENTRAL WASHINGTON | W | 8-0 | | 105 | | Bellingham, Wash. | |
* | 3/31/2000 | WESTERN OREGON | W | 2-0 | | 145 | | Bellingham, Wash. | |
* | 3/31/2000 | WESTERN OREGON | W | 2-0 | | 85 | | Bellingham, Wash. | |
* | 4/1/2000 | HUMBOLDT STATE | L | 0-2 | | 255 | | Bellingham, Wash | |
* | 4/1/2000 | HUMBOLDT STATE | W | 5-4 | | 157 | | Bellingham, Wash | |
* | 4/5/2000 | at Saint Martin's | W | 3-1 | | 129 | | Lacey, WA | |
* | 4/5/2000 | at Saint Martin's | W | 6-0 | | 106 | | Lacey, WA | |
| 4/7/2000 | at Simon Fraser | L | 1-3 | | 75 | | Surrey, B.C. | |
| 4/7/2000 | at Simon Fraser | L | 9-10 | | 75 | | Surrey, B.C. | |
* | 4/8/2000 | SEATTLE U. | W | 5-1 | | 156 | | Bellingham, Wash. | |
* | 4/8/2000 | SEATTLE U. | W | 7-0 | | 135 | | Bellingham, Wash. | |
* | 4/15/2000 | at Humboldt State | L | 3-4 | | 419 | | Arcata, CA | |
