Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

m soccer stats 2012 2013 plyr 00 html




 #00 Rogers,Keegan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 30, 2012  at Chico State   1-2  *    0  0  0  0  .000  0  0-0 
Sep 01, 2012  at Notre Dame de Namur   0-2  *    0  0  0  0  .000  0  0-0 
Sep 07, 2012  HAWAII PACIFIC   1-0  *    0  0  0  0  .000  0  0-0 
Sep 09, 2012  DIXIE STATE   1-0  *    0  0  0  0  .000  0  0-0 
Sep 13, 2012  NORTHWEST NAZARENE   0-0  *    0  0  0  0  .000  0  0-0 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1  *    0  0  0  0  .000  0  0-0 
Sep 20, 2012  at MARY   1-2  *    0  0  0  0  .000  0  0-0 
Sep 22, 2012  at Sioux Falls   1-3  *    0  0  0  0  .000  0  0-0 
Sep 27, 2012  SAINT MARTIN'S   4-1  *    0  0  0  0  .000  0  0-0 
Sep 29, 2012  SEATTLE PACIFIC   0-1  *    0  0  0  0  .000  0  0-0 
Oct 06, 2012  SIMON FRASER   1-2  *    0  0  0  0  .000  0  0-0 
Oct 11, 2012  SIOUX FALLS   0-0  *    0  0  0  0  .000  0  0-0 
Oct 13, 2012  MARY   4-0  *    0  0  0  0  .000  0  0-0 
Oct 18, 2012  at Montana St. Billings  1-2  *    0  0  0  0  .000  0  0-0 
Oct 20, 2012  at Northwest Nazarene   4-3  *    0  0  0  0  .000  0  0-0 
Oct 25, 2012  at Seattle Pacific   3-1  *    0  0  0  0  .000  0  0-0 
Oct 28, 2012  at Saint Martin's   5-1  *    0  0  0  0  .000  0  0-0 
Nov 04, 2012  at Simon Fraser   0-3  *    0  0  0  0  .000  0  0-0 
Totals     29-24  18  0  0  0  0  0  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #00 Rogers,Keegan  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 30, 2012  at Chico State   1-2  *  *  90:00  2  2.00  3  .600  0  1  0  - 
Sep 01, 2012  at Notre Dame de Namur   0-2  *  *  90:00  2  2.00  5  .667  0  2  0  - 
Sep 07, 2012  HAWAII PACIFIC   1-0  *  *  90:00  0  1.33  3  .733  1  2  0  1 
Sep 09, 2012  DIXIE STATE   1-0  *  *  90:00  0  1.00  2  .765  2  2  0  1 
Sep 13, 2012  NORTHWEST NAZARENE   0-0  *  *  110:00  0  0.77  6  .826  2  2  1  1 
Sep 15, 2012  MONTANA ST. BILLINGS  2-1  *  *  90:00  1  0.80  2  .808  3  2  1  - 
Sep 20, 2012  at MARY   1-2  *  *  90:00  2  0.97  5  .788  3  3  1  - 
Sep 22, 2012  at Sioux Falls   1-3  *  *  90:00  3  1.22  1  .730  3  4  1  - 
Sep 27, 2012  SAINT MARTIN'S   4-1  *  *  90:00  1  1.19  2  .725  4  4  1  - 
Sep 29, 2012  SEATTLE PACIFIC   0-1  *  *  90:00  1  1.17  1  .714  4  5  1  - 
Oct 06, 2012  SIMON FRASER   1-2  *  *  90:00  2  1.25  6  .720  4  6  1  - 
Oct 11, 2012  SIOUX FALLS   0-0  *  *  110:00  0  1.12  2  .731  4  6  2  1 
Oct 13, 2012  MARY   4-0  *  *  90:00  0  1.04  6  .759  5  6  2  1 
Oct 18, 2012  at Montana St. Billings  1-2  *  *  100:00  2  1.10  2  .742  5  7  2  - 
Oct 20, 2012  at Northwest Nazarene   4-3  *  *  100:00  3  1.21  4  .725  6  7  2  - 
Oct 25, 2012  at Seattle Pacific   3-1  *  *  90:00  1  1.20  4  .730  7  7  2  - 
Oct 28, 2012  at Saint Martin's   5-1  *  *  90:00  1  1.19  3  .731  8  7  2  - 
Nov 04, 2012  at Simon Fraser   0-3  *  *  90:00  3  1.29  8  .730  8  8  2  - 
Totals        18  18  1680:00  24  1.29  65  .730  8  8  2  5 

Skip Ad

sponsor