Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

m soccer stats 2014 2015 plyr 00 html




 #00 Rogers,Keegan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 4, 2014   at Cal State L.A.   0-3  .000  .000  0-0  0-0  90 
Sep 6, 2014   at UC San Diego   1-0  .000  .000  0-0  0-0  90 
Sep 13, 2014  CAL ST. EAST BAY   1-2    .000  .000  0-0  0-0  108 
Sep 15, 2014  NOTRE DAME DE NAMUR   1-0    .000  .000  0-0  0-0  90 
Sep 20, 2014  SIMON FRASER   1-1    .000  .000  0-0  0-0  110 
Sep 25, 2014  NORTHWEST NAZARENE   0-2    .000  .000  0-0  0-0  90 
Sep 27, 2014  MSU BILLINGS   0-1    .000  .000  0-0  0-0  90 
Oct 02, 2014  at Seattle Pacific   1-3    .000  .000  0-0  0-0  90 
Oct 04, 2014  at Saint Martin's   3-1    .000  .000  0-0  0-0  90 
Oct 09, 2014  at University of Mary   2-1    .000  .000  0-0  0-0  90 
Oct 11, 2014  at South Dakota Mines   2-1    .000  .000  0-0  0-0  110 
Oct 16, 2014  SAINT MARTIN'S   3-0    .000  .000  0-0  0-0  90 
Oct 18, 2014  SEATTLE PACIFIC   1-2    .000  .000  0-0  0-0  100 
Oct 23, 2014  at MSU Billings   2-1    .000  .000  0-0  0-0  90 
Oct 25, 2014  at Northwest Nazarene   0-2    .000  .000  0-0  0-0  90 
Oct 30, 2014  SOUTH DAKOTA MINES   4-0    .000  .000  0-0  0-0  90 
Nov 01, 2014  UNIVERSITY OF MARY   6-1    .000  .000  1-0  0-0  90 
Nov 08, 2014  at Simon Fraser   0-2    .000  .000  0-0  0-0  90 
Totals     28-23  18  .000  .000  1-0  0-0  1688 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #00 Rogers,Keegan  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 4, 2014   at Cal State L.A.   0-3  90:00  3.00  .500 
Sep 6, 2014   at UC San Diego   1-0  90:00  1.50  .667 
Sep 13, 2014  CAL ST. EAST BAY   1-2  107:54  1.56  .615 
Sep 15, 2014  NOTRE DAME DE NAMUR   1-0  90:00  1.19  .722 
Sep 20, 2014  SIMON FRASER   1-1  110:00  1.11  .727 
Sep 25, 2014  NORTHWEST NAZARENE   0-2  90:00  1.25  .704 
Sep 27, 2014  MSU BILLINGS   0-1  90:00  1.21  .679 
Oct 02, 2014  at Seattle Pacific   1-3  90:00  1.42  .636 
Oct 04, 2014  at Saint Martin's   3-1  90:00  1.38  .658 
Oct 09, 2014  at University of Mary   2-1  90:00  1.34  .674 
Oct 11, 2014  at South Dakota Mines   2-1  109:55  1.29  .706 
Oct 16, 2014  SAINT MARTIN'S   3-0  90:00  1.19  .727 
Oct 18, 2014  SEATTLE PACIFIC   1-2  100:12  1.24  .726 
Oct 23, 2014  at MSU Billings   2-1  90:00  1.22  .731 
Oct 25, 2014  at Northwest Nazarene   0-2  90:00  1.27  .722 
Oct 30, 2014  SOUTH DAKOTA MINES   4-0  90:00  1.19  .730 
Nov 01, 2014  UNIVERSITY OF MARY   6-1  90:00  1.18  .724 
Nov 08, 2014  at Simon Fraser   0-2  90:00  1.23  .723 
Totals        18  18  1688:01  23  1.23  60  .723 

Skip Ad

sponsor