Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

m soccer stats 2014 2015 plyr 18 html




 #18 Pederson,Kurtis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 4, 2014   at Cal State L.A.   0-3  .000  .500  0-0  0-0  79 
Sep 6, 2014   at UC San Diego   1-0  .000  .500  0-0  0-0  86 
Sep 13, 2014  CAL ST. EAST BAY   1-2  .000  .500  0-0  0-0  108 
Sep 15, 2014  NOTRE DAME DE NAMUR   1-0  .000  .500  0-0  0-0  90 
Sep 20, 2014  SIMON FRASER   1-1  .000  .500  0-0  0-0  97 
Sep 25, 2014  NORTHWEST NAZARENE   0-2  .000  .500  0-0  0-0  61 
Sep 27, 2014  MSU BILLINGS   0-1  .000  .400  0-0  0-0  90 
Oct 02, 2014  at Seattle Pacific   1-3  .000  .400  0-0  0-0  43 
Oct 04, 2014  at Saint Martin's   3-1  .000  .333  0-0  0-0  70 
Oct 09, 2014  at University of Mary   2-1  .000  .333  0-0  0-0  76 
Oct 11, 2014  at South Dakota Mines   2-1  .000  .364  1-0  0-0  95 
Oct 18, 2014  SEATTLE PACIFIC   1-2  .000  .333  0-0  0-0  90 
Oct 23, 2014  at MSU Billings   2-1  .000  .333  0-0  0-0  90 
Oct 25, 2014  at Northwest Nazarene   0-2  .000  .286  0-0  0-0  80 
Oct 30, 2014  SOUTH DAKOTA MINES   4-0  .000  .211  0-0  0-0  46 
Nov 01, 2014  UNIVERSITY OF MARY   6-1  .000  .200  0-0  0-0  68 
Nov 08, 2014  at Simon Fraser   0-2  .000  .200  0-0  0-0  90 
Totals     25-23  17  17  20  .000  .200  1-0  0-0  1359 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12
Skip Ad

sponsor