Western Washington University Volleyball
All-time Game Results
•
1989 •
1990 •
1991 •
1992 •
1993 •
1994 •
1995 •
1996 •
1997 •
1998 •
1999 •
2000 •
2001 •
2002 •
2003 •
2004 •
2005 •
2006 •
2007 •
2008 •
2009 •
2010 •
2011 •
2012 •
2013 •
2014 •
2015 •
2016 •
2017 •
Results for 1989 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
* - NAIA Distric 1
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0
Results for 1990 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
| 9/5/1990 | at Warner Pacific | W | 3-1 | | 150 | | | |
| 9/8/1990 | vs Fresno Pacific | L | 1-2 | | 50 | | | |
* | 9/18/1990 | at Saint Martin's | W | 3-2 | | 100 | | Lacey, WA | |
| 9/21/1990 | at Central Washington | W | 3-1 | | 200 | | Ellensburg, WA | |
| 9/23/1990 | at Alaska Fairbanks | W | 3-0 | | 130 | | Fairbanks, AK | |
| 9/24/1990 | at Alaska Fairbanks | W | 3-0 | | 125 | | Fairbanks, AK | |
| 9/25/1990 | at Alaska Anchorage | L | 1-3 | | 200 | | Anchorage, AK | |
* | 9/28/1990 | at Seattle Pacific | W | 3-1 | | 200 | | Seattle, WA | |
* | 9/28/1990 | PUGET SOUND | W | 3-2 | | 425 | | Bellingham, WA | |
* | 10/2/1990 | at Simon Fraser | W | 3-0 | | 180 | | Burnaby, BC | |
| 10/4/1990 | PACIFIC LUTHERAN | W | 3-1 | | 230 | | Bellingham, WA | |
| 10/5/1990 | vs Central Washington | L | 0-2 | | 50 | | Tacoma, WA | |
| 10/5/1990 | vs Simon Fraser | W | 2-0 | | 50 | | Tacoma, WA | |
| 10/5/1990 | vs Lewis and Clark State | W | 2-0 | | 50 | | Tacoma, WA | |
| 10/5/1990 | at Puget Sound | W | 2-1 | | 100 | | Tacoma, WA | |
| 10/6/1990 | vs British Columbia | L | 0-2 | | 50 | | Tacoma, WA | |
| 10/6/1990 | at Puget Sound | W | 2-0 | | 100 | | Tacoma, WA | |
| 10/6/1990 | vs Air Force | W | 2-0 | | 50 | | Tacoma, WA | |
| 10/6/1990 | vs Central Washington | L | 0-2 | | 50 | | Tacoma, WA | |
| 10/8/1990 | ALASKA FAIRBANKS | W | 3-0 | | 150 | | Bellingham, WA | |
| 10/11/1990 | at Portland State | L | 0-3 | | 150 | | Portland, OR | |
| 10/12/1990 | vs George Fox | W | 2-0 | | 50 | | | |
| 10/12/1990 | vs Willamette | W | 2-0 | | 100 | | | |
| 10/12/1990 | vs Southern Oregon | W | 2-0 | | 100 | | | |
| 10/13/1990 | at Western Oregon | W | 2-1 | | 100 | | | |
| 10/13/1990 | vs Seattle Pacific | L | 1-2 | | 100 | | | |
| 10/13/1990 | vs Lewis and Clark | W | 2-0 | | 50 | | | |
* | 10/16/1990 | at Puget Sound | L | 1-3 | | 100 | | Tacoma, WA | |
* | 10/19/1990 | SEATTLE PACIFIC | W | 3-0 | | 460 | | Bellingham, WA | |
* | 10/20/1990 | at Pacific Lutheran | W | 3-0 | | 60 | | Tacoma, WA | |
* | 10/24/1990 | SIMON FRASER | W | 3-1 | | 180 | | Bellingham, WA | |
* | 10/26/1990 | CENTRAL WASHINGTON | W | 3-2 | | 550 | | Bellingham, WA | |
* | 10/27/1990 | SAINT MARTIN'S | W | 3-0 | | 240 | | Bellingham, WA | |
# | 11/2/1990 | SEATTLE PACIFIC | W | 2-1 | | 650 | | Bellingham, WA | |
# | 11/3/1990 | CENTRAL WASHINGTON | W | 2-1 | | 240 | | Bellingham, WA | |
# | 11/3/1990 | CENTRAL WASHINGTON | W | 2-0 | | 425 | | Bellingham, WA | |
@ | 11/10/1990 | WESTERN OREGON | W | 3-0 | | 830 | | Bellingham, WA | |
$ | 11/5/1990 | at Emporia State | W | 2-1 | | 300 | | | |
$ | 11/15/1990 | at Montevallo | W | 2-1 | | 300 | | | |
| 11/16/1990 | at Seaton Hill | W | 2-0 | | 300 | | | |
$ | 11/16/1990 | at Saint Francis | L | 0-2 | | 300 | | | |
$ | 11/16/1990 | at Brigham Young-Hawaii | W | 3-2 | | 1500 | | | |
$ | 11/17/1990 | at Hawaii Pacific | L | 2-3 | | 600 | | | |
$ | 11/17/1990 | at Saint Francis | W | 3-1 | | 450 | | | |
* - NAIA District 1
# - NAIA District 1 Playoffs
@ - NAIA Region I Playoff
$ - NAIA National Tournament
Overall: 34-10
Conference: 9-1
Home: 11-0
Away: 16-5
Neutral: 7-5
Results for 1991 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
| 9/13/1991 | vs Lewis and Clark | W | 2-1 | | 100 | | | |
| 9/13/1991 | vs Montana Tech | W | 2-1 | | 100 | | | |
| 9/13/1991 | vs Carroll | L | 1-2 | | 100 | | | |
| 9/13/1991 | vs Eastern Oregon | W | 2-0 | | 50 | | | |
| 9/14/1991 | vs Linfield | W | 2-1 | | 100 | | | |
| 9/14/1991 | at Whitworth | W | 2-0 | | 150 | | | |
| 9/14/1991 | vs Northern Montana | L | 1-2 | | 100 | | | |
| 9/14/1991 | vs Puget Sound | W | 2-1 | | 100 | | | |
| 9/14/1991 | vs Northern Montana | L | 0-2 | | 125 | | | |
| 9/16/1991 | at Eastern Oregon | W | 3-1 | | 50 | | | |
| 9/17/1991 | at Northwest Nazarene | W | 3-0 | | 30 | | | |
* | 9/18/1991 | at Lewis-Clark State | W | 3-1 | | 150 | | | |
| 9/21/1991 | at Victoria, BC | L | 0-3 | | 100 | | Victoria, BC | |
* | 9/24/1991 | at Central Washington | L | 0-3 | | 275 | | Ellensburg, WA | |
| 9/27/1991 | vs British Columbia | W | 3-2 | | 50 | | | |
| 9/28/1991 | vs Puget Sound | W | 3-0 | | 50 | | | |
| 9/28/1991 | at Simon Fraser | W | 3-1 | | 100 | | | |
| 9/28/1991 | vs British Columbia | L | 0-3 | | 100 | | | |
| 10/1/1991 | at Pacific Lutheran | W | 3-1 | | 150 | | Tacoma, WA | |
* | 10/2/1991 | SIMON FRASER | W | 3-1 | | 200 | | Bellingham, WA | |
* | 10/5/1991 | CENTRAL WASHINGTON | L | 0-3 | | 415 | | Bellingham, WA | |
* | 10/9/1991 | SAINT MARTIN'S | W | 3-2 | | 150 | | Bellingham, WA | |
| 10/11/1991 | vs Soujtern Oregon | W | 2-0 | | 50 | | | |
| 10/11/1991 | vs Montana Tech | L | 0-2 | | 50 | | | |
| 10/11/1991 | vs Western Baptist | W | 2-0 | | 50 | | | |
| 10/11/1991 | vs Lewis and Clark | L | 1-2 | | 50 | | | |
| 10/12/1991 | vs George Fox | L | 1-2 | | 50 | | | |
| 10/12/1991 | vs George Fox | W | 2-0 | | 50 | | | |
| 10/12/1991 | vs Lewis-Clark State | W | 2-0 | | 50 | | | |
| 10/12/1991 | at Western Oregon | W | 2-0 | | 100 | | | |
* | 10/15/1991 | PUGET SOUND | W | 3-0 | | 105 | | Bellingham, WA | |
* | 10/17/1991 | LEWIS AND CLARK STATE | W | 3-1 | | 150 | | Bellingham, WA | |
| 10/18/1991 | vs Seattle Pacific | W | 3-0 | | 100 | | Tacoma, WA | |
| 10/18/1991 | vs British Columbia | W | 3-1 | | 100 | | Tacoma, WA | |
| 10/19/1991 | vs Central Washington | W | 2-0 | | 100 | | Tacoma, WA | |
| 10/19/1991 | vs Central Washington | W | 3-1 | | 100 | | Tacoma, WA | |
| 10/19/1991 | vs Portland State | L | 0-3 | | 100 | | Tacoma, WA | |
* | 10/25/1991 | at Puget Sound | L | 1-3 | | 180 | | Tacoma, WA | |
| 10/20/1991 | PACIFIC LUTHERAN | W | 3-2 | | 215 | | Bellingham, WA | |
* | 11/2/1991 | at Saint Martin's | W | 3-0 | | 50 | | Lacey, WA | |
* | 11/1/1991 | at Simon Fraser | W | 3-2 | | 100 | | Burnaby, BC | |
| 11/8/1991 | vs Portland State | L | 1-3 | | 100 | | Seattle, WA | |
| 11/9/1991 | vs Eastern Montana | W | 3-0 | | 50 | | Seattle, WA | |
| 11/9/1991 | at Seattle Pacific | L | 1-3 | | 390 | | Seattle, WA | |
# | 11/15/1991 | at Lewis and Clark State | W | 3-0 | | 100 | | | |
# | 11/16/1991 | at Central Washington | L | 1-3 | | 175 | | | |
* - NAIA District 1
# - NAIA District 1 Playoffs
@ - NAIA Region I Playoff
$ - NAIA National Tournament
Overall: 31-15
Conference: 7-3
Home: 5-1
Away: 10-5
Neutral: 16-9
Results for 1992 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
| 9/14/1992 | at Eastern Oregon | W | 3-0 | | 125 | | | |
* | 9/15/1992 | at Lewis and Clark State | W | 3-0 | | 280 | | Lewiston, ID | |
| 9/19/1992 | WHITMAN | W | 3-0 | | 284 | | Bellingham, WA | |
* | 9/22/1992 | CENTRAL WASHINGTON | L | 2-3 | | 250 | | Bellingham, WA | |
| 9/25/1992 | at Simon Fraser | W | 3-2 | | 50 | | Burnaby, BC | |
| 9/26/1992 | vs British Columbia | L | 1-3 | | 50 | | | |
* | 9/29/1992 | SIMON FRASER | W | 3-2 | | 125 | | Bellingham, WA | |
| 10/2/1992 | PACIFIC LUTHERAN | W | 3-0 | | 200 | | Bellingham, WA | |
| 10/3/1992 | BRITISH COLUMBIA | L | 2-3 | | 100 | | Bellingham, WA | |
| 10/6/1992 | at British Columbia | W | 3-2 | | 25 | | Vancouver, BC | |
| 10/9/1992 | vs Southern Oregon | W | 2-0 | | 50 | | | |
| 10/9/1992 | vs Lewis and Clark | W | 2-1 | | 50 | | | |
| 10/9/1992 | vs Western Baptist | W | 2-0 | | 50 | | | |
| 10/10/1992 | vs Concordia | W | 2-0 | | 50 | | | |
| 10/10/1992 | vs Central Washington | L | 0-2 | | 50 | | | |
| 10/10/1992 | vs George Fox | W | 2-0 | | 50 | | | |
| 10/10/1992 | vs Puget Sound | L | 0-2 | | 100 | | | |
* | 10/13/1992 | PUGET SOUND | L | 1-3 | | 150 | | Bellingham, WA | |
* | 10/15/1992 | SAINT MARTIN'S | W | 3-1 | | 110 | | Bellingham, WA | |
| 10/16/1992 | vs Simon Fraser | L | 2-3 | | 50 | | Burnaby, BC | |
| 10/17/1992 | vs Central Washington | W | 3-1 | | 100 | | | |
| 10/17/1992 | at Puget Sound | L | 2-3 | | 175 | | Tacoma, WA | |
* | 10/24/1992 | LEWIS AND CLARK STATE | W | 3-1 | | 450 | | Bellingham, WA | |
* | 10/27/1992 | at Puget Sound | L | 1-3 | | 100 | | Tacoma, WA | |
| 10/31/1992 | at Whitworth | W | 3-1 | | 50 | | | |
* | 11/3/1992 | at Simon Fraser | L | 2-3 | | 100 | | Burnaby, BC | |
* | 11/5/1992 | at Saint Martin's | W | 3-1 | | 100 | | Lacey, WA | |
* | 11/6/1992 | at Central Washington | L | 0-3 | | 137 | | Ellensburg, WA | |
* - NAIA District 1
# - NAIA District 1 Playoffs
@ - NAIA Region I Playoff
$ - NAIA National Tournament
Overall: 17-11
Conference: 5-5
Home: 5-3
Away: 6-4
Neutral: 6-4
Results for 1993 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
@ | 9/3/1993 | vs Lewis and Clark State | W | 2-0 | | 25 | | Salem, OR | |
@ | 9/3/1993 | at Willamette | L | 0-2 | | 50 | | Salem, OR | |
@ | 9/3/1993 | vs Western Baptist | L | 1-2 | | 25 | | Salem, OR | |
@ | 9/3/1993 | vs Southern Oregon | L | 1-2 | | 25 | | Salem, OR | |
@ | 9/4/1993 | vs Southern Oregon | L | 0-2 | | 25 | | Salem, OR | |
@ | 9/4/1993 | vs Western Baptist | W | 2-0 | | 25 | | Salem, OR | |
@ | 9/4/1993 | vs Saint Martin's | W | 2-0 | | 25 | | Salem, OR | |
@ | 9/4/1993 | vs Southern Oregon | W | 2-1 | | 50 | | Salem, OR | |
@ | 9/4/1993 | vs Linfield | L | 0-2 | | 75 | | Salem, OR | |
# | 9/10/1993 | vs Northwest Nazarene | L | 1-2 | | 20 | | Spokane, WA | |
# | 9/10/1993 | vs Lewis and Clark State | W | 2-1 | | 25 | | Spokane, WA | |
# | 9/10/1993 | vs Montana Tech | W | 2-0 | | 25 | | Spokane, WA | |
# | 9/10/1993 | vs Saint Martin's | W | 2-1 | | 25 | | Spokane, WA | |
# | 9/11/1993 | vs Simon Fraser | L | 0-2 | | 25 | | Spokane, WA | |
# | 9/11/1993 | at Whitworth | W | 2-1 | | 70 | | Spokane, WA | |
# | 9/11/1993 | vs Pacific | W | 2-0 | | 25 | | Spokane, WA | |
# | 9/11/1993 | vs Northwest Nazarene | W | 2-0 | | 50 | | Spokane, WA | |
# | 9/11/1993 | vs Simon Fraser | L | 0-2 | | 75 | | Spokane, WA | |
| 9/16/1993 | at Whitman | W | 3-0 | | 60 | | Walla Walla, WA | |
* | 9/17/1993 | at Lewis and Clark College | W | 3-1 | | 100 | | Lewiston, ID | |
| 9/24/1993 | vs British Columbia | W | 3-0 | | 550 | | Langley, BC | |
| 9/25/1993 | SEATTLE PACIFIC | W | 3-0 | | 417 | | Bellingham, WA | |
| 9/29/1993 | at Pacific Lutheran | W | 3-2 | | 100 | | Tacoma, WA | |
| 9/30/1993 | at British Columbia | L | 1-3 | | 50 | | Vancouver, BC | |
* | 10/1/1993 | CENTRAL WASHINGTON | W | 3-1 | | 293 | | Bellingham, WA | |
| 10/2/1993 | WHITWORTH | W | 3-2 | | 152 | | Bellingham, WA | |
* | 10/5/1993 | at Simon Fraser | L | 2-3 | | 75 | | Burnaby, BC | |
| 10/7/1993 | at Willamette | W | 3-1 | | 75 | | Salem, OR | |
% | 10/8/1993 | vs Willamette | L | 1-2 | | 75 | | Monmouth, OR | |
% | 10/8/1993 | vs Western Baptist | W | 2-0 | | 250 | | Monmouth, OR | |
% | 10/8/1993 | vs Southern Oregon | W | 2-0 | | 120 | | Monmouth, OR | |
% | 10/8/1993 | vs Pacific | W | 2-0 | | 30 | | Monmouth, OR | |
% | 10/9/1993 | vs Linfield | L | 0-2 | | 50 | | Monmouth, OR | |
% | 10/9/1993 | vs Puget Sound | W | 2-1 | | 150 | | Monmouth, OR | |
% | 10/9/1993 | vs George Fox | W | 2-0 | | 75 | | Monmouth, OR | |
* | 10/12/1993 | PUGET SOUND | L | 1-3 | | 147 | | Bellingham, WA | |
| 10/16/1993 | at Seattle Pacific | W | 3-2 | | 357 | | Seattle, WA | |
| 10/19/1993 | BRITISH COLUMBIA | W | 3-0 | | 86 | | Bellingham, WA | |
* | 10/22/1993 | SAINT MARTIN'S | W | 3-1 | | 136 | | Bellingham, WA | |
* | 10/23/1993 | at Central Washington | W | 3-2 | | 289 | | Ellensburg, WA | |
* | 10/26/1993 | at Puget Sound | L | 1-3 | | 275 | | Tacoma, WA | |
* | 10/30/1993 | LEWIS AND CLARK STATE | W | 3-0 | | 210 | | Bellingham, WA | |
* | 11/2/1993 | at Saint Martin's | W | 3-1 | | 85 | | Lacey, WA | |
* | 11/4/1993 | SIMON FRASER | W | 3-1 | | 128 | | Bellingham, WA | |
p | 11/12/1993 | at Lewis and Clark State | L | 1-3 | | 150 | | Lewiston, ID | |
* - NAIA District 1
@ - Willamette Invitational
# - Whitworth Invitational
% Western Oregon Invite
Overall: 30-15
Conference: 7-3
Home: 7-1
Away: 8-5
Neutral: 15-9
Results for 1994 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
@ | 9/9/1994 | vs Northwest Nazarene | W | 2-0 | | 150 | | Spokane, WA | |
@ | 9/9/1994 | vs Lewis and Clark State | W | 2-0 | | 100 | | Spokane, WA | |
@ | 9/19/1994 | vs Whitman | W | 2-0 | | 100 | | Spokane, WA | |
@ | 9/9/1994 | vs Pacific | W | 2-1 | | 100 | | Spokane, WA | |
@ | 9/9/1994 | vs Northern Montana | W | 2-1 | | 100 | | Spokane, WA | |
@ | 9/10/1994 | vs Pacific Lutheran | W | 2-0 | | 100 | | Spokane, WA | |
@ | 9/10/1994 | vs Carroll | L | 0-2 | | 50 | | Spokane, WA | |
| 9/13/1994 | at Pacific Lutheran | W | 3-2 | | 100 | | Tacoma, WA | |
* | 9/17/1994 | at Lewis and Clark State | L | 0-3 | | 200 | | Lewiston, ID | |
| 9/19/1994 | at Whitman | W | 3-1 | | 50 | | Walla Walla, WA | |
| 9/21/1994 | at British Columbia | L | 0-3 | | 50 | | Vancouver, BC | |
| 9/23/1994 | vs Simon Fraser | W | 3-0 | | 200 | | Langley, BC | |
| 9/28/1994 | at Seattle Pacific | L | 2-3 | | 450 | | Seattle, WA | |
# | 9/30/1994 | vs British Columbia | L | 2-3 | | 75 | | Burnaby, BC | |
# | 10/1/1994 | at Simon Fraser | W | 3-0 | | 100 | | Burnaby, BC | |
# | 10/1/1994 | vs Seattle Pacific | L | 0-3 | | 50 | | Burnaby, BC | |
* | 10/4/1994 | PUGET SOUND | L | 1-3 | | 319 | | Bellingham, WA | |
% | 10/7/1994 | at Western Oregon | L | 0-2 | | 75 | | Monmouth, OR | |
% | 10/7/1994 | vs Concordia | W | 2-0 | | 85 | | Monmouth, OR | |
% | 10/7/1994 | vs Linfield | W | 2-1 | | 85 | | Monmouth, OR | |
% | 10/7/1994 | vs Montana State Northern | W | 2-0 | | 85 | | Monmouth, OR | |
% | 10/8/1994 | vs Lewis and Clark State | W | 2-1 | | 120 | | Monmouth, OR | |
% | 10/8/1994 | vs Brigham Young Hawaii | L | 0-2 | | 180 | | Monmouth, OR | |
* | 10/11/1994 | at Central Washington | L | 0-3 | | 175 | | Ellensburg, WA | |
* | 10/14/1994 | SAINT MARTIN'S | W | 3-0 | | 325 | | Bellingham, WA | |
* | 10/15/1994 | LEWIS AND CLARK STATE | L | 0-3 | | 155 | | Bellingham, WA | |
* | 10/19/1994 | at Simon Fraser | W | 3-1 | | 70 | | Burnaby, BC | |
| 10/21/1994 | BRITISH COLUMBIA | L | 0-3 | | 150 | | Bellingham, WA | |
| 10/26/1994 | SEATTLE PACIFIC | W | 3-1 | | 273 | | Bellingham, WA | |
| 10/29/1994 | at Victoria | W | 3-0 | | 110 | | Victoria, BC | |
* | 11/1/1994 | at Puget Sound | L | 2-3 | | 200 | | Tacoma, WA | |
* | 11/4/1994 | CENTRAL WASHINGTON | L | 0-3 | | 322 | | Bellingham, WA | |
* | 11/8/1994 | at Saint Martin's | W | 3-1 | | 50 | | Lacey, WA | |
* | 11/10/1994 | SIMON FRASER | W | 3-0 | | 212 | | Bellingham, WA | |
p | 11/18/1994 | vs Puget Sound | L | 1-2 | | 150 | | Nampa, ID | |
p | 11/18/1994 | vs Lewis and Clark State | L | 1-2 | | 150 | | Nampa, ID | |
p | 11/181/994 | vs Willamette | L | 0-2 | | 150 | | Nampa, ID | |
* - Pacific Northwest Athletic Conferance
@ - Whitworth Invitational
# - Simon Fraser Invite
% - Western oregon Invite
Overall: 20-17
Conference: 4-6
Home: 3-4
Away: 6-6
Neutral: 11-7
Results for 1995 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
@ | 9/8/1995 | vs Bethany | W | 2-0 | | 200 | | Spokane, WA | |
@ | 9/8/1995 | vs Concordia | W | 2-0 | | 200 | | Spokane, WA | |
@ | 9/8/1995 | vs Western Montana | W | 2-0 | | 200 | | Spokane, WA | |
@ | 9/8/1995 | vs Linfield | L | 1-2 | | 200 | | Spokane, WA | |
@ | 9/9/1995 | at Whitworth | W | 2-0 | | 200 | | Spokane, WA | |
@ | 9/9/1995 | vs Concordia | W | 2-1 | | 200 | | Spokane, WA | |
@ | 9/9/1995 | vs Carroll | L | 1-2 | | 200 | | Spokane, WA | |
* | 9/14/1995 | at Lewis and Clark State | L | 2-3 | | 150 | | Lewiston, ID | |
| 9/15/1995 | vs Carroll | L | 1-3 | | 150 | | Lewiston, ID | |
| 9/15/1995 | vs Northwest Nazarene | W | 3-2 | | 100 | | Lewiston, ID | |
| 9/19/1995 | at British Columbia | L | 0-3 | | 100 | | Vancouver, BC | |
* | 9/21/1995 | at Saint Martin's | W | 3-0 | | 60 | | Lacey, WA | |
| 9/23/1995 | at Victoria | W | 3-0 | | 30 | | Victoria, BC | |
* | 9/26/1995 | PUGET SOUND | L | 0-3 | | 1100 | | Bellingham, WA | |
| 9/27/1995 | at Seattle Pacific | L | 0-3 | | 500 | | Seattle, WA | |
* | 9/29/1995 | at Central Washington | L | 2-3 | | 100 | | Ellensburg, WA | |
| 10/4/1995 | PACIFIC LUTHERAN | W | 3-0 | | 300 | | Bellingham, WA | |
# | 10/6/1995 | vs Whitman | W | 2-0 | | 50 | | Monmouth, OR | |
# | 10/1995 | vs Montana State Northern | W | 2-0 | | 100 | | Monmouth, OR | |
# | 10/6/1995 | at Western Oregon | L | 1-2 | | 200 | | Monmouth, OR | |
# | 10/6/1995 | vs Carroll | W | 2-0 | | 150 | | Monmouth, OR | |
# | 10/7/1995 | vs Southern Oregon | L | 0-2 | | 150 | | Monmouth, OR | |
* | 10/11/1995 | SIMON FRASER | W | 3-0 | | 100 | | Bellingham, WA | |
| 10/14/1995 | VICTORIA | W | 3-0 | | 118 | | Bellingham, WA | |
| 10/18/1995 | at Pacific Lutheran | W | 3-2 | | 125 | | Tacoma, Wa | |
* | 10/20/1995 | SAINT MARTIN'S | W | 3-0 | | 112 | | Bellingham, WA | |
* | 10/21/1995 | at Puget Sound | L | 0-3 | | 150 | | Tacoma, WA | |
* | 10/24/1995 | at Simon Fraser | W | 3-0 | | 50 | | Buranby, BC | |
| 10/25/1995 | SEATTLE PACIFIC | W | 3-0 | | 175 | | Bellingham, WA | |
| 11/1/1995 | TRINITY WESTERN | W | 3-0 | | 125 | | Bellingham, WA | |
* | 11/3/1995 | LEWIS AND CLARK STATE | W | 3-1 | | 253 | | Bellingham, WA | |
* | 11/10/1995 | CENTRAL WASHINGTON | L | 2-3 | | 350 | | Bellingham, WA | |
@ - Whitworth Invitational
* - Pacific Northwest Athletic Conferance
# - Western Oregon
Overall: 20-12
Conference: 5-5
Home: 7-2
Away: 5-6
Neutral: 8-4
Results for 1996 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
@ | 9/6/1996 | vs Tarleton State | W | 3-1 | | 50 | | Lakewood, CO | |
@ | 9/6/1996 | at Denver | W | 3-1 | | 100 | | Lakewood, Co | |
@ | 9/7/1996 | vs Fort Lewis | W | 3-0 | | 100 | | Monmouth, OR | |
@ | 9/7/1996 | at Colorado Christian | W | 3-1 | | 200 | | Monmouth, OR | |
* | 9/19/1996 | at Lewis and Clark State | L | 0-3 | | 400 | | Lewiston, ID | |
| 9/20/1996 | vs Montana Tech | W | 3-0 | | 100 | | Lewiston, ID | |
| 9/20/1996 | vs Whitman | W | 3-0 | | 200 | | Lewiston, ID | |
| 9/24/1996 | SEATTLE PACIFIC | W | 3-0 | | 600 | | Bellingham, WA | |
| 9/26/1996 | WESTERN NEW MEXICO | W | 3-0 | | 120 | | Bellingham, WA | |
* | 9/28/1996 | SAINT MARTIN'S | W | 3-0 | | 140 | | Bellingham, WA | |
| 10/1/1996 | UNIVERSITY OF VICTORIA | W | 3-1 | | 120 | | Bellingham, WA | |
# | 10/4/1996 | vs Washintion University St. Loui | W | 3-2 | | 150 | | Monmouth, OR | |
# | 10/4/1996 | vs Northwest Nazarene | W | 3-1 | | 150 | | Monmouth, OR | |
# | 10/5/1997 | vs Puget Sound | L | 2-3 | | 150 | | Monmouth, OR | |
# | 10/5/1996 | vs Point Loma Nazarene | L | 0-3 | | 150 | | Monmouth, OR | |
* | 10/9/1996 | at Simon Fraser | W | 3-1 | | 100 | | Burnaby, BC | |
| 10/11/1996 | PUGET SOUND | W | 3-0 | | 270 | | Bellingham, WA | |
* | 10/17/1997 | LEWIS AND CLARK STATE | W | 3-0 | | 170 | | Bellingham, WA | |
* | 10/22/1996 | CENTRAL WASHINGTON | W | 3-0 | | 342 | | Bellingham, WA | |
| 10/22/1996 | at Seattle Pacific | W | 3-2 | | 225 | | Seattle, WA | |
* | 10/25/1997 | at Saint Martin's | W | 3-0 | | 50 | | Lacey, WA | |
* | 10/29/1996 | SIMON FRASER | W | 3-0 | | 132 | | Bellingham, WA | |
* | 11/2/1996 | at Central Washington | W | 3-1 | | 220 | | Ellensburg, WA | |
| 11/6/1996 | TRINITY WESTERN | W | 3-0 | | 165 | | Bellingham, WA | |
%p | 11/14/1996 | CENTRAL WASHINGTON | W | 3-0 | | 601 | | Bellingham, WA | |
%p | 11/16/1996 | at Lewis and Clark State | L | 0-3 | | 650 | | Lewiston, ID | |
p | 11/22/1996 | vs Willamette | W | 3-0 | | 100 | | Salem, OR | |
p | 11/22/1996 | vs Lewis and Clark State | L | 0-3 | | 100 | | Salem, OR | |
p | 11/23/1996 | vs Carroll | W | 3-0 | | 100 | | Salem, OR | |
p | 11/23/1996 | vs Northwest Nazarene | L | 2-3 | | 100 | | Salem, OR | |
* Pacific Northwest Athletic Conferance
@ Mile High Classic
# Western Oregon Invite
% PNWAC Playoffs
Overall: 24-6
Conference: 7-1
Home: 10-0
Away: 6-2
Neutral: 8-4
Results for 1997 Season | Date | Opponent | | Score | | Attend | | Site | Notes |
---|
| 8/29/1997 | vs San Francisco State | L | 0-3 | | 50 | | Arcata, CA | |
| 8/29/1997 | at Humboldt State | L | 0-3 | | 120 | | Arcata, CA | |
| 8/30/1997 | vs South Dakota State | L | 0-3 | | 100 | | Arcata, CA | |
| 8/30/1997 | vs Azusa Pacific | W | 3-0 | | 100 | | Arcata, CA | |
| 9/5/1997 | vs Montana Tech | W | 3-0 | | 100 | | Spokane, WA | |
| 9/5/1997 | vs Carrol | W | 3-0 | | 100 | | Spokane, WA | |
| 9/5/1997 | vs Western Baptist | L | 0-3 | | 100 | | Spokane, WA | |
| 9/6/1997 | vs Simon Fraser, BC | W | 3-1 | | 100 | | Spokane, WA | |
| 9/6/1997 | vs Rocky Mountain | W | 3-0 | | 100 | | Spokane, WA | |
* | 9/18/1997 | at Lewis and Clark State | L | 0-3 | | 100 | | Lewiston, ID | |
| 9/19/1997 | vs Albertson | L | 1-3 | | 100 | | Lewiston, ID | |
| 9/19/1997 | vs Carrol | L | 0-3 | | 75 | | Lewiston, ID | |
| 9/20/1997 | vs Northwest Nazarene | W | 3-1 | | 60 | | Lewiston, ID | |
* | 9/23/1997 | SIMON FRASIER, BC | W | 3-0 | | 575 | | Bellingham, WA | |
* | 9/27/1997 | SAINT MARTIN'S | L | 2-3 | | 233 | | Bellingham, WA | |
| 9/30/1997 | NORTHWEST | W | 3-0 | | 120 | | Bellingham, WA | |
| 10/3/1997 | vs Willamette | W | 3-2 | | 100 | | Monmouth, OR | |
| 10/3/1997 | at Western Oregon | L | 0-3 | | 100 | | Monmouth, OR | |
| 10/4/1997 | vs Montana Western/Western Montan | W | 3-1 | | 100 | | Monmouth, OR | |
| 10/4/1997 | vs Carroll | W | 3-1 | | 100 | | Monmouth, OR | |
| 10/9/1997 | SEATTLE PACIFIC | L | 2-3 | | 230 | | Bellingham, WA | |
* | 10/11/1997 | at Central Washington | L | 2-3 | | 325 | | Ellensburg, WA | |
| 10/13/1997 | at Alaska Fairbanks | W | 3-2 | | 100 | | Fairbanks, AK | |
| 10/14/1997 | at Alaska Fairbanks | W | 3-2 | | 150 | | Fairbanks,AK | |
| 10/15/1997 | at Alaska Anchorage | W | 3-1 | | 400 | | Anchorage, AK | |
