2018-19 Men's Golf Roster
Biography
WWU Career:
- Four-year letterwinnner for the Vikings appearing in 34 tournaments and 99 career rounds.
- Three-time All-GNAC Academic selection and two-time GCAA Scholar All-American.
- Three-time All-GNAC selection, including first-team honoree as a senior in 2018-19.
- 2015-16 GNAC Freshman of the Year.
- Ended his career 11th in the WWU record book with a scoring average of 73.76 (+2.14 to par).
- Recorded 10 career eagles, tied for 4th in program history.
No No Avg. Vs. National Low In. Par or Fin. Best
Season Tour Rds. Score Par Rating Rd. 60s better Pct. Wins Fin.
2015-16 9 26.0 73.65 2.31 139 67 3 9 60.2% 0 T 6
2016-17 7 20.0 74.80 3.40 354 67 2 5 41.7% 0 20
2017-18 9 27.0 74.19 2.41 196 67 1 6 70.7% 0 6
2018-19 9 26.0 72.62 0.73 47 68 4 11 75.9% 0 T 3
Career 34 99.0 73.76 2.14 67 10 31 63.3% 0 T 3
2018-19 (Senior):
- First Team All-GNAC.
- Srixon/Cleveland Golf All-America Scholar.
- GNAC All-Academic.
- Played in 9 of 11 tournaments, missing the GNAC Championships and West/South Central Regional.
Avg. Vs.
Tourn. Rounds Score Par Adjusted
9 26.0 72.62 +0.73 +0.79
Tournament IND. FINISH REGION SCORES
Saint Martin's Men's Invite T 7- 95 T 5- 76 71* 71* 73* 215
WWU Invitational T 21-104 T 19- 89 75* 74* 72* 221
Concordia Invitational T 3- 32 T 3- 32 72* 69* 73* 214
Dixie State Regional Preview T 94-135 T 53- 75 78 74* 152
Dennis Rose Invitational T 7- 79 T 7- 68 68* 74* 73* 215
Bay Area Invitational T 5- 73 T 4- 59 74* 71* 71* 216
NDNU Argonaut Invitational 4- 81 4- 76 74* 72* 75* 221
Hanny Stanislaus Invitational T 21- 90 T 20- 85 75* 74* 69* 218
Mustang Intercollegiate T 42-119 T 16- 46 76 71* 69* 216
2017-18 (Junior):
- Named Second Team All-GNAC.
- Srixon/Cleveland Golf All-America Scholar.
- GNAC All-Academic.
- 6th in GNAC (2nd on team) with 74.19 scoring average (+2.41 to par).Â
- Recorded six top 20 finishes, including season-best 6th-place at Saint Martin's Invite.
Avg. Vs.
Tourn. Rounds Score Par Adjusted
9 27.0 74.19 +2.41 +2.58
Tournament IND. FINISH REGION SCORES
Saint Martin's Men's Invite 6- 72 4- 51 67* 72* 75* 214
WWU Invitational T 26- 92 T 12- 54 71* 71* 78 220
Otter Invitational T 26-104 T 23- 87 77* 73* 72* 222
Bay Area Invitational T 8- 81 T 7- 67 76* 77* 74* 227
Tim Tierney Pioneer Shootout T 16- 86 T 13- 76 77* 71* 73* 221
NDNU Argonaut Invitational T 11- 51 T 11- 51 73* 76* 75* 224
UCSD SoCal Intercollegiate T 9- 60 T 9- 60 71* 74* 76* 221
Mustang Intercollegiate T 88-102 23- 26 74* 75 82 231
GNAC Championships 16- 29 16- 29 74* 76* 73* 223
2016-17 (Sophomore):
Avg. Vs.
Tourn. Rounds Score Par Adjusted
7 20.0 74.80 +3.40 +3.89
Tournament IND. FINISH REGION SCORES
Itani Quality Homes Collegiate T 73- 83 5- 5 83 80* 71* 234
WWU Invitational T 25- 94 T 19- 74 76* 68* 75* 219
UCSD SoCal Intercollegiate 0- 0 0- 0 70* 0 81 0
Mustang Intercollegiate T 51-104 T 26- 45 71* 75* 76 222
GNAC Championships 20- 30 20- 30 79 74* 74* 227
NCAA D2 Men's W/South Cen Reg T 31-108 T 19- 54 73* 67* 74* 214
NCAA DII Championship - Stroke T 80-107 23- 27 76 79 74* 229
2015-16Â (Freshman):
- 2015-16 GNAC Freshman of the Year and Second Team All-GNAC.
- Tied for 48th at 2016 NCAA II West/South Central Super Regional (+10, 223).
- Tied for 6th at 2016 GNAC Championships (-3, 210).
- Finished the season with a 71.83 scoring average in final four tournaments.
Avg. Vs.
Tourn. Rounds Score Par Adjusted
9 26.0 73.65 2.31 2.74
Tournament IND. FINISH REGION SCORES
Saint Martin's Men's Invite T 38- 75 T 26- 45 73* 78* 77* 228
WWU Invitational T 33- 69 T 27- 58 78 73* 72* 223
WNMU Fall Intercollegiate T 83-119 35- 39 75 77 152
InterWest Wildcat Classic T 15- 83 T 15- 77 75* 75* 71* 221
Otter Invitational T 60- 98 T 40- 73 71* 81* 77* 229
St. Edward's Invitational T 12- 78 1- 5 73* 75* 68* 216
Mustang Intercollegiate T 15- 99 T 11- 54 71* 70* 72* 213
GNAC Championships T 6- 30 T 6- 30 74* 69* 67* 210
NCAA D2 Men's W/South Cen Reg T 48-107 T 28- 54 78* 72* 73* 223
Historical Player Information
-
2015-16Freshman
5'11"
190 lbs
-
-
-