Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2019 Men's Soccer Cumulative Statistics

Team (13-5-1, 10-1-1)

Overall Team Statistics
Statistic Western Washington Opponents
Shots
Goals 35 19
Goals Per Game 1.84 1.00
Shots 257 181
Shots Per Game 13.5 9.5
Shots Percentage 0.136 0.105
Shots On Goal 114-257 67-181
Shots On Goal Percentage 0.444 0.370
Penalties
Yellow Cards 26 29
Red Cards 1 1
Miscellaneous
Assists 32 14
Saves 48 79
Fouls 235 233
Corner Kicks 107 63
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Schaefer, Ryan 9Schaefer, Ryan 19 19 1438 9 1 19 38 0.237 17 0.447 1-0 5 0-0
10 Cholewa, Georg 10Cholewa, Georg 19 18 1571 4 9 17 41 0.098 16 0.390 3-0 2 1-1
7 Rotter, Christian 7Rotter, Christian 19 19 1432 2 9 13 27 0.074 17 0.630 1-0 0 0-0
11 Farnsworth, Drew 11Farnsworth, Drew 19 19 1524 4 2 10 38 0.105 12 0.316 1-0 2 0-0
18 Miller, Camron 18Miller, Camron 19 19 1619 4 0 8 16 0.250 9 0.563 4-0 0 0-0
4 Espinoza, Johan 4Espinoza, Johan 18 9 907 2 2 6 30 0.067 13 0.433 1-0 1 0-0
6 Lee, Jeremiah 6Lee, Jeremiah 19 19 1629 2 1 5 9 0.222 5 0.556 3-0 1 0-0
24 Tomasi, Alessandro 24Tomasi, Alessandro 11 1 312 2 1 5 4 0.500 4 1.000 1-0 0 0-0
5 Whiting, Alex 5Whiting, Alex 19 10 835 2 1 5 16 0.125 10 0.625 3-1 1 0-0
20 Stamnes, Dakota 20Stamnes, Dakota 16 0 468 0 3 3 3 0.000 0 0.000 0-0 0 0-0
2 Allen, Taylor 2Allen, Taylor 11 0 289 1 0 2 7 0.143 3 0.429 0-0 0 0-0
16 Diehl, Gus 16Diehl, Gus 19 19 1579 0 2 2 8 0.000 1 0.125 2-0 0 0-0
15 Morgan, Nick 15Morgan, Nick 16 13 927 1 0 2 3 0.333 3 1.000 4-0 0 0-0
19 Shmelev, Iakov 19Shmelev, Iakov 13 0 384 1 0 2 3 0.333 1 0.333 0-0 0 0-0
26 Eldridge, Teagan 26Eldridge, Teagan 19 19 1372 0 1 1 5 0.000 0 0.000 2-0 0 0-0
25 Fazio, Danny 25Fazio, Danny 10 1 444 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Locke, Brandon 0Locke, Brandon 14 13 1235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Phillips, Nick 13Phillips, Nick 4 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Ramos, Jacob 27Ramos, Jacob 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Steinmetz, Theo 12Steinmetz, Theo 13 5 650 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Wolter, Brandon 29Wolter, Brandon 6 6 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19239 35 32 102 256 0.137 114 0.445 26-1 13 1-1
Opponent 19 - 19216 19 14 52 181 0.105 67 0.370 29-1 5 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Locke, Brandon 0Locke, Brandon 14 13 1235:00 10 0.73 42 0.808 9 2 1 7 126
29 Wolter, Brandon 29Wolter, Brandon 6 6 512:21 9 1.58 5 0.357 3 3 0 1 54
Total 19 - 1747:21 19 0.98 47 0.712 12 5 1 8 180
Opponents 19 - 1747:21 35 1.80 77 0.688 3 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Schaefer, Ryan 9Schaefer, Ryan 12 12 938 7 1 15 23 0.304 10 0.435 0-0 4 0-0
10 Cholewa, Georg 10Cholewa, Georg 12 12 1023 2 8 12 23 0.087 9 0.391 3-0 1 0-0
7 Rotter, Christian 7Rotter, Christian 12 12 874 1 8 10 20 0.050 13 0.650 1-0 0 0-0
4 Espinoza, Johan 4Espinoza, Johan 11 6 523 2 2 6 18 0.111 9 0.500 0-0 1 0-0
11 Farnsworth, Drew 11Farnsworth, Drew 12 12 973 2 1 5 27 0.074 9 0.333 1-0 1 0-0
6 Lee, Jeremiah 6Lee, Jeremiah 12 12 1033 2 1 5 7 0.286 4 0.571 3-0 1 0-0
5 Whiting, Alex 5Whiting, Alex 12 6 519 2 1 5 12 0.167 7 0.583 2-0 1 0-0
18 Miller, Camron 18Miller, Camron 12 12 1097 2 0 4 7 0.286 4 0.571 3-0 0 0-0
24 Tomasi, Alessandro 24Tomasi, Alessandro 6 0 151 2 0 4 2 1.000 2 1.000 0-0 0 0-0
2 Allen, Taylor 2Allen, Taylor 6 0 145 1 0 2 5 0.200 1 0.200 0-0 0 0-0
15 Morgan, Nick 15Morgan, Nick 11 11 662 1 0 2 2 0.500 2 1.000 2-0 0 0-0
20 Stamnes, Dakota 20Stamnes, Dakota 11 0 316 0 2 2 3 0.000 0 0.000 0-0 0 0-0
26 Eldridge, Teagan 26Eldridge, Teagan 12 12 892 0 1 1 2 0.000 0 0.000 2-0 0 0-0
16 Diehl, Gus 16Diehl, Gus 12 12 1056 0 0 0 5 0.000 1 0.200 1-0 0 0-0
25 Fazio, Danny 25Fazio, Danny 5 1 281 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Locke, Brandon 0Locke, Brandon 12 12 1100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Phillips, Nick 13Phillips, Nick 3 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Ramos, Jacob 27Ramos, Jacob 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Shmelev, Iakov 19Shmelev, Iakov 7 0 209 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Steinmetz, Theo 12Steinmetz, Theo 7 0 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 12 - 12116 25 25 75 163 0.153 73 0.448 26-1 10 0-0
Opponent 12 - 12079 5 5 15 115 0.043 47 0.409 29-1 1 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Locke, Brandon 0Locke, Brandon 12 12 1100:00 5 0.41 41 0.891 9 1 1 7 112
Total 12 - 1100:00 5 0.41 41 0.891 9 1 1 7 112
Opponents 12 - 1100:00 25 2.05 47 0.653 1 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 vs Chico State L 1-2 (0-1-0) 102 Cholewa,Georg (1)
9/7/2019 vs Sonoma State W 2-0 (1-1-0) 125 Farnsworth,Drew (1) (Rotter,Christian)
Farnsworth,Drew (2)
9/13/2019 at West Tex. A&M L 0-1 (1-2-0) 186
9/16/2019 at Colo. Sch. of Mines W 4-3 (2-2-0) 178 Rotter,Christian (1) (Cholewa,Georg)
Shmelev,Iakov (1) (Tomasi,Alessandro)
Schaefer,Ryan (1) (Stamnes,Dakota)
Cholewa,Georg (0)
09/26/2019 vs Azusa Pacific L 1-2 (2-3-0, 0-0-0) 0-0-0 678 Camron Miller (1) (Gus Diehl)
09/28/2019 vs Point Loma W 2-1 (3-3-0, 0-0-0) 0-0-0 301 Camron Miller (1) (Drew Farnsworth)
Ryan Schaefer (1) (Gus Diehl)
10/3/2019 at Seattle Pacific W 3-1 (4-3-0, 1-0-0 GNAC) 1-0-0 GNAC 287 Schaefer,Ryan (3) (Rotter,Christian)
Schaefer,Ryan (4) (Espinoza,Johan)
Tomasi,Alessandro (1) (Stamnes,Dakota)
10/05/2019 vs Saint Martin's T 1-1 (4-3-1, 1-0-1) 1-0-1 311 Nick Morgan (1) (Drew Farnsworth)
10/12/2019 vs Concordia W 2-0 (5-3-1, 2-0-1) 2-0-1 135 Team (0)
Schaefer,Ryan (5) (Rotter,Christian)
10/17/2019 at Saint Martin's W 1-0 (6-3-1, 3-0-1 GNAC) 3-0-1 GNAC 88 Espinoza,Johan (1) (Lee,Jeremiah , Cholewa,Georg)
10/19/2019 at Northwest Nazarene W 3-0 (7-3-1, 4-0-1 GNAC) 4-0-1 GNAC 50 Farnsworth,Drew (3) (Rotter,Christian , Espinoza,Johan)
Lee,Jeremiah (1) (Cholewa,Georg)
Farnsworth,Drew (4) (Rotter,Christian)
10/24/2019 at MSU Billings W 2-1 (8-3-1,5-0-1) 5-0-1 67 Miller,Camron (0) (Cholewa,Georg)
Schaefer,Ryan (0) (Cholewa,Georg)
10/26/2019 at Simon Fraser W 2-1 (9-3-1, 6-0-1 GNAC) 6-0-1 GNAC 72 Cholewa,Georg (3) (Whiting,Alex)
Cholewa,Georg (4) (Eldridge,Teagan)
10/31/2019 vs Seattle Pacific W 4-0 (10-3-1, 7-0-1) 7-0-1 73 Ryan Schaefer (1) (Christian Rotter)
Camron Miller (1) (Georg Cholewa)
Johan Espinoza (1) (Christian Rotter)
Alex Whiting (1) (Ryan Schaefer)
11/7/2019 vs Northwest Nazarene W 2-0 (11-3-1, 8-0-1 GNAC) 8-0-1 GNAC 126 Schaefer,Ryan (8)
Schaefer,Ryan (9) (Rotter,Christian)
11/9/2019 vs MSU Billings W 1-0 (12-3-1, 9-0-1 GNAC) 9-0-1 GNAC 170 Lee,Jeremiah (2) (Cholewa,Georg)
11/14/2019 vs Simon Fraser L 0-1 (12-4-1, 9-1-1 GNAC) 9-1-1 GNAC 205
11/16/2019 at Concordia W 4-0 (13-4-1, 10-1-1 GNAC) 10-1-1 GNAC 150 Whiting,Alex (2) (Cholewa,Georg)
Rotter,Christian (2) (Cholewa,Georg)
Tomasi,Alessandro (2) (Stamnes,Dakota)
Allen,Taylor (1) (Rotter,Christian)
11/23/2019 at St. Mary's L 0-5 (13-5-1) 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 vs Chico State 1-2 1 0 2 13 0.077 3 0.231 0-0 0 0-0 990
9/7/2019 vs Sonoma State 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 989
9/13/2019 at West Tex. A&M 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 989
9/16/2019 at Colo. Sch. of Mines 4-3 4 3 11 16 0.250 9 0.563 2-0 1 1-1 1054
09/26/2019 vs Azusa Pacific 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 1128
09/28/2019 vs Point Loma 2-1 2 2 6 18 0.111 5 0.278 1-0 1 0-0 998
10/3/2019 at Seattle Pacific 3-1 3 3 9 19 0.158 5 0.263 0-0 1 0-0 989
10/05/2019 vs Saint Martin's 1-1 1 1 3 14 0.071 5 0.357 3-0 0 0-0 1220
10/12/2019 vs Concordia 2-0 2 1 5 17 0.118 7 0.412 1-0 1 0-0 990
10/17/2019 at Saint Martin's 1-0 1 2 4 11 0.091 3 0.273 2-0 1 0-0 990
10/19/2019 at Northwest Nazarene 3-0 3 4 10 17 0.176 10 0.588 0-0 1 0-0 991
10/24/2019 at MSU Billings 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
10/26/2019 at Simon Fraser 2-1 2 2 6 3 0.667 2 0.667 3-0 1 0-0 990
10/31/2019 vs Seattle Pacific 4-0 4 4 12 14 0.286 5 0.357 2-0 1 0-0 996
11/7/2019 vs Northwest Nazarene 2-0 2 1 5 18 0.111 11 0.611 3-0 1 0-0 990
11/9/2019 vs MSU Billings 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
11/14/2019 vs Simon Fraser 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
11/16/2019 at Concordia 4-0 4 4 12 14 0.286 6 0.429 0-0 1 0-0 990
11/23/2019 at St. Mary's 0-5 0 0 0 10 0.000 6 0.600 2-1 0 0-0 975
Total 35-19 35 32 102 257 0.136 114 0.444 26-1 13 1-1 19239
Opponent - 19 14 52 181 0.105 67 0.370 29-1 5 - 19216

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Chico State 1-2 90:00 2 2.00 1 0.333 0 1 0 0 6
9/7/2019 Sonoma State 2-0 90:00 0 1.00 1 1.000 1 0 0 1 6
9/13/2019 West Tex. A&M 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
9/16/2019 Colo. Sch. of Mines 4-3 95:38 3 1.48 0 0.000 1 0 0 0 19
09/26/2019 Azusa Pacific 1-2 101:43 2 1.54 0 0.000 0 1 0 0 8
09/28/2019 Point Loma 2-1 90:00 1 1.45 1 0.500 1 0 0 0 5
10/3/2019 Seattle Pacific 3-1 90:00 1 1.39 3 0.750 1 0 0 0 9
10/05/2019 Saint Martin's 1-1 110:00 1 1.31 3 0.750 0 0 1 0 10
10/12/2019 Concordia 2-0 90:00 0 1.17 4 1.000 1 0 0 1 13
10/17/2019 Saint Martin's 1-0 90:00 0 1.06 4 1.000 1 0 0 1 12
10/19/2019 Northwest Nazarene 3-0 90:00 0 0.96 3 1.000 1 0 0 1 10
10/24/2019 MSU Billings 2-1 90:00 1 0.97 3 0.750 1 0 0 0 6
10/26/2019 Simon Fraser 2-1 90:00 1 0.97 5 0.833 1 0 0 0 11
10/31/2019 Seattle Pacific 4-0 90:00 0 0.90 4 1.000 1 0 0 1 9
11/7/2019 Northwest Nazarene 2-0 90:00 0 0.84 2 1.000 1 0 0 1 6
11/9/2019 MSU Billings 1-0 90:00 0 0.79 0 0.00 1 0 0 1 6
11/14/2019 Simon Fraser 0-1 90:00 1 0.80 5 0.833 0 1 0 0 9
11/16/2019 Concordia 4-0 90:00 0 0.76 6 1.000 1 0 0 1 11
11/23/2019 St. Mary's 0-5 90:00 5 0.98 1 0.167 0 1 0 0 12
Totals - 1746 19 0.98 48 0.716 13 5 1 8 180
Opponent - 1747:21 35 1.80 78 0.690 5 13 1 3 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Chico State 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 989
9/7/2019 Sonoma State 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
9/13/2019 West Tex. A&M 1-0 1 0 2 11 0.091 3 0.273 1-0 1 0-0 990
9/16/2019 Colo. Sch. of Mines 3-4 3 2 8 18 0.167 3 0.167 2-0 0 0-0 1054
09/26/2019 Azusa Pacific 2-1 2 2 6 8 0.250 2 0.250 3-0 1 0-0 1127
09/28/2019 Point Loma 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0 996
10/3/2019 Seattle Pacific 1-3 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
10/05/2019 Saint Martin's 1-1 1 0 2 10 0.100 4 0.400 2-0 0 0-0 1214
10/12/2019 Concordia 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-1 990
10/17/2019 Saint Martin's 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/19/2019 Northwest Nazarene 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-0 989
10/24/2019 MSU Billings 1-2 1 2 4 7 0.143 4 0.571 0-0 0 0-1 990
10/26/2019 Simon Fraser 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
10/31/2019 Seattle Pacific 0-4 0 0 0 9 0.000 4 0.444 3-0 0 0-0 996
11/7/2019 Northwest Nazarene 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/9/2019 MSU Billings 0-1 0 0 0 6 0.000 0 0.000 2-1 0 0-0 960
11/14/2019 Simon Fraser 1-0 1 2 4 9 0.111 6 0.667 0-0 1 0-0 990
11/16/2019 Concordia 0-4 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
11/23/2019 St. Mary's 5-0 5 4 14 12 0.417 6 0.500 3-0 1 0-0 991
Total 19-35 19 14 52 181 0.105 67 0.370 29-1 5 0-2 19216
Western Washington - 35 32 102 257 0.136 114 0.444 26-1 13 - 19239

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Chico State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 13
9/7/2019 Sonoma State 0-2 90:00 2 1.50 4 0.667 0 1 0 0 12
9/13/2019 West Tex. A&M 1-0 90:00 0 1.00 5 1.000 1 0 0 1 13
9/16/2019 Colo. Sch. of Mines 3-4 95:38 4 1.72 5 0.556 0 1 0 0 15
09/26/2019 Azusa Pacific 2-1 101:43 1 1.54 5 0.833 1 0 0 0 11
09/28/2019 Point Loma 1-2 90:00 2 1.61 3 0.600 0 1 0 0 18
10/3/2019 Seattle Pacific 1-3 90:00 3 1.81 2 0.400 0 1 0 0 19
10/05/2019 Saint Martin's 1-1 110:00 1 1.66 4 0.800 0 0 1 0 14
10/12/2019 Concordia 0-2 90:00 2 1.70 5 0.714 0 1 0 0 18
10/17/2019 Saint Martin's 0-1 90:00 1 1.63 2 0.667 0 1 0 0 11
10/19/2019 Northwest Nazarene 0-3 90:00 3 1.75 7 0.700 0 1 0 0 17
10/24/2019 MSU Billings 1-2 90:00 2 1.77 4 0.667 0 1 0 0 10
10/26/2019 Simon Fraser 1-2 90:00 2 1.79 0 0.000 0 1 0 0 3
10/31/2019 Seattle Pacific 0-4 90:00 4 1.94 1 0.200 0 1 0 0 14
11/7/2019 Northwest Nazarene 0-2 90:00 2 1.95 9 0.818 0 1 0 0 18
11/9/2019 MSU Billings 0-1 90:00 1 1.89 5 0.833 0 1 0 0 15
11/14/2019 Simon Fraser 1-0 90:00 0 1.78 7 1.000 1 0 0 1 11
11/16/2019 Concordia 0-4 90:00 4 1.90 2 0.333 0 1 0 0 14
11/23/2019 St. Mary's 5-0 90:00 0 1.80 6 1.000 1 0 0 1 10
Totals - 1746 35 1.80 78 0.690 5 13 1 3 256
Western Washington - 1747:21 19 0.98 48 0.716 13 5 1 8 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 vs Chico State 1-2 1/2 0/1 13/6 3/3 8/0 0/0 0/0
9/7/2019 vs Sonoma State 2-0 2/0 1/0 12/6 6/1 9/4 0/2 0/0
9/13/2019 at West Tex. A&M 0-1 0/1 0/0 13/11 5/3 5/3 1/1 0/0
9/16/2019 at Colo. Sch. of Mines 4-3 4/3 3/2 16/18 9/3 11/6 2/2 0/0
09/26/2019 vs Azusa Pacific 1-2 1/2 1/2 11/8 7/2 10/1 2/3 0/0
09/28/2019 vs Point Loma 2-1 2/1 2/0 18/5 5/2 3/2 1/0 0/0
10/3/2019 at Seattle Pacific 3-1 3/1 3/0 19/9 5/4 1/2 0/3 0/0
10/05/2019 vs Saint Martin's 1-1 1/1 1/0 14/10 5/4 7/3 3/2 0/0
10/12/2019 vs Concordia 2-0 2/0 1/0 17/14 7/4 5/8 1/3 0/0
10/17/2019 at Saint Martin's 1-0 1/0 2/0 11/13 3/4 9/6 2/0 0/0
10/19/2019 at Northwest Nazarene 3-0 3/0 4/0 17/10 10/3 6/4 0/3 0/0
10/24/2019 at MSU Billings 2-1 2/1 2/2 10/7 6/4 6/4 1/0 0/0
10/26/2019 at Simon Fraser 2-1 2/1 2/1 3/11 2/6 3/10 3/2 0/0
10/31/2019 vs Seattle Pacific 4-0 4/0 4/0 14/9 5/4 5/2 2/3 0/0
11/7/2019 vs Northwest Nazarene 2-0 2/0 1/0 18/6 11/2 5/3 3/0 0/0
11/9/2019 vs MSU Billings 1-0 1/0 1/0 15/6 6/0 3/0 1/2 0/1
11/14/2019 vs Simon Fraser 0-1 0/1 0/2 12/9 7/6 3/4 2/0 0/0
11/16/2019 at Concordia 4-0 4/0 4/0 14/11 6/6 5/1 0/0 0/0
11/23/2019 at St. Mary's 0-5 0/5 0/4 10/12 6/6 3/0 2/3 1/0
Totals 35/19 32/14 257/181 114/67 107/63 26/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Seattle Pacific (10/31/2019)
Concordia (11/16/2019)
GOALS 4 Colo. Sch. of Mines (9/16/2019)
Seattle Pacific (10/31/2019)
Concordia (11/16/2019)
ASSISTS 4 Northwest Nazarene (10/19/2019)
Seattle Pacific (10/31/2019)
Concordia (11/16/2019)
SHOTS 19 Seattle Pacific (10/3/2019)
SHOTS ON GOAL 11 Northwest Nazarene (11/7/2019)
SAVES 6 Concordia (11/16/2019)
FOULS 18 Saint Martin's (10/05/2019)
CORNER KICKS 11 Colo. Sch. of Mines (9/16/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 St. Mary's (11/23/2019)
GOALS 5 St. Mary's (11/23/2019)
ASSISTS 4 St. Mary's (11/23/2019)
SHOTS 18 Colo. Sch. of Mines (9/16/2019)
SHOTS ON GOAL 6 Simon Fraser (10/26/2019)
Simon Fraser (11/14/2019)
Concordia (11/16/2019)
St. Mary's (11/23/2019)
SAVES 9 Northwest Nazarene (11/7/2019)
FOULS 24 Concordia (10/12/2019)
CORNER KICKS 10 Simon Fraser (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chico State (9/5/2019)
GOALS 1 Chico State (9/5/2019)
Azusa Pacific (09/26/2019)
Saint Martin's (10/05/2019)
Saint Martin's (10/17/2019)
MSU Billings (11/9/2019)
ASSISTS 1 Sonoma State (9/7/2019)
Azusa Pacific (09/26/2019)
Saint Martin's (10/05/2019)
Concordia (10/12/2019)
Northwest Nazarene (11/7/2019)
MSU Billings (11/9/2019)
SHOTS 3 MSU Billings (10/24/2019)
Simon Fraser (10/26/2019)
St. Mary's (11/23/2019)
SHOTS ON GOAL 2 Chico State (9/5/2019)
Saint Martin's (10/17/2019)
Simon Fraser (10/26/2019)
SAVES 1 Chico State (9/5/2019)
Sonoma State (9/7/2019)
Point Loma (09/28/2019)
St. Mary's (11/23/2019)
FOULS 4 Chico State (9/5/2019)
MSU Billings (10/24/2019)
CORNER KICKS 1 Point Loma (09/28/2019)
Seattle Pacific (10/3/2019)
Simon Fraser (10/26/2019)
MSU Billings (11/9/2019)
Simon Fraser (11/14/2019)
St. Mary's (11/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Tex. A&M (9/13/2019)
Point Loma (09/28/2019)
Seattle Pacific (10/3/2019)
Saint Martin's (10/05/2019)
GOALS 1 West Tex. A&M (9/13/2019)
Point Loma (09/28/2019)
Seattle Pacific (10/3/2019)
Saint Martin's (10/05/2019)
MSU Billings (10/24/2019)
Simon Fraser (10/26/2019)
Simon Fraser (11/14/2019)
ASSISTS 1 Chico State (9/5/2019)
Simon Fraser (10/26/2019)
SHOTS 5 Chico State (9/5/2019)
Sonoma State (9/7/2019)
Point Loma (09/28/2019)
Northwest Nazarene (11/7/2019)
MSU Billings (11/9/2019)
SHOTS ON GOAL 1 Sonoma State (9/7/2019)
SAVES 1 Seattle Pacific (10/31/2019)
FOULS 4 Saint Martin's (10/17/2019)
MSU Billings (10/24/2019)
CORNER KICKS 1 Azusa Pacific (09/26/2019)
Concordia (11/16/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sonoma State (9/7/2019)
Seattle Pacific (10/3/2019)
Northwest Nazarene (10/19/2019)
Simon Fraser (10/26/2019)
Northwest Nazarene (11/7/2019)
GOALS 2 Sonoma State (9/7/2019)
Seattle Pacific (10/3/2019)
Northwest Nazarene (10/19/2019)
Simon Fraser (10/26/2019)
Northwest Nazarene (11/7/2019)
ASSISTS 2 Northwest Nazarene (10/19/2019)
MSU Billings (10/24/2019)
Seattle Pacific (10/31/2019)
Concordia (11/16/2019)
SHOTS 6 Northwest Nazarene (11/7/2019)
SHOTS ON GOAL 4 Northwest Nazarene (11/7/2019)
SAVES 6 Concordia (11/16/2019)
FOULS 7 Azusa Pacific (09/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Seattle Pacific (10/31/2019)
Concordia (11/16/2019)
GOALS 4 Colo. Sch. of Mines (9/16/2019)
Seattle Pacific (10/31/2019)
Concordia (11/16/2019)
ASSISTS 4 Northwest Nazarene (10/19/2019)
Seattle Pacific (10/31/2019)
Concordia (11/16/2019)
SHOTS 19 Seattle Pacific (10/3/2019)
SHOTS ON GOAL 11 Northwest Nazarene (11/7/2019)
SAVES 6 Concordia (11/16/2019)
FOULS 18 Saint Martin's (10/05/2019)
CORNER KICKS 11 Colo. Sch. of Mines (9/16/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Farnsworth,Drew
Schaefer,Ryan
Farnsworth,Drew
Cholewa,Georg
Schaefer,Ryan
Sonoma State (9/7/2019)
Seattle Pacific (10/3/2019)
Northwest Nazarene (10/19/2019)
Simon Fraser (10/26/2019)
Northwest Nazarene (11/7/2019)
GOALS 2 Farnsworth,Drew
Schaefer,Ryan
Farnsworth,Drew
Cholewa,Georg
Schaefer,Ryan
Sonoma State (9/7/2019)
Seattle Pacific (10/3/2019)
Northwest Nazarene (10/19/2019)
Simon Fraser (10/26/2019)
Northwest Nazarene (11/7/2019)
ASSISTS 2 Rotter,Christian
Cholewa,Georg
Rotter, Christian
Cholewa,Georg
Northwest Nazarene (10/19/2019)
MSU Billings (10/24/2019)
Seattle Pacific (10/31/2019)
Concordia (11/16/2019)
SHOTS 6 Rotter,Christian
Northwest Nazarene (11/7/2019)
SHOTS ON GOAL 4 Rotter,Christian
Northwest Nazarene (11/7/2019)
SAVES 6 Locke,Brandon
Concordia (11/16/2019)
FOULS 7 Cholewa, Georg
Azusa Pacific (09/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Schaefer, Ryan 19
Cholewa, Georg 17
Rotter, Christian 13
Farnsworth, Drew 10
Miller, Camron 8
Team Leaders: Goals
Player High
Goals
Schaefer, Ryan 9
Cholewa, Georg 4
Farnsworth, Drew 4
Miller, Camron 4
Rotter, Christian 2
Team Leaders: Assists
Player High
Assists
Cholewa, Georg 9
Rotter, Christian 9
Stamnes, Dakota 3
Farnsworth, Drew 2
Espinoza, Johan 2
Team Leaders: Shots
Player High
Shots
Cholewa, Georg 41
Schaefer, Ryan 38
Farnsworth, Drew 38
Espinoza, Johan 30
Rotter, Christian 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schaefer, Ryan 17
Rotter, Christian 17
Cholewa, Georg 16
Espinoza, Johan 13
Farnsworth, Drew 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schaefer, Ryan 5
Cholewa, Georg 2
Farnsworth, Drew 2
Espinoza, Johan 1
Lee, Jeremiah 1
Skip Ad

sponsor