Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Dow, Tatum 19 Dow, Tatum .417 1.116 37-37 115 26 48 7 0 6 26 73 .635 15 1 3 0 .481 2 2 0-2
8 Lo, Lauren 8 Lo, Lauren .382 1.023 37-37 110 27 42 12 1 3 19 65 .591 11 1 14 0 .432 3 1 1-2
44 Fesenbek, Brooke 44 Fesenbek, Brooke .347 .839 34-30 101 12 35 6 0 2 17 47 .465 5 0 15 2 .374 1 0 0-0
5 Palmer, Mackenzie 5 Palmer, Mackenzie .326 .752 34-32 89 15 29 4 0 0 4 33 .371 8 0 6 0 .381 0 3 2-3
20 Shimabukuro, Chantelle 20 Shimabukuro, Chantelle .292 .746 37-37 113 21 33 8 0 1 20 44 .389 12 1 8 2 .357 3 1 2-2
18 Wales, Rylie 18 Wales, Rylie .292 .896 35-35 89 12 26 10 0 3 20 45 .506 14 1 20 0 .390 1 2 0-0
14 Marino, Megan 14 Marino, Megan .259 .774 28-22 58 11 15 3 1 1 9 23 .397 11 0 15 0 .377 0 0 2-2
24 Brooks, Dakota 24 Brooks, Dakota .232 .764 37-37 99 12 23 5 0 5 16 43 .434 14 1 14 1 .330 1 0 0-1
13 Hardy, Erica 13 Hardy, Erica .500 1.167 27-27 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
16 Khorrami, Taylor 16 Khorrami, Taylor .400 .855 13-3 10 10 4 0 0 0 3 4 .400 1 0 3 0 .455 0 0 3-3
9 McDowell, Tori 9 McDowell, Tori .349 .905 21-12 43 5 15 4 1 0 8 21 .488 4 1 4 0 .417 0 0 0-0
23 Doan, Kira 23 Doan, Kira .340 .737 24-17 50 9 17 1 0 0 4 18 .360 3 0 7 0 .377 0 0 1-1
7 Kasner, Anna 7 Kasner, Anna .317 .787 24-22 63 10 20 4 0 1 7 27 .429 4 0 7 1 .358 0 0 1-1
12 McDowell, Carissa 12 McDowell, Carissa .300 .817 4-4 10 1 3 1 0 0 2 4 .400 2 0 2 0 .417 0 0 0-0
4 Brown, Sydney 4 Brown, Sydney .300 .700 8-2 10 2 3 1 0 0 3 4 .400 0 0 2 0 .300 0 0 0-0
10 Tarbox, Macy 10 Tarbox, Macy .190 .578 16-3 21 0 4 2 0 0 4 6 .286 3 0 4 0 .292 0 0 0-0
36 Simmons, Kaelynn 36 Simmons, Kaelynn .167 .708 6-1 6 1 1 1 0 0 0 2 .333 2 0 3 0 .375 0 0 0-0
1 Hirai, Hanako 1 Hirai, Hanako .000 .222 6-2 7 0 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
11 Matthews, Hannah 11 Matthews, Hannah .000 .000 8-6 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Christensen, Rachel 2 Christensen, Rachel .000 .000 12-2 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Liljenberg, Mikayla 32 Liljenberg, Mikayla .000 .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .847 37-37 1001 181 319 69 3 22 162 460 .460 111 7 129 6 .387 11 9 12-17
Opponents .223 .617 37-37 892 106 199 27 4 15 95 279 .313 95 12 244 3 .304 7 18 20-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Kasner, Anna 7Kasner, Anna 1.99 .90 13-5 22-21 13 7-0 1 116.1 73 39 33 32 158 15 4 7 417 .175 6 8 0 0 6
23 Doan, Kira 23Doan, Kira 2.53 1.46 8-7 20-12 5 3-0 0 83.0 83 43 30 38 67 7 0 5 334 .249 12 3 0 1 5
4 Brown, Sydney 4Brown, Sydney 3.67 1.62 2-1 8-2 0 0-0 0 21.0 19 12 11 15 9 3 0 1 72 .264 5 1 0 6 4
36 Simmons, Kaelynn 36Simmons, Kaelynn 4.67 2.08 0-0 5-1 0 0-0 1 12.0 17 8 8 8 5 2 0 2 50 .340 2 0 0 0 1
1 Hirai, Hanako 1Hirai, Hanako 6.00 1.93 0-1 3-1 0 0-0 0 4.2 7 4 4 2 5 0 0 0 19 .368 1 0 0 0 2
Totals 2.51 1.24 23-14 58-37 18 10 2 237.0 199 106 85 95 244 27 4 15 892 .223 26 12 0 7 18
Opponents 4.32 1.84 13-23 66-37 17 2 2 233.1 319 181 144 111 129 69 3 22 1001 .319 31 7 0 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hardy, Erica 13 Hardy, Erica 209 197 12 0 1.000 1 9 4 1 0
11 Matthews, Hannah 11 Matthews, Hannah 35 31 4 0 1.000 0 6 1 0 0
5 Palmer, Mackenzie 5 Palmer, Mackenzie 23 22 1 0 1.000 0 0 0 0 0
23 Doan, Kira 23 Doan, Kira 20 2 18 0 1.000 0 8 3 0 0
2 Christensen, Rachel 2 Christensen, Rachel 14 12 2 0 1.000 0 1 0 0 0
9 McDowell, Tori 9 McDowell, Tori 10 10 0 0 1.000 0 0 0 0 0
22 Paulson, Emily 22 Paulson, Emily 9 8 1 0 1.000 0 4 1 0 0
4 Brown, Sydney 4 Brown, Sydney 7 0 7 0 1.000 1 6 0 0 0
12 McDowell, Carissa 12 McDowell, Carissa 2 1 1 0 1.000 0 0 0 0 0
1 Hirai, Hanako 1 Hirai, Hanako 1 0 1 0 1.000 0 1 0 0 0
36 Simmons, Kaelynn 36 Simmons, Kaelynn 1 0 1 0 1.000 0 2 0 0 0
18 Wales, Rylie 18 Wales, Rylie 52 49 2 1 .981 2 0 0 0 0
24 Brooks, Dakota 24 Brooks, Dakota 173 162 7 4 .977 10 0 0 0 0
8 Lo, Lauren 8 Lo, Lauren 57 53 2 2 .965 0 0 0 0 0
44 Fesenbek, Brooke 44 Fesenbek, Brooke 29 12 15 2 .931 0 0 0 0 0
19 Dow, Tatum 19 Dow, Tatum 111 52 51 8 .928 4 0 0 0 0
20 Shimabukuro, Chantelle 20 Shimabukuro, Chantelle 97 62 28 7 .928 8 0 0 0 0
14 Marino, Megan 14 Marino, Megan 66 35 25 6 .909 1 0 0 0 0
7 Kasner, Anna 7 Kasner, Anna 21 3 16 2 .905 0 3 3 0 0
10 Tarbox, Macy 10 Tarbox, Macy 0 0 0 0 .000 0 0 0 0 0
16 Khorrami, Taylor 16 Khorrami, Taylor 0 0 0 0 .000 0 0 0 0 0
32 Liljenberg, Mikayla 32 Liljenberg, Mikayla 0 0 0 0 .000 0 0 0 0 0
Totals 937 711 194 32 .966 12 40 12 1 0
Opponents 988 700 248 40 .960 14 24 10 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Hardy, Erica 13Hardy, Erica .500 1.167 16-16 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
19 Dow, Tatum 19Dow, Tatum .478 1.314 22-22 67 15 32 5 0 5 18 52 .776 10 0 2 0 .538 1 1 0-1
9 McDowell, Tori 9McDowell, Tori .381 1.099 12-6 21 3 8 3 1 0 7 13 .619 3 1 2 0 .480 0 0 0-0
20 Shimabukuro, Chantelle 20Shimabukuro, Chantelle .339 .854 22-22 62 10 21 5 0 1 10 29 .468 6 0 5 1 .386 2 1 0-0
8 Lo, Lauren 8Lo, Lauren .338 .930 22-22 65 17 22 6 0 3 14 37 .569 3 1 10 0 .361 3 1 0-1
44 Fesenbek, Brooke 44Fesenbek, Brooke .333 .747 20-20 66 5 22 1 0 1 7 26 .394 2 0 11 0 .353 0 0 0-0
23 Doan, Kira 23Doan, Kira .314 .711 15-12 35 8 11 1 0 0 3 12 .343 3 0 5 0 .368 0 0 1-1
18 Wales, Rylie 18Wales, Rylie .275 .757 21-21 51 3 14 4 0 1 8 21 .412 6 0 11 0 .345 1 1 0-0
5 Palmer, Mackenzie 5Palmer, Mackenzie .263 .627 21-19 57 9 15 3 0 0 3 18 .316 4 0 4 0 .311 0 1 2-3
10 Tarbox, Macy 10Tarbox, Macy .200 .517 11-2 15 0 3 1 0 0 2 4 .267 1 0 3 0 .250 0 0 0-0
36 Simmons, Kaelynn 36Simmons, Kaelynn .200 .733 4-1 5 0 1 1 0 0 0 2 .400 1 0 3 0 .333 0 0 0-0
24 Brooks, Dakota 24Brooks, Dakota .182 .645 22-22 55 3 10 1 0 3 8 20 .364 7 1 7 0 .281 1 0 0-0
4 Brown, Sydney 4Brown, Sydney .167 .334 4-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
16 Khorrami, Taylor 16Khorrami, Taylor .143 .286 9-2 7 5 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 2-2
14 Marino, Megan 14Marino, Megan .138 .449 17-12 29 6 4 2 0 0 2 6 .207 4 0 10 0 .242 0 0 1-1
7 Kasner, Anna 7Kasner, Anna .121 .383 14-12 33 2 4 0 0 1 3 7 .212 2 0 5 1 .171 0 0 0-0
11 Matthews, Hannah 11Matthews, Hannah .000 .000 3-3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Hirai, Hanako 1Hirai, Hanako .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Christensen, Rachel 2Christensen, Rachel .000 .000 10-2 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 McDowell, Carissa 12McDowell, Carissa .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Liljenberg, Mikayla 32Liljenberg, Mikayla .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .777 22-22 584 90 170 33 1 15 85 250 .428 52 4 84 2 .349 8 5 6-9
Opponents .221 .600 22-22 533 62 118 16 1 9 52 163 .306 48 8 133 1 .294 3 13 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Kasner, Anna 7Kasner, Anna 1.82 .82 6-2 12-11 7 4-0 1 61.2 36 18 16 14 79 7 1 3 217 .166 1 5 0 0 4
23 Doan, Kira 23Doan, Kira 2.04 1.36 6-5 12-8 4 3-0 0 55.0 55 29 16 20 43 6 0 3 224 .246 9 2 0 0 4
36 Simmons, Kaelynn 36Simmons, Kaelynn 3.50 1.75 0-0 3-1 0 0-0 0 8.0 9 4 4 5 2 1 0 2 31 .290 2 0 0 0 1
1 Hirai, Hanako 1Hirai, Hanako 3.82 1.88 0-1 2-1 0 0-0 0 3.2 4 2 2 2 4 0 0 0 13 .308 1 0 0 0 2
4 Brown, Sydney 4Brown, Sydney 4.42 1.72 1-1 4-1 0 0-0 0 12.2 14 9 8 7 5 2 0 1 48 .292 4 1 0 3 2
Totals 2.23 1.18 13-9 33-22 11 7 1 141.0 118 62 45 48 133 16 1 9 533 .221 17 8 0 3 13
Opponents 3.75 1.56 9-13 39-22 11 1 2 142.0 170 90 76 52 84 33 1 15 584 .291 12 4 0 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hardy, Erica 13 Hardy, Erica 115 107 8 0 1.000 0 5 1 1 0
11 Matthews, Hannah 11 Matthews, Hannah 17 15 2 0 1.000 0 2 0 0 0
5 Palmer, Mackenzie 5 Palmer, Mackenzie 17 16 1 0 1.000 0 0 0 0 0
2 Christensen, Rachel 2 Christensen, Rachel 14 12 2 0 1.000 0 1 0 0 0
23 Doan, Kira 23 Doan, Kira 12 1 11 0 1.000 0 3 2 0 0
9 McDowell, Tori 9 McDowell, Tori 6 6 0 0 1.000 0 0 0 0 0
22 Paulson, Emily 22 Paulson, Emily 4 3 1 0 1.000 0 0 1 0 0
4 Brown, Sydney 4 Brown, Sydney 3 0 3 0 1.000 0 2 0 0 0
1 Hirai, Hanako 1 Hirai, Hanako 1 0 1 0 1.000 0 1 0 0 0
12 McDowell, Carissa 12 McDowell, Carissa 1 0 1 0 1.000 0 0 0 0 0
36 Simmons, Kaelynn 36 Simmons, Kaelynn 1 0 1 0 1.000 0 1 0 0 0
24 Brooks, Dakota 24 Brooks, Dakota 99 91 6 2 .980 5 0 0 0 0
18 Wales, Rylie 18 Wales, Rylie 35 32 2 1 .971 2 0 0 0 0
8 Lo, Lauren 8 Lo, Lauren 31 29 1 1 .968 0 0 0 0 0
14 Marino, Megan 14 Marino, Megan 42 28 11 3 .929 0 0 0 0 0
19 Dow, Tatum 19 Dow, Tatum 70 31 33 6 .914 2 0 0 0 0
20 Shimabukuro, Chantelle 20 Shimabukuro, Chantelle 68 43 19 6 .912 4 0 0 0 0
44 Fesenbek, Brooke 44 Fesenbek, Brooke 21 9 10 2 .905 0 0 0 0 0
7 Kasner, Anna 7 Kasner, Anna 8 0 7 1 .875 0 1 0 0 0
10 Tarbox, Macy 10 Tarbox, Macy 0 0 0 0 .000 0 0 0 0 0
16 Khorrami, Taylor 16 Khorrami, Taylor 0 0 0 0 .000 0 0 0 0 0
32 Liljenberg, Mikayla 32 Liljenberg, Mikayla 0 0 0 0 .000 0 0 0 0 0
Totals 565 423 120 22 .961 13 16 4 1 0
Opponents 600 426 155 19 .968 11 12 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 vs Puget Sound W 7-3 27 7 8 5 0 0 0 7 0 1 0 0 1 0 0 1 21 4 0 .296
2/26/2021 vs Puget Sound W 10-2 23 10 9 8 5 0 0 6 0 1 0 0 0 0 0 2 15 1 0 .391
2/27/2021 Pacific Lutheran L 1-7 32 1 11 1 0 0 0 0 0 0 0 0 0 0 0 1 21 6 0 .344
2/27/2021 Pacific Lutheran W 8-0 28 8 14 6 5 0 0 6 0 1 1 0 0 0 0 5 18 6 1 .500
3/6/2021 at Central Washington L 4-5 29 4 10 3 1 0 1 5 0 0 0 0 1 0 0 6 18 4 3 .345
3/6/2021 at Central Washington W 6-5 29 6 9 6 1 0 0 2 0 0 0 0 0 2 0 3 21 10 3 .310
3/7/2021 at Central Washington W 15-3 30 15 14 14 6 1 0 5 0 1 0 1 0 0 0 4 15 7 0 .467
3/7/2021 at Central Washington W 19-2 37 19 16 15 4 0 2 8 0 0 0 0 0 0 0 4 18 6 0 .432
3/12/2021 Saint Martin's W 8-0 26 8 12 6 1 0 0 4 0 0 0 0 1 2 1 0 18 0 0 .462
3/12/2021 Saint Martin's L 1-6 23 1 5 1 1 1 0 4 0 0 0 0 0 0 1 6 21 8 1 .217
3/13/2021 Saint Martin's W 3-2 26 3 7 3 3 0 1 3 1 1 0 0 0 0 0 1 21 3 2 .269
3/13/2021 Saint Martin's W 6-1 26 6 10 6 0 0 1 5 0 0 1 0 0 1 1 1 21 10 2 .385
3/20/2021 at Western Oregon W 8-0 28 8 11 7 3 0 2 1 0 0 0 0 0 0 0 2 15 1 0 .393
3/20/2021 at Western Oregon W 3-0 25 3 7 3 0 0 0 7 0 0 1 1 0 1 1 3 21 7 1 .280
3/21/2021 at Western Oregon L 3-5 27 3 6 3 1 0 1 2 0 0 0 0 0 0 0 5 18 9 2 .222
3/21/2021 at Western Oregon W 10-0 29 10 10 10 2 0 1 9 0 2 0 0 0 0 1 9 21 6 1 .345
4/2/2021 MSU Billings W 3-1 23 3 6 3 2 0 0 3 0 1 0 0 0 1 0 5 21 6 1 .261
4/2/2021 MSU Billings W 3-1 26 3 8 3 3 0 0 0 0 1 0 0 0 0 0 4 21 4 1 .308
4/2/2021 MSU Billings L 4-6 30 4 10 3 2 0 1 0 0 0 0 0 1 1 0 1 21 7 2 .333
4/3/2021 MSU Billings W 2-0 22 2 7 2 1 0 0 2 0 0 0 0 1 0 0 4 21 1 1 .318
4/10/2021 at Saint Martin's W 7-3 28 7 9 6 1 0 3 1 0 0 1 0 0 1 0 3 21 5 1 .321
4/10/2021 at Saint Martin's L 1-10 21 1 7 1 0 0 1 2 0 0 0 0 0 0 0 3 12 5 3 .333
4/11/2021 at Saint Martin's W 8-0 24 8 8 7 3 0 1 2 0 0 0 0 0 0 0 3 15 3 0 .333
4/11/2021 at Saint Martin's L 1-2 28 1 6 1 1 0 0 2 0 0 0 0 0 0 0 1 18 8 0 .214
4/23/2021 at Northwest Nazarene L 3-4 37 3 8 3 2 0 0 2 0 0 0 1 1 0 0 9 27 3 1 .216
4/23/2021 at Northwest Nazarene L 0-7 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 18 6 2 .160
4/24/2021 at Northwest Nazarene L 5-9 31 5 9 5 2 0 1 1 0 0 0 0 0 0 0 8 18 10 0 .290
4/24/2021 at Northwest Nazarene W 3-2 21 3 7 3 1 0 1 2 0 1 0 0 1 1 0 2 15 7 1 .333
5/1/2021 Central Washington L 1-2 26 1 5 1 1 0 0 0 0 0 0 0 1 0 0 3 21 2 1 .192
5/1/2021 Central Washington W 4-0 25 4 7 4 2 0 0 6 0 0 0 1 0 0 0 2 21 7 0 .280
5/2/2021 Central Washington L 1-4 28 1 8 1 2 0 0 0 0 1 1 1 0 0 0 1 21 5 1 .286
5/2/2021 Central Washington W 5-1 24 5 7 5 2 1 0 4 0 0 0 0 0 1 0 3 21 8 0 .292
5/6/2021 vs Saint Martin's W 1-0 23 1 6 1 2 0 0 2 0 1 0 2 0 0 1 2 21 2 0 .261
5/7/2021 at Northwest Nazarene W 9-0 27 9 11 8 1 0 3 2 0 0 0 0 0 0 0 4 15 0 0 .407
5/8/2021 vs Northwest Nazarene W 3-1 23 3 6 3 3 0 1 1 0 0 0 0 1 0 0 7 21 2 0 .261
5/19/2021 vs Hawai'i Hilo L 0-3 29 0 8 0 4 0 0 1 0 0 0 0 0 0 0 3 21 5 1 .276
5/19/2021 vs Central Washington L 5-9 35 5 13 5 1 0 1 2 0 0 0 0 0 0 0 2 18 10 0 .371
Total 181-106 1001 181 319 162 69 3 22 111 1 12 5 7 9 11 6 129 711 194 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 vs Puget Sound W 7-3 7.0 5 3 3 3 15 2 0 0 1 0 2 0 1 0 0 3.00
2/26/2021 vs Puget Sound W 10-2 5.0 5 2 2 7 7 1 0 0 2 0 0 0 2 0 1 2.80
2/27/2021 Pacific Lutheran L 1-7 7.0 13 7 7 4 6 2 0 1 0 0 0 0 2 1 0 7.00
2/27/2021 Pacific Lutheran W 8-0 6.0 2 0 0 2 6 0 0 0 0 0 0 0 3 1 0 0.00
3/6/2021 at Central Washington L 4-5 6.0 4 5 3 4 6 0 0 1 0 0 1 0 3 2 0 3.50
3/6/2021 at Central Washington W 6-5 7.0 8 5 4 2 2 0 0 0 1 0 1 0 4 2 0 4.00
3/7/2021 at Central Washington W 15-3 5.0 5 3 3 5 4 0 0 0 0 0 0 0 5 2 0 4.20
3/7/2021 at Central Washington W 19-2 6.0 5 2 2 2 7 0 3 0 0 0 0 0 6 2 0 2.33
3/12/2021 Saint Martin's W 8-0 6.0 0 0 0 0 6 0 0 0 0 0 0 0 7 2 0 0.00
3/12/2021 Saint Martin's L 1-6 7.0 6 6 6 8 5 0 0 0 1 0 1 0 7 3 0 6.00
3/13/2021 Saint Martin's W 3-2 7.0 6 2 1 3 8 2 0 0 1 0 0 0 8 3 0 1.00
3/13/2021 Saint Martin's W 6-1 7.0 5 1 1 2 6 0 0 1 0 0 0 0 9 3 0 1.00
3/20/2021 at Western Oregon W 8-0 5.0 3 0 0 0 10 2 0 0 0 0 0 0 10 3 0 0.00
3/20/2021 at Western Oregon W 3-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 11 3 0 0.00
3/21/2021 at Western Oregon L 3-5 6.0 6 5 4 2 4 1 0 1 0 0 1 0 11 4 0 4.67
3/21/2021 at Western Oregon W 10-0 7.0 6 0 0 2 8 1 0 0 1 0 0 0 12 4 0 0.00
4/2/2021 MSU Billings W 3-1 7.0 5 1 0 2 8 0 0 0 1 0 0 0 13 4 1 0.00
4/2/2021 MSU Billings W 3-1 7.0 5 1 1 2 5 0 0 0 0 0 0 0 14 4 0 1.00
4/2/2021 MSU Billings L 4-6 7.0 10 6 5 2 6 2 0 2 4 0 0 0 14 5 0 5.00
4/3/2021 MSU Billings W 2-0 7.0 4 0 0 1 7 0 0 0 0 0 1 0 15 5 0 0.00
4/10/2021 at Saint Martin's W 7-3 7.0 4 3 3 1 11 2 0 0 0 0 1 0 16 5 0 3.00
4/10/2021 at Saint Martin's L 1-10 4.0 9 10 5 3 3 2 0 0 1 0 0 0 16 6 0 8.75
4/11/2021 at Saint Martin's W 8-0 5.0 2 0 0 0 5 0 0 0 0 0 1 0 17 6 0 0.00
4/11/2021 at Saint Martin's L 1-2 6.0 4 2 2 4 5 0 0 0 2 0 0 0 17 7 0 2.33
4/23/2021 at Northwest Nazarene L 3-4 9.0 6 4 2 1 8 1 1 2 2 0 1 0 17 8 0 1.56
4/23/2021 at Northwest Nazarene L 0-7 6.0 10 7 4 4 3 1 0 1 2 0 0 0 17 9 0 4.67
4/24/2021 at Northwest Nazarene L 5-9 6.0 9 9 9 7 3 2 0 2 2 0 0 0 17 10 0 10.50
4/24/2021 at Northwest Nazarene W 3-2 5.0 6 2 2 4 1 1 0 1 0 0 0 0 18 10 0 2.80
5/1/2021 Central Washington L 1-2 7.0 1 2 1 4 11 1 0 0 0 0 0 0 18 11 0 1.00
5/1/2021 Central Washington W 4-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 19 11 0 0.00
5/2/2021 Central Washington L 1-4 7.0 8 4 2 2 4 0 0 0 1 0 1 0 19 12 0 2.00
5/2/2021 Central Washington W 5-1 7.0 5 1 1 1 5 0 0 0 0 0 0 0 20 12 0 1.00
5/6/2021 vs Saint Martin's W 1-0 7.0 1 0 0 1 12 0 0 0 0 0 0 0 21 12 0 0.00
5/7/2021 at Northwest Nazarene W 9-0 5.0 0 0 0 0 12 0 0 0 0 0 1 0 22 12 0 0.00
5/8/2021 vs Northwest Nazarene W 3-1 7.0 4 1 1 1 14 2 0 1 2 0 0 0 23 12 0 1.00
5/19/2021 vs Hawai'i Hilo L 0-3 7.0 6 3 2 4 8 1 0 1 0 0 0 0 23 13 0 2.00
5/19/2021 vs Central Washington L 5-9 6.0 14 9 9 1 1 1 0 1 2 0 0 0 23 14 0 10.50
Total 181-106 237.0 199 106 85 95 244 27 4 15 26 0 12 0 23 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Central Washington (3/7/2021); Northwest Nazarene (4/23/2021)
RUNS SCORED 19 Central Washington (3/7/2021)
HITS 16 Central Washington (3/7/2021)
RBIS 15 Central Washington (3/7/2021)
DOUBLES 6 Central Washington (3/7/2021)
TRIPLES 1 Saint Martin's (3/12/2021); Central Washington (5/2/2021); Central Washington (3/7/2021)
HOME RUNS 3 Saint Martin's (4/10/2021); Northwest Nazarene (5/7/2021)
WALKS 9 Western Oregon (3/21/2021)
STRIKEOUTS 9 Western Oregon (3/21/2021); Northwest Nazarene (4/23/2021)
SAC HITS 1 Puget Sound (2/26/2021); Saint Martin's (3/12/2021); MSU Billings (4/2/2021); MSU Billings (4/3/2021); Central Washington (5/1/2021)
SAC FLIES 2 Saint Martin's (3/12/2021); Central Washington (3/6/2021)
STOLEN BASES 2 Western Oregon (3/21/2021)
HIT BY PITCH 2 Saint Martin's (5/6/2021)
CAUGHT STEALING 1 Pacific Lutheran (2/27/2021); Saint Martin's (3/13/2021); Central Washington (5/2/2021); Western Oregon (3/20/2021); Saint Martin's (4/10/2021)
HIT INTO DP 2 Saint Martin's (3/12/2021); Saint Martin's (3/13/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwest Nazarene (4/23/2021)
RUNS ALLOWED 10 Saint Martin's (4/10/2021)
EARNED RUNS 9 Northwest Nazarene (4/24/2021); Central Washington (5/19/2021)
WALKS ALLOWED 8 Saint Martin's (3/12/2021)
STRIKEOUTS 15 Puget Sound (2/26/2021)
HITS ALLOWED 14 Central Washington (5/19/2021)
DOUBLES ALLOWED 2 Puget Sound (2/26/2021); Pacific Lutheran (2/27/2021); Saint Martin's (3/13/2021); MSU Billings (4/2/2021); Northwest Nazarene (5/8/2021)
TRIPLES ALLOWED 3 Central Washington (3/7/2021)
HOME RUNS ALLOWED 2 MSU Billings (4/2/2021); Northwest Nazarene (4/23/2021); Northwest Nazarene (4/24/2021)
WILD PITCHES 4 MSU Billings (4/2/2021)
HIT BATTERS 2 Puget Sound (2/26/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwest Nazarene (4/23/2021)
ASSISTS 10 Saint Martin's (3/13/2021); Central Washington (3/6/2021); Northwest Nazarene (4/24/2021); Central Washington (5/19/2021)
ERRORS 3 Central Washington (3/6/2021); Central Washington (3/6/2021); Saint Martin's (4/10/2021)
PASSED BALLS 1 Central Washington (5/1/2021)
DPS TURNED 2 Pacific Lutheran (2/27/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Shimabukuro,C.; Dow,Tatum Central Washington (3/7/2021); Western Oregon (3/21/2021); Northwest Nazarene (4/23/2021)
RUNS SCORED 4 Kasner,Anna Central Washington (3/7/2021)
HITS 3 Kasner,Anna; Marino,Megan; Brooks,Dakota; Dow,Tatum Puget Sound (2/26/2021); Puget Sound (2/26/2021); Pacific Lutheran (2/27/2021); Pacific Lutheran (2/27/2021); Saint Martin's (3/12/2021)
RBIS 5 Dow,Tatum; Wales,Rylie; Lo,Lauren Central Washington (3/7/2021); Central Washington (3/7/2021); Western Oregon (3/21/2021); Northwest Nazarene (5/7/2021)
DOUBLES 2 Wales,Rylie; Lo,Lauren; Fesenbek,Brooke; Dow,Tatum Puget Sound (2/26/2021); Pacific Lutheran (2/27/2021); Saint Martin's (3/13/2021); MSU Billings (4/2/2021); Central Washington (5/2/2021)
TRIPLES 1 Lo,Lauren; McDowell,Tori; Marino,Megan Saint Martin's (3/12/2021); Central Washington (5/2/2021); Central Washington (3/7/2021)
HOME RUNS 1 Marino,Megan; Brooks,Dakota; Fesenbek,Brooke Saint Martin's (3/13/2021); Saint Martin's (3/13/2021); MSU Billings (4/2/2021); Northwest Nazarene (5/8/2021); Central Washington (3/6/2021)
WALKS 2 Shimabukuro,C.; McDowell,Carissa; Marino,Megan; Lo,Lauren; Palmer,Mackenzie Puget Sound (2/26/2021); Puget Sound (2/26/2021); Pacific Lutheran (2/27/2021); Saint Martin's (3/13/2021); Central Washington (5/2/2021)
STRIKEOUTS 3 Wales,Rylie; Lo,Lauren Saint Martin's (3/12/2021); Western Oregon (3/21/2021)
SAC HITS 1 Palmer,Mackenzie; Shimabukuro,C.; Lo,Lauren Puget Sound (2/26/2021); Saint Martin's (3/12/2021); MSU Billings (4/2/2021); MSU Billings (4/3/2021); Central Washington (5/1/2021)
SAC FLIES 1 Shimabukuro,C.; Dow,Tatum; Brooks,Dakota; Lo,Lauren; Wales,Rylie Saint Martin's (3/12/2021); Saint Martin's (3/13/2021); MSU Billings (4/2/2021); MSU Billings (4/2/2021); Central Washington (5/2/2021)
