Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Andrews, Maleah 8 Andrews, Maleah .473 1.257 60-60 184 64 87 23 3 3 42 125 .679 46 1 11 2 .578 1 0 12-13
15 Pitoy, Kanilehua 15 Pitoy, Kanilehua .385 .923 60-60 187 44 72 12 3 1 31 93 .497 14 1 12 2 .426 2 15 0-0
38 Andrewjeski-Ramirez, Emma 38 Andrewjeski-Ramirez, Emma .366 1.075 56-56 164 36 60 14 1 9 59 103 .628 26 3 16 2 .447 6 0 0-2
1 Rath, Hailey 1 Rath, Hailey .340 .959 60-60 200 49 68 16 3 7 49 111 .555 15 7 7 6 .404 1 2 4-4
16 Carpenter, Laila 16 Carpenter, Laila .333 .861 55-55 156 38 52 11 3 1 15 72 .462 15 2 21 1 .399 0 2 9-12
14 Crum, McKenna 14 Crum, McKenna .310 .762 58-58 168 36 52 6 4 2 32 72 .429 6 1 15 0 .333 2 4 12-15
2 Barcomb, Lexi 2 Barcomb, Lexi .283 .653 59-55 127 33 36 2 0 0 10 38 .299 14 1 21 0 .354 2 1 4-6
19 Matlock, Olivia 19 Matlock, Olivia .281 .777 59-58 185 27 52 10 1 7 44 85 .459 6 6 17 0 .318 4 0 0-0
99 Dellamaggiore, Paris 99 Dellamaggiore, Paris .236 .595 45-32 106 8 25 4 0 1 10 32 .302 9 0 14 2 .293 1 2 0-0
24 Johnson, Nyree 24 Johnson, Nyree .289 .834 36-25 83 14 24 7 0 2 19 37 .446 14 0 13 0 .388 1 0 0-0
23 Kim, Haylee 23 Kim, Haylee .206 .574 36-6 34 11 7 1 0 1 5 11 .324 2 0 4 0 .250 0 0 2-2
18 Bay, Isabella 18 Bay, Isabella .200 .629 3-2 5 2 1 0 0 0 1 1 .200 2 0 3 0 .429 0 0 0-0
3 Traxler, Rachel 3 Traxler, Rachel .094 .215 40-7 32 2 3 0 0 0 1 3 .094 1 0 8 1 .121 0 1 0-0
11 Anderson, Riley 11 Anderson, Riley .000 .056 9-6 17 1 0 0 0 0 1 0 .000 1 0 7 1 .056 0 0 0-0
13 Baker, Joie 13 Baker, Joie .000 .000 29-26 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Huston, Gracie 5 Huston, Gracie .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .868 60-60 1649 366 539 106 18 34 319 783 .475 171 22 169 17 .393 20 27 43-54
Opponents .230 .609 60-60 1471 142 338 63 6 20 131 473 .322 95 26 272 7 .287 8 28 41-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Kong, Kaiana 9Kong, Kaiana 1.44 .98 15-2 48-9 5 2-6 7 136.1 120 38 28 13 95 18 2 5 528 .227 4 5 0 2 4
7 Kimball, Alli 7Kimball, Alli 2.10 1.05 16-4 28-25 4 1-4 2 120.0 108 44 36 18 72 25 3 10 451 .239 2 10 0 4 9
13 Baker, Joie 13Baker, Joie 2.33 1.22 15-7 28-26 5 4-3 0 120.1 91 51 40 56 96 20 1 4 438 .208 12 10 0 2 14
32 Slater, Alexis 32Slater, Alexis 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
5 Huston, Gracie 5Huston, Gracie 5.40 2.23 1-0 8-0 0 0-1 0 11.2 18 9 9 8 7 0 0 1 50 .360 1 1 0 0 1
Totals 2.03 1.11 47-13 113-60 14 14 9 389.1 338 142 113 95 272 63 6 20 1471 .230 19 26 0 8 28
Opponents 5.10 1.87 13-47 118-60 18 5 0 380.0 539 366 277 171 169 106 18 34 1649 .327 36 22 0 20 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Baker, Joie 13 Baker, Joie 26 2 24 0 1.000 2 14 4 0 0
18 Bay, Isabella 18 Bay, Isabella 15 15 0 0 1.000 1 0 0 0 0
5 Huston, Gracie 5 Huston, Gracie 1 0 1 0 1.000 0 0 0 0 0
38 Andrewjeski-Ramirez, Emma 38 Andrewjeski-Ramirez, Emma 163 153 9 1 .994 1 26 3 4 0
19 Matlock, Olivia 19 Matlock, Olivia 372 359 10 3 .992 18 0 0 0 0
99 Dellamaggiore, Paris 99 Dellamaggiore, Paris 128 113 13 2 .984 1 14 4 2 0
2 Barcomb, Lexi 2 Barcomb, Lexi 91 89 0 2 .978 0 0 0 0 0
16 Carpenter, Laila 16 Carpenter, Laila 88 84 2 2 .977 1 0 0 0 0
14 Crum, McKenna 14 Crum, McKenna 86 83 1 2 .977 0 0 0 0 0
15 Pitoy, Kanilehua 15 Pitoy, Kanilehua 233 107 118 8 .966 12 1 0 0 0
8 Andrews, Maleah 8 Andrews, Maleah 160 53 101 6 .963 6 0 0 0 0
3 Traxler, Rachel 3 Traxler, Rachel 25 23 1 1 .960 0 0 0 0 0
23 Kim, Haylee 23 Kim, Haylee 22 15 6 1 .955 0 0 0 0 0
1 Rath, Hailey 1 Rath, Hailey 167 68 89 10 .940 8 0 0 0 0
9 Kong, Kaiana 9 Kong, Kaiana 33 1 30 2 .939 1 12 1 0 0
7 Kimball, Alli 7 Kimball, Alli 13 3 9 1 .923 0 14 3 0 0
11 Anderson, Riley 11 Anderson, Riley 0 0 0 0 .000 0 0 0 0 0
24 Johnson, Nyree 24 Johnson, Nyree 0 0 0 0 .000 0 0 0 0 0
32 Slater, Alexis 32 Slater, Alexis 0 0 0 0 .000 0 1 0 0 0
Totals 1623 1168 414 41 .975 22 82 15 6 0
Opponents 1681 1138 452 91 .946 25 86 22 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Kim, Haylee 23Kim, Haylee .500 1.500 13-0 6 4 3 0 0 1 2 6 1.000 0 0 0 0 .500 0 0 1-1
8 Andrews, Maleah 8Andrews, Maleah .493 1.316 24-24 71 32 35 11 1 1 18 51 .718 19 1 4 1 .598 1 0 5-5
15 Pitoy, Kanilehua 15Pitoy, Kanilehua .467 1.087 24-24 75 20 35 6 1 1 17 46 .613 2 0 3 2 .474 1 6 0-0
16 Carpenter, Laila 16Carpenter, Laila .409 1.003 23-23 66 19 27 6 0 1 8 36 .545 5 1 9 0 .458 0 1 3-4
14 Crum, McKenna 14Crum, McKenna .377 .965 22-22 61 16 23 2 1 2 20 33 .541 5 0 3 0 .424 0 3 7-7
1 Rath, Hailey 1Rath, Hailey .354 .959 24-24 82 21 29 8 0 3 23 46 .561 4 2 3 3 .398 0 0 3-3
38 Andrewjeski-Ramirez, Emma 38Andrewjeski-Ramirez, Emma .352 .947 24-24 71 17 25 8 0 2 27 39 .549 7 1 5 1 .398 4 0 0-2
99 Dellamaggiore, Paris 99Dellamaggiore, Paris .347 .765 18-15 49 4 17 2 0 0 6 19 .388 3 0 4 1 .377 1 0 0-0
19 Matlock, Olivia 19Matlock, Olivia .338 .856 24-24 74 14 25 5 0 2 17 36 .486 4 1 7 0 .370 2 0 0-0
2 Barcomb, Lexi 2Barcomb, Lexi .333 .766 24-24 57 17 19 1 0 0 7 20 .351 8 0 8 0 .415 0 0 1-2
24 Johnson, Nyree 24Johnson, Nyree .300 .850 14-9 30 9 9 1 0 1 11 13 .433 6 0 5 0 .417 0 0 0-0
3 Traxler, Rachel 3Traxler, Rachel .125 .301 16-3 16 0 2 0 0 0 0 2 .125 1 0 2 1 .176 0 0 0-0
13 Baker, Joie 13Baker, Joie .000 .000 12-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .378 .959 24-24 659 173 249 50 3 14 156 347 .527 64 6 53 9 .432 9 10 20-24
Opponents .211 .568 24-24 558 43 118 24 1 6 40 162 .290 42 10 127 3 .278 2 8 20-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Kong, Kaiana 9Kong, Kaiana 0.71 .77 4-0 19-3 1 1-4 5 49.1 36 7 5 2 47 6 1 0 187 .193 2 1 0 0 0
7 Kimball, Alli 7Kimball, Alli 1.59 1.00 10-0 12-10 3 1-2 2 57.1 48 18 13 9 41 15 0 4 214 .224 0 5 0 1 3
13 Baker, Joie 13Baker, Joie 1.82 1.45 7-3 11-11 1 1-2 0 42.1 33 17 11 28 38 3 0 2 154 .214 4 4 0 1 5
5 Huston, Gracie 5Huston, Gracie 7.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 3 .333 0 0 0 0 0
Totals 1.40 1.07 21-3 43-24 5 7 7 150.0 118 43 30 42 127 24 1 6 558 .211 6 10 0 2 8
Opponents 6.84 2.20 3-21 46-24 8 1 0 142.1 249 173 139 64 53 50 3 14 659 .378 19 6 0 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Matlock, Olivia 19 Matlock, Olivia 134 128 6 0 1.000 7 0 0 0 0
14 Crum, McKenna 14 Crum, McKenna 33 32 1 0 1.000 0 0 0 0 0
13 Baker, Joie 13 Baker, Joie 11 2 9 0 1.000 2 7 1 0 0
3 Traxler, Rachel 3 Traxler, Rachel 7 7 0 0 1.000 0 0 0 0 0
23 Kim, Haylee 23 Kim, Haylee 5 2 3 0 1.000 0 0 0 0 0
7 Kimball, Alli 7 Kimball, Alli 5 1 4 0 1.000 0 7 0 0 0
38 Andrewjeski-Ramirez, Emma 38 Andrewjeski-Ramirez, Emma 71 67 3 1 .986 0 10 0 0 0
99 Dellamaggiore, Paris 99 Dellamaggiore, Paris 64 58 5 1 .984 1 10 2 1 0
15 Pitoy, Kanilehua 15 Pitoy, Kanilehua 83 39 42 2 .976 5 0 0 0 0
2 Barcomb, Lexi 2 Barcomb, Lexi 38 37 0 1 .974 0 0 0 0 0
16 Carpenter, Laila 16 Carpenter, Laila 37 36 0 1 .973 0 0 0 0 0
8 Andrews, Maleah 8 Andrews, Maleah 62 24 36 2 .968 5 0 0 0 0
1 Rath, Hailey 1 Rath, Hailey 52 17 32 3 .942 2 0 0 0 0
9 Kong, Kaiana 9 Kong, Kaiana 10 0 9 1 .900 0 6 1 0 0
24 Johnson, Nyree 24 Johnson, Nyree 0 0 0 0 .000 0 0 0 0 0
5 Huston, Gracie 5 Huston, Gracie 0 0 0 0 .000 0 0 0 0 0
Totals 612 450 150 12 .980 22 40 4 1 0
Opponents 637 425 176 36 .943 22 40 8 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Cal State East Bay L 1-7 24 1 3 1 3 0 0 5 0 0 0 0 1 0 0 8 18 9 1 .125
1/31/2025 vs Cal St. Dom. Hills W 7-2 25 7 5 5 0 1 1 5 0 0 0 0 0 0 0 2 21 8 1 .200
2/1/2025 vs Azusa Pacific L 3-4 25 3 2 2 1 0 1 1 0 0 0 0 0 0 0 4 18 5 1 .080
2/1/2025 vs Vanguard L 0-8 24 0 7 0 1 0 0 1 0 0 0 0 0 0 0 3 18 6 3 .292
2/2/2025 vs Cal St. San B'dino L 5-6 34 5 10 4 2 1 0 3 1 1 0 1 0 0 0 5 21 8 0 .294
2/14/25 at Chaminade W 5-1 26 5 7 4 1 0 0 5 0 1 0 1 0 1 1 2 21 7 0 .269
2/14/25 at Chaminade W 4-0 24 4 7 4 1 0 0 6 0 2 0 0 0 1 1 4 21 5 1 .292
2/15/25 vs Hawaii Hilo W 6-0 29 6 7 6 0 1 1 2 0 0 0 0 3 0 0 2 21 4 1 .241
2/15/25 vs Hawaii Hilo W 6-0 31 6 10 6 2 1 1 1 0 0 0 0 0 1 0 3 21 10 0 .323
2/16/2025 at Hawai'i Pacific W 6-1 28 6 11 5 3 1 0 2 0 1 0 0 1 2 0 1 21 8 0 .393
2/16/2025 at Hawai'i Pacific W 7-5 30 7 10 7 4 2 2 2 0 1 0 0 1 1 1 2 21 6 1 .333
2/20/2025 at Western Oregon W 10-4 32 10 7 8 0 1 1 4 0 1 0 0 0 0 0 6 21 12 1 .219
2/20/2025 at Western Oregon W 13-1 26 13 12 9 1 0 0 6 0 3 0 0 0 2 0 3 15 2 0 .462
2/21/2025 at Western Oregon W 11-4 33 11 13 10 3 0 0 6 0 1 1 0 0 0 0 2 21 10 1 .394
2/21/2025 vs Simon Fraser W 3-0 27 3 6 3 1 0 1 2 0 1 0 0 1 0 0 5 21 13 0 .222
3/1/2025 Simon Fraser L 0-1 24 0 4 0 0 0 0 5 0 2 0 0 0 0 0 2 21 8 2 .167
3/1/2025 Simon Fraser W 7-1 28 7 10 6 1 1 0 1 0 1 0 0 1 0 0 2 21 12 2 .357
3/7/2025 at Saint Martin's L 1-4 27 1 7 1 1 0 0 1 0 1 0 0 1 0 1 4 18 6 0 .259
3/7/2025 at Saint Martin's W 8-0 28 8 11 6 3 0 0 2 0 1 0 0 0 0 0 2 15 5 0 .393
3/8/2025 at Saint Martin's L 3-8 28 3 7 2 2 1 0 0 0 0 0 1 1 0 0 2 18 4 3 .250
3/8/2025 at Saint Martin's W 15-5 30 15 16 12 5 1 1 6 1 2 0 0 0 0 0 0 15 4 0 .533
3/13/2025 Western Oregon W 5-1 23 5 7 3 1 0 0 2 0 0 0 0 0 0 2 2 21 7 0 .304
3/13/2025 Western Oregon W 5-1 27 5 10 4 4 0 0 3 0 3 1 0 0 1 0 2 21 8 0 .370
3/14/2025 Western Oregon W 11-3 28 11 12 10 4 0 0 6 1 2 1 0 0 0 1 1 15 5 2 .429
3/14/2025 Western Oregon W 16-1 30 16 17 16 4 0 1 5 0 1 0 0 0 0 0 1 15 12 0 .567
3/25/2025 at Sonoma State W 3-1 28 3 7 2 3 1 0 3 0 0 0 0 0 1 0 1 21 5 1 .250
3/25/2025 at Sonoma State L 0-4 25 0 7 0 1 0 0 0 0 0 0 1 0 0 1 1 18 6 1 .280
3/26/2025 at Dominican W 11-4 30 11 11 10 3 0 3 2 0 0 1 0 2 1 0 2 21 15 2 .367
3/27/2025 at Menlo W 10-0 32 10 14 8 2 0 0 3 0 2 0 3 0 0 0 2 18 2 0 .438
3/28/2025 at Cal St. Monterey Bay L 1-2 25 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0 18 4 0 .120
3/28/2025 at Cal St. Monterey Bay W 13-3 32 13 15 13 3 1 2 4 0 1 2 0 0 0 0 0 18 4 1 .469
4/4/2025 at Northwest Nazarene W 6-5 26 6 9 6 1 0 2 3 0 0 1 2 1 0 1 5 21 2 1 .346
4/4/2025 at Northwest Nazarene W 7-3 35 7 12 5 2 0 0 0 0 0 0 0 0 1 0 2 21 6 1 .343
4/5/2025 at Northwest Nazarene W 4-0 26 4 6 4 0 0 2 1 0 0 1 0 1 0 1 3 21 6 0 .231
4/5/2025 at Northwest Nazarene W 7-0 32 7 13 7 0 0 1 4 0 0 0 0 0 0 2 1 21 3 1 .406
4/11/2025 Montana St. Billings W 5-1 28 5 11 5 1 0 0 0 0 0 0 0 0 2 0 0 21 5 0 .393
4/11/2025 Montana St. Billings L 0-2 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 5 21 7 1 .130
4/12/2025 Montana St. Billings W 6-1 26 6 8 6 2 0 0 0 0 5 0 0 0 1 0 2 21 11 0 .308
4/12/2025 Montana St. Billings W 1-0 24 1 7 1 2 0 0 3 0 0 0 0 0 1 0 1 21 8 0 .292
4/18/2025 at Central Washington W 12-0 29 12 14 12 5 0 1 2 1 0 0 1 0 1 0 1 15 8 1 .483
4/18/2025 at Central Washington W 15-2 28 15 16 15 4 0 1 8 0 1 0 0 0 1 0 2 15 2 0 .571
4/19/2025 at Central Washington W 12-1 28 12 11 11 0 0 3 2 0 1 0 1 2 0 0 0 15 4 1 .393
4/19/2025 at Central Washington W 10-2 35 10 15 9 4 0 0 3 0 0 0 0 1 0 0 3 21 8 0 .429
4/25/2025 Simon Fraser W 5-0 24 5 8 4 0 0 0 6 0 1 0 0 1 0 0 6 21 7 0 .333
4/25/2025 Simon Fraser W 8-0 24 8 11 8 3 0 2 0 0 0 0 0 0 1 0 3 15 4 0 .458
4/26/2025 Simon Fraser W 3-2 23 3 6 3 0 1 0 3 0 0 0 0 1 0 0 2 21 9 1 .261
4/26/2025 Simon Fraser W 8-1 27 8 12 6 1 0 0 2 0 2 0 1 0 0 1 3 21 9 0 .444
5/1/2025 vs Montana St. Billings W 8-2 27 8 9 7 2 2 0 4 0 3 0 0 0 1 0 2 21 1 0 .333
5/2/2025 vs Saint Martin's W 10-6 33 10 14 8 0 1 1 2 0 0 0 0 0 0 0 1 21 3 2 .424
5/3/2025 vs Simon Fraser W 8-7 31 8 11 4 5 0 0 4 0 1 1 0 1 0 1 4 21 6 3 .355
5/8/2025 vs Concordia W 8-0 26 8 8 7 1 0 1 4 0 0 0 1 0 0 1 6 18 6 0 .308
5/9/2025 at Cal State East Bay W 2-1 27 2 6 2 1 0 1 3 0 0 0 3 1 0 0 4 24 7 0 .222
5/10/2025 at Cal State East Bay W 6-2 25 6 7 4 2 0 1 4 0 1 0 4 0 0 1 5 21 10 0 .280
5/15/2025 at Cal St. San Marcos L 1-9 24 1 7 1 1 0 0 2 0 0 1 0 0 0 0 7 16 6 2 .292
5/16/2025 at Cal St. San Marcos W 4-1 25 4 8 4 1 0 0 4 0 0 0 1 1 0 0 1 21 8 0 .320
5/16/2025 at Cal St. San Marcos W 3-2 23 3 5 3 0 0 1 2 0 0 0 1 1 0 0 3 21 9 1 .217
5/22/2025 vs UT Tyler L 5-6 28 5 7 5 1 0 1 4 0 0 0 0 0 0 0 8 18 9 0 .250
5/24/2025 vs North Georgia W 3-0 28 3 8 3 2 1 1 1 0 0 0 0 1 0 0 3 21 12 1 .286
5/24/2025 vs Central Okla. W 3-2 30 3 10 2 3 0 0 2 0 0 1 0 0 0 1 3 21 8 0 .333
5/25/2025 vs UT Tyler L 0-2 21 0 2 0 0 0 0 1 0 0 0 0 2 0 0 7 18 10 0 .095
Total 366-142 1649 366 539 319 106 18 34 171 4 43 11 22 27 20 17 169 1168 414 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Cal State East Bay L 1-7 6.0 12 7 6 2 2 2 0 0 0 0 2 0 0 1 0 7.00
1/31/2025 vs Cal St. Dom. Hills W 7-2 7.0 5 2 2 3 7 2 0 0 1 0 0 0 1 1 1 2.00
2/1/2025 vs Azusa Pacific L 3-4 6.0 9 4 3 2 1 2 0 2 0 0 0 0 1 2 0 3.50
2/1/2025 vs Vanguard L 0-8 6.0 11 8 5 2 7 3 1 0 2 0 0 0 1 3 0 5.83
2/2/2025 vs Cal St. San B'dino L 5-6 7.0 8 6 5 3 5 3 0 0 0 0 0 0 1 4 0 5.00
2/14/25 at Chaminade W 5-1 7.0 4 1 1 2 4 0 0 0 0 0 0 0 2 4 0 1.00
2/14/25 at Chaminade W 4-0 7.0 2 0 0 2 2 0 0 0 0 0 0 0 3 4 0 0.00
2/15/25 vs Hawaii Hilo W 6-0 7.0 3 0 0 2 10 0 0 0 1 0 0 0 4 4 0 0.00
2/15/25 vs Hawaii Hilo W 6-0 7.0 4 0 0 2 3 0 0 0 0 0 1 0 5 4 0 0.00
2/16/2025 at Hawai'i Pacific W 6-1 7.0 8 1 1 2 4 2 0 0 1 0 0 0 6 4 0 1.00
2/16/2025 at Hawai'i Pacific W 7-5 7.0 8 5 5 0 6 0 1 0 0 0 0 0 7 4 0 5.00
2/20/2025 at Western Oregon W 10-4 7.0 7 4 4 2 5 2 0 0 1 0 1 0 8 4 0 4.00
2/20/2025 at Western Oregon W 13-1 5.0 2 1 1 0 7 0 0 1 0 0 0 0 9 4 0 1.40
2/21/2025 at Western Oregon W 11-4 7.0 10 4 3 0 7 0 0 2 1 0 0 0 10 4 0 3.00
2/21/2025 vs Simon Fraser W 3-0 7.0 2 0 0 2 4 1 0 0 0 0 0 0 11 4 0 0.00
3/1/2025 Simon Fraser L 0-1 7.0 6 1 1 1 7 1 0 0 1 0 0 0 11 5 0 1.00
3/1/2025 Simon Fraser W 7-1 7.0 5 1 1 1 5 0 1 0 0 0 0 0 12 5 0 1.00
3/7/2025 at Saint Martin's L 1-4 6.0 4 4 4 4 6 1 0 1 2 0 1 0 12 6 0 4.67
3/7/2025 at Saint Martin's W 8-0 5.0 4 0 0 1 4 0 0 0 0 0 1 0 13 6 0 0.00
3/8/2025 at Saint Martin's L 3-8 6.0 10 8 3 2 6 2 0 0 0 0 1 0 13 7 0 3.50
3/8/2025 at Saint Martin's W 15-5 5.0 10 5 5 4 3 4 0 1 0 0 0 0 14 7 0 7.00
3/13/2025 Western Oregon W 5-1 7.0 4 1 1 2 4 0 0 0 0 0 2 0 15 7 0 1.00
3/13/2025 Western Oregon W 5-1 7.0 4 1 1 1 9 0 0 0 1 0 0 0 16 7 0 1.00
3/14/2025 Western Oregon W 11-3 5.0 5 3 1 1 3 1 0 0 0 0 0 0 17 7 0 1.40
3/14/2025 Western Oregon W 16-1 5.0 4 1 1 3 2 1 0 0 1 0 0 0 18 7 0 1.40
3/25/2025 at Sonoma State W 3-1 7.0 4 1 1 1 2 0 0 0 0 0 0 0 19 7 1 1.00
3/25/2025 at Sonoma State L 0-4 6.0 4 4 2 3 4 2 0 0 0 0 1 0 19 8 0 2.33
3/26/2025 at Dominican W 11-4 7.0 8 4 3 1 3 1 0 1 0 0 1 0 20 8 0 3.00
3/27/2025 at Menlo W 10-0 6.0 4 0 0 0 8 1 0 0 0 0 0 0 21 8 0 0.00
3/28/2025 at Cal St. Monterey Bay L 1-2 6.0 4 2 2 1 2 1 1 0 0 0 0 0 21 9 0 2.33
3/28/2025 at Cal St. Monterey Bay W 13-3 6.0 5 3 3 3 3 1 1 1 1 0 0 0 22 9 0 3.50
4/4/2025 at Northwest Nazarene W 6-5 7.0 7 5 2 1 11 2 0 2 0 0 1 0 23 9 1 2.00
4/4/2025 at Northwest Nazarene W 7-3 7.0 6 3 2 5 11 1 0 1 0 0 2 0 24 9 1 2.00
4/5/2025 at Northwest Nazarene W 4-0 7.0 4 0 0 0 5 2 0 0 0 0 0 0 25 9 0 0.00
4/5/2025 at Northwest Nazarene W 7-0 7.0 1 0 0 2 2 1 0 0 0 0 1 0 26 9 0 0.00
4/11/2025 Montana St. Billings W 5-1 7.0 7 1 1 1 6 1 0 0 0 0 1 0 27 9 0 1.00
4/11/2025 Montana St. Billings L 0-2 7.0 6 2 2 4 8 0 1 0 1 0 0 0 27 10 0 2.00
4/12/2025 Montana St. Billings W 6-1 7.0 4 1 1 1 3 2 0 0 0 0 0 0 28 10 0 1.00
4/12/2025 Montana St. Billings W 1-0 7.0 4 0 0 0 7 1 0 0 0 0 0 0 29 10 0 0.00
4/18/2025 at Central Washington W 12-0 5.0 2 0 0 3 2 0 0 0 0 0 0 0 30 10 0 0.00
4/18/2025 at Central Washington W 15-2 5.0 3 2 2 1 4 2 0 0 0 0 0 0 31 10 0 2.80
4/19/2025 at Central Washington W 12-1 5.0 8 1 1 0 3 1 0 0 0 0 0 0 32 10 1 1.40
4/19/2025 at Central Washington W 10-2 7.0 7 2 2 2 8 1 0 0 1 0 0 0 33 10 1 2.00
4/25/2025 Simon Fraser W 5-0 7.0 6 0 0 0 5 1 0 0 0 0 0 0 34 10 1 0.00
4/25/2025 Simon Fraser W 8-0 5.0 4 0 0 2 6 0 0 0 0 0 0 0 35 10 1 0.00
4/26/2025 Simon Fraser W 3-2 7.0 3 2 0 2 5 0 0 0 0 0 0 0 36 10 0 0.00
4/26/2025 Simon Fraser W 8-1 7.0 1 1 1 0 4 0 0 1 0 0 0 0 37 10 1 1.00
5/1/2025 vs Montana St. Billings W 8-2 7.0 4 2 2 0 3 0 0 2 0 0 0 0 38 10 0 2.00
5/2/2025 vs Saint Martin's W 10-6 7.0 8 6 6 1 8 1 0 0 0 0 3 0 39 10 0 6.00
5/3/2025 vs Simon Fraser W 8-7 7.0 12 7 3 1 4 3 0 1 1 0 1 0 40 10 0 3.00
5/8/2025 vs Concordia W 8-0 6.0 2 0 0 3 4 1 0 0 0 0 0 0 41 10 0 0.00
5/9/2025 at Cal State East Bay W 2-1 8.0 5 1 1 1 4 1 0 1 0 0 1 0 42 10 0 0.88
5/10/2025 at Cal State East Bay W 6-2 7.0 5 2 2 1 3 1 0 1 0 0 0 0 43 10 0 2.00
5/15/2025 at Cal St. San Marcos L 1-9 5.1 14 9 7 2 3 4 0 0 1 0 0 0 43 11 0 9.19
5/16/2025 at Cal St. San Marcos W 4-1 7.0 9 1 1 3 0 0 0 0 0 0 0 0 44 11 0 1.00
5/16/2025 at Cal St. San Marcos W 3-2 7.0 4 2 2 0 1 0 0 1 0 0 2 0 45 11 0 2.00
5/22/2025 vs UT Tyler L 5-6 6.0 7 6 6 2 2 2 0 1 1 0 1 0 45 12 0 7.00
5/24/2025 vs North Georgia W 3-0 7.0 2 0 0 0 1 0 0 0 0 0 0 0 46 12 0 0.00
5/24/2025 vs Central Okla. W 3-2 7.0 6 2 2 1 3 2 0 0 1 0 0 0 47 12 0 2.00
5/25/2025 vs UT Tyler L 0-2 6.0 7 2 2 1 1 0 0 0 0 0 2 0 47 13 0 2.33
Total 366-142 389.1 338 142 113 95 272 63 6 20 19 0 26 0 47 13 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Northwest Nazarene (4/4/2025); Central Washington (4/19/2025)
RUNS SCORED 16 Western Oregon (3/14/2025)
HITS 17 Western Oregon (3/14/2025)
RBIS 16 Western Oregon (3/14/2025)
DOUBLES 5 Simon Fraser (5/3/2025); Saint Martin's (3/8/2025); Central Washington (4/18/2025)
TRIPLES 2 Montana St. Billings (5/1/2025); Hawai'i Pacific (2/16/2025)
HOME RUNS 3 Dominican (3/26/2025); Central Washington (4/19/2025)
WALKS 8 Central Washington (4/18/2025)
STRIKEOUTS 8 Cal State East Bay (1/31/2025); UT Tyler (5/22/2025)
SAC HITS 3 Hawaii Hilo (2/15/25)
SAC FLIES 2 Montana St. Billings (4/11/2025); Hawai'i Pacific (2/16/2025); Western Oregon (2/20/2025)
STOLEN BASES 5 Montana St. Billings (4/12/2025)
HIT BY PITCH 4 Cal State East Bay (5/10/2025)
CAUGHT STEALING 2 Cal St. Monterey Bay (3/28/2025)
HIT INTO DP 3 Sonoma State (3/25/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Cal State East Bay (5/9/2025)
RUNS ALLOWED 9 Cal St. San Marcos (5/15/2025)
EARNED RUNS 7 Cal St. San Marcos (5/15/2025)
WALKS ALLOWED 5 Northwest Nazarene (4/4/2025)
STRIKEOUTS 11 Northwest Nazarene (4/4/2025); Northwest Nazarene (4/4/2025)
HITS ALLOWED 14 Cal St. San Marcos (5/15/2025)
DOUBLES ALLOWED 4 Saint Martin's (3/8/2025); Cal St. San Marcos (5/15/2025)
