Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2000 Women's Soccer Cumulative Statistics

Team (10-8-2, 9-2-1)

Overall Team Statistics
Statistic Western Washington Opponents
Shots
Goals 37 22
Goals Per Game 1.85 1.10
Shots 306 280
Shots Per Game 15.3 14.0
Shots Percentage 0.121 0.079
Shots On Goal 0-306 0-280
Shots On Goal Percentage 0.000 0.000
Penalties
Yellow Cards 15 9
Red Cards 0 1
Miscellaneous
Assists 24 12
Saves 0 0
Fouls 100 53
Corner Kicks 82 88
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Avakian, Christine 20 20 77 11 6 28 63 0.175 0 0.000 3-0 3 3-3  
11 Wellnitz, Mary 20 20 86 6 4 16 47 0.128 0 0.000 3-0 1 0-0  
20 Soine, Suzanne 20 19 88 6 1 13 31 0.194 0 0.000 5-0 2 0-0  
10 Skjei, Ali 19 19 79 4 1 9 34 0.118 0 0.000 0-0 1 0-0  
16 Holt, Stephanie 18 2 34 4 0 8 14 0.286 0 0.000 0-0 1 0-0  
21 Maurer, Taryn 20 19 82 3 1 7 21 0.143 0 0.000 0-0 1 0-0  
2 Whitlock, Kristin 20 20 94 1 4 6 39 0.026 0 0.000 0-0 0 0-0  
9 Beck, Maile 20 20 94 2 1 5 15 0.133 0 0.000 2-0 1 0-0  
5 Bajema, Brandie 20 20 94 0 3 3 1 0.000 0 0.000 1-0 0 0-0  
3 Peadon, Hillary 19 17 94 0 2 2 4 0.000 0 0.000 0-0 0 0-0  
6 Bouska, Amy 11 1 0 0 1 1 7 0.000 0 0.000 1-0 0 0-0  
TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Anderson, Shaye 19 15 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Collado, Michelle 18 3 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
00 Davis, Kara 12 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Dodge, Nena 12 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Flitcraft, Katie 10 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
18 Houten, Tamara van 16 1 0 0 0 0 14 0.000 0 0.000 0-0 0 0-0  
17 Nash, Carin 8 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
12 Sabado, Jessica 15 2 23 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
4 Strauss, Leslie 18 17 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
Total 20 - 939 37 24 98 306 0.121 0 0.000 15-0 10 3-3
Opponent 20 - 1350 22 12 56 280 0.079 0 0.000 9-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Anderson, Shaye 19 15 1333:10 17 1.15 78 0.821 2 3 0 2/6 181  
00 Davis, Kara 11 5 542:36 5 0.83 25 0.833 0 0 0 0/6 60  
Total 20 - 1875:46 22 1.06 103 0.824 2 3 0 2 241
Opponents 20 - 1875:46 37 1.78 95 0.720 8 283

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Avakian, Christine 12 12 77 9 6 24 50 0.180 0 0.000 1-0 3 2-2  
11 Wellnitz, Mary 12 12 86 5 4 14 29 0.172 0 0.000 1-0 1 0-0  
10 Skjei, Ali 12 12 79 4 1 9 22 0.182 0 0.000 0-0 1 0-0  
16 Holt, Stephanie 11 1 34 4 0 8 10 0.400 0 0.000 0-0 1 0-0  
20 Soine, Suzanne 12 11 88 4 0 8 22 0.182 0 0.000 3-0 2 0-0  
9 Beck, Maile 12 12 94 2 1 5 10 0.200 0 0.000 1-0 1 0-0  
2 Whitlock, Kristin 12 12 94 1 3 5 25 0.040 0 0.000 0-0 0 0-0  
21 Maurer, Taryn 12 12 82 2 0 4 10 0.200 0 0.000 0-0 0 0-0  
5 Bajema, Brandie 12 12 94 0 2 2 1 0.000 0 0.000 0-0 0 0-0  
3 Peadon, Hillary 11 10 94 0 2 2 3 0.000 0 0.000 0-0 0 0-0  
6 Bouska, Amy 8 0 0 0 1 1 5 0.000 0 0.000 1-0 0 0-0  
1 Anderson, Shaye 11 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Collado, Michelle 11 3 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
00 Davis, Kara 7 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Dodge, Nena 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Flitcraft, Katie 5 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Houten, Tamara van 10 0 0 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
17 Nash, Carin 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Sabado, Jessica 11 2 23 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
4 Strauss, Leslie 10 9 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
Total 12 - 939 31 20 82 205 0.151 0 0.000 15-0 9 2-2
Opponent 12 - 952 10 6 26 155 0.065 0 0.000 9-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Anderson, Shaye 11 9 763:10 7 0.83 43 0.860 2 0 0 2/4 87  
00 Davis, Kara 7 3 362:36 3 0.74 15 0.833 0 0 0 0/4 39  
Total 12 - 1125:46 10 0.80 58 0.853 2 0 0 2 126
Opponents 12 - 1125:46 31 2.48 58 0.652 2 188

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2000 at CSU Bakersfield T 0-0 (0-0-1) 50
8/27/2000 at CSU San Bernardino L 0-1 (0-1-1) 175
8/29/2000 at CSU Dominguez Hills L 0-1 (0-2-1) 114
8/31/2000 vs Hawaii Pacific W 1-0 (1-2-1) 114 Maile Beck (1)
9/1/2000 vs UC-Davis L 0-4 (1-3-1) 95
9/3/2000 vs Cal Poly Pomona L 0-2 (1-4-1) 160
9/13/2000 vs Seattle U L 0-1 (1-5-1, 1-1-0) 1-1-0 200
9/16/2000 vs Humboldt State T 0-0 (1-5-2, 1-1-1) 1-1-1 120
9/17/2000 vs Western Oregon W 2-1 (2-5-2, 2-1-1) 2-1-1 100 Stephanie Holt (1) (Mary Wellnitz)
Christine Avakian (1) (Mary Wellnitz)
9/23/2000 at Central Washington W 3-2 (3-5-2, 3-1-1) 3-1-1 125 Kristin Whitlock (0)
Ali Skjei (0)
Stephanie Holt (0) (Christine Avakian , Kristin Whitlock)
9/25/2000 at Northwest Nazarene W 4-1 (4-5-2, 4-1-1) 4-1-1 125 Suzanne Soine (0) (Hillary Peadon)
Suzanne Soine (0) (Hillary Peadon)
Taryn Maurer (0) (Mary Wellnitz)
Stephanie Holt (0) (Christine Avakian)
10/1/2000 at Idaho L 0-2 (3-6-2) 223
10/8/2000 vs Evergreen W 5-0 (5-6-2) 200 Taryn Maurer (0) (Suzanne Soine)
Mary Wellnitz (0) (Taryn Maurer)
Suzanne Soine (0) (Kristin Whitlock)
Christine Avakian (0)
Christine Avakian (0) (Brandie Bajema)
10/14/2000 at Seattle U W 1-0 (6-6-2, 5-1-1) 5-1-1 215 Mary Wellnitz (2) (Brandie Bajema)
10/21/2000 vs Northwest Nazarene W 4-1 (7-6-2, 6-1-1) 6-1-1 140 Christine Avakian (4)
Ali Skjei (2)
Suzanne Soine (4) (Christine Avakian)
Christine Avakian (5)
10/25/2000 vs Central Washington L 3-4 (7-7-2, 6-2-1) 6-2-1 200 Mary Wellnitz (0)
Ali Skjei (0)
Christine Avakian (6) (Amy Bouska)
10/27/2000 at Simon Fraser L 1-2 (7-8-2) 75 Suzanne Soine (0)
10/30/2000 vs Montana St.-Billings W 7-0 (8-8-2, 7-2-1) 7-2-1 120 Suzanne Soine (0) (Christine Avakian)
Mary Wellnitz (0) (Kristin Whitlock)
Mary Wellnitz (0) (Brandie Bajema)
Taryn Maurer (0) (Christine Avakian)
Christine Avakian (0)
Maile Beck (0) (Christine Avakian)
Stephanie Holt (0)
11/3/2000 at Humboldt State W 3-0 (9-8-2, 8-2-1) 8-2-1 118 Christine Avakian (0) (Ali Skjei)
Christine Avakian (0) (Maile Beck)
Christine Avakian (0)
11/5/2000 at Western Oregon W 3-0 (10-8-2, 9-2-1) 9-2-1 125 Christine Avakian (8)
Ali Skjei (0) (Mary Wellnitz)
Mary Wellnitz (0) (Kristin Whitlock)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2000 at CSU Bakersfield 0-0 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
8/27/2000 at CSU San Bernardino 0-1 0 0 0 18 0.000 0 0.000 2-0 0 0-0 0
8/29/2000 at CSU Dominguez Hills 0-1 0 0 0 11 0.000 0 0.000 2-0 0 0-0 0
8/31/2000 vs Hawaii Pacific 1-0 1 0 2 26 0.038 0 0.000 0-0 1 0-0 0
9/1/2000 vs UC-Davis 0-4 0 0 0 17 0.000 0 0.000 1-0 0 0-0 0
9/3/2000 vs Cal Poly Pomona 0-2 0 0 0 9 0.000 0 0.000 3-0 0 0-0 0
9/13/2000 vs Seattle U 0-1 0 0 0 9 0.000 0 0.000 1-0 0 0-0 0
9/16/2000 vs Humboldt State 0-0 0 0 0 31 0.000 0 0.000 1-0 0 0-0 0
9/17/2000 vs Western Oregon 2-1 2 2 6 14 0.143 0 0.000 0-0 1 0-0 0
9/23/2000 at Central Washington 3-2 3 2 8 14 0.214 0 0.000 1-0 1 0-0 0
9/25/2000 at Northwest Nazarene 4-1 4 4 12 17 0.235 0 0.000 0-0 1 0-0 0
10/1/2000 at Idaho 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
10/8/2000 vs Evergreen 5-0 5 4 14 25 0.200 0 0.000 0-0 1 1-1 0
10/14/2000 at Seattle U 1-0 1 1 3 3 0.333 0 0.000 1-0 1 0-0 939
10/21/2000 vs Northwest Nazarene 4-1 4 1 9 15 0.267 0 0.000 0-0 1 0-0 0
10/25/2000 vs Central Washington 3-4 3 1 7 14 0.214 0 0.000 0-0 0 0-0 0
10/27/2000 at Simon Fraser 1-2 1 0 2 7 0.143 0 0.000 0-0 0 0-0 0
10/30/2000 vs Montana St.-Billings 7-0 7 5 19 29 0.241 0 0.000 1-0 1 1-1 0
11/3/2000 at Humboldt State 3-0 3 2 8 20 0.150 0 0.000 0-0 1 0-0 0
11/5/2000 at Western Oregon 3-0 3 2 8 13 0.231 0 0.000 2-0 1 1-1 0
Total 37-22 37 24 98 306 0.121 0 0.000 15-0 10 3-3 939
Opponent - 22 12 56 280 0.079 0 0.000 9-1 8 - 1350

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2000 CSU Bakersfield 0-0 120:00 0 0.00 9 1.000 0 0 1 1 24
8/27/2000 CSU San Bernardino 0-1 90:00 1 0.43 3 0.750 0 1 0 0 15
8/29/2000 CSU Dominguez Hills 0-1 90:00 1 0.60 6 0.857 0 1 0 0 6
8/31/2000 Hawaii Pacific 1-0 90:00 0 0.46 2 1.000 1 0 0 1 7
9/1/2000 UC-Davis 0-4 90:00 4 1.13 4 0.500 0 1 0 0 19
9/3/2000 Cal Poly Pomona 0-2 90:00 2 1.26 7 0.778 0 1 0 0 17
9/13/2000 Seattle U 0-1 90:00 1 1.23 6 0.857 0 1 0 0 17
9/16/2000 Humboldt State 0-0 120:00 0 1.04 11 1.000 0 0 1 1 0
9/17/2000 Western Oregon 2-1 90:00 1 1.03 3 0.750 1 0 0 0 13
9/23/2000 Central Washington 3-2 99:00 2 1.11 4 0.667 1 0 0 0 16
9/25/2000 Northwest Nazarene 4-1 90:00 1 1.10 6 0.857 1 0 0 0 12
10/1/2000 Idaho 0-2 90:00 2 1.17 11 0.846 0 1 0 0 19
10/8/2000 Evergreen 5-0 90:00 0 1.09 0 0.00 1 0 0 1 0
10/14/2000 Seattle U 1-0 94:10 0 1.01 5 1.000 1 0 0 1 12
10/21/2000 Northwest Nazarene 4-1 90:00 1 1.01 4 0.800 1 0 0 0 0
10/25/2000 Central Washington 3-4 92:36 4 1.19 3 0.429 0 1 0 0 13
10/27/2000 Simon Fraser 1-2 90:00 2 1.23 5 0.714 0 1 0 0 15
10/30/2000 Montana St.-Billings 7-0 90:00 0 1.17 1 1.000 1 0 0 1 1
11/3/2000 Humboldt State 3-0 90:00 0 1.11 6 1.000 1 0 0 1 20
11/5/2000 Western Oregon 3-0 90:00 0 1.06 7 1.000 1 0 0 1 15
Totals - 1875 22 1.06 103 0.824 10 8 2 8 241
Opponent - 1875:46 37 1.78 95 0.720 8 10 2 8 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2000 CSU Bakersfield 0-0 0 0 0 24 0.000 0 0.000 0-0 0 0-0 0
8/27/2000 CSU San Bernardino 1-0 1 0 2 15 0.067 0 0.000 1-0 1 1-1 0
8/29/2000 CSU Dominguez Hills 1-0 1 0 2 16 0.063 0 0.000 1-0 1 0-0 0
8/31/2000 Hawaii Pacific 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
9/1/2000 UC-Davis 4-0 4 2 10 19 0.211 0 0.000 0-0 1 0-0 0
9/3/2000 Cal Poly Pomona 2-0 2 1 5 17 0.118 0 0.000 0-0 1 0-0 398
9/13/2000 Seattle U 1-0 1 1 3 17 0.059 0 0.000 1-0 1 0-0 0
9/16/2000 Humboldt State 0-0 0 0 0 20 0.000 0 0.000 0-0 0 0-0 0
9/17/2000 Western Oregon 1-2 1 1 3 13 0.077 0 0.000 0-0 0 0-0 0
9/23/2000 Central Washington 2-3 2 0 4 16 0.125 0 0.000 0-0 0 0-0 0
9/25/2000 Northwest Nazarene 1-4 1 1 3 12 0.083 0 0.000 0-0 0 0-0 0
10/1/2000 Idaho 2-0 2 1 5 19 0.105 0 0.000 1-0 1 0-0 0
10/8/2000 Evergreen 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/14/2000 Seattle U 0-1 0 0 0 12 0.000 0 0.000 0-0 0 0-0 952
10/21/2000 Northwest Nazarene 1-4 1 1 3 10 0.100 0 0.000 0-0 0 0-0 0
10/25/2000 Central Washington 4-3 4 2 10 13 0.308 0 0.000 2-1 1 0-0 0
10/27/2000 Simon Fraser 2-1 2 2 6 15 0.133 0 0.000 0-0 1 0-0 0
10/30/2000 Montana St.-Billings 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
11/3/2000 Humboldt State 0-3 0 0 0 20 0.000 0 0.000 0-0 0 0-0 0
11/5/2000 Western Oregon 0-3 0 0 0 15 0.000 0 0.000 2-0 0 0-0 0
Total 22-37 22 12 56 280 0.079 0 0.000 9-1 8 1-1 1350
Western Washington - 37 24 98 306 0.121 0 0.000 15-0 10 - 939

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2000 CSU Bakersfield 0-0 120:00 0 0.00 4 1.000 0 0 1 1 10
8/27/2000 CSU San Bernardino 1-0 90:00 0 0.00 6 1.000 1 0 0 1 18
8/29/2000 CSU Dominguez Hills 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/31/2000 Hawaii Pacific 0-1 90:00 1 0.23 9 0.900 0 1 0 0 26
9/1/2000 UC-Davis 4-0 90:00 0 0.19 6 1.000 1 0 0 1 17
9/3/2000 Cal Poly Pomona 2-0 90:00 0 0.16 2 1.000 1 0 0 1 9
9/13/2000 Seattle U 1-0 90:00 0 0.14 4 1.000 1 0 0 1 9
9/16/2000 Humboldt State 0-0 120:00 0 0.12 5 1.000 0 0 1 1 30
9/17/2000 Western Oregon 1-2 90:00 2 0.31 1 0.333 0 1 0 0 14
9/23/2000 Central Washington 2-3 99:00 3 0.56 5 0.625 0 1 0 0 14
9/25/2000 Northwest Nazarene 1-4 90:00 4 0.85 6 0.600 0 1 0 0 17
10/1/2000 Idaho 2-0 90:00 0 0.78 3 1.000 1 0 0 1 4
10/8/2000 Evergreen 0-5 90:00 5 1.09 6 0.545 0 1 0 0 25
10/14/2000 Seattle U 0-1 94:10 1 1.08 1 0.500 0 1 0 0 3
10/21/2000 Northwest Nazarene 1-4 90:00 4 1.26 3 0.429 0 1 0 0 0
10/25/2000 Central Washington 4-3 92:36 3 1.37 5 0.625 1 0 0 0 13
10/27/2000 Simon Fraser 2-1 90:00 1 1.35 5 0.833 1 0 0 0 7
10/30/2000 Montana St.-Billings 0-7 90:00 7 1.65 9 0.563 0 1 0 0 29
11/3/2000 Humboldt State 0-3 90:00 3 1.71 4 0.571 0 1 0 0 20
11/5/2000 Western Oregon 0-3 90:00 3 1.78 6 0.667 0 1 0 0 13
Totals - 1875 37 1.78 95 0.720 8 10 2 8 283
Western Washington - 1875:46 22 1.06 103 0.824 10 8 2 2 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2000 at CSU Bakersfield 0-0 0/0 0/0 10/24 0/0 3/9 0/0 0/0
8/27/2000 at CSU San Bernardino 0-1 0/1 0/0 18/15 0/0 5/7 2/1 0/0
8/29/2000 at CSU Dominguez Hills 0-1 0/1 0/0 11/16 0/0 3/5 2/1 0/0
8/31/2000 vs Hawaii Pacific 1-0 1/0 0/0 26/6 0/0 4/1 0/0 0/0
9/1/2000 vs UC-Davis 0-4 0/4 0/2 17/19 0/0 2/4 1/0 0/0
9/3/2000 vs Cal Poly Pomona 0-2 0/2 0/1 9/17 0/0 0/5 3/0 0/0
9/13/2000 vs Seattle U 0-1 0/1 0/1 9/17 0/0 6/6 1/1 0/0
9/16/2000 vs Humboldt State 0-0 0/0 0/0 31/20 0/0 7/9 1/0 0/0
9/17/2000 vs Western Oregon 2-1 2/1 2/1 14/13 0/0 1/3 0/0 0/0
9/23/2000 at Central Washington 3-2 3/2 2/0 14/16 0/0 3/4 1/0 0/0
9/25/2000 at Northwest Nazarene 4-1 4/1 4/1 17/12 0/0 5/3 0/0 0/0
10/1/2000 at Idaho 0-2 0/2 0/1 4/19 0/0 1/3 0/1 0/0
10/8/2000 vs Evergreen 5-0 5/0 4/0 25/0 0/0 9/0 0/1 0/0
10/14/2000 at Seattle U 1-0 1/0 1/0 3/12 0/0 8/9 1/0 0/0
10/21/2000 vs Northwest Nazarene 4-1 4/1 1/1 15/10 0/0 7/4 0/0 0/0
10/25/2000 vs Central Washington 3-4 3/4 1/2 14/13 0/0 3/4 0/2 0/1
10/27/2000 at Simon Fraser 1-2 1/2 0/2 7/15 0/0 2/10 0/0 0/0
10/30/2000 vs Montana St.-Billings 7-0 7/0 5/0 29/1 0/0 9/1 1/0 0/0
11/3/2000 at Humboldt State 3-0 3/0 2/0 20/20 0/0 2/0 0/0 0/0
11/5/2000 at Western Oregon 3-0 3/0 2/0 13/15 0/0 2/1 2/2 0/0
Totals 37/22 24/12 306/280 0/0 82/88 15/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Montana St.-Billings (10/30/2000)
GOALS 7 Montana St.-Billings (10/30/2000)
ASSISTS 5 Montana St.-Billings (10/30/2000)
SHOTS 31 Humboldt State (9/16/2000)
SAVES 11 Humboldt State (9/16/2000)
Idaho (10/1/2000)
FOULS 23 UC-Davis (9/1/2000)
CORNER KICKS 9 Evergreen (10/8/2000)
Montana St.-Billings (10/30/2000)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UC-Davis (9/1/2000)
Central Washington (10/25/2000)
GOALS 4 UC-Davis (9/1/2000)
Central Washington (10/25/2000)
ASSISTS 2 UC-Davis (9/1/2000)
Central Washington (10/25/2000)
Simon Fraser (10/27/2000)
SHOTS 24 CSU Bakersfield (8/26/2000)
SAVES 9 Hawaii Pacific (8/31/2000)
Montana St.-Billings (10/30/2000)
FOULS 17 UC-Davis (9/1/2000)
Seattle U (10/14/2000)
CORNER KICKS 10 Simon Fraser (10/27/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawaii Pacific (8/31/2000)
Simon Fraser (10/27/2000)
GOALS 1 Hawaii Pacific (8/31/2000)
Seattle U (10/14/2000)
Simon Fraser (10/27/2000)
ASSISTS 1 Seattle U (10/14/2000)
Northwest Nazarene (10/21/2000)
Central Washington (10/25/2000)
SHOTS 3 Idaho (10/1/2000)
Seattle U (10/14/2000)
SAVES 1 Montana St.-Billings (10/30/2000)
FOULS 13 Humboldt State (11/3/2000)
CORNER KICKS 1 Western Oregon (9/17/2000)
Idaho (10/1/2000)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSU San Bernardino (8/27/2000)
CSU Dominguez Hills (8/29/2000)
GOALS 1 CSU San Bernardino (8/27/2000)
CSU Dominguez Hills (8/29/2000)
Seattle U (9/13/2000)
Western Oregon (9/17/2000)
Northwest Nazarene (9/25/2000)
Northwest Nazarene (10/21/2000)
ASSISTS 1 Cal Poly Pomona (9/3/2000)
Seattle U (9/13/2000)
Western Oregon (9/17/2000)
Northwest Nazarene (9/25/2000)
Idaho (10/1/2000)
Northwest Nazarene (10/21/2000)
SHOTS 1 Montana St.-Billings (10/30/2000)
SAVES 1 Cal Poly Pomona (9/3/2000)
Western Oregon (9/17/2000)
Seattle U (10/14/2000)
FOULS 4 Humboldt State (11/3/2000)
CORNER KICKS 1 Hawaii Pacific (8/31/2000)
Montana St.-Billings (10/30/2000)
Western Oregon (11/5/2000)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Humboldt State (11/3/2000)
GOALS 3 Humboldt State (11/3/2000)
ASSISTS 3 Montana St.-Billings (10/30/2000)
SHOTS 10 Humboldt State (9/16/2000)
SAVES 11 Idaho (10/1/2000)
FOULS 17 Idaho (10/1/2000)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Montana St.-Billings (10/30/2000)
GOALS 7 Montana St.-Billings (10/30/2000)
ASSISTS 5 Montana St.-Billings (10/30/2000)
SHOTS 31 Humboldt State (9/16/2000)
SAVES 11 Humboldt State (9/16/2000)
Idaho (10/1/2000)
FOULS 23 UC-Davis (9/1/2000)
CORNER KICKS 9 Evergreen (10/8/2000)
Montana St.-Billings (10/30/2000)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Christine Avakian
Humboldt State (11/3/2000)
GOALS 3 Christine Avakian
Humboldt State (11/3/2000)
ASSISTS 3 Christine Avakian
Montana St.-Billings (10/30/2000)
SHOTS 10 Christine Avakian
Humboldt State (9/16/2000)
SAVES 11 Shaye Anderson
Idaho (10/1/2000)
FOULS 17
Idaho (10/1/2000)

Leaders

Team Leaders: Points
Player High
Points
Avakian, Christine 28
Wellnitz, Mary 16
Soine, Suzanne 13
Skjei, Ali 9
Holt, Stephanie 8
Team Leaders: Goals
Player High
Goals
Avakian, Christine 11
Wellnitz, Mary 6
Soine, Suzanne 6
Skjei, Ali 4
Holt, Stephanie 4
Team Leaders: Assists
Player High
Assists
Avakian, Christine 6
Wellnitz, Mary 4
Whitlock, Kristin 4
Bajema, Brandie 3
Peadon, Hillary 2
Team Leaders: Shots
Player High
Shots
Avakian, Christine 63
Wellnitz, Mary 47
Whitlock, Kristin 39
Skjei, Ali 34
Soine, Suzanne 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Avakian, Christine 3
Soine, Suzanne 2
Wellnitz, Mary 1
Skjei, Ali 1
Holt, Stephanie 1
Skip Ad

sponsor