Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

#13 Wheeling (1-1) -VS- #3 Western Washington (2-0)

Box Score

Wheeling logo
1
vs
Western Washington logo
3

#13 Wheeling (1-1)
-VS-
#3 Western Washington (2-0)

Team Score By Period
Team 1 2 3 4
Wheeling WU 24 25 19 21
Winner Western Washington WWU 26 19 25 25
Date:
9/6/2019
Time:
2:04 pm
Site:
Pensacola, FL (UWF Field House)
Attendance:
77

Match Details

Game Statistics By Set
Set Wheeling Western Washington
K E TA % K E TA %
Set #1 9 0 20 .450 15 7 41 .195
Set #2 6 2 14 .286 13 8 42 .119
Set #3 4 3 13 .077 18 3 48 .312
Set #4 1 2 9 -.111 18 5 40 .325
Total 20 7 56 .232 64 23 171 .240
Team Statistical Comparison
Statistic Team Comparison
WU - WWU
Points
55.0
80.0
Kills
50
64
Aces
1
3
Blocks
4
13
Assists
46
61
Digs
72
62

Game Leaders

WU - Leaders
Statistic Leaders
Kills Kramer, Breanna (16), Meyer, Cassie (14), Kramer, Haley (9)
Aces Schroer, Kenzie (1)
Blocks Watkins, Allonda (3), Meyer, Cassie (2), Kramer, Breanna (1)
Assists Sylvester, Stephanie (42), Francis, Audrey (2), Kramer, Breanna (1)
Digs Francis, Audrey (20), Sylvester, Stephanie (15), Schroer, Kenzie (13)
WWU - Leaders
Statistic Leaders
Kills Gunterman, Gabby (16), Harper, Kayleigh (13), Heilborn, Calley (13)
Aces Aleaga, Malia (1), Heilborn, Calley (1), Gunterman, Gabby (1)
Blocks Harper, Kayleigh (9), Davenport, Alison (4), Roetcisoender, Chloe (4)
Assists Aleaga, Malia (54), Lologo, Tupu (3), Davenport, Alison (1)
Digs Gunterman, Gabby (25), Thungc, Mae (14), Lologo, Tupu (8)

Individual Statistics

#13 Wheeling (1-1)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schroer, Kenzie 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 13 0 2 1.0
4 4 Kramer, Breanna 4 16 6 38 .263 1 0 0 1 0-1 0 1 0 11 0 0 16.5
10 10 Kramer, Haley 4 9 2 20 .350 0 0 0 0 0-0 0 1 0 3 0 0 9.5
13 13 Meyer, Cassie 4 14 6 51 .157 0 0 0 1 0-1 0 2 0 8 0 0 15.0
25 25 Watkins, Allonda 4 7 2 20 .250 0 0 0 0 0-0 1 2 2 0 1 0 9.0
1 1 Sylvester, Stephanie 4 1 0 6 .167 42 1 0 0 0-0 0 0 0 15 1 0 1.0
5 5 Harris, Makayla 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
21 21 Strait, Abby 4 3 3 9 .000 1 0 0 0 0-0 0 0 0 1 1 0 3.0
24 24 Francis, Audrey 4 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 19 145 .214 46 1 1 5 1-5 1 6 2 72 3 3 55
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schroer, Kenzie 4 0 0 0 13 0 2 1.0
4 4 Kramer, Breanna 4 0 1 0 11 0 0 16.5
10 10 Kramer, Haley 4 0 1 0 3 0 0 9.5
13 13 Meyer, Cassie 4 0 2 0 8 0 0 15.0
25 25 Watkins, Allonda 4 1 2 2 0 1 0 9.0
1 1 Sylvester, Stephanie 4 0 0 0 15 1 0 1.0
5 5 Harris, Makayla 4 0 0 0 1 0 0 0.0
21 21 Strait, Abby 4 0 0 0 1 1 0 3.0
24 24 Francis, Audrey 4 0 0 0 20 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 6 2 72 3 3 55

#3 Western Washington (2-0)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Aleaga, Malia 4 2 0 5 .400 54 1 1 3 1-3 0 3 0 4 1 0 4.5
9 9 Davenport, Alison 4 9 4 26 .192 1 0 0 0 0-0 0 4 0 1 0 0 11.0
11 11 Harper, Kayleigh 4 13 5 37 .216 1 1 0 0 0-0 2 7 1 2 0 0 18.5
12 12 Roetcisoender, Chloe 4 9 0 22 .409 0 0 0 0 0-0 0 4 0 0 0 0 11.0
18 18 Heilborn, Calley 4 13 8 39 .128 1 0 1 2 1-2 0 1 0 6 0 0 14.5
22 22 Gunterman, Gabby 4 16 6 34 .294 0 0 1 3 1-3 0 1 1 25 0 1 17.5
2 2 Born, Rylee 4 1 0 5 .200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
8 8 Lologo, Tupu 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 8 0 0 0.0
21 21 Thungc, Mae 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
1 1 Woodruff, Kasey 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Payne, Janae 2 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Fairchild, Olivia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 23 171 .240 61 2 3 12 3-12 2 22 2 62 1 1 80
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Aleaga, Malia 4 0 3 0 4 1 0 4.5
9 9 Davenport, Alison 4 0 4 0 1 0 0 11.0
11 11 Harper, Kayleigh 4 2 7 1 2 0 0 18.5
12 12 Roetcisoender, Chloe 4 0 4 0 0 0 0 11.0
18 18 Heilborn, Calley 4 0 1 0 6 0 0 14.5
22 22 Gunterman, Gabby 4 0 1 1 25 0 1 17.5
2 2 Born, Rylee 4 0 2 0 0 0 0 2.0
8 8 Lologo, Tupu 4 0 0 0 8 0 0 0.0
21 21 Thungc, Mae 4 0 0 0 14 0 0 0.0
1 1 Woodruff, Kasey 2 0 0 0 1 0 0 0.0
20 20 Payne, Janae 2 0 0 0 1 0 0 0.0
13 13 Fairchild, Olivia 1 0 0 0 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 2 22 2 62 1 1 80

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WU - Play Description Visiting Team Score Scoring Team Logo Home Team Score WWU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WU - Play Description Visiting Team Score Scoring Team Logo Home Team Score WWU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WU - Play Description Visiting Team Score Scoring Team Logo Home Team Score WWU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team WU - Play Description Visiting Team Score Scoring Team Logo Home Team Score WWU - Play Description
Skip Ad

sponsor