Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2021 Volleyball Cumulative Statistics

Team (25-5, 17-1)

Overall Team Statistics
Statistic Western Washington Opponents
Attack
Kills 1550 1429
Errors 507 703
Attempts 4243 4330
Percent .246 .168
Kills Per Set 13.6 12.5
Set
Assists 1433 1341
Assists Per Set 12.6 11.8
Ball Handling Errors 33 27
Serve
Aces 154 154
Errors 201 182
Aces Per Set 1.4 1.4
Receptions
Errors 154 154
Errors Per Set 1.4 1.4
Defense
Digs 1866 1932
Digs Per Set 16.4 16.9
Blocking
Solo 54 45
Assists 520 313
Errors 31 28
Blocks 314.0 201.5
Blocks Per Set 2.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woodruff, Kasey 114 30 0 12.0 0.11 0 0.00 0 11 .000 45 0.39 12 0.11 23
3 Maracich, Anna 4 3 0 4.0 1.00 3 0.75 2 9 .111 1 0.25 1 0.25 0
5 Honrud, Kylie 15 11 0 12.5 0.83 11 0.73 4 28 .250 0 0.00 0 0.00 0
6 Aleaga, Malia 95 25 24 77.0 0.81 39 0.41 11 131 .214 1040 10.95 20 0.21 44
8 Lologo, Tupu 114 30 3 42.5 0.37 3 0.03 5 23 -.087 41 0.36 38 0.33 32
11 Kepley, Gabby 57 23 0 22.5 0.39 15 0.26 12 45 .067 0 0.00 2 0.04 7
12 Roetcisoender, Chloe 114 30 29 326.0 2.86 234 2.05 41 585 .330 12 0.11 12 0.11 22
13 Fairchild, Olivia 114 30 30 367.0 3.22 280 2.46 72 639 .326 27 0.24 0 0.00 0
17 Biscup, Tess 114 30 28 270.0 2.37 227 1.99 92 640 .211 7 0.06 0 0.00 1
18 Heilborn, Calley 114 30 30 436.0 3.82 365 3.20 133 1114 .208 21 0.18 35 0.31 37
20 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Holland, Adele 52 18 6 9.5 0.18 3 0.06 2 11 .091 227 4.37 4 0.08 5
21 Wick, Kate 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
22 Gunterman, Gabby 114 30 30 438.0 3.84 369 3.24 132 1005 .236 12 0.11 30 0.26 30
Total 114 30 2,018.0 17.70 1550 13.60 507 4243 .246 1433 12.57 154 1.35 201
Opponents 114 30 1,784.5 15.65 1429 12.54 703 4330 .168 1341 11.76 154 1.35 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woodruff, Kasey 114 443 3.89 34 590 .942 0.30 0 0 0 0.00 0 0
3 Maracich, Anna 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
5 Honrud, Kylie 15 3 0.20 0 1 1.000 0.00 0 3 3.0 0.20 0 0
6 Aleaga, Malia 95 168 1.77 1 6 .833 0.01 0 36 36.0 0.38 2 12
8 Lologo, Tupu 114 206 1.81 10 300 .967 0.09 1 1 2.0 0.02 0 4
11 Kepley, Gabby 57 10 0.18 0 0 .000 0.00 1 9 10.0 0.18 1 0
12 Roetcisoender, Chloe 114 41 0.36 0 6 1.000 0.00 20 120 140.0 1.23 7 0
13 Fairchild, Olivia 114 17 0.15 0 7 1.000 0.00 19 136 155.0 1.36 5 6
17 Biscup, Tess 114 58 0.51 1 8 .875 0.01 2 82 84.0 0.74 1 2
18 Heilborn, Calley 114 476 4.18 47 733 .936 0.41 3 66 69.0 0.61 4 1
20 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Holland, Adele 52 52 1.00 0 0 .000 0.00 0 5 5.0 0.10 1 7
21 Wick, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gunterman, Gabby 114 390 3.42 40 519 .923 0.35 8 62 70.0 0.61 10 0
Total 114 1866 16.37 154 2176 .929 1.35 54 520 314.0 2.75 31 33
Opponents 114 1932 16.95 154 2423 .936 1.35 45 313 201.5 1.77 28 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woodruff, Kasey 67 18 0 8.0 0.12 0 0.00 0 9 .000 28 0.42 8 0.12 10
3 Maracich, Anna 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
5 Honrud, Kylie 8 6 0 3.5 0.44 3 0.38 1 8 .250 0 0.00 0 0.00 0
6 Aleaga, Malia 48 13 12 37.0 0.77 17 0.35 5 59 .203 536 11.17 8 0.17 23
8 Lologo, Tupu 67 18 2 27.5 0.41 1 0.01 4 12 -.250 29 0.43 25 0.37 19
11 Kepley, Gabby 25 13 0 13.0 0.52 9 0.36 6 27 .111 0 0.00 0 0.00 0
12 Roetcisoender, Chloe 67 18 18 194.0 2.90 139 2.07 27 358 .313 8 0.12 8 0.12 18
13 Fairchild, Olivia 67 18 18 214.0 3.19 164 2.45 41 381 .323 15 0.22 0 0.00 0
17 Biscup, Tess 67 18 16 152.5 2.28 126 1.88 49 370 .208 4 0.06 0 0.00 0
18 Heilborn, Calley 67 18 18 271.0 4.04 222 3.31 68 677 .227 12 0.18 27 0.40 21
20 Holland, Adele 41 14 6 8.5 0.21 3 0.07 2 11 .091 226 5.51 3 0.07 4
21 Wick, Kate 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
22 Gunterman, Gabby 67 18 18 274.5 4.10 230 3.43 74 615 .254 6 0.09 21 0.31 15
Total 67 18 1,204.5 17.98 915 13.66 278 2530 .252 865 12.91 100 1.49 110
Opponents 67 18 1,019.5 15.22 820 12.24 424 2602 .152 784 11.70 89 1.33 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woodruff, Kasey 67 283 4.22 26 391 .934 0.39 0 0 0 0.00 0 0
3 Maracich, Anna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
5 Honrud, Kylie 8 1 0.13 0 1 1.000 0.00 0 1 1.0 0.13 0 0
6 Aleaga, Malia 48 94 1.96 1 5 .800 0.02 0 24 24.0 0.50 1 5
8 Lologo, Tupu 67 130 1.94 7 162 .957 0.10 1 1 2.0 0.03 0 2
11 Kepley, Gabby 25 3 0.12 0 0 .000 0.00 1 6 7.0 0.28 1 0
12 Roetcisoender, Chloe 67 29 0.43 0 3 1.000 0.00 9 76 85.0 1.27 6 0
13 Fairchild, Olivia 67 9 0.13 0 2 1.000 0.00 10 80 90.0 1.34 2 2
17 Biscup, Tess 67 33 0.49 0 4 1.000 0.00 2 49 51.0 0.76 1 1
18 Heilborn, Calley 67 288 4.30 23 380 .939 0.34 3 38 41.0 0.61 2 1
20 Holland, Adele 41 49 1.20 0 0 .000 0.00 0 5 5.0 0.12 1 7
21 Wick, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gunterman, Gabby 67 237 3.54 25 293 .915 0.37 6 35 41.0 0.61 6 0
Total 67 1157 17.27 89 1243 .928 1.33 32 315 189.5 2.83 20 19
Opponents 67 1191 17.78 100 1454 .931 1.49 16 189 110.5 1.65 18 16

Match-By-Match

Western Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Sonoma State W 4 39 17 137 .161 33 8 5 10 49 2 24 0 14.0 3 61.0
9/04/2021 MSU Denver W 5 68 19 167 .293 64 8 10 11 69 2 23 2 13.5 0 89.5
9/05/2021 Chaminade W 4 50 20 159 .189 47 4 6 7 84 5 20 1 15.0 2 69.0
9/10/2021 vs Wayne State L 3 37 22 111 .135 35 3 8 4 43 1 6 1 4.0 1 44.0
9/10/2021 vs Lewis L 3 30 27 116 .026 28 4 7 4 49 0 4 2 2.0 1 36.0
9/11/2021 vs Lynn W 5 68 23 178 .253 60 5 8 4 73 2 14 3 9 0 82
9/11/2021 vs Cal St. San B'dino L 5 79 22 180 .317 74 3 13 8 76 2 26 1 15.0 1 97.0
9/18/2021 at Simon Fraser W 5 51 22 142 .204 51 8 6 4 64 7 8 0 11.0 0 70.0
9/23/2021 at Central Washington L 4 44 17 147 .184 43 2 7 7 67 2 14 5 9.0 2 55.0
9/25/2021 at Northwest Nazarene W 4 60 18 160 .263 55 5 7 8 65 2 10 0 7 0 72
10/02/2021 Alaska Fairbanks W 5 63 20 192 .224 59 2 5 9 89 3 32 0 19.0 2 84.0
10/07/2021 at Western Ore. W 4 58 18 151 .265 55 8 4 4 72 2 16 2 10.0 1 76.0
10/09/2021 at Saint Martin's W 4 46 11 143 .245 42 6 10 4 73 2 20 0 12 0 64
10/14/2021 Seattle Pacific W 3 39 13 102 .255 38 4 3 5 36 1 20 1 11.0 0 54.0
10/16/2021 MSU Billings W 3 45 10 92 .380 38 9 1 3 36 0 10 1 5.0 4 59.0
10/21/2021 Northwest Nazarene W 3 39 12 107 .252 37 2 3 0 50 0 22 0 11.0 2 52.0
10/23/2021 Central Washington W 3 44 12 123 .260 42 7 7 3 61 1 14 0 8.0 1 59.0
10/28/2021 at Alas. Fairbanks W 5 73 22 184 .277 72 3 6 5 91 2 23 4 13.5 1 89.5
10/30/2021 at Alas. Anchorage W 3 49 13 142 .254 47 5 6 4 64 1 14 0 8 1 62
11/04/2021 Saint Martin's W 3 45 16 113 .257 42 7 5 5 56 1 12 0 7.0 1 59.0
11/06/2021 Western Oregon W 3 47 13 108 .315 45 4 6 2 54 1 18 1 10.0 0 61.0
11/08/2021 Alaska Anchorage W 4 53 23 184 .163 50 9 8 10 89 4 18 1 13.0 0 75.0
11/11/2021 at MSU Billings W 3 46 8 131 .290 43 1 4 4 65 0 20 2 10.0 2 57.0
11/13/2021 at Seattle Pacific W 4 57 17 150 .267 55 10 12 5 60 0 20 2 10 2 77
11/20/2021 Simon Fraser W 4 56 13 159 .270 51 8 10 7 65 3 24 1 15.0 0 79.0
12/02/2021 vs Simon Fraser W 4 65 25 175 .229 54 4 3 3 66 0 14 0 7 0 76
12/03/2021 vs Central Wash. W 4 63 14 130 .377 58 3 8 4 45 4 16 1 12 0 78
12/04/2021 vs Cal State LA W 3 49 13 122 .295 41 0 5 1 45 1 26 0 14 0 63
12/09/2021 vs Daemen W 3 43 6 85 .435 32 6 10 1 36 1 14 0 8 4 57
12/10/2021 vs Washburn L 4 44 21 153 .150 42 6 8 8 74 2 18 0 11 2 61
Western Washington 114 1550 507 4243 .246 1433 154 201 154 1866 54 520 31 314.0 33 2,018.0
Opponents 114 1429 703 4330 .168 1341 154 182 154 1932 45 313 28 201.5 27 1,784.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.60
Assists Per Set 12.57
Service Aces Per Set 1.35
Reception Errors Per Set 1.35
Digs Per Set 16.37
Blocks Per Set 2.75
Ball Handling Errors Per Set 0.29
Points Per Set 17.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Sonoma State L 4 48 38 148 .068 47 10 10 8 69 2 8 1 6.0 3 64.0
9/04/2021 at MSU Denver L 5 65 26 169 .231 64 11 10 8 72 2 12 0 8.0 0 84.0
9/05/2021 at Chaminade L 4 50 34 178 .090 47 7 8 4 79 3 10 1 8.0 0 65.0
9/10/2021 vs Wayne State W 3 39 12 103 .262 38 4 7 3 49 1 10 1 6.0 1 49.0
9/10/2021 vs Lewis W 3 35 10 98 .255 32 4 10 4 51 2 22 1 13.0 2 52.0
9/11/2021 vs Lynn L 5 60 29 177 .175 51 4 5 5 75 2 8 4 6 1 70
9/11/2021 vs Cal St. San B'dino W 5 70 28 188 .223 67 8 6 3 72 2 18 1 11.0 0 89.0
9/18/2021 Simon Fraser L 5 62 25 160 .231 61 4 7 8 64 4 6 0 7.0 0 73.0
9/23/2021 Central Washington W 4 59 17 158 .266 57 7 12 2 77 3 18 2 12.0 0 78.0
9/25/2021 Northwest Nazarene L 4 51 28 153 .150 50 8 5 5 74 1 6 0 4 0 63
10/02/2021 at Alaska Fairbanks L 5 62 35 201 .134 62 9 7 2 97 1 14 2 8.0 0 79.0
10/07/2021 Western Ore. L 4 46 23 158 .146 42 4 6 8 70 2 10 2 7.0 0 57.0
10/09/2021 Saint Martin's L 4 47 34 161 .081 39 4 8 6 78 1 2 0 2 0 53
10/14/2021 at Seattle Pacific L 3 48 24 119 .202 48 5 7 4 44 1 4 0 3.0 1 56.0
10/16/2021 at MSU Billings L 3 28 16 87 .138 28 3 3 9 35 1 6 0 4.0 2 35.0
10/21/2021 at Northwest Nazarene L 3 22 21 101 .010 21 0 7 2 51 0 10 0 5.0 6 27.0
10/23/2021 at Central Washington L 3 34 20 127 .110 32 3 3 7 55 0 10 0 5.0 1 42.0
10/28/2021 Alas. Fairbanks L 5 67 28 206 .189 62 5 2 3 81 0 18 2 9 1 81
10/30/2021 Alas. Anchorage L 3 40 18 131 .168 38 4 3 5 67 0 4 1 2 0 46
11/04/2021 at Saint Martin's L 3 32 18 119 .118 31 5 3 7 47 0 10 0 5.0 1 42.0
11/06/2021 at Western Oregon L 3 30 19 106 .104 29 2 3 4 45 0 10 3 5.0 0 37.0
11/08/2021 at Alaska Anchorage L 4 53 23 179 .168 52 10 13 9 99 1 27 0 14.5 2 77.5
11/11/2021 MSU Billings L 3 35 23 131 .092 32 4 3 1 68 0 6 2 3.0 0 42.0
11/13/2021 Seattle Pacific L 4 49 22 143 .189 47 5 8 10 62 0 16 3 8 1 62
11/20/2021 at Simon Fraser L 4 55 30 162 .154 53 7 1 8 77 1 12 1 7.0 1 69.0
12/02/2021 vs Simon Fraser L 4 59 21 156 .244 52 3 3 4 70 7 8 0 11 0 73
12/03/2021 vs Central Wash. L 4 55 24 132 .235 47 4 4 3 45 5 4 1 7 0 66
12/04/2021 vs Cal State LA L 3 42 21 117 .179 38 1 3 0 53 1 10 0 6 0 49
12/09/2021 vs Daemen L 3 25 16 91 .099 22 1 5 6 29 0 2 0 1 2 27
12/10/2021 vs Washburn W 4 61 20 171 .240 52 8 10 6 77 2 12 0 8 2 77
Opponents 114 1429 703 4330 .168 1341 154 182 154 1932 45 313 28 201.5 27 1,784.5
Western Washington 114 1550 507 4243 .246 1433 154 201 154 1866 54 520 31 314.0 33 2,018.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.54
Assists Per Set 11.76
Service Aces Per Set 1.35
Reception Errors Per Set 1.35
Digs Per Set 16.95
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.24
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Gunterman, Gabby 369
Heilborn, Calley 365
Fairchild, Olivia 280
Roetcisoender, Chloe 234
Biscup, Tess 227
Team Leaders: Assists
Player High
Assists
Aleaga, Malia 1040
Holland, Adele 227
Woodruff, Kasey 45
Lologo, Tupu 41
Fairchild, Olivia 27
Team Leaders: Service Aces
Player High
Service Aces
Lologo, Tupu 38
Heilborn, Calley 35
Gunterman, Gabby 30
Aleaga, Malia 20
Roetcisoender, Chloe 12
Team Leaders: Digs
Player High
Digs
Heilborn, Calley 476
Woodruff, Kasey 443
Gunterman, Gabby 390
Lologo, Tupu 206
Aleaga, Malia 168
Team Leaders: Blocks
Player High
Blocks
Fairchild, Olivia 155.0
Roetcisoender, Chloe 140.0
Biscup, Tess 84.0
Gunterman, Gabby 70.0
Heilborn, Calley 69.0
Skip Ad

sponsor