Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2023 Volleyball Cumulative Statistics

Team (12-14, 12-6)

Overall Team Statistics
Statistic Western Washington Opponents
Attack
Kills 1095 1235
Errors 506 551
Attempts 3328 3347
Percent .177 .204
Kills Per Set 11.2 12.6
Set
Assists 1012 1127
Assists Per Set 10.3 11.5
Ball Handling Errors 53 25
Serve
Aces 155 163
Errors 167 197
Aces Per Set 1.6 1.7
Receptions
Errors 163 155
Errors Per Set 1.7 1.6
Defense
Digs 1330 1483
Digs Per Set 13.6 15.1
Blocking
Solo 31 33
Assists 359 305
Errors 48 30
Blocks 210.5 185.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Speer, Delaney 94 26 26 248.0 2.64 203 2.16 123 680 .118 19 0.20 22 0.23 44
2 Vossenkuhl, Emily 93 26 26 220.0 2.37 160 1.72 61 384 .258 30 0.32 0 0.00 1
4 VanderYacht, Anna 68 23 0 7.0 0.10 0 0.00 0 0 0 0 0.00 7 0.10 21
5 Claeys, Finnley 86 23 0 20.0 0.23 0 0.00 0 8 .000 25 0.29 20 0.23 15
6 Honrud, Kylie 15 6 1 35.5 2.37 32 2.13 14 70 .257 0 0.00 0 0.00 0
7 Stewart, Asia 15 5 5 26.0 1.73 20 1.33 11 58 .155 3 0.20 0 0.00 0
8 Lopez, Anuhea 18 6 1 17.5 0.97 12 0.67 8 51 .078 1 0.06 0 0.00 0
9 Hansen, Caroline 58 20 1 21.0 0.36 2 0.03 1 9 .111 235 4.05 18 0.31 7
10 Oestreich, Devyn 98 26 26 318.5 3.25 256 2.61 91 770 .214 33 0.34 35 0.36 34
13 Kepley, Gabby 94 26 24 219.0 2.33 176 1.87 77 566 .175 4 0.04 14 0.15 18
14 May, Abby 60 21 0 48.5 0.81 30 0.50 17 106 .123 7 0.12 15 0.25 11
16 Grant, Janelle 33 14 1 49.5 1.50 42 1.27 32 133 .075 1 0.03 0 0.00 0
18 Tri, Karli 85 24 20 178.0 2.09 136 1.60 59 405 .190 28 0.33 7 0.08 4
19 Holland, Adele 98 26 25 52.0 0.53 26 0.27 12 88 .159 626 6.39 17 0.17 12
Total 98 26 1,460.5 14.90 1095 11.17 506 3328 .177 1012 10.33 155 1.58 167
Opponents 98 26 1,583.5 16.16 1235 12.60 551 3347 .204 1127 11.50 163 1.66 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Speer, Delaney 94 261 2.78 38 585 .935 0.40 5 36 41.0 0.44 3 0
2 Vossenkuhl, Emily 93 22 0.24 0 3 1.000 0.00 10 100 110.0 1.18 10 4
4 VanderYacht, Anna 68 11 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
5 Claeys, Finnley 86 205 2.38 50 533 .906 0.58 0 0 0 0.00 0 0
6 Honrud, Kylie 15 8 0.53 0 0 .000 0.00 1 5 6.0 0.40 2 0
7 Stewart, Asia 15 2 0.13 0 3 1.000 0.00 3 6 9.0 0.60 1 0
8 Lopez, Anuhea 18 6 0.33 0 1 1.000 0.00 1 9 10.0 0.56 1 0
9 Hansen, Caroline 58 60 1.03 1 3 .667 0.02 0 2 2.0 0.03 0 4
10 Oestreich, Devyn 98 337 3.44 31 498 .938 0.32 4 47 51.0 0.52 6 1
13 Kepley, Gabby 94 94 1.00 0 6 1.000 0.00 2 54 56.0 0.60 7 0
14 May, Abby 60 106 1.77 22 302 .927 0.37 0 7 7.0 0.12 0 0
16 Grant, Janelle 33 8 0.24 0 0 .000 0.00 1 13 14.0 0.42 3 0
18 Tri, Karli 85 19 0.22 0 4 1.000 0.00 3 64 67.0 0.79 11 4
19 Holland, Adele 98 191 1.95 2 9 .778 0.02 1 16 17.0 0.17 4 40
Total 98 1330 13.57 163 1947 .916 1.66 31 359 210.5 2.15 48 53
Opponents 98 1483 15.13 155 1860 .917 1.58 33 305 185.5 1.89 30 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Speer, Delaney 67 18 18 183.5 2.74 150 2.24 80 502 .139 12 0.18 17 0.25 27
2 Vossenkuhl, Emily 68 18 18 171.5 2.52 127 1.87 39 285 .309 20 0.29 0 0.00 0
4 VanderYacht, Anna 53 16 0 5.0 0.09 0 0.00 0 0 0 0 0.00 5 0.09 16
5 Claeys, Finnley 59 15 0 17.0 0.29 0 0.00 0 5 .000 20 0.34 17 0.29 9
6 Honrud, Kylie 5 2 0 13.5 2.70 13 2.60 4 24 .375 0 0.00 0 0.00 0
8 Lopez, Anuhea 18 6 1 17.5 0.97 12 0.67 8 51 .078 1 0.06 0 0.00 0
9 Hansen, Caroline 41 13 1 14.5 0.35 2 0.05 1 9 .111 183 4.46 12 0.29 4
10 Oestreich, Devyn 71 18 18 242.0 3.41 197 2.77 59 571 .242 26 0.37 23 0.32 27
13 Kepley, Gabby 69 18 17 174.0 2.52 140 2.03 58 437 .188 3 0.04 12 0.17 14
14 May, Abby 47 15 0 45.5 0.97 27 0.57 12 90 .167 7 0.15 15 0.32 7
16 Grant, Janelle 23 9 1 38.5 1.67 32 1.39 19 99 .131 1 0.04 0 0.00 0
18 Tri, Karli 68 17 17 151.0 2.22 115 1.69 46 334 .207 24 0.35 6 0.09 3
19 Holland, Adele 71 18 17 41.0 0.58 20 0.28 7 66 .197 478 6.73 14 0.20 10
Total 71 18 1,114.5 15.70 835 11.76 333 2473 .203 775 10.92 121 1.70 117
Opponents 71 18 1,114.5 15.70 870 12.25 413 2508 .182 807 11.37 114 1.61 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Speer, Delaney 67 205 3.06 24 418 .943 0.36 4 25 29.0 0.43 3 0
2 Vossenkuhl, Emily 68 16 0.24 0 1 1.000 0.00 8 73 81.0 1.19 4 2
4 VanderYacht, Anna 53 8 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
5 Claeys, Finnley 59 154 2.61 38 412 .908 0.64 0 0 0 0.00 0 0
6 Honrud, Kylie 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Lopez, Anuhea 18 6 0.33 0 1 1.000 0.00 1 9 10.0 0.56 1 0
9 Hansen, Caroline 41 42 1.02 1 3 .667 0.02 0 1 1.0 0.02 0 2
10 Oestreich, Devyn 71 278 3.92 15 269 .944 0.21 4 36 40.0 0.56 4 0
13 Kepley, Gabby 69 71 1.03 0 2 1.000 0.00 2 40 42.0 0.61 4 0
14 May, Abby 47 97 2.06 19 248 .923 0.40 0 7 7.0 0.15 0 0
16 Grant, Janelle 23 8 0.35 0 0 .000 0.00 1 11 12.0 0.52 1 0
18 Tri, Karli 68 15 0.22 0 2 1.000 0.00 3 54 57.0 0.84 6 4
19 Holland, Adele 71 148 2.08 2 5 .600 0.03 1 12 13.0 0.18 3 34
Total 71 1051 14.80 114 1361 .916 1.61 24 269 158.5 2.23 26 42
Opponents 71 1123 15.82 121 1411 .914 1.70 19 223 130.5 1.84 20 25

Match-By-Match

Western Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Regis (CO) L 4 33 31 125 .016 30 6 9 4 45 2 18 3 11.0 4 50.0
8/31/2023 at Cal St. San B'dino L 3 31 17 95 .147 30 3 6 3 30 1 6 5 4 1 38.0
9/01/2023 vs Cal State LA L 3 19 12 66 .106 19 2 9 9 20 2 8 1 6 1 27.0
9/02/2023 vs MSU Denver L 3 25 26 92 -.011 20 3 4 7 24 0 8 0 4 0 32.0
9/08/2023 vs Ferris State L 3 26 21 93 .054 22 2 6 4 28 0 6 2 3 2 31.0
9/08/2023 vs Concordia-St. Paul L 4 52 26 138 .188 50 8 3 5 47 0 12 5 6 0 66.0
9/09/2023 at MSU Denver L 3 31 18 96 .135 25 2 2 11 31 0 8 2 4 1 37.0
9/09/2023 vs UT Tyler L 4 43 22 150 .140 41 8 11 6 54 2 24 4 14 2 65.0
9/14/2023 at Central Wash. L 4 47 21 145 .179 45 4 10 5 56 2 10 1 7 5 58.0
9/16/2023 at Northwest Nazarene W 5 53 16 175 .211 49 10 7 9 75 3 12 6 9 2 72.0
9/21/2023 Alaska Anchorage W 4 52 31 159 .132 46 3 7 8 56 2 18 0 11 0 66.0
9/23/2023 Alaska Fairbanks W 5 48 21 161 .168 43 11 6 7 69 2 14 0 9 4 68.0
9/30/2023 at Simon Fraser W 3 39 15 126 .190 35 7 8 3 51 2 16 1 10 2 56.0
10/05/2023 at Seattle Pacific W 3 37 15 106 .208 34 5 7 7 55 2 10 1 7 2 49.0
10/07/2023 at MSU Billings L 5 61 30 171 .181 52 9 5 5 69 1 18 0 10 2 80.0
10/12/2023 Saint Martin's L 5 53 23 174 .172 49 6 7 11 82 2 16 2 10 0 69.0
10/14/2023 Western Oregon W 4 50 20 137 .219 47 6 5 4 61 2 16 1 10 3 66.0
10/19/2023 at Alas. Fairbanks L 3 25 15 77 .130 24 1 6 10 29 0 8 1 4 2 30.0
10/21/2023 at Alas. Anchorage W 3 41 13 120 .233 41 6 7 2 38 2 14 2 9 1 56.0
10/28/2023 Simon Fraser L 5 54 17 172 .215 53 11 7 10 72 1 22 1 12 4 77.0
11/02/2023 Mont. St. Billings W 3 43 7 93 .387 40 8 6 5 49 0 10 1 5 3 56.0
11/04/2023 Seattle Pacific W 4 43 17 123 .211 41 12 7 3 40 0 24 5 12 3 67.0
11/09/2023 at Western Oregon W 3 48 12 123 .293 41 8 1 4 62 1 8 0 5 2 61.0
11/11/2023 at Saint Martin's W 5 55 22 158 .209 52 6 9 10 73 0 20 0 10 4 71.0
11/16/2023 Northwest Nazarene W 4 51 19 137 .234 48 6 7 5 69 1 14 3 8 3 65.0
11/18/2023 Central Washington L 3 35 19 116 .138 35 2 5 6 45 1 19 1 10.5 0 47.5
Western Washington 98 1095 506 3328 .177 1012 155 167 163 1330 31 359 48 210.5 53 1,460.5
Opponents 98 1235 551 3347 .204 1127 163 197 155 1483 33 305 30 185.5 25 1,583.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.17
Assists Per Set 10.33
Service Aces Per Set 1.58
Reception Errors Per Set 1.66
Digs Per Set 13.57
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.54
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Regis (CO) W 4 46 27 130 .146 38 4 15 6 50 6 10 1 11.0 0 61.0
8/31/2023 Cal St. San B'dino W 3 45 8 89 .416 39 3 7 3 42 1 4 1 3 0 51.0
9/01/2023 vs Cal State LA W 3 42 17 79 .316 37 9 12 2 31 0 4 2 2 0 53.0
9/02/2023 vs MSU Denver W 3 37 11 80 .325 28 7 5 3 29 2 14 0 9 0 53.0
9/08/2023 vs Ferris State W 3 41 12 86 .337 36 4 6 2 42 2 10 0 7 0 52.0
9/08/2023 vs Concordia-St. Paul W 4 54 16 125 .304 50 5 7 8 48 1 12 5 7 0 66.0
9/09/2023 MSU Denver W 3 40 12 93 .301 35 11 2 2 39 1 12 0 7 0 58.0
9/09/2023 vs UT Tyler W 4 60 35 157 .159 57 6 5 8 79 1 16 1 9 0 75.0
9/14/2023 Central Wash. W 4 55 19 137 .263 49 5 6 4 67 0 16 2 8 1 68.0
9/16/2023 Northwest Nazarene L 5 63 27 183 .197 61 9 8 10 99 2 8 4 6 2 78.0
9/21/2023 at Alaska Anchorage L 4 47 30 145 .117 43 8 7 3 59 1 18 2 10 3 65.0
9/23/2023 at Alaska Fairbanks L 5 52 30 159 .138 47 7 8 11 80 0 19 0 9.5 2 68.5
9/30/2023 Simon Fraser L 3 37 20 118 .144 36 3 7 7 56 0 12 1 6 2 46.0
10/05/2023 Seattle Pacific L 3 32 23 120 .075 30 7 9 5 48 0 6 2 3 1 42.0
10/07/2023 MSU Billings W 5 62 28 172 .198 51 5 7 9 65 1 16 0 9 1 76.0
10/12/2023 at Saint Martin's W 5 69 25 187 .235 66 11 14 6 88 4 12 2 10 0 90.0
10/14/2023 at Western Oregon L 4 49 21 136 .206 45 4 7 6 59 1 14 1 8 2 61.0
10/19/2023 Alas. Fairbanks W 3 39 12 82 .329 34 10 7 1 32 0 14 0 7 3 56.0
10/21/2023 Alas. Anchorage L 3 40 25 115 .130 39 2 3 6 51 1 14 0 8 0 50.0
10/28/2023 at Simon Fraser W 5 60 19 162 .253 58 10 7 11 84 4 8 0 8 1 78.0
11/02/2023 at Mont. St. Billings L 3 25 18 103 .068 25 5 2 8 35 1 4 0 3 2 33.0
11/04/2023 at Seattle Pacific L 4 53 27 129 .202 51 3 12 12 55 1 14 4 8 1 64.0
11/09/2023 Western Oregon L 3 42 16 123 .211 38 4 2 8 59 1 6 0 4 0 50.0
11/11/2023 Saint Martin's L 5 62 30 179 .179 53 10 14 6 74 1 12 0 7 1 79.0
11/16/2023 at Northwest Nazarene L 4 42 25 144 .118 42 5 12 6 61 1 16 0 9 3 56.0
11/18/2023 at Central Washington W 3 41 18 114 .202 39 6 6 2 51 0 14 2 7 0 54.0
Opponents 98 1235 551 3347 .204 1127 163 197 155 1483 33 305 30 185.5 25 1,583.5
Western Washington 98 1095 506 3328 .177 1012 155 167 163 1330 31 359 48 210.5 53 1,460.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.60
Assists Per Set 11.50
Service Aces Per Set 1.66
Reception Errors Per Set 1.58
Digs Per Set 15.13
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.26
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Oestreich, Devyn 256
Speer, Delaney 203
Kepley, Gabby 176
Vossenkuhl, Emily 160
Tri, Karli 136
Team Leaders: Assists
Player High
Assists
Holland, Adele 626
Hansen, Caroline 235
Oestreich, Devyn 33
Vossenkuhl, Emily 30
Tri, Karli 28
Team Leaders: Service Aces
Player High
Service Aces
Oestreich, Devyn 35
Speer, Delaney 22
Claeys, Finnley 20
Hansen, Caroline 18
Holland, Adele 17
Team Leaders: Digs
Player High
Digs
Oestreich, Devyn 337
Speer, Delaney 261
Claeys, Finnley 205
Holland, Adele 191
May, Abby 106
Team Leaders: Blocks
Player High
Blocks
Vossenkuhl, Emily 110.0
Tri, Karli 67.0
Kepley, Gabby 56.0
Oestreich, Devyn 51.0
Speer, Delaney 41.0
Skip Ad

sponsor