Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2024 Volleyball Cumulative Statistics

Team (12-12, 11-7)

Overall Team Statistics
Statistic Western Wash. Opponents
Attack
Kills 1089 1064
Errors 472 424
Attempts 3114 3012
Percent .198 .212
Kills Per Set 12.5 12.2
Set
Assists 1014 996
Assists Per Set 11.7 11.4
Ball Handling Errors 6 8
Serve
Aces 149 129
Errors 179 184
Aces Per Set 1.7 1.5
Receptions
Errors 129 149
Errors Per Set 1.5 1.7
Defense
Digs 1314 1352
Digs Per Set 15.1 15.5
Blocking
Solo 24 33
Assists 296 279
Errors 25 25
Blocks 172.0 172.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Speer, Delaney 85 24 23 256.0 3.01 214 2.52 114 718 .139 11 0.13 29 0.34 47
2 Vossenkuhl, Emily 86 24 24 218.5 2.54 154 1.79 54 385 .260 41 0.48 14 0.16 18
3 Tri, Hayli 37 13 9 80.5 2.18 66 1.78 26 145 .276 12 0.32 0 0.00 1
4 VanderYacht, Anna 82 24 0 11.0 0.13 0 0.00 1 2 -.500 1 0.01 11 0.13 9
5 Claeys, Finnley 87 24 0 24.0 0.28 3 0.03 0 6 .500 18 0.21 21 0.24 13
7 Stewart, Asia 8 4 2 19.0 2.38 15 1.88 6 37 .243 2 0.25 0 0.00 0
8 Lopez, Anuhea 25 10 2 29.5 1.18 26 1.04 18 80 .100 0 0.00 0 0.00 0
9 Hansen, Caroline 79 23 9 19.5 0.25 4 0.05 2 25 .080 404 5.11 15 0.19 29
10 Oestreich, Devyn 84 24 23 297.0 3.54 235 2.80 76 686 .232 16 0.19 41 0.49 28
11 Johnson, Dani 45 14 13 109.0 2.42 84 1.87 25 214 .276 15 0.33 0 0.00 0
12 Grant, Ayla 19 7 0 4.0 0.21 0 0.00 0 3 .000 64 3.37 4 0.21 14
14 May, Abby 76 22 13 145.5 1.91 128 1.68 62 384 .172 2 0.03 2 0.03 5
16 Grant, Janelle 85 24 11 182.5 2.15 158 1.86 85 418 .175 5 0.06 0 0.00 0
19 Holland, Adele 79 22 15 14.0 0.18 2 0.03 2 8 .000 423 5.35 12 0.15 15
22 George, Nayella 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
Total 87 24 1,410.0 16.21 1089 12.52 472 3114 .198 1014 11.66 149 1.71 179
Opponents 87 24 1,365.5 15.70 1064 12.23 424 3012 .212 996 11.45 129 1.48 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Speer, Delaney 85 277 3.26 40 567 .929 0.47 0 26 26.0 0.31 3 0
2 Vossenkuhl, Emily 86 28 0.33 1 7 .857 0.01 14 73 87.0 1.01 8 1
3 Tri, Hayli 37 4 0.11 0 1 1.000 0.00 2 25 27.0 0.73 4 0
4 VanderYacht, Anna 82 13 0.16 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Claeys, Finnley 87 289 3.32 59 669 .912 0.68 0 0 0 0.00 0 0
7 Stewart, Asia 8 2 0.25 0 1 1.000 0.00 2 4 6.0 0.75 0 0
8 Lopez, Anuhea 25 6 0.24 0 1 1.000 0.00 0 7 7.0 0.28 0 0
9 Hansen, Caroline 79 124 1.57 0 1 1.000 0.00 0 1 1.0 0.01 0 2
10 Oestreich, Devyn 84 313 3.73 19 393 .952 0.23 1 40 41.0 0.49 1 0
11 Johnson, Dani 45 6 0.13 0 1 1.000 0.00 2 46 48.0 1.07 6 0
12 Grant, Ayla 19 17 0.89 0 0 .000 0.00 0 0 0 0.00 0 1
14 May, Abby 76 51 0.67 3 51 .941 0.04 2 27 29.0 0.38 2 0
16 Grant, Janelle 85 38 0.45 0 1 1.000 0.00 1 47 48.0 0.56 0 0
19 Holland, Adele 79 145 1.84 1 5 .800 0.01 0 0 0 0.00 1 2
22 George, Nayella 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 87 1314 15.10 129 1701 .924 1.48 24 296 172.0 1.98 25 6
Opponents 87 1352 15.54 149 1688 .912 1.71 33 279 172.5 1.98 25 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Speer, Delaney 69 18 18 212.0 3.07 175 2.54 90 571 .149 10 0.14 25 0.36 39
2 Vossenkuhl, Emily 69 18 18 188.5 2.73 135 1.96 36 316 .313 31 0.45 11 0.16 13
3 Tri, Hayli 27 8 7 58.5 2.17 49 1.81 18 109 .284 9 0.33 0 0.00 0
4 VanderYacht, Anna 65 18 0 10.0 0.15 0 0.00 1 2 -.500 1 0.02 10 0.15 5
5 Claeys, Finnley 69 18 0 21.0 0.30 3 0.04 0 6 .500 18 0.26 18 0.26 10
7 Stewart, Asia 6 3 2 15.0 2.50 11 1.83 4 30 .233 2 0.33 0 0.00 0
8 Lopez, Anuhea 7 4 0 3.5 0.50 3 0.43 6 16 -.188 0 0.00 0 0.00 0
9 Hansen, Caroline 63 17 7 11.0 0.17 4 0.06 2 20 .100 341 5.41 7 0.11 22
10 Oestreich, Devyn 69 18 18 255.0 3.70 203 2.94 63 579 .242 14 0.20 36 0.52 20
11 Johnson, Dani 37 10 9 99.0 2.68 76 2.05 19 186 .306 12 0.32 0 0.00 0
12 Grant, Ayla 10 3 0 2.0 0.20 0 0.00 0 1 .000 35 3.50 2 0.20 8
14 May, Abby 67 18 11 130.5 1.95 117 1.75 54 336 .188 1 0.01 0 0.00 1
16 Grant, Janelle 69 18 7 154.0 2.23 134 1.94 64 342 .205 5 0.07 0 0.00 0
19 Holland, Adele 66 17 11 12.0 0.18 1 0.02 2 5 -.200 370 5.61 11 0.17 14
22 George, Nayella 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
Total 69 18 1,172.0 16.99 911 13.20 360 2522 .218 849 12.30 120 1.74 132
Opponents 69 18 1,064.5 15.43 830 12.03 347 2447 .197 780 11.30 98 1.42 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Speer, Delaney 69 239 3.46 29 442 .934 0.42 0 24 24.0 0.35 1 0
2 Vossenkuhl, Emily 69 22 0.32 1 4 .750 0.01 13 59 72.0 1.04 8 1
3 Tri, Hayli 27 4 0.15 0 0 .000 0.00 0 19 19.0 0.70 1 0
4 VanderYacht, Anna 65 11 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Claeys, Finnley 69 241 3.49 50 582 .914 0.72 0 0 0 0.00 0 0
7 Stewart, Asia 6 2 0.33 0 1 1.000 0.00 2 4 6.0 1.00 0 0
8 Lopez, Anuhea 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
9 Hansen, Caroline 63 105 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Oestreich, Devyn 69 266 3.86 12 274 .956 0.17 0 32 32.0 0.46 0 0
11 Johnson, Dani 37 3 0.08 0 0 .000 0.00 2 42 44.0 1.19 5 0
12 Grant, Ayla 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 1
14 May, Abby 67 34 0.51 0 14 1.000 0.00 1 25 26.0 0.39 2 0
16 Grant, Janelle 69 35 0.51 0 1 1.000 0.00 0 40 40.0 0.58 0 0
19 Holland, Adele 66 125 1.89 1 5 .800 0.02 0 0 0 0.00 0 1
22 George, Nayella 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 69 1100 15.94 98 1327 .926 1.42 18 246 141.0 2.04 17 3
Opponents 69 1092 15.83 120 1381 .913 1.74 25 223 136.5 1.98 22 8

Match-By-Match

Western Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Sonoma St. W 3 35 18 110 .155 32 7 10 2 39 1 14 0 8 0 50.0
9/06/2024 MSU Denver L 3 23 17 93 .065 23 7 5 6 32 2 6 1 5 0 35.0
9/07/2024 San Fran. St. L 3 34 21 114 .114 33 3 3 4 41 2 6 5 5 1 42.0
9/12/2024 vs Cal State San Bernardino L 3 32 18 98 .143 31 5 7 6 47 0 6 1 3 1 40.0
9/13/2024 vs Cal State LA L 3 32 21 98 .112 27 2 14 9 29 0 8 0 4 1 38.0
9/14/2024 vs Cal Poly Pomona L 3 22 17 79 .063 19 5 8 4 26 1 10 1 6 0 33.0
9/19/2024 Alaska Fairbanks L 5 61 21 166 .241 58 9 10 9 71 3 6 0 6 0 76.0
9/21/2024 Alaska Anchorage W 5 61 28 174 .190 59 9 9 11 85 2 18 0 11 0 81.0
9/27/2024 Simon Fraser W 3 42 13 103 .282 39 8 7 7 39 0 12 1 6 0 56.0
10/03/2024 at Saint Martin's W 3 44 16 129 .217 40 6 4 1 61 0 8 0 4 1 54.0
10/05/2024 at Western Oregon W 3 47 17 111 .270 44 5 4 3 49 0 14 0 7 0 59.0
10/10/2024 Seattle Pacific L 5 66 35 182 .170 57 7 5 8 70 1 18 1 10 0 83.0
10/12/2024 Mont. St. Billings W 3 39 16 108 .213 34 7 7 2 43 0 10 0 5 0 51.0
10/17/2024 at Northwest Nazarene W 3 45 16 119 .244 42 6 5 3 52 3 10 0 8 0 59.0
10/19/2024 at Central Washington L 3 28 21 109 .064 24 4 14 4 32 1 8 0 5 1 37.0
10/26/2024 at Simon Fraser L 4 55 20 159 .220 52 6 11 5 67 1 24 3 13 0 74.0
10/31/2024 Western Oregon W 4 56 16 133 .301 54 5 4 7 57 0 10 0 5 0 66.0
11/02/2024 Saint Martin's W 3 40 11 105 .276 34 12 11 5 51 1 12 0 7 0 59.0
11/07/2024 at Mont. St. Billings W 4 54 15 137 .285 54 6 8 1 58 1 20 1 11 0 71.0
11/09/2024 at Seattle Pacific W 5 63 27 168 .214 57 11 3 8 76 2 18 3 11 0 85.0
11/14/2024 Central Washington L 5 67 26 186 .220 65 7 9 10 94 1 14 2 8 0 82.0
11/16/2024 Northwest Nazarene W 5 68 22 202 .228 67 6 6 2 94 0 28 1 14 0 88.0
11/21/2024 at Alas. Anchorage L 3 31 15 109 .147 27 2 10 6 52 0 2 1 1 0 34.0
11/23/2024 at Alaska Fairbanks L 3 44 25 122 .156 42 4 5 6 49 2 14 4 9 1 57.0
Western Wash. 87 1089 472 3114 .198 1014 149 179 129 1314 24 296 25 172.0 6 1,410.0
Opponents 87 1064 424 3012 .212 996 129 184 149 1352 33 279 25 172.5 8 1,365.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 12.52
Assists Per Set 11.66
Service Aces Per Set 1.71
Reception Errors Per Set 1.48
Digs Per Set 15.10
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.07
Points Per Set 16.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Sonoma St. L 3 32 26 108 .056 32 2 9 7 47 0 12 1 6 0 40.0
9/06/2024 at MSU Denver W 3 45 11 91 .374 44 6 14 7 42 1 8 0 5 0 56.0
9/07/2024 at San Fran. St. W 3 46 11 105 .333 43 4 6 3 51 0 12 0 6 0 56.0
9/12/2024 vs Cal State San Bernardino W 3 40 7 101 .327 38 6 13 5 44 2 6 1 5 0 51.0
9/13/2024 vs Cal State LA W 3 30 12 79 .228 27 9 8 2 38 2 14 1 9 0 48.0
9/14/2024 vs Cal Poly Pomona W 3 41 10 81 .383 32 4 9 5 38 3 4 0 5 0 50.0
9/19/2024 at Alaska Fairbanks W 5 63 20 164 .262 61 9 8 9 72 1 17 2 9.5 0 81.5
9/21/2024 at Alaska Anchorage L 5 47 28 167 .114 45 11 10 9 77 2 12 1 8 0 66.0
9/27/2024 at Simon Fraser L 3 34 17 99 .172 32 7 6 8 39 3 4 2 5 1 46.0
10/03/2024 Saint Martin's L 3 44 18 130 .200 41 1 9 6 57 2 10 0 7 2 52.0
10/05/2024 Western Oregon L 3 34 14 103 .194 33 3 8 5 42 1 12 0 7 0 44.0
10/10/2024 at Seattle Pacific W 5 55 22 158 .209 53 8 8 7 70 0 20 3 10 0 73.0
10/12/2024 at Mont. St. Billings L 3 33 20 106 .123 31 2 6 7 45 0 8 1 4 0 39.0
10/17/2024 Northwest Nazarene L 3 34 18 109 .147 32 3 3 6 53 1 8 1 5 1 42.0
10/19/2024 Central Washington W 3 33 9 83 .289 30 4 4 4 48 2 10 0 7 1 44.0
10/26/2024 Simon Fraser W 4 59 21 157 .242 53 5 7 6 76 1 14 4 8 0 72.0
10/31/2024 at Western Oregon L 4 54 20 140 .243 52 7 11 5 56 0 14 0 7 2 68.0
11/02/2024 at Saint Martin's L 3 22 19 96 .031 18 5 3 12 51 0 2 2 1 0 28.0
11/07/2024 Mont. St. Billings L 4 49 24 138 .181 44 1 7 6 54 0 4 1 2 0 52.0
11/09/2024 Seattle Pacific L 5 54 24 160 .188 50 8 9 11 70 4 28 3 18 0 80.0
11/14/2024 at Central Washington W 5 62 13 186 .263 59 10 7 7 86 1 18 1 10 0 82.0
11/16/2024 at Northwest Nazarene L 5 65 30 209 .167 66 2 4 6 95 1 10 0 6 1 73.0
11/21/2024 Alas. Anchorage W 3 44 14 121 .248 37 6 9 2 55 4 8 0 8 0 58.0
11/23/2024 Alaska Fairbanks W 3 44 16 121 .231 43 6 6 4 46 2 24 1 14 0 64.0
Opponents 87 1064 424 3012 .212 996 129 184 149 1352 33 279 25 172.5 8 1,365.5
Western Wash. 87 1089 472 3114 .198 1014 149 179 129 1314 24 296 25 172.0 6 1,410.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.23
Assists Per Set 11.45
Service Aces Per Set 1.48
Reception Errors Per Set 1.71
Digs Per Set 15.54
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.09
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Oestreich, Devyn 235
Speer, Delaney 214
Grant, Janelle 158
Vossenkuhl, Emily 154
May, Abby 128
Team Leaders: Assists
Player High
Assists
Holland, Adele 423
Hansen, Caroline 404
Grant, Ayla 64
Vossenkuhl, Emily 41
Claeys, Finnley 18
Team Leaders: Service Aces
Player High
Service Aces
Oestreich, Devyn 41
Speer, Delaney 29
Claeys, Finnley 21
Hansen, Caroline 15
Vossenkuhl, Emily 14
Team Leaders: Digs
Player High
Digs
Oestreich, Devyn 313
Claeys, Finnley 289
Speer, Delaney 277
Holland, Adele 145
Hansen, Caroline 124
Team Leaders: Blocks
Player High
Blocks
Vossenkuhl, Emily 87.0
Grant, Janelle 48.0
Johnson, Dani 48.0
Oestreich, Devyn 41.0
May, Abby 29.0
Skip Ad

sponsor