Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-9, 2-4)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 1401 1399
Points Per Game 82.4 82.3
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 471-1034 506-1064
FG: Percentage .456 .476
FG: Per Game 27.7 29.8
3PT: Made-Attempted 151-457 125-367
3PT: Percentage .330 .341
3PT: Per Game 8.9 7.4
FT: Made-Attempted 308-402 262-373
FT: Percentage .766 .702
FT: Per Game 18.1 15.4
Rebounding
Total 634 571
Per Game 37.3 33.6
Margin 3.7 --
Assists
Total 237 245
Per Game 13.9 14.4
Turnovers
Total 264 216
Per Game 15.5 12.7
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.5 18.6
Steals
Total 120 136
Per Game 7.1 8.0
Blocks
Total 66 48
Per Game 3.9 2.8
Attendance
Total 4501 2111
Per Game 6-750 4-528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 17 17 564 33.2 98 201 .488 43 102 .422 75 89 .843 314 18.5 13 45 58 3.4 38 60 54 18 5
04 Pollard, Nehemiah 17 11 525 30.9 93 188 .495 25 74 .338 72 89 .809 283 16.6 41 62 103 6.1 41 31 42 14 1
03 Miller, Malachi 17 9 390 22.9 63 151 .417 27 71 .380 38 48 .792 191 11.2 12 35 47 2.8 25 19 22 6 8
02 Johnson III, Dennis 17 2 398 23.4 51 126 .405 20 71 .282 29 34 .853 151 8.9 17 50 67 3.9 25 36 19 20 5
15 White, Trevor 13 11 276 21.2 42 97 .433 13 45 .289 15 22 .682 112 8.6 16 33 49 3.8 35 15 20 10 17
13 Levesque, Garrett 16 16 340 21.3 32 58 .552 10 23 .435 16 23 .696 90 5.6 26 56 82 5.1 53 16 35 28 14
10 Grante-Halliday, Louis 17 11 343 20.2 28 76 .368 2 20 .100 37 48 .771 95 5.6 13 55 68 4.0 29 36 29 10 1
22 Lott Jr., Dajon 12 0 121 10.1 18 47 .383 3 17 .176 8 12 .667 47 3.9 12 8 20 1.7 17 2 12 4 6
24 Canales, Anthony 16 0 140 8.8 20 37 .541 3 12 .250 9 15 .600 52 3.3 11 14 25 1.6 19 10 4 8 2
11 Slattum, Liam 4 0 22 5.5 5 10 .500 1 6 .167 2 2 1.000 13 3.3 4 4 8 2.0 0 1 3 0 1
23 Olujic, Bennett 14 0 129 9.2 13 26 .500 4 8 .500 2 6 .333 32 2.3 9 11 20 1.4 16 8 10 1 0
21 Drammeh, Janko 16 8 149 9.3 8 16 .500 0 7 .000 5 14 .357 21 1.3 7 20 27 1.7 16 3 9 1 6
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 33 60 3.5 0 0 5 0 0  
12 Veliz, Cruz 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 17 3400 200.0 471 1034 .456 151 457 .330 308 402 .766 1401 82.41 208 426 634 37.3 314 237 264 120 66
Opponents 17 3400 200.0 506 1064 .476 125 367 .341 262 373 .702 1399 82.29 180 391 571 33.6 324 245 216 136 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 6 6 214 35.7 42 83 .506 19 40 .475 41 49 .837 144 24.0 2 14 16 2.7 14 23 3.8 21 7 3
04 Pollard, Nehemiah 6 6 205 34.2 27 67 .403 10 32 .313 31 35 .886 95 15.8 20 15 35 5.8 18 15 2.5 15 3 0
03 Miller, Malachi 6 2 129 21.5 21 59 .356 5 21 .238 19 24 .792 66 11.0 5 10 15 2.5 11 8 1.3 5 2 2
02 Johnson III, Dennis 6 2 150 25.0 18 47 .383 6 22 .273 9 11 .818 51 8.5 3 12 15 2.5 14 11 1.8 2 9 3
13 Levesque, Garrett 6 6 135 22.5 16 23 .696 7 11 .636 5 8 .625 44 7.3 9 23 32 5.3 20 6 1.0 11 12 3
22 Lott Jr., Dajon 4 0 52 13.0 7 20 .350 2 9 .222 4 6 .667 20 5.0 3 5 8 2.0 6 1 0.3 2 3 2
15 White, Trevor 2 2 30 15.0 3 11 .273 1 5 .200 2 2 1.000 9 4.5 2 5 7 3.5 6 2 1.0 3 1 4
23 Olujic, Bennett 5 0 74 14.8 10 19 .526 3 5 .600 1 3 .333 24 4.8 3 7 10 2.0 10 5 1.0 6 1 0
10 Grante-Halliday, Louis 6 2 98 16.3 4 20 .200 0 4 .000 7 8 .875 15 2.5 6 18 24 4.0 6 11 1.8 9 1 0
21 Drammeh, Janko 6 4 66 11.0 4 5 .800 0 1 .000 1 5 .200 9 1.5 3 14 17 2.8 9 1 0.2 2 1 3
24 Canales, Anthony 6 0 47 7.8 3 6 .500 0 1 .000 1 2 .500 7 1.2 1 3 4 0.7 8 2 0.3 1 2 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 3.2 0 0 0.0 2 0 0  
Total 6 1200 200.0 155 360 .431 53 151 .351 121 153 .791 484 80.67 68 134 202 33.7 122 85 14.2 79 42 21
Opponents 6 1200 200.0 180 354 .508 48 129 .372 123 164 .750 531 88.50 57 145 202 33.7 122 91 15.2 68 40 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rice, Aidan 17 17 564 98 201 .488 43 102 .422 75 89 .843 314 18.5
04 Pollard, Nehemiah 17 11 525 93 188 .495 25 74 .338 72 89 .809 283 16.6
03 Miller, Malachi 17 9 390 63 151 .417 27 71 .380 38 48 .792 191 11.2
15 White, Trevor 13 11 276 42 97 .433 13 45 .289 15 22 .682 112 8.6
02 Johnson III, Dennis 17 2 398 51 126 .405 20 71 .282 29 34 .853 151 8.9
13 Levesque, Garrett 16 16 340 32 58 .552 10 23 .435 16 23 .696 90 5.6
10 Grante-Halliday, Louis 17 11 343 28 76 .368 2 20 .100 37 48 .771 95 5.6
24 Canales, Anthony 16 0 140 20 37 .541 3 12 .250 9 15 .600 52 3.3
22 Lott Jr., Dajon 12 0 121 18 47 .383 3 17 .176 8 12 .667 47 3.9
11 Slattum, Liam 4 0 22 5 10 .500 1 6 .167 2 2 1.000 13 3.3
23 Olujic, Bennett 14 0 129 13 26 .500 4 8 .500 2 6 .333 32 2.3
21 Drammeh, Janko 16 8 149 8 16 .500 0 7 .000 5 14 .357 21 1.3
12 Veliz, Cruz 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 17 3400 471 1034 .456 151 457 .330 308 402 .766 1401 82.41
Opponents 17 3400 506 1064 .476 125 367 .341 262 373 .702 1399 82.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rice, Aidan 17 33.2 .488 .422 .843 0.8 2.6 3.4 3.5 1.1 0.3 18.5
04 Pollard, Nehemiah 17 30.9 .495 .338 .809 2.4 3.6 6.1 1.8 0.8 0.1 16.6
03 Miller, Malachi 17 22.9 .417 .380 .792 0.7 2.1 2.8 1.1 0.4 0.5 11.2
15 White, Trevor 13 21.2 .433 .289 .682 1.2 2.5 3.8 1.2 0.8 1.3 8.6
02 Johnson III, Dennis 17 23.4 .405 .282 .853 1.0 2.9 3.9 2.1 1.2 0.3 8.9
13 Levesque, Garrett 16 21.3 .552 .435 .696 1.6 3.5 5.1 1.0 1.8 0.9 5.6
10 Grante-Halliday, Louis 17 20.2 .368 .100 .771 0.8 3.2 4.0 2.1 0.6 0.1 5.6
24 Canales, Anthony 16 8.8 .541 .250 .600 0.7 0.9 1.6 0.6 0.5 0.1 3.3
22 Lott Jr., Dajon 12 10.1 .383 .176 .667 1.0 0.7 1.7 0.2 0.3 0.5 3.9
11 Slattum, Liam 4 5.5 .500 .167 1.000 1.0 1.0 2.0 0.3 0.0 0.3 3.3
23 Olujic, Bennett 14 9.2 .500 .500 .333 0.6 0.8 1.4 0.6 0.1 0.0 2.3
21 Drammeh, Janko 16 9.3 .500 .000 .357 0.4 1.3 1.7 0.2 0.1 0.4 1.3
12 Veliz, Cruz 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 200.0 .456 .330 .766 12.2 25.1 37.3 13.9 7.1 3.9 82.41
Opponents 17 200.0 .476 .341 .702 10.6 23.0 33.6 14.4 8.0 2.8 82.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 10/31/25 82-93 L 25-60 .417 13-38 .342 19-23 .826 12 23 35 35.0 23 12 17 3 6 82 82.0
vs CSUSB 11/01/25 78-91 L 27-51 .529 7-21 .333 17-21 .810 7 21 28 31.5 27 12 17 6 6 78 80.0
at Central Oklahoma 11/02/25 69-63 W 22-47 .468 7-19 .368 18-24 .750 7 22 29 30.7 15 14 18 10 8 69 76.3
at Cal Poly Humboldt 11/14/25 83-71 W 27-58 .466 10-28 .357 19-29 .655 13 25 38 32.5 10 10 11 2 10 83 78.0
vs San Francisco State 11/15/25 87-62 W 33-68 .485 8-27 .296 13-19 .684 13 35 48 35.6 13 19 10 3 5 87 79.8
at Chaminade 11/19/25 98-107 L 34-71 .479 6-29 .207 24-33 .727 13 30 43 36.8 24 16 19 1 6 98 82.8
at Hawaii Pacific 11/21/25 71-86 L 25-61 .410 8-24 .333 13-15 .867 14 21 35 36.6 17 5 20 1 5 71 81.1
vs UCCS 11/28/25 81-85 L 33-62 .532 8-24 .333 7-9 .778 11 29 40 37.0 21 16 23 6 10 81 81.1
vs Northwest Nazarene 12/04/25 92-101 L 31-64 .484 10-25 .400 20-26 .769 14 14 28 36.0 25 19 10 3 6 92 82.3
vs Central Washington 12/06/25 97-95 W 33-61 .541 10-21 .476 21-25 .840 8 33 41 36.5 24 15 13 5 4 97 83.8
vs Langara 12/14/25 102-61 W 38-81 .469 10-37 .270 16-23 .696 28 35 63 38.9 7 23 17 5 9 102 85.5
vs Colorado Mesa 12/19/25 83-73 W 27-53 .509 11-29 .379 18-25 .720 10 23 33 38.4 19 16 18 1 6 83 85.3
at Missouri ST 12/20/25 83-76 W 25-62 .403 10-30 .333 23-28 .821 12 28 40 38.5 16 9 15 7 7 83 85.1
at Alaska Fairbanks 01/01/26 76-85 L 21-65 .323 9-31 .290 25-33 .758 14 26 40 38.6 22 10 14 5 8 76 84.4
at Alaska Anchorage 01/03/26 56-90 L 20-59 .339 4-23 .174 12-17 .706 11 13 24 37.7 22 12 16 3 9 56 82.5
vs Seattle Pacific 01/08/26 71-66 W 24-54 .444 8-22 .364 15-18 .833 13 23 36 37.6 8 12 15 4 8 71 81.8
vs MSU Billings 01/10/26 92-94 L 26-57 .456 12-29 .414 28-34 .824 8 25 33 37.3 21 17 11 1 7 92 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 10/31/25 93-82 W 32-64 .500 10-21 .476 19-35 .543 16 26 42 42.0 19 18 12 3 8 93 93.0
CSUSB 11/01/25 91-78 W 31-61 .508 5-13 .385 24-30 .800 11 20 31 36.5 16 10 11 2 9 91 92.0
Central Oklahoma 11/02/25 63-69 L 23-64 .359 3-11 .273 14-15 .933 16 18 34 35.7 19 8 16 1 9 63 82.3
Cal Poly Humboldt 11/14/25 71-83 L 28-62 .452 7-30 .233 8-12 .667 12 25 37 36.0 20 16 16 2 8 71 79.5
San Francisco State 11/15/25 62-87 L 25-67 .373 7-28 .250 5-11 .455 9 25 34 35.6 18 11 9 2 5 62 76.0
Chaminade 11/19/25 107-98 W 40-73 .548 7-21 .333 20-29 .690 8 28 36 35.7 23 18 13 3 10 107 81.2
Hawaii Pacific 11/21/25 86-71 W 33-62 .532 9-27 .333 11-19 .579 12 23 35 35.6 16 16 11 6 11 86 81.9
UCCS 11/28/25 85-81 W 31-63 .492 9-18 .500 14-25 .560 10 18 28 34.6 13 17 14 3 10 85 82.3
Northwest Nazarene 12/04/25 101-92 W 32-55 .582 4-16 .250 33-37 .892 9 22 31 34.2 23 12 8 1 5 101 84.3
Central Washington 12/06/25 95-97 L 32-66 .485 10-25 .400 21-35 .600 10 21 31 33.9 20 18 7 1 5 95 85.4
Langara 12/14/25 61-102 L 25-71 .352 9-28 .321 2-4 .500 10 15 25 33.1 18 15 16 3 8 61 83.2
Colorado Mesa 12/19/25 73-83 L 28-60 .467 3-20 .150 14-17 .824 11 20 31 32.9 21 8 14 3 9 73 82.3
Missouri ST 12/20/25 76-83 L 30-63 .476 8-21 .381 8-12 .667 8 28 36 33.2 19 17 16 2 9 76 81.8
Alaska Fairbanks 01/01/26 85-76 W 25-61 .410 8-22 .364 27-32 .844 13 32 45 34.0 21 10 14 4 9 85 82.1
Alaska Anchorage 01/03/26 90-56 W 31-55 .564 10-23 .435 18-22 .818 11 30 41 34.5 18 25 17 3 7 90 82.6
Seattle Pacific 01/08/26 66-71 L 26-54 .481 9-26 .346 5-10 .500 4 19 23 33.8 17 12 12 5 9 66 81.6
MSU Billings 01/10/26 94-92 W 34-63 .540 7-17 .412 19-28 .679 10 21 31 33.6 23 14 10 4 5 94 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 10/31/25 82-93 -11 25-60/32-64 .417/.500 13-38/10-21 .342/.476 19-23/19-35 .826-.543 35/42 -7 12/18 17/12 3/3 6/8 23/19
CSUSB 11/01/25 78-91 -13 27-51/31-61 .529/.508 7-21/5-13 .333/.385 17-21/24-30 .810-.800 28/31 -3 12/10 17/11 6/2 6/9 27/16
Central Oklahoma 11/02/25 69-63 6 22-47/23-64 .468/.359 7-19/3-11 .368/.273 18-24/14-15 .750-.933 29/34 -5 14/8 18/16 10/1 8/9 15/19
Cal Poly Humboldt 11/14/25 83-71 12 27-58/28-62 .466/.452 10-28/7-30 .357/.233 19-29/8-12 .655-.667 38/37 1 10/16 11/16 2/2 10/8 10/20
San Francisco State 11/15/25 87-62 25 33-68/25-67 .485/.373 8-27/7-28 .296/.250 13-19/5-11 .684-.455 48/34 14 19/11 10/9 3/2 5/5 13/18
Chaminade 11/19/25 98-107 -9 34-71/40-73 .479/.548 6-29/7-21 .207/.333 24-33/20-29 .727-.690 43/36 7 16/18 19/13 1/3 6/10 24/23
Hawaii Pacific 11/21/25 71-86 -15 25-61/33-62 .410/.532 8-24/9-27 .333/.333 13-15/11-19 .867-.579 35/35 0 5/16 20/11 1/6 5/11 17/16
UCCS 11/28/25 81-85 -4 33-62/31-63 .532/.492 8-24/9-18 .333/.500 7-9/14-25 .778-.560 40/28 12 16/17 23/14 6/3 10/10 21/13
Northwest Nazarene 12/04/25 92-101 -9 31-64/32-55 .484/.582 10-25/4-16 .400/.250 20-26/33-37 .769-.892 28/31 -3 19/12 10/8 3/1 6/5 25/23
Central Washington 12/06/25 97-95 2 33-61/32-66 .541/.485 10-21/10-25 .476/.400 21-25/21-35 .840-.600 41/31 10 15/18 13/7 5/1 4/5 24/20
Langara 12/14/25 102-61 41 38-81/25-71 .469/.352 10-37/9-28 .270/.321 16-23/2-4 .696-.500 63/25 38 23/15 17/16 5/3 9/8 7/18
Colorado Mesa 12/19/25 83-73 10 27-53/28-60 .509/.467 11-29/3-20 .379/.150 18-25/14-17 .720-.824 33/31 2 16/8 18/14 1/3 6/9 19/21
Missouri ST 12/20/25 83-76 7 25-62/30-63 .403/.476 10-30/8-21 .333/.381 23-28/8-12 .821-.667 40/36 4 9/17 15/16 7/2 7/9 16/19
Alaska Fairbanks 01/01/26 76-85 -9 21-65/25-61 .323/.410 9-31/8-22 .290/.364 25-33/27-32 .758-.844 40/45 -5 10/10 14/14 5/4 8/9 22/21
Alaska Anchorage 01/03/26 56-90 -34 20-59/31-55 .339/.564 4-23/10-23 .174/.435 12-17/18-22 .706-.818 24/41 -17 12/25 16/17 3/3 9/7 22/18
Seattle Pacific 01/08/26 71-66 5 24-54/26-54 .444/.481 8-22/9-26 .364/.346 15-18/5-10 .833-.500 36/23 13 12/12 15/12 4/5 8/9 8/17
MSU Billings 01/10/26 92-94 -2 26-57/34-63 .456/.540 12-29/7-17 .414/.412 28-34/19-28 .824-.679 33/31 2 17/14 11/10 1/4 7/5 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Langara (12/14/25)
FIELD GOALS MADE 38 Langara (12/14/25)
FIELD GOAL ATTEMPTS 81 Langara (12/14/25)
3 PT FIELD GOALS MADE 13 St. Edward's (10/31/25)
3 PT FG ATTEMPTS 38 St. Edward's (10/31/25)
FREE THROWS MADE 28 MSU Billings (01/10/26)
FREE THROW ATTEMPTS 34 MSU Billings (01/10/26)
REBOUNDS 63 Langara (12/14/25)
ASSISTS 23 Langara (12/14/25)
STEALS 10 UCCS (11/28/25); Cal Poly Humboldt (11/14/25)
BLOCKED SHOTS 10 Central Oklahoma (11/02/25)
TURNOVERS 23 UCCS (11/28/25)
FOULS 27 CSUSB (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rice,Aidan Northwest Nazarene (12/04/25); MSU Billings (01/10/26)
FIELD GOALS MADE 14 Pollard,Nehemiah UCCS (11/28/25)
FIELD GOAL ATTEMPTS 21 Pollard,Nehemiah UCCS (11/28/25)
3 PT FIELD GOALS MADE 6 Rice,Aidan Northwest Nazarene (12/04/25); MSU Billings (01/10/26); Hawaii Pacific (11/21/25)
3 PT FG ATTEMPTS 12 Rice,Aidan MSU Billings (01/10/26)
FREE THROWS MADE 13 Rice,Aidan MSU Billings (01/10/26)
FREE THROW ATTEMPTS 14 Rice,Aidan MSU Billings (01/10/26)
REBOUNDS 12 Johnson III,Dennis Langara (12/14/25)
ASSISTS 7 Rice,Aidan San Francisco State (11/15/25)
STEALS 5 Rice,Aidan Cal Poly Humboldt (11/14/25)
BLOCKED SHOTS 4 Lott Jr.,Dajon Central Oklahoma (11/02/25)
TURNOVERS 6 Pollard,Nehemiah; Rice,Aidan UCCS (11/28/25); Central Washington (12/06/25)
FOULS 5 Levesque,Garrett; Johnson III,Dennis; White,Trevor; Rice,Aidan St. Edward's (10/31/25); Northwest Nazarene (12/04/25); Central Washington (12/06/25); MSU Billings (01/10/26); Alaska Fairbanks (01/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rice, Aidan 17 314 18.5
#04 Pollard, Nehemiah 17 283 16.6
#03 Miller, Malachi 17 191 11.2
#02 Johnson III, Dennis 17 151 8.9
#15 White, Trevor 13 112 8.6
#10 Grante-Halliday, Louis 17 95 5.6
#13 Levesque, Garrett 16 90 5.6
#24 Canales, Anthony 16 52 3.3
#22 Lott Jr., Dajon 12 47 3.9
#23 Olujic, Bennett 14 32 2.3
#21 Drammeh, Janko 16 21 1.3
#11 Slattum, Liam 4 13 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rice, Aidan 17 98 201 .488 5.8 11.8
#04 Pollard, Nehemiah 17 93 188 .495 5.5 11.1
#03 Miller, Malachi 17 63 151 .417 3.7 8.9
#02 Johnson III, Dennis 17 51 126 .405 3.0 7.4
#15 White, Trevor 13 42 97 .433 3.2 7.5
#13 Levesque, Garrett 16 32 58 .552 2.0 3.6
#10 Grante-Halliday, Louis 17 28 76 .368 1.6 4.5
#24 Canales, Anthony 16 20 37 .541 1.3 2.3
#22 Lott Jr., Dajon 12 18 47 .383 1.5 3.9
#23 Olujic, Bennett 14 13 26 .500 0.9 1.9
#21 Drammeh, Janko 16 8 16 .500 0.5 1.0
#11 Slattum, Liam 4 5 10 .500 1.3 2.5
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rice, Aidan 17 43 102 .422 2.5 6.0
#03 Miller, Malachi 17 27 71 .380 1.6 4.2
#04 Pollard, Nehemiah 17 25 74 .338 1.5 4.4
#02 Johnson III, Dennis 17 20 71 .282 1.2 4.2
#15 White, Trevor 13 13 45 .289 1.0 3.5
#13 Levesque, Garrett 16 10 23 .435 0.6 1.4
#23 Olujic, Bennett 14 4 8 .500 0.3 0.6
#24 Canales, Anthony 16 3 12 .250 0.2 0.8
#22 Lott Jr., Dajon 12 3 17 .176 0.3 1.4
#10 Grante-Halliday, Louis 17 2 20 .100 0.1 1.2
#11 Slattum, Liam 4 1 6 .167 0.3 1.5
#21 Drammeh, Janko 16 0 7 .000 0.0 0.4
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rice, Aidan 17 75 89 .843 4.4 5.2
#04 Pollard, Nehemiah 17 72 89 .809 4.2 5.2
#03 Miller, Malachi 17 38 48 .792 2.2 2.8
#10 Grante-Halliday, Louis 17 37 48 .771 2.2 2.8
#02 Johnson III, Dennis 17 29 34 .853 1.7 2.0
#13 Levesque, Garrett 16 16 23 .696 1.0 1.4
#15 White, Trevor 13 15 22 .682 1.2 1.7
#24 Canales, Anthony 16 9 15 .600 0.6 0.9
#22 Lott Jr., Dajon 12 8 12 .667 0.7 1.0
#21 Drammeh, Janko 16 5 14 .357 0.3 0.9
#23 Olujic, Bennett 14 2 6 .333 0.1 0.4
#11 Slattum, Liam 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Pollard, Nehemiah 17 103 6.1 41 2.4 62 3.6
#13 Levesque, Garrett 16 82 5.1 26 1.6 56 3.5
#10 Grante-Halliday, Louis 17 68 4.0 13 0.8 55 3.2
#02 Johnson III, Dennis 17 67 3.9 17 1.0 50 2.9
#TM Team 17 60 3.5 27 1.6 33 1.9
#05 Rice, Aidan 17 58 3.4 13 0.8 45 2.6
#15 White, Trevor 13 49 3.8 16 1.2 33 2.5
#03 Miller, Malachi 17 47 2.8 12 0.7 35 2.1
#21 Drammeh, Janko 16 27 1.7 7 0.4 20 1.3
#24 Canales, Anthony 16 25 1.6 11 0.7 14 0.9
#22 Lott Jr., Dajon 12 20 1.7 12 1.0 8 0.7
#23 Olujic, Bennett 14 20 1.4 9 0.6 11 0.8
#11 Slattum, Liam 4 8 2.0 4 1.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Rice, Aidan 17 60 3.5
#10 Grante-Halliday, Louis 17 36 2.1
#02 Johnson III, Dennis 17 36 2.1
#04 Pollard, Nehemiah 17 31 1.8
#03 Miller, Malachi 17 19 1.1
#13 Levesque, Garrett 16 16 1.0
#15 White, Trevor 13 15 1.2
#24 Canales, Anthony 16 10 0.6
#23 Olujic, Bennett 14 8 0.6
#21 Drammeh, Janko 16 3 0.2
#22 Lott Jr., Dajon 12 2 0.2
#11 Slattum, Liam 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 White, Trevor 13 17 1.3
#13 Levesque, Garrett 16 14 0.9
#03 Miller, Malachi 17 8 0.5
#21 Drammeh, Janko 16 6 0.4
#22 Lott Jr., Dajon 12 6 0.5
#02 Johnson III, Dennis 17 5 0.3
#05 Rice, Aidan 17 5 0.3
#24 Canales, Anthony 16 2 0.1
#10 Grante-Halliday, Louis 17 1 0.1
#04 Pollard, Nehemiah 17 1 0.1
#11 Slattum, Liam 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Levesque, Garrett 16 28 1.8
#02 Johnson III, Dennis 17 20 1.2
#05 Rice, Aidan 17 18 1.1
#04 Pollard, Nehemiah 17 14 0.8
#10 Grante-Halliday, Louis 17 10 0.6
#15 White, Trevor 13 10 0.8
#24 Canales, Anthony 16 8 0.5
#03 Miller, Malachi 17 6 0.4
#22 Lott Jr., Dajon 12 4 0.3
#21 Drammeh, Janko 16 1 0.1
#23 Olujic, Bennett 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Rice, Aidan 17 54 3.2
#04 Pollard, Nehemiah 17 42 2.5
#13 Levesque, Garrett 16 35 2.2
#10 Grante-Halliday, Louis 17 29 1.7
#03 Miller, Malachi 17 22 1.3
#15 White, Trevor 13 20 1.5
#02 Johnson III, Dennis 17 19 1.1
#22 Lott Jr., Dajon 12 12 1.0
#23 Olujic, Bennett 14 10 0.7
#21 Drammeh, Janko 16 9 0.6
#TM Team 17 5 0.3
#24 Canales, Anthony 16 4 0.3
#11 Slattum, Liam 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Levesque, Garrett 16 53 3.3
#04 Pollard, Nehemiah 17 41 2.4
#05 Rice, Aidan 17 38 2.2
#15 White, Trevor 13 35 2.7
#10 Grante-Halliday, Louis 17 29 1.7
#02 Johnson III, Dennis 17 25 1.5
#03 Miller, Malachi 17 25 1.5
#24 Canales, Anthony 16 19 1.2
#22 Lott Jr., Dajon 12 17 1.4
#21 Drammeh, Janko 16 16 1.0
#23 Olujic, Bennett 14 16 1.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rice, Aidan 17 564 33.2
#04 Pollard, Nehemiah 17 525 30.9
#02 Johnson III, Dennis 17 398 23.4
#03 Miller, Malachi 17 390 22.9
#10 Grante-Halliday, Louis 17 343 20.2
#13 Levesque, Garrett 16 340 21.3
#15 White, Trevor 13 276 21.2
#21 Drammeh, Janko 16 149 9.3
#24 Canales, Anthony 16 140 8.8
#23 Olujic, Bennett 14 129 9.2
#22 Lott Jr., Dajon 12 121 10.1
#11 Slattum, Liam 4 22 5.5
#12 Veliz, Cruz 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Canales, Anthony 16 10 4 2.50
#10 Grante-Halliday, Louis 17 36 29 1.24
#02 Johnson III, Dennis 17 36 19 1.89
#05 Rice, Aidan 17 60 54 1.11
Skip Ad

sponsor