Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 231 247
Points Per Game 77.0 82.3
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 77-170 83-166
FG: Percentage .453 .500
FG: Per Game 25.7 27.7
3PT: Made-Attempted 19-59 23-58
3PT: Percentage .322 .397
3PT: Per Game 6.3 7.7
FT: Made-Attempted 58-79 58-79
FT: Percentage .734 .734
FT: Per Game 19.3 19.3
Rebounding
Total 87 112
Per Game 29.0 37.3
Margin -8.3 --
Assists
Total 33 40
Per Game 11.0 13.3
Turnovers
Total 37 44
Per Game 12.3 14.7
Margin 2.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.3 11.3
Steals
Total 27 22
Per Game 9.0 7.3
Blocks
Total 7 16
Per Game 2.3 5.3
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dubiel, Jaxon 3 3 95 31.7 25 46 .543 3 11 .273 20 24 .833 73 24.3 3 5 8 2.7 11 8 7 9 1
02 Kepley, Grant 3 3 108 36.0 16 31 .516 3 6 .500 9 15 .600 44 14.7 1 8 9 3.0 9 8 6 5 1
15 White, Trevor 3 3 73 24.3 11 22 .500 4 8 .500 6 8 .750 32 10.7 2 4 6 2.0 8 1 4 2 3
11 Slattum, Liam 3 0 65 21.7 8 20 .400 3 10 .300 1 2 .500 20 6.7 6 11 17 5.7 2 4 3 2 2
05 Webster, Brian 2 0 26 13.0 2 6 .333 1 4 .250 8 8 1.000 13 6.5 0 4 4 2.0 3 0 0 2 0
23 Olujic, Bennett 3 3 69 23.0 5 15 .333 2 7 .286 7 10 .700 19 6.3 1 11 12 4.0 6 5 10 0 0
04 Gant, Brayden 3 3 53 17.7 2 12 .167 2 6 .333 6 8 .750 12 4.0 1 2 3 1.0 6 2 2 2 0
21 Canales, Anthony 3 0 30 10.0 5 9 .556 0 2 .000 0 1 .000 10 3.3 2 5 7 2.3 8 2 1 1 0
24 Garrison, Grey 3 0 20 6.7 1 1 1.000 0 0 .000 1 3 .333 3 1.0 0 2 2 0.7 7 3 2 1 0
03 Veliz, Cruz 3 0 48 16.0 1 6 .167 1 5 .200 0 0 .000 3 1.0 0 1 1 0.3 3 0 1 3 0
10 Garcia, Lorenzo 3 0 13 4.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 2 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 5.3 0 0 0 0 0  
Total 3 600 200.0 77 170 .453 19 59 .322 58 79 .734 231 77.00 25 62 87 29.0 65 33 37 27 7
Opponents 3 600 200.0 83 166 .500 23 58 .397 58 79 .734 247 82.33 32 80 112 37.3 63 40 44 22 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Dubiel, Jaxon 3 3 95 25 46 .543 3 11 .273 20 24 .833 73 24.3
02 Kepley, Grant 3 3 108 16 31 .516 3 6 .500 9 15 .600 44 14.7
15 White, Trevor 3 3 73 11 22 .500 4 8 .500 6 8 .750 32 10.7
23 Olujic, Bennett 3 3 69 5 15 .333 2 7 .286 7 10 .700 19 6.3
11 Slattum, Liam 3 0 65 8 20 .400 3 10 .300 1 2 .500 20 6.7
05 Webster, Brian 2 0 26 2 6 .333 1 4 .250 8 8 1.000 13 6.5
04 Gant, Brayden 3 3 53 2 12 .167 2 6 .333 6 8 .750 12 4.0
21 Canales, Anthony 3 0 30 5 9 .556 0 2 .000 0 1 .000 10 3.3
24 Garrison, Grey 3 0 20 1 1 1.000 0 0 .000 1 3 .333 3 1.0
03 Veliz, Cruz 3 0 48 1 6 .167 1 5 .200 0 0 .000 3 1.0
10 Garcia, Lorenzo 3 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 3 600 77 170 .453 19 59 .322 58 79 .734 231 77.00
Opponents 3 600 83 166 .500 23 58 .397 58 79 .734 247 82.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Dubiel, Jaxon 3 31.7 .543 .273 .833 1.0 1.7 2.7 2.7 3.0 0.3 24.3
02 Kepley, Grant 3 36.0 .516 .500 .600 0.3 2.7 3.0 2.7 1.7 0.3 14.7
15 White, Trevor 3 24.3 .500 .500 .750 0.7 1.3 2.0 0.3 0.7 1.0 10.7
23 Olujic, Bennett 3 23.0 .333 .286 .700 0.3 3.7 4.0 1.7 0.0 0.0 6.3
11 Slattum, Liam 3 21.7 .400 .300 .500 2.0 3.7 5.7 1.3 0.7 0.7 6.7
05 Webster, Brian 2 13.0 .333 .250 1.000 0.0 2.0 2.0 0.0 1.0 0.0 6.5
04 Gant, Brayden 3 17.7 .167 .333 .750 0.3 0.7 1.0 0.7 0.7 0.0 4.0
21 Canales, Anthony 3 10.0 .556 .000 .000 0.7 1.7 2.3 0.7 0.3 0.0 3.3
24 Garrison, Grey 3 6.7 1.000 .000 .333 0.0 0.7 0.7 1.0 0.3 0.0 1.0
03 Veliz, Cruz 3 16.0 .167 .200 .000 0.0 0.3 0.3 0.0 1.0 0.0 1.0
10 Garcia, Lorenzo 3 4.3 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 3 200.0 .453 .322 .734 8.3 20.7 29.0 11.0 9.0 2.3 77.00
Opponents 3 200.0 .500 .397 .734 10.7 26.7 37.3 13.3 7.3 5.3 82.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSUSB 10/30/26 82-85 L 29-61 .475 8-23 .348 16-23 .696 12 24 36 36.0 21 17 13 4 9 82 82.0
vs Lubbock Christian 10/31/26 67-72 L 22-54 .407 5-18 .278 18-24 .750 7 21 28 32.0 20 5 10 1 7 67 74.5
vs Chico State 11/01/26 82-90 L 26-55 .473 6-18 .333 24-32 .750 6 17 23 29.0 24 11 14 2 11 82 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUSB 10/30/26 85-82 W 34-66 .515 7-21 .333 10-21 .476 17 24 41 41.0 18 20 13 6 8 85 85.0
Lubbock Christian 10/31/26 72-67 W 22-46 .478 5-18 .278 23-26 .885 2 29 31 36.0 18 8 11 7 5 72 78.5
Chico State 11/01/26 90-82 W 27-54 .500 11-19 .579 25-32 .781 13 27 40 37.3 27 12 20 3 9 90 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUSB 10/30/26 82-85 -3 29-61/34-66 .475/.515 8-23/7-21 .348/.333 16-23/10-21 .696-.476 36/41 -5 17/20 13/13 4/6 9/8 21/18
Lubbock Christian 10/31/26 67-72 -5 22-54/22-46 .407/.478 5-18/5-18 .278/.278 18-24/23-26 .750-.885 28/31 -3 5/8 10/11 1/7 7/5 20/18
Chico State 11/01/26 82-90 -8 26-55/27-54 .473/.500 6-18/11-19 .333/.579 24-32/25-32 .750-.781 23/40 -17 11/12 14/20 2/3 11/9 24/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 CSUSB (10/30/26); Chico State (11/01/26)
FIELD GOALS MADE 29 CSUSB (10/30/26)
FIELD GOAL ATTEMPTS 61 CSUSB (10/30/26)
3 PT FIELD GOALS MADE 8 CSUSB (10/30/26)
3 PT FG ATTEMPTS 23 CSUSB (10/30/26)
FREE THROWS MADE 24 Chico State (11/01/26)
FREE THROW ATTEMPTS 32 Chico State (11/01/26)
REBOUNDS 36 CSUSB (10/30/26)
ASSISTS 17 CSUSB (10/30/26)
STEALS 11 Chico State (11/01/26)
BLOCKED SHOTS 4 CSUSB (10/30/26)
TURNOVERS 14 Chico State (11/01/26)
FOULS 24 Chico State (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dubiel,Jaxon Chico State (11/01/26)
FIELD GOALS MADE 10 Dubiel,Jaxon Chico State (11/01/26)
FIELD GOAL ATTEMPTS 18 Dubiel,Jaxon Chico State (11/01/26)
3 PT FIELD GOALS MADE 3 Slattum,Liam CSUSB (10/30/26)
3 PT FG ATTEMPTS 6 Slattum,Liam CSUSB (10/30/26)
FREE THROWS MADE 10 Dubiel,Jaxon Chico State (11/01/26)
FREE THROW ATTEMPTS 11 Dubiel,Jaxon CSUSB (10/30/26)
REBOUNDS 8 TEAM; Slattum,Liam CSUSB (10/30/26); Lubbock Christian (10/31/26)
ASSISTS 5 Kepley,Grant CSUSB (10/30/26)
STEALS 5 Dubiel,Jaxon Chico State (11/01/26)
BLOCKED SHOTS 2 Slattum,Liam CSUSB (10/30/26)
TURNOVERS 5 Olujic,Bennett; Kepley,Grant CSUSB (10/30/26); Chico State (11/01/26)
FOULS 5 Dubiel,Jaxon; Garrison,Grey CSUSB (10/30/26); Lubbock Christian (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Dubiel, Jaxon 3 73 24.3
#02 Kepley, Grant 3 44 14.7
#15 White, Trevor 3 32 10.7
#11 Slattum, Liam 3 20 6.7
#23 Olujic, Bennett 3 19 6.3
#05 Webster, Brian 2 13 6.5
#04 Gant, Brayden 3 12 4.0
#21 Canales, Anthony 3 10 3.3
#24 Garrison, Grey 3 3 1.0
#03 Veliz, Cruz 3 3 1.0
#10 Garcia, Lorenzo 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Dubiel, Jaxon 3 25 46 .543 8.3 15.3
#02 Kepley, Grant 3 16 31 .516 5.3 10.3
#15 White, Trevor 3 11 22 .500 3.7 7.3
#11 Slattum, Liam 3 8 20 .400 2.7 6.7
#21 Canales, Anthony 3 5 9 .556 1.7 3.0
#23 Olujic, Bennett 3 5 15 .333 1.7 5.0
#04 Gant, Brayden 3 2 12 .167 0.7 4.0
#05 Webster, Brian 2 2 6 .333 1.0 3.0
#10 Garcia, Lorenzo 3 1 2 .500 0.3 0.7
#24 Garrison, Grey 3 1 1 1.000 0.3 0.3
#03 Veliz, Cruz 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 White, Trevor 3 4 8 .500 1.3 2.7
#01 Dubiel, Jaxon 3 3 11 .273 1.0 3.7
#02 Kepley, Grant 3 3 6 .500 1.0 2.0
#11 Slattum, Liam 3 3 10 .300 1.0 3.3
#04 Gant, Brayden 3 2 6 .333 0.7 2.0
#23 Olujic, Bennett 3 2 7 .286 0.7 2.3
#03 Veliz, Cruz 3 1 5 .200 0.3 1.7
#05 Webster, Brian 2 1 4 .250 0.5 2.0
#21 Canales, Anthony 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Dubiel, Jaxon 3 20 24 .833 6.7 8.0
#02 Kepley, Grant 3 9 15 .600 3.0 5.0
#05 Webster, Brian 2 8 8 1.000 4.0 4.0
#23 Olujic, Bennett 3 7 10 .700 2.3 3.3
#04 Gant, Brayden 3 6 8 .750 2.0 2.7
#15 White, Trevor 3 6 8 .750 2.0 2.7
#24 Garrison, Grey 3 1 3 .333 0.3 1.0
#11 Slattum, Liam 3 1 2 .500 0.3 0.7
#21 Canales, Anthony 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Slattum, Liam 3 17 5.7 6 2.0 11 3.7
#TM Team 3 16 5.3 8 2.7 8 2.7
#23 Olujic, Bennett 3 12 4.0 1 0.3 11 3.7
#02 Kepley, Grant 3 9 3.0 1 0.3 8 2.7
#01 Dubiel, Jaxon 3 8 2.7 3 1.0 5 1.7
#21 Canales, Anthony 3 7 2.3 2 0.7 5 1.7
#15 White, Trevor 3 6 2.0 2 0.7 4 1.3
#05 Webster, Brian 2 4 2.0 0 0.0 4 2.0
#04 Gant, Brayden 3 3 1.0 1 0.3 2 0.7
#10 Garcia, Lorenzo 3 2 0.7 1 0.3 1 0.3
#24 Garrison, Grey 3 2 0.7 0 0.0 2 0.7
#03 Veliz, Cruz 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Dubiel, Jaxon 3 8 2.7
#02 Kepley, Grant 3 8 2.7
#23 Olujic, Bennett 3 5 1.7
#11 Slattum, Liam 3 4 1.3
#24 Garrison, Grey 3 3 1.0
#21 Canales, Anthony 3 2 0.7
#04 Gant, Brayden 3 2 0.7
#15 White, Trevor 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 White, Trevor 3 3 1.0
#11 Slattum, Liam 3 2 0.7
#01 Dubiel, Jaxon 3 1 0.3
#02 Kepley, Grant 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Dubiel, Jaxon 3 9 3.0
#02 Kepley, Grant 3 5 1.7
#03 Veliz, Cruz 3 3 1.0
#04 Gant, Brayden 3 2 0.7
#11 Slattum, Liam 3 2 0.7
#05 Webster, Brian 2 2 1.0
#15 White, Trevor 3 2 0.7
#21 Canales, Anthony 3 1 0.3
#24 Garrison, Grey 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Olujic, Bennett 3 10 3.3
#01 Dubiel, Jaxon 3 7 2.3
#02 Kepley, Grant 3 6 2.0
#15 White, Trevor 3 4 1.3
#11 Slattum, Liam 3 3 1.0
#04 Gant, Brayden 3 2 0.7
#24 Garrison, Grey 3 2 0.7
#21 Canales, Anthony 3 1 0.3
#10 Garcia, Lorenzo 3 1 0.3
#03 Veliz, Cruz 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Dubiel, Jaxon 3 11 3.7
#02 Kepley, Grant 3 9 3.0
#21 Canales, Anthony 3 8 2.7
#15 White, Trevor 3 8 2.7
#24 Garrison, Grey 3 7 2.3
#04 Gant, Brayden 3 6 2.0
#23 Olujic, Bennett 3 6 2.0
#03 Veliz, Cruz 3 3 1.0
#05 Webster, Brian 2 3 1.5
#10 Garcia, Lorenzo 3 2 0.7
#11 Slattum, Liam 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Kepley, Grant 3 108 36.0
#01 Dubiel, Jaxon 3 95 31.7
#15 White, Trevor 3 73 24.3
#23 Olujic, Bennett 3 69 23.0
#11 Slattum, Liam 3 65 21.7
#04 Gant, Brayden 3 53 17.7
#03 Veliz, Cruz 3 48 16.0
#21 Canales, Anthony 3 30 10.0
#05 Webster, Brian 2 26 13.0
#24 Garrison, Grey 3 20 6.7
#10 Garcia, Lorenzo 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Canales, Anthony 3 2 1 2.00
#01 Dubiel, Jaxon 3 8 7 1.14
#04 Gant, Brayden 3 2 2 1.00
#24 Garrison, Grey 3 3 2 1.50
#02 Kepley, Grant 3 8 6 1.33
#11 Slattum, Liam 3 4 3 1.33
Skip Ad

sponsor