Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2019 Volleyball Cumulative Statistics

Team (27-3, 18-2)

Overall Team Statistics
Statistic Western Washington Opponents
Attack
Kills 1490 1170
Errors 458 655
Attempts 3821 3913
Percent .270 .132
Kills Per Set 13.9 10.9
Set
Assists 1408 1103
Assists Per Set 13.2 10.3
Ball Handling Errors 38 35
Serve
Aces 174 125
Errors 205 166
Aces Per Set 1.6 1.2
Receptions
Errors 124 173
Errors Per Set 1.2 1.6
Defense
Digs 1789 1677
Digs Per Set 16.7 15.7
Blocking
Solo 59 37
Assists 521 256
Errors 48 39
Blocks 319.5 165.0
Blocks Per Set 3.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woodruff, Kasey 53 19 1 4.0 0.08 3 0.06 0 4 .750 7 0.13 1 0.02 4
2 Born, Rylee 48 18 0 3.5 0.07 2 0.04 1 19 .053 0 0.00 0 0.00 0
6 Aleaga, Malia 107 30 30 111.5 1.04 49 0.46 26 141 .163 1254 11.72 28 0.26 45
7 Bopray, Joslyn 27 11 6 60.5 2.24 46 1.70 12 100 .340 2 0.07 0 0.00 0
8 Lologo, Tupu 105 30 1 43.0 0.41 6 0.06 3 32 .094 49 0.47 37 0.35 48
9 Davenport, Alison 85 28 16 123.0 1.45 97 1.14 40 301 .189 8 0.09 7 0.08 10
11 Harper, Kayleigh 100 28 27 411.5 4.12 318 3.18 69 651 .382 13 0.13 8 0.08 5
12 Roetcisoender, Chloe 91 28 27 245.0 2.69 174 1.91 41 424 .314 11 0.12 0 0.00 0
13 Fairchild, Olivia 3 3 0 1.5 0.50 1 0.33 2 3 -.333 0 0.00 0 0.00 0
17 Biscup, Tess 68 22 15 149.5 2.20 122 1.79 45 352 .219 0 0.00 0 0.00 0
18 Heilborn, Calley 107 30 29 420.5 3.93 355 3.32 106 975 .255 20 0.19 28 0.26 24
20 Payne, Janae 52 18 0 15.0 0.29 1 0.02 1 2 .000 6 0.12 14 0.27 24
21 Thungc, Mae 105 30 4 28.0 0.27 0 0.00 0 5 .000 28 0.27 28 0.27 15
22 Gunterman, Gabby 101 28 27 367.0 3.63 316 3.13 112 812 .251 10 0.10 23 0.23 30
Total 107 30 1,983.5 18.54 1490 13.93 458 3821 .270 1408 13.16 174 1.63 205
Opponents 107 30 1,460.0 13.64 1170 10.93 655 3913 .132 1103 10.31 125 1.17 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woodruff, Kasey 53 90 1.70 6 119 .950 0.11 0 0 0 0.00 0 1
2 Born, Rylee 48 4 0.08 0 0 .000 0.00 0 3 3.0 0.06 3 0
6 Aleaga, Malia 107 183 1.71 2 6 .667 0.02 1 67 68.0 0.64 4 20
7 Bopray, Joslyn 27 2 0.07 0 0 .000 0.00 3 23 26.0 0.96 3 2
8 Lologo, Tupu 105 201 1.91 21 292 .928 0.20 0 0 0 0.00 0 7
9 Davenport, Alison 85 45 0.53 0 28 1.000 0.00 1 36 37.0 0.44 1 1
11 Harper, Kayleigh 100 27 0.27 0 0 .000 0.00 24 123 147.0 1.47 10 2
12 Roetcisoender, Chloe 91 12 0.13 0 1 1.000 0.00 15 112 127.0 1.40 11 3
13 Fairchild, Olivia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Biscup, Tess 68 20 0.29 0 2 1.000 0.00 1 53 54.0 0.79 5 0
18 Heilborn, Calley 107 422 3.94 37 554 .933 0.35 8 59 67.0 0.63 4 1
20 Payne, Janae 52 17 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Thungc, Mae 105 399 3.80 23 483 .952 0.22 0 0 0 0.00 0 0
22 Gunterman, Gabby 101 367 3.63 26 257 .899 0.26 6 44 50.0 0.50 7 1
Total 107 1789 16.72 124 1872 .934 1.16 59 521 319.5 2.99 48 38
Opponents 107 1677 15.67 173 2302 .925 1.62 37 256 165.0 1.54 39 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woodruff, Kasey 35 12 1 2.0 0.06 1 0.03 0 1 1.000 6 0.17 1 0.03 1
2 Born, Rylee 24 10 0 0 0.00 0 0.00 1 11 -.091 0 0.00 0 0.00 0
6 Aleaga, Malia 69 20 20 83.5 1.21 38 0.55 21 106 .160 788 11.42 19 0.28 27
7 Bopray, Joslyn 14 7 3 28.0 2.00 21 1.50 8 47 .277 2 0.14 0 0.00 0
8 Lologo, Tupu 67 20 1 32.0 0.48 3 0.04 3 19 .000 35 0.52 29 0.43 29
9 Davenport, Alison 52 19 9 67.5 1.30 50 0.96 21 167 .174 3 0.06 7 0.13 9
11 Harper, Kayleigh 65 19 18 266.5 4.10 200 3.08 47 418 .366 7 0.11 7 0.11 3
12 Roetcisoender, Chloe 63 19 19 181.0 2.87 127 2.02 28 301 .329 11 0.17 0 0.00 0
13 Fairchild, Olivia 2 2 0 0.5 0.25 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
17 Biscup, Tess 54 18 12 127.5 2.36 105 1.94 35 292 .240 0 0.00 0 0.00 0
18 Heilborn, Calley 69 20 19 256.0 3.71 216 3.13 62 608 .253 14 0.20 15 0.22 12
20 Payne, Janae 30 11 0 7.0 0.23 1 0.03 0 1 1.000 3 0.10 6 0.20 16
21 Thungc, Mae 67 20 2 20.0 0.30 0 0.00 0 2 .000 23 0.34 20 0.30 11
22 Gunterman, Gabby 63 18 17 225.5 3.58 189 3.00 65 506 .245 8 0.13 17 0.27 14
Total 69 20 1,297.0 18.80 951 13.78 293 2481 .265 900 13.04 121 1.75 122
Opponents 69 20 910.5 13.20 715 10.36 447 2556 .105 683 9.90 90 1.30 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woodruff, Kasey 35 76 2.17 6 94 .936 0.17 0 0 0 0.00 0 1
2 Born, Rylee 24 3 0.13 0 0 .000 0.00 0 0 0 0.00 3 0
6 Aleaga, Malia 69 130 1.88 0 2 1.000 0.00 1 51 52.0 0.75 2 12
7 Bopray, Joslyn 14 1 0.07 0 0 .000 0.00 1 12 13.0 0.93 2 2
8 Lologo, Tupu 67 133 1.99 17 203 .916 0.25 0 0 0 0.00 0 4
9 Davenport, Alison 52 34 0.65 0 23 1.000 0.00 0 21 21.0 0.40 1 0
11 Harper, Kayleigh 65 13 0.20 0 0 .000 0.00 19 81 100.0 1.54 5 2
12 Roetcisoender, Chloe 63 8 0.13 0 1 1.000 0.00 11 86 97.0 1.54 8 1
13 Fairchild, Olivia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Biscup, Tess 54 17 0.31 0 2 1.000 0.00 1 43 44.0 0.81 3 0
18 Heilborn, Calley 69 300 4.35 27 372 .927 0.39 7 36 43.0 0.62 2 0
20 Payne, Janae 30 4 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
21 Thungc, Mae 67 267 3.99 18 292 .938 0.27 0 0 0 0.00 0 0
22 Gunterman, Gabby 63 224 3.56 19 180 .894 0.30 4 31 35.0 0.56 1 1
Total 69 1210 17.54 90 1174 .923 1.30 44 362 225.0 3.26 27 23
Opponents 69 1117 16.19 121 1526 .921 1.75 26 159 105.5 1.53 23 18

Match-By-Match

Western Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 at West Florida W 5 69 21 178 .270 64 6 16 6 79 1 10 5 6.0 1 81.0
9/06/2019 vs Wheeling W 4 64 23 171 .240 61 3 12 1 62 2 22 2 13.0 1 80.0
9/06/2019 vs Spring Hill W 4 59 16 135 .319 56 8 12 4 73 3 8 1 7.0 5 74.0
9/07/2019 vs Florida Tech W 3 38 12 109 .239 36 6 2 1 59 0 8 1 4.0 1 48.0
9/12/2019 vs Cal St. Monterey Bay W 3 45 14 104 .298 42 4 4 3 49 1 20 4 11.0 0 60.0
9/12/2019 at Cal Poly Pomona W 3 41 11 90 .333 39 6 10 3 24 1 12 1 7.0 1 54.0
9/13/2019 vs Chaminade W 3 45 4 103 .398 42 5 4 4 50 0 14 1 7.0 0 57.0
9/14/2019 vs Hawaii Hilo W 5 71 22 173 .283 69 6 8 6 69 1 23 1 12.5 3 89.5
9/19/2019 Northwest Nazarene W 4 53 17 141 .255 51 9 5 7 74 7 12 2 13.0 2 75.0
9/21/2019 Central Washington W 3 48 13 109 .321 46 4 5 3 45 2 16 0 10.0 1 62.0
9/26/2019 at Western Ore. W 3 42 12 97 .309 39 4 6 1 41 1 20 1 11.0 0 57.0
9/28/2019 at Concordia (OR) W 4 56 14 162 .259 51 7 8 8 78 2 26 5 15.0 0 78.0
10/01/2019 Simon Fraser W 4 55 16 140 .279 54 7 12 3 64 1 20 2 11.0 2 73.0
10/04/2019 at MSU Billings W 4 59 24 149 .235 56 8 5 6 66 3 14 2 10.0 3 77.0
10/10/2019 Saint Martin's W 3 38 7 91 .341 35 6 6 3 46 2 18 0 11.0 0 55.0
10/12/2019 Seattle Pacific W 3 42 7 90 .389 33 8 5 2 44 1 6 1 4.0 1 54.0
10/17/2019 at Alaska Fairbanks W 3 41 20 118 .178 40 3 4 3 51 1 20 0 11.0 0 55.0
10/19/2019 at Alaska Anchorage L 4 51 18 144 .229 50 5 14 6 63 2 14 0 9.0 0 65.0
10/24/2019 Concordia (OR) W 3 42 17 134 .187 39 6 6 1 71 1 28 0 15.0 1 63.0
10/26/2019 Western Oregon W 3 35 11 105 .229 32 9 5 5 58 0 16 1 8.0 1 52.0
10/29/2019 at Simon Fraser W 4 56 20 156 .231 54 5 2 4 80 2 16 0 10.0 2 71.0
11/02/2019 MSU Billings W 3 43 14 109 .266 42 6 7 5 51 2 17 0 10.5 0 59.5
11/07/2019 at Seattle Pacific W 3 37 10 89 .303 35 5 3 5 45 2 28 1 16.0 1 58.0
11/09/2019 at Saint Martin's W 3 44 9 87 .402 43 3 2 3 53 1 16 0 9.0 1 56.0
11/14/2019 Alaska Anchorage L 5 67 25 168 .250 66 6 17 10 71 4 24 1 16.0 4 89.0
11/16/2019 Alaska Fairbanks W 3 37 6 97 .320 35 6 2 4 50 4 16 1 12.0 2 55.0
11/21/2019 at Central Wash. W 3 47 19 145 .193 45 6 3 6 72 3 16 8 11 1 64
11/23/2019 at Northwest Nazarene W 4 58 14 150 .293 54 8 5 5 87 3 19 2 12.5 1 78.5
12/05/2019 vs Hawaii Hilo W 3 44 11 96 .344 42 4 5 3 36 6 14 5 13 2 61
12/06/2019 vs Azusa Pacific L 5 63 31 181 .177 57 5 10 3 78 0 28 0 14 1 82
Western Washington 107 1490 458 3821 .270 1408 174 205 124 1789 59 521 48 319.5 38 1,983.5
Opponents 107 1170 655 3913 .132 1103 125 166 173 1677 37 256 39 165.0 35 1,460.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.93
Assists Per Set 13.16
Service Aces Per Set 1.63
Reception Errors Per Set 1.16
Digs Per Set 16.72
Blocks Per Set 2.99
Ball Handling Errors Per Set 0.36
Points Per Set 18.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 West Florida L 5 57 25 172 .186 53 6 8 6 79 0 16 1 8.0 1 71.0
9/06/2019 vs Wheeling L 4 50 19 145 .214 46 1 5 3 72 1 6 2 4.0 3 55.0
9/06/2019 vs Spring Hill L 4 32 18 128 .109 29 5 3 7 53 2 4 2 4.0 2 41.0
9/07/2019 vs Florida Tech L 3 40 22 133 .135 34 1 5 6 53 1 4 2 3.0 2 44.0
9/12/2019 vs Cal St. Monterey Bay L 3 32 19 110 .118 30 3 4 4 42 0 12 1 6.0 3 41.0
9/12/2019 Cal Poly Pomona L 3 34 19 82 .183 33 3 7 6 35 2 6 1 5.0 1 42.0
9/13/2019 vs Chaminade L 3 42 16 121 .215 36 4 6 5 46 1 0 2 1.0 2 47.0
9/14/2019 vs Hawaii Hilo L 5 64 23 175 .234 58 6 8 6 67 1 17 1 9.5 0 79.5
9/19/2019 at Northwest Nazarene L 4 42 27 151 .099 41 7 3 9 64 1 2 2 2.0 0 51.0
9/21/2019 at Central Washington L 3 38 16 103 .214 36 3 6 4 45 1 4 1 3.0 1 44.0
9/26/2019 Western Ore. L 3 25 22 98 .031 25 1 6 4 37 5 4 2 7.0 0 33.0
9/28/2019 Concordia (OR) L 4 47 20 159 .170 43 8 5 7 87 0 8 0 4.0 0 59.0
10/01/2019 at Simon Fraser L 4 37 21 132 .121 36 3 12 7 68 3 6 2 6.0 3 46.0
10/04/2019 MSU Billings L 4 53 19 145 .234 52 6 3 8 62 2 14 4 9.0 0 68.0
10/10/2019 at Saint Martin's L 3 20 23 95 -.032 20 3 6 6 42 0 4 0 2.0 2 25.0
10/12/2019 at Seattle Pacific L 3 13 17 76 -.053 13 2 4 8 39 0 6 1 3.0 2 18.0
10/17/2019 Alaska Fairbanks L 3 35 27 125 .064 35 3 2 3 44 0 12 0 6.0 1 44.0
10/19/2019 Alaska Anchorage W 4 56 21 150 .233 52 6 8 5 68 0 16 0 8.0 2 70.0
10/24/2019 at Concordia (OR) L 3 33 23 139 .072 30 1 1 6 67 0 12 0 6.0 0 40.0
10/26/2019 at Western Oregon L 3 25 22 113 .027 25 5 7 9 48 3 6 1 6.0 0 36.0
10/29/2019 Simon Fraser L 4 46 20 154 .169 45 4 7 5 74 2 6 0 5.0 2 55.0
11/02/2019 at MSU Billings L 3 30 21 113 .080 30 5 5 6 47 2 12 2 8.0 0 43.0
11/07/2019 Seattle Pacific L 3 29 28 109 .009 27 5 4 5 37 2 6 0 5.0 1 39.0
11/09/2019 Saint Martin's L 3 27 21 108 .056 25 3 5 3 31 0 2 1 1.0 2 31.0
11/14/2019 at Alaska Anchorage W 5 56 25 162 .191 50 10 11 6 68 2 21 1 12.5 1 78.5
11/16/2019 at Alaska Fairbanks L 3 32 26 124 .048 31 4 5 6 46 0 4 1 2.0 1 38.0
11/21/2019 Central Wash. L 3 34 21 139 .094 31 6 3 6 72 2 6 3 5 0 45
11/23/2019 Northwest Nazarene L 4 37 27 161 .062 36 5 2 8 71 1 8 2 5.0 0 47.0
12/05/2019 vs Hawaii Hilo L 3 40 25 118 .127 40 3 3 4 37 1 8 4 5 0 48
12/06/2019 vs Azusa Pacific W 5 64 22 173 .243 61 3 12 5 76 2 24 0 14 3 81
Opponents 107 1170 655 3913 .132 1103 125 166 173 1677 37 256 39 165.0 35 1,460.0
Western Washington 107 1490 458 3821 .270 1408 174 205 124 1789 59 521 48 319.5 38 1,983.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.93
Assists Per Set 10.31
Service Aces Per Set 1.17
Reception Errors Per Set 1.62
Digs Per Set 15.67
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.33
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Heilborn, Calley 355
Harper, Kayleigh 318
Gunterman, Gabby 316
Roetcisoender, Chloe 174
Biscup, Tess 122
Team Leaders: Assists
Player High
Assists
Aleaga, Malia 1254
Lologo, Tupu 49
Thungc, Mae 28
Heilborn, Calley 20
Harper, Kayleigh 13
Team Leaders: Service Aces
Player High
Service Aces
Lologo, Tupu 37
Aleaga, Malia 28
Heilborn, Calley 28
Thungc, Mae 28
Gunterman, Gabby 23
Team Leaders: Digs
Player High
Digs
Heilborn, Calley 422
Thungc, Mae 399
Gunterman, Gabby 367
Lologo, Tupu 201
Aleaga, Malia 183
Team Leaders: Blocks
Player High
Blocks
Harper, Kayleigh 147.0
Roetcisoender, Chloe 127.0
Aleaga, Malia 68.0
Heilborn, Calley 67.0
Biscup, Tess 54.0
Skip Ad

sponsor