April 2, 2016 Results 
GOODYEAR, Ariz. - The Western Washington University women's golf team finished in a tie for 9th place at the Mustang Intercollegiate played on the par 72 Palm Valley Golf Club. The two-day, 36-hole tournament was hosted by Western New Mexico University.
The Vikings, ranked No. 19 in the recent GolfStat Division II poll, turned in a second round score of 19-over-par 307, slipping from the 302 (+14) posted in Friday's first round. WWU finished in 2nd in place in each of its previous two tournaments.
"It was kind of a battle out there, and overall just wasn't our day," said head coach Bo Stephan. "We missed a lot of greens and didn't have many birdie attempts. We'll get a little rest now and work on some things and be ready for the GNAC Championships."
Senior Kristen Hansen (Spokane, WA/Mead) was the highest finishing WWU player turning in back-to-back rounds of 3-over-par 75. Sophomore Jenn Paul (Bellingham, WA) rebounded from a 6-over-par 78 in the first round to finish with a 1-over-73 in Saturday's second round.
Tarleton State won the team tournament title with a two-round total of 3-over-par 579, an 11-stroke advantage over 2nd-place Northeastern State.
The Vikings will take next week off to prepare for the April 18-19 at the Coeur d'Alene Resort in Coeur d'Alene, Idaho.
Pos. | Team/Player | Overall | Rd 1 | Rd 2 | Total |
T9th | Western Washington | +33 | 302 (+14) | 307 (+19) | 609 |
T25th | Kristen Hansen | +6 | 75 (+3) | 75 (+3) | 150 |
T30th | Jenn Paul | +7 | 78 (+6) | 73 (+1) | 151 |
T44th | Brooke Branigan | +10 | 74 (+2) | 80 (+8) | 154 |
T61st | Audrey Orem | +14 | 75 (+3) | 83 (+11) | 158 |
T65th | Stephanie Sewell | +15 | 80 (+8) | 79 (+7) | 159 |
Pos. | Team | Overall | Rd 1 | Rd 2 | Total |
1 | Tarleton State | +3 | 285 | 294 | 579 |
2 | Northeastern State | +14 | 288 | 302 | 590 |
T3 | St. Mary's U. (TX) | +15 | 299 | 292 | 591 |
T3 | California Baptist | +15 | 297 | 294 | 591 |
5 | Dallas Baptist | +18 | 293 | 301 | 594 |
6 | Colorado State-Pueblo | +26 | 294 | 308 | 602 |
T7 | Point Loma | +29 | 299 | 306 | 605 |
T7 | West Texas A & M | +29 | 305 | 300 | 605 |
T9 | Western Washington | +33 | 302 | 307 | 609 |
T9 | Augustana University-SD | +33 | 306 | 303 | 609 |
11 | St. Edward's | +34 | 308 | 302 | 610 |
T12 | St. Martin's University | +37 | 305 | 308 | 613 |
T12 | Oklahoma Christian | +37 | 305 | 308 | 613 |
14 | Colorado Mesa | +50 | 311 | 315 | 626 |
15 | Montana State-Billings | +51 | 312 | 315 | 627 |
16 | Metro State University | +52 | 311 | 317 | 628 |
17 | Cameron | +59 | 317 | 318 | 635 |
18 | Texas A&M - Commerce | +62 | 318 | 320 | 638 |
19 | Hawaii - Hilo | +63 | 317 | 322 | 639 |
20 | Western New Mexico | +64 | 316 | 324 | 640 |
21 | Dixie State University | +69 | 307 | 338 | 645 |
22 | CSU - East Bay | +74 | 319 | 331 | 650 |
23 | Regis | +95 | 328 | 343 | 671 |
24 | Holy Names | +101 | 336 | 341 | 677 |
-- #GoViks--