Sept. 20, 2016 Tournament Results 
GOODYEAR, Ariz. - The Western Washington University women's golf team finished in 10th place at the season-opening Western New Mexico University Fall Intercollegiate played Monday and Tuesday at the Golf Club of Estrella outside of Phoenix.
The Vikings entered the day in 7th place, but fell to 10th in the 20-team field with a second-round score of 19-over-par 307. Tarleton State won the tournament with a two-day total of 8-over-par 584, 15 strokes better than second-place Cal Baptist and Regis.
"We just didn't finish strong today and that cost us a few spots," said head coach Bo Stephan, who is in his 12th year guiding the Vikings. "I think overall I saw more good than bad this tournament. We know what we need to work on and have some time to practice before our next tournament."
Senior Audrey Orem (Bellingham, WA) shot an even-par 72 Tuesday (16 pars, one birdie, one bogey) to finish in a tie for 19th place at 7-over-par 151. The senior led the 106-player field with 30 pars. Orem tied her low round as a Viking (third time) in her 29th career tournament.
Junior Jenn Paul (Bellingham, WA) also finished in a tie for 19th place at 7-over-par 151 for the tournament, firing a one-over-par 73 in Tuesday's final round.
The Vikings return to action October 7-8 at the Saint Martin's Fall Invitational at Olympia Golf & Country Club and will host the WWU Invitational October 10-11 at Bellingham Golf & Country Club.
Full WWU individual results and tournament team results were as follows:
2016 Western New Mexico Fall Intercollegiate Golf Club of Estrella (Par 72 - 6,087 Yards) |
Pos. | Team/Player | | Rd 1 | Rd 2 | Total |
10th | Western Washington | +36 | 305 | 307 | 612 |
T19 | Audrey Orem | +7 | 79 | 72 | 151 |
T19 | Jenn Paul | +7 | 78 | 73 | 151 |
T43 | Nicole Miller | +11 | 73 | 82 | 155 |
T57 | Hannah Drake | +14 | 75 | 83 | 158 |
T63 | Stephanie Sewell | +15 | 79 | 80 | 159 |
Pos. | Team | | Rd 1 | Rd 2 | |
1 | Tarleton State | +8 | 297 | 287 | 584 |
T2 | California Baptist | +23 | 307 | 292 | 599 |
T2 | Regis | +23 | 304 | 295 | 599 |
4 | St. Mary's (TX) | +24 | 313 | 287 | 600 |
T5 | Midwestern State | +28 | 299 | 305 | 604 |
T5 | Redlands | +28 | 300 | 304 | 604 |
7 | Chico State | +29 | 299 | 306 | 605 |
T8 | Colorado Mesa | +30 | 307 | 299 | 606 |
T8 | CSU San Marcos | +30 | 304 | 302 | 606 |
10 | Western Washington | +36 | 305 | 307 | 612 |
11 | Point Loma | +44 | 315 | 305 | 620 |
12 | West Texas A&M | +45 | 312 | 309 | 621 |
13 | Western New Mexico | +46 | 306 | 316 | 622 |
14 | Montana State Billings | +56 | 316 | 316 | 632 |
15 | Holy Names | +60 | 321 | 315 | 636 |
16 | Dixie State | +62 | 319 | 319 | 638 |
17 | Lubbock Christian | +65 | 326 | 315 | 641 |
18 | MSU Denver | +70 | 324 | 322 | 646 |
19 | Mesa CC | +113 | 340 | 349 | 689 |
20 | Ft. Lewis College | +119 | 358 | 337 | 695 |
-- @WWUAthletics--