NCAA Division II Women's Soccer Records Longest Winning Streaks |
1. | 59 | Franklin Pierce | Sept. 10, 1996-Dec. 4, 1998 |
2. | 46 | MSU Denver | Sept. 5, 2004-Nov. 19, 2005 |
3. | 40 | Franklin Pierce | Sept. 6, 1994-Sept. 8, 1996 |
4. | 36 | Western Washington | Sept. 4, 2016-current |
5. | 27 | Grand Valley State | Sept. 8, 2013-Sept. 12, 2014 |
| 27 | Southern New Hampshire | Sept. 15, 1985-Oct. 21, 1986 |
7. | 26 | Central Missouri | Oct. 17, 2009-Nov. 18, 2010 |
| 26 | Omaha | Oct. 27, 2001-Dec. 6, 2002 |
8. | 24 | Christian Brothers | Nov. 4, 2000-Nov. 30, 2001 |
Consecutive Games without a Loss: |
1. | 59 | MSU Denver | Sept. 5, 2004-Sept. 29, 2006 |
| 59 | Franklin Pierce | Sept. 10, 1996-Dec. 4, 1998 |
3. | 42 | Grand Valley State | Sept. 24, 2010-Dec. 1, 2011 |
4. | 40 | Franklin Pierce | Sept. 6, 1994-Sept. 8, 1996 |
5. | 37 | Western Washington (36-0-1) | Sept. 1, 2016-current |
6. | 34 | Grand Valley State | Sept. 6, 2015-Oct. 2, 2016 |
| 34 | Colorado Mines | Oct. 5, 2012-Nov. 10, 2013 |
8. | 32 | Grand Valley State | Aug. 28, 2009-Sept. 17, 2010 |
9. | 29 | Christian Brothers | Sept. 24, 2002-Sept. 28, 2003 |
10. | 28 | Grand Valley State | Sept. 6, 2013-Sept. 12, 2014 |
11. | 27 | Seattle Pacific | Sept. 22, 2008-Sept. 30, 2009 |
| 27 | Southern New Hampshire | Sept. 15, 1985-Oct. 21, 1986 |
Consecutive Home Wins |
1. | 61 | MSU Denver | Sept. 20, 2002-Oct. 22, 2006 |
2. | 44 | Seattle Pacific | Oct. 17, 2006-Sept. 16, 2010 |
| 44 | Franklin Pierce | Sept. 9, 1992-Sept. 8, 1996 |
3. | 41 | Franklin Pierce | Sept. 10, 1996-Sept. 28, 2000 |
4. | 39 | Saint Rose | Oct. 1, 2008-Sept. 9, 2011 |
5. | 36 | Southern New Hampshire | Oct. 17, 1983-Sept. 10, 1987 |
6. | 31 | Grand Valley State | Nov. 15, 2009-Sept. 21, 2012 |
7. | 30 | Winona State | Sept. 11, 2004-Oct. 27, 2006 |
| 30 | West Florida | Sept. 12, 2002-Oct. 14, 2005 |
9. | 29 | Western Washington | Sept. 3, 2015-current |
| 29 | Lynn | Sept. 14, 1997-Nov. 3, 1999 |
11. | 28 | West Virginia Wesleyan | Sept. 18, 1996-Nov. 6, 1998 |
12. | 27 | Grand Valley State | Sept. 4, 2005-Nov. 4, 2007 |
13. | 25 | California (PA) | Sept. 1, 2011-Nov. 3, 2012 |
Conference Games Unbeaten Streak Includes conference and NCAA Tournament games |
1. | 72 | MSU Denver | Sept. 8, 2002-Oct. 22, 2006 |
2. | 61 | Western Washington (55-0-6) | Oct. 24, 2013-current |
| 61 | Northern Kentucky | Oct. 16, 1999-Sept. 24, 2004 |
4. | 57 | Saint Rose | Oct. 1, 2008-Oct. 12, 2011 |
5. | 54 | Barry | Oct. 2, 1999-Oct. 1, 2005 |
| 54 | Franklin Pierce | Sept. 25, 1994-Oct. 19, 2000 |
7. | 51 | Grand Valley State | Oct. 1, 2006-Sept. 17, 2010 |
8. | 47 | Seattle Pacific | Sept. 28, 2002-Sept. 28, 2006 |
| 47 | Truman | Sept. 29, 2002-Oct. 8, 2005 |
10. | 46 | Central Missouri | Oct. 17, 2009-Oct. 10, 2013 |
Source: NCAA DII Record Book |