Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (17-2-3, 12-1-1)

Overall Team Statistics
Statistic Western Washington Opponents
Shots
Goals 31 6
Goals Per Game 1.41 0.27
Shots 335 153
Shots Per Game 15.2 7.0
Shots Percentage 0.093 0.039
Shots On Goal 148-335 65-153
Shots On Goal Percentage 0.442 0.425
Penalties
Yellow Cards 10 17
Red Cards 3 0
Miscellaneous
Assists 26 8
Saves 59 117
Fouls 178 243
Corner Kicks 119 52
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mays, Madeline 20 0 916 7 4 18 44 0.159 22 0.500 0-0 4 0-0
13 Holdridge, Audrey 22 19 1000 4 2 10 21 0.190 11 0.524 0-0 3 0-0
8 Cairns, Mie 22 22 1574 2 4 8 30 0.067 14 0.467 0-0 0 0-0
14 Mitchell, Triya 22 3 858 2 4 8 25 0.080 9 0.360 4-1 1 0-0
18 Walker, Reese 22 21 1218 3 2 8 44 0.068 15 0.341 1-0 0 0-0
21 Connell, Olivia 22 22 1980 3 1 7 19 0.158 9 0.474 1-0 3 2-2
9 Reeves, Keira 22 11 1255 2 2 6 26 0.077 13 0.500 0-0 0 0-0
2 Van Wey, Chloe 22 22 1487 2 1 5 17 0.118 9 0.529 0-0 1 0-0
17 Abraham, Bayla 21 11 756 1 1 3 12 0.083 4 0.333 2-1 1 0-0
16 Davis, Layne 21 0 806 1 0 2 14 0.071 7 0.500 1-0 1 0-0
20 Francis, Blake 18 9 1375 1 0 2 10 0.100 5 0.500 0-0 1 0-0
23 Holdridge, Emily 14 3 470 1 0 2 5 0.200 2 0.400 0-0 1 0-0
11 Fojo, Emily 17 14 648 0 1 1 14 0.000 4 0.286 0-0 0 0-0
19 King, Arriannah 15 0 124 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Lopez, Ariana 22 3 1133 0 1 1 27 0.000 10 0.370 0-0 0 0-0
10 Senffner, Ruby 22 16 1245 0 1 1 9 0.000 5 0.556 0-0 0 0-0
32 Witherspoon, Ella 21 19 1263 0 1 1 4 0.000 3 0.750 1-0 0 0-0
29 Davidson, Emily 6 0 165 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Eslinger, Avah 4 3 192 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Hmura, Jane 22 22 1264 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 Lauzen, Dara 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McGowan, Ellie 22 22 1980 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 22 - 21727 31 26 88 335 0.093 148 0.442 10-3 17 2-2
Opponent 22 - 21774 6 8 20 153 0.039 65 0.425 17-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 McGowan, Ellie 22 22 1980:00 6 0.27 57 0.905 17 2 3 17 153
Total 22 - 1980:00 6 0.27 57 0.905 17 2 3 17 153
Opponents 22 - 1980:00 31 1.41 116 0.789 4 337

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mays, Madeline 12 0 562 6 2 14 28 0.214 12 0.429 0-0 3 0-0
8 Cairns, Mie 14 14 981 2 4 8 21 0.095 11 0.524 0-0 0 0-0
18 Walker, Reese 14 13 789 2 2 6 30 0.067 11 0.367 1-0 0 0-0
21 Connell, Olivia 14 14 1260 2 1 5 13 0.154 7 0.538 0-0 2 1-1
13 Holdridge, Audrey 14 14 626 2 1 5 13 0.154 6 0.462 0-0 2 0-0
14 Mitchell, Triya 14 0 508 1 3 5 18 0.056 7 0.389 2-0 0 0-0
9 Reeves, Keira 14 5 784 2 1 5 16 0.125 9 0.563 0-0 0 0-0
2 Van Wey, Chloe 14 14 963 1 1 3 8 0.125 4 0.500 0-0 1 0-0
17 Abraham, Bayla 13 9 479 1 0 2 6 0.167 2 0.333 2-1 1 0-0
20 Francis, Blake 10 4 732 1 0 2 4 0.250 2 0.500 0-0 1 0-0
23 Holdridge, Emily 12 1 376 1 0 2 4 0.250 2 0.500 0-0 1 0-0
11 Fojo, Emily 12 12 481 0 1 1 11 0.000 3 0.273 0-0 0 0-0
19 King, Arriannah 12 0 103 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Lopez, Ariana 14 2 790 0 1 1 18 0.000 8 0.444 0-0 0 0-0
10 Senffner, Ruby 14 10 832 0 1 1 5 0.000 3 0.600 0-0 0 0-0
32 Witherspoon, Ella 14 14 871 0 1 1 2 0.000 1 0.500 1-0 0 0-0
29 Davidson, Emily 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Davis, Layne 13 0 522 0 0 0 7 0.000 3 0.429 1-0 0 0-0
7 Hmura, Jane 14 14 798 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Lauzen, Dara 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McGowan, Ellie 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 13807 22 20 64 211 0.104 93 0.441 10-3 12 1-1
Opponent 14 - 13856 3 5 11 86 0.035 40 0.465 17-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 McGowan, Ellie 14 14 1260:00 3 0.21 36 0.923 12 1 1 12 86
Total 14 - 1260:00 3 0.21 36 0.923 12 1 1 12 86
Opponents 14 - 1260:00 22 1.57 71 0.763 2 212

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Hawaii Hilo W 2-0 (1-0-0) 212 Audrey Holdridge (2) (Bayla Abraham , Madeline Mays)
Audrey Holdridge (2)
08/30/2026 vs UCCS L 0-1 (1-1-0) 303
09/04/2026 at Cal St. Monterey Bay T 0-0 (1-1-1) 150
09/07/2026 at Cal St. East Bay W 3-1 (2-1-1) 54 Chloe Van Wey (1)
Triya Mitchell (1) (Keira Reeves)
Reese Walker (1) (Audrey Holdridge)
09/13/2026 vs Colo. Sch. of Mines T 1-1 (2-1-2) 363 0 (0)
09/17/2026 vs Northwest Nazarene W 1-0 (3-1-2, 1-0-0 GNAC) 1-0-0 GNAC 465 Bayla Abraham (1) (Triya Mitchell)
09/19/2026 vs Central Washington T 0-0 (3-1-3, 1-0-1 GNAC) 1-0-1 GNAC 488
09/24/2026 vs Mont. St. Billings W 3-0 (4-1-3, 2-0-1 GNAC) 2-0-1 GNAC 415 Madeline Mays (3)
Madeline Mays (3)
Madeline Mays (3) (Mie Cairns)
09/26/2026 vs Seattle Pacific W 3-0 (5-1-3, 3-0-1 GNAC) 3-0-1 GNAC 459 Madeline Mays (5) (Triya Mitchell , Reese Walker)
Madeline Mays (5) (Mie Cairns , Arriannah King)
Reese Walker (2) (Ariana Lopez , Ruby Senffner)
10/01/2026 at Western Oregon W 2-0 (6-1-3, 4-0-1 GNAC) 4-0-1 GNAC 150 Chloe Van Wey (2) (Emily Fojo , Ella Witherspoon)
Triya Mitchell (2) (Keira Reeves , Mie Cairns)
10/03/2026 at Saint Martin's W 2-1 (7-1-3, 5-0-1 GNAC) 5-0-1 GNAC 85 Reese Walker (3) (Audrey Holdridge)
Olivia Connell (1) (Chloe Van Wey)
10/08/2026 at Northwest Nazarene W 1-0 (8-1-3, 6-0-1 GNAC) 6-0-1 GNAC 200 Emily Holdridge (1) (Mie Cairns , Triya Mitchell)
10/10/2026 vs Simon Fraser W 2-0 (9-1-3, 7-0-1 GNAC) 7-0-1 GNAC 417 0 (0)
Mie Cairns (1) (Olivia Connell)
10/15/2026 vs Saint Martin's W 1-0 (10-1-3, 8-0-1 GNAC) 8-0-1 GNAC 331 Audrey Holdridge (3) (Madeline Mays)
10/17/2026 vs Western Oregon W 1-0 (11-1-3, 9-0-1 GNAC) 9-0-1 GNAC 611 Olivia Connell (1)
10/22/2026 at Seattle Pacific W 2-0 (12-1-3, 10-0-1 GNAC) 10-0-1 GNAC 267 Blake Francis (1)
Mie Cairns (2)
10/24/2026 at Mont. St. Billings W 1-0 (13-1-3, 11-0-1 GNAC) 11-0-1 GNAC 154 Audrey Holdridge (4) (Reese Walker)
10/29/2026 at Simon Fraser L 0-2 (13-2-3, 11-1-1 GNAC) 11-1-1 GNAC 325
10/31/2026 at Central Washington W 3-0 (14-2-3, 12-1-1 GNAC) 12-1-1 GNAC 200 Madeline Mays (6)
Keira Reeves (2)
Keira Reeves (2) (Madeline Mays)
11/05/2026 vs Central Washington W 1-0 (15-2-3) 146 Olivia Connell (2)
11/07/2026 at Seattle Pacific W 1-0 (16-2-3) 230 Madeline Mays (7) (Triya Mitchell)
11/15/2026 vs Cal Poly Pomona W 1-0 (17-2-3) 559 Layne Davis (1) (Madeline Mays)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Hawaii Hilo 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
08/30/2026 vs UCCS 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
09/04/2026 at Cal St. Monterey Bay 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/07/2026 at Cal St. East Bay 3-1 3 2 8 25 0.120 15 0.600 0-0 1 0-0 990
09/13/2026 vs Colo. Sch. of Mines 1-1 1 0 2 14 0.071 1 0.071 0-0 0 0-0 990
09/17/2026 vs Northwest Nazarene 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 990
09/19/2026 vs Central Washington 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 987
09/24/2026 vs Mont. St. Billings 3-0 3 1 7 19 0.158 5 0.263 1-0 1 0-0 990
09/26/2026 vs Seattle Pacific 3-0 3 6 12 12 0.250 5 0.417 1-0 1 0-0 990
10/01/2026 at Western Oregon 2-0 2 4 8 13 0.154 7 0.538 0-0 1 0-0 990
10/03/2026 at Saint Martin's 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 990
10/08/2026 at Northwest Nazarene 1-0 1 2 4 10 0.100 3 0.300 1-1 1 0-0 956
10/10/2026 vs Simon Fraser 2-0 2 1 5 4 0.500 4 1.000 1-0 1 0-0 990
10/15/2026 vs Saint Martin's 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 990
10/17/2026 vs Western Oregon 1-0 1 0 2 11 0.091 5 0.455 1-0 1 1-1 990
10/22/2026 at Seattle Pacific 2-0 2 0 4 23 0.087 10 0.435 0-0 1 0-0 990
10/24/2026 at Mont. St. Billings 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 990
10/29/2026 at Simon Fraser 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/31/2026 at Central Washington 3-0 3 1 7 17 0.176 12 0.706 1-1 1 0-0 974
11/05/2026 vs Central Washington 1-0 1 0 2 16 0.063 10 0.625 0-0 1 1-1 990
11/07/2026 at Seattle Pacific 1-0 1 1 3 21 0.048 7 0.333 0-0 1 0-0 990
11/15/2026 vs Cal Poly Pomona 1-0 1 1 3 4 0.250 1 0.250 3-1 1 0-0 990
Total 31-6 31 26 88 335 0.093 148 0.442 10-3 17 2-2 21727
Opponent - 6 8 20 153 0.039 65 0.425 17-0 2 - 21774

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Hawaii Hilo 2-0 90:00 0 0.00 0 0.00 1 0 0 1 6
08/30/2026 UCCS 0-1 90:00 1 0.50 1 0.500 0 1 0 0 5
09/04/2026 Cal St. Monterey Bay 0-0 90:00 0 0.33 4 1.000 0 0 1 1 8
09/07/2026 Cal St. East Bay 3-1 90:00 1 0.50 1 0.500 1 0 0 0 6
09/13/2026 Colo. Sch. of Mines 1-1 90:00 1 0.60 3 0.750 0 0 1 0 9
09/17/2026 Northwest Nazarene 1-0 90:00 0 0.50 2 1.000 1 0 0 1 5
09/19/2026 Central Washington 0-0 90:00 0 0.43 1 1.000 0 0 1 1 2
09/24/2026 Mont. St. Billings 3-0 90:00 0 0.38 1 1.000 1 0 0 1 1
09/26/2026 Seattle Pacific 3-0 90:00 0 0.33 3 1.000 1 0 0 1 10
10/01/2026 Western Oregon 2-0 90:00 0 0.30 1 1.000 1 0 0 1 1
10/03/2026 Saint Martin's 2-1 90:00 1 0.36 5 0.833 1 0 0 0 12
10/08/2026 Northwest Nazarene 1-0 90:00 0 0.33 4 1.000 1 0 0 1 12
10/10/2026 Simon Fraser 2-0 90:00 0 0.31 4 1.000 1 0 0 1 9
10/15/2026 Saint Martin's 1-0 90:00 0 0.29 2 1.000 1 0 0 1 2
10/17/2026 Western Oregon 1-0 90:00 0 0.27 3 1.000 1 0 0 1 6
10/22/2026 Seattle Pacific 2-0 90:00 0 0.25 0 0.00 1 0 0 1 1
10/24/2026 Mont. St. Billings 1-0 90:00 0 0.24 1 1.000 1 0 0 1 1
10/29/2026 Simon Fraser 0-2 90:00 2 0.33 3 0.600 0 1 0 0 15
10/31/2026 Central Washington 3-0 90:00 0 0.32 6 1.000 1 0 0 1 9
11/05/2026 Central Washington 1-0 90:00 0 0.30 2 1.000 1 0 0 1 8
11/07/2026 Seattle Pacific 1-0 90:00 0 0.29 3 1.000 1 0 0 1 12
11/15/2026 Cal Poly Pomona 1-0 90:00 0 0.27 7 1.000 1 0 0 1 13
Totals - 1980 6 0.27 57 0.905 17 2 3 17 153
Opponent - 1980:00 31 1.41 116 0.789 2 17 3 4 337

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Hawaii Hilo 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
08/30/2026 UCCS 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
09/04/2026 Cal St. Monterey Bay 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/07/2026 Cal St. East Bay 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 988
09/13/2026 Colo. Sch. of Mines 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/17/2026 Northwest Nazarene 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/19/2026 Central Washington 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/24/2026 Mont. St. Billings 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/26/2026 Seattle Pacific 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/01/2026 Western Oregon 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
10/03/2026 Saint Martin's 1-2 1 2 4 12 0.083 6 0.500 2-0 0 0-0 990
10/08/2026 Northwest Nazarene 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 986
10/10/2026 Simon Fraser 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/15/2026 Saint Martin's 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/17/2026 Western Oregon 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/22/2026 Seattle Pacific 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/24/2026 Mont. St. Billings 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/29/2026 Simon Fraser 2-0 2 3 7 15 0.133 5 0.333 0-0 1 0-0 990
10/31/2026 Central Washington 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
11/05/2026 Central Washington 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
11/07/2026 Seattle Pacific 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
11/15/2026 Cal Poly Pomona 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
Total 6-31 6 8 20 153 0.039 65 0.425 17-0 2 0-0 21774
Western Washington - 31 26 88 335 0.093 148 0.442 10-3 17 - 21727

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Hawaii Hilo 0-2 90:00 2 2.00 5 0.714 0 1 0 0 10
08/30/2026 UCCS 1-0 90:00 0 1.00 6 1.000 1 0 0 1 19
09/04/2026 Cal St. Monterey Bay 0-0 90:00 0 0.67 6 1.000 0 0 1 1 15
09/07/2026 Cal St. East Bay 1-3 90:00 3 1.25 12 0.800 0 1 0 0 25
09/13/2026 Colo. Sch. of Mines 1-1 90:00 1 1.20 1 0.500 0 0 1 0 15
09/17/2026 Northwest Nazarene 0-1 90:00 1 1.17 5 0.833 0 1 0 0 18
09/19/2026 Central Washington 0-0 90:00 0 1.00 5 1.000 0 0 1 1 13
09/24/2026 Mont. St. Billings 0-3 90:00 3 1.25 2 0.400 0 1 0 0 19
09/26/2026 Seattle Pacific 0-3 90:00 3 1.44 2 0.400 0 1 0 0 12
10/01/2026 Western Oregon 0-2 90:00 2 1.50 5 0.714 0 1 0 0 13
10/03/2026 Saint Martin's 1-2 90:00 2 1.55 7 0.778 0 1 0 0 17
10/08/2026 Northwest Nazarene 0-1 90:00 1 1.50 2 0.667 0 1 0 0 10
10/10/2026 Simon Fraser 0-2 90:00 2 1.54 3 0.600 0 1 0 0 5
10/15/2026 Saint Martin's 0-1 90:00 1 1.50 5 0.833 0 1 0 0 20
10/17/2026 Western Oregon 0-1 90:00 1 1.47 4 0.800 0 1 0 0 11
10/22/2026 Seattle Pacific 0-2 90:00 2 1.50 8 0.800 0 1 0 0 23
10/24/2026 Mont. St. Billings 0-1 90:00 1 1.47 6 0.857 0 1 0 0 19
10/29/2026 Simon Fraser 2-0 90:00 0 1.39 8 1.000 1 0 0 1 15
10/31/2026 Central Washington 0-3 90:00 3 1.47 9 0.750 0 1 0 0 17
11/05/2026 Central Washington 0-1 90:00 1 1.45 9 0.900 0 1 0 0 16
11/07/2026 Seattle Pacific 0-1 90:00 1 1.43 6 0.857 0 1 0 0 21
11/15/2026 Cal Poly Pomona 0-1 90:00 1 1.41 0 0.000 0 1 0 0 4
Totals - 1980 31 1.41 116 0.789 2 17 3 4 337
Western Washington - 1980:00 6 0.27 57 0.905 17 2 3 17 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Hawaii Hilo 2-0 2/0 2/0 10/6 7/0 5/2 0/0 0/0
08/30/2026 vs UCCS 0-1 0/1 0/1 19/5 8/2 6/3 0/1 0/0
09/04/2026 at Cal St. Monterey Bay 0-0 0/0 0/0 15/8 6/4 6/5 0/2 0/0
09/07/2026 at Cal St. East Bay 3-1 3/1 2/1 25/6 15/2 11/2 0/0 0/0
09/13/2026 vs Colo. Sch. of Mines 1-1 1/1 0/1 14/9 1/4 3/5 0/0 0/0
09/17/2026 vs Northwest Nazarene 1-0 1/0 1/0 18/5 7/2 6/2 0/0 0/0
09/19/2026 vs Central Washington 0-0 0/0 0/0 13/2 5/1 10/0 0/1 0/0
09/24/2026 vs Mont. St. Billings 3-0 3/0 1/0 19/1 5/1 10/2 1/0 0/0
09/26/2026 vs Seattle Pacific 3-0 3/0 6/0 12/10 5/4 2/2 1/1 0/0
10/01/2026 at Western Oregon 2-0 2/0 4/0 13/1 7/1 6/2 0/2 0/0
10/03/2026 at Saint Martin's 2-1 2/1 2/2 17/12 9/6 7/2 1/2 0/0
10/08/2026 at Northwest Nazarene 1-0 1/0 2/0 10/12 3/4 7/2 1/1 1/0
10/10/2026 vs Simon Fraser 2-0 2/0 1/0 4/9 4/4 1/0 1/2 0/0
10/15/2026 vs Saint Martin's 1-0 1/0 1/0 20/2 6/2 5/1 0/0 0/0
10/17/2026 vs Western Oregon 1-0 1/0 0/0 11/6 5/3 5/5 1/2 0/0
10/22/2026 at Seattle Pacific 2-0 2/0 0/0 23/1 10/0 5/0 0/1 0/0
10/24/2026 at Mont. St. Billings 1-0 1/0 1/0 19/1 7/1 8/0 0/0 0/0
10/29/2026 at Simon Fraser 0-2 0/2 0/3 15/15 8/5 2/4 0/0 0/0
10/31/2026 at Central Washington 3-0 3/0 1/0 17/9 12/6 4/8 1/1 1/0
11/05/2026 vs Central Washington 1-0 1/0 0/0 16/8 10/2 7/2 0/0 0/0
11/07/2026 at Seattle Pacific 1-0 1/0 1/0 21/12 7/4 2/2 0/0 0/0
11/15/2026 vs Cal Poly Pomona 1-0 1/0 1/0 4/13 1/7 1/1 3/1 1/0
Totals 31/6 26/8 335/153 148/65 119/52 10/17 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Seattle Pacific (09/26/2026)
GOALS 3 Cal St. East Bay (09/07/2026)
Mont. St. Billings (09/24/2026)
Seattle Pacific (09/26/2026)
Central Washington (10/31/2026)
ASSISTS 6 Seattle Pacific (09/26/2026)
SHOTS 25 Cal St. East Bay (09/07/2026)
SHOTS ON GOAL 15 Cal St. East Bay (09/07/2026)
SAVES 7 Cal Poly Pomona (11/15/2026)
FOULS 14 Simon Fraser (10/10/2026)
CORNER KICKS 11 Cal St. East Bay (09/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Simon Fraser (10/29/2026)
GOALS 2 Simon Fraser (10/29/2026)
ASSISTS 3 Simon Fraser (10/29/2026)
SHOTS 15 Simon Fraser (10/29/2026)
SHOTS ON GOAL 7 Cal Poly Pomona (11/15/2026)
SAVES 12 Cal St. East Bay (09/07/2026)
FOULS 19 Cal St. Monterey Bay (09/04/2026)
CORNER KICKS 8 Central Washington (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colo. Sch. of Mines (09/13/2026)
Western Oregon (10/17/2026)
Central Washington (11/05/2026)
GOALS 1 Colo. Sch. of Mines (09/13/2026)
Northwest Nazarene (09/17/2026)
Northwest Nazarene (10/08/2026)
Saint Martin's (10/15/2026)
Western Oregon (10/17/2026)
Mont. St. Billings (10/24/2026)
Central Washington (11/05/2026)
Seattle Pacific (11/07/2026)
Cal Poly Pomona (11/15/2026)
ASSISTS 1 Northwest Nazarene (09/17/2026)
Mont. St. Billings (09/24/2026)
Simon Fraser (10/10/2026)
Saint Martin's (10/15/2026)
Mont. St. Billings (10/24/2026)
Central Washington (10/31/2026)
Seattle Pacific (11/07/2026)
Cal Poly Pomona (11/15/2026)
SHOTS 4 Hawaii Hilo (08/27/2026)
Northwest Nazarene (10/08/2026)
Simon Fraser (10/10/2026)
Cal Poly Pomona (11/15/2026)
SHOTS ON GOAL 1 Colo. Sch. of Mines (09/13/2026)
Northwest Nazarene (10/08/2026)
Cal Poly Pomona (11/15/2026)
SAVES 1 UCCS (08/30/2026)
Cal St. East Bay (09/07/2026)
Central Washington (09/19/2026)
Mont. St. Billings (09/24/2026)
Western Oregon (10/01/2026)
Mont. St. Billings (10/24/2026)
FOULS 3 Cal St. East Bay (09/07/2026)
Western Oregon (10/01/2026)
Mont. St. Billings (10/24/2026)
Central Washington (10/31/2026)
CORNER KICKS 1 Seattle Pacific (09/26/2026)
Simon Fraser (10/10/2026)
Simon Fraser (10/29/2026)
Seattle Pacific (11/07/2026)
Cal Poly Pomona (11/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UCCS (08/30/2026)
Cal St. East Bay (09/07/2026)
Colo. Sch. of Mines (09/13/2026)
GOALS 1 UCCS (08/30/2026)
Cal St. East Bay (09/07/2026)
Colo. Sch. of Mines (09/13/2026)
Saint Martin's (10/03/2026)
ASSISTS 1 UCCS (08/30/2026)
Cal St. East Bay (09/07/2026)
Colo. Sch. of Mines (09/13/2026)
SHOTS 1 Central Washington (09/19/2026)
Mont. St. Billings (09/24/2026)
Western Oregon (10/01/2026)
Saint Martin's (10/15/2026)
Seattle Pacific (10/22/2026)
Mont. St. Billings (10/24/2026)
SHOTS ON GOAL 1 Central Washington (09/19/2026)
Mont. St. Billings (09/24/2026)
Western Oregon (10/01/2026)
Mont. St. Billings (10/24/2026)
SAVES 1 Colo. Sch. of Mines (09/13/2026)
FOULS 5 Saint Martin's (10/15/2026)
Seattle Pacific (10/22/2026)
Central Washington (10/31/2026)
CORNER KICKS 1 Saint Martin's (10/15/2026)
Cal Poly Pomona (11/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mont. St. Billings (09/24/2026)
GOALS 3 Mont. St. Billings (09/24/2026)
ASSISTS 1 Hawaii Hilo (08/27/2026)
Cal St. East Bay (09/07/2026)
Northwest Nazarene (09/17/2026)
Mont. St. Billings (09/24/2026)
Seattle Pacific (09/26/2026)
Western Oregon (10/01/2026)
Saint Martin's (10/03/2026)
Northwest Nazarene (10/08/2026)
Simon Fraser (10/10/2026)
Saint Martin's (10/15/2026)
Mont. St. Billings (10/24/2026)
Central Washington (10/31/2026)
Seattle Pacific (11/07/2026)
Cal Poly Pomona (11/15/2026)
SHOTS 5 Seattle Pacific (09/26/2026)
Saint Martin's (10/03/2026)
Saint Martin's (10/15/2026)
Seattle Pacific (10/22/2026)
SHOTS ON GOAL 3 Hawaii Hilo (08/27/2026)
Cal St. Monterey Bay (09/04/2026)
Mont. St. Billings (09/24/2026)
Central Washington (10/31/2026)
Seattle Pacific (11/07/2026)
SAVES 7 Cal Poly Pomona (11/15/2026)
FOULS 4 Cal Poly Pomona (11/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Seattle Pacific (09/26/2026)
GOALS 3 Cal St. East Bay (09/07/2026)
Mont. St. Billings (09/24/2026)
Seattle Pacific (09/26/2026)
Central Washington (10/31/2026)
ASSISTS 6 Seattle Pacific (09/26/2026)
SHOTS 25 Cal St. East Bay (09/07/2026)
SHOTS ON GOAL 15 Cal St. East Bay (09/07/2026)
SAVES 7 Cal Poly Pomona (11/15/2026)
FOULS 14 Simon Fraser (10/10/2026)
CORNER KICKS 11 Cal St. East Bay (09/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mays, Madeline
Mont. St. Billings (09/24/2026)
GOALS 3 Mays, Madeline
Mont. St. Billings (09/24/2026)
ASSISTS 1 Mays, Madeline
Reeves, Keira
Mitchell, Triya
Cairns, Mie
Cairns, Mie
Cairns, Mie
Van Wey, Chloe
Cairns, Mie
Connell, Olivia
Mays, Madeline
Walker, Reese
Mays, Madeline
Mitchell, Triya
Mays, Madeline
Hawaii Hilo (08/27/2026)
Cal St. East Bay (09/07/2026)
Northwest Nazarene (09/17/2026)
Mont. St. Billings (09/24/2026)
Seattle Pacific (09/26/2026)
Western Oregon (10/01/2026)
Saint Martin's (10/03/2026)
Northwest Nazarene (10/08/2026)
Simon Fraser (10/10/2026)
Saint Martin's (10/15/2026)
Mont. St. Billings (10/24/2026)
Central Washington (10/31/2026)
Seattle Pacific (11/07/2026)
Cal Poly Pomona (11/15/2026)
