WWU Vikings - Men's Basketball
Career History Individual Career History
Individual Career History |
WWU Vikings - Men's Basketball
Individual Career History (Mar 10, 2017)
Dickson,Deandre Drechsel,Trey Fernandez,Blake | Hommes,Daulton Jasinsky,Trevor Kingma,Brett | Parker,Jeffrey Schilder,Logan Scholten,Evan | Stafford,Taylor Wallace,Brad |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2016-17 | 22-0 | 483 | 22.0 | 116 | 187 | .620 | 13 | 27 | .481 | 66 | 90 | .733 | 53 | 93 | 146 | 6.6 | 63 | 2 | 23 | 26 | 22 | 7 | 311 | 14.1 |
TOTAL | 22-0 | 483 | 22.0 | 116 | 187 | .620 | 13 | 27 | .481 | 66 | 90 | .733 | 53 | 93 | 146 | 6.6 | 63 | 2 | 23 | 26 | 22 | 7 | 311 | 14.1 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 31, at Simon Fraser -- 12/30/16 Rebounds: 13, at Western Oregon -- 01/14/17 Assists: 3, Simon Fraser -- 01/24/17 Steals: 3, MSU Billings -- 12/31/16 Blocks: 4, at MSU Billings -- 01/26/17 FG made: 13, at Simon Fraser -- 12/30/16 FG attempts: 17, at Simon Fraser -- 12/30/16 3FG made: 1, 13 times 3FG attempts: 3, Saint Martin's -- 02/25/17 FT made: 7, Western Oregon -- 02/09/17 FT attempts: 10, Western Oregon -- 02/09/17 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2014-15 |
2015-16 | 19-16 | 543 | 28.6 | 77 | 194 | .397 | 29 | 80 | .363 | 44 | 57 | .772 | 41 | 81 | 122 | 6.4 | 54 | 2 | 46 | 30 | 5 | 21 | 227 | 11.9 |
2016-17 | 16-16 | 469 | 29.3 | 59 | 147 | .401 | 11 | 43 | .256 | 30 | 40 | .750 | 17 | 64 | 81 | 5.1 | 37 | 1 | 59 | 35 | 1 | 19 | 159 | 9.9 |
TOTAL | 35-32 | 1012 | 28.9 | 136 | 341 | .399 | 40 | 123 | .325 | 74 | 97 | .763 | 58 | 145 | 203 | 5.8 | 91 | 3 | 105 | 65 | 6 | 40 | 386 | 11.0 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 27, Concordia -- 01/14/16 Rebounds: 11, Northwest Nazarene -- 02/20/16 Assists: 7, at Simon Fraser -- 12/30/16 Steals: 3, 5 times Blocks: 2, at Central Washington -- 01/23/16 ; Alaska Anchorage -- 02/04/16 FG made: 10, Concordia -- 01/14/16 FG attempts: 18, Concordia -- 01/14/16 3FG made: 4, Western Oregon -- 01/16/16 ; Alaska Anchorage -- 02/04/16 3FG attempts: 8, at Concordia -- 02/13/16 FT made: 6, MSU Billings -- 01/28/16 FT attempts: 8, MSU Billings -- 01/28/16 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2015-16 | 17-0 | 105 | 6.2 | 15 | 36 | .417 | 3 | 11 | .273 | 7 | 12 | .583 | 8 | 8 | 16 | 0.9 | 28 | 1 | 11 | 9 | 0 | 6 | 40 | 2.4 |
2016-17 | 30-15 | 548 | 18.3 | 42 | 97 | .433 | 6 | 23 | .261 | 50 | 71 | .704 | 15 | 52 | 67 | 2.2 | 58 | 2 | 74 | 30 | 3 | 18 | 140 | 4.7 |
TOTAL | 47-15 | 653 | 13.9 | 57 | 133 | .429 | 9 | 34 | .265 | 57 | 83 | .687 | 23 | 60 | 83 | 1.8 | 86 | 3 | 85 | 39 | 3 | 24 | 180 | 3.8 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 12, at Central Washington -- 02/16/17 ; Seattle Pacific -- 02/22/17 Rebounds: 7, Concordia -- 02/11/17 Assists: 7, at Central Washington -- 02/16/17 Steals: 5, at Simon Fraser -- 01/26/16 Blocks: 1, at Alaska Anchorage -- 02/02/17 ; at Central Washington -- 02/16/17 ; Seattle Pacific -- 02/22/17 FG made: 5, at Central Washington -- 02/16/17 ; Seattle Pacific -- 02/22/17 FG attempts: 9, Seattle Pacific -- 02/22/17 3FG made: 2, Northwest Nazarene -- 01/19/17 ; at Simon Fraser -- 01/26/16 3FG attempts: 4, at Simon Fraser -- 01/26/16 FT made: 8, at Western Oregon -- 01/14/17 FT attempts: 10, at Western Oregon -- 01/14/17 ; at Cal State East Bay -- 11/12/16 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2016-17 | 31-31 | 986 | 31.8 | 139 | 245 | .567 | 46 | 96 | .479 | 62 | 75 | .827 | 45 | 153 | 198 | 6.4 | 72 | 2 | 62 | 39 | 23 | 14 | 386 | 12.5 |
TOTAL | 31-31 | 986 | 31.8 | 139 | 245 | .567 | 46 | 96 | .479 | 62 | 75 | .827 | 45 | 153 | 198 | 6.4 | 72 | 2 | 62 | 39 | 23 | 14 | 386 | 12.5 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 29, vs Sonoma State -- 11/11/16 Rebounds: 10, 4 times Assists: 5, at Saint Martin's -- 12/01/16 Steals: 2, Alaska Fairbanks -- 01/05/17 ; Concordia -- 02/11/17 ; vs Chico State -- 03/10/17 Blocks: 3, Seattle Pacific -- 02/22/17 ; vs Western Oregon -- 03/04/17 FG made: 11, vs Sonoma State -- 11/11/16 FG attempts: 15, at Seattle Pacific -- 12/03/16 3FG made: 5, vs Sonoma State -- 11/11/16 3FG attempts: 7, Concordia -- 02/11/17 ; at Saint Martin's -- 12/01/16 ; at Seattle Pacific -- 12/03/16 FT made: 5, at Alaska Anchorage -- 02/02/17 ; at Saint Martin's -- 12/01/16 FT attempts: 6, at Alaska Anchorage -- 02/02/17 ; at Saint Martin's -- 12/01/16 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2016-17 | 31-0 | 582 | 18.8 | 65 | 137 | .474 | 36 | 79 | .456 | 42 | 54 | .778 | 27 | 81 | 108 | 3.5 | 67 | 3 | 34 | 37 | 8 | 10 | 208 | 6.7 |
TOTAL | 31-0 | 582 | 18.8 | 65 | 137 | .474 | 36 | 79 | .456 | 42 | 54 | .778 | 27 | 81 | 108 | 3.5 | 67 | 3 | 34 | 37 | 8 | 10 | 208 | 6.7 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 20, at MSU Billings -- 01/26/17 Rebounds: 8, at Central Washington -- 02/16/17 Assists: 4, at Western Oregon -- 01/14/17 Steals: 3, Simon Fraser -- 01/24/17 Blocks: 2, Northwest Nazarene -- 01/19/17 FG made: 6, at MSU Billings -- 01/26/17 FG attempts: 10, at MSU Billings -- 01/26/17 3FG made: 5, at MSU Billings -- 01/26/17 3FG attempts: 8, at MSU Billings -- 01/26/17 FT made: 4, Alaska Fairbanks -- 01/05/17 ; at Alaska Fairbanks -- 02/04/17 ; vs Sonoma State -- 11/11/16 FT attempts: 4, 7 times |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2015-16 | 27-0 | 386 | 14.3 | 64 | 158 | .405 | 55 | 125 | .440 | 12 | 18 | .667 | 9 | 22 | 31 | 1.1 | 45 | 1 | 16 | 18 | 0 | 20 | 195 | 7.2 |
2016-17 | 27-0 | 287 | 10.6 | 41 | 92 | .446 | 27 | 65 | .415 | 6 | 7 | .857 | 2 | 19 | 21 | 0.8 | 31 | 0 | 12 | 12 | 0 | 11 | 115 | 4.3 |
TOTAL | 54-0 | 673 | 12.5 | 105 | 250 | .420 | 82 | 190 | .432 | 18 | 25 | .720 | 11 | 41 | 52 | 1.0 | 76 | 1 | 28 | 30 | 0 | 31 | 310 | 5.7 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, Simon Fraser -- 12/15/15 Rebounds: 5, at Alaska -- 01/07/16 Assists: 3, Holy Names -- 11/19/16 Steals: 3, vs Chico State -- 03/10/17 ; Multnomah -- 11/14/15 ; Holy Names -- 11/19/16 FG made: 6, 4 times FG attempts: 11, Simon Fraser -- 01/24/17 3FG made: 5, 5 times 3FG attempts: 9, at Alaska -- 01/07/16 FT made: 4, Flagler -- 11/20/15 FT attempts: 5, Flagler -- 11/20/15 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2013-14 | 28-16 | 665 | 23.8 | 122 | 253 | .482 | 57 | 132 | .432 | 33 | 53 | .623 | 31 | 76 | 107 | 3.8 | 51 | 0 | 17 | 17 | 9 | 12 | 334 | 11.9 |
2014-15 | 31-31 | 914 | 29.5 | 178 | 351 | .507 | 79 | 182 | .434 | 50 | 77 | .649 | 44 | 105 | 149 | 4.8 | 60 | 1 | 32 | 44 | 9 | 13 | 485 | 15.6 |
2015-16 | 31-31 | 975 | 31.5 | 197 | 424 | .465 | 78 | 203 | .384 | 84 | 107 | .785 | 41 | 109 | 150 | 4.8 | 64 | 1 | 36 | 38 | 14 | 10 | 556 | 17.9 |
2016-17 | 31-31 | 970 | 31.3 | 173 | 382 | .453 | 63 | 158 | .399 | 83 | 99 | .838 | 35 | 104 | 139 | 4.5 | 41 | 0 | 45 | 58 | 4 | 17 | 492 | 15.9 |
TOTAL | 121-109 | 3524 | 29.1 | 670 | 1410 | .475 | 277 | 675 | .410 | 250 | 336 | .744 | 151 | 394 | 545 | 4.5 | 216 | 2 | 130 | 157 | 36 | 52 | 1867 | 15.4 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 39, at Alaska -- 01/07/16 Rebounds: 15, Multnomah -- 11/25/14 Assists: 4, Quest -- 11/27/16 Steals: 3, at Seattle Pacific -- 02/25/16 Blocks: 2, 5 times FG made: 15, at Alaska -- 01/07/16 FG attempts: 28, at Alaska -- 01/07/16 3FG made: 8, at Alaska -- 01/07/16 3FG attempts: 17, at Alaska -- 01/07/16 FT made: 9, at MSU Billings -- 01/26/17 FT attempts: 10, at MSU Billings -- 01/26/17 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2016-17 | 31-31 | 531 | 17.1 | 67 | 94 | .713 | 1 | 1 | 1.000 | 35 | 61 | .574 | 65 | 107 | 172 | 5.5 | 95 | 4 | 18 | 25 | 59 | 7 | 170 | 5.5 |
TOTAL | 31-31 | 531 | 17.1 | 67 | 94 | .713 | 1 | 1 | 1.000 | 35 | 61 | .574 | 65 | 107 | 172 | 5.5 | 95 | 4 | 18 | 25 | 59 | 7 | 170 | 5.5 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 16, Central Washington -- 01/21/17 Rebounds: 10, Concordia -- 02/11/17 ; vs Chico State -- 03/10/17 Assists: 3, Seattle Pacific -- 02/22/17 Steals: 2, at Alaska Fairbanks -- 02/04/17 Blocks: 5, 4 times FG made: 7, Central Washington -- 01/21/17 FG attempts: 8, Central Washington -- 01/21/17 ; at Saint Martin's -- 12/01/16 3FG made: 1, at UC San Diego -- 12/12/16 3FG attempts: 1, at UC San Diego -- 12/12/16 FT made: 5, Saint Martin's -- 02/25/17 ; at Seattle Pacific -- 12/03/16 FT attempts: 8, at Seattle Pacific -- 12/03/16 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2014-15 | 12-0 | 66 | 5.5 | 5 | 21 | .238 | 3 | 12 | .250 | 4 | 6 | .667 | 4 | 7 | 11 | 0.9 | 11 | 0 | 5 | 4 | 4 | 2 | 17 | 1.4 |
2015-16 | 18-2 | 246 | 13.7 | 20 | 58 | .345 | 13 | 41 | .317 | 4 | 6 | .667 | 10 | 22 | 32 | 1.8 | 33 | 1 | 12 | 8 | 13 | 8 | 57 | 3.2 |
2016-17 | 11-0 | 34 | 3.1 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 0.5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
TOTAL | 41-2 | 346 | 8.4 | 25 | 86 | .291 | 16 | 57 | .281 | 8 | 12 | .667 | 15 | 34 | 49 | 1.2 | 50 | 1 | 18 | 13 | 17 | 10 | 74 | 1.8 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 9, MSU Billings -- 01/28/16 Rebounds: 6, MSU Billings -- 01/28/16 Assists: 2, Concordia -- 01/14/16 ; at Simon Fraser -- 01/26/16 ; Multnomah -- 11/25/14 Steals: 1, 10 times Blocks: 3, at Alaska Anchorage -- 01/09/16 FG made: 3, MSU Billings -- 01/28/16 ; Alaska -- 02/06/16 ; Quest -- 12/18/15 FG attempts: 6, MSU Billings -- 01/28/16 ; Alaska -- 02/06/16 3FG made: 3, MSU Billings -- 01/28/16 3FG attempts: 6, MSU Billings -- 01/28/16 FT made: 2, at Concordia -- 02/13/16 ; Quest -- 12/02/14 FT attempts: 2, 5 times |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2014-15* | 29-0 | 192 | 6.6 | 16 | 43 | .372 | 10 | 30 | .333 | 7 | 10 | .700 | 4 | 14 | 18 | 0.6 | 12 | 0 | 13 | 3 | 0 | 4 | 49 | 1.7 |
2016-17 | 31-31 | 1092 | 35.2 | 228 | 495 | .461 | 78 | 199 | .392 | 172 | 198 | .869 | 17 | 137 | 154 | 5.0 | 52 | 0 | 107 | 85 | 0 | 54 | 706 | 22.8 |
TOTAL | 31-31 | 1092 | 35.2 | 228 | 495 | .461 | 78 | 199 | .392 | 172 | 198 | .869 | 17 | 137 | 154 | 5.0 | 52 | 0 | 107 | 85 | 0 | 54 | 706 | 22.8 |
TOTAL | 60-31 | 1284 | 21.4 | 244 | 538 | .454 | 88 | 229 | .384 | 179 | 208 | .861 | 21 | 151 | 172 | 2.9 | 64 | 0 | 120 | 88 | 0 | 58 | 755 | 12.6 |
* Statistics from prior team/school
SINGLE-GAME HIGHS [all-time ranking]: Points: 44, at UC San Diego -- 12/12/16 Rebounds: 11, Holy Names -- 11/19/16 Assists: 9, Northwest Nazarene -- 01/19/17 Steals: 6, at Saint Martin's -- 12/01/16 FG made: 15, at UC San Diego -- 12/12/16 FG attempts: 24, at Central Washington -- 02/16/17 3FG made: 7, at UC San Diego -- 12/12/16 3FG attempts: 12, at Northwest Nazarene -- 02/18/17 FT made: 15, Saint Martin's -- 03/03/17 FT attempts: 16, Saint Martin's -- 03/03/17 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2015-16 | 30-6 | 355 | 11.8 | 35 | 84 | .417 | 13 | 44 | .295 | 24 | 31 | .774 | 22 | 31 | 53 | 1.8 | 40 | 0 | 22 | 8 | 5 | 22 | 107 | 3.6 |
2016-17 | 29-0 | 243 | 8.4 | 13 | 30 | .433 | 1 | 8 | .125 | 18 | 25 | .720 | 20 | 20 | 40 | 1.4 | 11 | 0 | 18 | 12 | 0 | 16 | 45 | 1.6 |
TOTAL | 59-6 | 598 | 10.1 | 48 | 114 | .421 | 14 | 52 | .269 | 42 | 56 | .750 | 42 | 51 | 93 | 1.6 | 51 | 0 | 40 | 20 | 5 | 38 | 152 | 2.6 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, Central Washington -- 02/18/16 Rebounds: 9, at Northwest Nazarene -- 01/21/16 Assists: 4, Quest -- 11/27/16 Steals: 4, Central Washington -- 02/18/16 Blocks: 2, Northwest Nazarene -- 02/20/16 FG made: 7, Central Washington -- 02/18/16 FG attempts: 13, Central Washington -- 02/18/16 3FG made: 4, vs Alaska -- 03/04/16 3FG attempts: 9, vs Alaska -- 03/04/16 FT made: 6, at Cal State East Bay -- 11/12/16 FT attempts: 6, at Cal State East Bay -- 11/12/16 |