WWU Vikings - Women's Basketball
Career History Individual Career History
Individual Career History |
WWU Vikings - Women's Basketball
Individual Career History (Mar 11, 2017)
Albert,Rachel Barnett,Maia Bland,Lexie | Briggs,Tia Corbett,Nikki Gandy,Kiana | Hathaway,Aleisha Lance,Amanda Peacocke,Taylor | Stipanovich,Hannah Valley,Jessica |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2013-14 | 24-0 | 202 | 8.4 | 18 | 36 | .500 | 0 | 0 | .000 | 8 | 10 | .800 | 17 | 30 | 47 | 2.0 | 19 | 0 | 14 | 11 | 6 | 2 | 44 | 1.8 |
2014-15 | 22-0 | 200 | 9.1 | 22 | 37 | .595 | 0 | 0 | .000 | 8 | 11 | .727 | 15 | 22 | 37 | 1.7 | 24 | 0 | 5 | 14 | 5 | 5 | 52 | 2.4 |
2015-16 | 29-9 | 522 | 18.0 | 49 | 85 | .576 | 0 | 0 | .000 | 13 | 18 | .722 | 50 | 73 | 123 | 4.2 | 46 | 0 | 41 | 27 | 12 | 25 | 111 | 3.8 |
2016-17 | 28-13 | 619 | 22.1 | 47 | 98 | .480 | 0 | 0 | .000 | 21 | 24 | .875 | 59 | 100 | 159 | 5.7 | 44 | 0 | 43 | 28 | 10 | 39 | 115 | 4.1 |
TOTAL | 103-22 | 1543 | 15.0 | 136 | 256 | .531 | 0 | 0 | .000 | 50 | 63 | .794 | 141 | 225 | 366 | 3.6 | 133 | 0 | 103 | 80 | 33 | 71 | 322 | 3.1 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, at Simon Fraser -- 02/16/16 Rebounds: 13, Saint Martin's -- 01/12/17 Assists: 6, at Alaska -- 02/27/16 Steals: 4, Saint Martin's -- 01/12/17 ; at Northwest Nazarene -- 02/06/16 Blocks: 2, 6 times FG made: 9, at Simon Fraser -- 02/16/16 FG attempts: 14, at Simon Fraser -- 02/16/16 FT made: 4, at Simon Fraser -- 01/17/17 ; at Alaska -- 02/27/16 ; Pacific Lutheran -- 11/29/13 FT attempts: 4, at Simon Fraser -- 01/17/17 ; at Alaska -- 02/27/16 ; Pacific Lutheran -- 11/29/13 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2014-15 | 10-0 | 61 | 6.1 | 0 | 10 | .000 | 0 | 3 | .000 | 6 | 9 | .667 | 1 | 3 | 4 | 0.4 | 12 | 0 | 4 | 7 | 0 | 4 | 6 | 0.6 |
2015-16 | 18-0 | 90 | 5.0 | 5 | 10 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 11 | 13 | 0.7 | 9 | 0 | 9 | 3 | 0 | 2 | 12 | 0.7 |
2016-17 | 24-0 | 143 | 6.0 | 2 | 6 | .333 | 0 | 0 | .000 | 5 | 10 | .500 | 4 | 7 | 11 | 0.5 | 14 | 0 | 12 | 12 | 0 | 10 | 9 | 0.4 |
TOTAL | 52-0 | 294 | 5.7 | 7 | 26 | .269 | 0 | 4 | .000 | 13 | 23 | .565 | 7 | 21 | 28 | 0.5 | 35 | 0 | 25 | 22 | 0 | 16 | 27 | 0.5 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 3, Alaska -- 02/19/15 ; vs Fresno Pacific -- 11/12/16 ; San Francisco State -- 11/25/14 Rebounds: 4, Saint Martin's -- 02/13/16 Assists: 2, 4 times Steals: 2, Northwest Nazarene -- 02/04/17 ; San Francisco State -- 11/25/14 FG made: 1, 7 times FG attempts: 3, vs Fresno Pacific -- 11/12/16 ; vs Fresno Pacific -- 11/15/14 ; vs Midwestern State -- 12/18/15 3FG attempts: 2, vs Fresno Pacific -- 11/15/14 FT made: 3, Alaska -- 02/19/15 ; San Francisco State -- 11/25/14 FT attempts: 4, Alaska -- 02/19/15 ; San Francisco State -- 11/25/14 ; at Concordia -- 12/31/15 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2016-17 | 27-1 | 462 | 17.1 | 28 | 86 | .326 | 12 | 45 | .267 | 25 | 37 | .676 | 11 | 30 | 41 | 1.5 | 53 | 0 | 45 | 46 | 2 | 32 | 93 | 3.4 |
TOTAL | 27-1 | 462 | 17.1 | 28 | 86 | .326 | 12 | 45 | .267 | 25 | 37 | .676 | 11 | 30 | 41 | 1.5 | 53 | 0 | 45 | 46 | 2 | 32 | 93 | 3.4 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 15, at Northwest Nazarene -- 01/05/17 Rebounds: 3, 5 times Assists: 6, Saint Martin's -- 01/12/17 Steals: 5, Saint Martin's -- 01/12/17 Blocks: 1, at Western Oregon -- 01/26/17 ; vs Eastern New Mexico -- 12/19/16 FG made: 4, at Northwest Nazarene -- 01/05/17 FG attempts: 7, at Northwest Nazarene -- 01/05/17 ; UC San Diego -- 11/19/16 ; at Alaska Anchorage -- 12/03/16 3FG made: 4, at Northwest Nazarene -- 01/05/17 3FG attempts: 5, at Northwest Nazarene -- 01/05/17 FT made: 4, UC San Diego -- 11/19/16 FT attempts: 4, 4 times |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2013-14 | 29-9 | 663 | 22.9 | 113 | 215 | .526 | 0 | 0 | .000 | 55 | 95 | .579 | 29 | 75 | 104 | 3.6 | 58 | 0 | 26 | 33 | 13 | 18 | 281 | 9.7 |
2014-15 | 28-4 | 611 | 21.8 | 72 | 155 | .465 | 0 | 0 | .000 | 31 | 51 | .608 | 35 | 74 | 109 | 3.9 | 45 | 0 | 29 | 23 | 9 | 16 | 175 | 6.3 |
2015-16 | 23-20 | 705 | 30.7 | 91 | 169 | .538 | 0 | 1 | .000 | 41 | 62 | .661 | 39 | 75 | 114 | 5.0 | 45 | 0 | 24 | 26 | 9 | 20 | 223 | 9.7 |
2016-17 | 32-32 | 1012 | 31.6 | 167 | 314 | .532 | 0 | 0 | .000 | 103 | 129 | .798 | 50 | 152 | 202 | 6.3 | 78 | 1 | 63 | 59 | 19 | 16 | 437 | 13.7 |
TOTAL | 112-65 | 2991 | 26.7 | 443 | 853 | .519 | 0 | 1 | .000 | 230 | 337 | .682 | 153 | 376 | 529 | 4.7 | 226 | 1 | 142 | 141 | 50 | 70 | 1116 | 10.0 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 29, vs California Baptist -- 03/11/17 Rebounds: 13, vs Angelo State -- 12/17/16 Assists: 5, Alaska Anchorage -- 02/23/17 Steals: 4, vs Central Washington -- 03/03/17 ; vs Midwestern State -- 12/18/15 Blocks: 3, MSU Billings -- 01/21/17 ; vs California Baptist -- 03/11/17 FG made: 12, vs California Baptist -- 03/11/17 FG attempts: 20, vs California Baptist -- 03/11/17 3FG attempts: 1, at Alaska -- 02/27/16 FT made: 11, Seattle Pacific -- 01/14/17 FT attempts: 13, Seattle Pacific -- 01/14/17 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2015-16 | 28-0 | 307 | 11.0 | 41 | 68 | .603 | 0 | 0 | .000 | 8 | 10 | .800 | 24 | 46 | 70 | 2.5 | 31 | 0 | 5 | 17 | 22 | 5 | 90 | 3.2 |
2016-17 | 32-2 | 366 | 11.4 | 61 | 122 | .500 | 0 | 0 | .000 | 23 | 33 | .697 | 24 | 44 | 68 | 2.1 | 58 | 3 | 5 | 25 | 16 | 8 | 145 | 4.5 |
TOTAL | 60-2 | 673 | 11.2 | 102 | 190 | .537 | 0 | 0 | .000 | 31 | 43 | .721 | 48 | 90 | 138 | 2.3 | 89 | 3 | 10 | 42 | 38 | 13 | 235 | 3.9 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 16, vs Fresno Pacific -- 11/13/15 ; at Alaska Anchorage -- 12/03/16 Rebounds: 9, vs Angelo State -- 12/17/16 Assists: 1, 10 times Steals: 2, at Central Washington -- 01/07/16 ; at Concordia -- 12/31/15 Blocks: 5, at Concordia -- 12/31/15 FG made: 7, vs Fresno Pacific -- 11/13/15 ; at Alaska Anchorage -- 12/03/16 FG attempts: 9, vs Humboldt State -- 11/11/16 ; at Alaska Anchorage -- 12/03/16 ; vs Angelo State -- 12/17/16 FT made: 5, at Northwest Nazarene -- 01/05/17 FT attempts: 6, at Northwest Nazarene -- 01/05/17 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2013-14 | 29-2 | 395 | 13.6 | 46 | 98 | .469 | 3 | 5 | .600 | 17 | 30 | .567 | 24 | 42 | 66 | 2.3 | 45 | 1 | 21 | 37 | 3 | 8 | 112 | 3.9 |
2014-15 | 30-0 | 554 | 18.5 | 76 | 158 | .481 | 6 | 18 | .333 | 28 | 36 | .778 | 36 | 64 | 100 | 3.3 | 57 | 1 | 27 | 42 | 6 | 19 | 186 | 6.2 |
2015-16 | 29-29 | 939 | 32.4 | 130 | 316 | .411 | 23 | 70 | .329 | 50 | 70 | .714 | 37 | 78 | 115 | 4.0 | 75 | 2 | 95 | 85 | 10 | 27 | 333 | 11.5 |
2016-17 | 32-32 | 994 | 31.1 | 149 | 341 | .437 | 23 | 63 | .365 | 71 | 80 | .888 | 41 | 95 | 136 | 4.3 | 78 | 2 | 55 | 86 | 21 | 21 | 392 | 12.3 |
TOTAL | 120-63 | 2882 | 24.0 | 401 | 913 | .439 | 55 | 156 | .353 | 166 | 216 | .769 | 138 | 279 | 417 | 3.5 | 255 | 6 | 198 | 250 | 40 | 75 | 1023 | 8.5 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 26, vs Humboldt State -- 11/11/16 ; vs Angelo State -- 12/17/16 Rebounds: 8, vs UC San Diego -- 11/23/13 ; Northwest -- 11/29/14 Assists: 8, at Western Oregon -- 01/02/16 Steals: 4, at Saint Martin's -- 02/11/17 Blocks: 3, at Western Oregon -- 01/26/17 ; Azusa Pacific -- 11/18/16 FG made: 10, at Saint Martin's -- 02/11/17 ; vs Humboldt State -- 11/11/16 ; vs Angelo State -- 12/17/16 FG attempts: 18, vs MSU Billings -- 03/04/16 3FG made: 5, vs Hawaii Pacific -- 11/27/15 3FG attempts: 10, vs Hawaii Pacific -- 11/27/15 FT made: 8, Northwest Nazarene -- 02/04/17 FT attempts: 8, at Saint Martin's -- 01/18/14 ; Northwest Nazarene -- 02/04/17 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2012-13 | 27-0 | 159 | 5.9 | 15 | 35 | .429 | 2 | 6 | .333 | 17 | 22 | .773 | 14 | 12 | 26 | 1.0 | 23 | 0 | 14 | 17 | 0 | 8 | 49 | 1.8 |
2013-14 | 4-0 | 31 | 7.8 | 1 | 7 | .143 | 0 | 3 | .000 | 4 | 6 | .667 | 1 | 3 | 4 | 1.0 | 3 | 0 | 2 | 5 | 0 | 1 | 6 | 1.5 |
2014-15 | 30-0 | 238 | 7.9 | 27 | 61 | .443 | 15 | 33 | .455 | 10 | 15 | .667 | 22 | 12 | 34 | 1.1 | 30 | 0 | 34 | 27 | 4 | 6 | 79 | 2.6 |
2015-16 | 29-28 | 847 | 29.2 | 82 | 180 | .456 | 36 | 88 | .409 | 36 | 44 | .818 | 11 | 66 | 77 | 2.7 | 88 | 4 | 111 | 82 | 8 | 59 | 236 | 8.1 |
2016-17 | 30-0 | 338 | 11.3 | 20 | 54 | .370 | 13 | 37 | .351 | 15 | 24 | .625 | 7 | 31 | 38 | 1.3 | 52 | 0 | 45 | 28 | 9 | 9 | 68 | 2.3 |
TOTAL | 120-28 | 1613 | 13.4 | 145 | 337 | .430 | 66 | 167 | .395 | 82 | 111 | .739 | 55 | 124 | 179 | 1.5 | 196 | 4 | 206 | 159 | 21 | 83 | 438 | 3.7 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 24, vs Quincy -- 12/19/15 Rebounds: 8, Alaska Fairbanks -- 01/31/13 Assists: 8, Saint Martin's -- 02/13/16 ; Alaska Anchorage -- 12/05/15 Steals: 5, vs Midwestern State -- 12/18/15 Blocks: 2, 4 times FG made: 8, vs Quincy -- 12/19/15 FG attempts: 12, vs Quincy -- 12/19/15 3FG made: 4, Alaska -- 02/19/15 3FG attempts: 8, at MSU Billings -- 01/21/16 FT made: 5, vs Quincy -- 12/19/15 FT attempts: 5, vs Quincy -- 12/19/15 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2015-16 | 26-2 | 273 | 10.5 | 15 | 43 | .349 | 10 | 32 | .313 | 4 | 7 | .571 | 0 | 26 | 26 | 1.0 | 20 | 0 | 24 | 21 | 0 | 7 | 44 | 1.7 |
2016-17 | 20-0 | 108 | 5.4 | 4 | 24 | .167 | 2 | 15 | .133 | 3 | 4 | .750 | 6 | 12 | 18 | 0.9 | 7 | 0 | 7 | 7 | 3 | 5 | 13 | 0.7 |
TOTAL | 46-2 | 381 | 8.3 | 19 | 67 | .284 | 12 | 47 | .255 | 7 | 11 | .636 | 6 | 38 | 44 | 1.0 | 27 | 0 | 31 | 28 | 3 | 12 | 57 | 1.2 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 11, at Alaska -- 02/27/16 Rebounds: 5, vs Humboldt State -- 11/11/16 ; Azusa Pacific -- 11/18/16 Assists: 4, Seattle Pacific -- 02/11/16 Steals: 2, vs Cal State East Bay -- 03/10/17 Blocks: 1, vs Fresno Pacific -- 11/12/16 ; Azusa Pacific -- 11/18/16 ; Western Oregon -- 12/31/16 FG made: 4, at Alaska -- 02/27/16 FG attempts: 8, at Alaska -- 02/27/16 3FG made: 3, at Alaska -- 02/27/16 3FG attempts: 6, at Alaska -- 02/27/16 FT made: 2, vs MSU Billings -- 03/04/16 ; Holy Names -- 11/26/16 FT attempts: 2, 5 times |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2013-14 | 29-13 | 647 | 22.3 | 113 | 249 | .454 | 10 | 28 | .357 | 84 | 102 | .824 | 38 | 67 | 105 | 3.6 | 51 | 0 | 44 | 59 | 4 | 25 | 320 | 11.0 |
2014-15 | 30-30 | 802 | 26.7 | 148 | 321 | .461 | 15 | 48 | .313 | 93 | 107 | .869 | 50 | 86 | 136 | 4.5 | 60 | 1 | 59 | 60 | 1 | 43 | 404 | 13.5 |
2015-16 | 28-28 | 1002 | 35.8 | 184 | 409 | .450 | 34 | 78 | .436 | 69 | 80 | .863 | 11 | 87 | 98 | 3.5 | 43 | 0 | 75 | 96 | 7 | 57 | 471 | 16.8 |
2016-17 | 32-32 | 1114 | 34.8 | 250 | 530 | .472 | 86 | 200 | .430 | 159 | 187 | .850 | 15 | 104 | 119 | 3.7 | 52 | 0 | 98 | 98 | 1 | 43 | 745 | 23.3 |
TOTAL | 119-103 | 3565 | 30.0 | 695 | 1509 | .461 | 145 | 354 | .410 | 405 | 476 | .851 | 114 | 344 | 458 | 3.8 | 206 | 1 | 276 | 313 | 13 | 168 | 1940 | 16.3 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 41, at Simon Fraser -- 01/17/17 Rebounds: 17, Azusa Pacific -- 11/21/14 Assists: 7, vs California Baptist -- 03/11/17 Steals: 6, Alaska Anchorage -- 12/05/15 Blocks: 1, 13 times FG made: 15, vs Central Washington -- 03/03/17 FG attempts: 25, Alaska Anchorage -- 02/23/17 3FG made: 7, Alaska Anchorage -- 02/23/17 3FG attempts: 14, Alaska Anchorage -- 02/23/17 FT made: 12, at Northwest Nazarene -- 02/06/16 ; Azusa Pacific -- 11/21/14 FT attempts: 14, Azusa Pacific -- 11/21/14 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2014-15* | 26-0 | 248 | 9.5 | 54 | 113 | .478 | 0 | 1 | .000 | 29 | 48 | .604 | 36 | 42 | 78 | 3.0 | 25 | 0 | 4 | 24 | 10 | 6 | 137 | 5.3 |
2015-16* | 26-17 | 644 | 24.8 | 142 | 321 | .442 | 0 | 0 | .000 | 76 | 107 | .710 | 76 | 94 | 170 | 6.5 | 58 | 1 | 22 | 50 | 7 | 30 | 360 | 13.8 |
2016-17 | 32-16 | 421 | 13.2 | 53 | 115 | .461 | 0 | 0 | .000 | 74 | 83 | .892 | 65 | 44 | 109 | 3.4 | 48 | 0 | 10 | 21 | 3 | 15 | 180 | 5.6 |
TOTAL | 32-16 | 421 | 13.2 | 53 | 115 | .461 | 0 | 0 | .000 | 74 | 83 | .892 | 65 | 44 | 109 | 3.4 | 48 | 0 | 10 | 21 | 3 | 15 | 180 | 5.6 |
TOTAL | 84-33 | 1313 | 15.6 | 249 | 549 | .454 | 0 | 1 | .000 | 179 | 238 | .752 | 177 | 180 | 357 | 4.3 | 131 | 1 | 36 | 95 | 20 | 51 | 677 | 8.1 |
* Statistics from prior team/school
SINGLE-GAME HIGHS [all-time ranking]: Points: 28, at Colorado Mesa -- 12/12/15 Rebounds: 11, vs. Cal State East Bay -- 11/21/15 Assists: 4, at CSU Pubelo -- 02/06/16 Steals: 3, 5 times Blocks: 2, Adams State -- 01/16/15 ; Colorado Christian -- 02/07/15 ; at Regis -- 02/14/15 FG made: 11, vs. Cal State East Bay -- 11/21/15 FG attempts: 21, vs. Cal State East Bay -- 11/21/15 FT made: 13, UC San Diego -- 11/19/16 FT attempts: 14, UC San Diego -- 11/19/16 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2011-12* | 21-0 | 353 | 16.8 | 17 | 78 | .218 | 2 | 21 | .095 | 9 | 17 | .529 | 9 | 35 | 44 | 2.1 | 40 | 0 | 54 | 57 | 4 | 19 | 45 | 2.1 |
2012-13* | 17-16 | 451 | 26.5 | 26 | 76 | .342 | 2 | 15 | .133 | 14 | 22 | .636 | 31 | 82 | 113 | 6.6 | 43 | 0 | 27 | 42 | 6 | 21 | 68 | 4.0 |
2014-15* | 33-33 | 990 | 30.0 | 99 | 234 | .423 | 33 | 87 | .379 | 51 | 79 | .646 | 63 | 162 | 225 | 6.8 | 97 | 2 | 131 | 92 | 16 | 52 | 282 | 8.5 |
2016-17 | 32-32 | 873 | 27.3 | 64 | 150 | .427 | 16 | 56 | .286 | 33 | 54 | .611 | 28 | 146 | 174 | 5.4 | 74 | 1 | 112 | 84 | 11 | 49 | 177 | 5.5 |
TOTAL | 32-32 | 873 | 27.3 | 64 | 150 | .427 | 16 | 56 | .286 | 33 | 54 | .611 | 28 | 146 | 174 | 5.4 | 74 | 1 | 112 | 84 | 11 | 49 | 177 | 5.5 |
TOTAL | 103-81 | 2667 | 25.9 | 206 | 538 | .383 | 53 | 179 | .296 | 107 | 172 | .622 | 131 | 425 | 556 | 5.4 | 254 | 3 | 324 | 275 | 37 | 141 | 572 | 5.6 |
* Statistics from prior team/school
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, Shaw -- 12/15/14 Rebounds: 12, at Eckerd College -- 01/03/15 ; at Drake -- 01/11/13 ; Eastern Illinois -- 11/09/12 Assists: 9, at Lynn -- 01/07/15 ; at Florida Tech -- 02/21/15 ; vs Cal State East Bay -- 03/10/17 Steals: 6, Notre Dame de Namur -- 11/25/16 Blocks: 3, at Florida Tech -- 02/21/15 FG made: 7, at Barry -- 01/17/15 ; vs. Saint Leo -- 03/05/15 FG attempts: 12, Rollins -- 02/18/15 3FG made: 5, Shaw -- 12/15/14 3FG attempts: 6, vs. Union (TN) -- 03/16/15 ; Shaw -- 12/15/14 FT made: 7, Alaska Fairbanks -- 02/25/17 FT attempts: 8, Alaska Fairbanks -- 02/25/17 |