Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 119 104
Points Per Game 59.5 52.0
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 43-94 31-103
FG: Percentage .457 .301
FG: Per Game 21.5 15.5
3PT: Made-Attempted 10-36 9-32
3PT: Percentage .278 .281
3PT: Per Game 5.0 4.5
FT: Made-Attempted 23-28 33-50
FT: Percentage .821 .660
FT: Per Game 11.5 16.5
Rebounding
Total 67 63
Per Game 33.5 31.5
Margin 2.0 --
Assists
Total 19 17
Per Game 9.5 8.5
Turnovers
Total 39 31
Per Game 19.5 15.5
Margin -4.0 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 14.0 21.0
Steals
Total 10 17
Per Game 5.0 8.5
Blocks
Total 11 1
Per Game 5.5 0.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Dykstra, Demi 2 2 65 32.5 15 29 .517 5 12 .417 10 14 .714 45 22.5 1 2 3 1.5 4 3 10 1 3
01 Stump, Libby 2 2 71 35.5 13 26 .500 1 6 .167 6 6 1.000 33 16.5 0 9 9 4.5 5 5 4 1 0
03 Haltom, Joy 2 2 40 20.0 4 9 .444 3 8 .375 0 0 .000 11 5.5 1 6 7 3.5 8 2 3 2 3
20 Roderick, Rachel 2 2 54 27.0 4 7 .571 0 0 .000 3 4 .750 11 5.5 4 13 17 8.5 6 2 4 1 2
02 Coronado, Annalee 2 2 67 33.5 4 15 .267 0 6 .000 2 2 1.000 10 5.0 1 5 6 3.0 6 6 6 2 0
21 Jackson, Rakiyah 2 0 31 15.5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 2 4 6 3.0 9 1 5 1 1
23 Loomis-Goltl, Olivia 2 0 29 14.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 3 0 1 0 0
53 Berrett, Vivienne 2 0 20 10.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 4 5 2.5 2 0 5 1 1
12 Hollander, Sadie 2 0 21 10.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 6 7 3.5 1 0 1 1 1
22 Swift, Elizabeth 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 0 0 0  
Total 2 400 200.0 43 94 .457 10 36 .278 23 28 .821 119 59.50 12 55 67 33.5 45 19 39 10 11
Opponents 2 400 200.0 31 103 .301 9 32 .281 33 50 .660 104 52.00 21 42 63 31.5 38 17 31 17 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Dykstra, Demi 2 2 65 15 29 .517 5 12 .417 10 14 .714 45 22.5
01 Stump, Libby 2 2 71 13 26 .500 1 6 .167 6 6 1.000 33 16.5
02 Coronado, Annalee 2 2 67 4 15 .267 0 6 .000 2 2 1.000 10 5.0
03 Haltom, Joy 2 2 40 4 9 .444 3 8 .375 0 0 .000 11 5.5
20 Roderick, Rachel 2 2 54 4 7 .571 0 0 .000 3 4 .750 11 5.5
21 Jackson, Rakiyah 2 0 31 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
53 Berrett, Vivienne 2 0 20 1 3 .333 0 0 .000 0 0 .000 2 1.0
23 Loomis-Goltl, Olivia 2 0 29 1 2 .500 1 2 .500 0 0 .000 3 1.5
12 Hollander, Sadie 2 0 21 0 2 .000 0 2 .000 0 0 .000 0 0.0
22 Swift, Elizabeth 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 43 94 .457 10 36 .278 23 28 .821 119 59.50
Opponents 2 400 31 103 .301 9 32 .281 33 50 .660 104 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Dykstra, Demi 2 32.5 .517 .417 .714 0.5 1.0 1.5 1.5 0.5 1.5 22.5
01 Stump, Libby 2 35.5 .500 .167 1.000 0.0 4.5 4.5 2.5 0.5 0.0 16.5
02 Coronado, Annalee 2 33.5 .267 .000 1.000 0.5 2.5 3.0 3.0 1.0 0.0 5.0
03 Haltom, Joy 2 20.0 .444 .375 .000 0.5 3.0 3.5 1.0 1.0 1.5 5.5
20 Roderick, Rachel 2 27.0 .571 .000 .750 2.0 6.5 8.5 1.0 0.5 1.0 5.5
21 Jackson, Rakiyah 2 15.5 1.000 .000 1.000 1.0 2.0 3.0 0.5 0.5 0.5 2.0
53 Berrett, Vivienne 2 10.0 .333 .000 .000 0.5 2.0 2.5 0.0 0.5 0.5 1.0
23 Loomis-Goltl, Olivia 2 14.5 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
12 Hollander, Sadie 2 10.5 .000 .000 .000 0.5 3.0 3.5 0.0 0.5 0.5 0.0
22 Swift, Elizabeth 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .457 .278 .821 6.0 27.5 33.5 9.5 5.0 5.5 59.50
Opponents 2 200.0 .301 .281 .660 10.5 21.0 31.5 8.5 8.5 0.5 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midwestern State 10/30/26 59-48 W 21-44 .477 6-19 .316 11-14 .786 5 33 38 38.0 22 11 23 5 6 59 59.0
vs UT Tyler 10/31/26 60-56 W 22-50 .440 4-17 .235 12-14 .857 7 22 29 33.5 23 8 16 6 4 60 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midwestern State 10/30/26 48-59 L 16-56 .286 3-17 .176 13-21 .619 10 19 29 29.0 16 9 14 0 12 48 48.0
UT Tyler 10/31/26 56-60 L 15-47 .319 6-15 .400 20-29 .690 11 23 34 31.5 22 8 17 1 5 56 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midwestern State 10/30/26 59-48 11 21-44/16-56 .477/.286 6-19/3-17 .316/.176 11-14/13-21 .786-.619 38/29 9 11/9 23/14 5/0 6/12 22/16
UT Tyler 10/31/26 60-56 4 22-50/15-47 .440/.319 4-17/6-15 .235/.400 12-14/20-29 .857-.690 29/34 -5 8/8 16/17 6/1 4/5 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 UT Tyler (10/31/26)
FIELD GOALS MADE 22 UT Tyler (10/31/26)
FIELD GOAL ATTEMPTS 50 UT Tyler (10/31/26)
3 PT FIELD GOALS MADE 6 Midwestern State (10/30/26)
3 PT FG ATTEMPTS 19 Midwestern State (10/30/26)
FREE THROWS MADE 12 UT Tyler (10/31/26)
FREE THROW ATTEMPTS 14 Midwestern State (10/30/26); UT Tyler (10/31/26)
REBOUNDS 38 Midwestern State (10/30/26)
ASSISTS 11 Midwestern State (10/30/26)
STEALS 6 Midwestern State (10/30/26)
BLOCKED SHOTS 6 UT Tyler (10/31/26)
TURNOVERS 23 Midwestern State (10/30/26)
FOULS 23 UT Tyler (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Dykstra,Demi Midwestern State (10/30/26)
FIELD GOALS MADE 8 Dykstra,Demi UT Tyler (10/31/26)
FIELD GOAL ATTEMPTS 15 Dykstra,Demi; Stump,Libby Midwestern State (10/30/26); UT Tyler (10/31/26)
3 PT FIELD GOALS MADE 3 Dykstra,Demi Midwestern State (10/30/26)
3 PT FG ATTEMPTS 8 Dykstra,Demi Midwestern State (10/30/26)
FREE THROWS MADE 7 Dykstra,Demi Midwestern State (10/30/26)
FREE THROW ATTEMPTS 10 Dykstra,Demi Midwestern State (10/30/26)
REBOUNDS 9 Roderick,Rachel UT Tyler (10/31/26)
ASSISTS 4 Coronado,Annalee UT Tyler (10/31/26)
STEALS 1 Stump,Libby; Coronado,Annalee Midwestern State (10/30/26); UT Tyler (10/31/26)
BLOCKED SHOTS 2 Dykstra,Demi; Haltom,Joy Midwestern State (10/30/26); UT Tyler (10/31/26)
TURNOVERS 6 Dykstra,Demi Midwestern State (10/30/26)
FOULS 5 Haltom,Joy; Jackson,Rakiyah Midwestern State (10/30/26); UT Tyler (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Dykstra, Demi 2 45 22.5
#01 Stump, Libby 2 33 16.5
#03 Haltom, Joy 2 11 5.5
#20 Roderick, Rachel 2 11 5.5
#02 Coronado, Annalee 2 10 5.0
#21 Jackson, Rakiyah 2 4 2.0
#23 Loomis-Goltl, Olivia 2 3 1.5
#53 Berrett, Vivienne 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Dykstra, Demi 2 15 29 .517 7.5 14.5
#01 Stump, Libby 2 13 26 .500 6.5 13.0
#02 Coronado, Annalee 2 4 15 .267 2.0 7.5
#03 Haltom, Joy 2 4 9 .444 2.0 4.5
#20 Roderick, Rachel 2 4 7 .571 2.0 3.5
#53 Berrett, Vivienne 2 1 3 .333 0.5 1.5
#21 Jackson, Rakiyah 2 1 1 1.000 0.5 0.5
#23 Loomis-Goltl, Olivia 2 1 2 .500 0.5 1.0
#12 Hollander, Sadie 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Dykstra, Demi 2 5 12 .417 2.5 6.0
#03 Haltom, Joy 2 3 8 .375 1.5 4.0
#23 Loomis-Goltl, Olivia 2 1 2 .500 0.5 1.0
#01 Stump, Libby 2 1 6 .167 0.5 3.0
#02 Coronado, Annalee 2 0 6 .000 0.0 3.0
#12 Hollander, Sadie 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Dykstra, Demi 2 10 14 .714 5.0 7.0
#01 Stump, Libby 2 6 6 1.000 3.0 3.0
#20 Roderick, Rachel 2 3 4 .750 1.5 2.0
#02 Coronado, Annalee 2 2 2 1.000 1.0 1.0
#21 Jackson, Rakiyah 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Roderick, Rachel 2 17 8.5 4 2.0 13 6.5
#01 Stump, Libby 2 9 4.5 0 0.0 9 4.5
#03 Haltom, Joy 2 7 3.5 1 0.5 6 3.0
#12 Hollander, Sadie 2 7 3.5 1 0.5 6 3.0
#02 Coronado, Annalee 2 6 3.0 1 0.5 5 2.5
#21 Jackson, Rakiyah 2 6 3.0 2 1.0 4 2.0
#53 Berrett, Vivienne 2 5 2.5 1 0.5 4 2.0
#TM Team 2 5 2.5 1 0.5 4 2.0
#13 Dykstra, Demi 2 3 1.5 1 0.5 2 1.0
#23 Loomis-Goltl, Olivia 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Coronado, Annalee 2 6 3.0
#01 Stump, Libby 2 5 2.5
#13 Dykstra, Demi 2 3 1.5
#03 Haltom, Joy 2 2 1.0
#20 Roderick, Rachel 2 2 1.0
#21 Jackson, Rakiyah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Dykstra, Demi 2 3 1.5
#03 Haltom, Joy 2 3 1.5
#20 Roderick, Rachel 2 2 1.0
#53 Berrett, Vivienne 2 1 0.5
#12 Hollander, Sadie 2 1 0.5
#21 Jackson, Rakiyah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Coronado, Annalee 2 2 1.0
#03 Haltom, Joy 2 2 1.0
#53 Berrett, Vivienne 2 1 0.5
#13 Dykstra, Demi 2 1 0.5
#12 Hollander, Sadie 2 1 0.5
#21 Jackson, Rakiyah 2 1 0.5
#20 Roderick, Rachel 2 1 0.5
#01 Stump, Libby 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Dykstra, Demi 2 10 5.0
#02 Coronado, Annalee 2 6 3.0
#53 Berrett, Vivienne 2 5 2.5
#21 Jackson, Rakiyah 2 5 2.5
#20 Roderick, Rachel 2 4 2.0
#01 Stump, Libby 2 4 2.0
#03 Haltom, Joy 2 3 1.5
#12 Hollander, Sadie 2 1 0.5
#23 Loomis-Goltl, Olivia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Jackson, Rakiyah 2 9 4.5
#03 Haltom, Joy 2 8 4.0
#02 Coronado, Annalee 2 6 3.0
#20 Roderick, Rachel 2 6 3.0
#01 Stump, Libby 2 5 2.5
#13 Dykstra, Demi 2 4 2.0
#23 Loomis-Goltl, Olivia 2 3 1.5
#53 Berrett, Vivienne 2 2 1.0
#12 Hollander, Sadie 2 1 0.5
#22 Swift, Elizabeth 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Stump, Libby 2 71 35.5
#02 Coronado, Annalee 2 67 33.5
#13 Dykstra, Demi 2 65 32.5
#20 Roderick, Rachel 2 54 27.0
#03 Haltom, Joy 2 40 20.0
#21 Jackson, Rakiyah 2 31 15.5
#23 Loomis-Goltl, Olivia 2 29 14.5
#12 Hollander, Sadie 2 21 10.5
#53 Berrett, Vivienne 2 20 10.0
#22 Swift, Elizabeth 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Coronado, Annalee 2 6 6 1.00
#01 Stump, Libby 2 5 4 1.25
Skip Ad

sponsor