Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 399 333
Points Per Game 66.5 55.5
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 147-329 113-331
FG: Percentage .447 .341
FG: Per Game 24.5 18.8
3PT: Made-Attempted 30-104 24-88
3PT: Percentage .288 .273
3PT: Per Game 5.0 4.0
FT: Made-Attempted 75-102 83-114
FT: Percentage .735 .728
FT: Per Game 12.5 13.8
Rebounding
Total 232 181
Per Game 38.7 30.2
Margin 8.5 --
Assists
Total 67 61
Per Game 11.2 10.2
Turnovers
Total 97 83
Per Game 16.2 13.8
Margin -2.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 13.7 15.2
Steals
Total 33 46
Per Game 5.5 7.7
Blocks
Total 35 15
Per Game 5.8 2.5
Attendance
Total 342 133
Per Game 1-342 1-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Dykstra, Demi 6 6 200 33.3 38 86 .442 10 26 .385 25 32 .781 111 18.5 5 14 19 3.2 12 11 21 2 12
01 Stump, Libby 6 6 188 31.3 35 72 .486 7 22 .318 11 12 .917 88 14.7 3 16 19 3.2 8 15 10 5 0
02 Coronado, Annalee 6 6 192 32.0 23 56 .411 4 21 .190 9 15 .600 59 9.8 4 15 19 3.2 15 18 16 7 1
20 Roderick, Rachel 6 6 153 25.5 19 36 .528 0 0 .000 15 17 .882 53 8.8 15 33 48 8.0 18 5 12 7 12
03 Haltom, Joy 6 6 123 20.5 9 25 .360 5 21 .238 2 6 .333 25 4.2 4 19 23 3.8 18 5 8 4 6
53 Berrett, Vivienne 6 0 69 11.5 11 21 .524 0 0 .000 1 4 .250 23 3.8 8 17 25 4.2 4 1 7 2 1
21 Jackson, Rakiyah 6 0 108 18.0 6 16 .375 0 2 .000 9 12 .750 21 3.5 15 14 29 4.8 22 4 8 2 2
23 Loomis-Goltl, Olivia 6 0 88 14.7 5 12 .417 3 8 .375 1 2 .500 14 2.3 0 5 5 0.8 5 2 7 0 0
12 Hollander, Sadie 6 0 66 11.0 1 5 .200 1 4 .250 2 2 1.000 5 0.8 4 15 19 3.2 5 6 3 3 1
22 Swift, Elizabeth 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 17 26 4.3 0 0 4 0 0  
Total 6 1200 200.0 147 329 .447 30 104 .288 75 102 .735 399 66.50 67 165 232 38.7 111 67 97 33 35
Opponents 6 1200 200.0 113 331 .341 24 88 .273 83 114 .728 333 55.50 60 121 181 30.2 108 61 83 46 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Dykstra, Demi 6 6 200 38 86 .442 10 26 .385 25 32 .781 111 18.5
01 Stump, Libby 6 6 188 35 72 .486 7 22 .318 11 12 .917 88 14.7
02 Coronado, Annalee 6 6 192 23 56 .411 4 21 .190 9 15 .600 59 9.8
20 Roderick, Rachel 6 6 153 19 36 .528 0 0 .000 15 17 .882 53 8.8
03 Haltom, Joy 6 6 123 9 25 .360 5 21 .238 2 6 .333 25 4.2
53 Berrett, Vivienne 6 0 69 11 21 .524 0 0 .000 1 4 .250 23 3.8
21 Jackson, Rakiyah 6 0 108 6 16 .375 0 2 .000 9 12 .750 21 3.5
23 Loomis-Goltl, Olivia 6 0 88 5 12 .417 3 8 .375 1 2 .500 14 2.3
12 Hollander, Sadie 6 0 66 1 5 .200 1 4 .250 2 2 1.000 5 0.8
22 Swift, Elizabeth 4 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 147 329 .447 30 104 .288 75 102 .735 399 66.50
Opponents 6 1200 113 331 .341 24 88 .273 83 114 .728 333 55.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Dykstra, Demi 6 33.3 .442 .385 .781 0.8 2.3 3.2 1.8 0.3 2.0 18.5
01 Stump, Libby 6 31.3 .486 .318 .917 0.5 2.7 3.2 2.5 0.8 0.0 14.7
02 Coronado, Annalee 6 32.0 .411 .190 .600 0.7 2.5 3.2 3.0 1.2 0.2 9.8
20 Roderick, Rachel 6 25.5 .528 .000 .882 2.5 5.5 8.0 0.8 1.2 2.0 8.8
03 Haltom, Joy 6 20.5 .360 .238 .333 0.7 3.2 3.8 0.8 0.7 1.0 4.2
53 Berrett, Vivienne 6 11.5 .524 .000 .250 1.3 2.8 4.2 0.2 0.3 0.2 3.8
21 Jackson, Rakiyah 6 18.0 .375 .000 .750 2.5 2.3 4.8 0.7 0.3 0.3 3.5
23 Loomis-Goltl, Olivia 6 14.7 .417 .375 .500 0.0 0.8 0.8 0.3 0.0 0.0 2.3
12 Hollander, Sadie 6 11.0 .200 .250 1.000 0.7 2.5 3.2 1.0 0.5 0.2 0.8
22 Swift, Elizabeth 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 6 200.0 .447 .288 .735 11.2 27.5 38.7 11.2 5.5 5.8 66.50
Opponents 6 200.0 .341 .273 .728 10.0 20.2 30.2 10.2 7.7 2.5 55.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midwestern State 10/30/26 59-48 W 21-44 .477 6-19 .316 11-14 .786 5 33 38 38.0 22 11 23 5 6 59 59.0
vs UT Tyler 10/31/26 60-56 W 22-50 .440 4-17 .235 12-14 .857 7 22 29 33.5 23 8 16 6 4 60 59.5
vs MSU Moorhead 11/01/26 57-39 W 18-51 .353 4-13 .308 17-21 .810 13 27 40 35.7 15 6 11 6 4 57 58.7
at Cal St. Dom. Hills 11/13/26 71-55 W 27-58 .466 3-16 .188 14-23 .609 12 24 36 35.8 17 18 16 10 11 71 61.8
at Cal State LA 11/14/26 79-95 L 26-63 .413 9-24 .375 18-24 .750 17 24 41 36.8 21 13 17 2 4 79 65.2
vs Concordia Irvine 11/20/26 73-40 W 33-63 .524 4-15 .267 3-6 .500 13 35 48 38.7 13 11 14 6 4 73 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midwestern State 10/30/26 48-59 L 16-56 .286 3-17 .176 13-21 .619 10 19 29 29.0 16 9 14 0 12 48 48.0
UT Tyler 10/31/26 56-60 L 15-47 .319 6-15 .400 20-29 .690 11 23 34 31.5 22 8 17 1 5 56 52.0
MSU Moorhead 11/01/26 39-57 L 13-53 .245 2-13 .154 11-13 .846 13 19 32 31.7 21 5 13 4 6 39 47.7
Cal St. Dom. Hills 11/13/26 55-71 L 20-58 .345 3-14 .214 12-15 .800 13 22 35 32.5 19 13 19 0 5 55 49.5
Cal State LA 11/14/26 95-79 W 33-61 .541 8-16 .500 21-26 .808 8 22 30 32.0 18 20 9 5 11 95 58.6
Concordia Irvine 11/20/26 40-73 L 16-56 .286 2-13 .154 6-10 .600 5 16 21 30.2 12 6 11 5 7 40 55.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midwestern State 10/30/26 59-48 11 21-44/16-56 .477/.286 6-19/3-17 .316/.176 11-14/13-21 .786-.619 38/29 9 11/9 23/14 5/0 6/12 22/16
UT Tyler 10/31/26 60-56 4 22-50/15-47 .440/.319 4-17/6-15 .235/.400 12-14/20-29 .857-.690 29/34 -5 8/8 16/17 6/1 4/5 23/22
MSU Moorhead 11/01/26 57-39 18 18-51/13-53 .353/.245 4-13/2-13 .308/.154 17-21/11-13 .810-.846 40/32 8 6/5 11/13 6/4 4/6 15/21
Cal St. Dom. Hills 11/13/26 71-55 16 27-58/20-58 .466/.345 3-16/3-14 .188/.214 14-23/12-15 .609-.800 36/35 1 18/13 16/19 10/0 11/5 17/19
Cal State LA 11/14/26 79-95 -16 26-63/33-61 .413/.541 9-24/8-16 .375/.500 18-24/21-26 .750-.808 41/30 11 13/20 17/9 2/5 4/11 21/18
Concordia Irvine 11/20/26 73-40 33 33-63/16-56 .524/.286 4-15/2-13 .267/.154 3-6/6-10 .500-.600 48/21 27 11/6 14/11 6/5 4/7 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Cal State LA (11/14/26)
FIELD GOALS MADE 33 Concordia Irvine (11/20/26)
FIELD GOAL ATTEMPTS 63 Concordia Irvine (11/20/26); Cal State LA (11/14/26)
3 PT FIELD GOALS MADE 9 Cal State LA (11/14/26)
3 PT FG ATTEMPTS 24 Cal State LA (11/14/26)
FREE THROWS MADE 18 Cal State LA (11/14/26)
FREE THROW ATTEMPTS 24 Cal State LA (11/14/26)
REBOUNDS 48 Concordia Irvine (11/20/26)
ASSISTS 18 Cal St. Dom. Hills (11/13/26)
STEALS 11 Cal St. Dom. Hills (11/13/26)
BLOCKED SHOTS 10 Cal St. Dom. Hills (11/13/26)
TURNOVERS 23 Midwestern State (10/30/26)
FOULS 23 UT Tyler (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Coronado,Annalee Cal State LA (11/14/26)
FIELD GOALS MADE 9 Dykstra,Demi; Coronado,Annalee Concordia Irvine (11/20/26); Cal State LA (11/14/26)
FIELD GOAL ATTEMPTS 17 Dykstra,Demi; Stump,Libby MSU Moorhead (11/01/26); Cal State LA (11/14/26)
3 PT FIELD GOALS MADE 4 Stump,Libby Cal State LA (11/14/26)
3 PT FG ATTEMPTS 8 Dykstra,Demi; Stump,Libby Midwestern State (10/30/26); Cal State LA (11/14/26)
FREE THROWS MADE 7 Dykstra,Demi Midwestern State (10/30/26); MSU Moorhead (11/01/26)
FREE THROW ATTEMPTS 10 Dykstra,Demi Midwestern State (10/30/26)
REBOUNDS 12 Berrett,Vivienne Concordia Irvine (11/20/26)
ASSISTS 8 Coronado,Annalee Cal St. Dom. Hills (11/13/26)
STEALS 3 Stump,Libby Cal St. Dom. Hills (11/13/26)
BLOCKED SHOTS 6 Dykstra,Demi Cal St. Dom. Hills (11/13/26)
TURNOVERS 6 Dykstra,Demi Midwestern State (10/30/26)
FOULS 5 Haltom,Joy; Jackson,Rakiyah; Coronado,Annalee Midwestern State (10/30/26); UT Tyler (10/31/26); Cal State LA (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Dykstra, Demi 6 111 18.5
#01 Stump, Libby 6 88 14.7
#02 Coronado, Annalee 6 59 9.8
#20 Roderick, Rachel 6 53 8.8
#03 Haltom, Joy 6 25 4.2
#53 Berrett, Vivienne 6 23 3.8
#21 Jackson, Rakiyah 6 21 3.5
#23 Loomis-Goltl, Olivia 6 14 2.3
#12 Hollander, Sadie 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Dykstra, Demi 6 38 86 .442 6.3 14.3
#01 Stump, Libby 6 35 72 .486 5.8 12.0
#02 Coronado, Annalee 6 23 56 .411 3.8 9.3
#20 Roderick, Rachel 6 19 36 .528 3.2 6.0
#53 Berrett, Vivienne 6 11 21 .524 1.8 3.5
#03 Haltom, Joy 6 9 25 .360 1.5 4.2
#21 Jackson, Rakiyah 6 6 16 .375 1.0 2.7
#23 Loomis-Goltl, Olivia 6 5 12 .417 0.8 2.0
#12 Hollander, Sadie 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Dykstra, Demi 6 10 26 .385 1.7 4.3
#01 Stump, Libby 6 7 22 .318 1.2 3.7
#03 Haltom, Joy 6 5 21 .238 0.8 3.5
#02 Coronado, Annalee 6 4 21 .190 0.7 3.5
#23 Loomis-Goltl, Olivia 6 3 8 .375 0.5 1.3
#12 Hollander, Sadie 6 1 4 .250 0.2 0.7
#21 Jackson, Rakiyah 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Dykstra, Demi 6 25 32 .781 4.2 5.3
#20 Roderick, Rachel 6 15 17 .882 2.5 2.8
#01 Stump, Libby 6 11 12 .917 1.8 2.0
#02 Coronado, Annalee 6 9 15 .600 1.5 2.5
#21 Jackson, Rakiyah 6 9 12 .750 1.5 2.0
#03 Haltom, Joy 6 2 6 .333 0.3 1.0
#12 Hollander, Sadie 6 2 2 1.000 0.3 0.3
#53 Berrett, Vivienne 6 1 4 .250 0.2 0.7
#23 Loomis-Goltl, Olivia 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Roderick, Rachel 6 48 8.0 15 2.5 33 5.5
#21 Jackson, Rakiyah 6 29 4.8 15 2.5 14 2.3
#TM Team 6 26 4.3 9 1.5 17 2.8
#53 Berrett, Vivienne 6 25 4.2 8 1.3 17 2.8
#03 Haltom, Joy 6 23 3.8 4 0.7 19 3.2
#02 Coronado, Annalee 6 19 3.2 4 0.7 15 2.5
#13 Dykstra, Demi 6 19 3.2 5 0.8 14 2.3
#12 Hollander, Sadie 6 19 3.2 4 0.7 15 2.5
#01 Stump, Libby 6 19 3.2 3 0.5 16 2.7
#23 Loomis-Goltl, Olivia 6 5 0.8 0 0.0 5 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Coronado, Annalee 6 18 3.0
#01 Stump, Libby 6 15 2.5
#13 Dykstra, Demi 6 11 1.8
#12 Hollander, Sadie 6 6 1.0
#03 Haltom, Joy 6 5 0.8
#20 Roderick, Rachel 6 5 0.8
#21 Jackson, Rakiyah 6 4 0.7
#23 Loomis-Goltl, Olivia 6 2 0.3
#53 Berrett, Vivienne 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Dykstra, Demi 6 12 2.0
#20 Roderick, Rachel 6 12 2.0
#03 Haltom, Joy 6 6 1.0
#21 Jackson, Rakiyah 6 2 0.3
#53 Berrett, Vivienne 6 1 0.2
#02 Coronado, Annalee 6 1 0.2
#12 Hollander, Sadie 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Coronado, Annalee 6 7 1.2
#20 Roderick, Rachel 6 7 1.2
#01 Stump, Libby 6 5 0.8
#03 Haltom, Joy 6 4 0.7
#12 Hollander, Sadie 6 3 0.5
#53 Berrett, Vivienne 6 2 0.3
#13 Dykstra, Demi 6 2 0.3
#21 Jackson, Rakiyah 6 2 0.3
#22 Swift, Elizabeth 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Dykstra, Demi 6 21 3.5
#02 Coronado, Annalee 6 16 2.7
#20 Roderick, Rachel 6 12 2.0
#01 Stump, Libby 6 10 1.7
#03 Haltom, Joy 6 8 1.3
#21 Jackson, Rakiyah 6 8 1.3
#53 Berrett, Vivienne 6 7 1.2
#23 Loomis-Goltl, Olivia 6 7 1.2
#TM Team 6 4 0.7
#12 Hollander, Sadie 6 3 0.5
#22 Swift, Elizabeth 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Jackson, Rakiyah 6 22 3.7
#03 Haltom, Joy 6 18 3.0
#20 Roderick, Rachel 6 18 3.0
#02 Coronado, Annalee 6 15 2.5
#13 Dykstra, Demi 6 12 2.0
#01 Stump, Libby 6 8 1.3
#12 Hollander, Sadie 6 5 0.8
#23 Loomis-Goltl, Olivia 6 5 0.8
#53 Berrett, Vivienne 6 4 0.7
#22 Swift, Elizabeth 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Dykstra, Demi 6 200 33.3
#02 Coronado, Annalee 6 192 32.0
#01 Stump, Libby 6 188 31.3
#20 Roderick, Rachel 6 153 25.5
#03 Haltom, Joy 6 123 20.5
#21 Jackson, Rakiyah 6 108 18.0
#23 Loomis-Goltl, Olivia 6 88 14.7
#53 Berrett, Vivienne 6 69 11.5
#12 Hollander, Sadie 6 66 11.0
#22 Swift, Elizabeth 4 13 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Hollander, Sadie 6 6 3 2.00
#02 Coronado, Annalee 6 18 16 1.13
#01 Stump, Libby 6 15 10 1.50
Skip Ad

sponsor