Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

w soccer stats 2010 2011 plyr 15 html




 #15 Morgan,Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/02/10   at Chico State   2-1  .333  .667  0-0 
09/04/10   vs San Francisco State   0-0  .100  .400  0-0 
09/06/10   HUMBOLDT STATE   1-0  .071  .571  0-0 
09/11/10   PACIFIC LUTHERAN   3-0  .105  .526  1-1 
09/16/10   WESTERN OREGON   7-0  .130  .565  0-0 
09/18/10   SAINT MARTIN'S   2-1  .111  .556  0-0 
09/23/10   at Northwest Nazarene   2-0  .133  .533  0-0 
09/25/10   MONTANA ST. BILLINGS  0-1  .118  .529  0-0 
09/30/10   at Seattle Pacific   1-0  .105  .526  0-0 
10/02/10   at Central Washington   3-0  .133  .489  0-0 
10/08/10   at Simon Fraser   0-0  .120  .500  0-0 
10/14/10   at Saint Martin's   1-2  .115  .519  0-0 
10/16/10   at Western Oregon   1-0  .107  .518  0-0 
10/21/10   CENTRAL WASHINGTON   1-1  .103  .517  0-0 
10/23/10   SEATTLE PACIFIC   2-3  .095  .476  0-0 
10/28/10   at Montana St. Billings  0-1  .088  .471  0-0 
10/30/10   NORTHWEST NAZARENE   5-0  .108  .473  0-0 
11/06/10   SIMON FRASER   0-0  .098  .451  0-0 
Totals     31-10  18  18  24  82  .098  37  .451  1-1 

 
Games played: 18
Shots per game: 4.56
Goals per game: 0.44
Assists per game: 0.44
Points per game: 1.33
Skip Ad

sponsor