Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

w soccer stats 2010 2011 plyr 20 html




 #20 Shannon,Molly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/02/10   at Chico State   2-1  .000  .000  0-0 
09/04/10   vs San Francisco State   0-0  .000  .333  0-0 
09/06/10   HUMBOLDT STATE   1-0  .000  .250  0-0 
09/11/10   PACIFIC LUTHERAN   3-0  .000  .429  0-0 
09/16/10   WESTERN OREGON   7-0  .222  .556  0-0 
09/18/10   SAINT MARTIN'S   2-1  .300  .600  0-0 
09/23/10   at Northwest Nazarene   2-0  .273  .545  0-0 
09/25/10   MONTANA ST. BILLINGS  0-1  .250  .583  0-0 
09/30/10   at Seattle Pacific   1-0  .250  .583  0-0 
10/08/10   at Simon Fraser   0-0  .250  .583  0-0 
10/14/10   at Saint Martin's   1-2  .176  .588  0-0 
10/16/10   at Western Oregon   1-0    .211  .579  0-0 
10/21/10   CENTRAL WASHINGTON   1-1    .211  .579  0-0 
10/23/10   SEATTLE PACIFIC   2-3    .217  .609  0-0 
10/28/10   at Montana St. Billings  0-1    .208  .583  0-0 
10/30/10   NORTHWEST NAZARENE   5-0  .240  .600  0-0 
11/06/10   SIMON FRASER   0-0  .222  .593  0-0 
Totals     28-10  17  13  14  27  .222  16  .593  0-0 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.35
Assists per game: 0.12
Points per game: 0.82
Skip Ad

sponsor