Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

w soccer stats 2010 2011 plyr 8 html




 # 8 Maris,Kristin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/02/10   at Chico State   2-1    .000  .000  0-0 
09/04/10   vs San Francisco State   0-0    .000  1.000  0-0 
09/06/10   HUMBOLDT STATE   1-0    .000  1.000  0-0 
09/11/10   PACIFIC LUTHERAN   3-0    .000  .571  0-0 
09/16/10   WESTERN OREGON   7-0    .000  .444  0-0 
09/18/10   SAINT MARTIN'S   2-1    .000  .455  0-0 
09/23/10   at Northwest Nazarene   2-0    .000  .462  0-0 
09/25/10   MONTANA ST. BILLINGS  0-1    .000  .462  0-0 
09/30/10   at Seattle Pacific   1-0    .071  .500  0-0 
10/02/10   at Central Washington   3-0  .095  .524  0-0 
10/08/10   at Simon Fraser   0-0  .091  .500  0-0 
10/14/10   at Saint Martin's   1-2    .120  .560  0-0 
10/16/10   at Western Oregon   1-0  .107  .607  0-0 
10/21/10   CENTRAL WASHINGTON   1-1  .100  .567  0-0 
10/23/10   SEATTLE PACIFIC   2-3  .125  .562  0-0 
10/28/10   at Montana St. Billings  0-1  .125  .562  0-0 
10/30/10   NORTHWEST NAZARENE   5-0  .118  .588  0-0 
11/06/10   SIMON FRASER   0-0  .118  .588  0-0 
Totals     31-10  18  10  34  .118  20  .588  0-0 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56
Skip Ad

sponsor