Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

w soccer stats 2012 2013 plyr 19 html




 #19 Barney,Kamryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 06, 2012  HAWAII PACIFIC   2-0    .000  0-0 
Sep 13, 2012  at Western Oregon   2-0    .000  0-0 
Sep 15, 2012  at Saint Martin's   3-1    .000  0-0 
Sep 19, 2012  at Seattle Pacific   1-2    .000  0-0 
Sep 23, 2012  SIMON FRASER   6-0    .000  0-0 
Sep 27, 2012  NORTHWEST NAZARENE   4-0    .000  0-0 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0    .000  0-0 
Oct 04, 2012  at Simon Fraser   2-0    .000  0-0 
Oct 07, 2012  vs Central Washington   1-0    .000  0-0 
Oct 11, 2012  SAINT MARTIN'S   1-0    .000  0-0 
Oct 13, 2012  WESTERN OREGON   2-0    .000  0-0 
Oct 18, 2012  at Montana St. Billings  2-0    .000  0-0 
Oct 20, 2012  at Northwest Nazarene   2-0    .000  0-0 
Oct 25, 2012  CENTRAL WASHINGTON   1-0    .000  0-0 
Oct 27, 2012  SEATTLE PACIFIC   0-1    .000  0-0 
Nov 01, 2012  vs Western Oregon   2-0    .000  0-0 
Nov 11, 2012  at Sonoma State   2-1    .000  0-0 
Totals     36-5  17  .000  0-0 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06
Skip Ad

sponsor