Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

w soccer stats 2012 2013 plyr 8 html




 # 8 Maris,Kristin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Aug 30, 2012  at Chico State   0-1  .000  0-0 
Sep 01, 2012  at Notre Dame de Namur   4-0  .000  0-0 
Sep 06, 2012  HAWAII PACIFIC   2-0  .100  0-0 
Sep 08, 2012  AZUSA PACIFIC   2-0  .083  0-0 
Sep 13, 2012  at Western Oregon   2-0  .133  0-0 
Sep 15, 2012  at Saint Martin's   3-1  .211  0-0 
Sep 19, 2012  at Seattle Pacific   1-2  .200  0-0 
Sep 23, 2012  SIMON FRASER   6-0  .200  0-0 
Sep 27, 2012  NORTHWEST NAZARENE   4-0  .214  0-0 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  .200  0-0 
Oct 04, 2012  at Simon Fraser   2-0  .188  0-0 
Oct 07, 2012  vs Central Washington   1-0  .171  0-0 
Oct 11, 2012  SAINT MARTIN'S   1-0  .158  0-0 
Oct 13, 2012  WESTERN OREGON   2-0  .175  0-0 
Oct 18, 2012  at Montana St. Billings  2-0  .175  0-0 
Oct 20, 2012  at Northwest Nazarene   2-0  .163  0-0 
Oct 25, 2012  CENTRAL WASHINGTON   1-0  .149  0-0 
Oct 27, 2012  SEATTLE PACIFIC   0-1  .149  0-0 
Nov 01, 2012  vs Western Oregon   2-0  .163  0-0 
Nov 03, 2012  vs Montana St. Billings  2-0  .154  0-0 
Nov 09, 2012  vs Cal Poly Pomona   2-1  .154  0-0 
Nov 11, 2012  at Sonoma State   2-1  .161  0-0 
Nov 16, 2012  vs UC San Diego   1-2  .155  0-0 
Totals     47-9  23  23  24  58  .155  0-0 

 
Games played: 23
Shots per game: 2.52
Goals per game: 0.39
Assists per game: 0.26
Points per game: 1.04
Skip Ad

sponsor