Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-16, 7-11)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 2381 2374
Points Per Game 82.1 81.9
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 821-1808 854-1819
FG: Percentage .454 .469
FG: Per Game 28.3 29.4
3PT: Made-Attempted 255-793 228-658
3PT: Percentage .322 .347
3PT: Per Game 8.8 7.9
FT: Made-Attempted 484-633 438-613
FT: Percentage .765 .715
FT: Per Game 16.7 15.1
Rebounding
Total 1065 1030
Per Game 36.7 35.5
Margin 1.2 --
Assists
Total 440 442
Per Game 15.2 15.2
Turnovers
Total 379 353
Per Game 13.1 12.2
Margin -0.9 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 14.9 15.5
Steals
Total 211 197
Per Game 7.3 6.8
Blocks
Total 123 89
Per Game 4.2 3.1
Attendance
Total 7922 6467
Per Game 11-720 11-588

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 29 29 991 34.2 175 374 .468 69 187 .369 110 130 .846 529 18.2 18 73 91 3.1 73 116 87 32 7
04 Pollard, Nehemiah 28 21 875 31.3 149 303 .492 38 118 .322 103 134 .769 439 15.7 64 85 149 5.3 62 51 58 26 4
02 Johnson III, Dennis 29 14 850 29.3 128 286 .448 51 149 .342 67 78 .859 374 12.9 33 107 140 4.8 45 78 34 42 11
15 White, Trevor 23 16 497 21.6 75 177 .424 20 73 .274 34 44 .773 204 8.9 34 57 91 4.0 62 32 29 19 34
03 Miller, Malachi 28 9 525 18.8 79 199 .397 31 90 .344 53 67 .791 242 8.6 14 44 58 2.1 33 21 25 9 11
13 Levesque, Garrett 28 28 699 25.0 76 139 .547 23 61 .377 29 43 .674 204 7.3 48 132 180 6.4 97 35 49 50 31
10 Grante-Halliday, Louis 24 11 379 15.8 31 84 .369 2 22 .091 38 49 .776 102 4.3 13 59 72 3.0 31 36 33 11 1
23 Olujic, Bennett 25 8 375 15.0 41 89 .461 12 35 .343 11 26 .423 105 4.2 21 39 60 2.4 36 46 19 9 2
22 Lott Jr., Dajon 20 0 186 9.3 29 77 .377 4 28 .143 12 17 .706 74 3.7 18 18 36 1.8 21 4 15 4 8
11 Slattum, Liam 4 0 22 5.5 5 10 .500 1 6 .167 2 2 1.000 13 3.3 4 4 8 2.0 0 1 3 0 1
24 Canales, Anthony 26 0 224 8.6 24 51 .471 4 16 .250 18 25 .720 70 2.7 18 22 40 1.5 34 17 8 8 4
21 Drammeh, Janko 21 9 174 8.3 9 18 .500 0 7 .000 7 18 .389 25 1.2 9 24 33 1.6 20 3 11 1 9
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 50 107 3.7 0 0 8 0 0  
12 Veliz, Cruz 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5800 200.0 821 1808 .454 255 793 .322 484 633 .765 2381 82.10 351 714 1065 36.7 514 440 379 211 123
Opponents 29 5800 200.0 854 1819 .469 228 658 .347 438 613 .715 2374 81.86 326 704 1030 35.5 519 442 353 197 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 18 18 641 35.6 119 256 .465 45 125 .360 76 90 .844 359 19.9 7 42 49 2.7 49 79 4.4 54 21 5
02 Johnson III, Dennis 18 14 602 33.4 95 207 .459 37 100 .370 47 55 .855 274 15.2 19 69 88 4.9 34 53 2.9 17 31 9
04 Pollard, Nehemiah 17 16 555 32.6 83 182 .456 23 76 .303 62 80 .775 251 14.8 43 38 81 4.8 39 35 2.1 31 15 3
13 Levesque, Garrett 18 18 494 27.4 60 104 .577 20 49 .408 18 28 .643 158 8.8 31 99 130 7.2 64 25 1.4 25 34 20
15 White, Trevor 12 7 251 20.9 36 91 .396 8 33 .242 21 24 .875 101 8.4 20 29 49 4.1 33 19 1.6 12 10 21
23 Olujic, Bennett 16 8 320 20.0 38 82 .463 11 32 .344 10 23 .435 97 6.1 15 35 50 3.1 30 43 2.7 15 9 2
03 Miller, Malachi 17 2 264 15.5 37 107 .346 9 40 .225 34 43 .791 117 6.9 7 19 26 1.5 19 10 0.6 8 5 5
22 Lott Jr., Dajon 12 0 117 9.8 18 50 .360 3 20 .150 8 11 .727 47 3.9 9 15 24 2.0 10 3 0.3 5 3 4
21 Drammeh, Janko 11 5 91 8.3 5 7 .714 0 1 .000 3 9 .333 13 1.2 5 18 23 2.1 13 1 0.1 4 1 6
10 Grante-Halliday, Louis 13 2 134 10.3 7 28 .250 0 6 .000 8 9 .889 22 1.7 6 22 28 2.2 8 11 0.8 13 2 0
24 Canales, Anthony 16 0 131 8.2 7 20 .350 1 5 .200 10 12 .833 25 1.6 8 11 19 1.2 23 9 0.6 5 2 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 25 66 3.7 0 0 0.0 5 0 0  
Total 18 3600 200.0 505 1134 .445 157 487 .322 297 384 .773 1464 81.33 211 422 633 35.2 322 288 16.0 194 133 78
Opponents 18 3600 200.0 528 1109 .476 151 420 .360 299 404 .740 1506 83.67 203 458 661 36.7 317 288 16.0 205 101 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rice, Aidan 29 29 991 175 374 .468 69 187 .369 110 130 .846 529 18.2
04 Pollard, Nehemiah 28 21 875 149 303 .492 38 118 .322 103 134 .769 439 15.7
02 Johnson III, Dennis 29 14 850 128 286 .448 51 149 .342 67 78 .859 374 12.9
15 White, Trevor 23 16 497 75 177 .424 20 73 .274 34 44 .773 204 8.9
03 Miller, Malachi 28 9 525 79 199 .397 31 90 .344 53 67 .791 242 8.6
13 Levesque, Garrett 28 28 699 76 139 .547 23 61 .377 29 43 .674 204 7.3
10 Grante-Halliday, Louis 24 11 379 31 84 .369 2 22 .091 38 49 .776 102 4.3
23 Olujic, Bennett 25 8 375 41 89 .461 12 35 .343 11 26 .423 105 4.2
22 Lott Jr., Dajon 20 0 186 29 77 .377 4 28 .143 12 17 .706 74 3.7
11 Slattum, Liam 4 0 22 5 10 .500 1 6 .167 2 2 1.000 13 3.3
24 Canales, Anthony 26 0 224 24 51 .471 4 16 .250 18 25 .720 70 2.7
21 Drammeh, Janko 21 9 174 9 18 .500 0 7 .000 7 18 .389 25 1.2
12 Veliz, Cruz 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5800 821 1808 .454 255 793 .322 484 633 .765 2381 82.10
Opponents 29 5800 854 1819 .469 228 658 .347 438 613 .715 2374 81.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rice, Aidan 29 34.2 .468 .369 .846 0.6 2.5 3.1 4.0 1.1 0.2 18.2
04 Pollard, Nehemiah 28 31.3 .492 .322 .769 2.3 3.0 5.3 1.8 0.9 0.1 15.7
02 Johnson III, Dennis 29 29.3 .448 .342 .859 1.1 3.7 4.8 2.7 1.4 0.4 12.9
15 White, Trevor 23 21.6 .424 .274 .773 1.5 2.5 4.0 1.4 0.8 1.5 8.9
03 Miller, Malachi 28 18.8 .397 .344 .791 0.5 1.6 2.1 0.8 0.3 0.4 8.6
13 Levesque, Garrett 28 25.0 .547 .377 .674 1.7 4.7 6.4 1.3 1.8 1.1 7.3
10 Grante-Halliday, Louis 24 15.8 .369 .091 .776 0.5 2.5 3.0 1.5 0.5 0.0 4.3
23 Olujic, Bennett 25 15.0 .461 .343 .423 0.8 1.6 2.4 1.8 0.4 0.1 4.2
22 Lott Jr., Dajon 20 9.3 .377 .143 .706 0.9 0.9 1.8 0.2 0.2 0.4 3.7
11 Slattum, Liam 4 5.5 .500 .167 1.000 1.0 1.0 2.0 0.3 0.0 0.3 3.3
24 Canales, Anthony 26 8.6 .471 .250 .720 0.7 0.8 1.5 0.7 0.3 0.2 2.7
21 Drammeh, Janko 21 8.3 .500 .000 .389 0.4 1.1 1.6 0.1 0.0 0.4 1.2
12 Veliz, Cruz 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .454 .322 .765 12.1 24.6 36.7 15.2 7.3 4.2 82.10
Opponents 29 200.0 .469 .347 .715 11.2 24.3 35.5 15.2 6.8 3.1 81.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 10/31/25 82-93 L 25-60 .417 13-38 .342 19-23 .826 12 23 35 35.0 23 12 17 3 6 82 82.0
vs CSUSB 11/01/25 78-91 L 27-51 .529 7-21 .333 17-21 .810 7 21 28 31.5 27 12 17 6 6 78 80.0
at Central Oklahoma 11/02/25 69-63 W 22-47 .468 7-19 .368 18-24 .750 7 22 29 30.7 15 14 18 10 8 69 76.3
at Cal Poly Humboldt 11/14/25 83-71 W 27-58 .466 10-28 .357 19-29 .655 13 25 38 32.5 10 10 11 2 10 83 78.0
vs San Francisco State 11/15/25 87-62 W 33-68 .485 8-27 .296 13-19 .684 13 35 48 35.6 13 19 10 3 5 87 79.8
at Chaminade 11/19/25 98-107 L 34-71 .479 6-29 .207 24-33 .727 13 30 43 36.8 24 16 19 1 6 98 82.8
at Hawaii Pacific 11/21/25 71-86 L 25-61 .410 8-24 .333 13-15 .867 14 21 35 36.6 17 5 20 1 5 71 81.1
vs UCCS 11/28/25 81-85 L 33-62 .532 8-24 .333 7-9 .778 11 29 40 37.0 21 16 23 6 10 81 81.1
vs Northwest Nazarene 12/04/25 92-101 L 31-64 .484 10-25 .400 20-26 .769 14 14 28 36.0 25 19 10 3 6 92 82.3
vs Central Washington 12/06/25 97-95 W 33-61 .541 10-21 .476 21-25 .840 8 33 41 36.5 24 15 13 5 4 97 83.8
vs Langara 12/14/25 102-61 W 38-81 .469 10-37 .270 16-23 .696 28 35 63 38.9 7 23 17 5 9 102 85.5
vs Colorado Mesa 12/19/25 83-73 W 27-53 .509 11-29 .379 18-25 .720 10 23 33 38.4 19 16 18 1 6 83 85.3
at Missouri ST 12/20/25 83-76 W 25-62 .403 10-30 .333 23-28 .821 12 28 40 38.5 16 9 15 7 7 83 85.1
at Alaska Fairbanks 01/01/26 76-85 L 21-65 .323 9-31 .290 25-33 .758 14 26 40 38.6 22 10 14 5 8 76 84.4
at Alaska Anchorage 01/03/26 56-90 L 20-59 .339 4-23 .174 12-17 .706 11 13 24 37.7 22 12 16 3 9 56 82.5
vs Seattle Pacific 01/08/26 71-66 W 24-54 .444 8-22 .364 15-18 .833 13 23 36 37.6 8 12 15 4 8 71 81.8
vs MSU Billings 01/10/26 92-94 L 26-57 .456 12-29 .414 28-34 .824 8 25 33 37.3 21 17 11 1 7 92 82.4
at #17 Saint Martin's 01/15/26 76-89 L 24-73 .329 9-34 .265 19-30 .633 22 22 44 37.7 19 16 9 2 6 76 82.1
at Western Oregon 01/17/26 68-74 L 28-63 .444 2-20 .100 10-11 .909 16 18 34 37.5 14 15 11 6 9 68 81.3
vs Simon Fraser 01/24/26 80-68 W 31-64 .484 8-25 .320 10-11 .909 9 25 34 37.3 13 21 7 5 7 80 81.3
vs Alaska Anchorage 01/29/26 84-75 W 29-53 .547 10-26 .385 16-24 .667 7 23 30 37.0 19 16 9 0 9 84 81.4
vs Alaska Fairbanks 01/31/26 96-89 W 34-69 .493 8-28 .286 20-26 .769 8 26 34 36.8 18 23 5 6 8 96 82.0
at MSU Billings 02/05/26 87-91 L 31-66 .470 14-37 .378 11-15 .733 11 31 42 37.0 14 21 15 5 8 87 82.3
at Seattle Pacific 02/07/26 76-78 L 21-57 .368 9-29 .310 25-30 .833 7 26 33 36.9 17 10 6 4 4 76 82.0
vs Western Oregon 02/12/26 62-74 L 22-62 .355 7-30 .233 11-17 .647 11 24 35 36.8 15 12 11 6 8 62 81.2
vs #18 Saint Martin's 02/14/26 90-81 W 33-69 .478 6-23 .261 18-20 .900 15 23 38 36.8 17 19 13 8 9 90 81.5
at Simon Fraser 02/21/26 74-77 L 27-65 .415 11-34 .324 9-10 .900 17 19 36 36.8 16 10 10 5 8 74 81.3
at Central Washington 02/26/26 103-92 W 37-69 .536 11-28 .393 18-23 .783 9 27 36 36.8 16 28 8 4 10 103 82.0
at Northwest Nazarene 02/28/26 84-87 L 33-64 .516 9-22 .409 9-14 .643 11 24 35 36.7 22 12 11 6 5 84 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 10/31/25 93-82 W 32-64 .500 10-21 .476 19-35 .543 16 26 42 42.0 19 18 12 3 8 93 93.0
CSUSB 11/01/25 91-78 W 31-61 .508 5-13 .385 24-30 .800 11 20 31 36.5 16 10 11 2 9 91 92.0
Central Oklahoma 11/02/25 63-69 L 23-64 .359 3-11 .273 14-15 .933 16 18 34 35.7 19 8 16 1 9 63 82.3
Cal Poly Humboldt 11/14/25 71-83 L 28-62 .452 7-30 .233 8-12 .667 12 25 37 36.0 20 16 16 2 8 71 79.5
San Francisco State 11/15/25 62-87 L 25-67 .373 7-28 .250 5-11 .455 9 25 34 35.6 18 11 9 2 5 62 76.0
Chaminade 11/19/25 107-98 W 40-73 .548 7-21 .333 20-29 .690 8 28 36 35.7 23 18 13 3 10 107 81.2
Hawaii Pacific 11/21/25 86-71 W 33-62 .532 9-27 .333 11-19 .579 12 23 35 35.6 16 16 11 6 11 86 81.9
UCCS 11/28/25 85-81 W 31-63 .492 9-18 .500 14-25 .560 10 18 28 34.6 13 17 14 3 10 85 82.3
Northwest Nazarene 12/04/25 101-92 W 32-55 .582 4-16 .250 33-37 .892 9 22 31 34.2 23 12 8 1 5 101 84.3
Central Washington 12/06/25 95-97 L 32-66 .485 10-25 .400 21-35 .600 10 21 31 33.9 20 18 7 1 5 95 85.4
Langara 12/14/25 61-102 L 25-71 .352 9-28 .321 2-4 .500 10 15 25 33.1 18 15 16 3 8 61 83.2
Colorado Mesa 12/19/25 73-83 L 28-60 .467 3-20 .150 14-17 .824 11 20 31 32.9 21 8 14 3 9 73 82.3
Missouri ST 12/20/25 76-83 L 30-63 .476 8-21 .381 8-12 .667 8 28 36 33.2 19 17 16 2 9 76 81.8
Alaska Fairbanks 01/01/26 85-76 W 25-61 .410 8-22 .364 27-32 .844 13 32 45 34.0 21 10 14 4 9 85 82.1
Alaska Anchorage 01/03/26 90-56 W 31-55 .564 10-23 .435 18-22 .818 11 30 41 34.5 18 25 17 3 7 90 82.6
Seattle Pacific 01/08/26 66-71 L 26-54 .481 9-26 .346 5-10 .500 4 19 23 33.8 17 12 12 5 9 66 81.6
MSU Billings 01/10/26 94-92 W 34-63 .540 7-17 .412 19-28 .679 10 21 31 33.6 23 14 10 4 5 94 82.3
#17 Saint Martin's 01/15/26 89-76 W 28-72 .389 7-25 .280 26-30 .867 25 34 59 35.0 20 15 13 5 4 89 82.7
Western Oregon 01/17/26 74-68 W 24-53 .453 9-23 .391 17-19 .895 11 20 31 34.8 11 10 12 2 4 74 82.2
Simon Fraser 01/24/26 68-80 L 25-57 .439 7-23 .304 11-15 .733 9 24 33 34.7 10 15 12 0 3 68 81.5
Alaska Anchorage 01/29/26 75-84 L 28-58 .483 8-24 .333 11-17 .647 10 23 33 34.6 20 16 11 4 6 75 81.2
Alaska Fairbanks 01/31/26 89-96 L 30-58 .517 12-24 .500 17-23 .739 6 31 37 34.7 19 18 14 2 3 89 81.5
MSU Billings 02/05/26 91-87 W 34-77 .442 11-29 .379 12-20 .600 17 23 40 35.0 13 21 10 4 11 91 82.0
Seattle Pacific 02/07/26 78-76 W 31-58 .534 9-21 .429 7-15 .467 2 30 32 34.8 21 14 6 2 1 78 81.8
Western Oregon 02/12/26 74-62 W 25-61 .410 10-25 .400 14-17 .824 11 32 43 35.2 17 16 13 4 5 74 81.5
#18 Saint Martin's 02/14/26 81-90 L 30-66 .455 7-20 .350 14-18 .778 14 23 37 35.2 18 12 14 3 9 81 81.5
Simon Fraser 02/21/26 77-74 W 27-55 .491 10-25 .400 13-16 .813 11 22 33 35.1 11 18 12 8 5 77 81.3
Central Washington 02/26/26 92-103 L 36-74 .486 7-28 .250 13-20 .650 15 27 42 35.4 20 23 11 2 5 92 81.7
Northwest Nazarene 02/28/26 87-84 W 30-66 .455 6-24 .250 21-30 .700 15 24 39 35.5 15 19 9 5 5 87 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 10/31/25 82-93 -11 25-60/32-64 .417/.500 13-38/10-21 .342/.476 19-23/19-35 .826-.543 35/42 -7 12/18 17/12 3/3 6/8 23/19
CSUSB 11/01/25 78-91 -13 27-51/31-61 .529/.508 7-21/5-13 .333/.385 17-21/24-30 .810-.800 28/31 -3 12/10 17/11 6/2 6/9 27/16
Central Oklahoma 11/02/25 69-63 6 22-47/23-64 .468/.359 7-19/3-11 .368/.273 18-24/14-15 .750-.933 29/34 -5 14/8 18/16 10/1 8/9 15/19
Cal Poly Humboldt 11/14/25 83-71 12 27-58/28-62 .466/.452 10-28/7-30 .357/.233 19-29/8-12 .655-.667 38/37 1 10/16 11/16 2/2 10/8 10/20
San Francisco State 11/15/25 87-62 25 33-68/25-67 .485/.373 8-27/7-28 .296/.250 13-19/5-11 .684-.455 48/34 14 19/11 10/9 3/2 5/5 13/18
Chaminade 11/19/25 98-107 -9 34-71/40-73 .479/.548 6-29/7-21 .207/.333 24-33/20-29 .727-.690 43/36 7 16/18 19/13 1/3 6/10 24/23
Hawaii Pacific 11/21/25 71-86 -15 25-61/33-62 .410/.532 8-24/9-27 .333/.333 13-15/11-19 .867-.579 35/35 0 5/16 20/11 1/6 5/11 17/16
UCCS 11/28/25 81-85 -4 33-62/31-63 .532/.492 8-24/9-18 .333/.500 7-9/14-25 .778-.560 40/28 12 16/17 23/14 6/3 10/10 21/13
Northwest Nazarene 12/04/25 92-101 -9 31-64/32-55 .484/.582 10-25/4-16 .400/.250 20-26/33-37 .769-.892 28/31 -3 19/12 10/8 3/1 6/5 25/23
Central Washington 12/06/25 97-95 2 33-61/32-66 .541/.485 10-21/10-25 .476/.400 21-25/21-35 .840-.600 41/31 10 15/18 13/7 5/1 4/5 24/20
Langara 12/14/25 102-61 41 38-81/25-71 .469/.352 10-37/9-28 .270/.321 16-23/2-4 .696-.500 63/25 38 23/15 17/16 5/3 9/8 7/18
Colorado Mesa 12/19/25 83-73 10 27-53/28-60 .509/.467 11-29/3-20 .379/.150 18-25/14-17 .720-.824 33/31 2 16/8 18/14 1/3 6/9 19/21
Missouri ST 12/20/25 83-76 7 25-62/30-63 .403/.476 10-30/8-21 .333/.381 23-28/8-12 .821-.667 40/36 4 9/17 15/16 7/2 7/9 16/19
Alaska Fairbanks 01/01/26 76-85 -9 21-65/25-61 .323/.410 9-31/8-22 .290/.364 25-33/27-32 .758-.844 40/45 -5 10/10 14/14 5/4 8/9 22/21
Alaska Anchorage 01/03/26 56-90 -34 20-59/31-55 .339/.564 4-23/10-23 .174/.435 12-17/18-22 .706-.818 24/41 -17 12/25 16/17 3/3 9/7 22/18
Seattle Pacific 01/08/26 71-66 5 24-54/26-54 .444/.481 8-22/9-26 .364/.346 15-18/5-10 .833-.500 36/23 13 12/12 15/12 4/5 8/9 8/17
MSU Billings 01/10/26 92-94 -2 26-57/34-63 .456/.540 12-29/7-17 .414/.412 28-34/19-28 .824-.679 33/31 2 17/14 11/10 1/4 7/5 21/23
#17 Saint Martin's 01/15/26 76-89 -13 24-73/28-72 .329/.389 9-34/7-25 .265/.280 19-30/26-30 .633-.867 44/59 -15 16/15 9/13 2/5 6/4 19/20
Western Oregon 01/17/26 68-74 -6 28-63/24-53 .444/.453 2-20/9-23 .100/.391 10-11/17-19 .909-.895 34/31 3 15/10 11/12 6/2 9/4 14/11
Simon Fraser 01/24/26 80-68 12 31-64/25-57 .484/.439 8-25/7-23 .320/.304 10-11/11-15 .909-.733 34/33 1 21/15 7/12 5/0 7/3 13/10
Alaska Anchorage 01/29/26 84-75 9 29-53/28-58 .547/.483 10-26/8-24 .385/.333 16-24/11-17 .667-.647 30/33 -3 16/16 9/11 0/4 9/6 19/20
Alaska Fairbanks 01/31/26 96-89 7 34-69/30-58 .493/.517 8-28/12-24 .286/.500 20-26/17-23 .769-.739 34/37 -3 23/18 5/14 6/2 8/3 18/19
MSU Billings 02/05/26 87-91 -4 31-66/34-77 .470/.442 14-37/11-29 .378/.379 11-15/12-20 .733-.600 42/40 2 21/21 15/10 5/4 8/11 14/13
Seattle Pacific 02/07/26 76-78 -2 21-57/31-58 .368/.534 9-29/9-21 .310/.429 25-30/7-15 .833-.467 33/32 1 10/14 6/6 4/2 4/1 17/21
Western Oregon 02/12/26 62-74 -12 22-62/25-61 .355/.410 7-30/10-25 .233/.400 11-17/14-17 .647-.824 35/43 -8 12/16 11/13 6/4 8/5 15/17
#18 Saint Martin's 02/14/26 90-81 9 33-69/30-66 .478/.455 6-23/7-20 .261/.350 18-20/14-18 .900-.778 38/37 1 19/12 13/14 8/3 9/9 17/18
Simon Fraser 02/21/26 74-77 -3 27-65/27-55 .415/.491 11-34/10-25 .324/.400 9-10/13-16 .900-.813 36/33 3 10/18 10/12 5/8 8/5 16/11
Central Washington 02/26/26 103-92 11 37-69/36-74 .536/.486 11-28/7-28 .393/.250 18-23/13-20 .783-.650 36/42 -6 28/23 8/11 4/2 10/5 16/20
Northwest Nazarene 02/28/26 84-87 -3 33-64/30-66 .516/.455 9-22/6-24 .409/.250 9-14/21-30 .643-.700 35/39 -4 12/19 11/9 6/5 5/5 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Central Washington (02/26/26)
FIELD GOALS MADE 38 Langara (12/14/25)
FIELD GOAL ATTEMPTS 81 Langara (12/14/25)
3 PT FIELD GOALS MADE 14 MSU Billings (02/05/26)
3 PT FG ATTEMPTS 38 St. Edward's (10/31/25)
FREE THROWS MADE 28 MSU Billings (01/10/26)
FREE THROW ATTEMPTS 34 MSU Billings (01/10/26)
REBOUNDS 63 Langara (12/14/25)
ASSISTS 28 Central Washington (02/26/26)
STEALS 10 UCCS (11/28/25); Cal Poly Humboldt (11/14/25); Central Washington (02/26/26)
BLOCKED SHOTS 10 Central Oklahoma (11/02/25)
TURNOVERS 23 UCCS (11/28/25)
FOULS 27 CSUSB (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rice,Aidan Northwest Nazarene (12/04/25); MSU Billings (01/10/26)
FIELD GOALS MADE 14 Pollard,Nehemiah UCCS (11/28/25)
FIELD GOAL ATTEMPTS 21 Pollard,Nehemiah UCCS (11/28/25)
3 PT FIELD GOALS MADE 6 Rice,Aidan Northwest Nazarene (12/04/25); MSU Billings (01/10/26); Hawaii Pacific (11/21/25)
3 PT FG ATTEMPTS 12 Rice,Aidan; Johnson III,Dennis MSU Billings (01/10/26); #17 Saint Martin's (01/15/26); Seattle Pacific (02/07/26)
FREE THROWS MADE 13 Rice,Aidan MSU Billings (01/10/26)
FREE THROW ATTEMPTS 14 Rice,Aidan MSU Billings (01/10/26)
REBOUNDS 13 Pollard,Nehemiah #17 Saint Martin's (01/15/26)
ASSISTS 9 Rice,Aidan; Johnson III,Dennis Simon Fraser (01/24/26); Central Washington (02/26/26)
STEALS 5 Rice,Aidan; Johnson III,Dennis Cal Poly Humboldt (11/14/25); #17 Saint Martin's (01/15/26)
BLOCKED SHOTS 4 White,Trevor; Lott Jr.,Dajon #18 Saint Martin's (02/14/26); Central Oklahoma (11/02/25)
TURNOVERS 6 Pollard,Nehemiah; Rice,Aidan UCCS (11/28/25); Central Washington (12/06/25)
FOULS 5 Levesque,Garrett; Johnson III,Dennis; White,Trevor; Rice,Aidan; Olujic,Bennett St. Edward's (10/31/25); Northwest Nazarene (12/04/25); Central Washington (12/06/25); MSU Billings (01/10/26); Alaska Anchorage (01/29/26); Alaska Fairbanks (01/01/26); #17 Saint Martin's (01/15/26); MSU Billings (02/05/26); Simon Fraser (02/21/26); Northwest Nazarene (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rice, Aidan 29 529 18.2
#04 Pollard, Nehemiah 28 439 15.7
#02 Johnson III, Dennis 29 374 12.9
#03 Miller, Malachi 28 242 8.6
#13 Levesque, Garrett 28 204 7.3
#15 White, Trevor 23 204 8.9
#23 Olujic, Bennett 25 105 4.2
#10 Grante-Halliday, Louis 24 102 4.3
#22 Lott Jr., Dajon 20 74 3.7
#24 Canales, Anthony 26 70 2.7
#21 Drammeh, Janko 21 25 1.2
#11 Slattum, Liam 4 13 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rice, Aidan 29 175 374 .468 6.0 12.9
#04 Pollard, Nehemiah 28 149 303 .492 5.3 10.8
#02 Johnson III, Dennis 29 128 286 .448 4.4 9.9
#03 Miller, Malachi 28 79 199 .397 2.8 7.1
#13 Levesque, Garrett 28 76 139 .547 2.7 5.0
#15 White, Trevor 23 75 177 .424 3.3 7.7
#23 Olujic, Bennett 25 41 89 .461 1.6 3.6
#10 Grante-Halliday, Louis 24 31 84 .369 1.3 3.5
#22 Lott Jr., Dajon 20 29 77 .377 1.5 3.9
#24 Canales, Anthony 26 24 51 .471 0.9 2.0
#21 Drammeh, Janko 21 9 18 .500 0.4 0.9
#11 Slattum, Liam 4 5 10 .500 1.3 2.5
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rice, Aidan 29 69 187 .369 2.4 6.4
#02 Johnson III, Dennis 29 51 149 .342 1.8 5.1
#04 Pollard, Nehemiah 28 38 118 .322 1.4 4.2
#03 Miller, Malachi 28 31 90 .344 1.1 3.2
#13 Levesque, Garrett 28 23 61 .377 0.8 2.2
#15 White, Trevor 23 20 73 .274 0.9 3.2
#23 Olujic, Bennett 25 12 35 .343 0.5 1.4
#24 Canales, Anthony 26 4 16 .250 0.2 0.6
#22 Lott Jr., Dajon 20 4 28 .143 0.2 1.4
#10 Grante-Halliday, Louis 24 2 22 .091 0.1 0.9
#11 Slattum, Liam 4 1 6 .167 0.3 1.5
#21 Drammeh, Janko 21 0 7 .000 0.0 0.3
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rice, Aidan 29 110 130 .846 3.8 4.5
#04 Pollard, Nehemiah 28 103 134 .769 3.7 4.8
#02 Johnson III, Dennis 29 67 78 .859 2.3 2.7
#03 Miller, Malachi 28 53 67 .791 1.9 2.4
#10 Grante-Halliday, Louis 24 38 49 .776 1.6 2.0
#15 White, Trevor 23 34 44 .773 1.5 1.9
#13 Levesque, Garrett 28 29 43 .674 1.0 1.5
#24 Canales, Anthony 26 18 25 .720 0.7 1.0
#22 Lott Jr., Dajon 20 12 17 .706 0.6 0.9
