Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 366 300
Points Per Game 91.5 75.0
Scoring Margin 16.5 --
Shooting
FG: Made-Attempted 132-250 100-224
FG: Percentage .528 .446
FG: Per Game 33.0 25.0
3PT: Made-Attempted 34-85 26-82
3PT: Percentage .400 .317
3PT: Per Game 8.5 6.5
FT: Made-Attempted 68-96 74-103
FT: Percentage .708 .718
FT: Per Game 17.0 18.5
Rebounding
Total 138 136
Per Game 34.5 34.0
Margin 0.5 --
Assists
Total 66 46
Per Game 16.5 11.5
Turnovers
Total 43 63
Per Game 10.8 15.8
Margin 5.0 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 18.3 11.0
Steals
Total 41 24
Per Game 10.3 6.0
Blocks
Total 13 18
Per Game 3.3 4.5
Attendance
Total 315 0
Per Game 1-315 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dubiel, Jaxon 4 4 113 28.3 30 53 .566 5 13 .385 20 25 .800 85 21.3 3 6 9 2.3 13 9 7 9 1
15 White, Trevor 4 4 92 23.0 24 37 .649 8 12 .667 6 9 .667 62 15.5 3 8 11 2.8 11 2 5 3 5
02 Kepley, Grant 4 4 135 33.8 21 38 .553 3 7 .429 9 15 .600 54 13.5 2 13 15 3.8 11 19 7 6 1
05 Webster, Brian 3 0 41 13.7 7 13 .538 3 7 .429 11 11 1.000 28 9.3 0 6 6 2.0 5 6 0 4 0
23 Olujic, Bennett 4 4 89 22.3 11 21 .524 5 10 .500 9 12 .750 36 9.0 2 14 16 4.0 7 9 12 1 1
22 DeJong, Ethan 1 0 16 16.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 2 3 5 5.0 4 2 0 1 0
11 Slattum, Liam 3 0 65 21.7 8 20 .400 3 10 .300 1 2 .500 20 6.7 6 11 17 5.7 2 4 3 2 2
12 Jensen, Drew 1 0 6 6.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 2 0 0 0 1
21 Canales, Anthony 4 0 43 10.8 9 13 .692 0 2 .000 1 3 .333 19 4.8 3 6 9 2.3 8 5 1 3 1
04 Gant, Brayden 4 4 73 18.3 4 19 .211 2 8 .250 6 8 .750 16 4.0 2 7 9 2.3 6 2 3 3 1
10 Garcia, Lorenzo 4 0 29 7.3 6 10 .600 2 4 .500 2 2 1.000 16 4.0 4 5 9 2.3 3 1 2 1 0
25 King, Beckham 1 0 3 3.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 1 0 1 1.0 0 0 0 0 0
24 Garrison, Grey 4 0 36 9.0 4 7 .571 0 0 .000 2 7 .286 10 2.5 4 6 10 2.5 10 4 2 3 0
03 Veliz, Cruz 4 0 59 14.8 1 8 .125 1 7 .143 0 0 .000 3 0.8 0 1 1 0.3 4 3 1 5 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 5.0 0 0 0 0 0  
Total 4 800 200.0 132 250 .528 34 85 .400 68 96 .708 366 91.50 41 97 138 34.5 86 66 43 41 13
Opponents 4 800 200.0 100 224 .446 26 82 .317 74 103 .718 300 75.00 43 93 136 34.0 77 46 63 24 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Dubiel, Jaxon 4 4 113 30 53 .566 5 13 .385 20 25 .800 85 21.3
15 White, Trevor 4 4 92 24 37 .649 8 12 .667 6 9 .667 62 15.5
02 Kepley, Grant 4 4 135 21 38 .553 3 7 .429 9 15 .600 54 13.5
23 Olujic, Bennett 4 4 89 11 21 .524 5 10 .500 9 12 .750 36 9.0
05 Webster, Brian 3 0 41 7 13 .538 3 7 .429 11 11 1.000 28 9.3
22 DeJong, Ethan 1 0 16 4 5 .800 0 0 .000 0 0 .000 8 8.0
12 Jensen, Drew 1 0 6 2 4 .500 2 4 .500 0 0 .000 6 6.0
11 Slattum, Liam 3 0 65 8 20 .400 3 10 .300 1 2 .500 20 6.7
04 Gant, Brayden 4 4 73 4 19 .211 2 8 .250 6 8 .750 16 4.0
21 Canales, Anthony 4 0 43 9 13 .692 0 2 .000 1 3 .333 19 4.8
10 Garcia, Lorenzo 4 0 29 6 10 .600 2 4 .500 2 2 1.000 16 4.0
25 King, Beckham 1 0 3 1 2 .500 0 1 .000 1 2 .500 3 3.0
24 Garrison, Grey 4 0 36 4 7 .571 0 0 .000 2 7 .286 10 2.5
03 Veliz, Cruz 4 0 59 1 8 .125 1 7 .143 0 0 .000 3 0.8
Total 4 800 132 250 .528 34 85 .400 68 96 .708 366 91.50
Opponents 4 800 100 224 .446 26 82 .317 74 103 .718 300 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Dubiel, Jaxon 4 28.3 .566 .385 .800 0.8 1.5 2.3 2.3 2.3 0.3 21.3
15 White, Trevor 4 23.0 .649 .667 .667 0.8 2.0 2.8 0.5 0.8 1.3 15.5
02 Kepley, Grant 4 33.8 .553 .429 .600 0.5 3.3 3.8 4.8 1.5 0.3 13.5
23 Olujic, Bennett 4 22.3 .524 .500 .750 0.5 3.5 4.0 2.3 0.3 0.3 9.0
05 Webster, Brian 3 13.7 .538 .429 1.000 0.0 2.0 2.0 2.0 1.3 0.0 9.3
22 DeJong, Ethan 1 16.0 .800 .000 .000 2.0 3.0 5.0 2.0 1.0 0.0 8.0
12 Jensen, Drew 1 6.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 1.0 6.0
11 Slattum, Liam 3 21.7 .400 .300 .500 2.0 3.7 5.7 1.3 0.7 0.7 6.7
04 Gant, Brayden 4 18.3 .211 .250 .750 0.5 1.8 2.3 0.5 0.8 0.3 4.0
21 Canales, Anthony 4 10.8 .692 .000 .333 0.8 1.5 2.3 1.3 0.8 0.3 4.8
10 Garcia, Lorenzo 4 7.3 .600 .500 1.000 1.0 1.3 2.3 0.3 0.3 0.0 4.0
25 King, Beckham 1 3.0 .500 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 3.0
24 Garrison, Grey 4 9.0 .571 .000 .286 1.0 1.5 2.5 1.0 0.8 0.0 2.5
03 Veliz, Cruz 4 14.8 .125 .143 .000 0.0 0.3 0.3 0.8 1.3 0.0 0.8
Total 4 200.0 .528 .400 .708 10.3 24.3 34.5 16.5 10.3 3.3 91.50
Opponents 4 200.0 .446 .317 .718 10.8 23.3 34.0 11.5 6.0 4.5 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSUSB 10/30/26 82-85 L 29-61 .475 8-23 .348 16-23 .696 12 24 36 36.0 21 17 13 4 9 82 82.0
vs Lubbock Christian 10/31/26 67-72 L 22-54 .407 5-18 .278 18-24 .750 7 21 28 32.0 20 5 10 1 7 67 74.5
vs Chico State 11/01/26 82-90 L 26-55 .473 6-18 .333 24-32 .750 6 17 23 29.0 24 11 14 2 11 82 77.0
vs Douglas College 11/09/26 135-53 W 55-80 .688 15-26 .577 10-17 .588 16 35 51 34.5 21 33 6 6 14 135 91.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUSB 10/30/26 85-82 W 34-66 .515 7-21 .333 10-21 .476 17 24 41 41.0 18 20 13 6 8 85 85.0
Lubbock Christian 10/31/26 72-67 W 22-46 .478 5-18 .278 23-26 .885 2 29 31 36.0 18 8 11 7 5 72 78.5
Chico State 11/01/26 90-82 W 27-54 .500 11-19 .579 25-32 .781 13 27 40 37.3 27 12 20 3 9 90 82.3
Douglas College 11/09/26 53-135 L 17-58 .293 3-24 .125 16-24 .667 11 13 24 34.0 14 6 19 2 2 53 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUSB 10/30/26 82-85 -3 29-61/34-66 .475/.515 8-23/7-21 .348/.333 16-23/10-21 .696-.476 36/41 -5 17/20 13/13 4/6 9/8 21/18
Lubbock Christian 10/31/26 67-72 -5 22-54/22-46 .407/.478 5-18/5-18 .278/.278 18-24/23-26 .750-.885 28/31 -3 5/8 10/11 1/7 7/5 20/18
Chico State 11/01/26 82-90 -8 26-55/27-54 .473/.500 6-18/11-19 .333/.579 24-32/25-32 .750-.781 23/40 -17 11/12 14/20 2/3 11/9 24/27
Douglas College 11/09/26 135-53 82 55-80/17-58 .688/.293 15-26/3-24 .577/.125 10-17/16-24 .588-.667 51/24 27 33/6 6/19 6/2 14/2 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 135 Douglas College (11/09/26)
FIELD GOALS MADE 55 Douglas College (11/09/26)
FIELD GOAL ATTEMPTS 80 Douglas College (11/09/26)
3 PT FIELD GOALS MADE 15 Douglas College (11/09/26)
3 PT FG ATTEMPTS 26 Douglas College (11/09/26)
FREE THROWS MADE 24 Chico State (11/01/26)
FREE THROW ATTEMPTS 32 Chico State (11/01/26)
REBOUNDS 51 Douglas College (11/09/26)
ASSISTS 33 Douglas College (11/09/26)
STEALS 14 Douglas College (11/09/26)
BLOCKED SHOTS 6 Douglas College (11/09/26)
TURNOVERS 14 Chico State (11/01/26)
FOULS 24 Chico State (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dubiel,Jaxon Chico State (11/01/26)
FIELD GOALS MADE 13 White,Trevor Douglas College (11/09/26)
FIELD GOAL ATTEMPTS 18 Dubiel,Jaxon Chico State (11/01/26)
3 PT FIELD GOALS MADE 4 White,Trevor Douglas College (11/09/26)
3 PT FG ATTEMPTS 6 Slattum,Liam CSUSB (10/30/26)
FREE THROWS MADE 10 Dubiel,Jaxon Chico State (11/01/26)
FREE THROW ATTEMPTS 11 Dubiel,Jaxon CSUSB (10/30/26)
REBOUNDS 8 TEAM; Slattum,Liam; Garrison,Grey CSUSB (10/30/26); Lubbock Christian (10/31/26); Douglas College (11/09/26)
ASSISTS 11 Kepley,Grant Douglas College (11/09/26)
STEALS 5 Dubiel,Jaxon Chico State (11/01/26)
BLOCKED SHOTS 2 Slattum,Liam; White,Trevor CSUSB (10/30/26); Douglas College (11/09/26)
TURNOVERS 5 Olujic,Bennett; Kepley,Grant CSUSB (10/30/26); Chico State (11/01/26)
FOULS 5 Dubiel,Jaxon; Garrison,Grey CSUSB (10/30/26); Lubbock Christian (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Dubiel, Jaxon 4 85 21.3
#15 White, Trevor 4 62 15.5
#02 Kepley, Grant 4 54 13.5
#23 Olujic, Bennett 4 36 9.0
#05 Webster, Brian 3 28 9.3
#11 Slattum, Liam 3 20 6.7
#21 Canales, Anthony 4 19 4.8
#04 Gant, Brayden 4 16 4.0
#10 Garcia, Lorenzo 4 16 4.0
#24 Garrison, Grey 4 10 2.5
#22 DeJong, Ethan 1 8 8.0
#12 Jensen, Drew 1 6 6.0
#25 King, Beckham 1 3 3.0
#03 Veliz, Cruz 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Dubiel, Jaxon 4 30 53 .566 7.5 13.3
#15 White, Trevor 4 24 37 .649 6.0 9.3
#02 Kepley, Grant 4 21 38 .553 5.3 9.5
#23 Olujic, Bennett 4 11 21 .524 2.8 5.3
#21 Canales, Anthony 4 9 13 .692 2.3 3.3
#11 Slattum, Liam 3 8 20 .400 2.7 6.7
#05 Webster, Brian 3 7 13 .538 2.3 4.3
#10 Garcia, Lorenzo 4 6 10 .600 1.5 2.5
#22 DeJong, Ethan 1 4 5 .800 4.0 5.0
#04 Gant, Brayden 4 4 19 .211 1.0 4.8
#24 Garrison, Grey 4 4 7 .571 1.0 1.8
#12 Jensen, Drew 1 2 4 .500 2.0 4.0
#25 King, Beckham 1 1 2 .500 1.0 2.0
#03 Veliz, Cruz 4 1 8 .125 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 White, Trevor 4 8 12 .667 2.0 3.0
#01 Dubiel, Jaxon 4 5 13 .385 1.3 3.3
#23 Olujic, Bennett 4 5 10 .500 1.3 2.5
#02 Kepley, Grant 4 3 7 .429 0.8 1.8
#11 Slattum, Liam 3 3 10 .300 1.0 3.3
#05 Webster, Brian 3 3 7 .429 1.0 2.3
#04 Gant, Brayden 4 2 8 .250 0.5 2.0
#10 Garcia, Lorenzo 4 2 4 .500 0.5 1.0
#12 Jensen, Drew 1 2 4 .500 2.0 4.0
#03 Veliz, Cruz 4 1 7 .143 0.3 1.8
#21 Canales, Anthony 4 0 2 .000 0.0 0.5
#25 King, Beckham 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Dubiel, Jaxon 4 20 25 .800 5.0 6.3
#05 Webster, Brian 3 11 11 1.000 3.7 3.7
#02 Kepley, Grant 4 9 15 .600 2.3 3.8
#23 Olujic, Bennett 4 9 12 .750 2.3 3.0
#04 Gant, Brayden 4 6 8 .750 1.5 2.0
#15 White, Trevor 4 6 9 .667 1.5 2.3
#10 Garcia, Lorenzo 4 2 2 1.000 0.5 0.5
#24 Garrison, Grey 4 2 7 .286 0.5 1.8
#21 Canales, Anthony 4 1 3 .333 0.3 0.8
#25 King, Beckham 1 1 2 .500 1.0 2.0
#11 Slattum, Liam 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 20 5.0 9 2.3 11 2.8
#11 Slattum, Liam 3 17 5.7 6 2.0 11 3.7
#23 Olujic, Bennett 4 16 4.0 2 0.5 14 3.5
#02 Kepley, Grant 4 15 3.8 2 0.5 13 3.3
#15 White, Trevor 4 11 2.8 3 0.8 8 2.0
#24 Garrison, Grey 4 10 2.5 4 1.0 6 1.5
#21 Canales, Anthony 4 9 2.3 3 0.8 6 1.5
#01 Dubiel, Jaxon 4 9 2.3 3 0.8 6 1.5
#04 Gant, Brayden 4 9 2.3 2 0.5 7 1.8
#10 Garcia, Lorenzo 4 9 2.3 4 1.0 5 1.3
#05 Webster, Brian 3 6 2.0 0 0.0 6 2.0
#22 DeJong, Ethan 1 5 5.0 2 2.0 3 3.0
#25 King, Beckham 1 1 1.0 1 1.0 0 0.0
#03 Veliz, Cruz 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kepley, Grant 4 19 4.8
#01 Dubiel, Jaxon 4 9 2.3
#23 Olujic, Bennett 4 9 2.3
#05 Webster, Brian 3 6 2.0
#21 Canales, Anthony 4 5 1.3
#24 Garrison, Grey 4 4 1.0
#11 Slattum, Liam 3 4 1.3
#03 Veliz, Cruz 4 3 0.8
#22 DeJong, Ethan 1 2 2.0
#04 Gant, Brayden 4 2 0.5
#15 White, Trevor 4 2 0.5
#10 Garcia, Lorenzo 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 White, Trevor 4 5 1.3
#11 Slattum, Liam 3 2 0.7
#21 Canales, Anthony 4 1 0.3
#01 Dubiel, Jaxon 4 1 0.3
#04 Gant, Brayden 4 1 0.3
#12 Jensen, Drew 1 1 1.0
#02 Kepley, Grant 4 1 0.3
#23 Olujic, Bennett 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Dubiel, Jaxon 4 9 2.3
#02 Kepley, Grant 4 6 1.5
#03 Veliz, Cruz 4 5 1.3
#05 Webster, Brian 3 4 1.3
#21 Canales, Anthony 4 3 0.8
#04 Gant, Brayden 4 3 0.8
#24 Garrison, Grey 4 3 0.8
#15 White, Trevor 4 3 0.8
#11 Slattum, Liam 3 2 0.7
#22 DeJong, Ethan 1 1 1.0
#10 Garcia, Lorenzo 4 1 0.3
#23 Olujic, Bennett 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Olujic, Bennett 4 12 3.0
#01 Dubiel, Jaxon 4 7 1.8
#02 Kepley, Grant 4 7 1.8
#15 White, Trevor 4 5 1.3
#04 Gant, Brayden 4 3 0.8
#11 Slattum, Liam 3 3 1.0
#10 Garcia, Lorenzo 4 2 0.5
#24 Garrison, Grey 4 2 0.5
#21 Canales, Anthony 4 1 0.3
#03 Veliz, Cruz 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Dubiel, Jaxon 4 13 3.3
#02 Kepley, Grant 4 11 2.8
#15 White, Trevor 4 11 2.8
#24 Garrison, Grey 4 10 2.5
#21 Canales, Anthony 4 8 2.0
#23 Olujic, Bennett 4 7 1.8
#04 Gant, Brayden 4 6 1.5
#05 Webster, Brian 3 5 1.7
#22 DeJong, Ethan 1 4 4.0
#03 Veliz, Cruz 4 4 1.0
#10 Garcia, Lorenzo 4 3 0.8
#12 Jensen, Drew 1 2 2.0
#11 Slattum, Liam 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Kepley, Grant 4 135 33.8
#01 Dubiel, Jaxon 4 113 28.3
#15 White, Trevor 4 92 23.0
#23 Olujic, Bennett 4 89 22.3
#04 Gant, Brayden 4 73 18.3
#11 Slattum, Liam 3 65 21.7
#03 Veliz, Cruz 4 59 14.8
#21 Canales, Anthony 4 43 10.8
#05 Webster, Brian 3 41 13.7
#24 Garrison, Grey 4 36 9.0
#10 Garcia, Lorenzo 4 29 7.3
#22 DeJong, Ethan 1 16 16.0
#12 Jensen, Drew 1 6 6.0
#25 King, Beckham 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Canales, Anthony 4 5 1 5.00
#03 Veliz, Cruz 4 3 1 3.00
#24 Garrison, Grey 4 4 2 2.00
#02 Kepley, Grant 4 19 7 2.71
#01 Dubiel, Jaxon 4 9 7 1.29
#11 Slattum, Liam 3 4 3 1.33
Skip Ad

sponsor