Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-11, 5-6)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 1805 1794
Points Per Game 82.0 81.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 617-1356 641-1362
FG: Percentage .455 .471
FG: Per Game 28.0 29.1
3PT: Made-Attempted 188-590 168-486
3PT: Percentage .319 .346
3PT: Per Game 8.5 7.6
FT: Made-Attempted 383-504 344-477
FT: Percentage .760 .721
FT: Per Game 17.4 15.6
Rebounding
Total 810 764
Per Game 36.8 34.7
Margin 2.1 --
Assists
Total 328 319
Per Game 14.9 14.5
Turnovers
Total 305 278
Per Game 13.9 12.6
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.2 16.8
Steals
Total 159 156
Per Game 7.2 7.1
Blocks
Total 85 61
Per Game 3.9 2.8
Attendance
Total 6688 2790
Per Game 9-743 6-465

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 22 22 748 34.0 136 285 .477 56 141 .397 89 104 .856 417 19.0 16 59 75 3.4 54 86 65 23 7
04 Pollard, Nehemiah 22 16 708 32.2 125 246 .508 31 92 .337 91 116 .784 372 16.9 55 80 135 6.1 51 42 49 19 1
02 Johnson III, Dennis 22 7 574 26.1 78 179 .436 31 98 .316 43 51 .843 230 10.5 22 68 90 4.1 28 52 25 32 6
03 Miller, Malachi 22 9 449 20.4 70 178 .393 29 81 .358 48 61 .787 217 9.9 13 41 54 2.5 30 20 24 7 10
15 White, Trevor 16 11 338 21.1 55 124 .444 14 56 .250 16 24 .667 140 8.8 20 39 59 3.7 45 19 20 14 20
13 Levesque, Garrett 21 21 484 23.0 45 87 .517 12 34 .353 19 28 .679 121 5.8 38 88 126 6.0 72 26 38 35 22
10 Grante-Halliday, Louis 21 11 361 17.2 30 80 .375 2 21 .095 38 49 .776 100 4.8 13 56 69 3.3 31 36 32 11 1
24 Canales, Anthony 20 0 175 8.8 24 46 .522 4 15 .267 14 21 .667 66 3.3 14 18 32 1.6 28 12 7 8 3
11 Slattum, Liam 4 0 22 5.5 5 10 .500 1 6 .167 2 2 1.000 13 3.3 4 4 8 2.0 0 1 3 0 1
23 Olujic, Bennett 19 4 250 13.2 23 52 .442 5 18 .278 10 22 .455 61 3.2 13 20 33 1.7 24 29 12 5 1
22 Lott Jr., Dajon 15 0 133 8.9 18 52 .346 3 20 .150 8 12 .667 47 3.1 12 9 21 1.4 17 2 13 4 6
21 Drammeh, Janko 18 9 155 8.6 8 16 .500 0 7 .000 5 14 .357 21 1.2 7 21 28 1.6 17 3 10 1 7
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 37 80 3.6 0 0 7 0 0  
12 Veliz, Cruz 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 22 4400 200.0 617 1356 .455 188 590 .319 383 504 .760 1805 82.05 270 540 810 36.8 397 328 305 159 85
Opponents 22 4400 200.0 641 1362 .471 168 486 .346 344 477 .721 1794 81.55 241 523 764 34.7 404 319 278 156 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 11 11 398 36.2 80 167 .479 32 79 .405 55 64 .859 247 22.5 5 28 33 3.0 30 49 4.5 32 12 5
04 Pollard, Nehemiah 11 11 388 35.3 59 125 .472 16 50 .320 50 62 .806 184 16.7 34 33 67 6.1 28 26 2.4 22 8 0
02 Johnson III, Dennis 11 7 326 29.6 45 100 .450 17 49 .347 23 28 .821 130 11.8 8 30 38 3.5 17 27 2.5 8 21 4
03 Miller, Malachi 11 2 188 17.1 28 86 .326 7 31 .226 29 37 .784 92 8.4 6 16 22 2.0 16 9 0.8 7 3 4
15 White, Trevor 5 2 92 18.4 16 38 .421 2 16 .125 3 4 .750 37 7.4 6 11 17 3.4 16 6 1.2 3 5 7
13 Levesque, Garrett 11 11 279 25.4 29 52 .558 9 22 .409 8 13 .615 75 6.8 21 55 76 6.9 39 16 1.5 14 19 11
23 Olujic, Bennett 10 4 195 19.5 20 45 .444 4 15 .267 9 19 .474 53 5.3 7 16 23 2.3 18 26 2.6 8 5 1
10 Grante-Halliday, Louis 10 2 116 11.6 6 24 .250 0 5 .000 8 9 .889 20 2.0 6 19 25 2.5 8 11 1.1 12 2 0
24 Canales, Anthony 10 0 82 8.2 7 15 .467 1 4 .250 6 8 .750 21 2.1 4 7 11 1.1 17 4 0.4 4 2 2
22 Lott Jr., Dajon 7 0 64 9.1 7 25 .280 2 12 .167 4 6 .667 20 2.9 3 6 9 1.3 6 1 0.1 3 3 2
21 Drammeh, Janko 8 5 72 9.0 4 5 .800 0 1 .000 1 5 .200 9 1.1 3 15 18 2.3 10 1 0.1 3 1 4
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 12 39 3.5 0 0 0.0 4 0 0  
Total 11 2200 200.0 301 682 .441 90 284 .317 196 255 .769 888 80.73 130 248 378 34.4 205 176 16.0 120 81 40
Opponents 11 2200 200.0 315 652 .483 91 248 .367 205 268 .765 926 84.18 118 277 395 35.9 202 165 15.0 130 60 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rice, Aidan 22 22 748 136 285 .477 56 141 .397 89 104 .856 417 19.0
04 Pollard, Nehemiah 22 16 708 125 246 .508 31 92 .337 91 116 .784 372 16.9
02 Johnson III, Dennis 22 7 574 78 179 .436 31 98 .316 43 51 .843 230 10.5
03 Miller, Malachi 22 9 449 70 178 .393 29 81 .358 48 61 .787 217 9.9
15 White, Trevor 16 11 338 55 124 .444 14 56 .250 16 24 .667 140 8.8
13 Levesque, Garrett 21 21 484 45 87 .517 12 34 .353 19 28 .679 121 5.8
10 Grante-Halliday, Louis 21 11 361 30 80 .375 2 21 .095 38 49 .776 100 4.8
23 Olujic, Bennett 19 4 250 23 52 .442 5 18 .278 10 22 .455 61 3.2
24 Canales, Anthony 20 0 175 24 46 .522 4 15 .267 14 21 .667 66 3.3
22 Lott Jr., Dajon 15 0 133 18 52 .346 3 20 .150 8 12 .667 47 3.1
11 Slattum, Liam 4 0 22 5 10 .500 1 6 .167 2 2 1.000 13 3.3
21 Drammeh, Janko 18 9 155 8 16 .500 0 7 .000 5 14 .357 21 1.2
12 Veliz, Cruz 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4400 617 1356 .455 188 590 .319 383 504 .760 1805 82.05
Opponents 22 4400 641 1362 .471 168 486 .346 344 477 .721 1794 81.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rice, Aidan 22 34.0 .477 .397 .856 0.7 2.7 3.4 3.9 1.0 0.3 19.0
04 Pollard, Nehemiah 22 32.2 .508 .337 .784 2.5 3.6 6.1 1.9 0.9 0.0 16.9
02 Johnson III, Dennis 22 26.1 .436 .316 .843 1.0 3.1 4.1 2.4 1.5 0.3 10.5
03 Miller, Malachi 22 20.4 .393 .358 .787 0.6 1.9 2.5 0.9 0.3 0.5 9.9
15 White, Trevor 16 21.1 .444 .250 .667 1.3 2.4 3.7 1.2 0.9 1.3 8.8
13 Levesque, Garrett 21 23.0 .517 .353 .679 1.8 4.2 6.0 1.2 1.7 1.0 5.8
10 Grante-Halliday, Louis 21 17.2 .375 .095 .776 0.6 2.7 3.3 1.7 0.5 0.0 4.8
23 Olujic, Bennett 19 13.2 .442 .278 .455 0.7 1.1 1.7 1.5 0.3 0.1 3.2
24 Canales, Anthony 20 8.8 .522 .267 .667 0.7 0.9 1.6 0.6 0.4 0.2 3.3
22 Lott Jr., Dajon 15 8.9 .346 .150 .667 0.8 0.6 1.4 0.1 0.3 0.4 3.1
11 Slattum, Liam 4 5.5 .500 .167 1.000 1.0 1.0 2.0 0.3 0.0 0.3 3.3
21 Drammeh, Janko 18 8.6 .500 .000 .357 0.4 1.2 1.6 0.2 0.1 0.4 1.2
12 Veliz, Cruz 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 200.0 .455 .319 .760 12.3 24.5 36.8 14.9 7.2 3.9 82.05
Opponents 22 200.0 .471 .346 .721 11.0 23.8 34.7 14.5 7.1 2.8 81.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 10/31/25 82-93 L 25-60 .417 13-38 .342 19-23 .826 12 23 35 35.0 23 12 17 3 6 82 82.0
vs CSUSB 11/01/25 78-91 L 27-51 .529 7-21 .333 17-21 .810 7 21 28 31.5 27 12 17 6 6 78 80.0
at Central Oklahoma 11/02/25 69-63 W 22-47 .468 7-19 .368 18-24 .750 7 22 29 30.7 15 14 18 10 8 69 76.3
at Cal Poly Humboldt 11/14/25 83-71 W 27-58 .466 10-28 .357 19-29 .655 13 25 38 32.5 10 10 11 2 10 83 78.0
vs San Francisco State 11/15/25 87-62 W 33-68 .485 8-27 .296 13-19 .684 13 35 48 35.6 13 19 10 3 5 87 79.8
at Chaminade 11/19/25 98-107 L 34-71 .479 6-29 .207 24-33 .727 13 30 43 36.8 24 16 19 1 6 98 82.8
at Hawaii Pacific 11/21/25 71-86 L 25-61 .410 8-24 .333 13-15 .867 14 21 35 36.6 17 5 20 1 5 71 81.1
vs UCCS 11/28/25 81-85 L 33-62 .532 8-24 .333 7-9 .778 11 29 40 37.0 21 16 23 6 10 81 81.1
vs Northwest Nazarene 12/04/25 92-101 L 31-64 .484 10-25 .400 20-26 .769 14 14 28 36.0 25 19 10 3 6 92 82.3
vs Central Washington 12/06/25 97-95 W 33-61 .541 10-21 .476 21-25 .840 8 33 41 36.5 24 15 13 5 4 97 83.8
vs Langara 12/14/25 102-61 W 38-81 .469 10-37 .270 16-23 .696 28 35 63 38.9 7 23 17 5 9 102 85.5
vs Colorado Mesa 12/19/25 83-73 W 27-53 .509 11-29 .379 18-25 .720 10 23 33 38.4 19 16 18 1 6 83 85.3
at Missouri ST 12/20/25 83-76 W 25-62 .403 10-30 .333 23-28 .821 12 28 40 38.5 16 9 15 7 7 83 85.1
at Alaska Fairbanks 01/01/26 76-85 L 21-65 .323 9-31 .290 25-33 .758 14 26 40 38.6 22 10 14 5 8 76 84.4
at Alaska Anchorage 01/03/26 56-90 L 20-59 .339 4-23 .174 12-17 .706 11 13 24 37.7 22 12 16 3 9 56 82.5
vs Seattle Pacific 01/08/26 71-66 W 24-54 .444 8-22 .364 15-18 .833 13 23 36 37.6 8 12 15 4 8 71 81.8
vs MSU Billings 01/10/26 92-94 L 26-57 .456 12-29 .414 28-34 .824 8 25 33 37.3 21 17 11 1 7 92 82.4
at #17 Saint Martin's 01/15/26 76-89 L 24-73 .329 9-34 .265 19-30 .633 22 22 44 37.7 19 16 9 2 6 76 82.1
at Western Oregon 01/17/26 68-74 L 28-63 .444 2-20 .100 10-11 .909 16 18 34 37.5 14 15 11 6 9 68 81.3
vs Simon Fraser 01/24/26 80-68 W 31-64 .484 8-25 .320 10-11 .909 9 25 34 37.3 13 21 7 5 7 80 81.3
vs Alaska Anchorage 01/29/26 84-75 W 29-53 .547 10-26 .385 16-24 .667 7 23 30 37.0 19 16 9 0 9 84 81.4
vs Alaska Fairbanks 01/31/26 96-89 W 34-69 .493 8-28 .286 20-26 .769 8 26 34 36.8 18 23 5 6 8 96 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 10/31/25 93-82 W 32-64 .500 10-21 .476 19-35 .543 16 26 42 42.0 19 18 12 3 8 93 93.0
CSUSB 11/01/25 91-78 W 31-61 .508 5-13 .385 24-30 .800 11 20 31 36.5 16 10 11 2 9 91 92.0
Central Oklahoma 11/02/25 63-69 L 23-64 .359 3-11 .273 14-15 .933 16 18 34 35.7 19 8 16 1 9 63 82.3
Cal Poly Humboldt 11/14/25 71-83 L 28-62 .452 7-30 .233 8-12 .667 12 25 37 36.0 20 16 16 2 8 71 79.5
San Francisco State 11/15/25 62-87 L 25-67 .373 7-28 .250 5-11 .455 9 25 34 35.6 18 11 9 2 5 62 76.0
Chaminade 11/19/25 107-98 W 40-73 .548 7-21 .333 20-29 .690 8 28 36 35.7 23 18 13 3 10 107 81.2
Hawaii Pacific 11/21/25 86-71 W 33-62 .532 9-27 .333 11-19 .579 12 23 35 35.6 16 16 11 6 11 86 81.9
UCCS 11/28/25 85-81 W 31-63 .492 9-18 .500 14-25 .560 10 18 28 34.6 13 17 14 3 10 85 82.3
Northwest Nazarene 12/04/25 101-92 W 32-55 .582 4-16 .250 33-37 .892 9 22 31 34.2 23 12 8 1 5 101 84.3
Central Washington 12/06/25 95-97 L 32-66 .485 10-25 .400 21-35 .600 10 21 31 33.9 20 18 7 1 5 95 85.4
Langara 12/14/25 61-102 L 25-71 .352 9-28 .321 2-4 .500 10 15 25 33.1 18 15 16 3 8 61 83.2
Colorado Mesa 12/19/25 73-83 L 28-60 .467 3-20 .150 14-17 .824 11 20 31 32.9 21 8 14 3 9 73 82.3
Missouri ST 12/20/25 76-83 L 30-63 .476 8-21 .381 8-12 .667 8 28 36 33.2 19 17 16 2 9 76 81.8
Alaska Fairbanks 01/01/26 85-76 W 25-61 .410 8-22 .364 27-32 .844 13 32 45 34.0 21 10 14 4 9 85 82.1
Alaska Anchorage 01/03/26 90-56 W 31-55 .564 10-23 .435 18-22 .818 11 30 41 34.5 18 25 17 3 7 90 82.6
Seattle Pacific 01/08/26 66-71 L 26-54 .481 9-26 .346 5-10 .500 4 19 23 33.8 17 12 12 5 9 66 81.6
MSU Billings 01/10/26 94-92 W 34-63 .540 7-17 .412 19-28 .679 10 21 31 33.6 23 14 10 4 5 94 82.3
#17 Saint Martin's 01/15/26 89-76 W 28-72 .389 7-25 .280 26-30 .867 25 34 59 35.0 20 15 13 5 4 89 82.7
Western Oregon 01/17/26 74-68 W 24-53 .453 9-23 .391 17-19 .895 11 20 31 34.8 11 10 12 2 4 74 82.2
Simon Fraser 01/24/26 68-80 L 25-57 .439 7-23 .304 11-15 .733 9 24 33 34.7 10 15 12 0 3 68 81.5
Alaska Anchorage 01/29/26 75-84 L 28-58 .483 8-24 .333 11-17 .647 10 23 33 34.6 20 16 11 4 6 75 81.2
Alaska Fairbanks 01/31/26 89-96 L 30-58 .517 12-24 .500 17-23 .739 6 31 37 34.7 19 18 14 2 3 89 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 10/31/25 82-93 -11 25-60/32-64 .417/.500 13-38/10-21 .342/.476 19-23/19-35 .826-.543 35/42 -7 12/18 17/12 3/3 6/8 23/19
CSUSB 11/01/25 78-91 -13 27-51/31-61 .529/.508 7-21/5-13 .333/.385 17-21/24-30 .810-.800 28/31 -3 12/10 17/11 6/2 6/9 27/16
Central Oklahoma 11/02/25 69-63 6 22-47/23-64 .468/.359 7-19/3-11 .368/.273 18-24/14-15 .750-.933 29/34 -5 14/8 18/16 10/1 8/9 15/19
Cal Poly Humboldt 11/14/25 83-71 12 27-58/28-62 .466/.452 10-28/7-30 .357/.233 19-29/8-12 .655-.667 38/37 1 10/16 11/16 2/2 10/8 10/20
San Francisco State 11/15/25 87-62 25 33-68/25-67 .485/.373 8-27/7-28 .296/.250 13-19/5-11 .684-.455 48/34 14 19/11 10/9 3/2 5/5 13/18
Chaminade 11/19/25 98-107 -9 34-71/40-73 .479/.548 6-29/7-21 .207/.333 24-33/20-29 .727-.690 43/36 7 16/18 19/13 1/3 6/10 24/23
Hawaii Pacific 11/21/25 71-86 -15 25-61/33-62 .410/.532 8-24/9-27 .333/.333 13-15/11-19 .867-.579 35/35 0 5/16 20/11 1/6 5/11 17/16
UCCS 11/28/25 81-85 -4 33-62/31-63 .532/.492 8-24/9-18 .333/.500 7-9/14-25 .778-.560 40/28 12 16/17 23/14 6/3 10/10 21/13
Northwest Nazarene 12/04/25 92-101 -9 31-64/32-55 .484/.582 10-25/4-16 .400/.250 20-26/33-37 .769-.892 28/31 -3 19/12 10/8 3/1 6/5 25/23
Central Washington 12/06/25 97-95 2 33-61/32-66 .541/.485 10-21/10-25 .476/.400 21-25/21-35 .840-.600 41/31 10 15/18 13/7 5/1 4/5 24/20
Langara 12/14/25 102-61 41 38-81/25-71 .469/.352 10-37/9-28 .270/.321 16-23/2-4 .696-.500 63/25 38 23/15 17/16 5/3 9/8 7/18
Colorado Mesa 12/19/25 83-73 10 27-53/28-60 .509/.467 11-29/3-20 .379/.150 18-25/14-17 .720-.824 33/31 2 16/8 18/14 1/3 6/9 19/21
Missouri ST 12/20/25 83-76 7 25-62/30-63 .403/.476 10-30/8-21 .333/.381 23-28/8-12 .821-.667 40/36 4 9/17 15/16 7/2 7/9 16/19
Alaska Fairbanks 01/01/26 76-85 -9 21-65/25-61 .323/.410 9-31/8-22 .290/.364 25-33/27-32 .758-.844 40/45 -5 10/10 14/14 5/4 8/9 22/21
Alaska Anchorage 01/03/26 56-90 -34 20-59/31-55 .339/.564 4-23/10-23 .174/.435 12-17/18-22 .706-.818 24/41 -17 12/25 16/17 3/3 9/7 22/18
Seattle Pacific 01/08/26 71-66 5 24-54/26-54 .444/.481 8-22/9-26 .364/.346 15-18/5-10 .833-.500 36/23 13 12/12 15/12 4/5 8/9 8/17
MSU Billings 01/10/26 92-94 -2 26-57/34-63 .456/.540 12-29/7-17 .414/.412 28-34/19-28 .824-.679 33/31 2 17/14 11/10 1/4 7/5 21/23
#17 Saint Martin's 01/15/26 76-89 -13 24-73/28-72 .329/.389 9-34/7-25 .265/.280 19-30/26-30 .633-.867 44/59 -15 16/15 9/13 2/5 6/4 19/20
Western Oregon 01/17/26 68-74 -6 28-63/24-53 .444/.453 2-20/9-23 .100/.391 10-11/17-19 .909-.895 34/31 3 15/10 11/12 6/2 9/4 14/11
Simon Fraser 01/24/26 80-68 12 31-64/25-57 .484/.439 8-25/7-23 .320/.304 10-11/11-15 .909-.733 34/33 1 21/15 7/12 5/0 7/3 13/10
Alaska Anchorage 01/29/26 84-75 9 29-53/28-58 .547/.483 10-26/8-24 .385/.333 16-24/11-17 .667-.647 30/33 -3 16/16 9/11 0/4 9/6 19/20
Alaska Fairbanks 01/31/26 96-89 7 34-69/30-58 .493/.517 8-28/12-24 .286/.500 20-26/17-23 .769-.739 34/37 -3 23/18 5/14 6/2 8/3 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Langara (12/14/25)
FIELD GOALS MADE 38 Langara (12/14/25)
FIELD GOAL ATTEMPTS 81 Langara (12/14/25)
3 PT FIELD GOALS MADE 13 St. Edward's (10/31/25)
3 PT FG ATTEMPTS 38 St. Edward's (10/31/25)
FREE THROWS MADE 28 MSU Billings (01/10/26)
FREE THROW ATTEMPTS 34 MSU Billings (01/10/26)
REBOUNDS 63 Langara (12/14/25)
ASSISTS 23 Langara (12/14/25); Alaska Fairbanks (01/31/26)
STEALS 10 UCCS (11/28/25); Cal Poly Humboldt (11/14/25)
BLOCKED SHOTS 10 Central Oklahoma (11/02/25)
TURNOVERS 23 UCCS (11/28/25)
FOULS 27 CSUSB (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rice,Aidan Northwest Nazarene (12/04/25); MSU Billings (01/10/26)
FIELD GOALS MADE 14 Pollard,Nehemiah UCCS (11/28/25)
FIELD GOAL ATTEMPTS 21 Pollard,Nehemiah UCCS (11/28/25)
3 PT FIELD GOALS MADE 6 Rice,Aidan Northwest Nazarene (12/04/25); MSU Billings (01/10/26); Hawaii Pacific (11/21/25)
3 PT FG ATTEMPTS 12 Rice,Aidan MSU Billings (01/10/26); #17 Saint Martin's (01/15/26)
FREE THROWS MADE 13 Rice,Aidan MSU Billings (01/10/26)
FREE THROW ATTEMPTS 14 Rice,Aidan MSU Billings (01/10/26)
REBOUNDS 13 Pollard,Nehemiah #17 Saint Martin's (01/15/26)
ASSISTS 9 Rice,Aidan Simon Fraser (01/24/26)
STEALS 5 Rice,Aidan; Johnson III,Dennis Cal Poly Humboldt (11/14/25); #17 Saint Martin's (01/15/26)
BLOCKED SHOTS 4 Lott Jr.,Dajon Central Oklahoma (11/02/25)
TURNOVERS 6 Pollard,Nehemiah; Rice,Aidan UCCS (11/28/25); Central Washington (12/06/25)
FOULS 5 Levesque,Garrett; Johnson III,Dennis; White,Trevor; Rice,Aidan St. Edward's (10/31/25); Northwest Nazarene (12/04/25); Central Washington (12/06/25); MSU Billings (01/10/26); Alaska Anchorage (01/29/26); Alaska Fairbanks (01/01/26); #17 Saint Martin's (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rice, Aidan 22 417 19.0
#04 Pollard, Nehemiah 22 372 16.9
#02 Johnson III, Dennis 22 230 10.5
#03 Miller, Malachi 22 217 9.9
#15 White, Trevor 16 140 8.8
#13 Levesque, Garrett 21 121 5.8
#10 Grante-Halliday, Louis 21 100 4.8
#24 Canales, Anthony 20 66 3.3
#23 Olujic, Bennett 19 61 3.2
#22 Lott Jr., Dajon 15 47 3.1
#21 Drammeh, Janko 18 21 1.2
#11 Slattum, Liam 4 13 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rice, Aidan 22 136 285 .477 6.2 13.0
#04 Pollard, Nehemiah 22 125 246 .508 5.7 11.2
#02 Johnson III, Dennis 22 78 179 .436 3.5 8.1
#03 Miller, Malachi 22 70 178 .393 3.2 8.1
#15 White, Trevor 16 55 124 .444 3.4 7.8
#13 Levesque, Garrett 21 45 87 .517 2.1 4.1
#10 Grante-Halliday, Louis 21 30 80 .375 1.4 3.8
#24 Canales, Anthony 20 24 46 .522 1.2 2.3
#23 Olujic, Bennett 19 23 52 .442 1.2 2.7
#22 Lott Jr., Dajon 15 18 52 .346 1.2 3.5
#21 Drammeh, Janko 18 8 16 .500 0.4 0.9
#11 Slattum, Liam 4 5 10 .500 1.3 2.5
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rice, Aidan 22 56 141 .397 2.5 6.4
#02 Johnson III, Dennis 22 31 98 .316 1.4 4.5
#04 Pollard, Nehemiah 22 31 92 .337 1.4 4.2
#03 Miller, Malachi 22 29 81 .358 1.3 3.7
#15 White, Trevor 16 14 56 .250 0.9 3.5
#13 Levesque, Garrett 21 12 34 .353 0.6 1.6
#23 Olujic, Bennett 19 5 18 .278 0.3 0.9
#24 Canales, Anthony 20 4 15 .267 0.2 0.8
#22 Lott Jr., Dajon 15 3 20 .150 0.2 1.3
#10 Grante-Halliday, Louis 21 2 21 .095 0.1 1.0
#11 Slattum, Liam 4 1 6 .167 0.3 1.5
#21 Drammeh, Janko 18 0 7 .000 0.0 0.4
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Pollard, Nehemiah 22 91 116 .784 4.1 5.3
#05 Rice, Aidan 22 89 104 .856 4.0 4.7
#03 Miller, Malachi 22 48 61 .787 2.2 2.8
#02 Johnson III, Dennis 22 43 51 .843 2.0 2.3
#10 Grante-Halliday, Louis 21 38 49 .776 1.8 2.3
#13 Levesque, Garrett 21 19 28 .679 0.9 1.3
#15 White, Trevor 16 16 24 .667 1.0 1.5
#24 Canales, Anthony 20 14 21 .667 0.7 1.1
#23 Olujic, Bennett 19 10 22 .455 0.5 1.2
#22 Lott Jr., Dajon 15 8 12 .667 0.5 0.8
#21 Drammeh, Janko 18 5 14 .357 0.3 0.8
#11 Slattum, Liam 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Pollard, Nehemiah 22 135 6.1 55 2.5 80 3.6
#13 Levesque, Garrett 21 126 6.0 38 1.8 88 4.2
#02 Johnson III, Dennis 22 90 4.1 22 1.0 68 3.1
#TM Team 22 80 3.6 43 2.0 37 1.7
#05 Rice, Aidan 22 75 3.4 16 0.7 59 2.7
#10 Grante-Halliday, Louis 21 69 3.3 13 0.6 56 2.7
#15 White, Trevor 16 59 3.7 20 1.3 39 2.4
#03 Miller, Malachi 22 54 2.5 13 0.6 41 1.9
#23 Olujic, Bennett 19 33 1.7 13 0.7 20 1.1
#24 Canales, Anthony 20 32 1.6 14 0.7 18 0.9
#21 Drammeh, Janko 18 28 1.6 7 0.4 21 1.2
#22 Lott Jr., Dajon 15 21 1.4 12 0.8 9 0.6
#11 Slattum, Liam 4 8 2.0 4 1.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Rice, Aidan 22 86 3.9
#02 Johnson III, Dennis 22 52 2.4
#04 Pollard, Nehemiah 22 42 1.9
#10 Grante-Halliday, Louis 21 36 1.7
#23 Olujic, Bennett 19 29 1.5
#13 Levesque, Garrett 21 26 1.2
#03 Miller, Malachi 22 20 0.9
#15 White, Trevor 16 19 1.2
#24 Canales, Anthony 20 12 0.6
#21 Drammeh, Janko 18 3 0.2
#22 Lott Jr., Dajon 15 2 0.1
#11 Slattum, Liam 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Levesque, Garrett 21 22 1.0
#15 White, Trevor 16 20 1.3
#03 Miller, Malachi 22 10 0.5
#21 Drammeh, Janko 18 7 0.4
#05 Rice, Aidan 22 7 0.3
#02 Johnson III, Dennis 22 6 0.3
#22 Lott Jr., Dajon 15 6 0.4
#24 Canales, Anthony 20 3 0.2
#10 Grante-Halliday, Louis 21 1 0.0
#23 Olujic, Bennett 19 1 0.1
#04 Pollard, Nehemiah 22 1 0.0
#11 Slattum, Liam 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Levesque, Garrett 21 35 1.7
#02 Johnson III, Dennis 22 32 1.5
#05 Rice, Aidan 22 23 1.0
#04 Pollard, Nehemiah 22 19 0.9
#15 White, Trevor 16 14 0.9
#10 Grante-Halliday, Louis 21 11 0.5
#24 Canales, Anthony 20 8 0.4
#03 Miller, Malachi 22 7 0.3
#23 Olujic, Bennett 19 5 0.3
#22 Lott Jr., Dajon 15 4 0.3
#21 Drammeh, Janko 18 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Rice, Aidan 22 65 3.0
#04 Pollard, Nehemiah 22 49 2.2
#13 Levesque, Garrett 21 38 1.8
