Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (21-8, 16-4)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 2420 2135
Points Per Game 83.4 73.6
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 860-1739 772-1795
FG: Percentage .495 .430
FG: Per Game 29.7 26.6
3PT: Made-Attempted 204-602 222-622
3PT: Percentage .339 .357
3PT: Per Game 7.0 7.7
FT: Made-Attempted 496-641 369-507
FT: Percentage .774 .728
FT: Per Game 17.1 12.7
Rebounding
Total 1144 868
Per Game 39.4 29.9
Margin 9.5 --
Assists
Total 413 374
Per Game 14.2 12.9
Turnovers
Total 393 332
Per Game 13.6 11.4
Margin -2.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.8 14.3
Steals
Total 146 188
Per Game 5.0 6.5
Blocks
Total 174 45
Per Game 6.0 1.6
Attendance
Total 13339 9287
Per Game 16-834 10-929

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hommes, Daulton 29 29 1005 34.7 177 324 .546 54 121 .446 116 132 .879 524 18.1 46 127 173 6.0 51 60 66 19 37
05 Drechsel, Trey 29 29 973 33.6 147 320 .459 36 112 .321 103 121 .851 433 14.9 35 173 208 7.2 69 112 86 37 8
23 Dickson, Deandre 29 29 856 29.5 161 318 .506 15 54 .278 72 89 .809 409 14.1 76 122 198 6.8 56 55 55 11 53
24 Jasinsky, Trevor 29 29 839 28.9 93 219 .425 40 116 .345 67 81 .827 293 10.1 19 87 106 3.7 76 50 61 20 22
10 Rojas, Siaan 29 1 594 20.5 89 176 .506 19 66 .288 60 95 .632 257 8.9 20 67 87 3.0 37 52 40 13 5
15 Schilder, Logan 28 28 508 18.1 86 144 .597 2 14 .143 25 50 .500 199 7.1 52 121 173 6.2 77 19 34 5 39
03 Kingma, Brett 28 0 290 10.4 40 91 .440 24 62 .387 4 6 .667 108 3.9 6 21 27 1.0 28 16 11 13 1
04 Wallace, Brad 29 0 367 12.7 36 76 .474 6 31 .194 20 25 .800 98 3.4 18 24 42 1.4 36 22 10 17 2  
02 Fernandez, Blake 24 0 204 8.5 18 35 .514 4 10 .400 20 29 .690 60 2.5 2 13 15 0.6 29 18 15 7 1
01 Payne, Tyler 15 0 116 7.7 9 24 .375 4 15 .267 7 8 .875 29 1.9 3 6 9 0.6 10 8 5 3 1
21 Oliveri, Dominick 7 0 31 4.4 3 9 .333 0 1 .000 2 5 .400 8 1.1 7 9 16 2.3 5 1 6 1 4
11 Magaoay, Drew 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 2 0 0
44 Ahlemeyer, Braden 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 44 88 3.0 0 0 2 0 0  
Total 29 5800 200.0 860 1739 .495 204 602 .339 496 641 .774 2420 83.45 328 816 1144 39.4 476 413 393 146 174
Opponents 29 5800 200.0 772 1795 .430 222 622 .357 369 507 .728 2135 73.62 262 606 868 29.9 586 374 332 188 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hommes, Daulton 20 20 719 36.0 124 225 .551 41 84 .488 74 84 .881 363 18.2 30 83 113 5.7 37 42 2.1 47 13 29
05 Drechsel, Trey 20 20 706 35.3 117 235 .498 29 78 .372 81 92 .880 344 17.2 29 134 163 8.2 47 73 3.7 65 23 5
23 Dickson, Deandre 20 20 607 30.4 114 223 .511 12 38 .316 35 44 .795 275 13.8 50 87 137 6.9 42 42 2.1 38 6 42
24 Jasinsky, Trevor 20 20 594 29.7 67 151 .444 30 81 .370 47 56 .839 211 10.6 11 61 72 3.6 55 31 1.6 42 12 14
10 Rojas, Siaan 20 1 421 21.1 61 117 .521 14 45 .311 44 69 .638 180 9.0 14 47 61 3.1 29 33 1.7 29 12 4
15 Schilder, Logan 19 19 344 18.1 51 92 .554 0 7 .000 15 31 .484 117 6.2 36 71 107 5.6 51 12 0.6 20 2 20
03 Kingma, Brett 19 0 181 9.5 24 53 .453 16 37 .432 2 2 1.000 66 3.5 1 14 15 0.8 17 8 0.4 7 6 0
04 Wallace, Brad 20 0 262 13.1 21 55 .382 2 22 .091 15 18 .833 59 3.0 11 15 26 1.3 22 19 1.0 5 11 1  
02 Fernandez, Blake 16 0 99 6.2 5 15 .333 0 3 .000 11 16 .688 21 1.3 2 3 5 0.3 11 7 0.4 5 2 0
01 Payne, Tyler 9 0 62 6.9 5 12 .417 2 6 .333 5 6 .833 17 1.9 3 2 5 0.6 6 5 0.6 3 3 1
21 Oliveri, Dominick 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 2.9 0 0 0.0 0 0 0  
Total 20 4000 200.0 589 1178 .500 146 401 .364 329 418 .787 1653 82.65 214 548 762 38.1 318 272 13.6 262 90 116
Opponents 20 4000 200.0 544 1255 .433 149 429 .347 249 335 .743 1486 74.30 194 409 603 30.2 401 257 12.9 205 131 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Hommes, Daulton 29 29 1005 177 324 .546 54 121 .446 116 132 .879 524 18.1
23 Dickson, Deandre 29 29 856 161 318 .506 15 54 .278 72 89 .809 409 14.1
05 Drechsel, Trey 29 29 973 147 320 .459 36 112 .321 103 121 .851 433 14.9
24 Jasinsky, Trevor 29 29 839 93 219 .425 40 116 .345 67 81 .827 293 10.1
10 Rojas, Siaan 29 1 594 89 176 .506 19 66 .288 60 95 .632 257 8.9
15 Schilder, Logan 28 28 508 86 144 .597 2 14 .143 25 50 .500 199 7.1
03 Kingma, Brett 28 0 290 40 91 .440 24 62 .387 4 6 .667 108 3.9
04 Wallace, Brad 29 0 367 36 76 .474 6 31 .194 20 25 .800 98 3.4
02 Fernandez, Blake 24 0 204 18 35 .514 4 10 .400 20 29 .690 60 2.5
11 Magaoay, Drew 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
21 Oliveri, Dominick 7 0 31 3 9 .333 0 1 .000 2 5 .400 8 1.1
01 Payne, Tyler 15 0 116 9 24 .375 4 15 .267 7 8 .875 29 1.9
44 Ahlemeyer, Braden 3 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 860 1739 .495 204 602 .339 496 641 .774 2420 83.45
Opponents 29 5800 772 1795 .430 222 622 .357 369 507 .728 2135 73.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Hommes, Daulton 29 34.7 .546 .446 .879 1.6 4.4 6.0 2.1 0.7 1.3 18.1
23 Dickson, Deandre 29 29.5 .506 .278 .809 2.6 4.2 6.8 1.9 0.4 1.8 14.1
05 Drechsel, Trey 29 33.6 .459 .321 .851 1.2 6.0 7.2 3.9 1.3 0.3 14.9
24 Jasinsky, Trevor 29 28.9 .425 .345 .827 0.7 3.0 3.7 1.7 0.7 0.8 10.1
10 Rojas, Siaan 29 20.5 .506 .288 .632 0.7 2.3 3.0 1.8 0.4 0.2 8.9
15 Schilder, Logan 28 18.1 .597 .143 .500 1.9 4.3 6.2 0.7 0.2 1.4 7.1
03 Kingma, Brett 28 10.4 .440 .387 .667 0.2 0.8 1.0 0.6 0.5 0.0 3.9
04 Wallace, Brad 29 12.7 .474 .194 .800 0.6 0.8 1.4 0.8 0.6 0.1 3.4
02 Fernandez, Blake 24 8.5 .514 .400 .690 0.1 0.5 0.6 0.8 0.3 0.0 2.5
11 Magaoay, Drew 2 2.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Oliveri, Dominick 7 4.4 .333 .000 .400 1.0 1.3 2.3 0.1 0.1 0.6 1.1
01 Payne, Tyler 15 7.7 .375 .267 .875 0.2 0.4 0.6 0.5 0.2 0.1 1.9
44 Ahlemeyer, Braden 3 4.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 0.0
Total 29 200.0 .495 .339 .774 11.3 28.1 39.4 14.2 5.0 6.0 83.45
Opponents 29 200.0 .430 .357 .728 9.0 20.9 29.9 12.9 6.5 1.6 73.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame de Namur 11/10/17 87-45 W 32-57 .561 10-26 .385 13-14 .929 11 35 46 46.0 20 17 21 12 6 87 87.0
vs Hawaii-Hilo 11/11/17 76-80 L 24-59 .407 6-22 .273 22-34 .647 10 31 41 43.5 20 15 10 4 4 76 81.5
vs Douglas 11/15/17 108-81 W 46-83 .554 8-25 .320 8-13 .615 16 32 48 45.0 11 24 13 7 5 108 90.3
vs UC San Diego 11/24/17 73-81 L 22-56 .393 6-23 .261 23-25 .920 9 20 29 41.0 23 9 12 4 7 73 86.0
vs Capilano 11/25/17 113-60 W 42-70 .600 7-21 .333 22-26 .846 15 37 52 43.2 13 25 14 7 12 113 91.4
vs Concordia 11/30/17 99-72 W 38-66 .576 8-23 .348 15-18 .833 10 40 50 44.3 15 18 16 8 4 99 92.7
vs Western Oregon 12/02/17 85-58 W 34-57 .596 8-13 .615 9-11 .818 9 30 39 43.6 20 16 17 5 4 85 91.6
vs Cal State East Bay 12/12/17 76-80 L 24-65 .369 8-31 .258 20-24 .833 15 30 45 43.8 18 14 14 7 8 76 89.6
at Harding 12/16/17 80-76 W 28-59 .475 2-19 .105 22-28 .786 14 27 41 43.4 18 9 18 6 5 80 88.6
vs Tampa 12/17/17 86-77 W 29-56 .518 5-15 .333 23-36 .639 12 29 41 43.2 20 12 17 6 3 86 88.3
at Seattle Pacific 12/28/17 86-80 W 32-62 .516 9-20 .450 13-17 .765 10 23 33 42.3 18 10 14 5 6 86 88.1
at Saint Martin's 12/30/17 90-86 W 28-55 .509 8-19 .421 26-32 .813 6 28 34 41.6 24 16 15 9 4 90 88.3
vs Northwest Nazarene 01/04/18 67-66 W 22-56 .393 4-22 .182 19-23 .826 12 29 41 41.5 14 9 12 8 1 67 86.6
vs Central Washington 01/06/18 77-67 W 26-66 .394 5-19 .263 20-33 .606 19 35 54 42.4 15 10 8 5 5 77 85.9
at Simon Fraser 01/09/18 69-54 W 29-66 .439 5-23 .217 6-9 .667 18 32 50 42.9 9 18 18 5 7 69 84.8
at MSU Billings 01/13/18 100-91 W 36-61 .590 3-15 .200 25-31 .806 10 25 35 42.4 20 16 12 9 7 100 85.8
at Alaska Fairbanks 01/18/18 86-74 W 31-55 .564 12-24 .500 12-14 .857 3 29 32 41.8 11 15 15 4 6 86 85.8
at Alaska Anchorage 01/20/18 70-61 W 23-51 .451 2-11 .182 22-29 .759 12 30 42 41.8 17 16 13 9 2 70 84.9
vs Saint Martin's 01/25/18 82-94 L 31-59 .525 7-18 .389 13-17 .765 5 19 24 40.9 16 16 13 2 8 82 84.7
vs Seattle Pacific 01/27/18 88-92 L 32-61 .525 5-18 .278 19-25 .760 16 21 37 40.7 18 13 12 9 4 88 84.9
at Central Washington 02/01/18 81-92 L 27-63 .429 7-22 .318 20-23 .870 17 22 39 40.6 18 15 13 5 3 81 84.7
at Northwest Nazarene 02/03/18 95-84 W 33-63 .524 14-25 .560 15-18 .833 13 23 36 40.4 11 9 10 5 6 95 85.2
vs Simon Fraser 02/06/18 86-64 W 29-57 .509 6-18 .333 22-26 .846 11 27 38 40.3 18 14 13 7 4 86 85.2
vs MSU Billings 02/08/18 91-65 W 33-57 .579 15-25 .600 10-11 .909 5 27 32 40.0 15 16 10 5 5 91 85.5
vs Alaska Anchorage 02/15/18 66-56 W 26-55 .473 9-21 .429 5-9 .556 13 22 35 39.8 14 13 11 4 6 66 84.7
vs Alaska Fairbanks 02/17/18 70-60 W 25-53 .472 8-23 .348 12-16 .750 8 27 35 39.6 12 9 9 5 1 70 84.1
at Western Oregon 02/22/18 73-89 L 21-49 .429 2-16 .125 29-33 .879 7 25 32 39.3 17 8 20 3 5 73 83.7
at Concordia 02/24/18 92-81 W 33-66 .500 9-26 .346 17-23 .739 10 34 44 39.5 16 15 11 4 2 92 84.0
vs Saint Martin's 03/02/18 68-69 L 24-56 .429 6-19 .316 14-23 .609 12 27 39 39.4 15 16 12 5 6 68 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame de Namur 11/10/17 45-87 L 17-56 .304 3-14 .214 8-19 .421 11 13 24 24.0 14 8 17 2 9 45 45.0
Hawaii-Hilo 11/11/17 80-76 W 24-62 .387 11-32 .344 21-25 .840 7 31 38 31.0 25 14 7 1 4 80 62.5
Douglas 11/15/17 81-108 L 28-70 .400 11-31 .355 14-18 .778 10 24 34 32.0 18 18 19 2 7 81 68.7
UC San Diego 11/24/17 81-73 W 26-48 .542 10-19 .526 19-26 .731 6 21 27 30.8 24 18 14 1 6 81 71.8
Capilano 11/25/17 60-113 L 24-71 .338 7-24 .292 5-7 .714 9 15 24 29.4 20 12 18 0 4 60 69.4
Concordia 11/30/17 72-99 L 28-71 .394 5-18 .278 11-16 .688 6 19 25 28.7 18 13 8 0 8 72 69.8
Western Oregon 12/02/17 58-85 L 22-57 .386 4-23 .174 10-17 .588 8 13 21 27.6 16 8 14 2 7 58 68.1
Cal State East Bay 12/12/17 80-76 W 29-65 .446 11-21 .524 11-17 .647 9 26 35 28.5 19 13 10 1 9 80 69.6
Harding 12/16/17 76-80 L 28-57 .491 6-18 .333 14-23 .609 8 22 30 28.7 20 13 17 1 8 76 70.3
Tampa 12/17/17 77-86 L 27-58 .466 7-15 .467 16-21 .762 4 22 26 28.4 28 4 15 3 3 77 71.0
Seattle Pacific 12/28/17 80-86 L 25-61 .410 9-23 .391 21-28 .750 13 21 34 28.9 17 15 10 1 5 80 71.8
Saint Martin's 12/30/17 86-90 L 28-64 .438 8-21 .381 22-28 .786 13 23 36 29.5 28 8 12 1 8 86 73.0
Northwest Nazarene 01/04/18 66-67 L 24-63 .381 10-23 .435 8-10 .800 8 21 29 29.5 20 10 8 1 6 66 72.5
Central Washington 01/06/18 67-77 L 26-68 .382 7-19 .368 8-15 .533 8 25 33 29.7 23 9 6 5 3 67 72.1
Simon Fraser 01/09/18 54-69 L 24-64 .375 3-16 .188 3-3 1.000 8 21 29 29.7 13 8 14 1 12 54 70.9
MSU Billings 01/13/18 91-100 L 30-65 .462 9-27 .333 22-28 .786 12 19 31 29.8 29 10 12 0 5 91 72.1
Alaska Fairbanks 01/18/18 74-86 L 27-61 .443 10-23 .435 10-12 .833 6 22 28 29.6 17 12 13 0 5 74 72.2
Alaska Anchorage 01/20/18 61-70 L 20-63 .317 6-18 .333 15-20 .750 11 19 30 29.7 25 14 5 3 7 61 71.6
Saint Martin's 01/25/18 94-82 W 36-65 .554 9-25 .360 13-17 .765 12 24 36 30.0 16 24 13 3 8 94 72.8
Seattle Pacific 01/27/18 92-88 W 31-60 .517 8-16 .500 22-30 .733 12 18 30 30.0 17 11 7 3 9 92 73.8
Central Washington 02/01/18 92-81 W 36-65 .554 9-20 .450 11-15 .733 9 21 30 30.0 22 24 9 5 7 92 74.6
Northwest Nazarene 02/03/18 84-95 L 32-63 .508 10-22 .455 10-11 .909 8 19 27 29.9 17 13 8 2 5 84 75.0
Simon Fraser 02/06/18 64-86 L 25-55 .455 5-14 .357 9-13 .692 7 18 25 29.7 25 10 15 0 5 64 74.6
MSU Billings 02/08/18 65-91 L 23-58 .397 8-27 .296 11-15 .733 8 19 27 29.5 17 11 12 0 4 65 74.2
Alaska Anchorage 02/15/18 56-66 L 19-45 .422 7-15 .467 11-14 .786 6 15 21 29.2 14 12 13 0 6 56 73.4
Alaska Fairbanks 02/17/18 60-70 L 24-60 .400 7-28 .250 5-5 1.000 9 22 31 29.3 19 9 10 0 3 60 72.9
Western Oregon 02/22/18 89-73 W 32-71 .451 9-27 .333 16-18 .889 16 23 39 29.6 26 19 12 2 11 89 73.5
Concordia 02/24/18 81-92 L 32-76 .421 6-24 .250 11-20 .550 14 27 41 30.0 22 17 4 1 7 81 73.8
Saint Martin's 03/02/18 69-68 W 25-53 .472 7-19 .368 12-16 .750 4 23 27 29.9 17 17 10 4 7 69 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame de Namur 11/10/17 87-45 42 32-57/17-56 .561/.304 10-26/3-14 .385/.214 13-14/8-19 .929-.421 46/24 22 17/8 21/17 12/2 6/9 20/14
Hawaii-Hilo 11/11/17 76-80 -4 24-59/24-62 .407/.387 6-22/11-32 .273/.344 22-34/21-25 .647-.840 41/38 3 15/14 10/7 4/1 4/4 20/25
Douglas 11/15/17 108-81 27 46-83/28-70 .554/.400 8-25/11-31 .320/.355 8-13/14-18 .615-.778 48/34 14 24/18 13/19 7/2 5/7 11/18
UC San Diego 11/24/17 73-81 -8 22-56/26-48 .393/.542 6-23/10-19 .261/.526 23-25/19-26 .920-.731 29/27 2 9/18 12/14 4/1 7/6 23/24
Capilano 11/25/17 113-60 53 42-70/24-71 .600/.338 7-21/7-24 .333/.292 22-26/5-7 .846-.714 52/24 28 25/12 14/18 7/0 12/4 13/20
Concordia 11/30/17 99-72 27 38-66/28-71 .576/.394 8-23/5-18 .348/.278 15-18/11-16 .833-.688 50/25 25 18/13 16/8 8/0 4/8 15/18
Western Oregon 12/02/17 85-58 27 34-57/22-57 .596/.386 8-13/4-23 .615/.174 9-11/10-17 .818-.588 39/21 18 16/8 17/14 5/2 4/7 20/16
Cal State East Bay 12/12/17 76-80 -4 24-65/29-65 .369/.446 8-31/11-21 .258/.524 20-24/11-17 .833-.647 45/35 10 14/13 14/10 7/1 8/9 18/19
Harding 12/16/17 80-76 4 28-59/28-57 .475/.491 2-19/6-18 .105/.333 22-28/14-23 .786-.609 41/30 11 9/13 18/17 6/1 5/8 18/20
Tampa 12/17/17 86-77 9 29-56/27-58 .518/.466 5-15/7-15 .333/.467 23-36/16-21 .639-.762 41/26 15 12/4 17/15 6/3 3/3 20/28
Seattle Pacific 12/28/17 86-80 6 32-62/25-61 .516/.410 9-20/9-23 .450/.391 13-17/21-28 .765-.750 33/34 -1 10/15 14/10 5/1 6/5 18/17
Saint Martin's 12/30/17 90-86 4 28-55/28-64 .509/.438 8-19/8-21 .421/.381 26-32/22-28 .813-.786 34/36 -2 16/8 15/12 9/1 4/8 24/28
Northwest Nazarene 01/04/18 67-66 1 22-56/24-63 .393/.381 4-22/10-23 .182/.435 19-23/8-10 .826-.800 41/29 12 9/10 12/8 8/1 1/6 14/20
Central Washington 01/06/18 77-67 10 26-66/26-68 .394/.382 5-19/7-19 .263/.368 20-33/8-15 .606-.533 54/33 21 10/9 8/6 5/5 5/3 15/23
Simon Fraser 01/09/18 69-54 15 29-66/24-64 .439/.375 5-23/3-16 .217/.188 6-9/3-3 .667-1.000 50/29 21 18/8 18/14 5/1 7/12 9/13
MSU Billings 01/13/18 100-91 9 36-61/30-65 .590/.462 3-15/9-27 .200/.333 25-31/22-28 .806-.786 35/31 4 16/10 12/12 9/0 7/5 20/29
Alaska Fairbanks 01/18/18 86-74 12 31-55/27-61 .564/.443 12-24/10-23 .500/.435 12-14/10-12 .857-.833 32/28 4 15/12 15/13 4/0 6/5 11/17
Alaska Anchorage 01/20/18 70-61 9 23-51/20-63 .451/.317 2-11/6-18 .182/.333 22-29/15-20 .759-.750 42/30 12 16/14 13/5 9/3 2/7 17/25
Saint Martin's 01/25/18 82-94 -12 31-59/36-65 .525/.554 7-18/9-25 .389/.360 13-17/13-17 .765-.765 24/36 -12 16/24 13/13 2/3 8/8 16/16
Seattle Pacific 01/27/18 88-92 -4 32-61/31-60 .525/.517 5-18/8-16 .278/.500 19-25/22-30 .760-.733 37/30 7 13/11 12/7 9/3 4/9 18/17
Central Washington 02/01/18 81-92 -11 27-63/36-65 .429/.554 7-22/9-20 .318/.450 20-23/11-15 .870-.733 39/30 9 15/24 13/9 5/5 3/7 18/22
Northwest Nazarene 02/03/18 95-84 11 33-63/32-63 .524/.508 14-25/10-22 .560/.455 15-18/10-11 .833-.909 36/27 9 9/13 10/8 5/2 6/5 11/17
Simon Fraser 02/06/18 86-64 22 29-57/25-55 .509/.455 6-18/5-14 .333/.357 22-26/9-13 .846-.692 38/25 13 14/10 13/15 7/0 4/5 18/25
MSU Billings 02/08/18 91-65 26 33-57/23-58 .579/.397 15-25/8-27 .600/.296 10-11/11-15 .909-.733 32/27 5 16/11 10/12 5/0 5/4 15/17
Alaska Anchorage 02/15/18 66-56 10 26-55/19-45 .473/.422 9-21/7-15 .429/.467 5-9/11-14 .556-.786 35/21 14 13/12 11/13 4/0 6/6 14/14
Alaska Fairbanks 02/17/18 70-60 10 25-53/24-60 .472/.400 8-23/7-28 .348/.250 12-16/5-5 .750-1.000 35/31 4 9/9 9/10 5/0 1/3 12/19
Western Oregon 02/22/18 73-89 -16 21-49/32-71 .429/.451 2-16/9-27 .125/.333 29-33/16-18 .879-.889 32/39 -7 8/19 20/12 3/2 5/11 17/26
Concordia 02/24/18 92-81 11 33-66/32-76 .500/.421 9-26/6-24 .346/.250 17-23/11-20 .739-.550 44/41 3 15/17 11/4 4/1 2/7 16/22
Saint Martin's 03/02/18 68-69 -1 24-56/25-53 .429/.472 6-19/7-19 .316/.368 14-23/12-16 .609-.750 39/27 12 16/17 12/10 5/4 6/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Capilano (11/25/17)
FIELD GOALS MADE 46 Douglas (11/15/17)
FIELD GOAL ATTEMPTS 83 Douglas (11/15/17)
3 PT FIELD GOALS MADE 15 MSU Billings (02/08/18)
3 PT FG ATTEMPTS 31 Cal State East Bay (12/12/17)
FREE THROWS MADE 29 Western Oregon (02/22/18)
FREE THROW ATTEMPTS 36 Tampa (12/17/17)
REBOUNDS 54 Central Washington (01/06/18)
ASSISTS 25 Capilano (11/25/17)
STEALS 12 Capilano (11/25/17)
BLOCKED SHOTS 12 Notre Dame de Namur (11/10/17)
TURNOVERS 21 Notre Dame de Namur (11/10/17)
FOULS 24 Saint Martin's (12/30/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Hommes,Daulton Harding (12/16/17)
FIELD GOALS MADE 12 Hommes,Daulton; Drechsel,Trey Douglas (11/15/17); Concordia (11/30/17)
FIELD GOAL ATTEMPTS 19 Hommes,Daulton Northwest Nazarene (02/03/18)
3 PT FIELD GOALS MADE 7 Hommes,Daulton Northwest Nazarene (02/03/18)
3 PT FG ATTEMPTS 10 Hommes,Daulton Northwest Nazarene (02/03/18)
FREE THROWS MADE 15 Hommes,Daulton Harding (12/16/17)
FREE THROW ATTEMPTS 16 Hommes,Daulton Harding (12/16/17)
REBOUNDS 17 Drechsel,Trey Concordia (11/30/17)
ASSISTS 10 Drechsel,Trey Douglas (11/15/17)
STEALS 5 Drechsel,Trey MSU Billings (01/13/18)
BLOCKED SHOTS 5 Schilder,Logan; Dickson,Deandre; Hommes,Daulton Notre Dame de Namur (11/10/17); Simon Fraser (02/06/18); Saint Martin's (12/30/17); MSU Billings (01/13/18); Alaska Anchorage (01/20/18)
TURNOVERS 7 Drechsel,Trey Alaska Fairbanks (01/18/18)
FOULS 5 Fernandez,Blake; Jasinsky,Trevor; Drechsel,Trey; Schilder,Logan Hawaii-Hilo (11/11/17); Saint Martin's (01/25/18); Seattle Pacific (01/27/18); Saint Martin's (12/30/17); MSU Billings (01/13/18); Alaska Anchorage (01/20/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Hommes, Daulton 29 524 18.1
#05 Drechsel, Trey 29 433 14.9
#23 Dickson, Deandre 29 409 14.1
#24 Jasinsky, Trevor 29 293 10.1
#10 Rojas, Siaan 29 257 8.9
#15 Schilder, Logan 28 199 7.1
#03 Kingma, Brett 28 108 3.9
#04 Wallace, Brad 29 98 3.4
#02 Fernandez, Blake 24 60 2.5
#01 Payne, Tyler 15 29 1.9
#21 Oliveri, Dominick 7 8 1.1
#11 Magaoay, Drew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Hommes, Daulton 29 177 324 .546 6.1 11.2
#23 Dickson, Deandre 29 161 318 .506 5.6 11.0
#05 Drechsel, Trey 29 147 320 .459 5.1 11.0
#24 Jasinsky, Trevor 29 93 219 .425 3.2 7.6
#10 Rojas, Siaan 29 89 176 .506 3.1 6.1
#15 Schilder, Logan 28 86 144 .597 3.1 5.1
#03 Kingma, Brett 28 40 91 .440 1.4 3.3
#04 Wallace, Brad 29 36 76 .474 1.2 2.6
#02 Fernandez, Blake 24 18 35 .514 0.8 1.5
#01 Payne, Tyler 15 9 24 .375 0.6 1.6
#21 Oliveri, Dominick 7 3 9 .333 0.4 1.3
#11 Magaoay, Drew 2 1 2 .500 0.5 1.0
#44 Ahlemeyer, Braden 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Hommes, Daulton 29 54 121 .446 1.9 4.2
#24 Jasinsky, Trevor 29 40 116 .345 1.4 4.0
#05 Drechsel, Trey 29 36 112 .321 1.2 3.9
#03 Kingma, Brett 28 24 62 .387 0.9 2.2
#10 Rojas, Siaan 29 19 66 .288 0.7 2.3
#23 Dickson, Deandre 29 15 54 .278 0.5 1.9
#04 Wallace, Brad 29 6 31 .194 0.2 1.1
#02 Fernandez, Blake 24 4 10 .400 0.2 0.4
#01 Payne, Tyler 15 4 15 .267 0.3 1.0
#15 Schilder, Logan 28 2 14 .143 0.1 0.5
#21 Oliveri, Dominick 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Hommes, Daulton 29 116 132 .879 4.0 4.6
#05 Drechsel, Trey 29 103 121 .851 3.6 4.2
#23 Dickson, Deandre 29 72 89 .809 2.5 3.1
#24 Jasinsky, Trevor 29 67 81 .827 2.3 2.8
#10 Rojas, Siaan 29 60 95 .632 2.1 3.3
#15 Schilder, Logan 28 25 50 .500 0.9 1.8
#02 Fernandez, Blake 24 20 29 .690 0.8 1.2
#04 Wallace, Brad 29 20 25 .800 0.7 0.9
#01 Payne, Tyler 15 7 8 .875 0.5 0.5
#03 Kingma, Brett 28 4 6 .667 0.1 0.2
#21 Oliveri, Dominick 7 2 5 .400 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Drechsel, Trey 29 208 7.2 35 1.2 173 6.0
#23 Dickson, Deandre 29 198 6.8 76 2.6 122 4.2
#25 Hommes, Daulton 29 173 6.0 46 1.6 127 4.4
#15 Schilder, Logan 28 173 6.2 52 1.9 121 4.3
