Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-14, 6-9)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 2120 2118
Points Per Game 81.5 81.5
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 724-1610 761-1624
FG: Percentage .450 .469
FG: Per Game 27.8 29.3
3PT: Made-Attempted 224-709 205-581
3PT: Percentage .316 .353
3PT: Per Game 8.6 7.9
FT: Made-Attempted 448-586 391-547
FT: Percentage .765 .715
FT: Per Game 17.2 15.0
Rebounding
Total 958 916
Per Game 36.8 35.2
Margin 1.6 --
Assists
Total 390 382
Per Game 15.0 14.7
Turnovers
Total 350 321
Per Game 13.5 12.3
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.8 16.1
Steals
Total 188 182
Per Game 7.2 7.0
Blocks
Total 108 74
Per Game 4.2 2.8
Attendance
Total 7922 3571
Per Game 11-720 8-446

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 26 26 883 34.0 155 332 .467 63 168 .375 99 117 .846 472 18.2 18 67 85 3.3 68 99 77 26 7
04 Pollard, Nehemiah 25 19 801 32.0 137 281 .488 37 113 .327 99 125 .792 410 16.4 58 81 139 5.6 56 49 54 24 3
02 Johnson III, Dennis 26 11 732 28.2 109 243 .449 44 130 .338 56 66 .848 318 12.2 29 87 116 4.5 37 64 30 40 10
03 Miller, Malachi 25 9 490 19.6 74 191 .387 29 85 .341 53 67 .791 230 9.2 14 44 58 2.3 31 21 24 8 10
15 White, Trevor 20 13 427 21.4 66 153 .431 16 62 .258 30 40 .750 178 8.9 30 51 81 4.1 52 29 27 16 30
13 Levesque, Garrett 25 25 619 24.8 60 116 .517 16 49 .327 29 43 .674 165 6.6 44 118 162 6.5 88 32 46 44 27
10 Grante-Halliday, Louis 24 11 379 15.8 31 84 .369 2 22 .091 38 49 .776 102 4.3 13 59 72 3.0 31 36 33 11 1
23 Olujic, Bennett 23 7 328 14.3 34 77 .442 9 30 .300 11 26 .423 88 3.8 17 32 49 2.1 29 37 16 6 2
11 Slattum, Liam 4 0 22 5.5 5 10 .500 1 6 .167 2 2 1.000 13 3.3 4 4 8 2.0 0 1 3 0 1
22 Lott Jr., Dajon 17 0 145 8.5 21 57 .368 3 21 .143 8 12 .667 53 3.1 14 12 26 1.5 17 2 14 4 7
24 Canales, Anthony 24 0 212 8.8 24 49 .490 4 15 .267 18 25 .720 70 2.9 17 22 39 1.6 33 17 7 8 3
21 Drammeh, Janko 20 9 159 8.0 8 16 .500 0 7 .000 5 14 .357 21 1.1 7 22 29 1.5 18 3 11 1 7
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 45 94 3.6 0 0 8 0 0  
12 Veliz, Cruz 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5200 200.0 724 1610 .450 224 709 .316 448 586 .765 2120 81.54 314 644 958 36.8 460 390 350 188 108
Opponents 26 5200 200.0 761 1624 .469 205 581 .353 391 547 .715 2118 81.46 285 631 916 35.2 473 382 321 182 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 15 15 533 35.5 99 214 .463 39 106 .368 65 77 .844 302 20.1 7 36 43 2.9 44 62 4.1 44 15 5
04 Pollard, Nehemiah 14 14 481 34.4 71 160 .444 22 71 .310 58 71 .817 222 15.9 37 34 71 5.1 33 33 2.4 27 13 2
02 Johnson III, Dennis 15 11 484 32.3 76 164 .463 30 81 .370 36 43 .837 218 14.5 15 49 64 4.3 26 39 2.6 13 29 8
15 White, Trevor 9 4 181 20.1 27 67 .403 4 22 .182 17 20 .850 75 8.3 16 23 39 4.3 23 16 1.8 10 7 17
13 Levesque, Garrett 15 15 414 27.6 44 81 .543 13 37 .351 18 28 .643 119 7.9 27 85 112 7.5 55 22 1.5 22 28 16
03 Miller, Malachi 14 2 229 16.4 32 99 .323 7 35 .200 34 43 .791 105 7.5 7 19 26 1.9 17 10 0.7 7 4 4
23 Olujic, Bennett 14 7 273 19.5 31 70 .443 8 27 .296 10 23 .435 80 5.7 11 28 39 2.8 23 34 2.4 12 6 2
22 Lott Jr., Dajon 9 0 76 8.4 10 30 .333 2 13 .154 4 6 .667 26 2.9 5 9 14 1.6 6 1 0.1 4 3 3
10 Grante-Halliday, Louis 13 2 134 10.3 7 28 .250 0 6 .000 8 9 .889 22 1.7 6 22 28 2.2 8 11 0.8 13 2 0
24 Canales, Anthony 14 0 119 8.5 7 18 .389 1 4 .250 10 12 .833 25 1.8 7 11 18 1.3 22 9 0.6 4 2 2
21 Drammeh, Janko 10 5 76 7.6 4 5 .800 0 1 .000 1 5 .200 9 0.9 3 16 19 1.9 11 1 0.1 4 1 4
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 20 53 3.5 0 0 0.0 5 0 0  
Total 15 3000 200.0 408 936 .436 126 403 .313 261 337 .774 1203 80.20 174 352 526 35.1 268 238 15.9 165 110 63
Opponents 15 3000 200.0 435 914 .476 128 343 .373 252 338 .746 1250 83.33 162 385 547 36.5 271 228 15.2 173 86 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rice, Aidan 26 26 883 155 332 .467 63 168 .375 99 117 .846 472 18.2
04 Pollard, Nehemiah 25 19 801 137 281 .488 37 113 .327 99 125 .792 410 16.4
02 Johnson III, Dennis 26 11 732 109 243 .449 44 130 .338 56 66 .848 318 12.2
03 Miller, Malachi 25 9 490 74 191 .387 29 85 .341 53 67 .791 230 9.2
15 White, Trevor 20 13 427 66 153 .431 16 62 .258 30 40 .750 178 8.9
13 Levesque, Garrett 25 25 619 60 116 .517 16 49 .327 29 43 .674 165 6.6
10 Grante-Halliday, Louis 24 11 379 31 84 .369 2 22 .091 38 49 .776 102 4.3
23 Olujic, Bennett 23 7 328 34 77 .442 9 30 .300 11 26 .423 88 3.8
22 Lott Jr., Dajon 17 0 145 21 57 .368 3 21 .143 8 12 .667 53 3.1
11 Slattum, Liam 4 0 22 5 10 .500 1 6 .167 2 2 1.000 13 3.3
24 Canales, Anthony 24 0 212 24 49 .490 4 15 .267 18 25 .720 70 2.9
21 Drammeh, Janko 20 9 159 8 16 .500 0 7 .000 5 14 .357 21 1.1
12 Veliz, Cruz 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5200 724 1610 .450 224 709 .316 448 586 .765 2120 81.54
Opponents 26 5200 761 1624 .469 205 581 .353 391 547 .715 2118 81.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rice, Aidan 26 34.0 .467 .375 .846 0.7 2.6 3.3 3.8 1.0 0.3 18.2
04 Pollard, Nehemiah 25 32.0 .488 .327 .792 2.3 3.2 5.6 2.0 1.0 0.1 16.4
02 Johnson III, Dennis 26 28.2 .449 .338 .848 1.1 3.3 4.5 2.5 1.5 0.4 12.2
03 Miller, Malachi 25 19.6 .387 .341 .791 0.6 1.8 2.3 0.8 0.3 0.4 9.2
15 White, Trevor 20 21.4 .431 .258 .750 1.5 2.6 4.1 1.5 0.8 1.5 8.9
13 Levesque, Garrett 25 24.8 .517 .327 .674 1.8 4.7 6.5 1.3 1.8 1.1 6.6
10 Grante-Halliday, Louis 24 15.8 .369 .091 .776 0.5 2.5 3.0 1.5 0.5 0.0 4.3
23 Olujic, Bennett 23 14.3 .442 .300 .423 0.7 1.4 2.1 1.6 0.3 0.1 3.8
22 Lott Jr., Dajon 17 8.5 .368 .143 .667 0.8 0.7 1.5 0.1 0.2 0.4 3.1
11 Slattum, Liam 4 5.5 .500 .167 1.000 1.0 1.0 2.0 0.3 0.0 0.3 3.3
24 Canales, Anthony 24 8.8 .490 .267 .720 0.7 0.9 1.6 0.7 0.3 0.1 2.9
21 Drammeh, Janko 20 8.0 .500 .000 .357 0.4 1.1 1.5 0.2 0.1 0.4 1.1
12 Veliz, Cruz 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .450 .316 .765 12.1 24.8 36.8 15.0 7.2 4.2 81.54
Opponents 26 200.0 .469 .353 .715 11.0 24.3 35.2 14.7 7.0 2.8 81.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 10/31/25 82-93 L 25-60 .417 13-38 .342 19-23 .826 12 23 35 35.0 23 12 17 3 6 82 82.0
vs CSUSB 11/01/25 78-91 L 27-51 .529 7-21 .333 17-21 .810 7 21 28 31.5 27 12 17 6 6 78 80.0
at Central Oklahoma 11/02/25 69-63 W 22-47 .468 7-19 .368 18-24 .750 7 22 29 30.7 15 14 18 10 8 69 76.3
at Cal Poly Humboldt 11/14/25 83-71 W 27-58 .466 10-28 .357 19-29 .655 13 25 38 32.5 10 10 11 2 10 83 78.0
vs San Francisco State 11/15/25 87-62 W 33-68 .485 8-27 .296 13-19 .684 13 35 48 35.6 13 19 10 3 5 87 79.8
at Chaminade 11/19/25 98-107 L 34-71 .479 6-29 .207 24-33 .727 13 30 43 36.8 24 16 19 1 6 98 82.8
at Hawaii Pacific 11/21/25 71-86 L 25-61 .410 8-24 .333 13-15 .867 14 21 35 36.6 17 5 20 1 5 71 81.1
vs UCCS 11/28/25 81-85 L 33-62 .532 8-24 .333 7-9 .778 11 29 40 37.0 21 16 23 6 10 81 81.1
vs Northwest Nazarene 12/04/25 92-101 L 31-64 .484 10-25 .400 20-26 .769 14 14 28 36.0 25 19 10 3 6 92 82.3
vs Central Washington 12/06/25 97-95 W 33-61 .541 10-21 .476 21-25 .840 8 33 41 36.5 24 15 13 5 4 97 83.8
vs Langara 12/14/25 102-61 W 38-81 .469 10-37 .270 16-23 .696 28 35 63 38.9 7 23 17 5 9 102 85.5
vs Colorado Mesa 12/19/25 83-73 W 27-53 .509 11-29 .379 18-25 .720 10 23 33 38.4 19 16 18 1 6 83 85.3
at Missouri ST 12/20/25 83-76 W 25-62 .403 10-30 .333 23-28 .821 12 28 40 38.5 16 9 15 7 7 83 85.1
at Alaska Fairbanks 01/01/26 76-85 L 21-65 .323 9-31 .290 25-33 .758 14 26 40 38.6 22 10 14 5 8 76 84.4
at Alaska Anchorage 01/03/26 56-90 L 20-59 .339 4-23 .174 12-17 .706 11 13 24 37.7 22 12 16 3 9 56 82.5
vs Seattle Pacific 01/08/26 71-66 W 24-54 .444 8-22 .364 15-18 .833 13 23 36 37.6 8 12 15 4 8 71 81.8
vs MSU Billings 01/10/26 92-94 L 26-57 .456 12-29 .414 28-34 .824 8 25 33 37.3 21 17 11 1 7 92 82.4
at #17 Saint Martin's 01/15/26 76-89 L 24-73 .329 9-34 .265 19-30 .633 22 22 44 37.7 19 16 9 2 6 76 82.1
at Western Oregon 01/17/26 68-74 L 28-63 .444 2-20 .100 10-11 .909 16 18 34 37.5 14 15 11 6 9 68 81.3
vs Simon Fraser 01/24/26 80-68 W 31-64 .484 8-25 .320 10-11 .909 9 25 34 37.3 13 21 7 5 7 80 81.3
vs Alaska Anchorage 01/29/26 84-75 W 29-53 .547 10-26 .385 16-24 .667 7 23 30 37.0 19 16 9 0 9 84 81.4
vs Alaska Fairbanks 01/31/26 96-89 W 34-69 .493 8-28 .286 20-26 .769 8 26 34 36.8 18 23 5 6 8 96 82.0
at MSU Billings 02/05/26 87-91 L 31-66 .470 14-37 .378 11-15 .733 11 31 42 37.0 14 21 15 5 8 87 82.3
at Seattle Pacific 02/07/26 76-78 L 21-57 .368 9-29 .310 25-30 .833 7 26 33 36.9 17 10 6 4 4 76 82.0
vs Western Oregon 02/12/26 62-74 L 22-62 .355 7-30 .233 11-17 .647 11 24 35 36.8 15 12 11 6 8 62 81.2
vs #18 Saint Martin's 02/14/26 90-81 W 33-69 .478 6-23 .261 18-20 .900 15 23 38 36.8 17 19 13 8 9 90 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 10/31/25 93-82 W 32-64 .500 10-21 .476 19-35 .543 16 26 42 42.0 19 18 12 3 8 93 93.0
CSUSB 11/01/25 91-78 W 31-61 .508 5-13 .385 24-30 .800 11 20 31 36.5 16 10 11 2 9 91 92.0
Central Oklahoma 11/02/25 63-69 L 23-64 .359 3-11 .273 14-15 .933 16 18 34 35.7 19 8 16 1 9 63 82.3
Cal Poly Humboldt 11/14/25 71-83 L 28-62 .452 7-30 .233 8-12 .667 12 25 37 36.0 20 16 16 2 8 71 79.5
San Francisco State 11/15/25 62-87 L 25-67 .373 7-28 .250 5-11 .455 9 25 34 35.6 18 11 9 2 5 62 76.0
Chaminade 11/19/25 107-98 W 40-73 .548 7-21 .333 20-29 .690 8 28 36 35.7 23 18 13 3 10 107 81.2
Hawaii Pacific 11/21/25 86-71 W 33-62 .532 9-27 .333 11-19 .579 12 23 35 35.6 16 16 11 6 11 86 81.9
UCCS 11/28/25 85-81 W 31-63 .492 9-18 .500 14-25 .560 10 18 28 34.6 13 17 14 3 10 85 82.3
Northwest Nazarene 12/04/25 101-92 W 32-55 .582 4-16 .250 33-37 .892 9 22 31 34.2 23 12 8 1 5 101 84.3
Central Washington 12/06/25 95-97 L 32-66 .485 10-25 .400 21-35 .600 10 21 31 33.9 20 18 7 1 5 95 85.4
Langara 12/14/25 61-102 L 25-71 .352 9-28 .321 2-4 .500 10 15 25 33.1 18 15 16 3 8 61 83.2
Colorado Mesa 12/19/25 73-83 L 28-60 .467 3-20 .150 14-17 .824 11 20 31 32.9 21 8 14 3 9 73 82.3
Missouri ST 12/20/25 76-83 L 30-63 .476 8-21 .381 8-12 .667 8 28 36 33.2 19 17 16 2 9 76 81.8
Alaska Fairbanks 01/01/26 85-76 W 25-61 .410 8-22 .364 27-32 .844 13 32 45 34.0 21 10 14 4 9 85 82.1
Alaska Anchorage 01/03/26 90-56 W 31-55 .564 10-23 .435 18-22 .818 11 30 41 34.5 18 25 17 3 7 90 82.6
Seattle Pacific 01/08/26 66-71 L 26-54 .481 9-26 .346 5-10 .500 4 19 23 33.8 17 12 12 5 9 66 81.6
MSU Billings 01/10/26 94-92 W 34-63 .540 7-17 .412 19-28 .679 10 21 31 33.6 23 14 10 4 5 94 82.3
#17 Saint Martin's 01/15/26 89-76 W 28-72 .389 7-25 .280 26-30 .867 25 34 59 35.0 20 15 13 5 4 89 82.7
Western Oregon 01/17/26 74-68 W 24-53 .453 9-23 .391 17-19 .895 11 20 31 34.8 11 10 12 2 4 74 82.2
Simon Fraser 01/24/26 68-80 L 25-57 .439 7-23 .304 11-15 .733 9 24 33 34.7 10 15 12 0 3 68 81.5
Alaska Anchorage 01/29/26 75-84 L 28-58 .483 8-24 .333 11-17 .647 10 23 33 34.6 20 16 11 4 6 75 81.2
Alaska Fairbanks 01/31/26 89-96 L 30-58 .517 12-24 .500 17-23 .739 6 31 37 34.7 19 18 14 2 3 89 81.5
MSU Billings 02/05/26 91-87 W 34-77 .442 11-29 .379 12-20 .600 17 23 40 35.0 13 21 10 4 11 91 82.0
Seattle Pacific 02/07/26 78-76 W 31-58 .534 9-21 .429 7-15 .467 2 30 32 34.8 21 14 6 2 1 78 81.8
Western Oregon 02/12/26 74-62 W 25-61 .410 10-25 .400 14-17 .824 11 32 43 35.2 17 16 13 4 5 74 81.5
#18 Saint Martin's 02/14/26 81-90 L 30-66 .455 7-20 .350 14-18 .778 14 23 37 35.2 18 12 14 3 9 81 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 10/31/25 82-93 -11 25-60/32-64 .417/.500 13-38/10-21 .342/.476 19-23/19-35 .826-.543 35/42 -7 12/18 17/12 3/3 6/8 23/19
CSUSB 11/01/25 78-91 -13 27-51/31-61 .529/.508 7-21/5-13 .333/.385 17-21/24-30 .810-.800 28/31 -3 12/10 17/11 6/2 6/9 27/16
Central Oklahoma 11/02/25 69-63 6 22-47/23-64 .468/.359 7-19/3-11 .368/.273 18-24/14-15 .750-.933 29/34 -5 14/8 18/16 10/1 8/9 15/19
Cal Poly Humboldt 11/14/25 83-71 12 27-58/28-62 .466/.452 10-28/7-30 .357/.233 19-29/8-12 .655-.667 38/37 1 10/16 11/16 2/2 10/8 10/20
San Francisco State 11/15/25 87-62 25 33-68/25-67 .485/.373 8-27/7-28 .296/.250 13-19/5-11 .684-.455 48/34 14 19/11 10/9 3/2 5/5 13/18
Chaminade 11/19/25 98-107 -9 34-71/40-73 .479/.548 6-29/7-21 .207/.333 24-33/20-29 .727-.690 43/36 7 16/18 19/13 1/3 6/10 24/23
Hawaii Pacific 11/21/25 71-86 -15 25-61/33-62 .410/.532 8-24/9-27 .333/.333 13-15/11-19 .867-.579 35/35 0 5/16 20/11 1/6 5/11 17/16
UCCS 11/28/25 81-85 -4 33-62/31-63 .532/.492 8-24/9-18 .333/.500 7-9/14-25 .778-.560 40/28 12 16/17 23/14 6/3 10/10 21/13
Northwest Nazarene 12/04/25 92-101 -9 31-64/32-55 .484/.582 10-25/4-16 .400/.250 20-26/33-37 .769-.892 28/31 -3 19/12 10/8 3/1 6/5 25/23
Central Washington 12/06/25 97-95 2 33-61/32-66 .541/.485 10-21/10-25 .476/.400 21-25/21-35 .840-.600 41/31 10 15/18 13/7 5/1 4/5 24/20
Langara 12/14/25 102-61 41 38-81/25-71 .469/.352 10-37/9-28 .270/.321 16-23/2-4 .696-.500 63/25 38 23/15 17/16 5/3 9/8 7/18
Colorado Mesa 12/19/25 83-73 10 27-53/28-60 .509/.467 11-29/3-20 .379/.150 18-25/14-17 .720-.824 33/31 2 16/8 18/14 1/3 6/9 19/21
Missouri ST 12/20/25 83-76 7 25-62/30-63 .403/.476 10-30/8-21 .333/.381 23-28/8-12 .821-.667 40/36 4 9/17 15/16 7/2 7/9 16/19
Alaska Fairbanks 01/01/26 76-85 -9 21-65/25-61 .323/.410 9-31/8-22 .290/.364 25-33/27-32 .758-.844 40/45 -5 10/10 14/14 5/4 8/9 22/21
Alaska Anchorage 01/03/26 56-90 -34 20-59/31-55 .339/.564 4-23/10-23 .174/.435 12-17/18-22 .706-.818 24/41 -17 12/25 16/17 3/3 9/7 22/18
Seattle Pacific 01/08/26 71-66 5 24-54/26-54 .444/.481 8-22/9-26 .364/.346 15-18/5-10 .833-.500 36/23 13 12/12 15/12 4/5 8/9 8/17
MSU Billings 01/10/26 92-94 -2 26-57/34-63 .456/.540 12-29/7-17 .414/.412 28-34/19-28 .824-.679 33/31 2 17/14 11/10 1/4 7/5 21/23
#17 Saint Martin's 01/15/26 76-89 -13 24-73/28-72 .329/.389 9-34/7-25 .265/.280 19-30/26-30 .633-.867 44/59 -15 16/15 9/13 2/5 6/4 19/20
Western Oregon 01/17/26 68-74 -6 28-63/24-53 .444/.453 2-20/9-23 .100/.391 10-11/17-19 .909-.895 34/31 3 15/10 11/12 6/2 9/4 14/11
Simon Fraser 01/24/26 80-68 12 31-64/25-57 .484/.439 8-25/7-23 .320/.304 10-11/11-15 .909-.733 34/33 1 21/15 7/12 5/0 7/3 13/10
Alaska Anchorage 01/29/26 84-75 9 29-53/28-58 .547/.483 10-26/8-24 .385/.333 16-24/11-17 .667-.647 30/33 -3 16/16 9/11 0/4 9/6 19/20
Alaska Fairbanks 01/31/26 96-89 7 34-69/30-58 .493/.517 8-28/12-24 .286/.500 20-26/17-23 .769-.739 34/37 -3 23/18 5/14 6/2 8/3 18/19
MSU Billings 02/05/26 87-91 -4 31-66/34-77 .470/.442 14-37/11-29 .378/.379 11-15/12-20 .733-.600 42/40 2 21/21 15/10 5/4 8/11 14/13
Seattle Pacific 02/07/26 76-78 -2 21-57/31-58 .368/.534 9-29/9-21 .310/.429 25-30/7-15 .833-.467 33/32 1 10/14 6/6 4/2 4/1 17/21
Western Oregon 02/12/26 62-74 -12 22-62/25-61 .355/.410 7-30/10-25 .233/.400 11-17/14-17 .647-.824 35/43 -8 12/16 11/13 6/4 8/5 15/17
#18 Saint Martin's 02/14/26 90-81 9 33-69/30-66 .478/.455 6-23/7-20 .261/.350 18-20/14-18 .900-.778 38/37 1 19/12 13/14 8/3 9/9 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Langara (12/14/25)
FIELD GOALS MADE 38 Langara (12/14/25)
FIELD GOAL ATTEMPTS 81 Langara (12/14/25)
3 PT FIELD GOALS MADE 14 MSU Billings (02/05/26)
3 PT FG ATTEMPTS 38 St. Edward's (10/31/25)
FREE THROWS MADE 28 MSU Billings (01/10/26)
FREE THROW ATTEMPTS 34 MSU Billings (01/10/26)
REBOUNDS 63 Langara (12/14/25)
ASSISTS 23 Langara (12/14/25); Alaska Fairbanks (01/31/26)
STEALS 10 UCCS (11/28/25); Cal Poly Humboldt (11/14/25)
BLOCKED SHOTS 10 Central Oklahoma (11/02/25)
TURNOVERS 23 UCCS (11/28/25)
FOULS 27 CSUSB (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rice,Aidan Northwest Nazarene (12/04/25); MSU Billings (01/10/26)
FIELD GOALS MADE 14 Pollard,Nehemiah UCCS (11/28/25)
FIELD GOAL ATTEMPTS 21 Pollard,Nehemiah UCCS (11/28/25)
3 PT FIELD GOALS MADE 6 Rice,Aidan Northwest Nazarene (12/04/25); MSU Billings (01/10/26); Hawaii Pacific (11/21/25)
3 PT FG ATTEMPTS 12 Rice,Aidan; Johnson III,Dennis MSU Billings (01/10/26); #17 Saint Martin's (01/15/26); Seattle Pacific (02/07/26)
FREE THROWS MADE 13 Rice,Aidan MSU Billings (01/10/26)
FREE THROW ATTEMPTS 14 Rice,Aidan MSU Billings (01/10/26)
REBOUNDS 13 Pollard,Nehemiah #17 Saint Martin's (01/15/26)
ASSISTS 9 Rice,Aidan Simon Fraser (01/24/26)
STEALS 5 Rice,Aidan; Johnson III,Dennis Cal Poly Humboldt (11/14/25); #17 Saint Martin's (01/15/26)
BLOCKED SHOTS 4 White,Trevor; Lott Jr.,Dajon #18 Saint Martin's (02/14/26); Central Oklahoma (11/02/25)
TURNOVERS 6 Pollard,Nehemiah; Rice,Aidan UCCS (11/28/25); Central Washington (12/06/25)
FOULS 5 Levesque,Garrett; Johnson III,Dennis; White,Trevor; Rice,Aidan St. Edward's (10/31/25); Northwest Nazarene (12/04/25); Central Washington (12/06/25); MSU Billings (01/10/26); Alaska Anchorage (01/29/26); Alaska Fairbanks (01/01/26); #17 Saint Martin's (01/15/26); MSU Billings (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rice, Aidan 26 472 18.2
#04 Pollard, Nehemiah 25 410 16.4
#02 Johnson III, Dennis 26 318 12.2
#03 Miller, Malachi 25 230 9.2
#15 White, Trevor 20 178 8.9
#13 Levesque, Garrett 25 165 6.6
#10 Grante-Halliday, Louis 24 102 4.3
#23 Olujic, Bennett 23 88 3.8
#24 Canales, Anthony 24 70 2.9
#22 Lott Jr., Dajon 17 53 3.1
#21 Drammeh, Janko 20 21 1.1
#11 Slattum, Liam 4 13 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rice, Aidan 26 155 332 .467 6.0 12.8
#04 Pollard, Nehemiah 25 137 281 .488 5.5 11.2
#02 Johnson III, Dennis 26 109 243 .449 4.2 9.3
#03 Miller, Malachi 25 74 191 .387 3.0 7.6
#15 White, Trevor 20 66 153 .431 3.3 7.7
#13 Levesque, Garrett 25 60 116 .517 2.4 4.6
#23 Olujic, Bennett 23 34 77 .442 1.5 3.3
#10 Grante-Halliday, Louis 24 31 84 .369 1.3 3.5
#24 Canales, Anthony 24 24 49 .490 1.0 2.0
#22 Lott Jr., Dajon 17 21 57 .368 1.2 3.4
#21 Drammeh, Janko 20 8 16 .500 0.4 0.8
#11 Slattum, Liam 4 5 10 .500 1.3 2.5
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rice, Aidan 26 63 168 .375 2.4 6.5
#02 Johnson III, Dennis 26 44 130 .338 1.7 5.0
#04 Pollard, Nehemiah 25 37 113 .327 1.5 4.5
#03 Miller, Malachi 25 29 85 .341 1.2 3.4
#13 Levesque, Garrett 25 16 49 .327 0.6 2.0
#15 White, Trevor 20 16 62 .258 0.8 3.1
#23 Olujic, Bennett 23 9 30 .300 0.4 1.3
#24 Canales, Anthony 24 4 15 .267 0.2 0.6
#22 Lott Jr., Dajon 17 3 21 .143 0.2 1.2
#10 Grante-Halliday, Louis 24 2 22 .091 0.1 0.9
#11 Slattum, Liam 4 1 6 .167 0.3 1.5
#21 Drammeh, Janko 20 0 7 .000 0.0 0.4
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Pollard, Nehemiah 25 99 125 .792 4.0 5.0
#05 Rice, Aidan 26 99 117 .846 3.8 4.5
#02 Johnson III, Dennis 26 56 66 .848 2.2 2.5
#03 Miller, Malachi 25 53 67 .791 2.1 2.7
#10 Grante-Halliday, Louis 24 38 49 .776 1.6 2.0
#15 White, Trevor 20 30 40 .750 1.5 2.0
#13 Levesque, Garrett 25 29 43 .674 1.2 1.7
#24 Canales, Anthony 24 18 25 .720 0.8 1.0
#23 Olujic, Bennett 23 11 26 .423 0.5 1.1
#22 Lott Jr., Dajon 17 8 12 .667 0.5 0.7
#21 Drammeh, Janko 20 5 14 .357 0.3 0.7
#11 Slattum, Liam 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Levesque, Garrett 25 162 6.5 44 1.8 118 4.7
#04 Pollard, Nehemiah 25 139 5.6 58 2.3 81 3.2
#02 Johnson III, Dennis 26 116 4.5 29 1.1 87 3.3
#TM Team 26 94 3.6 49 1.9 45 1.7
#05 Rice, Aidan 26 85 3.3 18 0.7 67 2.6
#15 White, Trevor 20 81 4.1 30 1.5 51 2.6
#10 Grante-Halliday, Louis 24 72 3.0 13 0.5 59 2.5
#03 Miller, Malachi 25 58 2.3 14 0.6 44 1.8
#23 Olujic, Bennett 23 49 2.1 17 0.7 32 1.4
#24 Canales, Anthony 24 39 1.6 17 0.7 22 0.9
