Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6, 1-1)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 940 915
Points Per Game 85.5 83.2
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 328-684 332-708
FG: Percentage .480 .469
FG: Per Game 29.8 30.2
3PT: Made-Attempted 97-293 80-238
3PT: Percentage .331 .336
3PT: Per Game 8.8 7.3
FT: Made-Attempted 187-247 171-252
FT: Percentage .757 .679
FT: Per Game 17.0 15.5
Rebounding
Total 428 364
Per Game 38.9 33.1
Margin 5.8 --
Assists
Total 161 159
Per Game 14.6 14.5
Turnovers
Total 175 133
Per Game 15.9 12.1
Margin -3.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 15.0 20.5
Steals
Total 75 88
Per Game 6.8 8.0
Blocks
Total 45 27
Per Game 4.1 2.5
Attendance
Total 2324 398
Per Game 4-581 2-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 11 11 362 32.9 71 127 .559 32 66 .485 40 50 .800 214 19.5 11 29 40 3.6 25 37 34 13 3
04 Pollard, Nehemiah 11 5 322 29.3 68 130 .523 17 44 .386 38 51 .745 191 17.4 25 41 66 6.0 25 15 27 8 1
03 Miller, Malachi 11 7 267 24.3 48 96 .500 21 45 .467 23 26 .885 140 12.7 8 27 35 3.2 14 13 16 4 6
15 White, Trevor 11 9 209 19.0 33 76 .434 8 34 .235 13 19 .684 87 7.9 10 27 37 3.4 27 14 20 7 14
10 Grante-Halliday, Louis 11 11 251 22.8 24 61 .393 2 17 .118 26 35 .743 76 6.9 8 41 49 4.5 23 28 18 9 1
02 Johnson III, Dennis 11 0 236 21.5 24 68 .353 9 40 .225 16 19 .842 73 6.6 13 35 48 4.4 14 24 13 9 2
24 Canales, Anthony 10 0 107 10.7 18 33 .545 3 11 .273 8 13 .615 47 4.7 10 13 23 2.3 14 9 3 6 1
13 Levesque, Garrett 10 10 208 20.8 16 34 .471 2 11 .182 11 15 .733 45 4.5 15 35 50 5.0 34 11 21 17 9
11 Slattum, Liam 4 0 22 5.5 5 10 .500 1 6 .167 2 2 1.000 13 3.3 4 4 8 2.0 0 1 3 0 1
22 Lott Jr., Dajon 9 0 75 8.3 11 28 .393 1 9 .111 6 8 .750 29 3.2 9 5 14 1.6 13 2 10 1 4
21 Drammeh, Janko 10 2 75 7.5 5 11 .455 0 6 .000 3 6 .500 13 1.3 5 6 11 1.1 9 1 4 1 3
23 Olujic, Bennett 10 0 63 6.3 5 9 .556 1 3 .333 1 3 .333 12 1.2 6 6 12 1.2 8 6 5 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 3.2 0 0 1 0 0  
12 Veliz, Cruz 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 11 2200 200.0 328 684 .480 97 293 .331 187 247 .757 940 85.45 140 288 428 38.9 206 161 175 75 45
Opponents 11 2200 200.0 332 708 .469 80 238 .336 171 252 .679 915 83.18 123 241 364 33.1 205 159 133 88 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 2 2 75 37.5 22 33 .667 10 15 .667 15 20 .750 69 34.5 1 5 6 3.0 4 7 3.5 7 2 1
04 Pollard, Nehemiah 2 2 78 39.0 15 32 .469 6 13 .462 5 7 .714 41 20.5 10 6 16 8.0 8 4 2.0 4 1 0
03 Miller, Malachi 2 0 54 27.0 12 22 .545 3 8 .375 8 9 .889 35 17.5 1 5 6 3.0 2 5 2.5 3 1 1
10 Grante-Halliday, Louis 2 2 40 20.0 2 11 .182 0 2 .000 4 4 1.000 8 4.0 2 6 8 4.0 3 5 2.5 3 0 0
15 White, Trevor 2 2 30 15.0 3 11 .273 1 5 .200 2 2 1.000 9 4.5 2 5 7 3.5 6 2 1.0 3 1 4
02 Johnson III, Dennis 2 0 32 16.0 3 7 .429 0 2 .000 3 3 1.000 9 4.5 1 2 3 1.5 6 4 2.0 0 1 0
23 Olujic, Bennett 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 2 3 3.0 1 0 0
21 Drammeh, Janko 2 0 23 11.5 3 3 1.000 0 0 .000 0 2 .000 6 3.0 1 4 5 2.5 4 0 0.0 0 1 2
13 Levesque, Garrett 2 2 35 17.5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 2 6 8 4.0 8 2 1.0 2 3 0
22 Lott Jr., Dajon 1 0 6 6.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 1 1.0 0 0 0
24 Canales, Anthony 2 0 19 9.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 4 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 0.0 0 0 0  
Total 2 400 200.0 64 125 .512 20 46 .435 41 51 .804 189 94.50 22 47 69 34.5 49 34 17.0 23 10 8
Opponents 2 400 200.0 64 121 .529 14 41 .341 54 72 .750 196 98.00 19 43 62 31.0 43 30 15.0 15 10 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rice, Aidan 11 11 362 71 127 .559 32 66 .485 40 50 .800 214 19.5
04 Pollard, Nehemiah 11 5 322 68 130 .523 17 44 .386 38 51 .745 191 17.4
03 Miller, Malachi 11 7 267 48 96 .500 21 45 .467 23 26 .885 140 12.7
15 White, Trevor 11 9 209 33 76 .434 8 34 .235 13 19 .684 87 7.9
10 Grante-Halliday, Louis 11 11 251 24 61 .393 2 17 .118 26 35 .743 76 6.9
02 Johnson III, Dennis 11 0 236 24 68 .353 9 40 .225 16 19 .842 73 6.6
13 Levesque, Garrett 10 10 208 16 34 .471 2 11 .182 11 15 .733 45 4.5
24 Canales, Anthony 10 0 107 18 33 .545 3 11 .273 8 13 .615 47 4.7
22 Lott Jr., Dajon 9 0 75 11 28 .393 1 9 .111 6 8 .750 29 3.2
11 Slattum, Liam 4 0 22 5 10 .500 1 6 .167 2 2 1.000 13 3.3
21 Drammeh, Janko 10 2 75 5 11 .455 0 6 .000 3 6 .500 13 1.3
23 Olujic, Bennett 10 0 63 5 9 .556 1 3 .333 1 3 .333 12 1.2
12 Veliz, Cruz 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2200 328 684 .480 97 293 .331 187 247 .757 940 85.45
Opponents 11 2200 332 708 .469 80 238 .336 171 252 .679 915 83.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rice, Aidan 11 32.9 .559 .485 .800 1.0 2.6 3.6 3.4 1.2 0.3 19.5
04 Pollard, Nehemiah 11 29.3 .523 .386 .745 2.3 3.7 6.0 1.4 0.7 0.1 17.4
03 Miller, Malachi 11 24.3 .500 .467 .885 0.7 2.5 3.2 1.2 0.4 0.5 12.7
15 White, Trevor 11 19.0 .434 .235 .684 0.9 2.5 3.4 1.3 0.6 1.3 7.9
10 Grante-Halliday, Louis 11 22.8 .393 .118 .743 0.7 3.7 4.5 2.5 0.8 0.1 6.9
02 Johnson III, Dennis 11 21.5 .353 .225 .842 1.2 3.2 4.4 2.2 0.8 0.2 6.6
13 Levesque, Garrett 10 20.8 .471 .182 .733 1.5 3.5 5.0 1.1 1.7 0.9 4.5
24 Canales, Anthony 10 10.7 .545 .273 .615 1.0 1.3 2.3 0.9 0.6 0.1 4.7
22 Lott Jr., Dajon 9 8.3 .393 .111 .750 1.0 0.6 1.6 0.2 0.1 0.4 3.2
11 Slattum, Liam 4 5.5 .500 .167 1.000 1.0 1.0 2.0 0.3 0.0 0.3 3.3
21 Drammeh, Janko 10 7.5 .455 .000 .500 0.5 0.6 1.1 0.1 0.1 0.3 1.3
23 Olujic, Bennett 10 6.3 .556 .333 .333 0.6 0.6 1.2 0.6 0.0 0.0 1.2
12 Veliz, Cruz 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.0 .480 .331 .757 12.7 26.2 38.9 14.6 6.8 4.1 85.45
Opponents 11 200.0 .469 .336 .679 11.2 21.9 33.1 14.5 8.0 2.5 83.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 10/31/25 82-93 L 25-60 .417 13-38 .342 19-23 .826 12 23 35 35.0 23 12 17 3 6 82 82.0
vs CSUSB 11/01/25 78-91 L 27-51 .529 7-21 .333 17-21 .810 7 21 28 31.5 27 12 17 6 6 78 80.0
at Central Oklahoma 11/02/25 69-63 W 22-47 .468 7-19 .368 18-24 .750 7 22 29 30.7 15 14 18 10 8 69 76.3
at Cal Poly Humboldt 11/14/25 83-71 W 27-58 .466 10-28 .357 19-29 .655 13 25 38 32.5 10 10 11 2 10 83 78.0
vs San Francisco State 11/15/25 87-62 W 33-68 .485 8-27 .296 13-19 .684 13 35 48 35.6 13 19 10 3 5 87 79.8
at Chaminade 11/19/25 98-107 L 34-71 .479 6-29 .207 24-33 .727 13 30 43 36.8 24 16 19 1 6 98 82.8
at Hawaii Pacific 11/21/25 71-86 L 25-61 .410 8-24 .333 13-15 .867 14 21 35 36.6 17 5 20 1 5 71 81.1
vs UCCS 11/28/25 81-85 L 33-62 .532 8-24 .333 7-9 .778 11 29 40 37.0 21 16 23 6 10 81 81.1
vs Northwest Nazarene 12/04/25 92-101 L 31-64 .484 10-25 .400 20-26 .769 14 14 28 36.0 25 19 10 3 6 92 82.3
vs Central Washington 12/06/25 97-95 W 33-61 .541 10-21 .476 21-25 .840 8 33 41 36.5 24 15 13 5 4 97 83.8
vs Langara 12/14/25 102-61 W 38-81 .469 10-37 .270 16-23 .696 28 35 63 38.9 7 23 17 5 9 102 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 10/31/25 93-82 W 32-64 .500 10-21 .476 19-35 .543 16 26 42 42.0 19 18 12 3 8 93 93.0
CSUSB 11/01/25 91-78 W 31-61 .508 5-13 .385 24-30 .800 11 20 31 36.5 16 10 11 2 9 91 92.0
Central Oklahoma 11/02/25 63-69 L 23-64 .359 3-11 .273 14-15 .933 16 18 34 35.7 19 8 16 1 9 63 82.3
Cal Poly Humboldt 11/14/25 71-83 L 28-62 .452 7-30 .233 8-12 .667 12 25 37 36.0 20 16 16 2 8 71 79.5
San Francisco State 11/15/25 62-87 L 25-67 .373 7-28 .250 5-11 .455 9 25 34 35.6 18 11 9 2 5 62 76.0
Chaminade 11/19/25 107-98 W 40-73 .548 7-21 .333 20-29 .690 8 28 36 35.7 23 18 13 3 10 107 81.2
Hawaii Pacific 11/21/25 86-71 W 33-62 .532 9-27 .333 11-19 .579 12 23 35 35.6 16 16 11 6 11 86 81.9
UCCS 11/28/25 85-81 W 31-63 .492 9-18 .500 14-25 .560 10 18 28 34.6 13 17 14 3 10 85 82.3
Northwest Nazarene 12/04/25 101-92 W 32-55 .582 4-16 .250 33-37 .892 9 22 31 34.2 23 12 8 1 5 101 84.3
Central Washington 12/06/25 95-97 L 32-66 .485 10-25 .400 21-35 .600 10 21 31 33.9 20 18 7 1 5 95 85.4
Langara 12/14/25 61-102 L 25-71 .352 9-28 .321 2-4 .500 10 15 25 33.1 18 15 16 3 8 61 83.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 10/31/25 82-93 -11 25-60/32-64 .417/.500 13-38/10-21 .342/.476 19-23/19-35 .826-.543 35/42 -7 12/18 17/12 3/3 6/8 23/19
CSUSB 11/01/25 78-91 -13 27-51/31-61 .529/.508 7-21/5-13 .333/.385 17-21/24-30 .810-.800 28/31 -3 12/10 17/11 6/2 6/9 27/16
Central Oklahoma 11/02/25 69-63 6 22-47/23-64 .468/.359 7-19/3-11 .368/.273 18-24/14-15 .750-.933 29/34 -5 14/8 18/16 10/1 8/9 15/19
Cal Poly Humboldt 11/14/25 83-71 12 27-58/28-62 .466/.452 10-28/7-30 .357/.233 19-29/8-12 .655-.667 38/37 1 10/16 11/16 2/2 10/8 10/20
San Francisco State 11/15/25 87-62 25 33-68/25-67 .485/.373 8-27/7-28 .296/.250 13-19/5-11 .684-.455 48/34 14 19/11 10/9 3/2 5/5 13/18
Chaminade 11/19/25 98-107 -9 34-71/40-73 .479/.548 6-29/7-21 .207/.333 24-33/20-29 .727-.690 43/36 7 16/18 19/13 1/3 6/10 24/23
Hawaii Pacific 11/21/25 71-86 -15 25-61/33-62 .410/.532 8-24/9-27 .333/.333 13-15/11-19 .867-.579 35/35 0 5/16 20/11 1/6 5/11 17/16
UCCS 11/28/25 81-85 -4 33-62/31-63 .532/.492 8-24/9-18 .333/.500 7-9/14-25 .778-.560 40/28 12 16/17 23/14 6/3 10/10 21/13
Northwest Nazarene 12/04/25 92-101 -9 31-64/32-55 .484/.582 10-25/4-16 .400/.250 20-26/33-37 .769-.892 28/31 -3 19/12 10/8 3/1 6/5 25/23
Central Washington 12/06/25 97-95 2 33-61/32-66 .541/.485 10-21/10-25 .476/.400 21-25/21-35 .840-.600 41/31 10 15/18 13/7 5/1 4/5 24/20
Langara 12/14/25 102-61 41 38-81/25-71 .469/.352 10-37/9-28 .270/.321 16-23/2-4 .696-.500 63/25 38 23/15 17/16 5/3 9/8 7/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Langara (12/14/25)
FIELD GOALS MADE 38 Langara (12/14/25)
FIELD GOAL ATTEMPTS 81 Langara (12/14/25)
3 PT FIELD GOALS MADE 13 St. Edward's (10/31/25)
3 PT FG ATTEMPTS 38 St. Edward's (10/31/25)
FREE THROWS MADE 24 Chaminade (11/19/25)
FREE THROW ATTEMPTS 33 Chaminade (11/19/25)
REBOUNDS 63 Langara (12/14/25)
ASSISTS 23 Langara (12/14/25)
STEALS 10 UCCS (11/28/25); Cal Poly Humboldt (11/14/25)
BLOCKED SHOTS 10 Central Oklahoma (11/02/25)
TURNOVERS 23 UCCS (11/28/25)
FOULS 27 CSUSB (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rice,Aidan Northwest Nazarene (12/04/25)
FIELD GOALS MADE 14 Pollard,Nehemiah UCCS (11/28/25)
FIELD GOAL ATTEMPTS 21 Pollard,Nehemiah UCCS (11/28/25)
3 PT FIELD GOALS MADE 6 Rice,Aidan Northwest Nazarene (12/04/25); Hawaii Pacific (11/21/25)
3 PT FG ATTEMPTS 10 Rice,Aidan Northwest Nazarene (12/04/25)
FREE THROWS MADE 8 Rice,Aidan Central Washington (12/06/25)
FREE THROW ATTEMPTS 11 Rice,Aidan; Grante-Halliday,Louis Northwest Nazarene (12/04/25); Chaminade (11/19/25)
REBOUNDS 12 Johnson III,Dennis Langara (12/14/25)
ASSISTS 7 Rice,Aidan San Francisco State (11/15/25)
STEALS 5 Rice,Aidan Cal Poly Humboldt (11/14/25)
BLOCKED SHOTS 4 Lott Jr.,Dajon Central Oklahoma (11/02/25)
TURNOVERS 6 Pollard,Nehemiah; Rice,Aidan UCCS (11/28/25); Central Washington (12/06/25)
FOULS 5 Levesque,Garrett; Johnson III,Dennis; White,Trevor St. Edward's (10/31/25); Northwest Nazarene (12/04/25); Central Washington (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rice, Aidan 11 214 19.5
#04 Pollard, Nehemiah 11 191 17.4
#03 Miller, Malachi 11 140 12.7
#15 White, Trevor 11 87 7.9
#10 Grante-Halliday, Louis 11 76 6.9
#02 Johnson III, Dennis 11 73 6.6
#24 Canales, Anthony 10 47 4.7
#13 Levesque, Garrett 10 45 4.5
#22 Lott Jr., Dajon 9 29 3.2
#21 Drammeh, Janko 10 13 1.3
#11 Slattum, Liam 4 13 3.3
#23 Olujic, Bennett 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rice, Aidan 11 71 127 .559 6.5 11.5
#04 Pollard, Nehemiah 11 68 130 .523 6.2 11.8
#03 Miller, Malachi 11 48 96 .500 4.4 8.7
#15 White, Trevor 11 33 76 .434 3.0 6.9
#10 Grante-Halliday, Louis 11 24 61 .393 2.2 5.5
#02 Johnson III, Dennis 11 24 68 .353 2.2 6.2
#24 Canales, Anthony 10 18 33 .545 1.8 3.3
#13 Levesque, Garrett 10 16 34 .471 1.6 3.4
#22 Lott Jr., Dajon 9 11 28 .393 1.2 3.1
#21 Drammeh, Janko 10 5 11 .455 0.5 1.1
#23 Olujic, Bennett 10 5 9 .556 0.5 0.9
#11 Slattum, Liam 4 5 10 .500 1.3 2.5
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rice, Aidan 11 32 66 .485 2.9 6.0
#03 Miller, Malachi 11 21 45 .467 1.9 4.1
#04 Pollard, Nehemiah 11 17 44 .386 1.5 4.0
#02 Johnson III, Dennis 11 9 40 .225 0.8 3.6
#15 White, Trevor 11 8 34 .235 0.7 3.1
#24 Canales, Anthony 10 3 11 .273 0.3 1.1
#10 Grante-Halliday, Louis 11 2 17 .118 0.2 1.5
#13 Levesque, Garrett 10 2 11 .182 0.2 1.1
#22 Lott Jr., Dajon 9 1 9 .111 0.1 1.0
#23 Olujic, Bennett 10 1 3 .333 0.1 0.3
#11 Slattum, Liam 4 1 6 .167 0.3 1.5
#21 Drammeh, Janko 10 0 6 .000 0.0 0.6
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rice, Aidan 11 40 50 .800 3.6 4.5
#04 Pollard, Nehemiah 11 38 51 .745 3.5 4.6
#10 Grante-Halliday, Louis 11 26 35 .743 2.4 3.2
#03 Miller, Malachi 11 23 26 .885 2.1 2.4
#02 Johnson III, Dennis 11 16 19 .842 1.5 1.7
#15 White, Trevor 11 13 19 .684 1.2 1.7
#13 Levesque, Garrett 10 11 15 .733 1.1 1.5
#24 Canales, Anthony 10 8 13 .615 0.8 1.3
#22 Lott Jr., Dajon 9 6 8 .750 0.7 0.9
#21 Drammeh, Janko 10 3 6 .500 0.3 0.6
#11 Slattum, Liam 4 2 2 1.000 0.5 0.5
#23 Olujic, Bennett 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Pollard, Nehemiah 11 66 6.0 25 2.3 41 3.7
#13 Levesque, Garrett 10 50 5.0 15 1.5 35 3.5
#10 Grante-Halliday, Louis 11 49 4.5 8 0.7 41 3.7
#02 Johnson III, Dennis 11 48 4.4 13 1.2 35 3.2
#05 Rice, Aidan 11 40 3.6 11 1.0 29 2.6
#15 White, Trevor 11 37 3.4 10 0.9 27 2.5
#03 Miller, Malachi 11 35 3.2 8 0.7 27 2.5
#TM Team 11 35 3.2 16 1.5 19 1.7
#24 Canales, Anthony 10 23 2.3 10 1.0 13 1.3
#22 Lott Jr., Dajon 9 14 1.6 9 1.0 5 0.6
#23 Olujic, Bennett 10 12 1.2 6 0.6 6 0.6
#21 Drammeh, Janko 10 11 1.1 5 0.5 6 0.6
#11 Slattum, Liam 4 8 2.0 4 1.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Rice, Aidan 11 37 3.4
#10 Grante-Halliday, Louis 11 28 2.5
#02 Johnson III, Dennis 11 24 2.2
#04 Pollard, Nehemiah 11 15 1.4
#15 White, Trevor 11 14 1.3
#03 Miller, Malachi 11 13 1.2
#13 Levesque, Garrett 10 11 1.1
#24 Canales, Anthony 10 9 0.9
#23 Olujic, Bennett 10 6 0.6
#22 Lott Jr., Dajon 9 2 0.2
#21 Drammeh, Janko 10 1 0.1
#11 Slattum, Liam 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 White, Trevor 11 14 1.3
#13 Levesque, Garrett 10 9 0.9
#03 Miller, Malachi 11 6 0.5
#22 Lott Jr., Dajon 9 4 0.4
#21 Drammeh, Janko 10 3 0.3
#05 Rice, Aidan 11 3 0.3
#02 Johnson III, Dennis 11 2 0.2
#24 Canales, Anthony 10 1 0.1
#10 Grante-Halliday, Louis 11 1 0.1
#04 Pollard, Nehemiah 11 1 0.1
#11 Slattum, Liam 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Levesque, Garrett 10 17 1.7
#05 Rice, Aidan 11 13 1.2
#10 Grante-Halliday, Louis 11 9 0.8
#02 Johnson III, Dennis 11 9 0.8
#04 Pollard, Nehemiah 11 8 0.7
#15 White, Trevor 11 7 0.6
#24 Canales, Anthony 10 6 0.6
#03 Miller, Malachi 11 4 0.4
#21 Drammeh, Janko 10 1 0.1
#22 Lott Jr., Dajon 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Rice, Aidan 11 34 3.1
#04 Pollard, Nehemiah 11 27 2.5
#13 Levesque, Garrett 10 21 2.1
#15 White, Trevor 11 20 1.8
#10 Grante-Halliday, Louis 11 18 1.6
#03 Miller, Malachi 11 16 1.5
#02 Johnson III, Dennis 11 13 1.2
#22 Lott Jr., Dajon 9 10 1.1
#23 Olujic, Bennett 10 5 0.5
#21 Drammeh, Janko 10 4 0.4
#24 Canales, Anthony 10 3 0.3
#11 Slattum, Liam 4 3 0.8
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Levesque, Garrett 10 34 3.4
#15 White, Trevor 11 27 2.5
#04 Pollard, Nehemiah 11 25 2.3
#05 Rice, Aidan 11 25 2.3
#10 Grante-Halliday, Louis 11 23 2.1
#24 Canales, Anthony 10 14 1.4
#02 Johnson III, Dennis 11 14 1.3
#03 Miller, Malachi 11 14 1.3
#22 Lott Jr., Dajon 9 13 1.4
#21 Drammeh, Janko 10 9 0.9
#23 Olujic, Bennett 10 8 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rice, Aidan 11 362 32.9
#04 Pollard, Nehemiah 11 322 29.3
#03 Miller, Malachi 11 267 24.3
#10 Grante-Halliday, Louis 11 251 22.8
#02 Johnson III, Dennis 11 236 21.5
#15 White, Trevor 11 209 19.0
#13 Levesque, Garrett 10 208 20.8
#24 Canales, Anthony 10 107 10.7
#21 Drammeh, Janko 10 75 7.5
#22 Lott Jr., Dajon 9 75 8.3
#23 Olujic, Bennett 10 63 6.3
#11 Slattum, Liam 4 22 5.5
#12 Veliz, Cruz 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Canales, Anthony 10 9 3 3.00
#10 Grante-Halliday, Louis 11 28 18 1.56
#02 Johnson III, Dennis 11 24 13 1.85
#23 Olujic, Bennett 10 6 5 1.20
#05 Rice, Aidan 11 37 34 1.09
Skip Ad

sponsor