Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 568 573
Points Per Game 81.1 81.9
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 193-416 212-453
FG: Percentage .464 .468
FG: Per Game 27.6 30.3
3PT: Made-Attempted 59-186 48-151
3PT: Percentage .317 .318
3PT: Per Game 8.4 6.9
FT: Made-Attempted 123-164 101-151
FT: Percentage .750 .669
FT: Per Game 17.6 14.4
Rebounding
Total 256 249
Per Game 36.6 35.6
Margin 1.0 --
Assists
Total 88 97
Per Game 12.6 13.9
Turnovers
Total 112 88
Per Game 16.0 12.6
Margin -3.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 15.3 20.7
Steals
Total 46 60
Per Game 6.6 8.6
Blocks
Total 26 19
Per Game 3.7 2.7
Attendance
Total 0 398
Per Game 0-0 2-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 7 7 234 33.4 41 77 .532 22 44 .500 25 30 .833 129 18.4 5 17 22 3.1 17 23 23 10 1
04 Pollard, Nehemiah 7 1 187 26.7 30 66 .455 6 21 .286 27 37 .730 93 13.3 10 25 35 5.0 14 7 16 5 0
03 Miller, Malachi 7 6 169 24.1 24 58 .414 10 26 .385 12 14 .857 70 10.0 5 16 21 3.0 12 7 8 2 2
15 White, Trevor 7 5 143 20.4 26 57 .456 6 26 .231 8 12 .667 66 9.4 6 18 24 3.4 18 9 14 2 8
10 Grante-Halliday, Louis 7 7 164 23.4 16 36 .444 2 12 .167 20 27 .741 54 7.7 4 28 32 4.6 15 16 10 8 1
02 Johnson III, Dennis 7 0 150 21.4 15 41 .366 6 26 .231 11 14 .786 47 6.7 8 21 29 4.1 6 13 9 2 1
13 Levesque, Garrett 7 7 156 22.3 15 32 .469 2 11 .182 9 13 .692 41 5.9 13 25 38 5.4 23 7 15 13 8
24 Canales, Anthony 7 0 67 9.6 13 19 .684 2 7 .286 7 10 .700 35 5.0 5 5 10 1.4 9 4 2 4 1
11 Slattum, Liam 2 0 6 3.0 3 4 .750 1 2 .500 0 0 .000 7 3.5 2 1 3 1.5 0 0 0 0 0
22 Lott Jr., Dajon 6 0 51 8.5 7 18 .389 1 6 .167 3 4 .750 18 3.0 4 3 7 1.2 6 0 8 0 4
23 Olujic, Bennett 7 0 40 5.7 3 4 .750 1 1 1.000 0 1 .000 7 1.0 2 4 6 0.9 5 1 3 0 0
21 Drammeh, Janko 6 2 32 5.3 0 4 .000 0 4 .000 1 2 .500 1 0.2 3 2 5 0.8 4 1 3 0 0
01 Dubiel, Jaxon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 3.4 0 0 1 0 0  
Total 7 1400 200.0 193 416 .464 59 186 .317 123 164 .750 568 81.14 79 177 256 36.6 129 88 112 46 26
Opponents 7 1400 200.0 212 453 .468 48 151 .318 101 151 .669 573 81.86 84 165 249 35.6 131 97 88 60 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rice, Aidan 7 7 234 41 77 .532 22 44 .500 25 30 .833 129 18.4
04 Pollard, Nehemiah 7 1 187 30 66 .455 6 21 .286 27 37 .730 93 13.3
03 Miller, Malachi 7 6 169 24 58 .414 10 26 .385 12 14 .857 70 10.0
15 White, Trevor 7 5 143 26 57 .456 6 26 .231 8 12 .667 66 9.4
10 Grante-Halliday, Louis 7 7 164 16 36 .444 2 12 .167 20 27 .741 54 7.7
02 Johnson III, Dennis 7 0 150 15 41 .366 6 26 .231 11 14 .786 47 6.7
13 Levesque, Garrett 7 7 156 15 32 .469 2 11 .182 9 13 .692 41 5.9
24 Canales, Anthony 7 0 67 13 19 .684 2 7 .286 7 10 .700 35 5.0
22 Lott Jr., Dajon 6 0 51 7 18 .389 1 6 .167 3 4 .750 18 3.0
11 Slattum, Liam 2 0 6 3 4 .750 1 2 .500 0 0 .000 7 3.5
23 Olujic, Bennett 7 0 40 3 4 .750 1 1 1.000 0 1 .000 7 1.0
21 Drammeh, Janko 6 2 32 0 4 .000 0 4 .000 1 2 .500 1 0.2
01 Dubiel, Jaxon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 193 416 .464 59 186 .317 123 164 .750 568 81.14
Opponents 7 1400 212 453 .468 48 151 .318 101 151 .669 573 81.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rice, Aidan 7 33.4 .532 .500 .833 0.7 2.4 3.1 3.3 1.4 0.1 18.4
04 Pollard, Nehemiah 7 26.7 .455 .286 .730 1.4 3.6 5.0 1.0 0.7 0.0 13.3
03 Miller, Malachi 7 24.1 .414 .385 .857 0.7 2.3 3.0 1.0 0.3 0.3 10.0
15 White, Trevor 7 20.4 .456 .231 .667 0.9 2.6 3.4 1.3 0.3 1.1 9.4
10 Grante-Halliday, Louis 7 23.4 .444 .167 .741 0.6 4.0 4.6 2.3 1.1 0.1 7.7
02 Johnson III, Dennis 7 21.4 .366 .231 .786 1.1 3.0 4.1 1.9 0.3 0.1 6.7
13 Levesque, Garrett 7 22.3 .469 .182 .692 1.9 3.6 5.4 1.0 1.9 1.1 5.9
24 Canales, Anthony 7 9.6 .684 .286 .700 0.7 0.7 1.4 0.6 0.6 0.1 5.0
22 Lott Jr., Dajon 6 8.5 .389 .167 .750 0.7 0.5 1.2 0.0 0.0 0.7 3.0
11 Slattum, Liam 2 3.0 .750 .500 .000 1.0 0.5 1.5 0.0 0.0 0.0 3.5
23 Olujic, Bennett 7 5.7 .750 1.000 .000 0.3 0.6 0.9 0.1 0.0 0.0 1.0
21 Drammeh, Janko 6 5.3 .000 .000 .500 0.5 0.3 0.8 0.2 0.0 0.0 0.2
01 Dubiel, Jaxon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .464 .317 .750 11.3 25.3 36.6 12.6 6.6 3.7 81.14
Opponents 7 200.0 .468 .318 .669 12.0 23.6 35.6 13.9 8.6 2.7 81.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 10/31/25 82-93 L 25-60 .417 13-38 .342 19-23 .826 12 23 35 35.0 23 12 17 3 6 82 82.0
vs Cal St. San Bernardino 11/01/25 78-91 L 27-51 .529 7-21 .333 17-21 .810 7 21 28 31.5 27 12 17 6 6 78 80.0
at Central Oklahoma 11/02/25 69-63 W 22-47 .468 7-19 .368 18-24 .750 7 22 29 30.7 15 14 18 10 8 69 76.3
at Cal Poly Humboldt 11/14/25 83-71 W 27-58 .466 10-28 .357 19-29 .655 13 25 38 32.5 10 10 11 2 10 83 78.0
vs San Francisco State 11/15/25 87-62 W 33-68 .485 8-27 .296 13-19 .684 13 35 48 35.6 13 19 10 3 5 87 79.8
at Chaminade 11/19/25 98-107 L 34-71 .479 6-29 .207 24-33 .727 13 30 43 36.8 24 16 19 1 6 98 82.8
at Hawaii Pacific 11/21/25 71-86 L 25-61 .410 8-24 .333 13-15 .867 14 21 35 36.6 17 5 20 1 5 71 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 10/31/25 93-82 W 32-64 .500 10-21 .476 19-35 .543 16 26 42 42.0 19 18 12 3 8 93 93.0
Cal St. San Bernardino 11/01/25 91-78 W 31-61 .508 5-13 .385 24-30 .800 11 20 31 36.5 16 10 11 2 9 91 92.0
Central Oklahoma 11/02/25 63-69 L 23-64 .359 3-11 .273 14-15 .933 16 18 34 35.7 19 8 16 1 9 63 82.3
Cal Poly Humboldt 11/14/25 71-83 L 28-62 .452 7-30 .233 8-12 .667 12 25 37 36.0 20 16 16 2 8 71 79.5
San Francisco State 11/15/25 62-87 L 25-67 .373 7-28 .250 5-11 .455 9 25 34 35.6 18 11 9 2 5 62 76.0
Chaminade 11/19/25 107-98 W 40-73 .548 7-21 .333 20-29 .690 8 28 36 35.7 23 18 13 3 10 107 81.2
Hawaii Pacific 11/21/25 86-71 W 33-62 .532 9-27 .333 11-19 .579 12 23 35 35.6 16 16 11 6 11 86 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 10/31/25 82-93 -11 25-60/32-64 .417/.500 13-38/10-21 .342/.476 19-23/19-35 .826-.543 35/42 -7 12/18 17/12 3/3 6/8 23/19
Cal St. San Bernardino 11/01/25 78-91 -13 27-51/31-61 .529/.508 7-21/5-13 .333/.385 17-21/24-30 .810-.800 28/31 -3 12/10 17/11 6/2 6/9 27/16
Central Oklahoma 11/02/25 69-63 6 22-47/23-64 .468/.359 7-19/3-11 .368/.273 18-24/14-15 .750-.933 29/34 -5 14/8 18/16 10/1 8/9 15/19
Cal Poly Humboldt 11/14/25 83-71 12 27-58/28-62 .466/.452 10-28/7-30 .357/.233 19-29/8-12 .655-.667 38/37 1 10/16 11/16 2/2 10/8 10/20
San Francisco State 11/15/25 87-62 25 33-68/25-67 .485/.373 8-27/7-28 .296/.250 13-19/5-11 .684-.455 48/34 14 19/11 10/9 3/2 5/5 13/18
Chaminade 11/19/25 98-107 -9 34-71/40-73 .479/.548 6-29/7-21 .207/.333 24-33/20-29 .727-.690 43/36 7 16/18 19/13 1/3 6/10 24/23
Hawaii Pacific 11/21/25 71-86 -15 25-61/33-62 .410/.532 8-24/9-27 .333/.333 13-15/11-19 .867-.579 35/35 0 5/16 20/11 1/6 5/11 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Chaminade (11/19/25)
FIELD GOALS MADE 34 Chaminade (11/19/25)
FIELD GOAL ATTEMPTS 71 Chaminade (11/19/25)
3 PT FIELD GOALS MADE 13 St. Edward's (10/31/25)
3 PT FG ATTEMPTS 38 St. Edward's (10/31/25)
FREE THROWS MADE 24 Chaminade (11/19/25)
FREE THROW ATTEMPTS 33 Chaminade (11/19/25)
REBOUNDS 48 San Francisco State (11/15/25)
ASSISTS 19 San Francisco State (11/15/25)
STEALS 10 Cal Poly Humboldt (11/14/25)
BLOCKED SHOTS 10 Central Oklahoma (11/02/25)
TURNOVERS 20 Hawaii Pacific (11/21/25)
FOULS 27 Cal St. San Bernardino (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Rice,Aidan Hawaii Pacific (11/21/25)
FIELD GOALS MADE 11 White,Trevor Chaminade (11/19/25)
FIELD GOAL ATTEMPTS 18 White,Trevor Chaminade (11/19/25)
3 PT FIELD GOALS MADE 6 Rice,Aidan Hawaii Pacific (11/21/25)
3 PT FG ATTEMPTS 9 Johnson III,Dennis St. Edward's (10/31/25)
FREE THROWS MADE 7 Pollard,Nehemiah; Grante-Halliday,Louis Central Oklahoma (11/02/25); Chaminade (11/19/25)
FREE THROW ATTEMPTS 11 Grante-Halliday,Louis Chaminade (11/19/25)
REBOUNDS 11 Pollard,Nehemiah San Francisco State (11/15/25)
ASSISTS 7 Rice,Aidan San Francisco State (11/15/25)
STEALS 5 Rice,Aidan Cal Poly Humboldt (11/14/25)
BLOCKED SHOTS 4 Lott Jr.,Dajon Central Oklahoma (11/02/25)
TURNOVERS 5 Lott Jr.,Dajon; Grante-Halliday,Louis; Rice,Aidan Central Oklahoma (11/02/25); Chaminade (11/19/25); Hawaii Pacific (11/21/25)
FOULS 5 Levesque,Garrett St. Edward's (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rice, Aidan 7 129 18.4
#04 Pollard, Nehemiah 7 93 13.3
#03 Miller, Malachi 7 70 10.0
#15 White, Trevor 7 66 9.4
#10 Grante-Halliday, Louis 7 54 7.7
#02 Johnson III, Dennis 7 47 6.7
#13 Levesque, Garrett 7 41 5.9
#24 Canales, Anthony 7 35 5.0
#22 Lott Jr., Dajon 6 18 3.0
#23 Olujic, Bennett 7 7 1.0
#11 Slattum, Liam 2 7 3.5
#21 Drammeh, Janko 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rice, Aidan 7 41 77 .532 5.9 11.0
#04 Pollard, Nehemiah 7 30 66 .455 4.3 9.4
#15 White, Trevor 7 26 57 .456 3.7 8.1
#03 Miller, Malachi 7 24 58 .414 3.4 8.3
#10 Grante-Halliday, Louis 7 16 36 .444 2.3 5.1
#02 Johnson III, Dennis 7 15 41 .366 2.1 5.9
#13 Levesque, Garrett 7 15 32 .469 2.1 4.6
#24 Canales, Anthony 7 13 19 .684 1.9 2.7
#22 Lott Jr., Dajon 6 7 18 .389 1.2 3.0
#23 Olujic, Bennett 7 3 4 .750 0.4 0.6
#11 Slattum, Liam 2 3 4 .750 1.5 2.0
#21 Drammeh, Janko 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rice, Aidan 7 22 44 .500 3.1 6.3
#03 Miller, Malachi 7 10 26 .385 1.4 3.7
#02 Johnson III, Dennis 7 6 26 .231 0.9 3.7
#04 Pollard, Nehemiah 7 6 21 .286 0.9 3.0
#15 White, Trevor 7 6 26 .231 0.9 3.7
#24 Canales, Anthony 7 2 7 .286 0.3 1.0
#10 Grante-Halliday, Louis 7 2 12 .167 0.3 1.7
#13 Levesque, Garrett 7 2 11 .182 0.3 1.6
#22 Lott Jr., Dajon 6 1 6 .167 0.2 1.0
#23 Olujic, Bennett 7 1 1 1.000 0.1 0.1
#11 Slattum, Liam 2 1 2 .500 0.5 1.0
#21 Drammeh, Janko 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Pollard, Nehemiah 7 27 37 .730 3.9 5.3
#05 Rice, Aidan 7 25 30 .833 3.6 4.3
#10 Grante-Halliday, Louis 7 20 27 .741 2.9 3.9
#03 Miller, Malachi 7 12 14 .857 1.7 2.0
#02 Johnson III, Dennis 7 11 14 .786 1.6 2.0
#13 Levesque, Garrett 7 9 13 .692 1.3 1.9
#15 White, Trevor 7 8 12 .667 1.1 1.7
#24 Canales, Anthony 7 7 10 .700 1.0 1.4
#22 Lott Jr., Dajon 6 3 4 .750 0.5 0.7
#21 Drammeh, Janko 6 1 2 .500 0.2 0.3
#23 Olujic, Bennett 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Levesque, Garrett 7 38 5.4 13 1.9 25 3.6
#04 Pollard, Nehemiah 7 35 5.0 10 1.4 25 3.6
#10 Grante-Halliday, Louis 7 32 4.6 4 0.6 28 4.0
#02 Johnson III, Dennis 7 29 4.1 8 1.1 21 3.0
#TM Team 7 24 3.4 12 1.7 12 1.7
#15 White, Trevor 7 24 3.4 6 0.9 18 2.6
#05 Rice, Aidan 7 22 3.1 5 0.7 17 2.4
#03 Miller, Malachi 7 21 3.0 5 0.7 16 2.3
#24 Canales, Anthony 7 10 1.4 5 0.7 5 0.7
#22 Lott Jr., Dajon 6 7 1.2 4 0.7 3 0.5
#23 Olujic, Bennett 7 6 0.9 2 0.3 4 0.6
#21 Drammeh, Janko 6 5 0.8 3 0.5 2 0.3
#11 Slattum, Liam 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Rice, Aidan 7 23 3.3
#10 Grante-Halliday, Louis 7 16 2.3
#02 Johnson III, Dennis 7 13 1.9
#15 White, Trevor 7 9 1.3
#13 Levesque, Garrett 7 7 1.0
#03 Miller, Malachi 7 7 1.0
#04 Pollard, Nehemiah 7 7 1.0
#24 Canales, Anthony 7 4 0.6
#21 Drammeh, Janko 6 1 0.2
#23 Olujic, Bennett 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Levesque, Garrett 7 8 1.1
#15 White, Trevor 7 8 1.1
#22 Lott Jr., Dajon 6 4 0.7
#03 Miller, Malachi 7 2 0.3
#24 Canales, Anthony 7 1 0.1
#10 Grante-Halliday, Louis 7 1 0.1
#02 Johnson III, Dennis 7 1 0.1
#05 Rice, Aidan 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Levesque, Garrett 7 13 1.9
#05 Rice, Aidan 7 10 1.4
#10 Grante-Halliday, Louis 7 8 1.1
#04 Pollard, Nehemiah 7 5 0.7
#24 Canales, Anthony 7 4 0.6
#02 Johnson III, Dennis 7 2 0.3
#03 Miller, Malachi 7 2 0.3
#15 White, Trevor 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Rice, Aidan 7 23 3.3
#04 Pollard, Nehemiah 7 16 2.3
#13 Levesque, Garrett 7 15 2.1
#15 White, Trevor 7 14 2.0
#10 Grante-Halliday, Louis 7 10 1.4
#02 Johnson III, Dennis 7 9 1.3
#22 Lott Jr., Dajon 6 8 1.3
#03 Miller, Malachi 7 8 1.1
#21 Drammeh, Janko 6 3 0.5
#23 Olujic, Bennett 7 3 0.4
#24 Canales, Anthony 7 2 0.3
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Levesque, Garrett 7 23 3.3
#15 White, Trevor 7 18 2.6
#05 Rice, Aidan 7 17 2.4
#10 Grante-Halliday, Louis 7 15 2.1
#04 Pollard, Nehemiah 7 14 2.0
#03 Miller, Malachi 7 12 1.7
#24 Canales, Anthony 7 9 1.3
#02 Johnson III, Dennis 7 6 0.9
#22 Lott Jr., Dajon 6 6 1.0
#23 Olujic, Bennett 7 5 0.7
#21 Drammeh, Janko 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rice, Aidan 7 234 33.4
#04 Pollard, Nehemiah 7 187 26.7
#03 Miller, Malachi 7 169 24.1
#10 Grante-Halliday, Louis 7 164 23.4
#13 Levesque, Garrett 7 156 22.3
#02 Johnson III, Dennis 7 150 21.4
#15 White, Trevor 7 143 20.4
#24 Canales, Anthony 7 67 9.6
#22 Lott Jr., Dajon 6 51 8.5
#23 Olujic, Bennett 7 40 5.7
#21 Drammeh, Janko 6 32 5.3
#11 Slattum, Liam 2 6 3.0
#01 Dubiel, Jaxon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Canales, Anthony 7 4 2 2.00
#10 Grante-Halliday, Louis 7 16 10 1.60
#02 Johnson III, Dennis 7 13 9 1.44
#05 Rice, Aidan 7 23 23 1.00
Skip Ad

sponsor