Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-11, 3-6)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 1625 1630
Points Per Game 81.3 81.5
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 554-1234 583-1246
FG: Percentage .449 .468
FG: Per Game 27.7 29.2
3PT: Made-Attempted 170-536 148-438
3PT: Percentage .317 .338
3PT: Per Game 8.5 7.4
FT: Made-Attempted 347-454 316-437
FT: Percentage .764 .723
FT: Per Game 17.4 15.8
Rebounding
Total 746 694
Per Game 37.3 34.7
Margin 2.6 --
Assists
Total 289 285
Per Game 14.5 14.3
Turnovers
Total 291 253
Per Game 14.6 12.7
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.5 17.7
Steals
Total 142 147
Per Game 7.1 7.4
Blocks
Total 79 55
Per Game 4.0 2.8
Attendance
Total 5512 2790
Per Game 7-787 6-465

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 20 20 671 33.6 120 252 .476 52 126 .413 85 99 .859 377 18.9 14 55 69 3.5 49 76 60 19 6
04 Pollard, Nehemiah 20 14 628 31.4 110 223 .493 26 82 .317 82 103 .796 328 16.4 54 76 130 6.5 46 34 46 19 1
03 Miller, Malachi 20 9 438 21.9 68 173 .393 29 80 .363 46 57 .807 211 10.6 13 40 53 2.7 28 20 23 7 10
02 Johnson III, Dennis 20 5 500 25.0 64 154 .416 25 85 .294 30 35 .857 183 9.2 21 57 78 3.9 27 44 24 27 6
15 White, Trevor 14 11 299 21.4 48 110 .436 13 49 .265 15 22 .682 124 8.9 18 34 52 3.7 36 18 20 11 18
13 Levesque, Garrett 19 19 427 22.5 40 77 .519 11 30 .367 16 24 .667 107 5.6 33 72 105 5.5 64 19 36 32 19
10 Grante-Halliday, Louis 19 11 356 18.7 30 80 .375 2 21 .095 38 49 .776 100 5.3 13 56 69 3.6 30 36 31 10 1
22 Lott Jr., Dajon 13 0 128 9.8 18 50 .360 3 19 .158 8 12 .667 47 3.6 12 9 21 1.6 17 2 13 4 6
11 Slattum, Liam 4 0 22 5.5 5 10 .500 1 6 .167 2 2 1.000 13 3.3 4 4 8 2.0 0 1 3 0 1
23 Olujic, Bennett 17 2 206 12.1 21 45 .467 5 16 .313 8 18 .444 55 3.2 13 16 29 1.7 22 24 11 4 1
24 Canales, Anthony 19 0 167 8.8 22 43 .512 3 14 .214 12 19 .632 59 3.1 13 18 31 1.6 24 12 7 8 3
21 Drammeh, Janko 18 9 155 8.6 8 16 .500 0 7 .000 5 14 .357 21 1.2 7 21 28 1.6 17 3 10 1 7
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 33 73 3.7 0 0 7 0 0  
12 Veliz, Cruz 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 20 4000 200.0 554 1234 .449 170 536 .317 347 454 .764 1625 81.25 255 491 746 37.3 360 289 291 142 79
Opponents 20 4000 200.0 583 1246 .468 148 438 .338 316 437 .723 1630 81.50 225 469 694 34.7 365 285 253 147 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rice, Aidan 9 9 321 35.7 64 134 .478 28 64 .438 51 59 .864 207 23.0 3 24 27 3.0 25 39 4.3 27 8 4
04 Pollard, Nehemiah 9 9 308 34.2 44 102 .431 11 40 .275 41 49 .837 140 15.6 33 29 62 6.9 23 18 2.0 19 8 0
02 Johnson III, Dennis 9 5 252 28.0 31 75 .413 11 36 .306 10 12 .833 83 9.2 7 19 26 2.9 16 19 2.1 7 16 4
03 Miller, Malachi 9 2 177 19.7 26 81 .321 7 30 .233 27 33 .818 86 9.6 6 15 21 2.3 14 9 1.0 6 3 4
15 White, Trevor 3 2 53 17.7 9 24 .375 1 9 .111 2 2 1.000 21 7.0 4 6 10 3.3 7 5 1.7 3 2 5
13 Levesque, Garrett 9 9 222 24.7 24 42 .571 8 18 .444 5 9 .556 61 6.8 16 39 55 6.1 31 9 1.0 12 16 8
23 Olujic, Bennett 8 2 151 18.9 18 38 .474 4 13 .308 7 15 .467 47 5.9 7 12 19 2.4 16 21 2.6 7 4 1
22 Lott Jr., Dajon 5 0 59 11.8 7 23 .304 2 11 .182 4 6 .667 20 4.0 3 6 9 1.8 6 1 0.2 3 3 2
10 Grante-Halliday, Louis 8 2 111 13.9 6 24 .250 0 5 .000 8 9 .889 20 2.5 6 19 25 3.1 7 11 1.4 11 1 0
21 Drammeh, Janko 8 5 72 9.0 4 5 .800 0 1 .000 1 5 .200 9 1.1 3 15 18 2.3 10 1 0.1 3 1 4
24 Canales, Anthony 9 0 74 8.2 5 12 .417 0 3 .000 4 6 .667 14 1.6 3 7 10 1.1 13 4 0.4 4 2 2
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 8 32 3.6 0 0 0.0 4 0 0  
Total 9 1800 200.0 238 560 .425 72 230 .313 160 205 .780 708 78.67 115 199 314 34.9 168 137 15.2 106 64 34
Opponents 9 1800 200.0 257 536 .479 71 200 .355 177 228 .776 762 84.67 102 223 325 36.1 163 131 14.6 105 51 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rice, Aidan 20 20 671 120 252 .476 52 126 .413 85 99 .859 377 18.9
04 Pollard, Nehemiah 20 14 628 110 223 .493 26 82 .317 82 103 .796 328 16.4
03 Miller, Malachi 20 9 438 68 173 .393 29 80 .363 46 57 .807 211 10.6
02 Johnson III, Dennis 20 5 500 64 154 .416 25 85 .294 30 35 .857 183 9.2
15 White, Trevor 14 11 299 48 110 .436 13 49 .265 15 22 .682 124 8.9
13 Levesque, Garrett 19 19 427 40 77 .519 11 30 .367 16 24 .667 107 5.6
10 Grante-Halliday, Louis 19 11 356 30 80 .375 2 21 .095 38 49 .776 100 5.3
23 Olujic, Bennett 17 2 206 21 45 .467 5 16 .313 8 18 .444 55 3.2
24 Canales, Anthony 19 0 167 22 43 .512 3 14 .214 12 19 .632 59 3.1
22 Lott Jr., Dajon 13 0 128 18 50 .360 3 19 .158 8 12 .667 47 3.6
11 Slattum, Liam 4 0 22 5 10 .500 1 6 .167 2 2 1.000 13 3.3
21 Drammeh, Janko 18 9 155 8 16 .500 0 7 .000 5 14 .357 21 1.2
12 Veliz, Cruz 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 20 4000 554 1234 .449 170 536 .317 347 454 .764 1625 81.25
Opponents 20 4000 583 1246 .468 148 438 .338 316 437 .723 1630 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rice, Aidan 20 33.6 .476 .413 .859 0.7 2.8 3.5 3.8 1.0 0.3 18.9
04 Pollard, Nehemiah 20 31.4 .493 .317 .796 2.7 3.8 6.5 1.7 1.0 0.1 16.4
03 Miller, Malachi 20 21.9 .393 .363 .807 0.7 2.0 2.7 1.0 0.4 0.5 10.6
02 Johnson III, Dennis 20 25.0 .416 .294 .857 1.1 2.9 3.9 2.2 1.4 0.3 9.2
15 White, Trevor 14 21.4 .436 .265 .682 1.3 2.4 3.7 1.3 0.8 1.3 8.9
13 Levesque, Garrett 19 22.5 .519 .367 .667 1.7 3.8 5.5 1.0 1.7 1.0 5.6
10 Grante-Halliday, Louis 19 18.7 .375 .095 .776 0.7 2.9 3.6 1.9 0.5 0.1 5.3
23 Olujic, Bennett 17 12.1 .467 .313 .444 0.8 0.9 1.7 1.4 0.2 0.1 3.2
24 Canales, Anthony 19 8.8 .512 .214 .632 0.7 0.9 1.6 0.6 0.4 0.2 3.1
22 Lott Jr., Dajon 13 9.8 .360 .158 .667 0.9 0.7 1.6 0.2 0.3 0.5 3.6
11 Slattum, Liam 4 5.5 .500 .167 1.000 1.0 1.0 2.0 0.3 0.0 0.3 3.3
21 Drammeh, Janko 18 8.6 .500 .000 .357 0.4 1.2 1.6 0.2 0.1 0.4 1.2
12 Veliz, Cruz 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 200.0 .449 .317 .764 12.8 24.6 37.3 14.5 7.1 4.0 81.25
Opponents 20 200.0 .468 .338 .723 11.3 23.5 34.7 14.3 7.4 2.8 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 10/31/25 82-93 L 25-60 .417 13-38 .342 19-23 .826 12 23 35 35.0 23 12 17 3 6 82 82.0
vs CSUSB 11/01/25 78-91 L 27-51 .529 7-21 .333 17-21 .810 7 21 28 31.5 27 12 17 6 6 78 80.0
at Central Oklahoma 11/02/25 69-63 W 22-47 .468 7-19 .368 18-24 .750 7 22 29 30.7 15 14 18 10 8 69 76.3
at Cal Poly Humboldt 11/14/25 83-71 W 27-58 .466 10-28 .357 19-29 .655 13 25 38 32.5 10 10 11 2 10 83 78.0
vs San Francisco State 11/15/25 87-62 W 33-68 .485 8-27 .296 13-19 .684 13 35 48 35.6 13 19 10 3 5 87 79.8
at Chaminade 11/19/25 98-107 L 34-71 .479 6-29 .207 24-33 .727 13 30 43 36.8 24 16 19 1 6 98 82.8
at Hawaii Pacific 11/21/25 71-86 L 25-61 .410 8-24 .333 13-15 .867 14 21 35 36.6 17 5 20 1 5 71 81.1
vs UCCS 11/28/25 81-85 L 33-62 .532 8-24 .333 7-9 .778 11 29 40 37.0 21 16 23 6 10 81 81.1
vs Northwest Nazarene 12/04/25 92-101 L 31-64 .484 10-25 .400 20-26 .769 14 14 28 36.0 25 19 10 3 6 92 82.3
vs Central Washington 12/06/25 97-95 W 33-61 .541 10-21 .476 21-25 .840 8 33 41 36.5 24 15 13 5 4 97 83.8
vs Langara 12/14/25 102-61 W 38-81 .469 10-37 .270 16-23 .696 28 35 63 38.9 7 23 17 5 9 102 85.5
vs Colorado Mesa 12/19/25 83-73 W 27-53 .509 11-29 .379 18-25 .720 10 23 33 38.4 19 16 18 1 6 83 85.3
at Missouri ST 12/20/25 83-76 W 25-62 .403 10-30 .333 23-28 .821 12 28 40 38.5 16 9 15 7 7 83 85.1
at Alaska Fairbanks 01/01/26 76-85 L 21-65 .323 9-31 .290 25-33 .758 14 26 40 38.6 22 10 14 5 8 76 84.4
at Alaska Anchorage 01/03/26 56-90 L 20-59 .339 4-23 .174 12-17 .706 11 13 24 37.7 22 12 16 3 9 56 82.5
vs Seattle Pacific 01/08/26 71-66 W 24-54 .444 8-22 .364 15-18 .833 13 23 36 37.6 8 12 15 4 8 71 81.8
vs MSU Billings 01/10/26 92-94 L 26-57 .456 12-29 .414 28-34 .824 8 25 33 37.3 21 17 11 1 7 92 82.4
at #17 Saint Martin's 01/15/26 76-89 L 24-73 .329 9-34 .265 19-30 .633 22 22 44 37.7 19 16 9 2 6 76 82.1
at Western Oregon 01/17/26 68-74 L 28-63 .444 2-20 .100 10-11 .909 16 18 34 37.5 14 15 11 6 9 68 81.3
vs Simon Fraser 01/24/26 80-68 W 31-64 .484 8-25 .320 10-11 .909 9 25 34 37.3 13 21 7 5 7 80 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 10/31/25 93-82 W 32-64 .500 10-21 .476 19-35 .543 16 26 42 42.0 19 18 12 3 8 93 93.0
CSUSB 11/01/25 91-78 W 31-61 .508 5-13 .385 24-30 .800 11 20 31 36.5 16 10 11 2 9 91 92.0
Central Oklahoma 11/02/25 63-69 L 23-64 .359 3-11 .273 14-15 .933 16 18 34 35.7 19 8 16 1 9 63 82.3
Cal Poly Humboldt 11/14/25 71-83 L 28-62 .452 7-30 .233 8-12 .667 12 25 37 36.0 20 16 16 2 8 71 79.5
San Francisco State 11/15/25 62-87 L 25-67 .373 7-28 .250 5-11 .455 9 25 34 35.6 18 11 9 2 5 62 76.0
Chaminade 11/19/25 107-98 W 40-73 .548 7-21 .333 20-29 .690 8 28 36 35.7 23 18 13 3 10 107 81.2
Hawaii Pacific 11/21/25 86-71 W 33-62 .532 9-27 .333 11-19 .579 12 23 35 35.6 16 16 11 6 11 86 81.9
UCCS 11/28/25 85-81 W 31-63 .492 9-18 .500 14-25 .560 10 18 28 34.6 13 17 14 3 10 85 82.3
Northwest Nazarene 12/04/25 101-92 W 32-55 .582 4-16 .250 33-37 .892 9 22 31 34.2 23 12 8 1 5 101 84.3
Central Washington 12/06/25 95-97 L 32-66 .485 10-25 .400 21-35 .600 10 21 31 33.9 20 18 7 1 5 95 85.4
Langara 12/14/25 61-102 L 25-71 .352 9-28 .321 2-4 .500 10 15 25 33.1 18 15 16 3 8 61 83.2
Colorado Mesa 12/19/25 73-83 L 28-60 .467 3-20 .150 14-17 .824 11 20 31 32.9 21 8 14 3 9 73 82.3
Missouri ST 12/20/25 76-83 L 30-63 .476 8-21 .381 8-12 .667 8 28 36 33.2 19 17 16 2 9 76 81.8
Alaska Fairbanks 01/01/26 85-76 W 25-61 .410 8-22 .364 27-32 .844 13 32 45 34.0 21 10 14 4 9 85 82.1
Alaska Anchorage 01/03/26 90-56 W 31-55 .564 10-23 .435 18-22 .818 11 30 41 34.5 18 25 17 3 7 90 82.6
Seattle Pacific 01/08/26 66-71 L 26-54 .481 9-26 .346 5-10 .500 4 19 23 33.8 17 12 12 5 9 66 81.6
MSU Billings 01/10/26 94-92 W 34-63 .540 7-17 .412 19-28 .679 10 21 31 33.6 23 14 10 4 5 94 82.3
#17 Saint Martin's 01/15/26 89-76 W 28-72 .389 7-25 .280 26-30 .867 25 34 59 35.0 20 15 13 5 4 89 82.7
Western Oregon 01/17/26 74-68 W 24-53 .453 9-23 .391 17-19 .895 11 20 31 34.8 11 10 12 2 4 74 82.2
Simon Fraser 01/24/26 68-80 L 25-57 .439 7-23 .304 11-15 .733 9 24 33 34.7 10 15 12 0 3 68 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 10/31/25 82-93 -11 25-60/32-64 .417/.500 13-38/10-21 .342/.476 19-23/19-35 .826-.543 35/42 -7 12/18 17/12 3/3 6/8 23/19
CSUSB 11/01/25 78-91 -13 27-51/31-61 .529/.508 7-21/5-13 .333/.385 17-21/24-30 .810-.800 28/31 -3 12/10 17/11 6/2 6/9 27/16
Central Oklahoma 11/02/25 69-63 6 22-47/23-64 .468/.359 7-19/3-11 .368/.273 18-24/14-15 .750-.933 29/34 -5 14/8 18/16 10/1 8/9 15/19
Cal Poly Humboldt 11/14/25 83-71 12 27-58/28-62 .466/.452 10-28/7-30 .357/.233 19-29/8-12 .655-.667 38/37 1 10/16 11/16 2/2 10/8 10/20
San Francisco State 11/15/25 87-62 25 33-68/25-67 .485/.373 8-27/7-28 .296/.250 13-19/5-11 .684-.455 48/34 14 19/11 10/9 3/2 5/5 13/18
Chaminade 11/19/25 98-107 -9 34-71/40-73 .479/.548 6-29/7-21 .207/.333 24-33/20-29 .727-.690 43/36 7 16/18 19/13 1/3 6/10 24/23
Hawaii Pacific 11/21/25 71-86 -15 25-61/33-62 .410/.532 8-24/9-27 .333/.333 13-15/11-19 .867-.579 35/35 0 5/16 20/11 1/6 5/11 17/16
UCCS 11/28/25 81-85 -4 33-62/31-63 .532/.492 8-24/9-18 .333/.500 7-9/14-25 .778-.560 40/28 12 16/17 23/14 6/3 10/10 21/13
Northwest Nazarene 12/04/25 92-101 -9 31-64/32-55 .484/.582 10-25/4-16 .400/.250 20-26/33-37 .769-.892 28/31 -3 19/12 10/8 3/1 6/5 25/23
Central Washington 12/06/25 97-95 2 33-61/32-66 .541/.485 10-21/10-25 .476/.400 21-25/21-35 .840-.600 41/31 10 15/18 13/7 5/1 4/5 24/20
Langara 12/14/25 102-61 41 38-81/25-71 .469/.352 10-37/9-28 .270/.321 16-23/2-4 .696-.500 63/25 38 23/15 17/16 5/3 9/8 7/18
Colorado Mesa 12/19/25 83-73 10 27-53/28-60 .509/.467 11-29/3-20 .379/.150 18-25/14-17 .720-.824 33/31 2 16/8 18/14 1/3 6/9 19/21
Missouri ST 12/20/25 83-76 7 25-62/30-63 .403/.476 10-30/8-21 .333/.381 23-28/8-12 .821-.667 40/36 4 9/17 15/16 7/2 7/9 16/19
Alaska Fairbanks 01/01/26 76-85 -9 21-65/25-61 .323/.410 9-31/8-22 .290/.364 25-33/27-32 .758-.844 40/45 -5 10/10 14/14 5/4 8/9 22/21
Alaska Anchorage 01/03/26 56-90 -34 20-59/31-55 .339/.564 4-23/10-23 .174/.435 12-17/18-22 .706-.818 24/41 -17 12/25 16/17 3/3 9/7 22/18
Seattle Pacific 01/08/26 71-66 5 24-54/26-54 .444/.481 8-22/9-26 .364/.346 15-18/5-10 .833-.500 36/23 13 12/12 15/12 4/5 8/9 8/17
MSU Billings 01/10/26 92-94 -2 26-57/34-63 .456/.540 12-29/7-17 .414/.412 28-34/19-28 .824-.679 33/31 2 17/14 11/10 1/4 7/5 21/23
#17 Saint Martin's 01/15/26 76-89 -13 24-73/28-72 .329/.389 9-34/7-25 .265/.280 19-30/26-30 .633-.867 44/59 -15 16/15 9/13 2/5 6/4 19/20
Western Oregon 01/17/26 68-74 -6 28-63/24-53 .444/.453 2-20/9-23 .100/.391 10-11/17-19 .909-.895 34/31 3 15/10 11/12 6/2 9/4 14/11
Simon Fraser 01/24/26 80-68 12 31-64/25-57 .484/.439 8-25/7-23 .320/.304 10-11/11-15 .909-.733 34/33 1 21/15 7/12 5/0 7/3 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Langara (12/14/25)
FIELD GOALS MADE 38 Langara (12/14/25)
FIELD GOAL ATTEMPTS 81 Langara (12/14/25)
3 PT FIELD GOALS MADE 13 St. Edward's (10/31/25)
3 PT FG ATTEMPTS 38 St. Edward's (10/31/25)
FREE THROWS MADE 28 MSU Billings (01/10/26)
FREE THROW ATTEMPTS 34 MSU Billings (01/10/26)
REBOUNDS 63 Langara (12/14/25)
ASSISTS 23 Langara (12/14/25)
STEALS 10 UCCS (11/28/25); Cal Poly Humboldt (11/14/25)
BLOCKED SHOTS 10 Central Oklahoma (11/02/25)
TURNOVERS 23 UCCS (11/28/25)
FOULS 27 CSUSB (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rice,Aidan Northwest Nazarene (12/04/25); MSU Billings (01/10/26)
FIELD GOALS MADE 14 Pollard,Nehemiah UCCS (11/28/25)
FIELD GOAL ATTEMPTS 21 Pollard,Nehemiah UCCS (11/28/25)
3 PT FIELD GOALS MADE 6 Rice,Aidan Northwest Nazarene (12/04/25); MSU Billings (01/10/26); Hawaii Pacific (11/21/25)
3 PT FG ATTEMPTS 12 Rice,Aidan MSU Billings (01/10/26); #17 Saint Martin's (01/15/26)
FREE THROWS MADE 13 Rice,Aidan MSU Billings (01/10/26)
FREE THROW ATTEMPTS 14 Rice,Aidan MSU Billings (01/10/26)
REBOUNDS 13 Pollard,Nehemiah #17 Saint Martin's (01/15/26)
ASSISTS 9 Rice,Aidan Simon Fraser (01/24/26)
STEALS 5 Rice,Aidan; Johnson III,Dennis Cal Poly Humboldt (11/14/25); #17 Saint Martin's (01/15/26)
BLOCKED SHOTS 4 Lott Jr.,Dajon Central Oklahoma (11/02/25)
TURNOVERS 6 Pollard,Nehemiah; Rice,Aidan UCCS (11/28/25); Central Washington (12/06/25)
FOULS 5 Levesque,Garrett; Johnson III,Dennis; White,Trevor; Rice,Aidan St. Edward's (10/31/25); Northwest Nazarene (12/04/25); Central Washington (12/06/25); MSU Billings (01/10/26); Alaska Fairbanks (01/01/26); #17 Saint Martin's (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rice, Aidan 20 377 18.9
#04 Pollard, Nehemiah 20 328 16.4
#03 Miller, Malachi 20 211 10.6
#02 Johnson III, Dennis 20 183 9.2
#15 White, Trevor 14 124 8.9
#13 Levesque, Garrett 19 107 5.6
#10 Grante-Halliday, Louis 19 100 5.3
#24 Canales, Anthony 19 59 3.1
#23 Olujic, Bennett 17 55 3.2
#22 Lott Jr., Dajon 13 47 3.6
#21 Drammeh, Janko 18 21 1.2
#11 Slattum, Liam 4 13 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rice, Aidan 20 120 252 .476 6.0 12.6
#04 Pollard, Nehemiah 20 110 223 .493 5.5 11.2
#03 Miller, Malachi 20 68 173 .393 3.4 8.7
#02 Johnson III, Dennis 20 64 154 .416 3.2 7.7
#15 White, Trevor 14 48 110 .436 3.4 7.9
#13 Levesque, Garrett 19 40 77 .519 2.1 4.1
#10 Grante-Halliday, Louis 19 30 80 .375 1.6 4.2
#24 Canales, Anthony 19 22 43 .512 1.2 2.3
#23 Olujic, Bennett 17 21 45 .467 1.2 2.6
#22 Lott Jr., Dajon 13 18 50 .360 1.4 3.8
#21 Drammeh, Janko 18 8 16 .500 0.4 0.9
#11 Slattum, Liam 4 5 10 .500 1.3 2.5
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rice, Aidan 20 52 126 .413 2.6 6.3
#03 Miller, Malachi 20 29 80 .363 1.5 4.0
#04 Pollard, Nehemiah 20 26 82 .317 1.3 4.1
#02 Johnson III, Dennis 20 25 85 .294 1.3 4.3
#15 White, Trevor 14 13 49 .265 0.9 3.5
#13 Levesque, Garrett 19 11 30 .367 0.6 1.6
#23 Olujic, Bennett 17 5 16 .313 0.3 0.9
#24 Canales, Anthony 19 3 14 .214 0.2 0.7
#22 Lott Jr., Dajon 13 3 19 .158 0.2 1.5
#10 Grante-Halliday, Louis 19 2 21 .095 0.1 1.1
#11 Slattum, Liam 4 1 6 .167 0.3 1.5
#21 Drammeh, Janko 18 0 7 .000 0.0 0.4
#12 Veliz, Cruz 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rice, Aidan 20 85 99 .859 4.3 5.0
#04 Pollard, Nehemiah 20 82 103 .796 4.1 5.2
#03 Miller, Malachi 20 46 57 .807 2.3 2.9
#10 Grante-Halliday, Louis 19 38 49 .776 2.0 2.6
#02 Johnson III, Dennis 20 30 35 .857 1.5 1.8
#13 Levesque, Garrett 19 16 24 .667 0.8 1.3
#15 White, Trevor 14 15 22 .682 1.1 1.6
#24 Canales, Anthony 19 12 19 .632 0.6 1.0
#22 Lott Jr., Dajon 13 8 12 .667 0.6 0.9
#23 Olujic, Bennett 17 8 18 .444 0.5 1.1
#21 Drammeh, Janko 18 5 14 .357 0.3 0.8
#11 Slattum, Liam 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Pollard, Nehemiah 20 130 6.5 54 2.7 76 3.8
#13 Levesque, Garrett 19 105 5.5 33 1.7 72 3.8
#02 Johnson III, Dennis 20 78 3.9 21 1.1 57 2.9
#TM Team 20 73 3.7 40 2.0 33 1.7
#10 Grante-Halliday, Louis 19 69 3.6 13 0.7 56 2.9
#05 Rice, Aidan 20 69 3.5 14 0.7 55 2.8
#03 Miller, Malachi 20 53 2.7 13 0.7 40 2.0
#15 White, Trevor 14 52 3.7 18 1.3 34 2.4
#24 Canales, Anthony 19 31 1.6 13 0.7 18 0.9
#23 Olujic, Bennett 17 29 1.7 13 0.8 16 0.9
#21 Drammeh, Janko 18 28 1.6 7 0.4 21 1.2
#22 Lott Jr., Dajon 13 21 1.6 12 0.9 9 0.7
#11 Slattum, Liam 4 8 2.0 4 1.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Rice, Aidan 20 76 3.8
#02 Johnson III, Dennis 20 44 2.2
#10 Grante-Halliday, Louis 19 36 1.9
#04 Pollard, Nehemiah 20 34 1.7
#23 Olujic, Bennett 17 24 1.4
#03 Miller, Malachi 20 20 1.0
#13 Levesque, Garrett 19 19 1.0
#15 White, Trevor 14 18 1.3
#24 Canales, Anthony 19 12 0.6
#21 Drammeh, Janko 18 3 0.2
#22 Lott Jr., Dajon 13 2 0.2
#11 Slattum, Liam 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Levesque, Garrett 19 19 1.0
#15 White, Trevor 14 18 1.3
#03 Miller, Malachi 20 10 0.5
#21 Drammeh, Janko 18 7 0.4
#02 Johnson III, Dennis 20 6 0.3
#22 Lott Jr., Dajon 13 6 0.5
#05 Rice, Aidan 20 6 0.3
#24 Canales, Anthony 19 3 0.2
#10 Grante-Halliday, Louis 19 1 0.1
#23 Olujic, Bennett 17 1 0.1
#04 Pollard, Nehemiah 20 1 0.1
#11 Slattum, Liam 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Levesque, Garrett 19 32 1.7
#02 Johnson III, Dennis 20 27 1.4
#04 Pollard, Nehemiah 20 19 1.0
#05 Rice, Aidan 20 19 1.0
#15 White, Trevor 14 11 0.8
#10 Grante-Halliday, Louis 19 10 0.5
#24 Canales, Anthony 19 8 0.4
#03 Miller, Malachi 20 7 0.4
#22 Lott Jr., Dajon 13 4 0.3
#23 Olujic, Bennett 17 4 0.2
#21 Drammeh, Janko 18 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Rice, Aidan 20 60 3.0
#04 Pollard, Nehemiah 20 46 2.3
#13 Levesque, Garrett 19 36 1.9
#10 Grante-Halliday, Louis 19 31 1.6
#02 Johnson III, Dennis 20 24 1.2
#03 Miller, Malachi 20 23 1.2
#15 White, Trevor 14 20 1.4
#22 Lott Jr., Dajon 13 13 1.0
#23 Olujic, Bennett 17 11 0.6
#21 Drammeh, Janko 18 10 0.6
#24 Canales, Anthony 19 7 0.4
#TM Team 20 7 0.4
#11 Slattum, Liam 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Levesque, Garrett 19 64 3.4
#05 Rice, Aidan 20 49 2.5
#04 Pollard, Nehemiah 20 46 2.3
#15 White, Trevor 14 36 2.6
#10 Grante-Halliday, Louis 19 30 1.6
#03 Miller, Malachi 20 28 1.4
#02 Johnson III, Dennis 20 27 1.4
#24 Canales, Anthony 19 24 1.3
#23 Olujic, Bennett 17 22 1.3
#21 Drammeh, Janko 18 17 0.9
#22 Lott Jr., Dajon 13 17 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rice, Aidan 20 671 33.6
#04 Pollard, Nehemiah 20 628 31.4
#02 Johnson III, Dennis 20 500 25.0
#03 Miller, Malachi 20 438 21.9
#13 Levesque, Garrett 19 427 22.5
#10 Grante-Halliday, Louis 19 356 18.7
#15 White, Trevor 14 299 21.4
#23 Olujic, Bennett 17 206 12.1
