Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-13, 8-10)

Overall Team Statistics
Statistic Western Wash. Opponents
Scoring
Total Points 2366 2233
Points Per Game 84.5 79.8
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 854-1803 863-1890
FG: Percentage .474 .457
FG: Per Game 30.5 30.8
3PT: Made-Attempted 286-752 191-575
3PT: Percentage .380 .332
3PT: Per Game 10.2 6.8
FT: Made-Attempted 372-495 316-440
FT: Percentage .752 .718
FT: Per Game 13.3 11.3
Rebounding
Total 1040 1024
Per Game 37.1 36.6
Margin 0.6 --
Assists
Total 416 425
Per Game 14.9 15.2
Turnovers
Total 404 360
Per Game 14.4 12.9
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.7 15.4
Steals
Total 156 204
Per Game 5.6 7.3
Blocks
Total 130 85
Per Game 4.6 3.0
Attendance
Total 7588 5816
Per Game 11-690 11-529

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Minnis, D'Angelo 28 28 933 33.3 149 302 .493 60 135 .444 43 60 .717 401 14.3 16 50 66 2.4 32 86 52 28 1
03 Hornbuckle, Daniel 28 27 875 31.3 117 298 .393 71 192 .370 68 79 .861 373 13.3 12 65 77 2.8 55 74 44 24 4
01 Johnson, Kai 28 28 885 31.6 132 252 .524 21 55 .382 77 113 .681 362 12.9 38 111 149 5.3 67 85 81 25 21
23 Kolly, BJ 28 28 573 20.5 129 202 .639 3 8 .375 36 60 .600 297 10.6 65 108 173 6.2 97 36 68 13 62
13 Ned, Jonathan 28 15 666 23.8 97 256 .379 43 118 .364 40 47 .851 277 9.9 17 98 115 4.1 44 28 45 17 6
11 Holden, Lucas 28 13 645 23.0 72 173 .416 32 96 .333 48 57 .842 224 8.0 25 102 127 4.5 60 45 42 16 10
20 Welp, Nic 28 1 473 16.9 68 135 .504 16 53 .302 19 27 .704 171 6.1 54 83 137 4.9 42 25 19 9 8
22 Gary, Darius 23 0 202 8.8 29 54 .537 22 40 .550 17 22 .773 97 4.2 3 12 15 0.7 9 7 5 2 1
35 Watson, Wyatt 8 0 48 6.0 11 20 .550 6 13 .462 0 0 .000 28 3.5 3 10 13 1.6 1 5 2 2 4
02 Mayes, Matthew 23 0 206 9.0 29 60 .483 6 16 .375 14 18 .778 78 3.4 6 29 35 1.5 19 15 17 11 8
24 Morrow, Isaac 22 0 191 8.7 17 37 .459 4 15 .267 8 10 .800 46 2.1 12 31 43 2.0 24 8 15 7 5
04 DeBoer, Jaden 7 0 28 4.0 4 14 .286 2 11 .182 2 2 1.000 12 1.7 0 0 0 0.0 0 2 0 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 45 90 3.2 0 0 14 0 0  
Total 28 5725 204.5 854 1803 .474 286 752 .380 372 495 .752 2366 84.50 296 744 1040 37.1 450 416 404 156 130
Opponents 28 5725 204.5 863 1890 .457 191 575 .332 316 440 .718 2233 79.75 324 700 1024 36.6 468 425 360 204 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Minnis, D'Angelo 18 18 625 34.7 93 204 .456 36 94 .383 28 39 .718 250 13.9 11 27 38 2.1 20 53 2.9 33 17 0
01 Johnson, Kai 18 18 597 33.2 86 180 .478 16 43 .372 43 65 .662 231 12.8 27 82 109 6.1 38 54 3.0 58 18 17
03 Hornbuckle, Daniel 18 17 561 31.2 70 176 .398 42 117 .359 41 46 .891 223 12.4 5 35 40 2.2 37 45 2.5 25 16 4
23 Kolly, BJ 18 18 391 21.7 90 138 .652 3 6 .500 24 41 .585 207 11.5 44 82 126 7.0 62 24 1.3 46 9 43
13 Ned, Jonathan 18 6 415 23.1 62 156 .397 28 73 .384 15 17 .882 167 9.3 13 57 70 3.9 28 18 1.0 26 13 3
11 Holden, Lucas 18 12 424 23.6 41 102 .402 22 63 .349 21 23 .913 125 6.9 9 63 72 4.0 39 33 1.8 27 11 8
20 Welp, Nic 18 1 296 16.4 44 91 .484 12 35 .343 9 15 .600 109 6.1 35 49 84 4.7 28 14 0.8 16 5 4
22 Gary, Darius 16 0 144 9.0 17 30 .567 13 24 .542 12 17 .706 59 3.7 2 6 8 0.5 4 4 0.3 3 2 0
02 Mayes, Matthew 13 0 83 6.4 12 22 .545 3 6 .500 9 12 .750 36 2.8 2 8 10 0.8 5 4 0.3 7 4 1
04 DeBoer, Jaden 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 1 0
24 Morrow, Isaac 15 0 129 8.6 9 25 .360 2 12 .167 4 5 .800 24 1.6 8 20 28 1.9 20 3 0.2 11 5 4
35 Watson, Wyatt 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 1 2 3 1.0 0 1 0.3 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 2.8 0 0 0.0 11 0 0  
Total 18 3675 204.2 525 1126 .466 178 475 .375 208 282 .738 1436 79.78 180 459 639 35.5 281 253 14.1 265 101 85
Opponents 18 3675 204.2 553 1180 .469 128 376 .340 191 280 .682 1425 79.17 204 456 660 36.7 293 279 15.5 231 137 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Minnis, D'Angelo 28 28 933 149 302 .493 60 135 .444 43 60 .717 401 14.3
03 Hornbuckle, Daniel 28 27 875 117 298 .393 71 192 .370 68 79 .861 373 13.3
01 Johnson, Kai 28 28 885 132 252 .524 21 55 .382 77 113 .681 362 12.9
23 Kolly, BJ 28 28 573 129 202 .639 3 8 .375 36 60 .600 297 10.6
13 Ned, Jonathan 28 15 666 97 256 .379 43 118 .364 40 47 .851 277 9.9
11 Holden, Lucas 28 13 645 72 173 .416 32 96 .333 48 57 .842 224 8.0
20 Welp, Nic 28 1 473 68 135 .504 16 53 .302 19 27 .704 171 6.1
22 Gary, Darius 23 0 202 29 54 .537 22 40 .550 17 22 .773 97 4.2
02 Mayes, Matthew 23 0 206 29 60 .483 6 16 .375 14 18 .778 78 3.4
35 Watson, Wyatt 8 0 48 11 20 .550 6 13 .462 0 0 .000 28 3.5
24 Morrow, Isaac 22 0 191 17 37 .459 4 15 .267 8 10 .800 46 2.1
04 DeBoer, Jaden 7 0 28 4 14 .286 2 11 .182 2 2 1.000 12 1.7
Total 28 5725 854 1803 .474 286 752 .380 372 495 .752 2366 84.50
Opponents 28 5725 863 1890 .457 191 575 .332 316 440 .718 2233 79.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Minnis, D'Angelo 28 33.3 .493 .444 .717 0.6 1.8 2.4 3.1 1.0 0.0 14.3
03 Hornbuckle, Daniel 28 31.3 .393 .370 .861 0.4 2.3 2.8 2.6 0.9 0.1 13.3
01 Johnson, Kai 28 31.6 .524 .382 .681 1.4 4.0 5.3 3.0 0.9 0.8 12.9
23 Kolly, BJ 28 20.5 .639 .375 .600 2.3 3.9 6.2 1.3 0.5 2.2 10.6
13 Ned, Jonathan 28 23.8 .379 .364 .851 0.6 3.5 4.1 1.0 0.6 0.2 9.9
11 Holden, Lucas 28 23.0 .416 .333 .842 0.9 3.6 4.5 1.6 0.6 0.4 8.0
20 Welp, Nic 28 16.9 .504 .302 .704 1.9 3.0 4.9 0.9 0.3 0.3 6.1
22 Gary, Darius 23 8.8 .537 .550 .773 0.1 0.5 0.7 0.3 0.1 0.0 4.2
02 Mayes, Matthew 23 9.0 .483 .375 .778 0.3 1.3 1.5 0.7 0.5 0.3 3.4
35 Watson, Wyatt 8 6.0 .550 .462 .000 0.4 1.3 1.6 0.6 0.3 0.5 3.5
24 Morrow, Isaac 22 8.7 .459 .267 .800 0.5 1.4 2.0 0.4 0.3 0.2 2.1
04 DeBoer, Jaden 7 4.0 .286 .182 1.000 0.0 0.0 0.0 0.3 0.3 0.0 1.7
Total 28 204.5 .474 .380 .752 10.6 26.6 37.1 14.9 5.6 4.6 84.50
Opponents 28 204.5 .457 .332 .718 11.6 25.0 36.6 15.2 7.3 3.0 79.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal Poly Humboldt 11/11/22 104-95 W 37-69 .536 11-26 .423 19-27 .704 11 26 37 37.0 17 20 18 4 9 104 104.0
at Cal St. Dom. Hills 11/12/22 94-69 W 29-61 .475 9-20 .450 27-32 .844 16 31 47 42.0 14 14 14 5 3 94 99.0
vs CUI 11/18/22 92-78 W 37-66 .561 7-17 .412 11-15 .733 12 28 40 41.3 15 20 16 6 4 92 96.7
at Azusa Pacific 11/19/22 72-86 L 24-55 .436 3-13 .231 21-28 .750 12 22 34 39.5 19 9 16 3 4 72 90.5
vs Me.-Fort Kent 11/22/22 108-54 W 41-72 .569 21-41 .512 5-9 .556 7 45 52 42.0 11 30 9 9 4 108 94.0
at Point Loma 11/26/22 91-89 W (OT) 30-62 .484 10-33 .303 21-29 .724 7 26 33 40.5 18 12 14 2 6 91 93.5
at Simon Fraser 12/03/22 75-61 W 29-71 .408 8-27 .296 9-14 .643 15 25 40 40.4 10 7 10 5 6 75 90.9
vs Langara (CAN) 12/12/22 135-87 W 48-98 .490 20-47 .426 19-21 .905 21 38 59 42.8 11 27 8 6 10 135 96.4
at Tex. Permian Basin 12/17/22 66-76 L 24-57 .421 5-21 .238 13-17 .765 11 23 34 41.8 14 10 17 4 4 66 93.0
at Emmanuel (GA) 12/18/22 98-105 L (OT) 31-66 .470 13-32 .406 23-27 .852 6 24 30 40.6 29 11 15 2 4 98 93.5
at Hawaii Pacific 12/19/22 70-69 W 28-71 .394 9-27 .333 5-8 .625 13 22 35 40.1 21 10 12 4 7 70 91.4
at Western Ore. 12/29/22 95-93 W (OT) 33-67 .493 12-32 .375 17-25 .680 9 26 35 39.7 17 20 23 5 12 95 91.7
at Saint Martin's 12/31/22 84-89 L 29-65 .446 15-35 .429 11-14 .786 10 26 36 39.4 15 23 11 3 4 84 91.1
vs Mont. St. Billings 01/05/23 76-80 L 29-68 .426 8-28 .286 10-11 .909 12 31 43 39.6 17 11 16 4 4 76 90.0
vs Seattle Pacific 01/07/23 73-90 L 30-70 .429 5-25 .200 8-14 .571 9 19 28 38.9 15 12 7 3 7 73 88.9
at Alas. Anchorage 01/12/23 79-74 W 29-51 .569 14-27 .519 7-9 .778 6 30 36 38.7 14 25 25 8 6 79 88.3
at Alas. Fairbanks 01/14/23 73-75 L 25-65 .385 9-30 .300 14-19 .737 10 20 30 38.2 14 12 12 8 11 73 87.4
vs Central Wash. 01/19/23 82-84 L 30-63 .476 10-21 .476 12-13 .923 7 25 32 37.8 14 17 12 7 2 82 87.1
vs Northwest Nazarene 01/21/23 78-60 W 27-48 .563 9-19 .474 15-18 .833 9 32 41 38.0 13 16 28 6 3 78 86.6
vs Saint Martin's 01/26/23 71-75 L 28-59 .475 9-26 .346 6-10 .600 9 30 39 38.1 15 11 17 2 4 71 85.8
vs Western Ore. 01/28/23 70-72 L 27-60 .450 9-27 .333 7-9 .778 7 25 32 37.8 14 13 15 5 4 70 85.0
at Seattle Pacific 02/02/23 72-67 W 26-63 .413 6-21 .286 14-19 .737 15 27 42 38.0 19 6 8 0 3 72 84.5
at Mont. St. Billings 02/04/23 75-80 L 27-59 .458 12-32 .375 9-14 .643 10 27 37 37.9 17 15 16 5 7 75 84.0
vs Alas. Fairbanks 02/09/23 87-80 W 31-62 .500 10-23 .435 15-21 .714 12 22 34 37.8 23 16 15 6 9 87 84.2
vs Alas. Anchorage 02/11/23 79-89 L 25-49 .510 10-24 .417 19-28 .679 6 19 25 37.2 16 13 16 4 4 79 84.0
at Northwest Nazarene 02/16/23 96-91 W (OT) 30-65 .462 17-30 .567 19-22 .864 10 26 36 37.2 24 13 13 3 3 96 84.4
at Central Wash. 02/18/23 81-86 L (OT) 33-72 .458 5-27 .185 10-12 .833 14 21 35 37.1 14 8 12 4 8 81 84.3
vs Simon Fraser 02/25/23 90-79 W 37-69 .536 10-21 .476 6-10 .600 10 28 38 37.1 10 15 9 7 4 90 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Humboldt 11/11/22 95-104 L 35-74 .473 8-17 .471 17-18 .944 10 22 32 32.0 18 18 16 4 11 95 95.0
Cal St. Dom. Hills 11/12/22 69-94 L 28-73 .384 4-20 .200 9-13 .692 14 19 33 32.5 24 12 9 2 10 69 82.0
CUI 11/18/22 78-92 L 29-71 .408 11-29 .379 9-9 1.000 13 19 32 32.3 17 15 14 1 4 78 80.7
Azusa Pacific 11/19/22 86-72 W 33-73 .452 10-25 .400 10-17 .588 21 21 42 34.8 24 17 12 7 11 86 82.0
Me.-Fort Kent 11/22/22 54-108 L 23-81 .284 2-20 .100 6-7 .857 13 24 37 35.2 7 10 6 1 6 54 76.4
Point Loma 11/26/22 89-91 L (OT) 35-73 .479 5-21 .238 14-16 .875 12 27 39 35.8 21 12 12 2 5 89 78.5
Simon Fraser 12/03/22 61-75 L 26-61 .426 4-16 .250 5-8 .625 11 30 41 36.6 17 10 18 13 6 61 76.0
Langara (CAN) 12/12/22 87-135 L 36-80 .450 7-26 .269 8-11 .727 9 29 38 36.8 14 24 17 4 3 87 77.4
Tex. Permian Basin 12/17/22 76-66 W 32-65 .492 5-12 .417 7-9 .778 10 24 34 36.4 16 15 13 0 4 76 77.2
Emmanuel (GA) 12/18/22 105-98 W (OT) 33-65 .508 7-14 .500 32-38 .842 10 28 38 36.6 22 9 14 1 7 105 80.0
Hawaii Pacific 12/19/22 69-70 L 26-55 .473 4-15 .267 13-22 .591 8 31 39 36.8 12 14 16 4 6 69 79.0
Western Ore. 12/29/22 93-95 L (OT) 42-75 .560 3-12 .250 6-17 .353 14 29 43 37.3 18 15 22 3 17 93 80.2
Saint Martin's 12/31/22 89-84 W 31-70 .443 12-32 .375 15-16 .938 13 28 41 37.6 13 21 10 2 1 89 80.8
Mont. St. Billings 01/05/23 80-76 W 27-61 .443 6-24 .250 20-22 .909 3 28 31 37.1 12 17 8 2 7 80 80.8
Seattle Pacific 01/07/23 90-73 W 37-62 .597 7-16 .438 9-14 .643 9 32 41 37.4 15 22 12 3 2 90 81.4
Alas. Anchorage 01/12/23 74-79 L 29-74 .392 8-27 .296 8-13 .615 16 16 32 37.1 14 22 11 1 15 74 80.9
Alas. Fairbanks 01/14/23 75-73 W 31-64 .484 5-13 .385 8-15 .533 16 31 47 37.6 14 14 20 3 5 75 80.6
Central Wash. 01/19/23 84-82 W 33-70 .471 8-27 .296 10-14 .714 15 24 39 37.7 16 14 9 5 6 84 80.8
Northwest Nazarene 01/21/23 60-78 L 25-67 .373 8-24 .333 2-10 .200 13 14 27 37.2 18 13 15 1 17 60 79.7
Saint Martin's 01/26/23 75-71 W 27-68 .397 10-27 .370 11-13 .846 12 24 36 37.1 12 16 11 1 7 75 79.5
Western Ore. 01/28/23 72-70 W 30-59 .508 6-19 .316 6-11 .545 6 26 32 36.9 13 14 13 3 9 72 79.1
Seattle Pacific 02/02/23 67-72 L 24-52 .462 7-25 .280 12-14 .857 3 25 28 36.5 19 9 9 1 2 67 78.5
Mont. St. Billings 02/04/23 80-75 W 28-62 .452 12-26 .462 12-15 .800 9 26 35 36.4 15 13 12 2 9 80 78.6
Alas. Fairbanks 02/09/23 80-87 L 28-60 .467 6-14 .429 18-24 .750 10 24 34 36.3 20 15 18 3 8 80 78.7
Alas. Anchorage 02/11/23 89-79 W 33-59 .559 9-24 .375 14-17 .824 5 22 27 35.9 24 22 11 4 10 89 79.1
Northwest Nazarene 02/16/23 91-96 L (OT) 34-69 .493 5-13 .385 18-32 .563 15 26 41 36.1 20 9 8 6 5 91 79.5
Central Wash. 02/18/23 86-81 W (OT) 34-67 .507 6-14 .429 12-14 .857 13 26 39 36.2 19 18 13 3 4 86 79.8
Simon Fraser 02/25/23 79-90 L 34-80 .425 6-23 .261 5-11 .455 21 25 46 36.6 14 15 11 3 7 79 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Humboldt 11/11/22 104-95 9 37-69/35-74 .536/.473 11-26/8-17 .423/.471 19-27/17-18 .704-.944 37/32 5 20/18 18/16 4/4 9/11 17/18
Cal St. Dom. Hills 11/12/22 94-69 25 29-61/28-73 .475/.384 9-20/4-20 .450/.200 27-32/9-13 .844-.692 47/33 14 14/12 14/9 5/2 3/10 14/24
CUI 11/18/22 92-78 14 37-66/29-71 .561/.408 7-17/11-29 .412/.379 11-15/9-9 .733-1.000 40/32 8 20/15 16/14 6/1 4/4 15/17
Azusa Pacific 11/19/22 72-86 -14 24-55/33-73 .436/.452 3-13/10-25 .231/.400 21-28/10-17 .750-.588 34/42 -8 9/17 16/12 3/7 4/11 19/24
Me.-Fort Kent 11/22/22 108-54 54 41-72/23-81 .569/.284 21-41/2-20 .512/.100 5-9/6-7 .556-.857 52/37 15 30/10 9/6 9/1 4/6 11/7
Point Loma 11/26/22 91-89 2 30-62/35-73 .484/.479 10-33/5-21 .303/.238 21-29/14-16 .724-.875 33/39 -6 12/12 14/12 2/2 6/5 18/21
Simon Fraser 12/03/22 75-61 14 29-71/26-61 .408/.426 8-27/4-16 .296/.250 9-14/5-8 .643-.625 40/41 -1 7/10 10/18 5/13 6/6 10/17
Langara (CAN) 12/12/22 135-87 48 48-98/36-80 .490/.450 20-47/7-26 .426/.269 19-21/8-11 .905-.727 59/38 21 27/24 8/17 6/4 10/3 11/14
Tex. Permian Basin 12/17/22 66-76 -10 24-57/32-65 .421/.492 5-21/5-12 .238/.417 13-17/7-9 .765-.778 34/34 0 10/15 17/13 4/0 4/4 14/16
Emmanuel (GA) 12/18/22 98-105 -7 31-66/33-65 .470/.508 13-32/7-14 .406/.500 23-27/32-38 .852-.842 30/38 -8 11/9 15/14 2/1 4/7 29/22
Hawaii Pacific 12/19/22 70-69 1 28-71/26-55 .394/.473 9-27/4-15 .333/.267 5-8/13-22 .625-.591 35/39 -4 10/14 12/16 4/4 7/6 21/12
Western Ore. 12/29/22 95-93 2 33-67/42-75 .493/.560 12-32/3-12 .375/.250 17-25/6-17 .680-.353 35/43 -8 20/15 23/22 5/3 12/17 17/18
Saint Martin's 12/31/22 84-89 -5 29-65/31-70 .446/.443 15-35/12-32 .429/.375 11-14/15-16 .786-.938 36/41 -5 23/21 11/10 3/2 4/1 15/13
Mont. St. Billings 01/05/23 76-80 -4 29-68/27-61 .426/.443 8-28/6-24 .286/.250 10-11/20-22 .909-.909 43/31 12 11/17 16/8 4/2 4/7 17/12
Seattle Pacific 01/07/23 73-90 -17 30-70/37-62 .429/.597 5-25/7-16 .200/.438 8-14/9-14 .571-.643 28/41 -13 12/22 7/12 3/3 7/2 15/15
Alas. Anchorage 01/12/23 79-74 5 29-51/29-74 .569/.392 14-27/8-27 .519/.296 7-9/8-13 .778-.615 36/32 4 25/22 25/11 8/1 6/15 14/14
Alas. Fairbanks 01/14/23 73-75 -2 25-65/31-64 .385/.484 9-30/5-13 .300/.385 14-19/8-15 .737-.533 30/47 -17 12/14 12/20 8/3 11/5 14/14
Central Wash. 01/19/23 82-84 -2 30-63/33-70 .476/.471 10-21/8-27 .476/.296 12-13/10-14 .923-.714 32/39 -7 17/14 12/9 7/5 2/6 14/16
Northwest Nazarene 01/21/23 78-60 18 27-48/25-67 .563/.373 9-19/8-24 .474/.333 15-18/2-10 .833-.200 41/27 14 16/13 28/15 6/1 3/17 13/18
Saint Martin's 01/26/23 71-75 -4 28-59/27-68 .475/.397 9-26/10-27 .346/.370 6-10/11-13 .600-.846 39/36 3 11/16 17/11 2/1 4/7 15/12
Western Ore. 01/28/23 70-72 -2 27-60/30-59 .450/.508 9-27/6-19 .333/.316 7-9/6-11 .778-.545 32/32 0 13/14 15/13 5/3 4/9 14/13
Seattle Pacific 02/02/23 72-67 5 26-63/24-52 .413/.462 6-21/7-25 .286/.280 14-19/12-14 .737-.857 42/28 14 6/9 8/9 0/1 3/2 19/19
Mont. St. Billings 02/04/23 75-80 -5 27-59/28-62 .458/.452 12-32/12-26 .375/.462 9-14/12-15 .643-.800 37/35 2 15/13 16/12 5/2 7/9 17/15
Alas. Fairbanks 02/09/23 87-80 7 31-62/28-60 .500/.467 10-23/6-14 .435/.429 15-21/18-24 .714-.750 34/34 0 16/15 15/18 6/3 9/8 23/20
Alas. Anchorage 02/11/23 79-89 -10 25-49/33-59 .510/.559 10-24/9-24 .417/.375 19-28/14-17 .679-.824 25/27 -2 13/22 16/11 4/4 4/10 16/24
Northwest Nazarene 02/16/23 96-91 5 30-65/34-69 .462/.493 17-30/5-13 .567/.385 19-22/18-32 .864-.563 36/41 -5 13/9 13/8 3/6 3/5 24/20
Central Wash. 02/18/23 81-86 -5 33-72/34-67 .458/.507 5-27/6-14 .185/.429 10-12/12-14 .833-.857 35/39 -4 8/18 12/13 4/3 8/4 14/19
Simon Fraser 02/25/23 90-79 11 37-69/34-80 .536/.425 10-21/6-23 .476/.261 6-10/5-11 .600-.455 38/46 -8 15/15 9/11 7/3 4/7 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 135 Langara (CAN) (12/12/22)
FIELD GOALS MADE 48 Langara (CAN) (12/12/22)
FIELD GOAL ATTEMPTS 98 Langara (CAN) (12/12/22)
3 PT FIELD GOALS MADE 21 Me.-Fort Kent (11/22/22)
3 PT FG ATTEMPTS 47 Langara (CAN) (12/12/22)
FREE THROWS MADE 27 Cal St. Dom. Hills (11/12/22)
FREE THROW ATTEMPTS 32 Cal St. Dom. Hills (11/12/22)
REBOUNDS 59 Langara (CAN) (12/12/22)
ASSISTS 30 Me.-Fort Kent (11/22/22)
STEALS 12 Western Ore. (12/29/22)
BLOCKED SHOTS 9 Me.-Fort Kent (11/22/22)
TURNOVERS 28 Northwest Nazarene (01/21/23)
FOULS 29 Emmanuel (GA) (12/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hornbuckle,Daniel; Johnson,Kai Northwest Nazarene (02/16/23); Central Wash. (02/18/23)
FIELD GOALS MADE 12 Johnson,Kai Central Wash. (02/18/23)
FIELD GOAL ATTEMPTS 23 Johnson,Kai Central Wash. (02/18/23)
3 PT FIELD GOALS MADE 6 Hornbuckle,Daniel Cal Poly Humboldt (11/11/22)
3 PT FG ATTEMPTS 12 Hornbuckle,Daniel Point Loma (11/26/22)
FREE THROWS MADE 9 Minnis,D'Angelo Seattle Pacific (02/02/23)
FREE THROW ATTEMPTS 10 Johnson,Kai; Holden,Lucas; Minnis,D'Angelo Cal Poly Humboldt (11/11/22); Point Loma (11/26/22); Seattle Pacific (02/02/23)
REBOUNDS 12 Welp,Nic Me.-Fort Kent (11/22/22); Western Ore. (12/29/22)
ASSISTS 7 Hornbuckle,Daniel; Johnson,Kai Me.-Fort Kent (11/22/22); Alas. Anchorage (01/12/23)
STEALS 5 Johnson,Kai Alas. Fairbanks (01/14/23)
BLOCKED SHOTS 6 Kolly,BJ Alas. Fairbanks (02/09/23)
TURNOVERS 9 Johnson,Kai Alas. Anchorage (01/12/23)
FOULS 5 Kolly,BJ; Johnson,Kai; Morrow,Isaac; Welp,Nic; Ned,Jonathan; Holden,Lucas Seattle Pacific (01/07/23); Saint Martin's (01/26/23); Western Ore. (01/28/23); Alas. Fairbanks (02/09/23); Cal Poly Humboldt (11/11/22); Cal St. Dom. Hills (11/12/22); Azusa Pacific (11/19/22); Point Loma (11/26/22); Emmanuel (GA) (12/18/22); Hawaii Pacific (12/19/22); Northwest Nazarene (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Minnis, D'Angelo 28 401 14.3
#03 Hornbuckle, Daniel 28 373 13.3
#01 Johnson, Kai 28 362 12.9
#23 Kolly, BJ 28 297 10.6
#13 Ned, Jonathan 28 277 9.9
#11 Holden, Lucas 28 224 8.0
#20 Welp, Nic 28 171 6.1
#22 Gary, Darius 23 97 4.2
#02 Mayes, Matthew 23 78 3.4
#24 Morrow, Isaac 22 46 2.1
#35 Watson, Wyatt 8 28 3.5
#04 DeBoer, Jaden 7 12 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Minnis, D'Angelo 28 149 302 .493 5.3 10.8
#01 Johnson, Kai 28 132 252 .524 4.7 9.0
#23 Kolly, BJ 28 129 202 .639 4.6 7.2
#03 Hornbuckle, Daniel 28 117 298 .393 4.2 10.6
#13 Ned, Jonathan 28 97 256 .379 3.5 9.1
#11 Holden, Lucas 28 72 173 .416 2.6 6.2
#20 Welp, Nic 28 68 135 .504 2.4 4.8
#22 Gary, Darius 23 29 54 .537 1.3 2.3
#02 Mayes, Matthew 23 29 60 .483 1.3 2.6
#24 Morrow, Isaac 22 17 37 .459 0.8 1.7
#35 Watson, Wyatt 8 11 20 .550 1.4 2.5
#04 DeBoer, Jaden 7 4 14 .286 0.6 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hornbuckle, Daniel 28 71 192 .370 2.5 6.9
#05 Minnis, D'Angelo 28 60 135 .444 2.1 4.8
#13 Ned, Jonathan 28 43 118 .364 1.5 4.2
#11 Holden, Lucas 28 32 96 .333 1.1 3.4
#22 Gary, Darius 23 22 40 .550 1.0 1.7
#01 Johnson, Kai 28 21 55 .382 0.8 2.0
#20 Welp, Nic 28 16 53 .302 0.6 1.9
#02 Mayes, Matthew 23 6 16 .375 0.3 0.7
#35 Watson, Wyatt 8 6 13 .462 0.8 1.6
#24 Morrow, Isaac 22 4 15 .267 0.2 0.7
#23 Kolly, BJ 28 3 8 .375 0.1 0.3
#04 DeBoer, Jaden 7 2 11 .182 0.3 1.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Johnson, Kai 28 77 113 .681 2.8 4.0
#03 Hornbuckle, Daniel 28 68 79 .861 2.4 2.8
#11 Holden, Lucas 28 48 57 .842 1.7 2.0
#05 Minnis, D'Angelo 28 43 60 .717 1.5 2.1
#13 Ned, Jonathan 28 40 47 .851 1.4 1.7
#23 Kolly, BJ 28 36 60 .600 1.3 2.1
#20 Welp, Nic 28 19 27 .704 0.7 1.0
#22 Gary, Darius 23 17 22 .773 0.7 1.0
#02 Mayes, Matthew 23 14 18 .778 0.6 0.8
#24 Morrow, Isaac 22 8 10 .800 0.4 0.5
#04 DeBoer, Jaden 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Kolly, BJ 28 173 6.2 65 2.3 108 3.9
#01 Johnson, Kai 28 149 5.3 38 1.4 111 4.0
#20 Welp, Nic 28 137 4.9 54 1.9 83 3.0
