Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-12, 9-9)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 2572 2355
Points Per Game 88.7 81.2
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 906-1849 878-1863
FG: Percentage .490 .471
FG: Per Game 31.2 30.3
3PT: Made-Attempted 236-633 185-559
3PT: Percentage .373 .331
3PT: Per Game 8.1 6.4
FT: Made-Attempted 524-677 414-560
FT: Percentage .774 .739
FT: Per Game 18.1 14.3
Rebounding
Total 1040 1011
Per Game 35.9 34.9
Margin 1.0 --
Assists
Total 415 402
Per Game 14.3 13.9
Turnovers
Total 334 370
Per Game 11.5 12.8
Margin 1.2 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 17.2 12.8
Steals
Total 206 165
Per Game 7.1 5.7
Blocks
Total 107 97
Per Game 3.7 3.3
Attendance
Total 7682 7099
Per Game 13-591 10-710

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Kai 29 29 964 33.2 213 408 .522 42 101 .416 159 210 .757 627 21.6 29 107 136 4.7 82 102 89 43 26
44 Wilson, Will 28 27 863 30.8 157 311 .505 49 115 .426 78 96 .813 441 15.8 34 91 125 4.5 55 54 58 18 6
13 Ned, Jonathan 28 28 850 30.4 142 337 .421 46 144 .319 38 50 .760 368 13.1 23 89 112 4.0 43 54 43 42 11
03 Saine, Tijan 29 12 728 25.1 86 209 .411 38 89 .427 105 118 .890 315 10.9 11 46 57 2.0 58 67 23 14 2
20 Welp, Nic 28 28 679 24.3 108 195 .554 29 72 .403 42 58 .724 287 10.3 61 147 208 7.4 64 32 24 28 11
23 Kolly, BJ 14 13 287 20.5 59 96 .615 2 5 .400 21 34 .618 141 10.1 16 41 57 4.1 41 21 22 3 12
24 Morrow, Isaac 26 6 426 16.4 45 78 .577 3 11 .273 21 35 .600 114 4.4 49 55 104 4.0 62 21 18 20 18
22 Gary, Darius 28 2 343 12.3 34 77 .442 15 46 .326 24 28 .857 107 3.8 15 17 32 1.1 27 17 8 12 4
25 Grante-Halliday, Louis 27 0 315 11.7 30 76 .395 8 33 .242 30 35 .857 98 3.6 18 45 63 2.3 22 31 20 18 4
21 Clark, Liam 14 0 95 6.8 15 21 .714 2 3 .667 1 2 .500 33 2.4 6 12 18 1.3 12 3 9 1 4
10 Dietiker, Charlie 3 0 24 8.0 2 7 .286 0 4 .000 0 1 .000 4 1.3 0 2 2 0.7 1 1 0 1 0
11 Tate, Jordan 17 0 127 7.5 9 25 .360 2 10 .200 2 5 .400 22 1.3 6 13 19 1.1 24 8 7 4 5
15 Drammeh, Janko 15 0 99 6.6 6 9 .667 0 0 .000 3 5 .600 15 1.0 7 15 22 1.5 11 4 2 2 4
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 39 85 2.9 0 0 11 0 0  
Total 29 5800 200.0 906 1849 .490 236 633 .373 524 677 .774 2572 88.69 321 719 1040 35.9 502 415 334 206 107
Opponents 29 5800 200.0 878 1863 .471 185 559 .331 414 560 .739 2355 81.21 317 694 1011 34.9 553 402 370 165 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Kai 18 18 630 35.0 130 263 .494 28 68 .412 98 135 .726 386 21.4 23 65 88 4.9 56 60 3.3 52 26 17
44 Wilson, Will 18 17 580 32.2 97 196 .495 25 66 .379 50 61 .820 269 14.9 24 58 82 4.6 30 36 2.0 31 12 4
13 Ned, Jonathan 18 18 545 30.3 94 234 .402 17 85 .200 27 35 .771 232 12.9 13 54 67 3.7 25 36 2.0 25 23 5
03 Saine, Tijan 18 10 496 27.6 59 137 .431 23 52 .442 65 73 .890 206 11.4 9 28 37 2.1 36 49 2.7 16 11 1
20 Welp, Nic 18 18 451 25.1 72 132 .545 19 45 .422 24 36 .667 187 10.4 38 94 132 7.3 45 13 0.7 17 18 10
23 Kolly, BJ 6 5 107 17.8 20 35 .571 1 2 .500 5 6 .833 46 7.7 8 18 26 4.3 13 12 2.0 13 0 4
24 Morrow, Isaac 18 4 282 15.7 24 46 .522 2 7 .286 16 25 .640 66 3.7 35 34 69 3.8 44 16 0.9 13 12 10
25 Grante-Halliday, Louis 17 0 207 12.2 19 46 .413 5 18 .278 21 23 .913 64 3.8 13 25 38 2.2 13 18 1.1 12 10 3
22 Gary, Darius 17 0 162 9.5 12 30 .400 7 21 .333 12 14 .857 43 2.5 4 7 11 0.6 16 8 0.5 3 4 1
21 Clark, Liam 7 0 38 5.4 4 5 .800 1 1 1.000 0 1 .000 9 1.3 2 6 8 1.1 9 0 0.0 2 0 1
15 Drammeh, Janko 12 0 71 5.9 3 5 .600 0 0 .000 2 3 .667 8 0.7 5 6 11 0.9 6 1 0.1 0 2 0
11 Tate, Jordan 8 0 31 3.9 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.4 10 3 0.4 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 3.3 0 0 0.0 4 0 0  
Total 18 3600 200.0 534 1134 .471 128 368 .348 320 412 .777 1516 84.22 206 426 632 35.1 303 252 14.0 189 118 57
Opponents 18 3600 200.0 550 1148 .479 121 359 .337 248 339 .732 1469 81.61 203 437 640 35.6 333 283 15.7 206 101 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Johnson, Kai 29 29 964 213 408 .522 42 101 .416 159 210 .757 627 21.6
44 Wilson, Will 28 27 863 157 311 .505 49 115 .426 78 96 .813 441 15.8
13 Ned, Jonathan 28 28 850 142 337 .421 46 144 .319 38 50 .760 368 13.1
20 Welp, Nic 28 28 679 108 195 .554 29 72 .403 42 58 .724 287 10.3
23 Kolly, BJ 14 13 287 59 96 .615 2 5 .400 21 34 .618 141 10.1
03 Saine, Tijan 29 12 728 86 209 .411 38 89 .427 105 118 .890 315 10.9
24 Morrow, Isaac 26 6 426 45 78 .577 3 11 .273 21 35 .600 114 4.4
22 Gary, Darius 28 2 343 34 77 .442 15 46 .326 24 28 .857 107 3.8
25 Grante-Halliday, Louis 27 0 315 30 76 .395 8 33 .242 30 35 .857 98 3.6
21 Clark, Liam 14 0 95 15 21 .714 2 3 .667 1 2 .500 33 2.4
10 Dietiker, Charlie 3 0 24 2 7 .286 0 4 .000 0 1 .000 4 1.3
15 Drammeh, Janko 15 0 99 6 9 .667 0 0 .000 3 5 .600 15 1.0
11 Tate, Jordan 17 0 127 9 25 .360 2 10 .200 2 5 .400 22 1.3
Total 29 5800 906 1849 .490 236 633 .373 524 677 .774 2572 88.69
Opponents 29 5800 878 1863 .471 185 559 .331 414 560 .739 2355 81.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Johnson, Kai 29 33.2 .522 .416 .757 1.0 3.7 4.7 3.5 1.5 0.9 21.6
44 Wilson, Will 28 30.8 .505 .426 .813 1.2 3.3 4.5 1.9 0.6 0.2 15.8
13 Ned, Jonathan 28 30.4 .421 .319 .760 0.8 3.2 4.0 1.9 1.5 0.4 13.1
20 Welp, Nic 28 24.3 .554 .403 .724 2.2 5.3 7.4 1.1 1.0 0.4 10.3
23 Kolly, BJ 14 20.5 .615 .400 .618 1.1 2.9 4.1 1.5 0.2 0.9 10.1
03 Saine, Tijan 29 25.1 .411 .427 .890 0.4 1.6 2.0 2.3 0.5 0.1 10.9
24 Morrow, Isaac 26 16.4 .577 .273 .600 1.9 2.1 4.0 0.8 0.8 0.7 4.4
22 Gary, Darius 28 12.3 .442 .326 .857 0.5 0.6 1.1 0.6 0.4 0.1 3.8
25 Grante-Halliday, Louis 27 11.7 .395 .242 .857 0.7 1.7 2.3 1.1 0.7 0.1 3.6
21 Clark, Liam 14 6.8 .714 .667 .500 0.4 0.9 1.3 0.2 0.1 0.3 2.4
10 Dietiker, Charlie 3 8.0 .286 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 1.3
15 Drammeh, Janko 15 6.6 .667 .000 .600 0.5 1.0 1.5 0.3 0.1 0.3 1.0
11 Tate, Jordan 17 7.5 .360 .200 .400 0.4 0.8 1.1 0.5 0.2 0.3 1.3
Total 29 200.0 .490 .373 .774 11.1 24.8 35.9 14.3 7.1 3.7 88.69
Opponents 29 200.0 .471 .331 .739 10.9 23.9 34.9 13.9 5.7 3.3 81.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Daemen 11/03/23 83-72 W 29-57 .509 5-21 .238 20-26 .769 8 29 37 37.0 14 5 12 4 3 83 83.0
at St. Edward's 11/04/23 97-93 W 33-64 .516 9-25 .360 22-31 .710 11 27 38 37.5 22 14 7 4 5 97 90.0
at Hawai'i Hilo 11/05/23 82-93 L 27-68 .397 7-21 .333 21-27 .778 16 20 36 37.0 24 10 12 4 7 82 87.3
at Cal St. Dom. Hills 11/10/23 81-58 W 26-54 .481 12-22 .545 17-21 .810 2 35 37 37.0 20 10 14 1 6 81 85.8
at Cal Poly Humboldt 11/11/23 95-69 W 33-53 .623 14-25 .560 15-20 .750 7 20 27 35.0 8 17 18 3 8 95 87.6
vs Hawaii Pacific 11/14/23 67-83 L 24-61 .393 10-30 .333 9-13 .692 8 23 31 34.3 18 9 13 5 5 67 84.2
at CUI 11/17/23 86-92 L 32-62 .516 5-13 .385 17-22 .773 10 18 28 33.4 21 8 14 0 4 86 84.4
at Azusa Pacific 11/18/23 100-90 W 29-60 .483 11-24 .458 31-40 .775 5 27 32 33.3 24 14 12 6 12 100 86.4
vs Douglas 11/25/23 122-61 W 49-80 .613 12-29 .414 12-15 .800 9 29 38 33.8 15 30 10 10 21 122 90.3
vs Simon Fraser 12/02/23 96-74 W 39-78 .500 8-20 .400 10-12 .833 17 22 39 34.3 17 19 8 4 13 96 90.9
vs Langara 12/09/23 124-70 W 51-87 .586 14-33 .424 8-11 .727 22 33 55 36.2 12 31 11 5 10 124 93.9
vs George Fox 12/17/23 119-105 W 39-69 .565 9-22 .409 32-39 .821 17 32 49 37.3 21 15 22 8 7 119 96.0
vs Western Oregon 01/04/24 82-68 W 26-64 .406 10-28 .357 20-28 .714 15 33 48 38.1 15 19 12 4 7 82 94.9
vs #5 Saint Martin's 01/06/24 105-112 L 37-67 .552 7-19 .368 24-27 .889 6 20 26 37.2 24 20 10 3 4 105 95.6
at MSU Billings 01/11/24 84-97 L 29-66 .439 6-24 .250 20-25 .800 12 28 40 37.4 23 10 15 2 5 84 94.9
at Seattle Pacific 01/13/24 74-89 L 23-55 .418 7-21 .333 21-26 .808 10 20 30 36.9 17 11 12 4 5 74 93.6
vs Alaska Anchorage 01/18/24 92-83 W 31-54 .574 10-20 .500 20-27 .741 7 24 31 36.6 17 16 13 1 4 92 93.5
vs Alaska Fairbanks 01/20/24 119-92 W 37-71 .521 11-24 .458 34-39 .872 16 24 40 36.8 27 14 14 6 13 119 94.9
at Central Washington 01/25/24 75-97 L 29-69 .420 5-18 .278 12-17 .706 13 24 37 36.8 17 9 12 1 3 75 93.8
at Northwest Nazarene 01/27/24 72-75 L 22-54 .407 4-14 .286 24-31 .774 12 19 31 36.5 22 5 9 0 8 72 92.8
at #7 Saint Martin's 02/01/24 75-77 L 30-64 .469 4-18 .222 11-17 .647 8 31 39 36.6 16 17 13 3 5 75 91.9
at Western Oregon 02/03/24 78-62 W 29-66 .439 7-23 .304 13-19 .684 17 25 42 36.9 15 13 7 1 8 78 91.3
vs Seattle Pacific 02/08/24 80-76 W 27-63 .429 4-16 .250 22-27 .815 16 19 35 36.8 14 9 5 4 7 80 90.8
vs MSU Billings 02/10/24 83-88 L 28-62 .452 6-19 .316 21-25 .840 12 20 32 36.6 17 14 10 3 10 83 90.5
at Alaska Fairbanks 02/15/24 82-94 L 31-64 .484 8-23 .348 12-17 .706 12 20 32 36.4 8 16 10 5 5 82 90.1
at Alaska Anchorage 02/17/24 69-71 L 27-61 .443 7-23 .304 8-15 .533 10 28 38 36.5 19 15 12 3 6 69 89.3
vs Northwest Nazarene 02/22/24 74-64 W 26-52 .500 7-17 .412 15-22 .682 9 19 28 36.1 10 14 11 3 8 74 88.7
vs Central Washington 02/24/24 87-76 W 32-66 .485 5-18 .278 18-22 .818 8 25 33 36.0 16 14 8 5 4 87 88.7
at Simon Fraser 03/02/24 89-74 W 31-58 .534 12-23 .522 15-16 .938 6 25 31 35.9 9 17 8 5 3 89 88.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Daemen 11/03/23 72-83 L 30-62 .484 3-14 .214 9-17 .529 9 23 32 32.0 18 7 12 2 4 72 72.0
St. Edward's 11/04/23 93-97 L 27-63 .429 8-21 .381 31-36 .861 13 24 37 34.5 26 16 8 3 3 93 82.5
Hawai'i Hilo 11/05/23 93-82 W 32-62 .516 6-18 .333 23-30 .767 12 29 41 36.7 22 9 14 5 6 93 86.0
Cal St. Dom. Hills 11/10/23 58-81 L 24-66 .364 1-20 .050 9-15 .600 7 27 34 36.0 20 6 11 1 6 58 79.0
Cal Poly Humboldt 11/11/23 69-95 L 28-60 .467 6-17 .353 7-8 .875 9 15 24 33.6 17 12 17 2 7 69 77.0
Hawaii Pacific 11/14/23 83-67 W 31-61 .508 9-21 .429 12-19 .632 9 31 40 34.7 13 16 11 5 5 83 78.0
CUI 11/17/23 92-86 W 30-53 .566 8-14 .571 24-28 .857 6 25 31 34.1 23 9 15 4 7 92 80.0
Azusa Pacific 11/18/23 90-100 L 31-75 .413 7-22 .318 21-27 .778 20 31 51 36.3 29 7 19 1 8 90 81.3
Douglas 11/25/23 61-122 L 24-61 .393 2-13 .154 11-17 .647 11 24 35 36.1 16 7 28 1 2 61 79.0
Simon Fraser 12/02/23 74-96 L 29-63 .460 2-14 .143 14-17 .824 14 24 38 36.3 11 14 19 6 7 74 78.5
Langara 12/09/23 70-124 L 28-69 .406 8-24 .333 6-7 .857 7 12 19 34.7 8 21 15 3 5 70 77.7
George Fox 12/17/23 105-119 L 43-83 .518 6-16 .375 13-17 .765 11 16 27 34.1 28 9 14 4 11 105 80.0
Western Oregon 01/04/24 68-82 L 26-69 .377 6-20 .300 10-15 .667 12 27 39 34.5 19 15 12 5 6 68 79.1
#5 Saint Martin's 01/06/24 112-105 W 36-76 .474 12-27 .444 28-38 .737 22 23 45 35.2 23 21 10 3 3 112 81.4
MSU Billings 01/11/24 97-84 W 32-65 .492 6-18 .333 27-30 .900 6 27 33 35.1 17 22 9 4 9 97 82.5
Seattle Pacific 01/13/24 89-74 W 32-55 .582 11-21 .524 14-19 .737 6 21 27 34.6 20 14 8 5 5 89 82.9
Alaska Anchorage 01/18/24 83-92 L 31-65 .477 8-30 .267 13-16 .813 8 19 27 34.1 24 16 7 1 7 83 82.9
Alaska Fairbanks 01/20/24 92-119 L 28-61 .459 5-9 .556 31-36 .861 11 20 31 33.9 25 11 15 6 8 92 83.4
Central Washington 01/25/24 97-75 W 39-68 .574 7-20 .350 12-18 .667 9 31 40 34.3 16 17 8 2 10 97 84.1
Northwest Nazarene 01/27/24 75-72 W 25-56 .446 4-13 .308 21-31 .677 16 24 40 34.6 20 11 11 4 4 75 83.7
#7 Saint Martin's 02/01/24 77-75 W 29-70 .414 7-27 .259 12-17 .706 11 31 42 34.9 20 20 10 3 7 77 83.3
Western Oregon 02/03/24 62-78 L 24-58 .414 5-21 .238 9-16 .563 13 23 36 35.0 16 10 12 3 4 62 82.4
Seattle Pacific 02/08/24 76-80 L 32-61 .525 10-25 .400 2-6 .333 10 24 34 34.9 22 20 13 1 1 76 82.1
MSU Billings 02/10/24 88-83 W 33-57 .579 7-18 .389 15-21 .714 8 24 32 34.8 19 20 12 5 7 88 82.3
Alaska Fairbanks 02/15/24 94-82 W 40-74 .541 9-18 .500 5-5 1.000 13 24 37 34.9 14 17 7 4 4 94 82.8
Alaska Anchorage 02/17/24 71-69 W 25-54 .463 6-22 .273 15-23 .652 5 29 34 34.8 18 21 11 2 4 71 82.3
Northwest Nazarene 02/22/24 64-74 L 26-60 .433 6-18 .333 6-8 .750 12 18 30 34.7 19 12 15 2 6 64 81.7
Central Washington 02/24/24 76-87 L 32-69 .464 3-18 .167 9-16 .563 15 27 42 34.9 16 14 17 4 5 76 81.5
Simon Fraser 03/02/24 74-89 L 31-67 .463 7-20 .350 5-7 .714 12 21 33 34.9 14 8 10 6 4 74 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Daemen 11/03/23 83-72 11 29-57/30-62 .509/.484 5-21/3-14 .238/.214 20-26/9-17 .769-.529 37/32 5 5/7 12/12 4/2 3/4 14/18
St. Edward's 11/04/23 97-93 4 33-64/27-63 .516/.429 9-25/8-21 .360/.381 22-31/31-36 .710-.861 38/37 1 14/16 7/8 4/3 5/3 22/26
Hawai'i Hilo 11/05/23 82-93 -11 27-68/32-62 .397/.516 7-21/6-18 .333/.333 21-27/23-30 .778-.767 36/41 -5 10/9 12/14 4/5 7/6 24/22
Cal St. Dom. Hills 11/10/23 81-58 23 26-54/24-66 .481/.364 12-22/1-20 .545/.050 17-21/9-15 .810-.600 37/34 3 10/6 14/11 1/1 6/6 20/20
Cal Poly Humboldt 11/11/23 95-69 26 33-53/28-60 .623/.467 14-25/6-17 .560/.353 15-20/7-8 .750-.875 27/24 3 17/12 18/17 3/2 8/7 8/17
Hawaii Pacific 11/14/23 67-83 -16 24-61/31-61 .393/.508 10-30/9-21 .333/.429 9-13/12-19 .692-.632 31/40 -9 9/16 13/11 5/5 5/5 18/13
CUI 11/17/23 86-92 -6 32-62/30-53 .516/.566 5-13/8-14 .385/.571 17-22/24-28 .773-.857 28/31 -3 8/9 14/15 0/4 4/7 21/23
Azusa Pacific 11/18/23 100-90 10 29-60/31-75 .483/.413 11-24/7-22 .458/.318 31-40/21-27 .775-.778 32/51 -19 14/7 12/19 6/1 12/8 24/29
Douglas 11/25/23 122-61 61 49-80/24-61 .613/.393 12-29/2-13 .414/.154 12-15/11-17 .800-.647 38/35 3 30/7 10/28 10/1 21/2 15/16
Simon Fraser 12/02/23 96-74 22 39-78/29-63 .500/.460 8-20/2-14 .400/.143 10-12/14-17 .833-.824 39/38 1 19/14 8/19 4/6 13/7 17/11
Langara 12/09/23 124-70 54 51-87/28-69 .586/.406 14-33/8-24 .424/.333 8-11/6-7 .727-.857 55/19 36 31/21 11/15 5/3 10/5 12/8
George Fox 12/17/23 119-105 14 39-69/43-83 .565/.518 9-22/6-16 .409/.375 32-39/13-17 .821-.765 49/27 22 15/9 22/14 8/4 7/11 21/28
Western Oregon 01/04/24 82-68 14 26-64/26-69 .406/.377 10-28/6-20 .357/.300 20-28/10-15 .714-.667 48/39 9 19/15 12/12 4/5 7/6 15/19
#5 Saint Martin's 01/06/24 105-112 -7 37-67/36-76 .552/.474 7-19/12-27 .368/.444 24-27/28-38 .889-.737 26/45 -19 20/21 10/10 3/3 4/3 24/23
MSU Billings 01/11/24 84-97 -13 29-66/32-65 .439/.492 6-24/6-18 .250/.333 20-25/27-30 .800-.900 40/33 7 10/22 15/9 2/4 5/9 23/17
Seattle Pacific 01/13/24 74-89 -15 23-55/32-55 .418/.582 7-21/11-21 .333/.524 21-26/14-19 .808-.737 30/27 3 11/14 12/8 4/5 5/5 17/20
Alaska Anchorage 01/18/24 92-83 9 31-54/31-65 .574/.477 10-20/8-30 .500/.267 20-27/13-16 .741-.813 31/27 4 16/16 13/7 1/1 4/7 17/24
Alaska Fairbanks 01/20/24 119-92 27 37-71/28-61 .521/.459 11-24/5-9 .458/.556 34-39/31-36 .872-.861 40/31 9 14/11 14/15 6/6 13/8 27/25
Central Washington 01/25/24 75-97 -22 29-69/39-68 .420/.574 5-18/7-20 .278/.350 12-17/12-18 .706-.667 37/40 -3 9/17 12/8 1/2 3/10 17/16
Northwest Nazarene 01/27/24 72-75 -3 22-54/25-56 .407/.446 4-14/4-13 .286/.308 24-31/21-31 .774-.677 31/40 -9 5/11 9/11 0/4 8/4 22/20
#7 Saint Martin's 02/01/24 75-77 -2 30-64/29-70 .469/.414 4-18/7-27 .222/.259 11-17/12-17 .647-.706 39/42 -3 17/20 13/10 3/3 5/7 16/20
Western Oregon 02/03/24 78-62 16 29-66/24-58 .439/.414 7-23/5-21 .304/.238 13-19/9-16 .684-.563 42/36 6 13/10 7/12 1/3 8/4 15/16
Seattle Pacific 02/08/24 80-76 4 27-63/32-61 .429/.525 4-16/10-25 .250/.400 22-27/2-6 .815-.333 35/34 1 9/20 5/13 4/1 7/1 14/22
MSU Billings 02/10/24 83-88 -5 28-62/33-57 .452/.579 6-19/7-18 .316/.389 21-25/15-21 .840-.714 32/32 0 14/20 10/12 3/5 10/7 17/19
Alaska Fairbanks 02/15/24 82-94 -12 31-64/40-74 .484/.541 8-23/9-18 .348/.500 12-17/5-5 .706-1.000 32/37 -5 16/17 10/7 5/4 5/4 8/14
Alaska Anchorage 02/17/24 69-71 -2 27-61/25-54 .443/.463 7-23/6-22 .304/.273 8-15/15-23 .533-.652 38/34 4 15/21 12/11 3/2 6/4 19/18
Northwest Nazarene 02/22/24 74-64 10 26-52/26-60 .500/.433 7-17/6-18 .412/.333 15-22/6-8 .682-.750 28/30 -2 14/12 11/15 3/2 8/6 10/19
Central Washington 02/24/24 87-76 11 32-66/32-69 .485/.464 5-18/3-18 .278/.167 18-22/9-16 .818-.563 33/42 -9 14/14 8/17 5/4 4/5 16/16
Simon Fraser 03/02/24 89-74 15 31-58/31-67 .534/.463 12-23/7-20 .522/.350 15-16/5-7 .938-.714 31/33 -2 17/8 8/10 5/6 3/4 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Langara (12/09/23)
FIELD GOALS MADE 51 Langara (12/09/23)
FIELD GOAL ATTEMPTS 87 Langara (12/09/23)
3 PT FIELD GOALS MADE 14 Langara (12/09/23); Cal Poly Humboldt (11/11/23)
3 PT FG ATTEMPTS 33 Langara (12/09/23)
FREE THROWS MADE 34 Alaska Fairbanks (01/20/24)
FREE THROW ATTEMPTS 40 Azusa Pacific (11/18/23)
REBOUNDS 55 Langara (12/09/23)
ASSISTS 31 Langara (12/09/23)
STEALS 21 Douglas (11/25/23)
BLOCKED SHOTS 10 Douglas (11/25/23)
TURNOVERS 22 George Fox (12/17/23)
FOULS 27 Alaska Fairbanks (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Johnson,Kai George Fox (12/17/23)
FIELD GOALS MADE 11 Johnson,Kai Alaska Fairbanks (01/20/24)
FIELD GOAL ATTEMPTS 21 Ned,Jonathan; Johnson,Kai #7 Saint Martin's (02/01/24); Western Oregon (02/03/24)
3 PT FIELD GOALS MADE 4 Wilson,Will; Ned,Jonathan; Johnson,Kai; Saine,Tijan Douglas (11/25/23); George Fox (12/17/23); Alaska Anchorage (01/18/24); St. Edward's (11/04/23); Hawai'i Hilo (11/05/23); Cal Poly Humboldt (11/11/23); Azusa Pacific (11/18/23)
3 PT FG ATTEMPTS 8 Ned,Jonathan Hawaii Pacific (11/14/23); #5 Saint Martin's (01/06/24); Alaska Anchorage (01/18/24); Azusa Pacific (11/18/23)
FREE THROWS MADE 15 Johnson,Kai George Fox (12/17/23)
FREE THROW ATTEMPTS 17 Johnson,Kai George Fox (12/17/23)
REBOUNDS 15 Welp,Nic Langara (12/09/23)
ASSISTS 7 Ned,Jonathan; Johnson,Kai Douglas (11/25/23); Langara (12/09/23); #5 Saint Martin's (01/06/24); Cal Poly Humboldt (11/11/23)
STEALS 5 Ned,Jonathan Simon Fraser (12/02/23); Cal Poly Humboldt (11/11/23)
BLOCKED SHOTS 4 Morrow,Isaac George Fox (12/17/23)
TURNOVERS 8 Wilson,Will Cal Poly Humboldt (11/11/23)
FOULS 5 Morrow,Isaac; Tate,Jordan; Welp,Nic; Kolly,BJ; Saine,Tijan; Johnson,Kai #5 Saint Martin's (01/06/24); Alaska Fairbanks (01/20/24); MSU Billings (02/10/24); Daemen (11/03/23); St. Edward's (11/04/23); Hawai'i Hilo (11/05/23); Azusa Pacific (11/18/23); MSU Billings (01/11/24); Northwest Nazarene (01/27/24); Alaska Anchorage (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Johnson, Kai 29 627 21.6
#44 Wilson, Will 28 441 15.8
#13 Ned, Jonathan 28 368 13.1
#03 Saine, Tijan 29 315 10.9
#20 Welp, Nic 28 287 10.3
#23 Kolly, BJ 14 141 10.1
#24 Morrow, Isaac 26 114 4.4
#22 Gary, Darius 28 107 3.8
#25 Grante-Halliday, Louis 27 98 3.6
#21 Clark, Liam 14 33 2.4
#11 Tate, Jordan 17 22 1.3
#15 Drammeh, Janko 15 15 1.0
#10 Dietiker, Charlie 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Johnson, Kai 29 213 408 .522 7.3 14.1
#44 Wilson, Will 28 157 311 .505 5.6 11.1
#13 Ned, Jonathan 28 142 337 .421 5.1 12.0
#20 Welp, Nic 28 108 195 .554 3.9 7.0
#03 Saine, Tijan 29 86 209 .411 3.0 7.2
#23 Kolly, BJ 14 59 96 .615 4.2 6.9
#24 Morrow, Isaac 26 45 78 .577 1.7 3.0
#22 Gary, Darius 28 34 77 .442 1.2 2.8
#25 Grante-Halliday, Louis 27 30 76 .395 1.1 2.8
#21 Clark, Liam 14 15 21 .714 1.1 1.5
#11 Tate, Jordan 17 9 25 .360 0.5 1.5
#15 Drammeh, Janko 15 6 9 .667 0.4 0.6
#10 Dietiker, Charlie 3 2 7 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Wilson, Will 28 49 115 .426 1.8 4.1
#13 Ned, Jonathan 28 46 144 .319 1.6 5.1
#01 Johnson, Kai 29 42 101 .416 1.4 3.5
#03 Saine, Tijan 29 38 89 .427 1.3 3.1
#20 Welp, Nic 28 29 72 .403 1.0 2.6
#22 Gary, Darius 28 15 46 .326 0.5 1.6
#25 Grante-Halliday, Louis 27 8 33 .242 0.3 1.2
#24 Morrow, Isaac 26 3 11 .273 0.1 0.4
#21 Clark, Liam 14 2 3 .667 0.1 0.2
#23 Kolly, BJ 14 2 5 .400 0.1 0.4
#11 Tate, Jordan 17 2 10 .200 0.1 0.6
#10 Dietiker, Charlie 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Johnson, Kai 29 159 210 .757 5.5 7.2
#03 Saine, Tijan 29 105 118 .890 3.6 4.1
#44 Wilson, Will 28 78 96 .813 2.8 3.4
#20 Welp, Nic 28 42 58 .724 1.5 2.1
