Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (25-8, 15-3)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 2233 1826
Points Per Game 67.7 55.3
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 823-1916 606-1832
FG: Percentage .430 .331
FG: Per Game 24.9 18.4
3PT: Made-Attempted 141-467 186-654
3PT: Percentage .302 .284
3PT: Per Game 4.3 5.6
FT: Made-Attempted 446-619 428-583
FT: Percentage .721 .734
FT: Per Game 13.5 13.0
Rebounding
Total 1402 990
Per Game 42.5 30.0
Margin 12.5 --
Assists
Total 456 369
Per Game 13.8 11.2
Turnovers
Total 498 453
Per Game 15.1 13.7
Margin -1.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.2 12.1
Steals
Total 228 239
Per Game 6.9 7.2
Blocks
Total 160 100
Per Game 4.8 3.0
Attendance
Total 9114 4293
Per Game 13-701 10-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hodges, Olivia 33 33 1070 32.4 183 344 .532 1 1 1.000 156 204 .765 523 15.8 130 309 439 13.3 63 35 61 17 27
01 Stump, Libby 33 33 1103 33.4 179 414 .432 43 132 .326 68 81 .840 469 14.2 26 95 121 3.7 51 141 72 55 12
13 Dykstra, Demi 33 33 1144 34.7 131 344 .381 47 135 .348 57 77 .740 366 11.1 21 98 119 3.6 64 91 69 46 25
33 Garrison, Aspen 33 33 768 23.3 122 263 .464 0 3 .000 40 58 .690 284 8.6 48 106 154 4.7 127 52 85 33 43
03 Haltom, Joy 33 20 750 22.7 82 199 .412 33 102 .324 30 48 .625 227 6.9 44 100 144 4.4 92 35 54 30 22
53 Berrett, Vivienne 33 0 340 10.3 59 110 .536 0 0 .000 23 38 .605 141 4.3 31 41 72 2.2 25 7 27 3 10
21 Jackson, Rakiyah 25 13 483 19.3 28 105 .267 4 25 .160 44 62 .710 104 4.2 49 35 84 3.4 67 24 44 18 13
10 Sander, Eden 33 0 566 17.2 33 95 .347 11 41 .268 19 25 .760 96 2.9 23 52 75 2.3 40 42 28 12 2
02 VanderYacht, Anna 29 0 207 7.1 4 21 .190 0 12 .000 5 14 .357 13 0.4 17 16 33 1.1 33 11 14 9 6
22 Swift, Elizabeth 19 0 65 3.4 2 13 .154 2 11 .182 0 0 .000 6 0.3 3 9 12 0.6 3 7 2 1 0
23 Nguyen, Victoria 22 0 129 5.9 0 8 .000 0 5 .000 4 12 .333 4 0.2 4 9 13 0.6 6 11 16 4 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 73 136 4.1 0 0 26 0 0  
Total 33 6625 200.8 823 1916 .430 141 467 .302 446 619 .721 2233 67.67 459 943 1402 42.5 571 456 498 228 160
Opponents 33 6625 200.8 606 1832 .331 186 654 .284 428 583 .734 1826 55.33 316 674 990 30.0 638 369 453 239 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hodges, Olivia 18 18 593 32.9 105 186 .565 1 1 1.000 75 97 .773 286 15.9 68 165 233 12.9 32 21 1.2 31 9 19
01 Stump, Libby 18 18 592 32.9 95 216 .440 23 78 .295 30 33 .909 243 13.5 11 49 60 3.3 30 83 4.6 40 26 8
13 Dykstra, Demi 18 18 597 33.2 70 186 .376 25 76 .329 36 43 .837 201 11.2 11 58 69 3.8 35 53 2.9 38 19 11
33 Garrison, Aspen 18 18 436 24.2 76 159 .478 0 1 .000 22 32 .688 174 9.7 26 69 95 5.3 64 34 1.9 46 16 28
03 Haltom, Joy 18 16 397 22.1 43 101 .426 19 56 .339 10 19 .526 115 6.4 25 50 75 4.2 51 22 1.2 30 13 15
53 Berrett, Vivienne 18 0 193 10.7 41 68 .603 0 0 .000 10 17 .588 92 5.1 22 26 48 2.7 14 5 0.3 13 2 6
21 Jackson, Rakiyah 10 2 211 21.1 14 39 .359 0 3 .000 14 23 .609 42 4.2 21 13 34 3.4 30 8 0.8 21 6 10
10 Sander, Eden 18 0 329 18.3 17 56 .304 6 23 .261 11 12 .917 51 2.8 14 31 45 2.5 27 28 1.6 18 9 1
23 Nguyen, Victoria 12 0 63 5.3 0 6 .000 0 3 .000 1 6 .167 1 0.1 2 5 7 0.6 4 4 0.3 7 1 0
22 Swift, Elizabeth 11 0 52 4.7 2 12 .167 2 11 .182 0 0 .000 6 0.5 3 7 10 0.9 2 6 0.5 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 33 70 3.9 0 0 0.0 17 0 0  
02 VanderYacht, Anna 17 0 137 8.1 3 16 .188 0 10 .000 2 5 .400 8 0.5 10 11 21 1.2 20 9 0.5 8 5 5
Total 18 3600 200.0 466 1045 .446 76 262 .290 211 287 .735 1219 67.72 250 517 767 42.6 309 273 15.2 270 107 103
Opponents 18 3600 200.0 304 973 .312 88 343 .257 234 318 .736 930 51.67 170 344 514 28.6 320 185 10.3 234 134 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Hodges, Olivia 33 33 1070 183 344 .532 1 1 1.000 156 204 .765 523 15.8
01 Stump, Libby 33 33 1103 179 414 .432 43 132 .326 68 81 .840 469 14.2
13 Dykstra, Demi 33 33 1144 131 344 .381 47 135 .348 57 77 .740 366 11.1
33 Garrison, Aspen 33 33 768 122 263 .464 0 3 .000 40 58 .690 284 8.6
03 Haltom, Joy 33 20 750 82 199 .412 33 102 .324 30 48 .625 227 6.9
21 Jackson, Rakiyah 25 13 483 28 105 .267 4 25 .160 44 62 .710 104 4.2
53 Berrett, Vivienne 33 0 340 59 110 .536 0 0 .000 23 38 .605 141 4.3
10 Sander, Eden 33 0 566 33 95 .347 11 41 .268 19 25 .760 96 2.9
23 Nguyen, Victoria 22 0 129 0 8 .000 0 5 .000 4 12 .333 4 0.2
22 Swift, Elizabeth 19 0 65 2 13 .154 2 11 .182 0 0 .000 6 0.3
02 VanderYacht, Anna 29 0 207 4 21 .190 0 12 .000 5 14 .357 13 0.4
Total 33 6625 823 1916 .430 141 467 .302 446 619 .721 2233 67.67
Opponents 33 6625 606 1832 .331 186 654 .284 428 583 .734 1826 55.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Hodges, Olivia 33 32.4 .532 1.000 .765 3.9 9.4 13.3 1.1 0.5 0.8 15.8
01 Stump, Libby 33 33.4 .432 .326 .840 0.8 2.9 3.7 4.3 1.7 0.4 14.2
13 Dykstra, Demi 33 34.7 .381 .348 .740 0.6 3.0 3.6 2.8 1.4 0.8 11.1
33 Garrison, Aspen 33 23.3 .464 .000 .690 1.5 3.2 4.7 1.6 1.0 1.3 8.6
03 Haltom, Joy 33 22.7 .412 .324 .625 1.3 3.0 4.4 1.1 0.9 0.7 6.9
21 Jackson, Rakiyah 25 19.3 .267 .160 .710 2.0 1.4 3.4 1.0 0.7 0.5 4.2
53 Berrett, Vivienne 33 10.3 .536 .000 .605 0.9 1.2 2.2 0.2 0.1 0.3 4.3
10 Sander, Eden 33 17.2 .347 .268 .760 0.7 1.6 2.3 1.3 0.4 0.1 2.9
23 Nguyen, Victoria 22 5.9 .000 .000 .333 0.2 0.4 0.6 0.5 0.2 0.0 0.2
22 Swift, Elizabeth 19 3.4 .154 .182 .000 0.2 0.5 0.6 0.4 0.1 0.0 0.3
02 VanderYacht, Anna 29 7.1 .190 .000 .357 0.6 0.6 1.1 0.4 0.3 0.2 0.4
Total 33 200.8 .430 .302 .721 13.9 28.6 42.5 13.8 6.9 4.8 67.67
Opponents 33 200.8 .331 .284 .734 9.6 20.4 30.0 11.2 7.2 3.0 55.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs #21 Colorado Mesa 10/31/25 62-65 L 22-60 .367 2-5 .400 16-22 .727 17 23 40 40.0 25 9 24 1 13 62 62.0
at Minot State 11/01/25 69-64 W 27-64 .422 5-22 .227 10-12 .833 10 27 37 38.5 14 7 13 2 14 69 65.5
vs Parkside 11/02/25 54-49 W 17-59 .288 1-7 .143 19-26 .731 18 25 43 40.0 16 7 15 3 12 54 61.7
vs #17 Cal St. Dom. Hills 11/14/25 68-46 W 24-47 .511 4-9 .444 16-21 .762 9 31 40 40.0 10 16 18 6 9 68 63.3
vs Cal State LA 11/15/25 78-79 L 29-72 .403 1-13 .077 19-24 .792 19 21 40 40.0 21 9 8 4 7 78 66.2
at Concordia Irvine 11/21/25 86-57 W 34-51 .667 6-16 .375 12-20 .600 12 32 44 40.7 21 10 23 1 9 86 69.5
at Azusa Pacific 11/22/25 82-65 W 26-48 .542 3-6 .500 27-39 .692 10 24 34 39.7 18 11 12 0 11 82 71.3
vs Mary 11/28/25 72-63 W 19-54 .352 1-9 .111 33-39 .846 13 31 44 40.3 14 10 10 2 4 72 71.4
vs San Fran. St. 11/29/25 76-59 W 29-58 .500 10-24 .417 8-11 .727 13 33 46 40.9 17 19 22 9 5 76 71.9
at MSU Billings 12/03/25 59-56 W 20-45 .444 3-10 .300 16-23 .696 7 26 33 40.1 18 9 17 6 5 59 70.6
at Seattle Pacific 12/05/25 67-43 W 25-56 .446 6-14 .429 11-18 .611 15 24 39 40.0 13 11 12 4 5 67 70.3
vs Eastern New Mexico 12/19/25 44-40 W 14-46 .304 4-17 .235 12-22 .545 12 37 49 40.8 13 8 25 2 8 44 68.1
at New Mexico Highlands 12/20/25 68-71 L 23-65 .354 4-15 .267 18-28 .643 14 29 43 40.9 21 14 10 2 5 68 68.1
vs Western Oregon 01/01/26 62-57 W 24-55 .436 6-17 .353 8-10 .800 9 32 41 40.9 15 18 11 5 3 62 67.6
vs Saint Martin's 01/03/26 77-60 W 28-46 .609 4-9 .444 17-28 .607 12 26 38 40.7 23 19 15 8 4 77 68.3
at Northwest Nazarene 01/08/26 62-69 L 23-62 .371 2-11 .182 14-18 .778 20 18 38 40.6 20 4 18 1 9 62 67.9
at Central Washington 01/10/26 58-75 L 21-62 .339 3-13 .231 13-13 1.000 16 15 31 40.0 23 15 16 1 10 58 67.3
vs Alaska Fairbanks 01/15/26 72-47 W 32-60 .533 0-9 .000 8-14 .571 12 25 37 39.8 12 26 11 6 10 72 67.6
vs Alaska Anchorage 01/17/26 81-65 W 31-62 .500 2-12 .167 17-25 .680 16 28 44 40.1 20 16 17 6 8 81 68.3
vs Simon Fraser 01/24/26 66-40 W 26-59 .441 5-18 .278 9-10 .900 13 36 49 40.5 15 17 25 10 7 66 68.2
at Saint Martin's 01/29/26 48-56 L 18-60 .300 4-22 .182 8-16 .500 23 24 47 40.8 22 9 19 7 3 48 67.2
at Western Oregon 01/31/26 66-44 W 27-67 .403 6-17 .353 6-6 1.000 18 36 54 41.4 11 14 9 5 3 66 67.1
vs #12 Central Washington 02/05/26 66-44 W 27-56 .482 5-11 .455 7-13 .538 8 29 37 41.2 22 13 12 5 3 66 67.1
vs Northwest Nazarene 02/07/26 82-54 W 31-59 .525 7-20 .350 13-17 .765 6 30 36 41.0 20 23 8 3 6 82 67.7
at Alaska Anchorage 02/12/26 65-53 W 23-57 .404 4-13 .308 15-17 .882 13 33 46 41.2 17 19 21 5 9 65 67.6
at Alaska Fairbanks 02/14/26 60-28 W 23-60 .383 4-25 .160 10-14 .714 19 31 50 41.5 13 13 11 5 7 60 67.3
at Simon Fraser 02/21/26 78-41 W 31-60 .517 6-15 .400 10-12 .833 17 32 49 41.8 13 17 15 7 4 78 67.7
vs Seattle Pacific 02/26/26 72-43 W 24-54 .444 6-13 .462 18-21 .857 12 35 47 42.0 19 15 18 9 7 72 67.9
vs MSU Billings 02/28/26 78-55 W 32-65 .492 3-13 .231 11-12 .917 14 37 51 42.3 13 15 15 10 4 78 68.2
vs Western Oregon 03/06/26 66-55 W 25-61 .410 2-8 .250 14-17 .824 12 33 45 42.4 18 14 8 9 4 66 68.1
vs MSU Billings 03/07/26 61-66 L 22-72 .306 9-24 .375 8-15 .533 21 25 46 42.5 16 15 11 5 6 61 67.9
vs Point Loma 03/13/26 74-60 W 27-53 .509 9-16 .563 11-18 .611 9 31 40 42.4 17 20 15 9 8 74 68.1
vs Cal Poly Pomona 03/14/26 54-57 L 19-61 .311 4-14 .286 12-18 .667 20 24 44 42.5 21 14 14 2 6 54 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
#21 Colorado Mesa 10/31/25 65-62 W 19-57 .333 6-22 .273 21-25 .840 15 22 37 37.0 21 13 24 2 9 65 65.0
Minot State 11/01/25 64-69 L 22-55 .400 14-35 .400 6-13 .462 6 18 24 30.5 17 14 17 0 5 64 64.5
Parkside 11/02/25 49-54 L 16-48 .333 7-24 .292 10-13 .769 6 28 34 31.7 22 13 21 4 7 49 59.3
#17 Cal St. Dom. Hills 11/14/25 46-68 L 18-61 .295 3-17 .176 7-12 .583 13 16 29 31.0 19 6 13 4 9 46 56.0
Cal State LA 11/15/25 79-78 W 23-50 .460 10-20 .500 23-24 .958 7 25 32 31.2 24 13 15 2 3 79 60.6
Concordia Irvine 11/21/25 57-86 L 21-61 .344 4-19 .211 11-19 .579 10 10 20 29.3 17 13 14 1 9 57 60.0
Azusa Pacific 11/22/25 65-82 L 22-55 .400 8-24 .333 13-19 .684 10 18 28 29.1 29 11 18 3 6 65 60.7
Mary 11/28/25 63-72 L 24-62 .387 7-21 .333 8-13 .615 9 24 33 29.6 26 12 11 3 8 63 61.0
San Fran. St. 11/29/25 59-76 L 22-63 .349 11-29 .379 4-9 .444 6 12 18 28.3 20 13 13 0 15 59 60.8
MSU Billings 12/03/25 56-59 L 21-60 .350 4-15 .267 10-18 .556 15 19 34 28.9 20 10 12 0 7 56 60.3
Seattle Pacific 12/05/25 43-67 L 18-52 .346 1-15 .067 6-8 .750 10 19 29 28.9 21 4 16 9 4 43 58.7
Eastern New Mexico 12/19/25 40-44 L 14-63 .222 3-16 .188 9-13 .692 14 23 37 29.6 23 6 15 1 9 40 57.2
New Mexico Highlands 12/20/25 71-68 W 24-56 .429 4-13 .308 19-25 .760 6 32 38 30.2 23 19 10 3 7 71 58.2
Western Oregon 01/01/26 57-62 L 22-62 .355 5-23 .217 8-9 .889 8 23 31 30.3 18 15 6 1 4 57 58.1
Saint Martin's 01/03/26 60-77 L 16-54 .296 6-23 .261 22-25 .880 12 10 22 29.7 20 13 9 0 3 60 58.3
Northwest Nazarene 01/08/26 69-62 W 22-47 .468 8-20 .400 17-21 .810 7 20 27 29.6 19 14 19 5 9 69 58.9
Central Washington 01/10/26 75-58 W 25-45 .556 6-12 .500 19-26 .731 7 25 32 29.7 16 22 17 6 9 75 59.9
Alaska Fairbanks 01/15/26 47-72 L 17-47 .362 5-21 .238 8-12 .667 6 17 23 29.3 18 10 14 2 6 47 59.2
Alaska Anchorage 01/17/26 65-81 L 19-58 .328 9-29 .310 18-26 .692 11 19 30 29.4 23 10 15 1 12 65 59.5
Simon Fraser 01/24/26 40-66 L 13-59 .220 3-17 .176 11-13 .846 10 17 27 29.3 16 8 17 4 17 40 58.5
Saint Martin's 01/29/26 56-48 W 17-50 .340 6-24 .250 16-22 .727 10 24 34 29.5 19 13 13 3 10 56 58.4
Western Oregon 01/31/26 44-66 L 14-52 .269 5-15 .333 11-12 .917 3 21 24 29.2 11 6 7 2 4 44 57.7
#12 Central Washington 02/05/26 44-66 L 14-48 .292 1-14 .071 15-20 .750 6 24 30 29.3 14 10 11 1 2 44 57.1
Northwest Nazarene 02/07/26 54-82 L 15-56 .268 7-26 .269 17-23 .739 12 21 33 29.4 19 7 14 3 3 54 57.0
Alaska Anchorage 02/12/26 53-65 L 19-60 .317 4-20 .200 11-17 .647 10 18 28 29.4 21 16 13 1 10 53 56.8
Alaska Fairbanks 02/14/26 28-60 L 8-47 .170 3-16 .188 9-13 .692 9 19 28 29.3 16 3 14 1 5 28 55.7
Simon Fraser 02/21/26 41-78 L 13-55 .236 4-18 .222 11-16 .688 14 12 26 29.2 13 7 15 8 9 41 55.2
Seattle Pacific 02/26/26 43-72 L 11-56 .196 6-15 .400 15-25 .600 11 18 29 29.2 20 8 14 2 11 43 54.8
MSU Billings 02/28/26 55-78 L 20-65 .308 5-20 .250 10-12 .833 9 18 27 29.1 16 9 8 3 9 55 54.8
Western Oregon 03/06/26 55-66 L 15-57 .263 8-24 .333 17-20 .850 9 24 33 29.2 21 11 9 0 3 55 54.8
MSU Billings 03/07/26 66-61 W 25-60 .417 3-13 .231 13-17 .765 10 32 42 29.6 16 9 12 7 5 66 55.1
Point Loma 03/13/26 60-74 L 21-58 .362 8-23 .348 10-16 .625 10 20 30 29.7 20 19 15 4 6 60 55.3
Cal Poly Pomona 03/14/26 57-54 W 16-53 .302 2-11 .182 23-27 .852 15 26 41 30.0 20 12 12 14 4 57 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
#21 Colorado Mesa 10/31/25 62-65 -3 22-60/19-57 .367/.333 2-5/6-22 .400/.273 16-22/21-25 .727-.840 40/37 3 9/13 24/24 1/2 13/9 25/21
Minot State 11/01/25 69-64 5 27-64/22-55 .422/.400 5-22/14-35 .227/.400 10-12/6-13 .833-.462 37/24 13 7/14 13/17 2/0 14/5 14/17
Parkside 11/02/25 54-49 5 17-59/16-48 .288/.333 1-7/7-24 .143/.292 19-26/10-13 .731-.769 43/34 9 7/13 15/21 3/4 12/7 16/22
#17 Cal St. Dom. Hills 11/14/25 68-46 22 24-47/18-61 .511/.295 4-9/3-17 .444/.176 16-21/7-12 .762-.583 40/29 11 16/6 18/13 6/4 9/9 10/19
Cal State LA 11/15/25 78-79 -1 29-72/23-50 .403/.460 1-13/10-20 .077/.500 19-24/23-24 .792-.958 40/32 8 9/13 8/15 4/2 7/3 21/24
Concordia Irvine 11/21/25 86-57 29 34-51/21-61 .667/.344 6-16/4-19 .375/.211 12-20/11-19 .600-.579 44/20 24 10/13 23/14 1/1 9/9 21/17
Azusa Pacific 11/22/25 82-65 17 26-48/22-55 .542/.400 3-6/8-24 .500/.333 27-39/13-19 .692-.684 34/28 6 11/11 12/18 0/3 11/6 18/29
Mary 11/28/25 72-63 9 19-54/24-62 .352/.387 1-9/7-21 .111/.333 33-39/8-13 .846-.615 44/33 11 10/12 10/11 2/3 4/8 14/26
San Fran. St. 11/29/25 76-59 17 29-58/22-63 .500/.349 10-24/11-29 .417/.379 8-11/4-9 .727-.444 46/18 28 19/13 22/13 9/0 5/15 17/20
MSU Billings 12/03/25 59-56 3 20-45/21-60 .444/.350 3-10/4-15 .300/.267 16-23/10-18 .696-.556 33/34 -1 9/10 17/12 6/0 5/7 18/20
Seattle Pacific 12/05/25 67-43 24 25-56/18-52 .446/.346 6-14/1-15 .429/.067 11-18/6-8 .611-.750 39/29 10 11/4 12/16 4/9 5/4 13/21
Eastern New Mexico 12/19/25 44-40 4 14-46/14-63 .304/.222 4-17/3-16 .235/.188 12-22/9-13 .545-.692 49/37 12 8/6 25/15 2/1 8/9 13/23
New Mexico Highlands 12/20/25 68-71 -3 23-65/24-56 .354/.429 4-15/4-13 .267/.308 18-28/19-25 .643-.760 43/38 5 14/19 10/10 2/3 5/7 21/23
Western Oregon 01/01/26 62-57 5 24-55/22-62 .436/.355 6-17/5-23 .353/.217 8-10/8-9 .800-.889 41/31 10 18/15 11/6 5/1 3/4 15/18
Saint Martin's 01/03/26 77-60 17 28-46/16-54 .609/.296 4-9/6-23 .444/.261 17-28/22-25 .607-.880 38/22 16 19/13 15/9 8/0 4/3 23/20
Northwest Nazarene 01/08/26 62-69 -7 23-62/22-47 .371/.468 2-11/8-20 .182/.400 14-18/17-21 .778-.810 38/27 11 4/14 18/19 1/5 9/9 20/19
Central Washington 01/10/26 58-75 -17 21-62/25-45 .339/.556 3-13/6-12 .231/.500 13-13/19-26 1.000-.731 31/32 -1 15/22 16/17 1/6 10/9 23/16
Alaska Fairbanks 01/15/26 72-47 25 32-60/17-47 .533/.362 0-9/5-21 .000/.238 8-14/8-12 .571-.667 37/23 14 26/10 11/14 6/2 10/6 12/18
Alaska Anchorage 01/17/26 81-65 16 31-62/19-58 .500/.328 2-12/9-29 .167/.310 17-25/18-26 .680-.692 44/30 14 16/10 17/15 6/1 8/12 20/23
Simon Fraser 01/24/26 66-40 26 26-59/13-59 .441/.220 5-18/3-17 .278/.176 9-10/11-13 .900-.846 49/27 22 17/8 25/17 10/4 7/17 15/16
Saint Martin's 01/29/26 48-56 -8 18-60/17-50 .300/.340 4-22/6-24 .182/.250 8-16/16-22 .500-.727 47/34 13 9/13 19/13 7/3 3/10 22/19
Western Oregon 01/31/26 66-44 22 27-67/14-52 .403/.269 6-17/5-15 .353/.333 6-6/11-12 1.000-.917 54/24 30 14/6 9/7 5/2 3/4 11/11
#12 Central Washington 02/05/26 66-44 22 27-56/14-48 .482/.292 5-11/1-14 .455/.071 7-13/15-20 .538-.750 37/30 7 13/10 12/11 5/1 3/2 22/14
Northwest Nazarene 02/07/26 82-54 28 31-59/15-56 .525/.268 7-20/7-26 .350/.269 13-17/17-23 .765-.739 36/33 3 23/7 8/14 3/3 6/3 20/19
Alaska Anchorage 02/12/26 65-53 12 23-57/19-60 .404/.317 4-13/4-20 .308/.200 15-17/11-17 .882-.647 46/28 18 19/16 21/13 5/1 9/10 17/21
Alaska Fairbanks 02/14/26 60-28 32 23-60/8-47 .383/.170 4-25/3-16 .160/.188 10-14/9-13 .714-.692 50/28 22 13/3 11/14 5/1 7/5 13/16
Simon Fraser 02/21/26 78-41 37 31-60/13-55 .517/.236 6-15/4-18 .400/.222 10-12/11-16 .833-.688 49/26 23 17/7 15/15 7/8 4/9 13/13
Seattle Pacific 02/26/26 72-43 29 24-54/11-56 .444/.196 6-13/6-15 .462/.400 18-21/15-25 .857-.600 47/29 18 15/8 18/14 9/2 7/11 19/20
MSU Billings 02/28/26 78-55 23 32-65/20-65 .492/.308 3-13/5-20 .231/.250 11-12/10-12 .917-.833 51/27 24 15/9 15/8 10/3 4/9 13/16
Western Oregon 03/06/26 66-55 11 25-61/15-57 .410/.263 2-8/8-24 .250/.333 14-17/17-20 .824-.850 45/33 12 14/11 8/9 9/0 4/3 18/21
MSU Billings 03/07/26 61-66 -5 22-72/25-60 .306/.417 9-24/3-13 .375/.231 8-15/13-17 .533-.765 46/42 4 15/9 11/12 5/7 6/5 16/16
Point Loma 03/13/26 74-60 14 27-53/21-58 .509/.362 9-16/8-23 .563/.348 11-18/10-16 .611-.625 40/30 10 20/19 15/15 9/4 8/6 17/20
Cal Poly Pomona 03/14/26 54-57 -3 19-61/16-53 .311/.302 4-14/2-11 .286/.182 12-18/23-27 .667-.852 44/41 3 14/12 14/12 2/14 6/4 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Concordia Irvine (11/21/25)
FIELD GOALS MADE 34 Concordia Irvine (11/21/25)
FIELD GOAL ATTEMPTS 72 Cal State LA (11/15/25); MSU Billings (03/07/26)
3 PT FIELD GOALS MADE 10 San Fran. St. (11/29/25)
3 PT FG ATTEMPTS 25 Alaska Fairbanks (02/14/26)
FREE THROWS MADE 33 Mary (11/28/25)
FREE THROW ATTEMPTS 39 Mary (11/28/25); Azusa Pacific (11/22/25)
REBOUNDS 54 Western Oregon (01/31/26)
ASSISTS 26 Alaska Fairbanks (01/15/26)
STEALS 14 Minot State (11/01/25)
BLOCKED SHOTS 10 Simon Fraser (01/24/26); MSU Billings (02/28/26)
TURNOVERS 25 Eastern New Mexico (12/19/25); Simon Fraser (01/24/26)
FOULS 25 #21 Colorado Mesa (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Hodges,Olivia Azusa Pacific (11/22/25)
FIELD GOALS MADE 14 Stump,Libby; Hodges,Olivia Minot State (11/01/25); Azusa Pacific (11/22/25)
FIELD GOAL ATTEMPTS 29 Stump,Libby Minot State (11/01/25)
3 PT FIELD GOALS MADE 5 Dykstra,Demi; Stump,Libby San Fran. St. (11/29/25); MSU Billings (03/07/26); Seattle Pacific (12/05/25)
3 PT FG ATTEMPTS 11 Stump,Libby Saint Martin's (01/29/26)
FREE THROWS MADE 11 Hodges,Olivia Mary (11/28/25)
FREE THROW ATTEMPTS 13 Hodges,Olivia MSU Billings (12/03/25)
REBOUNDS 22 Hodges,Olivia MSU Billings (02/28/26)
ASSISTS 11 Stump,Libby Northwest Nazarene (02/07/26)
STEALS 6 Stump,Libby #21 Colorado Mesa (10/31/25)
BLOCKED SHOTS 4 Hodges,Olivia Seattle Pacific (02/26/26)
TURNOVERS 6 Garrison,Aspen; Hodges,Olivia; Dykstra,Demi; Stump,Libby San Fran. St. (11/29/25); Eastern New Mexico (12/19/25); Saint Martin's (01/29/26); Alaska Anchorage (02/12/26); Simon Fraser (02/21/26)
FOULS 5 Jackson,Rakiyah; Garrison,Aspen; Haltom,Joy; Stump,Libby #21 Colorado Mesa (10/31/25); Parkside (11/02/25); Cal State LA (11/15/25); San Fran. St. (11/29/25); Eastern New Mexico (12/19/25); MSU Billings (02/28/26); MSU Billings (03/07/26); Point Loma (03/13/26); Cal Poly Pomona (03/14/26); Minot State (11/01/25); Azusa Pacific (11/22/25); MSU Billings (12/03/25); New Mexico Highlands (12/20/25); Northwest Nazarene (01/08/26); Central Washington (01/10/26); Saint Martin's (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Hodges, Olivia 33 523 15.8
#01 Stump, Libby 33 469 14.2
#13 Dykstra, Demi 33 366 11.1
#33 Garrison, Aspen 33 284 8.6
#03 Haltom, Joy 33 227 6.9
#53 Berrett, Vivienne 33 141 4.3
#21 Jackson, Rakiyah 25 104 4.2
#10 Sander, Eden 33 96 2.9
#02 VanderYacht, Anna 29 13 0.4
#22 Swift, Elizabeth 19 6 0.3
#23 Nguyen, Victoria 22 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Hodges, Olivia 33 183 344 .532 5.5 10.4
#01 Stump, Libby 33 179 414 .432 5.4 12.5
#13 Dykstra, Demi 33 131 344 .381 4.0 10.4
#33 Garrison, Aspen 33 122 263 .464 3.7 8.0
#03 Haltom, Joy 33 82 199 .412 2.5 6.0
#53 Berrett, Vivienne 33 59 110 .536 1.8 3.3
#10 Sander, Eden 33 33 95 .347 1.0 2.9
#21 Jackson, Rakiyah 25 28 105 .267 1.1 4.2
#02 VanderYacht, Anna 29 4 21 .190 0.1 0.7
#22 Swift, Elizabeth 19 2 13 .154 0.1 0.7
#23 Nguyen, Victoria 22 0 8 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Dykstra, Demi 33 47 135 .348 1.4 4.1
#01 Stump, Libby 33 43 132 .326 1.3 4.0
