Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2020-21 Women's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic Western Wash. Opponents
Scoring
Total Points 405 350
Points Per Game 67.5 58.3
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 160-378 118-339
FG: Percentage .423 .348
FG: Per Game 26.7 19.7
3PT: Made-Attempted 32-117 26-102
3PT: Percentage .274 .255
3PT: Per Game 5.3 4.3
FT: Made-Attempted 53-72 88-123
FT: Percentage .736 .715
FT: Per Game 8.8 14.7
Rebounding
Total 240 223
Per Game 40.0 37.2
Margin 2.8 --
Assists
Total 74 66
Per Game 12.3 11.0
Turnovers
Total 83 86
Per Game 13.8 14.3
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.8 10.7
Steals
Total 43 37
Per Game 7.2 6.2
Blocks
Total 27 14
Per Game 4.5 2.3
Attendance
Total 0 0
Per Game 3-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Olson, Mollie 6 5 170 28.3 25 57 .439 5 19 .263 14 16 .875 69 11.5 4 19 23 3.8 12 18 15 10 9
15 Rogers, Kelsey 6 6 139 23.2 27 52 .519 0 0 .000 6 9 .667 60 10.0 4 30 34 5.7 10 8 2 2 6
10 Iwami, Dani 6 6 164 27.3 20 55 .364 8 26 .308 7 12 .583 55 9.2 1 10 11 1.8 15 18 13 6 2
12 Duff, Emma 6 6 143 23.8 15 49 .306 4 17 .235 11 13 .846 45 7.5 13 36 49 8.2 20 6 13 3 2
20 Gimmaka, Katrina 6 0 111 18.5 19 41 .463 3 12 .250 3 3 1.000 44 7.3 4 13 17 2.8 15 2 3 4 0
01 Dykstra, Avery 6 6 142 23.7 15 28 .536 3 7 .429 8 8 1.000 41 6.8 6 12 18 3.0 10 10 7 7 3
34 Zaragoza, Carley 6 0 81 13.5 19 33 .576 0 0 .000 3 9 .333 41 6.8 8 5 13 2.2 17 0 9 2 4
22 Castaneda, Gracie 6 1 120 20.0 10 31 .323 5 18 .278 0 0 .000 25 4.2 5 16 21 3.5 7 7 10 3 1
13 Fierke, Monique 6 0 49 8.2 5 9 .556 3 6 .500 0 0 .000 13 2.2 0 0 0 0.0 2 0 1 1 0
03 Dykstra, Riley 6 0 57 9.5 4 7 .571 0 1 .000 1 2 .500 9 1.5 3 6 9 1.5 6 0 4 2 0
21 Coleman, Maddison 5 0 49 9.8 1 16 .063 1 11 .091 0 0 .000 3 0.6 4 9 13 2.6 4 5 2 3 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 17 32 5.3 0 0 4 0 0  
Total 6 1225 204.2 160 378 .423 32 117 .274 53 72 .736 405 67.50 67 173 240 40.0 118 74 83 43 27
Opponents 6 1225 204.2 118 339 .348 26 102 .255 88 123 .715 350 58.33 63 160 223 37.2 89 66 86 37 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Olson, Mollie 6 5 170 25 57 .439 5 19 .263 14 16 .875 69 11.5
15 Rogers, Kelsey 6 6 139 27 52 .519 0 0 .000 6 9 .667 60 10.0
10 Iwami, Dani 6 6 164 20 55 .364 8 26 .308 7 12 .583 55 9.2
12 Duff, Emma 6 6 143 15 49 .306 4 17 .235 11 13 .846 45 7.5
20 Gimmaka, Katrina 6 0 111 19 41 .463 3 12 .250 3 3 1.000 44 7.3
01 Dykstra, Avery 6 6 142 15 28 .536 3 7 .429 8 8 1.000 41 6.8
34 Zaragoza, Carley 6 0 81 19 33 .576 0 0 .000 3 9 .333 41 6.8
22 Castaneda, Gracie 6 1 120 10 31 .323 5 18 .278 0 0 .000 25 4.2
13 Fierke, Monique 6 0 49 5 9 .556 3 6 .500 0 0 .000 13 2.2
03 Dykstra, Riley 6 0 57 4 7 .571 0 1 .000 1 2 .500 9 1.5
21 Coleman, Maddison 5 0 49 1 16 .063 1 11 .091 0 0 .000 3 0.6
Total 6 1225 160 378 .423 32 117 .274 53 72 .736 405 67.50
Opponents 6 1225 118 339 .348 26 102 .255 88 123 .715 350 58.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Olson, Mollie 6 28.3 .439 .263 .875 0.7 3.2 3.8 3.0 1.7 1.5 11.5
15 Rogers, Kelsey 6 23.2 .519 .000 .667 0.7 5.0 5.7 1.3 0.3 1.0 10.0
10 Iwami, Dani 6 27.3 .364 .308 .583 0.2 1.7 1.8 3.0 1.0 0.3 9.2
12 Duff, Emma 6 23.8 .306 .235 .846 2.2 6.0 8.2 1.0 0.5 0.3 7.5
20 Gimmaka, Katrina 6 18.5 .463 .250 1.000 0.7 2.2 2.8 0.3 0.7 0.0 7.3
01 Dykstra, Avery 6 23.7 .536 .429 1.000 1.0 2.0 3.0 1.7 1.2 0.5 6.8
34 Zaragoza, Carley 6 13.5 .576 .000 .333 1.3 0.8 2.2 0.0 0.3 0.7 6.8
22 Castaneda, Gracie 6 20.0 .323 .278 .000 0.8 2.7 3.5 1.2 0.5 0.2 4.2
13 Fierke, Monique 6 8.2 .556 .500 .000 0.0 0.0 0.0 0.0 0.2 0.0 2.2
03 Dykstra, Riley 6 9.5 .571 .000 .500 0.5 1.0 1.5 0.0 0.3 0.0 1.5
21 Coleman, Maddison 5 9.8 .063 .091 .000 0.8 1.8 2.6 1.0 0.6 0.0 0.6
Total 6 204.2 .423 .274 .736 11.2 28.8 40.0 12.3 7.2 4.5 67.50
Opponents 6 204.2 .348 .255 .715 10.5 26.7 37.2 11.0 6.2 2.3 58.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Martin's 02/26/21 58-54 W 20-55 .364 3-16 .188 15-21 .714 9 24 33 33.0 25 4 13 7 10 58 58.0
vs Saint Martin's 02/27/21 83-74 W 32-62 .516 7-19 .368 12-18 .667 10 22 32 32.5 24 19 7 3 4 83 70.5
vs Seattle Pacific 03/05/21 58-50 W 21-59 .356 6-21 .286 10-10 1.000 13 30 43 36.0 17 9 18 8 7 58 66.3
at Seattle Pacific 03/06/21 59-57 W 21-67 .313 8-29 .276 9-10 .900 12 36 48 39.0 16 10 15 3 4 59 64.5
at Central Wash. 03/12/21 81-61 W 36-73 .493 5-15 .333 4-7 .571 13 33 46 40.4 18 16 14 3 10 81 67.8
vs Central Wash. 03/13/21 66-54 W 30-62 .484 3-17 .176 3-6 .500 10 28 38 40.0 18 16 16 3 8 66 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Martin's 02/26/21 54-58 L 17-50 .340 0-9 .000 20-30 .667 15 30 45 45.0 19 8 20 0 7 54 54.0
Saint Martin's 02/27/21 74-83 L 25-51 .490 8-17 .471 16-20 .800 7 22 29 37.0 21 15 14 0 2 74 64.0
Seattle Pacific 03/05/21 50-58 L 17-55 .309 2-12 .167 14-16 .875 9 25 34 36.0 13 10 14 6 9 50 59.3
Seattle Pacific 03/06/21 57-59 L 19-60 .317 3-12 .250 16-21 .762 6 34 40 37.0 12 10 9 2 9 57 58.8
Central Wash. 03/12/21 61-81 L 21-67 .313 6-28 .214 13-21 .619 15 26 41 37.8 11 8 12 4 2 61 59.2
Central Wash. 03/13/21 54-66 L 19-56 .339 7-24 .292 9-15 .600 11 23 34 37.2 13 15 17 2 8 54 58.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Martin's 02/26/21 58-54 4 20-55/17-50 .364/.340 3-16/0-9 .188/.000 15-21/20-30 .714-.667 33/45 -12 4/8 13/20 7/0 10/7 25/19
Saint Martin's 02/27/21 83-74 9 32-62/25-51 .516/.490 7-19/8-17 .368/.471 12-18/16-20 .667-.800 32/29 3 19/15 7/14 3/0 4/2 24/21
Seattle Pacific 03/05/21 58-50 8 21-59/17-55 .356/.309 6-21/2-12 .286/.167 10-10/14-16 1.000-.875 43/34 9 9/10 18/14 8/6 7/9 17/13
Seattle Pacific 03/06/21 59-57 2 21-67/19-60 .313/.317 8-29/3-12 .276/.250 9-10/16-21 .900-.762 48/40 8 10/10 15/9 3/2 4/9 16/12
Central Wash. 03/12/21 81-61 20 36-73/21-67 .493/.313 5-15/6-28 .333/.214 4-7/13-21 .571-.619 46/41 5 16/8 14/12 3/4 10/2 18/11
Central Wash. 03/13/21 66-54 12 30-62/19-56 .484/.339 3-17/7-24 .176/.292 3-6/9-15 .500-.600 38/34 4 16/15 16/17 3/2 8/8 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Saint Martin's (02/27/21)
FIELD GOALS MADE 36 Central Wash. (03/12/21)
FIELD GOAL ATTEMPTS 73 Central Wash. (03/12/21)
3 PT FIELD GOALS MADE 8 Seattle Pacific (03/06/21)
3 PT FG ATTEMPTS 29 Seattle Pacific (03/06/21)
FREE THROWS MADE 15 Saint Martin's (02/26/21)
FREE THROW ATTEMPTS 21 Saint Martin's (02/26/21)
REBOUNDS 48 Seattle Pacific (03/06/21)
ASSISTS 19 Saint Martin's (02/27/21)
STEALS 10 Saint Martin's (02/26/21); Central Wash. (03/12/21)
BLOCKED SHOTS 8 Seattle Pacific (03/05/21)
TURNOVERS 18 Seattle Pacific (03/05/21)
FOULS 25 Saint Martin's (02/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Rogers,Kelsey; Olson,Mollie Saint Martin's (02/27/21); Saint Martin's (02/26/21)
FIELD GOALS MADE 7 Rogers,Kelsey; Zaragoza,Carley Saint Martin's (02/27/21); Central Wash. (03/13/21)
FIELD GOAL ATTEMPTS 13 Olson,Mollie; Iwami,Dani Saint Martin's (02/27/21); Seattle Pacific (03/06/21)
3 PT FIELD GOALS MADE 3 Castaneda,Gracie; Dykstra,Avery; Iwami,Dani Saint Martin's (02/27/21); Seattle Pacific (03/06/21); Central Wash. (03/12/21)
3 PT FG ATTEMPTS 7 Iwami,Dani Seattle Pacific (03/06/21)
FREE THROWS MADE 5 Duff,Emma Saint Martin's (02/26/21)
FREE THROW ATTEMPTS 6 Duff,Emma Saint Martin's (02/26/21)
REBOUNDS 13 Duff,Emma Seattle Pacific (03/06/21)
ASSISTS 6 Iwami,Dani Saint Martin's (02/27/21)
STEALS 4 Dykstra,Avery Central Wash. (03/12/21)
BLOCKED SHOTS 3 Olson,Mollie Saint Martin's (02/27/21)
TURNOVERS 6 Duff,Emma; Olson,Mollie Seattle Pacific (03/05/21); Seattle Pacific (03/06/21)
FOULS 5 Zaragoza,Carley; Duff,Emma Central Wash. (03/13/21); Seattle Pacific (03/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Olson, Mollie 6 69 11.5
#15 Rogers, Kelsey 6 60 10.0
#10 Iwami, Dani 6 55 9.2
#12 Duff, Emma 6 45 7.5
#20 Gimmaka, Katrina 6 44 7.3
#01 Dykstra, Avery 6 41 6.8
#34 Zaragoza, Carley 6 41 6.8
#22 Castaneda, Gracie 6 25 4.2
#13 Fierke, Monique 6 13 2.2
#03 Dykstra, Riley 6 9 1.5
#21 Coleman, Maddison 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Rogers, Kelsey 6 27 52 .519 4.5 8.7
#32 Olson, Mollie 6 25 57 .439 4.2 9.5
#10 Iwami, Dani 6 20 55 .364 3.3 9.2
#20 Gimmaka, Katrina 6 19 41 .463 3.2 6.8
#34 Zaragoza, Carley 6 19 33 .576 3.2 5.5
#12 Duff, Emma 6 15 49 .306 2.5 8.2
#01 Dykstra, Avery 6 15 28 .536 2.5 4.7
#22 Castaneda, Gracie 6 10 31 .323 1.7 5.2
#13 Fierke, Monique 6 5 9 .556 0.8 1.5
#03 Dykstra, Riley 6 4 7 .571 0.7 1.2
#21 Coleman, Maddison 5 1 16 .063 0.2 3.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Iwami, Dani 6 8 26 .308 1.3 4.3
#22 Castaneda, Gracie 6 5 18 .278 0.8 3.0
#32 Olson, Mollie 6 5 19 .263 0.8 3.2
#12 Duff, Emma 6 4 17 .235 0.7 2.8
#01 Dykstra, Avery 6 3 7 .429 0.5 1.2
#13 Fierke, Monique 6 3 6 .500 0.5 1.0
#20 Gimmaka, Katrina 6 3 12 .250 0.5 2.0
#21 Coleman, Maddison 5 1 11 .091 0.2 2.2
#03 Dykstra, Riley 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Olson, Mollie 6 14 16 .875 2.3 2.7
#12 Duff, Emma 6 11 13 .846 1.8 2.2
#01 Dykstra, Avery 6 8 8 1.000 1.3 1.3
#10 Iwami, Dani 6 7 12 .583 1.2 2.0
#15 Rogers, Kelsey 6 6 9 .667 1.0 1.5
#20 Gimmaka, Katrina 6 3 3 1.000 0.5 0.5
#34 Zaragoza, Carley 6 3 9 .333 0.5 1.5
#03 Dykstra, Riley 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Duff, Emma 6 49 8.2 13 2.2 36 6.0
#15 Rogers, Kelsey 6 34 5.7 4 0.7 30 5.0
#TM Team 6 32 5.3 15 2.5 17 2.8
#32 Olson, Mollie 6 23 3.8 4 0.7 19 3.2
#22 Castaneda, Gracie 6 21 3.5 5 0.8 16 2.7
#01 Dykstra, Avery 6 18 3.0 6 1.0 12 2.0
#20 Gimmaka, Katrina 6 17 2.8 4 0.7 13 2.2
#21 Coleman, Maddison 5 13 2.6 4 0.8 9 1.8
#34 Zaragoza, Carley 6 13 2.2 8 1.3 5 0.8
#10 Iwami, Dani 6 11 1.8 1 0.2 10 1.7
#03 Dykstra, Riley 6 9 1.5 3 0.5 6 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Iwami, Dani 6 18 3.0
#32 Olson, Mollie 6 18 3.0
#01 Dykstra, Avery 6 10 1.7
#15 Rogers, Kelsey 6 8 1.3
#22 Castaneda, Gracie 6 7 1.2
#12 Duff, Emma 6 6 1.0
#21 Coleman, Maddison 5 5 1.0
#20 Gimmaka, Katrina 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Olson, Mollie 6 9 1.5
#15 Rogers, Kelsey 6 6 1.0
#34 Zaragoza, Carley 6 4 0.7
#01 Dykstra, Avery 6 3 0.5
#12 Duff, Emma 6 2 0.3
#10 Iwami, Dani 6 2 0.3
#22 Castaneda, Gracie 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Olson, Mollie 6 10 1.7
#01 Dykstra, Avery 6 7 1.2
#10 Iwami, Dani 6 6 1.0
#20 Gimmaka, Katrina 6 4 0.7
#22 Castaneda, Gracie 6 3 0.5
#21 Coleman, Maddison 5 3 0.6
#12 Duff, Emma 6 3 0.5
#03 Dykstra, Riley 6 2 0.3
#15 Rogers, Kelsey 6 2 0.3
#34 Zaragoza, Carley 6 2 0.3
#13 Fierke, Monique 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Olson, Mollie 6 15 2.5
#12 Duff, Emma 6 13 2.2
#10 Iwami, Dani 6 13 2.2
#22 Castaneda, Gracie 6 10 1.7
#34 Zaragoza, Carley 6 9 1.5
#01 Dykstra, Avery 6 7 1.2
#03 Dykstra, Riley 6 4 0.7
#TM Team 6 4 0.7
#20 Gimmaka, Katrina 6 3 0.5
#21 Coleman, Maddison 5 2 0.4
#15 Rogers, Kelsey 6 2 0.3
#13 Fierke, Monique 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Duff, Emma 6 20 3.3
#34 Zaragoza, Carley 6 17 2.8
#20 Gimmaka, Katrina 6 15 2.5
#10 Iwami, Dani 6 15 2.5
#32 Olson, Mollie 6 12 2.0
#01 Dykstra, Avery 6 10 1.7
#15 Rogers, Kelsey 6 10 1.7
#22 Castaneda, Gracie 6 7 1.2
#03 Dykstra, Riley 6 6 1.0
#21 Coleman, Maddison 5 4 0.8
#13 Fierke, Monique 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Olson, Mollie 6 170 28.3
#10 Iwami, Dani 6 164 27.3
#12 Duff, Emma 6 143 23.8
#01 Dykstra, Avery 6 142 23.7
#15 Rogers, Kelsey 6 139 23.2
#22 Castaneda, Gracie 6 120 20.0
#20 Gimmaka, Katrina 6 111 18.5
#34 Zaragoza, Carley 6 81 13.5
#03 Dykstra, Riley 6 57 9.5
#21 Coleman, Maddison 5 49 9.8
#13 Fierke, Monique 6 49 8.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Rogers, Kelsey 6 8 2 4.00
#21 Coleman, Maddison 5 5 2 2.50
#01 Dykstra, Avery 6 10 7 1.43
#10 Iwami, Dani 6 18 13 1.38
#32 Olson, Mollie 6 18 15 1.20
Skip Ad

sponsor