Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Western Washington Opponents
Scoring
Total Points 499 425
Points Per Game 71.3 60.7
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 179-401 141-387
FG: Percentage .446 .364
FG: Per Game 25.6 20.1
3PT: Made-Attempted 22-78 52-161
3PT: Percentage .282 .323
3PT: Per Game 3.1 7.4
FT: Made-Attempted 119-164 91-125
FT: Percentage .726 .728
FT: Per Game 17.0 13.0
Rebounding
Total 278 204
Per Game 39.7 29.1
Margin 10.6 --
Assists
Total 69 83
Per Game 9.9 11.9
Turnovers
Total 113 122
Per Game 16.1 17.4
Margin 1.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.4 12.7
Steals
Total 75 48
Per Game 10.7 6.9
Blocks
Total 17 16
Per Game 2.4 2.3
Attendance
Total 0 107
Per Game 0-0 1-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hodges, Olivia 7 7 214 30.6 38 69 .551 0 0 .000 40 50 .800 116 16.6 22 62 84 12.0 12 7 14 7 2
01 Stump, Libby 7 7 232 33.1 42 96 .438 5 24 .208 18 22 .818 107 15.3 6 14 20 2.9 8 21 17 20 1
13 Dykstra, Demi 7 7 237 33.9 31 72 .431 9 21 .429 10 17 .588 81 11.6 4 18 22 3.1 13 12 13 13 2
33 Garrison, Aspen 7 7 143 20.4 24 52 .462 0 1 .000 13 18 .722 61 8.7 13 13 26 3.7 29 4 17 7 6
03 Haltom, Joy 7 0 155 22.1 18 39 .462 4 16 .250 7 11 .636 47 6.7 11 26 37 5.3 22 3 11 9 4
21 Jackson, Rakiyah 7 7 154 22.0 10 36 .278 2 11 .182 19 21 .905 41 5.9 16 13 29 4.1 21 8 14 10 2
53 Berrett, Vivienne 7 0 66 9.4 9 20 .450 0 0 .000 4 5 .800 22 3.1 4 4 8 1.1 5 1 9 1 0
10 Sander, Eden 7 0 83 11.9 6 12 .500 2 4 .500 2 5 .400 16 2.3 4 6 10 1.4 7 3 4 2 0
02 VanderYacht, Anna 6 0 53 8.8 1 4 .250 0 1 .000 3 9 .333 5 0.8 4 5 9 1.5 7 2 5 3 0
23 Nguyen, Victoria 7 0 55 7.9 0 0 .000 0 0 .000 3 6 .500 3 0.4 1 3 4 0.6 1 7 7 3 0
22 Swift, Elizabeth 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 4.0 0 0 2 0 0  
Total 7 1400 200.0 179 401 .446 22 78 .282 119 164 .726 499 71.29 95 183 278 39.7 125 69 113 75 17
Opponents 7 1400 200.0 141 387 .364 52 161 .323 91 125 .728 425 60.71 67 137 204 29.1 149 83 122 48 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Hodges, Olivia 7 7 214 38 69 .551 0 0 .000 40 50 .800 116 16.6
01 Stump, Libby 7 7 232 42 96 .438 5 24 .208 18 22 .818 107 15.3
13 Dykstra, Demi 7 7 237 31 72 .431 9 21 .429 10 17 .588 81 11.6
33 Garrison, Aspen 7 7 143 24 52 .462 0 1 .000 13 18 .722 61 8.7
03 Haltom, Joy 7 0 155 18 39 .462 4 16 .250 7 11 .636 47 6.7
21 Jackson, Rakiyah 7 7 154 10 36 .278 2 11 .182 19 21 .905 41 5.9
53 Berrett, Vivienne 7 0 66 9 20 .450 0 0 .000 4 5 .800 22 3.1
10 Sander, Eden 7 0 83 6 12 .500 2 4 .500 2 5 .400 16 2.3
23 Nguyen, Victoria 7 0 55 0 0 .000 0 0 .000 3 6 .500 3 0.4
22 Swift, Elizabeth 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 VanderYacht, Anna 6 0 53 1 4 .250 0 1 .000 3 9 .333 5 0.8
Total 7 1400 179 401 .446 22 78 .282 119 164 .726 499 71.29
Opponents 7 1400 141 387 .364 52 161 .323 91 125 .728 425 60.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Hodges, Olivia 7 30.6 .551 .000 .800 3.1 8.9 12.0 1.0 1.0 0.3 16.6
01 Stump, Libby 7 33.1 .438 .208 .818 0.9 2.0 2.9 3.0 2.9 0.1 15.3
13 Dykstra, Demi 7 33.9 .431 .429 .588 0.6 2.6 3.1 1.7 1.9 0.3 11.6
33 Garrison, Aspen 7 20.4 .462 .000 .722 1.9 1.9 3.7 0.6 1.0 0.9 8.7
03 Haltom, Joy 7 22.1 .462 .250 .636 1.6 3.7 5.3 0.4 1.3 0.6 6.7
21 Jackson, Rakiyah 7 22.0 .278 .182 .905 2.3 1.9 4.1 1.1 1.4 0.3 5.9
53 Berrett, Vivienne 7 9.4 .450 .000 .800 0.6 0.6 1.1 0.1 0.1 0.0 3.1
10 Sander, Eden 7 11.9 .500 .500 .400 0.6 0.9 1.4 0.4 0.3 0.0 2.3
23 Nguyen, Victoria 7 7.9 .000 .000 .500 0.1 0.4 0.6 1.0 0.4 0.0 0.4
22 Swift, Elizabeth 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
02 VanderYacht, Anna 6 8.8 .250 .000 .333 0.7 0.8 1.5 0.3 0.5 0.0 0.8
Total 7 200.0 .446 .282 .726 13.6 26.1 39.7 9.9 10.7 2.4 71.29
Opponents 7 200.0 .364 .323 .728 9.6 19.6 29.1 11.9 6.9 2.3 60.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs #21 Colorado Mesa 10/31/25 62-65 L 22-60 .367 2-5 .400 16-22 .727 17 23 40 40.0 25 9 24 1 13 62 62.0
at Minot State 11/01/25 69-64 W 27-64 .422 5-22 .227 10-12 .833 10 27 37 38.5 14 7 13 2 14 69 65.5
vs Parkside 11/02/25 54-49 W 17-59 .288 1-7 .143 19-26 .731 18 25 43 40.0 16 7 15 3 12 54 61.7
vs #17 Cal St. Dom. Hills 11/14/25 68-46 W 24-47 .511 4-9 .444 16-21 .762 9 31 40 40.0 10 16 18 6 9 68 63.3
vs Cal State LA 11/15/25 78-79 L 29-72 .403 1-13 .077 19-24 .792 19 21 40 40.0 21 9 8 4 7 78 66.2
at Concordia Irvine 11/21/25 86-57 W 34-51 .667 6-16 .375 12-20 .600 12 32 44 40.7 21 10 23 1 9 86 69.5
at Azusa Pacific 11/22/25 82-65 W 26-48 .542 3-6 .500 27-39 .692 10 24 34 39.7 18 11 12 0 11 82 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
#21 Colorado Mesa 10/31/25 65-62 W 19-57 .333 6-22 .273 21-25 .840 15 22 37 37.0 21 13 24 2 9 65 65.0
Minot State 11/01/25 64-69 L 22-55 .400 14-35 .400 6-13 .462 6 18 24 30.5 17 14 17 0 5 64 64.5
Parkside 11/02/25 49-54 L 16-48 .333 7-24 .292 10-13 .769 6 28 34 31.7 22 13 21 4 7 49 59.3
#17 Cal St. Dom. Hills 11/14/25 46-68 L 18-61 .295 3-17 .176 7-12 .583 13 16 29 31.0 19 6 13 4 9 46 56.0
Cal State LA 11/15/25 79-78 W 23-50 .460 10-20 .500 23-24 .958 7 25 32 31.2 24 13 15 2 3 79 60.6
Concordia Irvine 11/21/25 57-86 L 21-61 .344 4-19 .211 11-19 .579 10 10 20 29.3 17 13 14 1 9 57 60.0
Azusa Pacific 11/22/25 65-82 L 22-55 .400 8-24 .333 13-19 .684 10 18 28 29.1 29 11 18 3 6 65 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
#21 Colorado Mesa 10/31/25 62-65 -3 22-60/19-57 .367/.333 2-5/6-22 .400/.273 16-22/21-25 .727-.840 40/37 3 9/13 24/24 1/2 13/9 25/21
Minot State 11/01/25 69-64 5 27-64/22-55 .422/.400 5-22/14-35 .227/.400 10-12/6-13 .833-.462 37/24 13 7/14 13/17 2/0 14/5 14/17
Parkside 11/02/25 54-49 5 17-59/16-48 .288/.333 1-7/7-24 .143/.292 19-26/10-13 .731-.769 43/34 9 7/13 15/21 3/4 12/7 16/22
#17 Cal St. Dom. Hills 11/14/25 68-46 22 24-47/18-61 .511/.295 4-9/3-17 .444/.176 16-21/7-12 .762-.583 40/29 11 16/6 18/13 6/4 9/9 10/19
Cal State LA 11/15/25 78-79 -1 29-72/23-50 .403/.460 1-13/10-20 .077/.500 19-24/23-24 .792-.958 40/32 8 9/13 8/15 4/2 7/3 21/24
Concordia Irvine 11/21/25 86-57 29 34-51/21-61 .667/.344 6-16/4-19 .375/.211 12-20/11-19 .600-.579 44/20 24 10/13 23/14 1/1 9/9 21/17
Azusa Pacific 11/22/25 82-65 17 26-48/22-55 .542/.400 3-6/8-24 .500/.333 27-39/13-19 .692-.684 34/28 6 11/11 12/18 0/3 11/6 18/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Concordia Irvine (11/21/25)
FIELD GOALS MADE 34 Concordia Irvine (11/21/25)
FIELD GOAL ATTEMPTS 72 Cal State LA (11/15/25)
3 PT FIELD GOALS MADE 6 Concordia Irvine (11/21/25)
3 PT FG ATTEMPTS 22 Minot State (11/01/25)
FREE THROWS MADE 27 Azusa Pacific (11/22/25)
FREE THROW ATTEMPTS 39 Azusa Pacific (11/22/25)
REBOUNDS 44 Concordia Irvine (11/21/25)
ASSISTS 16 #17 Cal St. Dom. Hills (11/14/25)
STEALS 14 Minot State (11/01/25)
BLOCKED SHOTS 6 #17 Cal St. Dom. Hills (11/14/25)
TURNOVERS 24 #21 Colorado Mesa (10/31/25)
FOULS 25 #21 Colorado Mesa (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Hodges,Olivia Azusa Pacific (11/22/25)
FIELD GOALS MADE 14 Stump,Libby; Hodges,Olivia Minot State (11/01/25); Azusa Pacific (11/22/25)
FIELD GOAL ATTEMPTS 29 Stump,Libby Minot State (11/01/25)
3 PT FIELD GOALS MADE 4 Dykstra,Demi Concordia Irvine (11/21/25)
3 PT FG ATTEMPTS 6 Stump,Libby; Haltom,Joy Minot State (11/01/25); Concordia Irvine (11/21/25)
FREE THROWS MADE 10 Hodges,Olivia Cal State LA (11/15/25)
FREE THROW ATTEMPTS 12 Hodges,Olivia Cal State LA (11/15/25); Azusa Pacific (11/22/25)
REBOUNDS 17 Hodges,Olivia Azusa Pacific (11/22/25)
ASSISTS 6 Stump,Libby #17 Cal St. Dom. Hills (11/14/25)
STEALS 6 Stump,Libby #21 Colorado Mesa (10/31/25)
BLOCKED SHOTS 2 Haltom,Joy; Garrison,Aspen Parkside (11/02/25); #17 Cal St. Dom. Hills (11/14/25); Cal State LA (11/15/25)
TURNOVERS 5 Garrison,Aspen #17 Cal St. Dom. Hills (11/14/25)
FOULS 5 Jackson,Rakiyah; Garrison,Aspen; Haltom,Joy #21 Colorado Mesa (10/31/25); Parkside (11/02/25); Cal State LA (11/15/25); Minot State (11/01/25); Azusa Pacific (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Hodges, Olivia 7 116 16.6
#01 Stump, Libby 7 107 15.3
#13 Dykstra, Demi 7 81 11.6
#33 Garrison, Aspen 7 61 8.7
#03 Haltom, Joy 7 47 6.7
#21 Jackson, Rakiyah 7 41 5.9
#53 Berrett, Vivienne 7 22 3.1
#10 Sander, Eden 7 16 2.3
#02 VanderYacht, Anna 6 5 0.8
#23 Nguyen, Victoria 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Stump, Libby 7 42 96 .438 6.0 13.7
#34 Hodges, Olivia 7 38 69 .551 5.4 9.9
#13 Dykstra, Demi 7 31 72 .431 4.4 10.3
#33 Garrison, Aspen 7 24 52 .462 3.4 7.4
#03 Haltom, Joy 7 18 39 .462 2.6 5.6
#21 Jackson, Rakiyah 7 10 36 .278 1.4 5.1
#53 Berrett, Vivienne 7 9 20 .450 1.3 2.9
#10 Sander, Eden 7 6 12 .500 0.9 1.7
#02 VanderYacht, Anna 6 1 4 .250 0.2 0.7
#22 Swift, Elizabeth 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Dykstra, Demi 7 9 21 .429 1.3 3.0
#01 Stump, Libby 7 5 24 .208 0.7 3.4
#03 Haltom, Joy 7 4 16 .250 0.6 2.3
#21 Jackson, Rakiyah 7 2 11 .182 0.3 1.6
#10 Sander, Eden 7 2 4 .500 0.3 0.6
#33 Garrison, Aspen 7 0 1 .000 0.0 0.1
#02 VanderYacht, Anna 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Hodges, Olivia 7 40 50 .800 5.7 7.1
#21 Jackson, Rakiyah 7 19 21 .905 2.7 3.0
#01 Stump, Libby 7 18 22 .818 2.6 3.1
#33 Garrison, Aspen 7 13 18 .722 1.9 2.6
#13 Dykstra, Demi 7 10 17 .588 1.4 2.4
#03 Haltom, Joy 7 7 11 .636 1.0 1.6
#53 Berrett, Vivienne 7 4 5 .800 0.6 0.7
#23 Nguyen, Victoria 7 3 6 .500 0.4 0.9
#02 VanderYacht, Anna 6 3 9 .333 0.5 1.5
#10 Sander, Eden 7 2 5 .400 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Hodges, Olivia 7 84 12.0 22 3.1 62 8.9
#03 Haltom, Joy 7 37 5.3 11 1.6 26 3.7
#21 Jackson, Rakiyah 7 29 4.1 16 2.3 13 1.9
#TM Team 7 28 4.0 10 1.4 18 2.6
#33 Garrison, Aspen 7 26 3.7 13 1.9 13 1.9
#13 Dykstra, Demi 7 22 3.1 4 0.6 18 2.6
#01 Stump, Libby 7 20 2.9 6 0.9 14 2.0
#10 Sander, Eden 7 10 1.4 4 0.6 6 0.9
#02 VanderYacht, Anna 6 9 1.5 4 0.7 5 0.8
#53 Berrett, Vivienne 7 8 1.1 4 0.6 4 0.6
#23 Nguyen, Victoria 7 4 0.6 1 0.1 3 0.4
#22 Swift, Elizabeth 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Stump, Libby 7 21 3.0
#13 Dykstra, Demi 7 12 1.7
#21 Jackson, Rakiyah 7 8 1.1
#34 Hodges, Olivia 7 7 1.0
#23 Nguyen, Victoria 7 7 1.0
#33 Garrison, Aspen 7 4 0.6
#03 Haltom, Joy 7 3 0.4
#10 Sander, Eden 7 3 0.4
#02 VanderYacht, Anna 6 2 0.3
#53 Berrett, Vivienne 7 1 0.1
#22 Swift, Elizabeth 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Garrison, Aspen 7 6 0.9
#03 Haltom, Joy 7 4 0.6
#13 Dykstra, Demi 7 2 0.3
#34 Hodges, Olivia 7 2 0.3
#21 Jackson, Rakiyah 7 2 0.3
#01 Stump, Libby 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Stump, Libby 7 20 2.9
#13 Dykstra, Demi 7 13 1.9
#21 Jackson, Rakiyah 7 10 1.4
#03 Haltom, Joy 7 9 1.3
#33 Garrison, Aspen 7 7 1.0
#34 Hodges, Olivia 7 7 1.0
#23 Nguyen, Victoria 7 3 0.4
#02 VanderYacht, Anna 6 3 0.5
#10 Sander, Eden 7 2 0.3
#53 Berrett, Vivienne 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Garrison, Aspen 7 17 2.4
#01 Stump, Libby 7 17 2.4
#34 Hodges, Olivia 7 14 2.0
#21 Jackson, Rakiyah 7 14 2.0
#13 Dykstra, Demi 7 13 1.9
#03 Haltom, Joy 7 11 1.6
#53 Berrett, Vivienne 7 9 1.3
#23 Nguyen, Victoria 7 7 1.0
#02 VanderYacht, Anna 6 5 0.8
#10 Sander, Eden 7 4 0.6
#TM Team 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Garrison, Aspen 7 29 4.1
#03 Haltom, Joy 7 22 3.1
#21 Jackson, Rakiyah 7 21 3.0
#13 Dykstra, Demi 7 13 1.9
#34 Hodges, Olivia 7 12 1.7
#01 Stump, Libby 7 8 1.1
#10 Sander, Eden 7 7 1.0
#02 VanderYacht, Anna 6 7 1.2
#53 Berrett, Vivienne 7 5 0.7
#23 Nguyen, Victoria 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Dykstra, Demi 7 237 33.9
#01 Stump, Libby 7 232 33.1
#34 Hodges, Olivia 7 214 30.6
#03 Haltom, Joy 7 155 22.1
#21 Jackson, Rakiyah 7 154 22.0
#33 Garrison, Aspen 7 143 20.4
#10 Sander, Eden 7 83 11.9
#53 Berrett, Vivienne 7 66 9.4
#23 Nguyen, Victoria 7 55 7.9
#02 VanderYacht, Anna 6 53 8.8
#22 Swift, Elizabeth 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Nguyen, Victoria 7 7 7 1.00
#01 Stump, Libby 7 21 17 1.24
Skip Ad

sponsor