Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2023 Women's Soccer Cumulative Statistics

Team (12-5-4, 9-2-3)

Overall Team Statistics
Statistic Western Washington Opponents
Shots
Goals 25 16
Goals Per Game 1.19 0.76
Shots 262 206
Shots Per Game 12.5 9.8
Shots Percentage 0.095 0.078
Shots On Goal 120-262 86-206
Shots On Goal Percentage 0.458 0.417
Penalties
Yellow Cards 13 17
Red Cards 0 0
Miscellaneous
Assists 21 13
Saves 70 95
Fouls 189 191
Corner Kicks 100 58
Penalty Kicks: Goals-Attempts 3-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Manalili, Morgan 4Manalili, Morgan 21 21 1382 6 3 15 52 0.115 23 0.442 1-0 4 0-0
16 Crosby, Gracen 16Crosby, Gracen 21 19 1473 3 3 9 19 0.158 10 0.526 2-0 2 3-3
19 Cairns, Mie 19Cairns, Mie 20 10 1233 3 2 8 27 0.111 12 0.444 0-0 1 0-0
17 Bearden Croft, Sophie 17Bearden Croft, Sophie 19 0 684 2 2 6 21 0.095 10 0.476 2-0 1 0-0
3 Rauch, Minji 3Rauch, Minji 19 5 630 2 2 6 26 0.077 11 0.423 0-0 0 0-0
9 Neal, Payton 9Neal, Payton 21 21 1529 1 3 5 18 0.056 10 0.556 2-0 1 0-0
10 Potter, Claire 10Potter, Claire 21 20 1125 2 1 5 29 0.069 16 0.552 1-0 0 0-0
18 Carr, Myka 18Carr, Myka 20 1 624 2 0 4 7 0.286 5 0.714 0-0 0 0-0
14 Noel, Halle 14Noel, Halle 16 14 947 0 3 3 10 0.000 1 0.100 0-0 0 0-0
13 Hmura, Jane 13Hmura, Jane 21 14 1237 1 0 2 9 0.111 5 0.556 0-0 1 0-0
8 Nguyen, Jayden 8Nguyen, Jayden 21 20 1304 1 0 2 6 0.167 4 0.667 0-0 0 0-0
7 Kassing, Quinn 7Kassing, Quinn 9 1 221 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Rice, Emily 12Rice, Emily 21 11 1178 0 1 1 1 0.000 0 0.000 1-0 0 0-0
26 Busik, Ellie 26Busik, Ellie 13 0 296 0 0 0 12 0.000 7 0.583 0-0 0 0-0
21 Connell, Olivia 21Connell, Olivia 17 14 1122 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Fojo, Emily 11Fojo, Emily 8 3 163 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Hardin, Asia 2Hardin, Asia 21 21 1875 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Harmer, Alisa 5Harmer, Alisa 12 0 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Henninger, Claire 28Henninger, Claire 19 19 1632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nguyen, Ashley 6Nguyen, Ashley 12 7 561 0 0 0 11 0.000 3 0.273 0-0 0 0-0
30 Succi, Abby 30Succi, Abby 18 5 584 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Trengove, Abigail 0Trengove, Abigail 5 2 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Unflat, Chloe 24Unflat, Chloe 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Watt, Katie 15Watt, Katie 11 3 511 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 21 - 20790 25 21 71 262 0.095 120 0.458 13-0 12 3-3
Opponent 21 - 20790 16 13 45 206 0.078 86 0.417 17-0 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Henninger, Claire 28Henninger, Claire 19 19 1630:54 11 0.61 57 0.838 11 4 4 9/1 175
0 Trengove, Abigail 0Trengove, Abigail 5 2 259:06 5 1.74 13 0.722 1 1 0 1/1 32
Total 21 - 1890:00 16 0.76 70 0.814 12 5 4 11 207
Opponents 21 - 1890:00 25 1.19 95 0.792 7 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Manalili, Morgan 4Manalili, Morgan 14 14 910 6 2 14 41 0.146 21 0.512 1-0 4 0-0
17 Bearden Croft, Sophie 17Bearden Croft, Sophie 12 0 457 2 2 6 18 0.111 9 0.500 2-0 1 0-0
16 Crosby, Gracen 16Crosby, Gracen 14 13 970 2 2 6 9 0.222 6 0.667 1-0 1 2-2
19 Cairns, Mie 19Cairns, Mie 13 7 855 2 0 4 23 0.087 9 0.391 0-0 0 0-0
9 Neal, Payton 9Neal, Payton 14 14 1038 1 2 4 10 0.100 6 0.600 2-0 1 0-0
3 Rauch, Minji 3Rauch, Minji 12 4 431 1 2 4 20 0.050 8 0.400 0-0 0 0-0
14 Noel, Halle 14Noel, Halle 9 9 557 0 3 3 7 0.000 1 0.143 0-0 0 0-0
10 Potter, Claire 10Potter, Claire 14 14 732 1 1 3 18 0.056 11 0.611 1-0 0 0-0
18 Carr, Myka 18Carr, Myka 14 1 450 1 0 2 6 0.167 4 0.667 0-0 0 0-0
8 Nguyen, Jayden 8Nguyen, Jayden 14 14 817 1 0 2 6 0.167 4 0.667 0-0 0 0-0
7 Kassing, Quinn 7Kassing, Quinn 6 0 98 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Busik, Ellie 26Busik, Ellie 11 0 234 0 0 0 12 0.000 7 0.583 0-0 0 0-0
21 Connell, Olivia 21Connell, Olivia 13 12 945 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Fojo, Emily 11Fojo, Emily 6 2 131 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Hardin, Asia 2Hardin, Asia 14 14 1245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harmer, Alisa 5Harmer, Alisa 9 0 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Henninger, Claire 28Henninger, Claire 14 14 1182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hmura, Jane 13Hmura, Jane 14 11 838 0 0 0 6 0.000 3 0.500 0-0 0 0-0
6 Nguyen, Ashley 6Nguyen, Ashley 7 3 301 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Rice, Emily 12Rice, Emily 14 5 742 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Succi, Abby 30Succi, Abby 11 1 332 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Trengove, Abigail 0Trengove, Abigail 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Unflat, Chloe 24Unflat, Chloe 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Watt, Katie 15Watt, Katie 7 2 326 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 14 - 13860 19 15 53 193 0.098 92 0.477 13-0 9 2-2
Opponent 14 - 13860 7 6 20 141 0.050 54 0.383 17-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Henninger, Claire 28Henninger, Claire 14 14 1180:54 6 0.46 40 0.870 9 2 3 7/1 131
0 Trengove, Abigail 0Trengove, Abigail 3 0 79:06 1 1.14 7 0.875 0 0 0 0/1 11
Total 14 - 1260:00 7 0.50 47 0.870 9 2 3 8 142
Opponents 14 - 1260:00 19 1.36 74 0.796 4 195

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 at Biola W 2-0 (1-0-0) 372 Gracen Crosby (0)
Minji Rauch (1) (Gracen Crosby)
09/04/2023 at CUI L 0-4 (1-1-0) 158
09/09/2023 vs Cal State LA W 1-0 (2-1-0) 204 Mie Cairns (1) (Morgan Manalili , Emily Rice)
09/14/2023 at Colo. Sch. of Mines L 0-2 (2-2-0, 0-0-0) 0-0-0 187
09/18/2023 vs Sonoma State T 0-0 (2-2-1, 0-0-0) 0-0-0 417
09/21/2023 vs Simon Fraser W 2-0 (3-2-1, 1-0-0 GNAC) 1-0-0 GNAC 224 0 (0)
Sophie Bearden Croft (1) (Halle Noel , Quinn Kassing)
09/23/2023 at Seattle Pacific T 1-1 (3-2-2, 1-0-1 GNAC) 1-0-1 GNAC 286 Morgan Manalili (1) (Payton Neal)
09/28/2023 at Saint Martin's T 0-0 (3-2-3, 1-0-2 GNAC) 1-0-2 GNAC 108
09/30/2023 at Western Oregon L 0-1 (3-3-3, 1-1-2 GNAC) 1-1-2 GNAC 142
10/05/2023 vs Central Washington W 1-0 (4-3-3, 2-1-2) 2-1-2 168 Sophie Bearden Croft (2) (Halle Noel , Payton Neal)
10/07/2023 vs Northwest Nazarene W 2-1 (5-3-3, 3-1-2) 3-1-2 325 Jayden Nguyen (1) (Halle Noel)
0 (0)
10/12/2023 at Mont. St. Billings W 3-1 (6-3-3, 4-1-2) 4-1-2 117 Mie Cairns (3) (Morgan Manalili , Sophie Bearden Croft)
Payton Neal (1)
Mie Cairns (3) (Minji Rauch)
10/14/2023 at Simon Fraser W 2-1 (7-3-3, 5-1-2 GNAC) 5-1-2 GNAC 135 Morgan Manalili (3) (Claire Potter)
Morgan Manalili (3)
10/19/2023 at Northwest Nazarene T 0-0 (7-3-4, 5-1-3 GNAC) 5-1-3 GNAC 633
10/21/2023 at Central Wash. W 4-0 (8-3-4, 6-1-3) 6-1-3 362 Morgan Manalili (4)
Gracen Crosby (1)
Minji Rauch (2) (Morgan Manalili)
Claire Potter (1)
10/26/2023 vs Western Oregon W 1-0 (9-3-4, 7-1-3) 7-1-3 189 Morgan Manalili (5) (Sophie Bearden Croft)
10/28/2023 vs Saint Martin's W 2-0 (10-3-4, 8-1-3) 8-1-3 159 Morgan Manalili (6) (Gracen Crosby , Minji Rauch)
Myka Carr (1) (Gracen Crosby)
11/02/2023 vs Seattle Pacific L 0-2 (10-4-4, 8-2-3) 8-2-3 246
11/04/2023 vs Mont. St. Billings W 1-0 (11-4-4, 9-2-3 GNAC) 9-2-3 GNAC 181 Gracen Crosby (2)
11/09/2023 vs Western Oregon W 2-1 (12-4-4) 134 Claire Potter (2) (Mie Cairns)
Jane Hmura (1) (Mie Cairns)
11/11/2023 vs Simon Fraser L 1-2 (12-5-4) 212 Myka Carr (2) (Payton Neal)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 at Biola 2-0 2 1 5 17 0.118 7 0.412 0-0 1 1-1 990
09/04/2023 at CUI 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/09/2023 vs Cal State LA 1-0 1 2 4 5 0.200 1 0.200 1-0 1 0-0 990
09/14/2023 at Colo. Sch. of Mines 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/18/2023 vs Sonoma State 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
09/21/2023 vs Simon Fraser 2-0 2 2 6 14 0.143 11 0.786 0-0 1 0-0 990
09/23/2023 at Seattle Pacific 1-1 1 1 3 15 0.067 6 0.400 4-0 0 0-0 990
09/28/2023 at Saint Martin's 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
09/30/2023 at Western Oregon 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/05/2023 vs Central Washington 1-0 1 2 4 11 0.091 8 0.727 1-0 1 0-0 990
10/07/2023 vs Northwest Nazarene 2-1 2 1 5 14 0.143 4 0.286 0-0 1 0-0 990
10/12/2023 at Mont. St. Billings 3-1 3 3 9 22 0.136 14 0.636 2-0 1 0-0 990
10/14/2023 at Simon Fraser 2-1 2 1 5 9 0.222 3 0.333 0-0 1 0-0 990
10/19/2023 at Northwest Nazarene 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/21/2023 at Central Wash. 4-0 4 1 9 14 0.286 12 0.857 0-0 1 1-1 990
10/26/2023 vs Western Oregon 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 990
10/28/2023 vs Saint Martin's 2-0 2 3 7 22 0.091 8 0.364 1-0 1 0-0 990
11/02/2023 vs Seattle Pacific 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
11/04/2023 vs Mont. St. Billings 1-0 1 0 2 15 0.067 6 0.400 0-0 1 1-1 990
11/09/2023 vs Western Oregon 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
11/11/2023 vs Simon Fraser 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
Total 25-16 25 21 71 262 0.095 120 0.458 13-0 12 3-3 20790
Opponent - 16 13 45 206 0.078 86 0.417 17-0 5 - 20790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Biola 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/04/2023 CUI 0-4 90:00 4 2.00 5 0.556 0 1 0 0 14
09/09/2023 Cal State LA 1-0 90:00 0 1.33 3 1.000 1 0 0 1 11
09/14/2023 Colo. Sch. of Mines 0-2 90:00 2 1.50 2 0.500 0 1 0 0 11
09/18/2023 Sonoma State 0-0 90:00 0 1.20 3 1.000 0 0 1 1 6
09/21/2023 Simon Fraser 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/23/2023 Seattle Pacific 1-1 90:00 1 1.00 6 0.857 0 0 1 0 18
09/28/2023 Saint Martin's 0-0 90:00 0 0.88 2 1.000 0 0 1 1 6
09/30/2023 Western Oregon 0-1 90:00 1 0.89 3 0.750 0 1 0 0 13
10/05/2023 Central Washington 1-0 90:00 0 0.80 2 1.000 1 0 0 1 7
10/07/2023 Northwest Nazarene 2-1 90:00 1 0.82 6 0.857 1 0 0 0 9
10/12/2023 Mont. St. Billings 3-1 90:00 1 0.83 2 0.667 1 0 0 0 8
10/14/2023 Simon Fraser 2-1 90:00 1 0.85 4 0.800 1 0 0 0 7
10/19/2023 Northwest Nazarene 0-0 90:00 0 0.79 5 1.000 0 0 1 1 11
10/21/2023 Central Wash. 4-0 90:00 0 0.73 3 1.000 1 0 0 1 7
10/26/2023 Western Oregon 1-0 90:00 0 0.69 5 1.000 1 0 0 1 13
10/28/2023 Saint Martin's 2-0 90:00 0 0.65 1 1.000 1 0 0 1 13
11/02/2023 Seattle Pacific 0-2 90:00 2 0.72 2 0.500 0 1 0 0 11
11/04/2023 Mont. St. Billings 1-0 90:00 0 0.68 3 1.000 1 0 0 1 9
11/09/2023 Western Oregon 2-1 90:00 1 0.70 4 0.800 1 0 0 0 8
11/11/2023 Simon Fraser 1-2 90:00 2 0.76 5 0.714 0 1 0 0 8
Totals - 1890 16 0.76 70 0.814 12 5 4 11 207
Opponent - 1890:00 25 1.19 95 0.792 5 12 4 7 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Biola 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/04/2023 CUI 4-0 4 2 10 14 0.286 9 0.643 2-0 1 0-1 990
09/09/2023 Cal State LA 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/14/2023 Colo. Sch. of Mines 2-0 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
09/18/2023 Sonoma State 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/21/2023 Simon Fraser 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/23/2023 Seattle Pacific 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-1 990
09/28/2023 Saint Martin's 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/30/2023 Western Oregon 1-0 1 2 4 13 0.077 4 0.308 1-0 1 0-0 990
10/05/2023 Central Washington 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/07/2023 Northwest Nazarene 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
10/12/2023 Mont. St. Billings 1-3 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
10/14/2023 Simon Fraser 1-2 1 2 4 7 0.143 5 0.714 2-0 0 0-0 990
10/19/2023 Northwest Nazarene 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/21/2023 Central Wash. 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/26/2023 Western Oregon 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/28/2023 Saint Martin's 0-2 0 0 0 13 0.000 1 0.077 2-0 0 0-0 990
11/02/2023 Seattle Pacific 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0 990
11/04/2023 Mont. St. Billings 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/09/2023 Western Oregon 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
11/11/2023 Simon Fraser 2-1 2 2 6 8 0.250 7 0.875 0-0 1 0-0 990
Total 16-25 16 13 45 206 0.078 86 0.417 17-0 5 1-3 20790
Western Washington - 25 21 71 262 0.095 120 0.458 13-0 12 - 20790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Biola 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
09/04/2023 CUI 4-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/09/2023 Cal State LA 0-1 90:00 1 1.00 0 0.000 0 1 0 0 5
09/14/2023 Colo. Sch. of Mines 2-0 90:00 0 0.75 2 1.000 1 0 0 1 7
09/18/2023 Sonoma State 0-0 90:00 0 0.60 2 1.000 0 0 1 1 13
09/21/2023 Simon Fraser 0-2 90:00 2 0.83 10 0.833 0 1 0 0 15
09/23/2023 Seattle Pacific 1-1 90:00 1 0.86 5 0.833 0 0 1 0 15
09/28/2023 Saint Martin's 0-0 90:00 0 0.75 6 1.000 0 0 1 1 19
09/30/2023 Western Oregon 1-0 90:00 0 0.67 2 1.000 1 0 0 1 11
10/05/2023 Central Washington 0-1 90:00 1 0.70 7 0.875 0 1 0 0 11
10/07/2023 Northwest Nazarene 1-2 90:00 2 0.82 3 0.600 0 1 0 0 15
10/12/2023 Mont. St. Billings 1-3 90:00 3 1.00 11 0.786 0 1 0 0 22
10/14/2023 Simon Fraser 1-2 90:00 2 1.08 1 0.333 0 1 0 0 9
10/19/2023 Northwest Nazarene 0-0 90:00 0 1.00 3 1.000 0 0 1 1 5
10/21/2023 Central Wash. 0-4 90:00 4 1.20 8 0.667 0 1 0 0 14
10/26/2023 Western Oregon 0-1 90:00 1 1.19 1 0.500 0 1 0 0 9
10/28/2023 Saint Martin's 0-2 90:00 2 1.24 6 0.750 0 1 0 0 22
11/02/2023 Seattle Pacific 2-0 90:00 0 1.17 7 1.000 1 0 0 1 13
11/04/2023 Mont. St. Billings 0-1 90:00 1 1.16 4 0.800 0 1 0 0 15
11/09/2023 Western Oregon 1-2 90:00 2 1.20 4 0.667 0 1 0 0 12
11/11/2023 Simon Fraser 2-1 90:00 1 1.19 5 0.833 1 0 0 0 10
Totals - 1890 25 1.19 95 0.792 5 12 4 7 264
Western Washington - 1890:00 16 0.76 70 0.814 12 5 4 11 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 at Biola 2-0 2/0 1/0 17/7 7/1 4/5 0/0 0/0
09/04/2023 at CUI 0-4 0/4 0/2 5/14 3/9 2/4 2/2 0/0
09/09/2023 vs Cal State LA 1-0 1/0 2/0 5/11 1/3 0/3 1/1 0/0
09/14/2023 at Colo. Sch. of Mines 0-2 0/2 0/2 7/11 2/4 3/0 0/1 0/0
09/18/2023 vs Sonoma State 0-0 0/0 0/0 13/6 3/3 2/0 0/1 0/0
09/21/2023 vs Simon Fraser 2-0 2/0 2/0 14/10 11/3 9/1 0/0 0/0
09/23/2023 at Seattle Pacific 1-1 1/1 1/1 15/18 6/7 3/6 4/1 0/0
09/28/2023 at Saint Martin's 0-0 0/0 0/0 19/6 6/2 9/3 0/0 0/0
09/30/2023 at Western Oregon 0-1 0/1 0/2 11/13 2/4 3/3 1/1 0/0
10/05/2023 vs Central Washington 1-0 1/0 2/0 11/7 8/2 3/2 1/2 0/0
10/07/2023 vs Northwest Nazarene 2-1 2/1 1/0 14/8 4/6 8/3 0/0 0/0
10/12/2023 at Mont. St. Billings 3-1 3/1 3/0 22/8 14/3 6/2 2/0 0/0
10/14/2023 at Simon Fraser 2-1 2/1 1/2 9/7 3/5 5/5 0/2 0/0
10/19/2023 at Northwest Nazarene 0-0 0/0 0/0 5/11 3/5 3/4 0/0 0/0
10/21/2023 at Central Wash. 4-0 4/0 1/0 14/7 12/3 9/3 0/1 0/0
10/26/2023 vs Western Oregon 1-0 1/0 1/0 9/13 2/5 4/1 0/1 0/0
10/28/2023 vs Saint Martin's 2-0 2/0 3/0 22/13 8/1 2/7 1/2 0/0
11/02/2023 vs Seattle Pacific 0-2 0/2 0/1 13/11 7/5 7/1 1/1 0/0
11/04/2023 vs Mont. St. Billings 1-0 1/0 0/0 15/9 6/3 4/0 0/1 0/0
11/09/2023 vs Western Oregon 2-1 2/1 2/1 12/8 6/5 4/2 0/0 0/0
11/11/2023 vs Simon Fraser 1-2 1/2 1/2 10/8 6/7 10/3 0/0 0/0
Totals 25/16 21/13 262/206 120/86 100/58 13/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Mont. St. Billings (10/12/2023)
Central Wash. (10/21/2023)
GOALS 4 Central Wash. (10/21/2023)
ASSISTS 3 Mont. St. Billings (10/12/2023)
Saint Martin's (10/28/2023)
SHOTS 22 Mont. St. Billings (10/12/2023)
Saint Martin's (10/28/2023)
SHOTS ON GOAL 14 Mont. St. Billings (10/12/2023)
SAVES 6 Seattle Pacific (09/23/2023)
Northwest Nazarene (10/07/2023)
FOULS 15 Mont. St. Billings (10/12/2023)
Western Oregon (10/26/2023)
CORNER KICKS 10 Simon Fraser (11/11/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 CUI (09/04/2023)
GOALS 4 CUI (09/04/2023)
ASSISTS 2 CUI (09/04/2023)
Colo. Sch. of Mines (09/14/2023)
Western Oregon (09/30/2023)
Simon Fraser (10/14/2023)
Simon Fraser (11/11/2023)
SHOTS 18 Seattle Pacific (09/23/2023)
SHOTS ON GOAL 9 CUI (09/04/2023)
SAVES 11 Mont. St. Billings (10/12/2023)
FOULS 14 Mont. St. Billings (11/04/2023)
CORNER KICKS 7 Saint Martin's (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mont. St. Billings (11/04/2023)
GOALS 1 Cal State LA (09/09/2023)
Seattle Pacific (09/23/2023)
Central Washington (10/05/2023)
Western Oregon (10/26/2023)
Mont. St. Billings (11/04/2023)
Simon Fraser (11/11/2023)
ASSISTS 1 Biola (08/31/2023)
Seattle Pacific (09/23/2023)
Northwest Nazarene (10/07/2023)
Simon Fraser (10/14/2023)
Central Wash. (10/21/2023)
Western Oregon (10/26/2023)
Simon Fraser (11/11/2023)
SHOTS 5 CUI (09/04/2023)
Cal State LA (09/09/2023)
Colo. Sch. of Mines (09/14/2023)
Northwest Nazarene (10/19/2023)
SHOTS ON GOAL 1 Cal State LA (09/09/2023)
Colo. Sch. of Mines (09/14/2023)
Western Oregon (09/30/2023)
Western Oregon (10/26/2023)
SAVES 1 Biola (08/31/2023)
Colo. Sch. of Mines (09/14/2023)
Saint Martin's (09/28/2023)
Central Washington (10/05/2023)
Mont. St. Billings (10/12/2023)
Saint Martin's (10/28/2023)
Seattle Pacific (11/02/2023)
FOULS 4 Biola (08/31/2023)
Simon Fraser (09/21/2023)
Simon Fraser (10/14/2023)
Northwest Nazarene (10/19/2023)
Saint Martin's (10/28/2023)
Western Oregon (11/09/2023)
CORNER KICKS 2 CUI (09/04/2023)
Sonoma State (09/18/2023)
Saint Martin's (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Nazarene (10/07/2023)
Mont. St. Billings (10/12/2023)
GOALS 1 Seattle Pacific (09/23/2023)
Western Oregon (09/30/2023)
Northwest Nazarene (10/07/2023)
Mont. St. Billings (10/12/2023)
Simon Fraser (10/14/2023)
Western Oregon (11/09/2023)
ASSISTS 1 Seattle Pacific (09/23/2023)
Seattle Pacific (11/02/2023)
Western Oregon (11/09/2023)
SHOTS 6 Biola (08/31/2023)
Sonoma State (09/18/2023)
Saint Martin's (09/28/2023)
Central Washington (10/05/2023)
Simon Fraser (10/14/2023)
Central Wash. (10/21/2023)
SHOTS ON GOAL 1 Biola (08/31/2023)
Saint Martin's (09/28/2023)
Central Washington (10/05/2023)
Saint Martin's (10/28/2023)
SAVES 1 Simon Fraser (10/14/2023)
Western Oregon (10/26/2023)
FOULS 3 Saint Martin's (09/28/2023)
Northwest Nazarene (10/19/2023)
CORNER KICKS 1 Simon Fraser (09/21/2023)
Western Oregon (10/26/2023)
Seattle Pacific (11/02/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mont. St. Billings (10/12/2023)
Simon Fraser (10/14/2023)
GOALS 2 Mont. St. Billings (10/12/2023)
Simon Fraser (10/14/2023)
ASSISTS 2 Saint Martin's (10/28/2023)
Western Oregon (11/09/2023)
SHOTS 5 Saint Martin's (09/28/2023)
Northwest Nazarene (10/07/2023)
Central Wash. (10/21/2023)
Saint Martin's (10/28/2023)
SHOTS ON GOAL 4 Mont. St. Billings (10/12/2023)
Central Wash. (10/21/2023)
SAVES 6 Seattle Pacific (09/23/2023)
Northwest Nazarene (10/07/2023)
FOULS 4 Western Oregon (09/30/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Mont. St. Billings (10/12/2023)
Central Wash. (10/21/2023)
GOALS 4 Central Wash. (10/21/2023)
ASSISTS 3 Mont. St. Billings (10/12/2023)
Saint Martin's (10/28/2023)
SHOTS 22 Mont. St. Billings (10/12/2023)
Saint Martin's (10/28/2023)
SHOTS ON GOAL 14 Mont. St. Billings (10/12/2023)
SAVES 6 Seattle Pacific (09/23/2023)
Northwest Nazarene (10/07/2023)
FOULS 15 Mont. St. Billings (10/12/2023)
Western Oregon (10/26/2023)
CORNER KICKS 10 Simon Fraser (11/11/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cairns, Mie
Manalili, Morgan
Mont. St. Billings (10/12/2023)
Simon Fraser (10/14/2023)
GOALS 2 Cairns, Mie
Manalili, Morgan
Mont. St. Billings (10/12/2023)
Simon Fraser (10/14/2023)
ASSISTS 2 Crosby, Gracen
Cairns, Mie
Saint Martin's (10/28/2023)
Western Oregon (11/09/2023)
SHOTS 5 Cairns, Mie
Manalili, Morgan
Manalili, Morgan
Rauch, Minji
Saint Martin's (09/28/2023)
Northwest Nazarene (10/07/2023)
Central Wash. (10/21/2023)
Saint Martin's (10/28/2023)
SHOTS ON GOAL 4 Cairns, Mie
Manalili, Morgan
