Skip To Main Content

Western Washington University Athletics

Scoreboard

THE OFFICIAL SITE OF THE WESTERN WASHINGTON Vikings

Scoreboard

2024 Women's Soccer Cumulative Statistics

Team (14-4-5, 11-0-3)

Overall Team Statistics
Statistic Western Washington Opponents
Shots
Goals 38 13
Goals Per Game 1.65 0.57
Shots 334 179
Shots Per Game 14.5 7.8
Shots Percentage 0.114 0.073
Shots On Goal 159-334 78-179
Shots On Goal Percentage 0.476 0.436
Penalties
Yellow Cards 11 16
Red Cards 0 1
Miscellaneous
Assists 46 13
Saves 65 121
Fouls 204 215
Corner Kicks 133 49
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 McGuffey, Kyrsten 20McGuffey, Kyrsten 22 17 1279 9 6 24 57 0.158 29 0.509 1-0 5 0-0
16 Myers, Lydia 16Myers, Lydia 23 23 1455 6 1 13 48 0.125 26 0.542 2-0 1 0-0
4 Manalili, Morgan 4Manalili, Morgan 23 23 1495 2 8 12 44 0.045 20 0.455 0-0 2 0-1
23 Holdridge, Emily 23Holdridge, Emily 21 18 959 3 5 11 22 0.136 10 0.455 0-0 2 0-0
6 Nguyen, Ashley 6Nguyen, Ashley 23 9 995 4 3 11 32 0.125 13 0.406 2-0 0 0-0
14 Noel, Halle 14Noel, Halle 23 23 1666 1 8 10 19 0.053 8 0.421 0-0 0 0-0
7 Hmura, Jane 7Hmura, Jane 23 12 1280 2 4 8 8 0.250 6 0.750 0-0 2 0-0
17 Bearden Croft, Sophie 17Bearden Croft, Sophie 22 0 670 3 0 6 19 0.158 12 0.632 0-0 0 0-0
18 Carr, Myka 18Carr, Myka 22 0 551 2 2 6 8 0.250 5 0.625 0-0 1 0-0
21 Connell, Olivia 21Connell, Olivia 23 23 1899 2 1 5 8 0.250 3 0.375 1-0 0 0-0
10 Potter, Claire 10Potter, Claire 21 19 1096 2 1 5 28 0.071 10 0.357 0-0 1 0-0
12 Rice, Emily 12Rice, Emily 23 15 1268 0 3 3 5 0.000 3 0.600 1-0 0 0-0
13 Holdridge, Audrey 13Holdridge, Audrey 22 2 534 1 0 2 9 0.111 4 0.444 0-0 0 0-0
8 Cairns, Mie 8Cairns, Mie 23 23 1819 0 1 1 11 0.000 5 0.455 0-0 0 0-0
2 Hardin, Asia 2Hardin, Asia 23 23 2056 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Muscutt, Kascia 22Muscutt, Kascia 10 0 204 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Succi, Abby 30Succi, Abby 23 0 848 0 1 1 15 0.000 5 0.333 2-0 0 0-0
15 Eslinger, Avah 15Eslinger, Avah 16 0 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Courtney, Ava 25Courtney, Ava 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eslinger, Avah 15Eslinger, Avah 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harmer, Alisa 5Harmer, Alisa 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rauch, Minji 3Rauch, Minji 6 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Trengove, Abigail 0Trengove, Abigail 22 22 1931 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wales, Grace 27Wales, Grace 3 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 22770 38 46 122 334 0.114 159 0.476 11-0 14 0-1
Opponent 23 - 22762 13 13 39 179 0.073 78 0.436 16-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Courtney, Ava 25Courtney, Ava 1 0 60:25 2 2.98 6 0.750 0 1 0 0/0 10
0 Trengove, Abigail 0Trengove, Abigail 22 22 1929:54 11 0.51 54 0.831 14 3 5 10/1 159
27 Wales, Grace 27Wales, Grace 3 1 79:41 0 0.00 3 1.000 0 0 0 0/1 10
Total 23 - 2070:00 13 0.57 63 0.829 14 4 5 11 179
Opponents 23 - 2070:00 38 1.65 119 0.758 5 335

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 McGuffey, Kyrsten 20McGuffey, Kyrsten 14 13 847 8 6 22 43 0.186 22 0.512 0-0 5 0-0
16 Myers, Lydia 16Myers, Lydia 14 14 855 5 1 11 30 0.167 15 0.500 1-0 1 0-0
6 Nguyen, Ashley 6Nguyen, Ashley 14 4 581 4 3 11 26 0.154 12 0.462 1-0 0 0-0
4 Manalili, Morgan 4Manalili, Morgan 14 14 876 1 8 10 28 0.036 11 0.393 0-0 1 0-1
23 Holdridge, Emily 23Holdridge, Emily 12 10 524 3 3 9 17 0.176 8 0.471 0-0 2 0-0
14 Noel, Halle 14Noel, Halle 14 14 961 1 7 9 17 0.059 7 0.412 0-0 0 0-0
7 Hmura, Jane 7Hmura, Jane 14 5 711 2 3 7 5 0.400 4 0.800 0-0 2 0-0
17 Bearden Croft, Sophie 17Bearden Croft, Sophie 14 0 513 3 0 6 13 0.231 10 0.769 0-0 0 0-0
10 Potter, Claire 10Potter, Claire 14 14 717 1 1 3 20 0.050 8 0.400 0-0 0 0-0
18 Carr, Myka 18Carr, Myka 14 0 382 0 2 2 6 0.000 3 0.500 0-0 0 0-0
21 Connell, Olivia 21Connell, Olivia 14 14 1115 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Holdridge, Audrey 13Holdridge, Audrey 13 1 309 1 0 2 7 0.143 3 0.429 0-0 0 0-0
12 Rice, Emily 12Rice, Emily 14 9 738 0 2 2 3 0.000 2 0.667 1-0 0 0-0
8 Cairns, Mie 8Cairns, Mie 14 14 1090 0 1 1 9 0.000 4 0.444 0-0 0 0-0
2 Hardin, Asia 2Hardin, Asia 14 14 1246 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Succi, Abby 30Succi, Abby 14 0 587 0 1 1 11 0.000 4 0.364 1-0 0 0-0
15 Eslinger, Avah 15Eslinger, Avah 12 0 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eslinger, Avah 15Eslinger, Avah 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harmer, Alisa 5Harmer, Alisa 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Muscutt, Kascia 22Muscutt, Kascia 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rauch, Minji 3Rauch, Minji 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Trengove, Abigail 0Trengove, Abigail 14 14 1211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wales, Grace 27Wales, Grace 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 30 39 99 238 0.126 114 0.479 11-0 11 0-1
Opponent 14 - 13852 5 4 14 107 0.047 44 0.411 16-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Trengove, Abigail 0Trengove, Abigail 14 14 1209:54 5 0.37 36 0.878 11 0 3 8/1 99
27 Wales, Grace 27Wales, Grace 2 0 50:06 0 0.00 2 1.000 0 0 0 0/1 8
Total 14 - 1260:00 5 0.36 38 0.884 11 0 3 9 107
Opponents 14 - 1260:00 30 2.14 82 0.732 0 238

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs MSU Denver T 0-0 (0-0-1) 165
09/08/2024 vs UC-Colo. Springs W 2-0 (1-0-1) 268 Morgan Manalili (1) (Jane Hmura)
Lydia Myers (1) (Emily Rice , Olivia Connell)
09/14/2024 at Sonoma State T 1-1 (1-0-2) 50 0 (0)
09/17/2024 at Azusa Pacific L 0-1 (1-1-2) 191
09/22/2024 vs Colo. Sch. of Mines L 0-2 (1-2-2) 422
09/26/2024 at Simon Fraser W 1-0 (2-2-2, 1-0-0 GNAC) 1-0-0 GNAC 168 Lydia Myers (2) (Morgan Manalili)
09/28/2024 vs Seattle Pacific T 1-1 (2-2-3, 1-0-1 GNAC) 1-0-1 GNAC 601 Sophie Bearden Croft (1) (Asia Hardin , Kyrsten McGuffey)
10/03/2024 vs Saint Martin's W 1-0 (3-2-3, 2-0-1 GNAC) 2-0-1 GNAC 397 Jane Hmura (1) (Myka Carr)
10/05/2024 vs Western Oregon T 1-1 (3-2-4, 2-0-2 GNAC) 2-0-2 GNAC 577 Kyrsten McGuffey (1) (Halle Noel , Ashley Nguyen)
10/10/2024 at Central Washington W 7-1 (4-2-4, 3-0-2 GNAC) 3-0-2 GNAC 276 Lydia Myers (6) (Kyrsten McGuffey)
Kyrsten McGuffey (2) (Halle Noel)
Lydia Myers (6) (Kyrsten McGuffey)
Sophie Bearden Croft (2) (Morgan Manalili)
Lydia Myers (6) (Emily Holdridge)
Lydia Myers (6) (Kyrsten McGuffey , Ashley Nguyen)
Audrey Holdridge (1) (Ashley Nguyen)
10/12/2024 at Northwest Nazarene W 2-0 (5-2-4, 4-0-2 GNAC) 4-0-2 GNAC 323 Kyrsten McGuffey (3)
Ashley Nguyen (1) (Morgan Manalili , Abby Succi)
10/17/2024 vs Mont. St. Billings W 2-1 (6-2-4, 5-0-2 GNAC) 5-0-2 GNAC 643 Ashley Nguyen (2) (Morgan Manalili , Kyrsten McGuffey)
Morgan Manalili (2) (Jane Hmura , Myka Carr)
10/19/2024 vs Simon Fraser W 1-0 (7-2-4, 6-0-2 GNAC) 6-0-2 GNAC 211 Emily Holdridge (1) (Halle Noel , Morgan Manalili)
10/24/2024 vs Northwest Nazarene W 2-0 (8-2-4, 7-0-2 GNAC) 7-0-2 GNAC 118 Jane Hmura (2)
Halle Noel (1) (Emily Rice)
10/26/2024 vs Central Washington W 4-0 (9-2-4, 8-0-2 GNAC) 8-0-2 GNAC 338 Kyrsten McGuffey (4) (Halle Noel)
Claire Potter (1) (Halle Noel , Jane Hmura)
Ashley Nguyen (3) (Emily Holdridge)
Olivia Connell (1) (Emily Rice)
10/31/2024 at Western Oregon W 2-0 (10-2-4, 9-0-2 GNAC) 9-0-2 GNAC 68 Kyrsten McGuffey (6) (Emily Holdridge , Mie Cairns)
Kyrsten McGuffey (6) (Morgan Manalili , Jane Hmura)
11/02/2024 at Saint Martin's W 2-0 (11-2-4, 10-0-2 GNAC) 10-0-2 GNAC 224 Kyrsten McGuffey (8) (Halle Noel)
Kyrsten McGuffey (8) (Lydia Myers , Morgan Manalili)
11/07/2024 at Seattle Pacific T 1-1 (11-2-5, 10-0-3 GNAC) 10-0-3 GNAC 302 Emily Holdridge (2) (Kyrsten McGuffey)
11/09/2024 at MSU Billings W 3-0 (12-2-5, 11-0-3 GNAC) 11-0-3 GNAC 274 Emily Holdridge (3) (Claire Potter)
Sophie Bearden Croft (3) (Morgan Manalili)
Ashley Nguyen (4) (Halle Noel)
11/14/2024 vs Western Oregon W 3-1 (13-2-5) 378 Olivia Connell (2) (Kascia Muscutt)
Myka Carr (2) (Emily Holdridge)
Myka Carr (2) (Emily Holdridge)
11/16/2024 vs Simon Fraser L 0-1 (13-3-5) 462
11/21/2024 at Azusa Pacific W 2-1 (14-3-5) 250 Kyrsten McGuffey (9)
Claire Potter (2) (Halle Noel)
11/23/2024 at Cal Poly Pomona L 0-1 (14-4-5) 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs MSU Denver 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/08/2024 vs UC-Colo. Springs 2-0 2 3 7 18 0.111 6 0.333 0-0 1 0-0 990
09/14/2024 at Sonoma State 1-1 1 0 2 4 0.250 3 0.750 2-0 0 0-0 990
09/17/2024 at Azusa Pacific 0-1 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
09/22/2024 vs Colo. Sch. of Mines 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/26/2024 at Simon Fraser 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
09/28/2024 vs Seattle Pacific 1-1 1 2 4 30 0.033 14 0.467 0-0 0 0-0 990
10/03/2024 vs Saint Martin's 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 990
10/05/2024 vs Western Oregon 1-1 1 2 4 16 0.063 9 0.563 1-0 0 0-0 990
10/10/2024 at Central Washington 7-1 7 8 22 31 0.226 22 0.710 1-0 1 0-0 990
10/12/2024 at Northwest Nazarene 2-0 2 2 6 8 0.250 4 0.500 3-0 1 0-0 990
10/17/2024 vs Mont. St. Billings 2-1 2 4 8 13 0.154 4 0.308 0-0 1 0-0 990
10/19/2024 vs Simon Fraser 1-0 1 2 4 7 0.143 5 0.714 0-0 1 0-1 990
10/24/2024 vs Northwest Nazarene 2-0 2 1 5 7 0.286 5 0.714 0-0 1 0-0 990
10/26/2024 vs Central Washington 4-0 4 5 13 21 0.190 6 0.286 0-0 1 0-0 990
10/31/2024 at Western Oregon 2-0 2 4 8 10 0.200 7 0.700 0-0 1 0-0 990
11/02/2024 at Saint Martin's 2-0 2 3 7 16 0.125 7 0.438 0-0 1 0-0 990
11/07/2024 at Seattle Pacific 1-1 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
11/09/2024 at MSU Billings 3-0 3 3 9 28 0.107 12 0.429 0-0 1 0-0 990
11/14/2024 vs Western Oregon 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
11/16/2024 vs Simon Fraser 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
11/21/2024 at Azusa Pacific 2-1 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
11/23/2024 at Cal Poly Pomona 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
Total 38-13 38 46 122 334 0.114 159 0.476 11-0 14 0-1 22770
Opponent - 13 13 39 179 0.073 78 0.436 16-1 4 - 22762

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 MSU Denver 0-0 90:00 0 0.00 1 1.000 0 0 1 1 4
09/08/2024 UC-Colo. Springs 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/14/2024 Sonoma State 1-1 90:00 1 0.33 3 0.750 0 0 1 0 7
09/17/2024 Azusa Pacific 0-1 90:00 1 0.50 5 0.833 0 1 0 0 9
09/22/2024 Colo. Sch. of Mines 0-2 90:00 2 0.80 7 0.778 0 1 0 0 12
09/26/2024 Simon Fraser 1-0 90:00 0 0.67 2 1.000 1 0 0 1 9
09/28/2024 Seattle Pacific 1-1 90:00 1 0.71 4 0.800 0 0 1 0 8
10/03/2024 Saint Martin's 1-0 90:00 0 0.63 2 1.000 1 0 0 1 3
10/05/2024 Western Oregon 1-1 90:00 1 0.67 1 0.500 0 0 1 0 11
10/10/2024 Central Washington 7-1 90:00 1 0.70 4 0.800 1 0 0 0 9
10/12/2024 Northwest Nazarene 2-0 90:00 0 0.64 1 1.000 1 0 0 1 8
10/17/2024 Mont. St. Billings 2-1 90:00 1 0.67 9 0.900 1 0 0 0 14
10/19/2024 Simon Fraser 1-0 90:00 0 0.62 2 1.000 1 0 0 1 4
10/24/2024 Northwest Nazarene 2-0 90:00 0 0.57 2 1.000 1 0 0 1 3
10/26/2024 Central Washington 4-0 90:00 0 0.53 3 1.000 1 0 0 1 10
10/31/2024 Western Oregon 2-0 90:00 0 0.50 1 1.000 1 0 0 1 4
11/02/2024 Saint Martin's 2-0 90:00 0 0.47 1 1.000 1 0 0 1 4
11/07/2024 Seattle Pacific 1-1 90:00 1 0.50 4 0.800 0 0 1 0 12
11/09/2024 MSU Billings 3-0 90:00 0 0.47 2 1.000 1 0 0 1 8
11/14/2024 Western Oregon 3-1 90:00 1 0.50 1 0.500 1 0 0 0 5
11/16/2024 Simon Fraser 0-1 90:00 1 0.52 1 0.500 0 1 0 0 8
11/21/2024 Azusa Pacific 2-1 90:00 1 0.55 3 0.750 1 0 0 0 10
11/23/2024 Cal Poly Pomona 0-1 90:00 1 0.57 1 0.500 0 1 0 0 10
Totals - 2070 13 0.57 63 0.829 14 4 5 11 179
Opponent - 2070:00 38 1.65 119 0.758 4 14 5 5 335

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 MSU Denver 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/08/2024 UC-Colo. Springs 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/14/2024 Sonoma State 1-1 1 0 2 7 0.143 4 0.571 3-0 0 0-0 990
09/17/2024 Azusa Pacific 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 990
09/22/2024 Colo. Sch. of Mines 2-0 2 3 7 12 0.167 9 0.750 0-0 1 0-0 990
09/26/2024 Simon Fraser 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/28/2024 Seattle Pacific 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/03/2024 Saint Martin's 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/05/2024 Western Oregon 1-1 1 0 2 11 0.091 2 0.182 2-0 0 1-1 990
10/10/2024 Central Washington 1-7 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/12/2024 Northwest Nazarene 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/17/2024 Mont. St. Billings 1-2 1 2 4 14 0.071 10 0.714 0-0 0 0-0 990
10/19/2024 Simon Fraser 0-1 0 0 0 4 0.000 2 0.500 0-1 0 0-0 982
10/24/2024 Northwest Nazarene 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/26/2024 Central Washington 0-4 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/31/2024 Western Oregon 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/02/2024 Saint Martin's 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/07/2024 Seattle Pacific 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
11/09/2024 MSU Billings 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
11/14/2024 Western Oregon 1-3 1 2 4 5 0.200 2 0.400 0-0 0 0-0 990
11/16/2024 Simon Fraser 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
11/21/2024 Azusa Pacific 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
11/23/2024 Cal Poly Pomona 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
Total 13-38 13 13 39 179 0.073 78 0.436 16-1 4 1-1 22762
Western Washington - 38 46 122 334 0.114 159 0.476 11-0 14 - 22770

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 MSU Denver 0-0 90:00 0 0.00 5 1.000 0 0 1 1 15
09/08/2024 UC-Colo. Springs 0-2 90:00 2 1.00 4 0.667 0 1 0 0 18
09/14/2024 Sonoma State 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
09/17/2024 Azusa Pacific 1-0 90:00 0 0.75 6 1.000 1 0 0 1 6
09/22/2024 Colo. Sch. of Mines 2-0 90:00 0 0.60 4 1.000 1 0 0 1 10
09/26/2024 Simon Fraser 0-1 90:00 1 0.67 3 0.750 0 1 0 0 12
09/28/2024 Seattle Pacific 1-1 90:00 1 0.71 13 0.929 0 0 1 0 30
10/03/2024 Saint Martin's 0-1 90:00 1 0.75 6 0.857 0 1 0 0 17
10/05/2024 Western Oregon 1-1 90:00 1 0.78 8 0.889 0 0 1 0 16
10/10/2024 Central Washington 1-7 90:00 7 1.40 15 0.682 0 1 0 0 31
10/12/2024 Northwest Nazarene 0-2 90:00 2 1.45 2 0.500 0 1 0 0 8
10/17/2024 Mont. St. Billings 1-2 90:00 2 1.50 2 0.500 0 1 0 0 13
10/19/2024 Simon Fraser 0-1 90:00 1 1.46 4 0.800 0 1 0 0 7
10/24/2024 Northwest Nazarene 0-2 90:00 2 1.50 3 0.600 0 1 0 0 7
10/26/2024 Central Washington 0-4 90:00 4 1.67 2 0.333 0 1 0 0 21
10/31/2024 Western Oregon 0-2 90:00 2 1.69 5 0.714 0 1 0 0 10
11/02/2024 Saint Martin's 0-2 90:00 2 1.71 5 0.714 0 1 0 0 16
11/07/2024 Seattle Pacific 1-1 90:00 1 1.67 5 0.833 0 0 1 0 22
11/09/2024 MSU Billings 0-3 90:00 3 1.74 9 0.750 0 1 0 0 28
11/14/2024 Western Oregon 1-3 90:00 3 1.80 3 0.500 0 1 0 0 12
11/16/2024 Simon Fraser 1-0 90:00 0 1.71 8 1.000 1 0 0 1 16
11/21/2024 Azusa Pacific 1-2 90:00 2 1.73 1 0.333 0 1 0 0 12
11/23/2024 Cal Poly Pomona 1-0 90:00 0 1.65 3 1.000 1 0 0 1 3
Totals - 2070 38 1.65 119 0.758 4 14 5 5 335
Western Washington - 2070:00 13 0.57 63 0.829 14 4 5 11 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs MSU Denver 0-0 0/0 0/0 15/4 5/1 3/3 0/1 0/0
09/08/2024 vs UC-Colo. Springs 2-0 2/0 3/0 18/7 6/3 4/1 0/1 0/0
09/14/2024 at Sonoma State 1-1 1/1 0/0 4/7 3/4 4/1 2/3 0/0
09/17/2024 at Azusa Pacific 0-1 0/1 0/1 6/9 6/6 3/0 0/1 0/0
09/22/2024 vs Colo. Sch. of Mines 0-2 0/2 0/3 10/12 4/9 4/3 2/0 0/0
09/26/2024 at Simon Fraser 1-0 1/0 1/0 12/9 4/2 2/3 0/1 0/0
09/28/2024 vs Seattle Pacific 1-1 1/1 2/0 30/8 14/5 8/4 0/1 0/0
10/03/2024 vs Saint Martin's 1-0 1/0 1/0 17/3 8/2 17/2 0/1 0/0
10/05/2024 vs Western Oregon 1-1 1/1 2/0 16/11 9/2 5/2 1/2 0/0
10/10/2024 at Central Washington 7-1 7/1 8/1 31/9 22/5 9/2 1/0 0/0
10/12/2024 at Northwest Nazarene 2-0 2/0 2/0 8/8 4/1 7/4 3/0 0/0
10/17/2024 vs Mont. St. Billings 2-1 2/1 4/2 13/14 4/10 4/2 0/0 0/0
10/19/2024 vs Simon Fraser 1-0 1/0 2/0 7/4 5/2 5/2 0/0 0/1
10/24/2024 vs Northwest Nazarene 2-0 2/0 1/0 7/3 5/2 7/2 0/0 0/0
10/26/2024 vs Central Washington 4-0 4/0 5/0 21/10 6/4 9/2 0/2 0/0
10/31/2024 at Western Oregon 2-0 2/0 4/0 10/4 7/1 0/5 0/0 0/0
11/02/2024 at Saint Martin's 2-0 2/0 3/0 16/4 7/1 8/0 0/0 0/0
11/07/2024 at Seattle Pacific 1-1 1/1 1/1 22/12 7/5 6/1 0/1 0/0
11/09/2024 at MSU Billings 3-0 3/0 3/0 28/8 12/2 6/2 0/0 0/0
11/14/2024 vs Western Oregon 3-1 3/1 3/2 12/5 6/2 8/2 0/0 0/0
11/16/2024 vs Simon Fraser 0-1 0/1 0/1 16/8 8/2 4/1 0/0 0/0
11/21/2024 at Azusa Pacific 2-1 2/1 1/1 12/10 4/4 8/3 2/1 0/0
11/23/2024 at Cal Poly Pomona 0-1 0/1 0/1 3/10 3/3 2/2 0/1 0/0
Totals 38/13 46/13 334/179 159/78 133/49 11/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Central Washington (10/10/2024)
GOALS 7 Central Washington (10/10/2024)
ASSISTS 8 Central Washington (10/10/2024)
SHOTS 31 Central Washington (10/10/2024)
SHOTS ON GOAL 22 Central Washington (10/10/2024)
SAVES 9 Mont. St. Billings (10/17/2024)
FOULS 13 Western Oregon (10/05/2024)
Central Washington (10/10/2024)
Saint Martin's (11/02/2024)
CORNER KICKS 17 Saint Martin's (10/03/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Colo. Sch. of Mines (09/22/2024)
GOALS 2 Colo. Sch. of Mines (09/22/2024)
ASSISTS 3 Colo. Sch. of Mines (09/22/2024)
SHOTS 14 Mont. St. Billings (10/17/2024)
SHOTS ON GOAL 10 Mont. St. Billings (10/17/2024)
SAVES 15 Central Washington (10/10/2024)
FOULS 15 MSU Denver (09/05/2024)
Western Oregon (10/05/2024)
CORNER KICKS 5 Western Oregon (10/31/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sonoma State (09/14/2024)
GOALS 1 Sonoma State (09/14/2024)
Simon Fraser (09/26/2024)
Seattle Pacific (09/28/2024)
Saint Martin's (10/03/2024)
Western Oregon (10/05/2024)
Simon Fraser (10/19/2024)
Seattle Pacific (11/07/2024)
ASSISTS 1 Simon Fraser (09/26/2024)
Saint Martin's (10/03/2024)
Northwest Nazarene (10/24/2024)
Seattle Pacific (11/07/2024)
Azusa Pacific (11/21/2024)
SHOTS 3 Sonoma State (09/14/2024)
Cal Poly Pomona (11/23/2024)
SHOTS ON GOAL 3 Sonoma State (09/14/2024)
Colo. Sch. of Mines (09/22/2024)
Simon Fraser (09/26/2024)
Northwest Nazarene (10/12/2024)
Mont. St. Billings (10/17/2024)
Azusa Pacific (11/21/2024)
Cal Poly Pomona (11/23/2024)
SAVES 1 MSU Denver (09/05/2024)
Simon Fraser (09/26/2024)
Saint Martin's (10/03/2024)
Western Oregon (10/05/2024)
Northwest Nazarene (10/12/2024)
Simon Fraser (10/19/2024)
Northwest Nazarene (10/24/2024)
Western Oregon (10/31/2024)
Saint Martin's (11/02/2024)
MSU Billings (11/09/2024)
Western Oregon (11/14/2024)
Simon Fraser (11/16/2024)
Cal Poly Pomona (11/23/2024)
FOULS 4 Azusa Pacific (09/17/2024)
Saint Martin's (10/03/2024)
Seattle Pacific (11/07/2024)
CORNER KICKS 2 Simon Fraser (09/26/2024)
Cal Poly Pomona (11/23/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sonoma State (09/14/2024)
Seattle Pacific (09/28/2024)
Western Oregon (10/05/2024)
GOALS 1 Sonoma State (09/14/2024)
Azusa Pacific (09/17/2024)
Seattle Pacific (09/28/2024)
Western Oregon (10/05/2024)
Central Washington (10/10/2024)
Mont. St. Billings (10/17/2024)
Seattle Pacific (11/07/2024)
Western Oregon (11/14/2024)
Simon Fraser (11/16/2024)
Azusa Pacific (11/21/2024)
Cal Poly Pomona (11/23/2024)
ASSISTS 1 Azusa Pacific (09/17/2024)
Central Washington (10/10/2024)
Seattle Pacific (11/07/2024)
Simon Fraser (11/16/2024)
Azusa Pacific (11/21/2024)
Cal Poly Pomona (11/23/2024)
SHOTS 3 MSU Denver (09/05/2024)
Saint Martin's (10/03/2024)
Simon Fraser (10/19/2024)
Northwest Nazarene (10/24/2024)
Western Oregon (10/31/2024)
Saint Martin's (11/02/2024)
SHOTS ON GOAL 1 MSU Denver (09/05/2024)
Simon Fraser (09/26/2024)
Saint Martin's (10/03/2024)
Western Oregon (10/05/2024)
Northwest Nazarene (10/12/2024)
Simon Fraser (10/19/2024)
Northwest Nazarene (10/24/2024)
Western Oregon (10/31/2024)
Saint Martin's (11/02/2024)
MSU Billings (11/09/2024)
Western Oregon (11/14/2024)
Simon Fraser (11/16/2024)
