April 5, 2016 Mustang Intercollegiate Results 
GOOYEAR, Ariz. - Western Washington University freshman golfer Michael Butler had his second straight solid tournament finishing in a tie for 15th place at the Mustang Intercollegiate hosted by Western New Mexico University at Palm Valley Golf Club.
The Vikings finished in a tie for 11th place in the 19-team tournament recording a 54-hole total of 9-over-par 873. BYU Hawai'i paced the field finishing at 19-under-par (845) to win by 5 strokes over Colorado-Colorado Springs.
Butler (Sammamish, WA/Skyline/IMG Academy) carded a three-round total of 3-under-par 213, finishing with an even-par 72 Tuesday. He backed up his T12th-place finish last week at the St. Edward's Invitational (+6, 216) with another solid showing.
"Michael struck the ball as well as I've seen him and has had really good back-to-back tournaments," said head coach Luke Bennett. "It is encouraging to see him take a step forward and turn in consistent rounds."
After posting consecutive 1-under-rounds of 287 in Monday's first and second rounds, the Vikings couldn't climb the leaderboard slipping from 9th place to a tie for 11th after turning in an 11-over-par round of 299 Tuesday.
"Today was extremely disappointing to not see us put together a strong finish," added Bennett. "The course was set up a little tougher today, but we just couldn't get anything going and did not finish strong. We will regroup and get ready for the GNAC Championships."
The Vikings return to action April 18-19 at the Great Northwest Athletic Conference Championship held at the Coeur d'Alene Resort in Coeur d'Alene, Idaho.
Rk | Player | Rd 1 | Rd 2 | Rd 3 | Total |
T11 | Western Washington | 287 | 287 | 299 | +9 | 873 |
T15th | Michael Butler | 71 | 70 | 72 | -3 | 213 |
T48th | Jeffrey Marcum | 74 | 69 | 77 | +5 | 220 |
T58th | Chris Hatch | 74 | 71 | 77 | +6 | 222 |
T68th | Cody Roth | 75 | 77 | 73 | +9 | 225 |
DQ | Brett Johnson | 68 | -- | 77 | -- | -- |
Rk | Team | Rd 1 | Rd 2 | Rd 3 | Total |
1 | BYU-Hawaii | 277 | 282 | 286 | -19 | 845 |
2 | Colorado - CO Springs | 278 | 280 | 292 | -14 | 850 |
T3 | Dominican (CA) | 277 | 283 | 291 | -13 | 851 |
T3 | California Baptist | 285 | 283 | 283 | -13 | 851 |
5 | Dixie State University | 283 | 284 | 285 | -12 | 852 |
6 | Stanislaus State | 282 | 284 | 290 | -8 | 856 |
7 | Western New Mexico | 288 | 283 | 287 | -6 | 858 |
8 | Simon Fraser | 289 | 286 | 287 | -2 | 862 |
9 | Cal State Monterey Bay | 288 | 282 | 293 | -1 | 863 |
10 | Colorado School of Mines | 290 | 290 | 288 | +4 | 868 |
T11 | Western Washington | 287 | 287 | 299 | +9 | 873 |
T11 | West Texas A&M | 295 | 282 | 296 | +9 | 873 |
13 | CSU - East Bay | 288 | 293 | 298 | +15 | 879 |
14 | Colorado State - Pueblo | 294 | 287 | 299 | +16 | 880 |
15 | Regis | 307 | 290 | 292 | +25 | 889 |
16 | Fort Lewis College | 293 | 300 | 305 | +34 | 898 |
T17 | Holy Names University | 300 | 303 | 297 | +36 | 900 |
T17 | Lubbock Christian University | 298 | 299 | 303 | +36 | 900 |
19 | Montana State - Billings | 284 | 310 | 310 | +40 | 904 |
-- @WWUMGolf--