May 2, 2016 LAS CRUCES, N.M. - The Western Washington University men's golf team finished the first round of the 2016 NCAA Championships West/South Central Regional in 19th place shooting a 24-over-par 308 at University Golf Course.
The Vikings have work to do over the next two days of the 54-hole tournament, currently 18 strokes out of one of the top three spots to qualify for the NCAA Championships in Denver, Colorado.
Juniors Chris Hatch (Mukilteo, WA/Kamiak) and Brett Johnson (Ridgefield, WA/Oregon State) were the highest placing WWU players in a tie for 65th both carding 5-over-par 76 in the first round. Only three strokes separated the Vikings five players.
Oklahoma Christian leads the 20-team field combining for a 2-over-par 286 on the 7,242-yard par 71 layout on the New Mexico State University campus. BYU Hawai'i (+3, 287), St. Mary's-TX (+6, 290), St. Edward's (+7, 291), Chico State (+8, 292) and Dallas Baptist (+8, 292) round out the team top five.
Josh Aguilar of Dallas Baptists holds the individual lead shooting 3-under-par 68 in the first round.
The regional tournament continues tomorrow (18 holes) and Wednesday (18 holes). Live results can be follow via GolfStat.com. The Vikings are scheduled to star teeing off at 7:30 am MT.
2016 NCAA II Championships - West/South Central Regional University Golf Course // Las Cruces, N.M. |
Rk | Player | Total | Rd 1 | Rd 2 | Rd 3 | Total |
19 | Western Washington | +24 | 308 | --- | --- | 308 |
T65 | Brett Johnson | +5 | 76 | --- | --- | 76 |
T65 | Chris Hatch | +5 | 76 | --- | --- | 76 |
T88 | Michael Butler | +7 | 78 | --- | --- | 78 |
T88 | Jeffrey Marcum | +7 | 78 | --- | --- | 78 |
T95 | Cody Roth | +8 | 79 | --- | --- | 79 |
Rk | Team | Total | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Oklahoma Christian | +2 | 286 | --- | --- | 286 |
2 | BYU Hawai'i | +3 | 287 | --- | --- | 287 |
3 | St. Mary's (TX) | +6 | 290 | --- | --- | 290 |
4 | St. Edward's | +7 | 291 | --- | --- | 291 |
T5 | Chico State | +8 | 292 | --- | --- | 292 |
T5 | Dallas Baptist | +8 | 292 | --- | --- | 292 |
7 | Colorado - Colo. Springs | +9 | 293 | --- | --- | 293 |
8 | CS East Bay | +10 | 294 | --- | --- | 294 |
T9 | CS Monterey Bay | +12 | 296 | --- | --- | 296 |
T9 | Regis | +12 | 296 | --- | --- | 296 |
T9 | Dominican (CA) | +12 | 296 | --- | --- | 296 |
T12 | Cameron | +13 | 297 | --- | --- | 297 |
T12 | California Baptist | +13 | 297 | --- | --- | 297 |
14 | Simon Fraser | +15 | 299 | --- | --- | 299 |
15 | Sonoma State | +16 | 300 | --- | --- | 300 |
T16 | Dixie State | +17 | 301 | --- | --- | 301 |
T16 | Colorado Christian | +17 | 301 | --- | --- | 301 |
T16 | Western New Mexico | +17 | 301 | --- | --- | 301 |
19 | Western Washington | +24 | 308 | --- | --- | 308 |
20 | Midwestern State | +27 | 311 | --- | --- | 311 |
-- @WWUMGolf--